Archives
AHL Statistics (Defense)
| Player | Team | Owner | Position | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| Player | Team | Owner | Position | GP | G | A | PTS | PPG |
| Evan Bouchard | EDM | UND | D | 62 | 18.00 | 59.00 | 47.500 | 0.766 |
| Cale Makar | COL | WHA | D | 59 | 18.00 | 44.00 | 40.00 | 0.678 |
| Zach Werenski | CBJ | CTHV | D | 49 | 18.00 | 37.00 | 36.500 | 0.745 |
| Lane Hutson | MTL | BIGM | D | 61 | 8.00 | 52.00 | 34.00 | 0.557 |
| Jakob Chychrun | WSH | SWA | D | 48 | 21.00 | 21.00 | 31.500 | 0.656 |
| Erik Karlsson | PIT | DEAL | D | 57 | 11.00 | 40.00 | 31.00 | 0.544 |
| Rasmus Dahlin | BUF | BIGM | D | 54 | 12.00 | 37.00 | 30.500 | 0.565 |
| Matthew Schaefer | NYI | SWA | D | 52 | 17.00 | 21.00 | 27.500 | 0.529 |
| Darren Raddysh | TBL | RR | D | 39 | 14.00 | 25.00 | 26.500 | 0.679 |
| Noah Dobson | MTL | DEAL | D | 68 | 11.00 | 30.00 | 26.00 | 0.382 |
| Moritz Seider | DET | BIGM | D | 54 | 7.00 | 38.00 | 26.00 | 0.481 |
| John Carlson | ANA | CDN G | D | 49 | 10.00 | 31.00 | 25.500 | 0.520 |
| Josh Morrissey | WPJ | UND | D | 56 | 9.00 | 31.00 | 24.500 | 0.438 |
| Quinn Hughes | MIN | UND | D | 43 | 4.00 | 40.00 | 24.00 | 0.558 |
| Charlie McAvoy | BOS | SHLS | D | 43 | 6.00 | 33.00 | 22.500 | 0.523 |
| Brock Faber | MIN | WHA | D | 46 | 10.00 | 22.00 | 21.00 | 0.457 |
| Jake Sanderson | OTT | WHA | D | 52 | 7.00 | 28.00 | 21.00 | 0.404 |
| Roman Josi | NSH | SCAR | D | 43 | 9.00 | 23.00 | 20.500 | 0.477 |
| Oliver Ekman-Larsson | TOR | SCAR | D | 48 | 7.00 | 23.00 | 18.500 | 0.385 |
| Shayne Gostisbehere | CAR | WHA | D | 30 | 10.00 | 16.00 | 18.00 | 0.600 |
| Rasmus Andersson | VGK | EAG | D | 47 | 8.00 | 20.00 | 18.00 | 0.383 |
| Mikhail Sergachev | UTA | CTHV | D | 43 | 7.00 | 22.00 | 18.00 | 0.419 |
| Jackson LaCombe | ANA | SHLS | D | 45 | 5.00 | 26.00 | 18.00 | 0.400 |
| Adam Fox | NYR | WHA | D | 31 | 5.00 | 24.00 | 17.00 | 0.548 |
| Brandt Clarke | LAK | Magic | D | 45 | 5.00 | 24.00 | 17.00 | 0.378 |
| Miro Heiskanen | DAL | SHLS | D | 38 | 5.00 | 24.00 | 17.00 | 0.447 |
| Brandon Montour | SEA | PUCK | D | 43 | 7.00 | 19.00 | 16.500 | 0.384 |
| K'Andre Miller | CAR | CDN G | D | 52 | 6.00 | 21.00 | 16.500 | 0.317 |
| Bowen Byram | BUF | STEL | D | 52 | 8.00 | 16.00 | 16.00 | 0.308 |
| Filip Hronek | VAN | SWA | D | 47 | 6.00 | 20.00 | 16.00 | 0.340 |
| Brent Burns | COL | RR | D | 52 | 7.00 | 16.00 | 15.00 | 0.288 |
| Dougie Hamilton | NJD | CDN G | D | 29 | 6.00 | 18.00 | 15.00 | 0.517 |
| Mike Matheson | MTL | UND | D | 47 | 5.00 | 18.00 | 14.00 | 0.298 |
| Luke Hughes | NJD | SWA | D | 39 | 6.00 | 15.00 | 13.500 | 0.346 |
| Seth Jones | FLO | SWA | D | 30 | 6.00 | 15.00 | 13.500 | 0.450 |
| Thomas Harley | DAL | CTHV | D | 45 | 5.00 | 17.00 | 13.500 | 0.300 |
| Kris Letang | PIT | SCAR | D | 43 | 3.00 | 21.00 | 13.500 | 0.314 |
| Ivan Provorov | CBJ | WIN | D | 53 | 5.00 | 16.00 | 13.00 | 0.245 |
| Vince Dunn | SEA | STEL | D | 36 | 4.00 | 18.00 | 13.00 | 0.361 |
| John Klingberg | SJS | CTHV | D | 33 | 9.00 | 7.00 | 12.500 | 0.379 |
| Esa Lindell | DAL | MUS | D | 52 | 5.00 | 15.00 | 12.500 | 0.240 |
| Thomas Chabot | OTT | EAG | D | 35 | 5.00 | 15.00 | 12.500 | 0.357 |
| Shea Theodore | VGK | WHA | D | 39 | 4.00 | 17.00 | 12.500 | 0.321 |
| Janis Moser | TBL | Magic | D | 45 | 5.00 | 14.00 | 12.00 | 0.267 |
| Cameron York | PHI | EAG | D | 45 | 4.00 | 15.00 | 11.500 | 0.256 |
| Jamie Drysdale | PHI | CTHV | D | 42 | 4.00 | 15.00 | 11.500 | 0.274 |
| Justin Faulk | DET | Magic | D | 35 | 4.00 | 15.00 | 11.500 | 0.329 |
| Ryan Pulock | NYI | PUCK | D | 55 | 3.00 | 17.00 | 11.500 | 0.209 |
| Vladislav Gavrikov | NYR | DEAL | D | 28 | 7.00 | 8.00 | 11.00 | 0.393 |
| Mattias Samuelsson | BUF | SCAR | D | 30 | 5.00 | 12.00 | 11.00 | 0.367 |
| Nick Blankenburg | COL | BIGM | D | 28 | 4.00 | 14.00 | 11.00 | 0.393 |
| Miro Heiskanen | DAL | DEAL | D | 25 | 1.00 | 20.00 | 11.00 | 0.440 |
| Logan Stanley | BUF | WIN | D | 45 | 7.00 | 7.00 | 10.500 | 0.233 |
| Jake Walman | EDM | CDN G | D | 35 | 6.00 | 9.00 | 10.500 | 0.300 |
| Pavel Mintyukov | ANA | ING | D | 49 | 6.00 | 9.00 | 10.500 | 0.214 |
| Darnell Nurse | EDM | BRDW | D | 53 | 4.00 | 13.00 | 10.500 | 0.198 |
| Jake McCabe | TOR | SHST | D | 58 | 3.00 | 15.00 | 10.500 | 0.181 |
| Morgan Rielly | TOR | GRE | D | 27 | 3.00 | 15.00 | 10.500 | 0.389 |
| Quinn Hughes | MIN | WIN | D | 15 | 2.00 | 17.00 | 10.500 | 0.700 |
| Jared Spurgeon | MIN | WIN | D | 58 | 5.00 | 10.00 | 10.00 | 0.172 |
| Damon Severson | CBJ | CDN G | D | 47 | 4.00 | 12.00 | 10.00 | 0.213 |
| Jacob Trouba | ANA | RR | D | 37 | 6.00 | 7.00 | 9.500 | 0.257 |
| Gustav Forsling | FLO | SWA | D | 35 | 2.00 | 15.00 | 9.500 | 0.271 |
| Tony DeAngelo | NYI | SHLS | D | 49 | 1.00 | 17.00 | 9.500 | 0.194 |
| Dmitry Orlov | SJS | SCAR | D | 44 | 0.00 | 19.00 | 9.500 | 0.216 |
| Noah Hanifin | VGK | UND | D | 35 | 2.00 | 14.00 | 9.00 | 0.257 |
| Travis Sanheim | PHI | CDN G | D | 22 | 5.00 | 7.00 | 8.500 | 0.386 |
| Mario Ferraro | SJS | SHST | D | 36 | 3.00 | 11.00 | 8.500 | 0.236 |
| Ryker Evans | SEA | EAG | D | 37 | 5.00 | 6.00 | 8.00 | 0.216 |
| Jordan Spence | OTT | BIGM | D | 22 | 3.00 | 10.00 | 8.00 | 0.364 |
| Mason Lohrei | BOS | SHLS | D | 34 | 3.00 | 10.00 | 8.00 | 0.235 |
| Devon Toews | COL | DEAL | D | 43 | 2.00 | 12.00 | 8.00 | 0.186 |
| Ben Chiarot | DET | WIN | D | 37 | 5.00 | 5.00 | 7.500 | 0.203 |
| Nate Schmidt | UTA | SHST | D | 36 | 3.00 | 9.00 | 7.500 | 0.208 |
| Samuel Girard | PIT | WIN | D | 41 | 3.00 | 9.00 | 7.500 | 0.183 |
| Aaron Ekblad | FLO | SHST | D | 34 | 2.00 | 11.00 | 7.500 | 0.221 |
| Victor Hedman | TBL | UND | D | 25 | 1.00 | 13.00 | 7.500 | 0.300 |
| Mattias Ekholm | EDM | DEAL | D | 42 | 0.00 | 15.00 | 7.500 | 0.179 |
| Adam Larsson | SEA | SHST | D | 49 | 3.00 | 8.00 | 7.00 | 0.143 |
| Hampus Lindholm | BOS | GRE | D | 27 | 3.00 | 7.00 | 6.500 | 0.241 |
| Sean Durzi | UTA | BIGM | D | 19 | 2.00 | 9.00 | 6.500 | 0.342 |
| Sean Walker | CAR | BRDW | D | 45 | 2.00 | 9.00 | 6.500 | 0.144 |
| Brady Skjei | NSH | GRE | D | 51 | 1.00 | 11.00 | 6.500 | 0.127 |
| Artem Zub | OTT | SCAR | D | 29 | 3.00 | 6.00 | 6.00 | 0.207 |
| Morgan Rielly | TOR | DEAL | D | 28 | 3.00 | 6.00 | 6.00 | 0.214 |
| Owen Power | BUF | DEAL | D | 36 | 3.00 | 6.00 | 6.00 | 0.167 |
| Vince Dunn | SEA | BIGM | D | 22 | 3.00 | 6.00 | 6.00 | 0.273 |
| Nikita Zadorov | BOS | MUS | D | 44 | 1.00 | 10.00 | 6.00 | 0.136 |
| Shakir Mukhamadullin | SJS | RR | D | 24 | 4.00 | 3.00 | 5.500 | 0.229 |
| Tom Willander | VAN | EAG | D | 26 | 3.00 | 5.00 | 5.500 | 0.212 |
| Colton Parayko | STL | CDN G | D | 39 | 1.00 | 9.00 | 5.500 | 0.141 |
| Josh Manson | COL | BRDW | D | 31 | 1.00 | 9.00 | 5.500 | 0.177 |
| Martin Fehervary | WSH | WIN | D | 30 | 1.00 | 9.00 | 5.500 | 0.183 |
| Cam Fowler | STL | RR | D | 42 | 0.00 | 11.00 | 5.500 | 0.131 |
| MacKenzie Weegar | UTA | CTHV | D | 37 | 0.00 | 11.00 | 5.500 | 0.149 |
| Sam Malinski | COL | BIGM | D | 26 | 0.00 | 11.00 | 5.500 | 0.212 |
| Justin Faulk | DET | ING | D | 13 | 3.00 | 4.00 | 5.00 | 0.385 |
| Travis Sanheim | PHI | SHLS | D | 24 | 3.00 | 4.00 | 5.00 | 0.208 |
| Dylan DeMelo | WPJ | CDN G | D | 37 | 2.00 | 6.00 | 5.00 | 0.135 |
| Kaedan Korczak | VGK | MUS | D | 41 | 2.00 | 6.00 | 5.00 | 0.122 |
| Kevin Bahl | CGY | GRE | D | 36 | 2.00 | 6.00 | 5.00 | 0.139 |
| Neal Pionk | WPJ | PUCK | D | 34 | 2.00 | 6.00 | 5.00 | 0.147 |
| Nick Seeler | PHI | ING | D | 55 | 2.00 | 6.00 | 5.00 | 0.091 |
| Niko Mikkola | FLO | STEL | D | 51 | 2.00 | 6.00 | 5.00 | 0.098 |
| Braden Schneider | NYR | BRDW | D | 42 | 1.00 | 8.00 | 5.00 | 0.119 |
| Timothy Liljegren | WSH | ING | D | 37 | 1.00 | 8.00 | 5.00 | 0.135 |
| Alexandre Carrier | MTL | CTHV | D | 16 | 3.00 | 3.00 | 4.500 | 0.281 |
| Dougie Hamilton | NJD | GRE | D | 30 | 3.00 | 3.00 | 4.500 | 0.150 |
| Ryan McDonagh | TBL | BRDW | D | 17 | 3.00 | 3.00 | 4.500 | 0.265 |
| Drew Helleson | ANA | MUS | D | 25 | 2.00 | 5.00 | 4.500 | 0.180 |
| Ian Cole | UTA | GRE | D | 33 | 1.00 | 7.00 | 4.500 | 0.136 |
| Marcus Pettersson | VAN | SHST | D | 33 | 1.00 | 7.00 | 4.500 | 0.136 |
| John Marino | UTA | CDN G | D | 29 | 0.00 | 9.00 | 4.500 | 0.155 |
| Ben Hutton | VGK | BRDW | D | 19 | 2.00 | 4.00 | 4.00 | 0.211 |
| Rasmus Sandin | WSH | BIGM | D | 18 | 2.00 | 4.00 | 4.00 | 0.222 |
| Uvis Balinskis | FLO | SHLS | D | 15 | 2.00 | 4.00 | 4.00 | 0.267 |
| William Borgen | NYR | MUS | D | 34 | 2.00 | 4.00 | 4.00 | 0.118 |
| Ian Moore | ANA | GRE | D | 19 | 1.00 | 6.00 | 4.00 | 0.211 |
| Ty Emberson | EDM | EAG | D | 34 | 1.00 | 6.00 | 4.00 | 0.118 |
| Adam Pelech | NYI | Magic | D | 38 | 2.00 | 3.00 | 3.500 | 0.092 |
| Emil Martinsen Lilleberg | TBL | Magic | D | 23 | 2.00 | 3.00 | 3.500 | 0.152 |
| Jamie Oleksiak | SEA | Magic | D | 35 | 2.00 | 3.00 | 3.500 | 0.100 |
| Brian Dumoulin | LAK | BRDW | D | 23 | 1.00 | 5.00 | 3.500 | 0.152 |
| Jonas Brodin | MIN | SCAR | D | 19 | 1.00 | 5.00 | 3.500 | 0.184 |
| Parker Wotherspoon | PIT | MUS | D | 28 | 1.00 | 5.00 | 3.500 | 0.125 |
| Nick Jensen | OTT | RR | D | 16 | 2.00 | 2.00 | 3.00 | 0.188 |
| Denton Mateychuk | CBJ | ING | D | 20 | 1.00 | 4.00 | 3.00 | 0.150 |
| Drew Doughty | LAK | WHA | D | 21 | 1.00 | 4.00 | 3.00 | 0.143 |
| Maxwell Crozier | TBL | GRE | D | 18 | 0.00 | 6.00 | 3.00 | 0.167 |
| Ryan Ufko | NSH | PUCK | D | 6 | 2.00 | 1.00 | 2.500 | 0.417 |
| Sam Rinzel | CHI | UND | D | 16 | 2.00 | 1.00 | 2.500 | 0.156 |
| Declan Chisholm | WSH | PUCK | D | 15 | 1.00 | 3.00 | 2.500 | 0.167 |
| Louis Crevier | CHI | SHST | D | 28 | 1.00 | 3.00 | 2.500 | 0.089 |
| Mike Reilly | CAR | STEL | D | 23 | 1.00 | 3.00 | 2.500 | 0.109 |
| Tyler Kleven | OTT | MUS | D | 11 | 1.00 | 3.00 | 2.500 | 0.227 |
| Aaron Ekblad | FLO | MUS | D | 13 | 0.00 | 5.00 | 2.500 | 0.192 |
| Alex Vlasic | CHI | WHA | D | 19 | 0.00 | 5.00 | 2.500 | 0.132 |
| Ryan Shea | PIT | SCAR | D | 16 | 0.00 | 5.00 | 2.500 | 0.156 |
| Brayden McNabb | VGK | SHLS | D | 11 | 1.00 | 2.00 | 2.00 | 0.182 |
| Dante Fabbro | CBJ | RR | D | 27 | 1.00 | 2.00 | 2.00 | 0.074 |
| Hampus Lindholm | BOS | DEAL | D | 8 | 1.00 | 2.00 | 2.00 | 0.250 |
| Josh Mahura | SEA | ING | D | 14 | 1.00 | 2.00 | 2.00 | 0.143 |
| Kaiden Guhle | MTL | EAG | D | 9 | 1.00 | 2.00 | 2.00 | 0.222 |
| Nicklaus Perbix | NSH | BRDW | D | 21 | 1.00 | 2.00 | 2.00 | 0.095 |
| Nils Lundkvist | DAL | BRDW | D | 5 | 1.00 | 2.00 | 2.00 | 0.400 |
| Dylan Samberg | WPJ | CTHV | D | 13 | 0.00 | 4.00 | 2.00 | 0.154 |
| Ilya Lyubushkin | DAL | Magic | D | 25 | 0.00 | 4.00 | 2.00 | 0.080 |
| Spencer Stastney | EDM | RR | D | 26 | 0.00 | 4.00 | 2.00 | 0.077 |
| Carson Soucy | NYI | UND | D | 10 | 1.00 | 1.00 | 1.500 | 0.150 |
| Jacob Middleton | MIN | UND | D | 10 | 1.00 | 1.00 | 1.500 | 0.150 |
| Rasmus Ristolainen | PHI | Magic | D | 7 | 1.00 | 1.00 | 1.500 | 0.214 |
| Trevor van Riemsdyk | WSH | WIN | D | 10 | 1.00 | 1.00 | 1.500 | 0.150 |
| Zeev Buium | VAN | GRE | D | 6 | 1.00 | 1.00 | 1.500 | 0.250 |
| Brenden Dillon | NJD | SHLS | D | 11 | 0.00 | 3.00 | 1.500 | 0.136 |
| Matt Grzelcyk | CHI | DEAL | D | 12 | 0.00 | 3.00 | 1.500 | 0.125 |
| Tyler Myers | DAL | RR | D | 20 | 0.00 | 3.00 | 1.500 | 0.075 |
| Cole Hutson | WSH | SHST | D | 1 | 1.00 | 0.00 | 1.00 | 1.000 |
| Matt Roy | WSH | CTHV | D | 13 | 1.00 | 0.00 | 1.00 | 0.077 |
| Christopher Tanev | TOR | STEL | D | 8 | 0.00 | 2.00 | 1.00 | 0.125 |
| Conor Timmins | BUF | GRE | D | 11 | 0.00 | 2.00 | 1.00 | 0.091 |
| Elias Nils Pettersson | VAN | Magic | D | 16 | 0.00 | 2.00 | 1.00 | 0.063 |
| Jaccob Slavin | CAR | SHST | D | 9 | 0.00 | 2.00 | 1.00 | 0.111 |
| Jayden Struble | MTL | SHST | D | 5 | 0.00 | 2.00 | 1.00 | 0.200 |
| Jeff Petry | MIN | SHST | D | 11 | 0.00 | 2.00 | 1.00 | 0.091 |
| Joel Edmundson | LAK | DEAL | D | 3 | 0.00 | 2.00 | 1.00 | 0.333 |
| Joel Nyström | CAR | SWA | D | 3 | 0.00 | 2.00 | 1.00 | 0.333 |
| Josh Manson | COL | UND | D | 9 | 0.00 | 2.00 | 1.00 | 0.111 |
| Justin Barron | NSH | SHST | D | 9 | 0.00 | 2.00 | 1.00 | 0.111 |
| Michael Kesselring | BUF | SWA | D | 6 | 0.00 | 2.00 | 1.00 | 0.167 |
| Nils Lundkvist | DAL | SWA | D | 18 | 0.00 | 2.00 | 1.00 | 0.056 |
| Olli Maatta | CGY | STEL | D | 15 | 0.00 | 2.00 | 1.00 | 0.067 |
| Victor Hedman | TBL | PUCK | D | 2 | 0.00 | 2.00 | 1.00 | 0.500 |
| Adam Wilsby | NSH | MUS | D | 7 | 0.00 | 1.00 | 0.500 | 0.071 |
| Alexander Nikishin | CAR | SHLS | D | 6 | 0.00 | 1.00 | 0.500 | 0.083 |
| Artyom Levshunov | CHI | SWA | D | 1 | 0.00 | 1.00 | 0.500 | 0.500 |
| Axel Sandin-Pellikka | DET | WHA | D | 1 | 0.00 | 1.00 | 0.500 | 0.500 |
| Brenden Dillon | NJD | Magic | D | 10 | 0.00 | 1.00 | 0.500 | 0.050 |
| Brett Pesce | NJD | GRE | D | 17 | 0.00 | 1.00 | 0.500 | 0.029 |
| Charle-Edouard D’Astous | TBL | BIGM | D | 10 | 0.00 | 1.00 | 0.500 | 0.050 |
| Drew Helleson | ANA | WHA | D | 4 | 0.00 | 1.00 | 0.500 | 0.125 |
| Erik Cernak | TBL | SHST | D | 8 | 0.00 | 1.00 | 0.500 | 0.063 |
| Henri Jokiharju | BOS | SWA | D | 4 | 0.00 | 1.00 | 0.500 | 0.125 |
| Jalen Chatfield | CAR | WHA | D | 9 | 0.00 | 1.00 | 0.500 | 0.056 |
| Jeremy Lauzon | VGK | RR | D | 3 | 0.00 | 1.00 | 0.500 | 0.167 |
| Jeremy Lauzon | VGK | SHLS | D | 9 | 0.00 | 1.00 | 0.500 | 0.056 |
| Michael Anderson | LAK | BRDW | D | 2 | 0.00 | 1.00 | 0.500 | 0.250 |
| Olen Zellweger | ANA | BIGM | D | 11 | 0.00 | 1.00 | 0.500 | 0.045 |
| Ryan Lindgren | SEA | SCAR | D | 7 | 0.00 | 1.00 | 0.500 | 0.071 |
| Simon Edvinsson | DET | SWA | D | 6 | 0.00 | 1.00 | 0.500 | 0.083 |
| Trevor van Riemsdyk | WSH | UND | D | 5 | 0.00 | 1.00 | 0.500 | 0.100 |
| Troy Stecher | TOR | DEAL | D | 6 | 0.00 | 1.00 | 0.500 | 0.083 |
| Wyatt Kaiser | CHI | BIGM | D | 8 | 0.00 | 1.00 | 0.500 | 0.063 |
| Adam Boqvist | NYI | RR | D | 5 | 0.00 | 0.00 | 0.00 | 0.000 |
| Albert Johansson | DET | SHST | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Albert Johansson | DET | WHA | D | 6 | 0.00 | 0.00 | 0.00 | 0.000 |
| Alexander Romanov | NYI | SWA | D | 3 | 0.00 | 0.00 | 0.00 | 0.000 |
| Arber Xhekaj | MTL | MUS | D | 5 | 0.00 | 0.00 | 0.00 | 0.000 |
| Brendan Smith | CBJ | DEAL | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Brett Kulak | COL | SCAR | D | 14 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cody Ceci | LAK | BIGM | D | 3 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cody Ceci | LAK | STEL | D | 14 | 0.00 | 0.00 | 0.00 | 0.000 |
| Connor Clifton | PIT | WIN | D | 17 | 0.00 | 0.00 | 0.00 | 0.000 |
| David Jiricek | PHI | PUCK | D | 22 | 0.00 | 0.00 | 0.00 | 0.000 |
| Egor Zamula | CBJ | BRDW | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Harrison Brunicke | PIT | CDN G | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Jeff Petry | MIN | ING | D | 16 | 0.00 | 0.00 | 0.00 | 0.000 |
| Joel Edmundson | LAK | CTHV | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Joel Hanley | CGY | MUS | D | 7 | 0.00 | 0.00 | 0.00 | 0.000 |
| Jonas Siegenthaler | NJD | MUS | D | 9 | 0.00 | 0.00 | 0.00 | 0.000 |
| Marshall Warren | NYI | CDN G | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Matt Dumba | PIT | CDN G | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Matthew Robertson | NYR | GRE | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Michael Anderson | LAK | UND | D | 9 | 0.00 | 0.00 | 0.00 | 0.000 |
| Michael Benning | FLO | PUCK | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Nick DeSimone | UTA | MUS | D | 9 | 0.00 | 0.00 | 0.00 | 0.000 |
| Nick Leddy | SJS | SCAR | D | 5 | 0.00 | 0.00 | 0.00 | 0.000 |
| Nicklaus Perbix | NSH | DEAL | D | 4 | 0.00 | 0.00 | 0.00 | 0.000 |
| Nicolas Hague | NSH | WHA | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Rasmus Ristolainen | PHI | SHLS | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Sam Dickinson | SJS | RR | D | 3 | 0.00 | 0.00 | 0.00 | 0.000 |
| Scott Mayfield | NYI | DEAL | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Tyler Tucker | STL | DEAL | D | 6 | 0.00 | 0.00 | 0.00 | 0.000 |
| Tyler Tucker | STL | MUS | D | 1 | 0.00 | 0.00 | 0.00 | 0.000 |
| Zach Bogosian | MIN | SHLS | D | 2 | 0.00 | 0.00 | 0.00 | 0.000 |
| Zach Whitecloud | CGY | CDN G | D | 13 | 0.00 | 0.00 | 0.00 | 0.000 |
| Zayne Parekh | CGY | PUCK | D | 3 | 0.00 | 0.00 | 0.00 | 0.000 |
Sports Data Api provided by MySportsFeeds.com