Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 49 | 33 | 14 | 2 | 68 | 132 | 84 |
| Cheap Thieves | 49 | 30 | 17 | 2 | 62 | 141 | 98 |
| Canadian Gothic | 49 | 29 | 17 | 3 | 61 | 160.5 | 94 |
| Mustangs | 49 | 20 | 29 | 0 | 40 | 83.5 | 105 |
| Steelheads | 49 | 17 | 29 | 3 | 37 | 70.5 | 98 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 49 | 29 | 18 | 2 | 60 | 127 | 113 |
| Magically Delicious | 49 | 29 | 19 | 1 | 59 | 111 | 94 |
| Red Ravens | 49 | 23 | 26 | 0 | 46 | 77.5 | 105 |
| Winning Combination | 49 | 17 | 30 | 2 | 36 | 41.5 | 101 |
| Puck Warfare | 49 | 13 | 35 | 1 | 27 | 39 | 94 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 49 | 35 | 12 | 2 | 72 | 169.5 | 101 |
| The Big M's | 49 | 32 | 14 | 3 | 67 | 169 | 106 |
| Greaseballs | 49 | 22 | 23 | 4 | 48 | 79 | 97 |
| Shortstackers | 49 | 16 | 30 | 3 | 35 | 66 | 100 |
| Ingmen | 49 | 13 | 34 | 2 | 28 | 34 | 92 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 49 | 32 | 15 | 2 | 66 | 142 | 87 |
| Swackers | 49 | 29 | 18 | 2 | 60 | 136 | 92 |
| Scarborough Shooters | 49 | 25 | 21 | 3 | 53 | 96.5 | 71 |
| Screamin' Eagles | 49 | 23 | 25 | 1 | 47 | 87.5 | 102 |
| Broadway | 49 | 23 | 26 | 0 | 46 | 83 | 93 |
