Eddie Shack Conference

East Division GP W L OTL PTS GF GA
Mustangs 0 0 0 0 0 0 0
Steelheads 0 0 0 0 0 0 0
The Underdogs 0 0 0 0 0 0 0
Canadian Gothic 0 0 0 0 0 0 0
Cheap Thieves 0 0 0 0 0 0 0
West Division GP W L OTL PTS GF GA
Magically Delicious 0 0 0 0 0 0 0
Winning Combination 0 0 0 0 0 0 0
Red Ravens 0 0 0 0 0 0 0
Puck Warfare 0 0 0 0 0 0 0
Shoot Loose 0 0 0 0 0 0 0

Tiger Williams Conference

North Division GP W L OTL PTS GF GA
Whalers 0 0 0 0 0 0 0
Greaseballs 0 0 0 0 0 0 0
Shortstackers 0 0 0 0 0 0 0
Ingmen 0 0 0 0 0 0 0
The Big M's 0 0 0 0 0 0 0
South Division GP W L OTL PTS GF GA
Broadway 0 0 0 0 0 0 0
PK Dealers 0 0 0 0 0 0 0
Scarborough Shooters 0 0 0 0 0 0 0
Swackers 0 0 0 0 0 0 0
Screamin' Eagles 0 0 0 0 0 0 0

Sports Data Api provided by MySportsFeeds.com

Sports Data Api