Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Canadian Gothic | 27 | 18 | 8 | 1 | 37 | 92.5 | 43 |
| Steelheads | 27 | 16 | 11 | 0 | 32 | 60 | 55 |
| The Underdogs | 27 | 16 | 11 | 0 | 32 | 81 | 59 |
| Cheap Thieves | 27 | 16 | 11 | 0 | 32 | 96 | 56 |
| Mustangs | 27 | 12 | 15 | 0 | 24 | 39 | 41 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 27 | 17 | 8 | 2 | 36 | 85.5 | 55 |
| Magically Delicious | 27 | 16 | 11 | 0 | 32 | 54 | 53 |
| Red Ravens | 27 | 14 | 13 | 0 | 28 | 81 | 65 |
| Winning Combination | 27 | 9 | 18 | 0 | 18 | 27 | 60 |
| Puck Warfare | 27 | 6 | 20 | 1 | 13 | 22.5 | 58 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 27 | 17 | 8 | 2 | 36 | 93.5 | 42 |
| The Big M's | 27 | 16 | 11 | 0 | 32 | 91 | 75 |
| Shortstackers | 27 | 15 | 12 | 0 | 30 | 64.5 | 59 |
| Ingmen | 27 | 14 | 12 | 1 | 29 | 74.5 | 63 |
| Greaseballs | 27 | 13 | 12 | 2 | 28 | 62.5 | 54 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 27 | 18 | 8 | 1 | 37 | 94.5 | 68 |
| Swackers | 26 | 15 | 10 | 1 | 31 | 52 | 59 |
| Scarborough Shooters | 27 | 11 | 14 | 2 | 24 | 62 | 58 |
| Broadway | 26 | 6 | 20 | 0 | 12 | 27.5 | 49 |
| Screamin' Eagles | 27 | 5 | 22 | 0 | 10 | 25 | 64 |
