Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Canadian Gothic | 6 | 5 | 1 | 0 | 10 | 10 | 3 |
| Cheap Thieves | 6 | 3 | 3 | 0 | 6 | 7 | 8 |
| The Underdogs | 6 | 3 | 3 | 0 | 6 | 20 | 16 |
| Steelheads | 6 | 2 | 4 | 0 | 4 | 11.5 | 15 |
| Mustangs | 6 | 1 | 5 | 0 | 2 | -2.5 | 8 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 6 | 5 | 1 | 0 | 10 | 18 | 12 |
| Magically Delicious | 6 | 4 | 2 | 0 | 8 | 7 | 11 |
| Red Ravens | 6 | 4 | 2 | 0 | 8 | 21 | 12 |
| Winning Combination | 6 | 3 | 3 | 0 | 6 | 12 | 8 |
| Puck Warfare | 6 | 2 | 4 | 0 | 4 | 0 | 9 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Ingmen | 6 | 4 | 2 | 0 | 8 | 13.5 | 7 |
| Greaseballs | 6 | 3 | 2 | 1 | 7 | 13 | 9 |
| Whalers | 6 | 3 | 3 | 0 | 6 | 10 | 7 |
| Shortstackers | 6 | 3 | 3 | 0 | 6 | 4.5 | 12 |
| The Big M's | 6 | 2 | 4 | 0 | 4 | 12.5 | 18 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Swackers | 6 | 4 | 1 | 1 | 9 | 9.5 | 5 |
| PK Dealers | 6 | 4 | 2 | 0 | 8 | 15 | 14 |
| Scarborough Shooters | 6 | 2 | 4 | 0 | 4 | 14 | 13 |
| Screamin' Eagles | 6 | 2 | 4 | 0 | 4 | 4 | 9 |
| Broadway | 6 | 1 | 5 | 0 | 2 | 3 | 11 |
