Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Canadian Gothic | 4 | 3 | 1 | 0 | 6 | 8.5 | 2 |
| The Underdogs | 4 | 2 | 2 | 0 | 4 | 12 | 11 |
| Mustangs | 4 | 1 | 3 | 0 | 2 | -2 | 5 |
| Cheap Thieves | 4 | 1 | 3 | 0 | 2 | 4.5 | 7 |
| Steelheads | 4 | 1 | 3 | 0 | 2 | 5.5 | 11 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 4 | 4 | 0 | 0 | 8 | 7 | 7 |
| Shoot Loose | 4 | 3 | 1 | 0 | 6 | 11 | 10 |
| Winning Combination | 4 | 2 | 2 | 0 | 4 | 9 | 4 |
| Puck Warfare | 4 | 2 | 2 | 0 | 4 | 0.5 | 6 |
| Red Ravens | 4 | 2 | 2 | 0 | 4 | 12 | 6 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shortstackers | 4 | 3 | 1 | 0 | 6 | 6 | 5 |
| Ingmen | 4 | 3 | 1 | 0 | 6 | 10.5 | 4 |
| Whalers | 4 | 2 | 2 | 0 | 4 | 7 | 1 |
| Greaseballs | 4 | 2 | 2 | 0 | 4 | 9 | 7 |
| The Big M's | 4 | 2 | 2 | 0 | 4 | 8.5 | 11 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Swackers | 4 | 2 | 1 | 1 | 5 | 2.5 | 4 |
| PK Dealers | 4 | 2 | 2 | 0 | 4 | 10.5 | 11 |
| Screamin' Eagles | 4 | 2 | 2 | 0 | 4 | 4 | 4 |
| Broadway | 4 | 1 | 3 | 0 | 2 | 2.5 | 7 |
| Scarborough Shooters | 4 | 0 | 4 | 0 | 0 | 6 | 10 |
