Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 68 | 48 | 18 | 2 | 98 | 197 | 125 |
| The Underdogs | 68 | 45 | 18 | 5 | 95 | 193 | 123 |
| Canadian Gothic | 68 | 40 | 24 | 4 | 84 | 220 | 138 |
| Mustangs | 68 | 32 | 35 | 1 | 65 | 120.5 | 138 |
| Steelheads | 68 | 22 | 43 | 3 | 47 | 77.5 | 136 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 68 | 42 | 24 | 2 | 86 | 177 | 125 |
| Shoot Loose | 68 | 41 | 25 | 2 | 84 | 176 | 156 |
| Red Ravens | 68 | 29 | 39 | 0 | 58 | 110 | 146 |
| Winning Combination | 68 | 24 | 42 | 2 | 50 | 56 | 148 |
| Puck Warfare | 68 | 16 | 51 | 1 | 33 | 58 | 148 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 68 | 47 | 18 | 3 | 97 | 240.5 | 144 |
| The Big M's | 68 | 46 | 19 | 3 | 95 | 258 | 146 |
| Greaseballs | 68 | 26 | 38 | 4 | 56 | 82.5 | 146 |
| Shortstackers | 68 | 23 | 41 | 4 | 50 | 93.5 | 127 |
| Ingmen | 68 | 19 | 47 | 2 | 40 | 61.5 | 133 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 68 | 42 | 24 | 2 | 86 | 201.5 | 132 |
| Swackers | 68 | 41 | 25 | 2 | 84 | 192.5 | 131 |
| Scarborough Shooters | 68 | 36 | 29 | 3 | 75 | 142.5 | 114 |
| Screamin' Eagles | 68 | 31 | 35 | 2 | 64 | 130.5 | 142 |
| Broadway | 68 | 30 | 38 | 0 | 60 | 93.5 | 128 |
