Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 42 | 28 | 13 | 1 | 57 | 104 | 74 |
| Cheap Thieves | 42 | 27 | 13 | 2 | 56 | 115 | 81 |
| Canadian Gothic | 42 | 25 | 16 | 1 | 51 | 136 | 78 |
| Steelheads | 42 | 15 | 25 | 2 | 32 | 61.5 | 84 |
| Mustangs | 42 | 15 | 27 | 0 | 30 | 62 | 91 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 42 | 26 | 14 | 2 | 54 | 111 | 98 |
| Magically Delicious | 42 | 25 | 16 | 1 | 51 | 91.5 | 80 |
| Red Ravens | 42 | 20 | 22 | 0 | 40 | 67 | 88 |
| Winning Combination | 42 | 15 | 25 | 2 | 32 | 31 | 75 |
| Puck Warfare | 42 | 11 | 30 | 1 | 23 | 34.5 | 80 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 42 | 29 | 11 | 2 | 60 | 140 | 80 |
| The Big M's | 42 | 27 | 12 | 3 | 57 | 140.5 | 88 |
| Greaseballs | 42 | 19 | 19 | 4 | 42 | 66.5 | 88 |
| Shortstackers | 42 | 15 | 25 | 2 | 32 | 59.5 | 81 |
| Ingmen | 42 | 12 | 28 | 2 | 26 | 34.5 | 79 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 42 | 27 | 13 | 2 | 56 | 118 | 75 |
| Swackers | 42 | 24 | 17 | 1 | 49 | 114 | 84 |
| Screamin' Eagles | 42 | 21 | 20 | 1 | 43 | 77 | 81 |
| Scarborough Shooters | 42 | 19 | 20 | 3 | 41 | 76 | 65 |
| Broadway | 42 | 20 | 22 | 0 | 40 | 68.5 | 76 |
