Drafts & Cash
|
Original AHL Team |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Season |
Cash |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2025-2026 | $57.75 |
| Broadway | Scarborough Shooters | Broadway | Broadway | Broadway | 2025-2026 | $56 |
| Canadian Gothic | Canadian Gothic | Cheap Thieves | Canadian Gothic | Canadian Gothic | 2025-2026 | $59.5 |
| Cheap Thieves | Red Ravens | Cheap Thieves | Red Ravens | Scarborough Shooters | 2025-2026 | $70.75 |
| Greaseballs | PK Dealers | Greaseballs | Greaseballs | Greaseballs | 2025-2026 | $58 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2025-2026 | $58.25 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2025-2026 | $55.25 |
| Mustangs | Swackers | PK Dealers | Whalers | Canadian Gothic | 2025-2026 | $60.25 |
| PK Dealers | Greaseballs | PK Dealers | Red Ravens | PK Dealers | 2025-2026 | $65 |
| Puck Warfare | Puck Warfare | Whalers | Puck Warfare | Puck Warfare | 2025-2026 | $47.75 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2025-2026 | $62.25 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2025-2026 | $59.25 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2025-2026 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2025-2026 | $61 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2025-2026 | $55 |
| Steelheads | Steelheads | Steelheads | PK Dealers | PK Dealers | 2025-2026 | $60.5 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2025-2026 | $59.5 |
| The Underdogs | Puck Warfare | The Underdogs | The Underdogs | The Underdogs | 2025-2026 | $56.25 |
| Whalers | Whalers | Red Ravens | Red Ravens | Whalers | 2025-2026 | $77.75 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2025-2026 | $60 |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2026-2027 | $59.5 |
| Broadway | Broadway | Steelheads | Broadway | Broadway | 2026-2027 | $55.5 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2026-2027 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Red Ravens | 2026-2027 | $60.5 |
| Greaseballs | PK Dealers | Greaseballs | Greaseballs | Greaseballs | 2026-2027 | $55 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2026-2027 | $60.25 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2026-2027 | $60 |
| Mustangs | Mustangs | Mustangs | PK Dealers | Mustangs | 2026-2027 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2026-2027 | $66 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | PK Dealers | 2026-2027 | $60 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2026-2027 | $63.25 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2026-2027 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2026-2027 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2026-2027 | $60.25 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2026-2027 | $58.5 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2026-2027 | $59.5 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2026-2027 | $59.5 |
| The Underdogs | The Underdogs | The Underdogs | Red Ravens | Cheap Thieves | 2026-2027 | $56 |
| Whalers | Whalers | Whalers | Whalers | Red Ravens | 2026-2027 | $66.25 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2026-2027 | $60 |
| The Big M's | The Big M's | The Big M's | Red Ravens | The Big M's | 2027-2028 | $59.75 |
| Broadway | Broadway | Broadway | Broadway | Broadway | 2027-2028 | $59.5 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2027-2028 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | 2027-2028 | $60.5 |
| Greaseballs | Greaseballs | Greaseballs | Greaseballs | Greaseballs | 2027-2028 | $60 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2027-2028 | $60 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2027-2028 | $59.75 |
| Mustangs | Mustangs | Mustangs | Mustangs | PK Dealers | 2027-2028 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2027-2028 | $59.5 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | 2027-2028 | $60.75 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2027-2028 | $62.75 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2027-2028 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2027-2028 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2027-2028 | $60 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2027-2028 | $59.25 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2027-2028 | $59.75 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2027-2028 | $59.75 |
| The Underdogs | The Underdogs | Red Ravens | The Underdogs | The Underdogs | 2027-2028 | $58.75 |
| Whalers | Whalers | Whalers | Whalers | Whalers | 2027-2028 | $60 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2027-2028 | $60 |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2028-2029 | $59.75 |
| Broadway | Broadway | Broadway | Broadway | Broadway | 2028-2029 | $60 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2028-2029 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | 2028-2029 | $60.25 |
| Greaseballs | Greaseballs | Greaseballs | Greaseballs | Greaseballs | 2028-2029 | $60 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2028-2029 | $60 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2028-2029 | $60 |
| Mustangs | Mustangs | Mustangs | Mustangs | Mustangs | 2028-2029 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2028-2029 | $60 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | 2028-2029 | $60 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2028-2029 | $61.5 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2028-2029 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2028-2029 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2028-2029 | $60 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2028-2029 | $60 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2028-2029 | $60 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2028-2029 | $60 |
| The Underdogs | The Underdogs | The Underdogs | The Underdogs | The Underdogs | 2028-2029 | $58.5 |
| Whalers | Whalers | Whalers | Whalers | Whalers | 2028-2029 | $60 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2028-2029 | $60 |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2029-2030 | $60 |
| Broadway | Broadway | Broadway | Broadway | Broadway | 2029-2030 | $60 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2029-2030 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | 2029-2030 | $60 |
| Greaseballs | Greaseballs | Greaseballs | Greaseballs | Greaseballs | 2029-2030 | $60 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2029-2030 | $60 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2029-2030 | $60 |
| Mustangs | Mustangs | Mustangs | Mustangs | Mustangs | 2029-2030 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2029-2030 | $60 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | 2029-2030 | $60 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2029-2030 | $60 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2029-2030 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2029-2030 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2029-2030 | $60 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2029-2030 | $60 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2029-2030 | $60 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2029-2030 | $60 |
| The Underdogs | The Underdogs | The Underdogs | The Underdogs | The Underdogs | 2029-2030 | $60 |
| Whalers | Whalers | Whalers | Whalers | Whalers | 2029-2030 | $60 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2029-2030 | $60 |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2030-2031 | $60 |
| Broadway | Broadway | Broadway | Broadway | Broadway | 2030-2031 | $60 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2030-2031 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | 2030-2031 | $60 |
| Greaseballs | Greaseballs | Greaseballs | Greaseballs | Greaseballs | 2030-2031 | $60 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2030-2031 | $60 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2030-2031 | $60 |
| Mustangs | Mustangs | Mustangs | Mustangs | Mustangs | 2030-2031 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2030-2031 | $60 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | 2030-2031 | $60 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2030-2031 | $60 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2030-2031 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2030-2031 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2030-2031 | $60 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2030-2031 | $60 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2030-2031 | $60 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2030-2031 | $60 |
| The Underdogs | The Underdogs | The Underdogs | The Underdogs | The Underdogs | 2030-2031 | $60 |
| Whalers | Whalers | Whalers | Whalers | Whalers | 2030-2031 | $60 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2030-2031 | $60 |
| The Big M's | The Big M's | The Big M's | The Big M's | The Big M's | 2031-2032 | $60 |
| Broadway | Broadway | Broadway | Broadway | Broadway | 2031-2032 | $60 |
| Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | Canadian Gothic | 2031-2032 | $60 |
| Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | Cheap Thieves | 2031-2032 | $60 |
| Greaseballs | Greaseballs | Greaseballs | Greaseballs | Greaseballs | 2031-2032 | $60 |
| Ingmen | Ingmen | Ingmen | Ingmen | Ingmen | 2031-2032 | $60 |
| Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | Magically Delicious | 2031-2032 | $60 |
| Mustangs | Mustangs | Mustangs | Mustangs | Mustangs | 2031-2032 | $60 |
| PK Dealers | PK Dealers | PK Dealers | PK Dealers | PK Dealers | 2031-2032 | $60 |
| Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | Puck Warfare | 2031-2032 | $60 |
| Red Ravens | Red Ravens | Red Ravens | Red Ravens | Red Ravens | 2031-2032 | $60 |
| Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | Scarborough Shooters | 2031-2032 | $60 |
| Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | Screamin' Eagles | 2031-2032 | $60 |
| Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | Shoot Loose | 2031-2032 | $60 |
| Shortstackers | Shortstackers | Shortstackers | Shortstackers | Shortstackers | 2031-2032 | $60 |
| Steelheads | Steelheads | Steelheads | Steelheads | Steelheads | 2031-2032 | $60 |
| Swackers | Swackers | Swackers | Swackers | Swackers | 2031-2032 | $60 |
| The Underdogs | The Underdogs | The Underdogs | The Underdogs | The Underdogs | 2031-2032 | $60 |
| Whalers | Whalers | Whalers | Whalers | Whalers | 2031-2032 | $60 |
| Winning Combination | Winning Combination | Winning Combination | Winning Combination | Winning Combination | 2031-2032 | $60 |
Sports Data Api provided by MySportsFeeds.com