Game Date: 2026-02-25
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Canadian Gothic |
4 | 1 | 0 | 2 |
| The Big M's | 2 | 7 | 2 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 1 | 7 | 6 | 1.5 |
| Shortstackers | 1 | 0 | 4 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 0 | 1 | 2 | -0.5 |
| Shoot Loose | 1 | 6 | 4 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 4 | 4 | 2 | 5 |
| Mustangs | 1 | 2 | 4 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 3 | 2 | 6 | 1 |
| Broadway | 0 | 2 | 6 | -2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 3 | 2 | 2 | 3 |
| PK Dealers | 1 | 6 | 1 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Steelheads |
2 | 3 | 0 | 1 |
| Winning Combination | 1 | 1 | 4 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 4 | 2 | 1 | 4.5 |
Red Ravens |
1 | 2 | 0 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 4 | 5 | 2 | 5.5 |
| Screamin' Eagles | 2 | 4 | 1 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 1 | 7 | 1 | 4 |
| Greaseballs | 2 | 1 | 6 | -0.5 |
