AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 68 | 48 | 18 | 2 | 98 | 197 | 125 | 210.5 | 90 | 207 | 197 |
| The Underdogs | 68 | 45 | 18 | 5 | 95 | 193 | 123 | 210 | 97 | 228 | 193 |
| Canadian Gothic | 68 | 40 | 24 | 4 | 84 | 220 | 138 | 265.5 | 60.5 | 212 | 220 |
| Steelheads | 68 | 22 | 43 | 3 | 47 | 77.5 | 136 | 153 | 34 | 219 | 77.5 |
| Mustangs | 68 | 32 | 35 | 1 | 65 | 120.5 | 138 | 203.5 | 35.5 | 237 | 120.5 |
| Shoot Loose | 68 | 41 | 25 | 2 | 84 | 176 | 156 | 225 | 75.5 | 249 | 176 |
| Red Ravens | 68 | 29 | 39 | 0 | 58 | 110 | 146 | 149 | 61 | 200 | 110 |
| Puck Warfare | 68 | 16 | 51 | 1 | 33 | 58 | 148 | 144.5 | 29.5 | 232 | 58 |
| Winning Combination | 68 | 24 | 42 | 2 | 50 | 56 | 148 | 122.5 | 56.5 | 246 | 56 |
| Magically Delicious | 68 | 42 | 24 | 2 | 86 | 177 | 125 | 242 | 40 | 210 | 177 |
| The Big M's | 68 | 46 | 19 | 3 | 95 | 258 | 146 | 259.5 | 100.5 | 204 | 258 |
| Shortstackers | 68 | 23 | 41 | 4 | 50 | 93.5 | 127 | 164 | 41 | 223 | 93.5 |
| Ingmen | 68 | 19 | 47 | 2 | 40 | 61.5 | 133 | 145.5 | 25 | 218 | 61.5 |
| Greaseballs | 68 | 26 | 38 | 4 | 56 | 82.5 | 146 | 150 | 43.5 | 222 | 82.5 |
| Whalers | 68 | 47 | 18 | 3 | 97 | 240.5 | 144 | 229.5 | 110.5 | 199 | 240.5 |
| Screamin' Eagles | 68 | 31 | 35 | 2 | 64 | 130.5 | 142 | 178.5 | 56 | 208 | 130.5 |
| Scarborough Shooters | 68 | 36 | 29 | 3 | 75 | 142.5 | 114 | 173.5 | 73 | 208 | 142.5 |
| Swackers | 68 | 41 | 25 | 2 | 84 | 192.5 | 131 | 210.5 | 94.5 | 225 | 192.5 |
| PK Dealers | 68 | 42 | 24 | 2 | 86 | 201.5 | 132 | 256.5 | 66 | 242 | 201.5 |
| Broadway | 68 | 30 | 38 | 0 | 60 | 93.5 | 128 | 159 | 38.5 | 208 | 93.5 |
