AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 43 | 28 | 13 | 2 | 58 | 122.5 | 82 | 123 | 57.5 | 116 | 122.5 |
| The Underdogs | 43 | 29 | 13 | 1 | 59 | 106 | 75 | 124.5 | 50.5 | 138 | 106 |
| Canadian Gothic | 43 | 26 | 16 | 1 | 53 | 138.5 | 78 | 167.5 | 33 | 124 | 138.5 |
| Steelheads | 43 | 15 | 26 | 2 | 32 | 62 | 86 | 104.5 | 21 | 127 | 62 |
| Mustangs | 43 | 16 | 27 | 0 | 32 | 67.5 | 93 | 118 | 21.5 | 144 | 67.5 |
| Shoot Loose | 43 | 27 | 14 | 2 | 56 | 117 | 98 | 150 | 45.5 | 157 | 117 |
| Red Ravens | 43 | 20 | 23 | 0 | 40 | 67.5 | 94 | 94.5 | 38.5 | 131 | 67.5 |
| Puck Warfare | 43 | 11 | 31 | 1 | 23 | 35 | 81 | 87.5 | 21 | 147 | 35 |
| Winning Combination | 43 | 15 | 26 | 2 | 32 | 32 | 81 | 74.5 | 39.5 | 164 | 32 |
| Magically Delicious | 43 | 25 | 17 | 1 | 51 | 94 | 82 | 140.5 | 24 | 141 | 94 |
| The Big M's | 43 | 27 | 13 | 3 | 57 | 141.5 | 94 | 147 | 57.5 | 126 | 141.5 |
| Shortstackers | 43 | 15 | 26 | 2 | 32 | 61 | 85 | 109.5 | 27 | 151 | 61 |
| Ingmen | 43 | 12 | 29 | 2 | 26 | 33.5 | 79 | 89.5 | 15.5 | 143 | 33.5 |
| Greaseballs | 43 | 20 | 19 | 4 | 44 | 67.5 | 88 | 101 | 30.5 | 128 | 67.5 |
| Whalers | 43 | 30 | 11 | 2 | 62 | 146 | 83 | 141 | 70 | 130 | 146 |
| Screamin' Eagles | 43 | 21 | 21 | 1 | 43 | 78 | 83 | 110 | 31 | 126 | 78 |
| Scarborough Shooters | 43 | 20 | 20 | 3 | 43 | 79.5 | 65 | 108 | 39 | 135 | 79.5 |
| Swackers | 43 | 25 | 17 | 1 | 51 | 117 | 86 | 126 | 60.5 | 139 | 117 |
| PK Dealers | 43 | 28 | 13 | 2 | 58 | 123.5 | 77 | 163 | 40 | 159 | 123.5 |
| Broadway | 43 | 20 | 23 | 0 | 40 | 70.5 | 77 | 110.5 | 27.5 | 135 | 70.5 |
