AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 34 | 23 | 10 | 1 | 47 | 92.5 | 62 | 98.5 | 42.5 | 97 | 92.5 |
| The Underdogs | 34 | 25 | 8 | 1 | 51 | 93.5 | 55 | 106 | 39.5 | 104 | 93.5 |
| Canadian Gothic | 34 | 19 | 15 | 0 | 38 | 108 | 62 | 130.5 | 29.5 | 104 | 108 |
| Steelheads | 34 | 12 | 20 | 2 | 26 | 50.5 | 71 | 81 | 19.5 | 100 | 50.5 |
| Mustangs | 34 | 12 | 22 | 0 | 24 | 45.5 | 77 | 90.5 | 17 | 124 | 45.5 |
| Shoot Loose | 34 | 21 | 12 | 1 | 43 | 90.5 | 84 | 117.5 | 36 | 126 | 90.5 |
| Red Ravens | 34 | 17 | 17 | 0 | 34 | 42 | 64 | 69 | 26.5 | 107 | 42 |
| Puck Warfare | 34 | 8 | 25 | 1 | 17 | 24.5 | 64 | 70.5 | 16.5 | 125 | 24.5 |
| Winning Combination | 34 | 13 | 19 | 2 | 28 | 25 | 61 | 60 | 29 | 128 | 25 |
| Magically Delicious | 34 | 20 | 13 | 1 | 41 | 75 | 62 | 112.5 | 18 | 111 | 75 |
| The Big M's | 34 | 22 | 9 | 3 | 47 | 108 | 72 | 116.5 | 41 | 99 | 108 |
| Shortstackers | 34 | 14 | 19 | 1 | 29 | 57 | 72 | 94 | 22 | 118 | 57 |
| Ingmen | 34 | 10 | 22 | 2 | 22 | 26 | 65 | 67 | 14.5 | 111 | 26 |
| Greaseballs | 34 | 16 | 14 | 4 | 36 | 49 | 70 | 75 | 25.5 | 103 | 49 |
| Whalers | 34 | 23 | 9 | 2 | 48 | 112 | 67 | 108 | 56 | 104 | 112 |
| Screamin' Eagles | 34 | 18 | 15 | 1 | 37 | 63 | 61 | 86.5 | 27 | 101 | 63 |
| Scarborough Shooters | 34 | 14 | 17 | 3 | 31 | 63.5 | 55 | 90.5 | 31 | 116 | 63.5 |
| Swackers | 34 | 18 | 15 | 1 | 37 | 86.5 | 72 | 95.5 | 48 | 114 | 86.5 |
| PK Dealers | 34 | 21 | 12 | 1 | 43 | 90 | 60 | 122.5 | 28.5 | 122 | 90 |
| Broadway | 34 | 14 | 20 | 0 | 28 | 47.5 | 59 | 82 | 21.5 | 112 | 47.5 |
