AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 10 | 5 | 5 | 0 | 10 | 27 | 20 | 34.5 | 7 | 29 | 27 |
| The Underdogs | 10 | 5 | 5 | 0 | 10 | 32 | 29 | 35 | 12.5 | 31 | 32 |
| Canadian Gothic | 10 | 9 | 1 | 0 | 18 | 28.5 | 6 | 32.5 | 9.5 | 27 | 28.5 |
| Steelheads | 10 | 5 | 5 | 0 | 10 | 18.5 | 24 | 25 | 6 | 25 | 18.5 |
| Mustangs | 10 | 3 | 7 | 0 | 6 | 9.5 | 16 | 25.5 | 4 | 40 | 9.5 |
| Shoot Loose | 10 | 8 | 1 | 1 | 17 | 35 | 22 | 37.5 | 10.5 | 26 | 35 |
| Red Ravens | 10 | 5 | 5 | 0 | 10 | 32 | 20 | 35 | 12 | 30 | 32 |
| Puck Warfare | 10 | 3 | 7 | 0 | 6 | 5.5 | 15 | 16 | 9 | 39 | 5.5 |
| Winning Combination | 10 | 4 | 6 | 0 | 8 | 17.5 | 23 | 25 | 4.5 | 24 | 17.5 |
| Magically Delicious | 10 | 6 | 4 | 0 | 12 | 21 | 21 | 29.5 | 4.5 | 26 | 21 |
| The Big M's | 10 | 5 | 5 | 0 | 10 | 28.5 | 29 | 35 | 9.5 | 32 | 28.5 |
| Shortstackers | 10 | 5 | 5 | 0 | 10 | 15.5 | 24 | 24.5 | 5 | 28 | 15.5 |
| Ingmen | 10 | 5 | 4 | 1 | 11 | 27.5 | 21 | 33.5 | 14 | 40 | 27.5 |
| Greaseballs | 10 | 5 | 4 | 1 | 11 | 21.5 | 19 | 26.5 | 9.5 | 29 | 21.5 |
| Whalers | 10 | 5 | 4 | 1 | 11 | 25.5 | 13 | 26 | 10 | 21 | 25.5 |
| Screamin' Eagles | 10 | 2 | 8 | 0 | 4 | 7.5 | 19 | 19.5 | 4.5 | 33 | 7.5 |
| Scarborough Shooters | 10 | 4 | 6 | 0 | 8 | 18.5 | 24 | 30 | 3.5 | 30 | 18.5 |
| Swackers | 10 | 6 | 3 | 1 | 13 | 17 | 15 | 25 | 11.5 | 39 | 17 |
| PK Dealers | 10 | 8 | 2 | 0 | 16 | 38 | 25 | 37 | 18.5 | 35 | 38 |
| Broadway | 10 | 2 | 8 | 0 | 4 | 11 | 17 | 23.5 | 8 | 41 | 11 |
