AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 58 | 38 | 18 | 2 | 78 | 165.5 | 112 | 174 | 79 | 175 | 165.5 |
| The Underdogs | 58 | 37 | 16 | 5 | 79 | 164 | 103 | 183 | 78.5 | 195 | 164 |
| Canadian Gothic | 58 | 35 | 20 | 3 | 73 | 190 | 115 | 231 | 47.5 | 177 | 190 |
| Steelheads | 58 | 20 | 35 | 3 | 43 | 79 | 116 | 138 | 33 | 184 | 79 |
| Mustangs | 58 | 25 | 32 | 1 | 51 | 109 | 128 | 179 | 29.5 | 199 | 109 |
| Shoot Loose | 58 | 34 | 22 | 2 | 70 | 155.5 | 139 | 196.5 | 65.5 | 213 | 155.5 |
| Red Ravens | 58 | 27 | 31 | 0 | 54 | 100 | 122 | 127.5 | 54.5 | 164 | 100 |
| Puck Warfare | 58 | 14 | 43 | 1 | 29 | 47.5 | 120 | 119 | 24.5 | 192 | 47.5 |
| Winning Combination | 58 | 20 | 36 | 2 | 42 | 53.5 | 133 | 106 | 51 | 207 | 53.5 |
| Magically Delicious | 58 | 36 | 21 | 1 | 73 | 146 | 108 | 202.5 | 35.5 | 184 | 146 |
| The Big M's | 58 | 39 | 16 | 3 | 81 | 215.5 | 126 | 219 | 81.5 | 170 | 215.5 |
| Shortstackers | 58 | 20 | 34 | 4 | 44 | 79.5 | 109 | 139 | 35 | 189 | 79.5 |
| Ingmen | 58 | 14 | 42 | 2 | 30 | 48.5 | 118 | 123.5 | 22 | 194 | 48.5 |
| Greaseballs | 58 | 24 | 30 | 4 | 52 | 84 | 122 | 135.5 | 40.5 | 184 | 84 |
| Whalers | 58 | 41 | 14 | 3 | 85 | 203.5 | 120 | 196 | 95.5 | 176 | 203.5 |
| Screamin' Eagles | 58 | 26 | 31 | 1 | 53 | 106 | 120 | 144.5 | 46 | 169 | 106 |
| Scarborough Shooters | 58 | 31 | 24 | 3 | 65 | 120.5 | 87 | 148.5 | 60 | 176 | 120.5 |
| Swackers | 58 | 34 | 22 | 2 | 70 | 163 | 113 | 178 | 80.5 | 191 | 163 |
| PK Dealers | 58 | 37 | 19 | 2 | 76 | 171.5 | 108 | 218.5 | 55.5 | 205 | 171.5 |
| Broadway | 58 | 28 | 30 | 0 | 56 | 95 | 108 | 145.5 | 35 | 171 | 95 |
