AHL Team Leaders

Team GP W L OTL PTS GF GA FOR DEF GOAL +/-
Cheap Thieves 41 29 12 0 58 125.5 65 140.5 42.5 115 125.5
The Underdogs 41 24 17 0 48 96 75 121.5 39.5 130 96
Canadian Gothic 41 24 17 0 48 112 100 132 42.5 125 112
Steelheads 41 11 28 2 24 54.5 90 91 37.5 148 54.5
Mustangs 41 16 24 1 33 56.5 79 101 16.5 122 56.5
Shoot Loose 41 28 13 0 56 95.5 68 118.5 41.5 129 95.5
Red Ravens 41 14 26 1 29 61.5 87 82 34.5 110 61.5
Puck Warfare 41 18 22 1 37 65 81 95 40 140 65
Winning Combination 41 19 22 0 38 102.5 101 116.5 50.5 129 102.5
Magically Delicious 41 22 18 1 45 124 99.5 165.5 25 133 124
The Big M's 41 29 11 1 59 130 71 146.5 45.5 124 130
Shortstackers 41 13 28 0 26 48.5 86 81 30 125 48.5
Ingmen 41 17 20 4 38 54 71 77 40 126 54
Greaseballs 41 22 16 3 47 98.5 81 144.5 26 144 98.5
Whalers 41 26 14 1 53 132.5 82 143.5 52 126 132.5
Screamin' Eagles 41 15 25 1 31 80.5 83 109 32.5 122 80.5
Scarborough Shooters 41 15 26 0 30 44 89 94 17 134 44
Swackers 41 26 14 1 53 107 83 127 41 122 107
PK Dealers 41 21 17 3 45 96 86 120 34.5 117 96
Broadway 41 21 19 1 43 93.5 64 129 26.5 124 93.5

Sports Data Api provided by MySportsFeeds.com

Sports Data Api