AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 75 | 53 | 19 | 3 | 109 | 217.5 | 140 | 230 | 101 | 227 | 217.5 |
| The Underdogs | 75 | 49 | 20 | 6 | 104 | 214 | 141 | 230.5 | 107 | 247 | 214 |
| Canadian Gothic | 75 | 46 | 25 | 4 | 96 | 250 | 151 | 296 | 67 | 226 | 250 |
| Steelheads | 75 | 24 | 48 | 3 | 51 | 75 | 148 | 164 | 36 | 250 | 75 |
| Mustangs | 75 | 36 | 38 | 1 | 73 | 132 | 152 | 221 | 37.5 | 253 | 132 |
| Shoot Loose | 75 | 46 | 27 | 2 | 94 | 188 | 166 | 240.5 | 82 | 269 | 188 |
| Red Ravens | 75 | 31 | 44 | 0 | 62 | 118 | 156 | 160.5 | 68 | 221 | 118 |
| Puck Warfare | 75 | 19 | 55 | 1 | 39 | 61.5 | 158 | 159 | 31.5 | 258 | 61.5 |
| Winning Combination | 75 | 25 | 47 | 3 | 53 | 59 | 168 | 133.5 | 61.5 | 272 | 59 |
| Magically Delicious | 75 | 47 | 26 | 2 | 96 | 193.5 | 137 | 262.5 | 46 | 230 | 193.5 |
| The Big M's | 75 | 52 | 20 | 3 | 107 | 286 | 157 | 286 | 110 | 220 | 286 |
| Shortstackers | 75 | 25 | 46 | 4 | 54 | 99 | 137 | 176 | 43 | 240 | 99 |
| Ingmen | 75 | 20 | 53 | 2 | 42 | 61 | 149 | 154.5 | 26 | 239 | 61 |
| Greaseballs | 75 | 29 | 42 | 4 | 62 | 87.5 | 159 | 165 | 46 | 247 | 87.5 |
| Whalers | 75 | 52 | 20 | 3 | 107 | 260.5 | 161 | 249 | 118.5 | 214 | 260.5 |
| Screamin' Eagles | 75 | 33 | 40 | 2 | 68 | 144 | 159 | 197 | 59 | 224 | 144 |
| Scarborough Shooters | 75 | 40 | 32 | 3 | 83 | 165 | 127 | 196 | 81.5 | 225 | 165 |
| Swackers | 75 | 45 | 28 | 2 | 92 | 208 | 148 | 227 | 102 | 242 | 208 |
| PK Dealers | 75 | 47 | 26 | 2 | 96 | 218 | 146 | 272.5 | 74.5 | 258 | 218 |
| Broadway | 75 | 31 | 44 | 0 | 62 | 96 | 146 | 171 | 41 | 232 | 96 |
