AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 73 | 52 | 18 | 3 | 107 | 216 | 135 | 227.5 | 99 | 221 | 216 |
| The Underdogs | 73 | 47 | 20 | 6 | 100 | 208.5 | 137 | 226 | 105 | 245 | 208.5 |
| Canadian Gothic | 73 | 45 | 24 | 4 | 94 | 248 | 148 | 292 | 66.5 | 221 | 248 |
| Steelheads | 73 | 23 | 47 | 3 | 49 | 74 | 145 | 161 | 35.5 | 245 | 74 |
| Mustangs | 73 | 35 | 37 | 1 | 71 | 132 | 147 | 219.5 | 37 | 249 | 132 |
| Shoot Loose | 73 | 44 | 27 | 2 | 90 | 186 | 166 | 238 | 80.5 | 265 | 186 |
| Red Ravens | 73 | 30 | 43 | 0 | 60 | 118.5 | 153 | 159.5 | 67 | 216 | 118.5 |
| Puck Warfare | 73 | 18 | 54 | 1 | 37 | 60.5 | 156 | 155.5 | 31 | 252 | 60.5 |
| Winning Combination | 73 | 25 | 45 | 3 | 53 | 59.5 | 163 | 133 | 60.5 | 268 | 59.5 |
| Magically Delicious | 73 | 45 | 26 | 2 | 92 | 188.5 | 135 | 258 | 44.5 | 228 | 188.5 |
| The Big M's | 73 | 50 | 20 | 3 | 103 | 281.5 | 153 | 281 | 109.5 | 218 | 281.5 |
| Shortstackers | 73 | 25 | 44 | 4 | 54 | 100 | 134 | 175 | 43 | 236 | 100 |
| Ingmen | 73 | 20 | 51 | 2 | 42 | 61.5 | 145 | 154 | 26 | 237 | 61.5 |
| Greaseballs | 73 | 29 | 40 | 4 | 62 | 88 | 153 | 163.5 | 45 | 241 | 88 |
| Whalers | 73 | 50 | 20 | 3 | 103 | 256.5 | 157 | 245 | 118 | 213 | 256.5 |
| Screamin' Eagles | 73 | 33 | 38 | 2 | 68 | 140.5 | 152 | 194 | 58 | 223 | 140.5 |
| Scarborough Shooters | 73 | 40 | 30 | 3 | 83 | 162 | 124 | 192 | 81.5 | 223 | 162 |
| Swackers | 73 | 43 | 28 | 2 | 88 | 203.5 | 145 | 222.5 | 101.5 | 241 | 203.5 |
| PK Dealers | 73 | 45 | 26 | 2 | 92 | 214.5 | 142 | 270 | 73 | 257 | 214.5 |
| Broadway | 73 | 31 | 42 | 0 | 62 | 98 | 140 | 170.5 | 40.5 | 226 | 98 |
