AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 77 | 53 | 19 | 5 | 109 | 215 | 140 | 230 | 101 | 232 | 215 |
| The Underdogs | 76 | 49 | 20 | 7 | 104 | 204 | 141 | 230.5 | 107 | 267 | 204 |
| Canadian Gothic | 76 | 46 | 25 | 5 | 96 | 245 | 151 | 296 | 67 | 236 | 245 |
| Steelheads | 76 | 24 | 48 | 4 | 51 | 72.5 | 148 | 164 | 36 | 255 | 72.5 |
| Mustangs | 75 | 36 | 38 | 1 | 73 | 132 | 152 | 221 | 37.5 | 253 | 132 |
| Shoot Loose | 75 | 46 | 27 | 2 | 94 | 183 | 166 | 240.5 | 82 | 279 | 183 |
| Red Ravens | 75 | 31 | 44 | 0 | 62 | 113 | 156 | 160.5 | 68 | 231 | 113 |
| Puck Warfare | 75 | 19 | 55 | 1 | 39 | 59 | 158 | 159 | 31.5 | 263 | 59 |
| Winning Combination | 76 | 25 | 47 | 4 | 53 | 51.5 | 168 | 133.5 | 61.5 | 287 | 51.5 |
| Magically Delicious | 75 | 47 | 26 | 2 | 96 | 193.5 | 137 | 262.5 | 46 | 230 | 193.5 |
| The Big M's | 75 | 52 | 20 | 3 | 107 | 286 | 157 | 286 | 110 | 220 | 286 |
| Shortstackers | 76 | 25 | 46 | 5 | 54 | 94 | 137 | 176 | 43 | 250 | 94 |
| Ingmen | 76 | 20 | 53 | 3 | 42 | 56 | 149 | 154.5 | 26 | 249 | 56 |
| Greaseballs | 76 | 29 | 42 | 5 | 62 | 82.5 | 159 | 165 | 46 | 257 | 82.5 |
| Whalers | 75 | 52 | 20 | 3 | 107 | 258 | 161 | 249 | 118.5 | 219 | 258 |
| Screamin' Eagles | 75 | 33 | 40 | 2 | 68 | 144 | 159 | 197 | 59 | 224 | 144 |
| Scarborough Shooters | 75 | 40 | 32 | 3 | 83 | 165 | 127 | 196 | 81.5 | 225 | 165 |
| Swackers | 76 | 45 | 28 | 3 | 92 | 198 | 148 | 227 | 102 | 262 | 198 |
| PK Dealers | 77 | 47 | 26 | 4 | 96 | 218 | 146 | 272.5 | 74.5 | 258 | 218 |
| Broadway | 75 | 31 | 44 | 0 | 62 | 93.5 | 146 | 171 | 41 | 237 | 93.5 |
