AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 56 | 37 | 17 | 2 | 76 | 162.5 | 105 | 169.5 | 76 | 166 | 162.5 |
| The Underdogs | 56 | 37 | 15 | 4 | 78 | 158.5 | 99 | 177.5 | 75.5 | 189 | 158.5 |
| Canadian Gothic | 56 | 33 | 20 | 3 | 69 | 184.5 | 112 | 222.5 | 46 | 168 | 184.5 |
| Steelheads | 56 | 19 | 34 | 3 | 41 | 76 | 115 | 134.5 | 32.5 | 182 | 76 |
| Mustangs | 56 | 24 | 31 | 1 | 49 | 107.5 | 122 | 171.5 | 29.5 | 187 | 107.5 |
| Shoot Loose | 56 | 32 | 22 | 2 | 66 | 153 | 136 | 190.5 | 63 | 201 | 153 |
| Red Ravens | 56 | 26 | 30 | 0 | 52 | 97.5 | 120 | 123.5 | 53.5 | 159 | 97.5 |
| Puck Warfare | 56 | 13 | 42 | 1 | 27 | 44.5 | 116 | 117 | 23 | 191 | 44.5 |
| Winning Combination | 56 | 19 | 35 | 2 | 40 | 49 | 126 | 99.5 | 49.5 | 200 | 49 |
| Magically Delicious | 56 | 35 | 20 | 1 | 71 | 140 | 102 | 196 | 34 | 180 | 140 |
| The Big M's | 56 | 38 | 15 | 3 | 79 | 207 | 121 | 209.5 | 79.5 | 164 | 207 |
| Shortstackers | 56 | 20 | 33 | 3 | 43 | 74.5 | 107 | 134 | 34 | 187 | 74.5 |
| Ingmen | 56 | 14 | 40 | 2 | 30 | 46.5 | 115 | 120.5 | 21 | 190 | 46.5 |
| Greaseballs | 56 | 23 | 29 | 4 | 50 | 81.5 | 118 | 130.5 | 39 | 176 | 81.5 |
| Whalers | 56 | 41 | 13 | 2 | 84 | 200.5 | 114 | 190.5 | 95.5 | 171 | 200.5 |
| Screamin' Eagles | 56 | 25 | 30 | 1 | 51 | 102.5 | 119 | 140 | 44.5 | 164 | 102.5 |
| Scarborough Shooters | 56 | 29 | 24 | 3 | 61 | 114.5 | 85 | 145 | 55 | 171 | 114.5 |
| Swackers | 56 | 32 | 22 | 2 | 66 | 160 | 112 | 171 | 79 | 180 | 160 |
| PK Dealers | 56 | 36 | 18 | 2 | 74 | 166 | 104 | 212 | 54 | 200 | 166 |
| Broadway | 56 | 27 | 29 | 0 | 54 | 94.5 | 106 | 142.5 | 35 | 166 | 94.5 |
