Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Canadian Gothic | 17 | 13 | 3 | 1 | 27 | 53 | 24 |
| Steelheads | 17 | 10 | 7 | 0 | 20 | 41.5 | 41 |
| The Underdogs | 17 | 9 | 8 | 0 | 18 | 46 | 42 |
| Cheap Thieves | 17 | 8 | 9 | 0 | 16 | 47 | 38 |
| Mustangs | 17 | 6 | 11 | 0 | 12 | 23 | 28 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 17 | 13 | 3 | 1 | 27 | 62.5 | 34 |
| Magically Delicious | 17 | 11 | 6 | 0 | 22 | 38.5 | 32 |
| Red Ravens | 17 | 9 | 8 | 0 | 18 | 56.5 | 40 |
| Winning Combination | 17 | 7 | 10 | 0 | 14 | 26.5 | 40 |
| Puck Warfare | 17 | 3 | 13 | 1 | 7 | 16.5 | 38 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 17 | 11 | 5 | 1 | 23 | 56.5 | 25 |
| Ingmen | 17 | 10 | 6 | 1 | 21 | 51.5 | 35 |
| The Big M's | 17 | 10 | 7 | 0 | 20 | 53.5 | 46 |
| Greaseballs | 17 | 8 | 7 | 2 | 18 | 38 | 33 |
| Shortstackers | 17 | 9 | 8 | 0 | 18 | 34 | 41 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 17 | 11 | 5 | 1 | 23 | 66.5 | 48 |
| Swackers | 17 | 9 | 7 | 1 | 19 | 31.5 | 34 |
| Scarborough Shooters | 17 | 6 | 9 | 2 | 14 | 34 | 39 |
| Screamin' Eagles | 17 | 4 | 13 | 0 | 8 | 21.5 | 41 |
| Broadway | 17 | 3 | 14 | 0 | 6 | 11 | 27 |
