Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA | 
|---|---|---|---|---|---|---|---|
| The Underdogs | 13 | 11 | 1 | 1 | 23 | 40 | 20 | 
| Cheap Thieves | 13 | 9 | 4 | 0 | 18 | 47 | 27 | 
| Canadian Gothic | 13 | 8 | 5 | 0 | 16 | 45 | 18 | 
| Mustangs | 13 | 5 | 8 | 0 | 10 | 30 | 37 | 
| Steelheads | 13 | 3 | 8 | 2 | 8 | 23 | 27 | 
| West Division | GP | W | L | OTL | PTS | GF | GA | 
|---|---|---|---|---|---|---|---|
| Shoot Loose | 13 | 8 | 4 | 1 | 17 | 36 | 37 | 
| Magically Delicious | 13 | 7 | 6 | 0 | 14 | 19.5 | 30 | 
| Winning Combination | 13 | 6 | 6 | 1 | 13 | 11 | 24 | 
| Red Ravens | 13 | 5 | 8 | 0 | 10 | 15.5 | 23 | 
| Puck Warfare | 13 | 3 | 10 | 0 | 6 | 9 | 28 | 
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA | 
|---|---|---|---|---|---|---|---|
| The Big M's | 13 | 11 | 2 | 0 | 22 | 47.5 | 29 | 
| Whalers | 13 | 6 | 6 | 1 | 13 | 48 | 35 | 
| Greaseballs | 13 | 6 | 7 | 0 | 12 | 27.5 | 36 | 
| Shortstackers | 13 | 6 | 7 | 0 | 12 | 30 | 28 | 
| Ingmen | 13 | 4 | 8 | 1 | 9 | 13.5 | 30 | 
| South Division | GP | W | L | OTL | PTS | GF | GA | 
|---|---|---|---|---|---|---|---|
| PK Dealers | 13 | 9 | 4 | 0 | 18 | 43 | 24 | 
| Swackers | 13 | 8 | 5 | 0 | 16 | 37 | 28 | 
| Scarborough Shooters | 13 | 6 | 6 | 1 | 13 | 38.5 | 23 | 
| Screamin' Eagles | 13 | 5 | 7 | 1 | 11 | 28.5 | 24 | 
| Broadway | 13 | 4 | 9 | 0 | 8 | 28.5 | 26 | 
