Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 46 | 30 | 14 | 2 | 62 | 134.5 | 87 |
| The Underdogs | 46 | 30 | 14 | 2 | 62 | 116.5 | 79 |
| Canadian Gothic | 46 | 28 | 16 | 2 | 58 | 151 | 88 |
| Mustangs | 46 | 18 | 28 | 0 | 36 | 75.5 | 101 |
| Steelheads | 46 | 16 | 28 | 2 | 34 | 65 | 93 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 46 | 28 | 16 | 2 | 58 | 120 | 103 |
| Magically Delicious | 46 | 26 | 19 | 1 | 53 | 99 | 87 |
| Red Ravens | 46 | 22 | 24 | 0 | 44 | 75.5 | 99 |
| Winning Combination | 46 | 16 | 28 | 2 | 34 | 34.5 | 90 |
| Puck Warfare | 46 | 12 | 33 | 1 | 25 | 37.5 | 90 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 46 | 33 | 11 | 2 | 68 | 158 | 88 |
| The Big M's | 46 | 29 | 14 | 3 | 61 | 154 | 100 |
| Greaseballs | 46 | 22 | 20 | 4 | 48 | 73.5 | 93 |
| Shortstackers | 46 | 16 | 28 | 2 | 34 | 60.5 | 94 |
| Ingmen | 46 | 12 | 32 | 2 | 26 | 34.5 | 85 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 46 | 29 | 15 | 2 | 60 | 130 | 85 |
| Swackers | 46 | 26 | 18 | 2 | 54 | 120.5 | 89 |
| Scarborough Shooters | 46 | 23 | 20 | 3 | 49 | 87 | 68 |
| Screamin' Eagles | 46 | 23 | 22 | 1 | 47 | 85 | 89 |
| Broadway | 46 | 21 | 25 | 0 | 42 | 74.5 | 86 |
