Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 69 | 49 | 18 | 2 | 100 | 201.5 | 127 |
| The Underdogs | 69 | 45 | 19 | 5 | 95 | 195.5 | 128 |
| Canadian Gothic | 69 | 41 | 24 | 4 | 86 | 226 | 142 |
| Mustangs | 69 | 32 | 36 | 1 | 65 | 122.5 | 140 |
| Steelheads | 69 | 22 | 44 | 3 | 47 | 77.5 | 138 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 69 | 43 | 24 | 2 | 88 | 178 | 125 |
| Shoot Loose | 69 | 42 | 25 | 2 | 86 | 180.5 | 158 |
| Red Ravens | 69 | 29 | 40 | 0 | 58 | 112.5 | 149 |
| Winning Combination | 69 | 25 | 42 | 2 | 52 | 59 | 152 |
| Puck Warfare | 69 | 17 | 51 | 1 | 35 | 61 | 149 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 69 | 48 | 18 | 3 | 99 | 245.5 | 146 |
| The Big M's | 69 | 47 | 19 | 3 | 97 | 264 | 146 |
| Greaseballs | 69 | 27 | 38 | 4 | 58 | 86.5 | 148 |
| Shortstackers | 69 | 23 | 42 | 4 | 50 | 95.5 | 130 |
| Ingmen | 69 | 19 | 48 | 2 | 40 | 61.5 | 135 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 69 | 42 | 25 | 2 | 86 | 205 | 135 |
| Swackers | 69 | 41 | 26 | 2 | 84 | 195 | 136 |
| Scarborough Shooters | 69 | 36 | 30 | 3 | 75 | 147.5 | 117 |
| Screamin' Eagles | 69 | 31 | 36 | 2 | 64 | 131.5 | 145 |
| Broadway | 69 | 31 | 38 | 0 | 62 | 96.5 | 129 |
