Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 70 | 49 | 18 | 3 | 101 | 205.5 | 132 |
| The Underdogs | 70 | 46 | 19 | 5 | 97 | 201.5 | 129 |
| Canadian Gothic | 70 | 42 | 24 | 4 | 88 | 231.5 | 144 |
| Mustangs | 70 | 33 | 36 | 1 | 67 | 125 | 143 |
| Steelheads | 70 | 22 | 45 | 3 | 47 | 75.5 | 139 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 70 | 43 | 25 | 2 | 88 | 180.5 | 127 |
| Shoot Loose | 70 | 43 | 25 | 2 | 88 | 182.5 | 160 |
| Red Ravens | 70 | 29 | 41 | 0 | 58 | 114.5 | 149 |
| Winning Combination | 70 | 25 | 43 | 2 | 52 | 59.5 | 154 |
| Puck Warfare | 70 | 18 | 51 | 1 | 37 | 60.5 | 149 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 70 | 49 | 18 | 3 | 101 | 249.5 | 150 |
| The Big M's | 70 | 48 | 19 | 3 | 99 | 273 | 148 |
| Greaseballs | 70 | 27 | 39 | 4 | 58 | 85 | 150 |
| Shortstackers | 70 | 24 | 42 | 4 | 52 | 99.5 | 130 |
| Ingmen | 70 | 19 | 49 | 2 | 40 | 62.5 | 139 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 70 | 43 | 25 | 2 | 88 | 210 | 138 |
| Swackers | 70 | 41 | 27 | 2 | 84 | 198.5 | 142 |
| Scarborough Shooters | 70 | 37 | 30 | 3 | 77 | 150 | 117 |
| Screamin' Eagles | 70 | 31 | 37 | 2 | 64 | 135 | 147 |
| Broadway | 70 | 31 | 39 | 0 | 62 | 96 | 132 |
