Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 62 | 42 | 18 | 2 | 86 | 183 | 117 |
| The Underdogs | 62 | 40 | 17 | 5 | 85 | 175 | 109 |
| Canadian Gothic | 62 | 36 | 22 | 4 | 76 | 201.5 | 127 |
| Mustangs | 62 | 29 | 32 | 1 | 59 | 117.5 | 132 |
| Steelheads | 62 | 21 | 38 | 3 | 45 | 81 | 122 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 62 | 39 | 22 | 1 | 79 | 156 | 116 |
| Shoot Loose | 62 | 37 | 23 | 2 | 76 | 164.5 | 145 |
| Red Ravens | 62 | 28 | 34 | 0 | 56 | 103.5 | 128 |
| Winning Combination | 62 | 21 | 39 | 2 | 44 | 48.5 | 138 |
| Puck Warfare | 62 | 16 | 45 | 1 | 33 | 53 | 129 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 62 | 44 | 15 | 3 | 91 | 223.5 | 128 |
| The Big M's | 62 | 41 | 18 | 3 | 85 | 232.5 | 140 |
| Greaseballs | 62 | 24 | 34 | 4 | 52 | 81.5 | 131 |
| Shortstackers | 62 | 23 | 35 | 4 | 50 | 86.5 | 113 |
| Ingmen | 62 | 16 | 44 | 2 | 34 | 57.5 | 125 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 62 | 38 | 22 | 2 | 78 | 178.5 | 121 |
| Swackers | 62 | 36 | 24 | 2 | 74 | 168 | 118 |
| Scarborough Shooters | 62 | 33 | 26 | 3 | 69 | 135 | 97 |
| Broadway | 62 | 29 | 33 | 0 | 58 | 96.5 | 116 |
| Screamin' Eagles | 62 | 27 | 34 | 1 | 55 | 108 | 130 |
