Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 54 | 35 | 15 | 4 | 74 | 147.5 | 94 |
| Cheap Thieves | 54 | 35 | 17 | 2 | 72 | 159 | 103 |
| Canadian Gothic | 54 | 32 | 19 | 3 | 67 | 180 | 108 |
| Mustangs | 54 | 23 | 30 | 1 | 47 | 99.5 | 116 |
| Steelheads | 54 | 19 | 32 | 3 | 41 | 75 | 108 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 54 | 34 | 19 | 1 | 69 | 129.5 | 99 |
| Shoot Loose | 54 | 31 | 21 | 2 | 64 | 144.5 | 130 |
| Red Ravens | 54 | 25 | 29 | 0 | 50 | 91 | 117 |
| Winning Combination | 54 | 18 | 34 | 2 | 38 | 48 | 119 |
| Puck Warfare | 54 | 13 | 40 | 1 | 27 | 46 | 111 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 54 | 39 | 13 | 2 | 80 | 189 | 113 |
| The Big M's | 54 | 37 | 14 | 3 | 77 | 194 | 115 |
| Greaseballs | 54 | 23 | 27 | 4 | 50 | 82 | 111 |
| Shortstackers | 54 | 18 | 33 | 3 | 39 | 68.5 | 106 |
| Ingmen | 54 | 14 | 38 | 2 | 30 | 46.5 | 108 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 54 | 34 | 18 | 2 | 70 | 157 | 101 |
| Swackers | 54 | 32 | 20 | 2 | 66 | 154 | 105 |
| Scarborough Shooters | 54 | 28 | 23 | 3 | 59 | 110.5 | 82 |
| Broadway | 54 | 26 | 28 | 0 | 52 | 92 | 103 |
| Screamin' Eagles | 54 | 24 | 29 | 1 | 49 | 96.5 | 115 |
