Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 55 | 36 | 15 | 4 | 76 | 152.5 | 97 |
| Cheap Thieves | 55 | 36 | 17 | 2 | 74 | 160.5 | 104 |
| Canadian Gothic | 55 | 32 | 20 | 3 | 67 | 181 | 110 |
| Mustangs | 55 | 24 | 30 | 1 | 49 | 104.5 | 120 |
| Steelheads | 55 | 19 | 33 | 3 | 41 | 77.5 | 111 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 55 | 34 | 20 | 1 | 69 | 134 | 102 |
| Shoot Loose | 55 | 32 | 21 | 2 | 66 | 150.5 | 131 |
| Red Ravens | 55 | 26 | 29 | 0 | 52 | 96.5 | 117 |
| Winning Combination | 55 | 18 | 35 | 2 | 38 | 47.5 | 125 |
| Puck Warfare | 55 | 13 | 41 | 1 | 27 | 44.5 | 114 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 55 | 40 | 13 | 2 | 82 | 194 | 114 |
| The Big M's | 55 | 38 | 14 | 3 | 79 | 203.5 | 116 |
| Greaseballs | 55 | 23 | 28 | 4 | 50 | 82 | 113 |
| Shortstackers | 55 | 19 | 33 | 3 | 41 | 73 | 106 |
| Ingmen | 55 | 14 | 39 | 2 | 30 | 45.5 | 114 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 55 | 35 | 18 | 2 | 72 | 160.5 | 101 |
| Swackers | 55 | 32 | 21 | 2 | 66 | 158 | 111 |
| Scarborough Shooters | 55 | 28 | 24 | 3 | 59 | 112 | 84 |
| Broadway | 55 | 26 | 29 | 0 | 52 | 92 | 106 |
| Screamin' Eagles | 55 | 25 | 29 | 1 | 51 | 104 | 116 |
