Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 47 | 31 | 14 | 2 | 64 | 122.5 | 81 |
| Cheap Thieves | 47 | 30 | 15 | 2 | 62 | 136 | 91 |
| Canadian Gothic | 47 | 28 | 16 | 3 | 59 | 153 | 89 |
| Mustangs | 47 | 19 | 28 | 0 | 38 | 79 | 102 |
| Steelheads | 47 | 17 | 28 | 2 | 36 | 67.5 | 93 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 47 | 28 | 17 | 2 | 58 | 122 | 107 |
| Magically Delicious | 47 | 27 | 19 | 1 | 55 | 103.5 | 89 |
| Red Ravens | 47 | 22 | 25 | 0 | 44 | 76.5 | 102 |
| Winning Combination | 47 | 16 | 29 | 2 | 34 | 35.5 | 95 |
| Puck Warfare | 47 | 12 | 34 | 1 | 25 | 38 | 92 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 47 | 34 | 11 | 2 | 70 | 162 | 91 |
| The Big M's | 47 | 30 | 14 | 3 | 63 | 157 | 102 |
| Greaseballs | 47 | 22 | 21 | 4 | 48 | 76 | 93 |
| Shortstackers | 47 | 16 | 28 | 3 | 35 | 65 | 95 |
| Ingmen | 47 | 12 | 33 | 2 | 26 | 34.5 | 90 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 47 | 30 | 15 | 2 | 62 | 133.5 | 86 |
| Swackers | 47 | 27 | 18 | 2 | 56 | 127 | 90 |
| Scarborough Shooters | 47 | 24 | 20 | 3 | 51 | 91.5 | 69 |
| Screamin' Eagles | 47 | 23 | 23 | 1 | 47 | 87.5 | 95 |
| Broadway | 47 | 22 | 25 | 0 | 44 | 76.5 | 89 |
