Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 41 | 27 | 13 | 1 | 55 | 104 | 73 |
| Cheap Thieves | 41 | 26 | 13 | 2 | 54 | 114 | 81 |
| Canadian Gothic | 41 | 24 | 16 | 1 | 49 | 134 | 78 |
| Steelheads | 41 | 15 | 24 | 2 | 32 | 63.5 | 84 |
| Mustangs | 41 | 14 | 27 | 0 | 28 | 59.5 | 89 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 41 | 25 | 14 | 2 | 52 | 110 | 97 |
| Magically Delicious | 41 | 25 | 15 | 1 | 51 | 92.5 | 79 |
| Red Ravens | 41 | 20 | 21 | 0 | 40 | 66.5 | 86 |
| Winning Combination | 41 | 15 | 24 | 2 | 32 | 30.5 | 75 |
| Puck Warfare | 41 | 10 | 30 | 1 | 21 | 36 | 80 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 41 | 29 | 10 | 2 | 60 | 140 | 79 |
| The Big M's | 41 | 26 | 12 | 3 | 55 | 136.5 | 84 |
| Greaseballs | 41 | 19 | 18 | 4 | 42 | 68 | 88 |
| Shortstackers | 41 | 15 | 25 | 1 | 31 | 57.5 | 79 |
| Ingmen | 41 | 12 | 27 | 2 | 26 | 35 | 77 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 41 | 26 | 13 | 2 | 54 | 117.5 | 74 |
| Swackers | 41 | 24 | 16 | 1 | 49 | 111.5 | 80 |
| Screamin' Eagles | 41 | 21 | 19 | 1 | 43 | 77.5 | 80 |
| Scarborough Shooters | 41 | 18 | 20 | 3 | 39 | 75 | 65 |
| Broadway | 41 | 19 | 22 | 0 | 38 | 66.5 | 74 |
