Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 50 | 33 | 15 | 2 | 68 | 132.5 | 86 |
| Cheap Thieves | 50 | 31 | 17 | 2 | 64 | 143.5 | 98 |
| Canadian Gothic | 50 | 29 | 18 | 3 | 61 | 163 | 97 |
| Mustangs | 50 | 20 | 30 | 0 | 40 | 82.5 | 106 |
| Steelheads | 50 | 18 | 29 | 3 | 39 | 75.5 | 100 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 50 | 30 | 19 | 1 | 61 | 114.5 | 94 |
| Shoot Loose | 50 | 29 | 19 | 2 | 60 | 127.5 | 114 |
| Red Ravens | 50 | 24 | 26 | 0 | 48 | 80 | 106 |
| Winning Combination | 50 | 18 | 30 | 2 | 38 | 44.5 | 104 |
| Puck Warfare | 50 | 13 | 36 | 1 | 27 | 38.5 | 98 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 50 | 36 | 12 | 2 | 74 | 173.5 | 103 |
| The Big M's | 50 | 33 | 14 | 3 | 69 | 175 | 109 |
| Greaseballs | 50 | 22 | 24 | 4 | 48 | 80.5 | 101 |
| Shortstackers | 50 | 16 | 31 | 3 | 35 | 65.5 | 101 |
| Ingmen | 50 | 13 | 35 | 2 | 28 | 34 | 98 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 50 | 32 | 16 | 2 | 66 | 144.5 | 90 |
| Swackers | 50 | 30 | 18 | 2 | 62 | 141.5 | 93 |
| Scarborough Shooters | 50 | 26 | 21 | 3 | 55 | 96.5 | 71 |
| Broadway | 50 | 24 | 26 | 0 | 48 | 86 | 95 |
| Screamin' Eagles | 50 | 23 | 26 | 1 | 47 | 89.5 | 105 |
