Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 67 | 47 | 18 | 2 | 96 | 194 | 125 |
| The Underdogs | 67 | 45 | 17 | 5 | 95 | 189 | 116 |
| Canadian Gothic | 67 | 40 | 23 | 4 | 84 | 218.5 | 135 |
| Mustangs | 67 | 32 | 34 | 1 | 65 | 119 | 136 |
| Steelheads | 67 | 22 | 42 | 3 | 47 | 77 | 134 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 67 | 41 | 24 | 2 | 84 | 170.5 | 124 |
| Shoot Loose | 67 | 40 | 25 | 2 | 82 | 175 | 154 |
| Red Ravens | 67 | 28 | 39 | 0 | 56 | 107.5 | 146 |
| Winning Combination | 67 | 23 | 42 | 2 | 48 | 50 | 147 |
| Puck Warfare | 67 | 16 | 50 | 1 | 33 | 56 | 145 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 67 | 46 | 18 | 3 | 95 | 233 | 138 |
| The Big M's | 67 | 45 | 19 | 3 | 93 | 256 | 144 |
| Greaseballs | 67 | 26 | 37 | 4 | 56 | 82.5 | 144 |
| Shortstackers | 67 | 23 | 40 | 4 | 50 | 89 | 120 |
| Ingmen | 67 | 19 | 46 | 2 | 40 | 60.5 | 130 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 67 | 41 | 24 | 2 | 84 | 198 | 131 |
| Swackers | 67 | 40 | 25 | 2 | 82 | 185 | 129 |
| Scarborough Shooters | 67 | 35 | 29 | 3 | 73 | 139.5 | 111 |
| Screamin' Eagles | 67 | 31 | 34 | 2 | 64 | 130 | 138 |
| Broadway | 67 | 30 | 37 | 0 | 60 | 94 | 126 |
