Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 53 | 34 | 15 | 4 | 72 | 144 | 93 |
| Cheap Thieves | 53 | 34 | 17 | 2 | 70 | 157 | 103 |
| Canadian Gothic | 53 | 31 | 19 | 3 | 65 | 175 | 104 |
| Mustangs | 53 | 23 | 30 | 0 | 46 | 96 | 113 |
| Steelheads | 53 | 19 | 31 | 3 | 41 | 74 | 108 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 53 | 33 | 19 | 1 | 67 | 125.5 | 99 |
| Shoot Loose | 53 | 30 | 21 | 2 | 62 | 139 | 128 |
| Red Ravens | 53 | 25 | 28 | 0 | 50 | 87 | 114 |
| Winning Combination | 53 | 18 | 33 | 2 | 38 | 45.5 | 115 |
| Puck Warfare | 53 | 13 | 39 | 1 | 27 | 45.5 | 108 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 53 | 38 | 13 | 2 | 78 | 181 | 109 |
| The Big M's | 53 | 36 | 14 | 3 | 75 | 188 | 114 |
| Greaseballs | 53 | 22 | 27 | 4 | 48 | 80 | 109 |
| Shortstackers | 53 | 17 | 33 | 3 | 37 | 66 | 105 |
| Ingmen | 53 | 14 | 37 | 2 | 30 | 46 | 105 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 53 | 33 | 18 | 2 | 68 | 152 | 99 |
| Swackers | 53 | 32 | 19 | 2 | 66 | 150.5 | 102 |
| Scarborough Shooters | 53 | 28 | 22 | 3 | 59 | 108 | 78 |
| Broadway | 53 | 26 | 27 | 0 | 52 | 90.5 | 100 |
| Screamin' Eagles | 53 | 24 | 28 | 1 | 49 | 95.5 | 113 |
