Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 51 | 34 | 15 | 2 | 70 | 135 | 87 |
| Cheap Thieves | 51 | 32 | 17 | 2 | 66 | 147.5 | 99 |
| Canadian Gothic | 51 | 30 | 18 | 3 | 63 | 169 | 99 |
| Mustangs | 51 | 21 | 30 | 0 | 42 | 87.5 | 108 |
| Steelheads | 51 | 18 | 30 | 3 | 39 | 74 | 102 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 51 | 31 | 19 | 1 | 63 | 117 | 96 |
| Shoot Loose | 51 | 29 | 20 | 2 | 60 | 128.5 | 119 |
| Red Ravens | 51 | 24 | 27 | 0 | 48 | 80.5 | 108 |
| Winning Combination | 51 | 18 | 31 | 2 | 38 | 44.5 | 108 |
| Puck Warfare | 51 | 13 | 37 | 1 | 27 | 39.5 | 103 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 51 | 37 | 12 | 2 | 76 | 175 | 104 |
| The Big M's | 51 | 34 | 14 | 3 | 71 | 181.5 | 112 |
| Greaseballs | 51 | 22 | 25 | 4 | 48 | 79.5 | 102 |
| Shortstackers | 51 | 17 | 31 | 3 | 37 | 67 | 101 |
| Ingmen | 51 | 13 | 36 | 2 | 28 | 37.5 | 100 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 51 | 33 | 16 | 2 | 68 | 148.5 | 93 |
| Swackers | 51 | 30 | 19 | 2 | 62 | 145 | 99 |
| Scarborough Shooters | 51 | 27 | 21 | 3 | 57 | 101.5 | 72 |
| Broadway | 51 | 24 | 27 | 0 | 48 | 83.5 | 99 |
| Screamin' Eagles | 51 | 23 | 27 | 1 | 47 | 91 | 109 |
