Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 65 | 45 | 18 | 2 | 92 | 188 | 124 |
| The Underdogs | 65 | 43 | 17 | 5 | 91 | 185.5 | 114 |
| Canadian Gothic | 65 | 39 | 22 | 4 | 82 | 214.5 | 133 |
| Mustangs | 65 | 31 | 33 | 1 | 63 | 118.5 | 135 |
| Steelheads | 65 | 21 | 41 | 3 | 45 | 76 | 129 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 65 | 40 | 24 | 1 | 81 | 163.5 | 121 |
| Shoot Loose | 65 | 38 | 25 | 2 | 78 | 170.5 | 153 |
| Red Ravens | 65 | 28 | 37 | 0 | 56 | 107 | 140 |
| Winning Combination | 65 | 22 | 41 | 2 | 46 | 49.5 | 145 |
| Puck Warfare | 65 | 16 | 48 | 1 | 33 | 55.5 | 139 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 65 | 45 | 17 | 3 | 93 | 231 | 136 |
| The Big M's | 65 | 43 | 19 | 3 | 89 | 245.5 | 142 |
| Greaseballs | 65 | 26 | 35 | 4 | 56 | 85 | 136 |
| Shortstackers | 65 | 23 | 38 | 4 | 50 | 89.5 | 117 |
| Ingmen | 65 | 19 | 44 | 2 | 40 | 60.5 | 126 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 65 | 40 | 23 | 2 | 82 | 190.5 | 126 |
| Swackers | 65 | 38 | 25 | 2 | 78 | 180 | 127 |
| Scarborough Shooters | 65 | 34 | 28 | 3 | 71 | 138.5 | 104 |
| Broadway | 65 | 30 | 35 | 0 | 60 | 93.5 | 119 |
| Screamin' Eagles | 65 | 29 | 34 | 2 | 60 | 119 | 136 |
