Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 75 | 53 | 19 | 3 | 109 | 217.5 | 140 |
| The Underdogs | 75 | 49 | 20 | 6 | 104 | 214 | 141 |
| Canadian Gothic | 75 | 46 | 25 | 4 | 96 | 250 | 151 |
| Mustangs | 75 | 36 | 38 | 1 | 73 | 132 | 152 |
| Steelheads | 75 | 24 | 48 | 3 | 51 | 75 | 148 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 75 | 47 | 26 | 2 | 96 | 193.5 | 137 |
| Shoot Loose | 75 | 46 | 27 | 2 | 94 | 188 | 166 |
| Red Ravens | 75 | 31 | 44 | 0 | 62 | 118 | 156 |
| Winning Combination | 75 | 25 | 47 | 3 | 53 | 59 | 168 |
| Puck Warfare | 75 | 19 | 55 | 1 | 39 | 61.5 | 158 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 75 | 52 | 20 | 3 | 107 | 260.5 | 161 |
| The Big M's | 75 | 52 | 20 | 3 | 107 | 286 | 157 |
| Greaseballs | 75 | 29 | 42 | 4 | 62 | 87.5 | 159 |
| Shortstackers | 75 | 25 | 46 | 4 | 54 | 99 | 137 |
| Ingmen | 75 | 20 | 53 | 2 | 42 | 61 | 149 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 75 | 47 | 26 | 2 | 96 | 218 | 146 |
| Swackers | 75 | 45 | 28 | 2 | 92 | 208 | 148 |
| Scarborough Shooters | 75 | 40 | 32 | 3 | 83 | 165 | 127 |
| Screamin' Eagles | 75 | 33 | 40 | 2 | 68 | 144 | 159 |
| Broadway | 75 | 31 | 44 | 0 | 62 | 96 | 146 |
