Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 73 | 52 | 18 | 3 | 107 | 216 | 135 |
| The Underdogs | 73 | 47 | 20 | 6 | 100 | 208.5 | 137 |
| Canadian Gothic | 73 | 45 | 24 | 4 | 94 | 248 | 148 |
| Mustangs | 73 | 35 | 37 | 1 | 71 | 132 | 147 |
| Steelheads | 73 | 23 | 47 | 3 | 49 | 74 | 145 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 73 | 45 | 26 | 2 | 92 | 188.5 | 135 |
| Shoot Loose | 73 | 44 | 27 | 2 | 90 | 186 | 166 |
| Red Ravens | 73 | 30 | 43 | 0 | 60 | 118.5 | 153 |
| Winning Combination | 73 | 25 | 45 | 3 | 53 | 59.5 | 163 |
| Puck Warfare | 73 | 18 | 54 | 1 | 37 | 60.5 | 156 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 73 | 50 | 20 | 3 | 103 | 256.5 | 157 |
| The Big M's | 73 | 50 | 20 | 3 | 103 | 281.5 | 153 |
| Greaseballs | 73 | 29 | 40 | 4 | 62 | 88 | 153 |
| Shortstackers | 73 | 25 | 44 | 4 | 54 | 100 | 134 |
| Ingmen | 73 | 20 | 51 | 2 | 42 | 61.5 | 145 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 73 | 45 | 26 | 2 | 92 | 214.5 | 142 |
| Swackers | 73 | 43 | 28 | 2 | 88 | 203.5 | 145 |
| Scarborough Shooters | 73 | 40 | 30 | 3 | 83 | 162 | 124 |
| Screamin' Eagles | 73 | 33 | 38 | 2 | 68 | 140.5 | 152 |
| Broadway | 73 | 31 | 42 | 0 | 62 | 98 | 140 |
