NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 42 11 13 17.5 0.420
Adam Gaudette SJS RR F 16 5 2 6 0.380
Adam Henrique EDM STEL F 34 2 8 6 0.180
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 19 3 5 5.5 0.290
Adrian Kempe LAK Magic F 31 13 14 20 0.650
Alex DeBrincat DET Magic F 34 15 17 23.5 0.690
Alex Iafallo WPJ STEL F 8 1 2 2 0.250
Alex Killorn ANA PUCK F 21 2 5 4.5 0.210
Alex Laferriere LAK EAG F 12 3 1 3.5 0.290
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 36 9 17 17.5 0.490
Alex Steeves BOS EAG F 4 1 0 1 0.250
Alex Tuch BUF SWA F 38 13 16 21 0.550
Alex Turcotte LAK MUS F 7 0 1 0.5 0.070
Alexander Holtz VGK PUCK F 3 0 0 0 0.000
Alexander Wennberg SJS MUS F 13 3 6 6 0.460
Alexandre Texier MTL BRDW F 5 1 0 1 0.200
Alexis Lafrenière NYR SWA F 26 4 4 6 0.230
Aliaksei Protas WSH SWA F 34 12 13 18.5 0.540
Anders Lee NYI SWA F 21 3 6 6 0.290
Andre Burakovsky CHI SCAR F 18 5 7 8.5 0.470
Andrei Kuzmenko LAK EAG F 28 6 5 8.5 0.300
Andrei Svechnikov CAR WHA F 41 13 18 22 0.540
Andrew Copp DET CTHV F 1 0 0 0 0.000
Andrew Mangiapane EDM SHST F 21 0 5 2.5 0.120
Anthony Beauvillier WSH CDN G F 14 2 2 3 0.210
Anthony Cirelli TBL SHLS F 26 8 11 13.5 0.520
Anthony Duclair NYI CTHV F 9 3 1 3.5 0.390
Anthony Mantha PIT RR F 32 6 13 12.5 0.390
Anthony-John Greer FLO SHLS F 1 2 1 2.5 2.500
Anton Lundell FLO BRDW F 37 12 18 21 0.570
Anze Kopitar LAK SHLS F 12 4 5 6.5 0.540
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 40 14 26 27 0.680
Artturi Lehkonen COL SHLS F 23 8 5 10.5 0.460
Auston Matthews TOR MUS F 37 21 15 28.5 0.770
Barclay Goodrow SJS WIN F 13 1 3 2.5 0.190
Barrett Hayton UTA MUS F 17 1 6 4 0.240
Beckett Sennecke ANA EAG F 32 9 16 17 0.530
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 17 8 4 10 0.590
Bo Horvat NYI CDN G F 28 16 9 20.5 0.730
Bobby Brink PHI PUCK F 36 9 7 12.5 0.350
Bobby McMann TOR DEAL F 13 3 6 6 0.460
Boone Jenner CBJ MUS F 28 7 14 14 0.500
Brad Marchand FLO BIGM F 31 18 18 27 0.870
Brady Tkachuk OTT CDN G F 23 8 13 14.5 0.630
Braeden Bowman VGK EAG F 22 4 9 8.5 0.390
Brandon Hagel TBL Magic F 34 24 18 33 0.970
Brandon Saad VGK STEL F 21 0 3 1.5 0.070
Brayden Point TBL WHA F 31 11 16 19 0.610
Brayden Schenn STL BIGM F 14 4 2 5 0.360
Brendan Gallagher MTL CTHV F 5 0 1 0.5 0.100
Brett Howden VGK SWA F 2 0 0 0 0.000
Brock Boeser VAN GRE F 37 7 9 11.5 0.310
Brock Nelson COL Magic F 33 16 9 20.5 0.620
Bryan Rust PIT DEAL F 33 11 15 18.5 0.560
Calum Ritchie NYI RR F 24 5 5 7.5 0.310
Carter Verhaeghe FLO PUCK F 33 10 17 18.5 0.560
Casey Mittelstadt BOS WIN F 37 10 12 16 0.430
Chandler Stephenson SEA MUS F 29 8 11 13.5 0.470
Charlie Coyle CBJ WIN F 40 9 15 16.5 0.410
Chris Kreider ANA WHA F 28 12 9 16.5 0.590
Christian Dvorak PHI ING F 38 6 16 14 0.370
Claude Giroux OTT SCAR F 39 6 22 17 0.440
Clayton Keller UTA SCAR F 33 7 15 14.5 0.440
Cole Caufield MTL DEAL F 43 23 20 33 0.770
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 11 1 4 3 0.270
Cole Sillinger CBJ BRDW F 28 2 11 7.5 0.270
Collin Graf SJS EAG F 14 3 5 5.5 0.390
Colton Sissons VGK STEL F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 24 15 13 21.5 0.900
Connor Brown NJD ING F 13 1 3 2.5 0.190
Connor Dewar PIT SHST F 16 4 3 5.5 0.340
Connor McDavid EDM Magic F 43 28 45 50.5 1.170
Connor McMichael WSH STEL F 34 5 12 11 0.320
Conor Garland VAN BRDW F 29 6 11 11.5 0.400
Corey Perry LAK BRDW F 6 0 3 1.5 0.250
Curtis Lazar EDM ING F 2 0 0 0 0.000
Cutter Gauthier ANA UND F 34 16 15 23.5 0.690
Dakota Joshua TOR ING F 4 2 1 2.5 0.630
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 1 0 0 0 0.000
David Pastrnak BOS SWA F 39 17 36 35 0.900
David Perron OTT UND F 7 2 1 2.5 0.360
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 34 9 11 14.5 0.430
Dmitri Voronkov CBJ ING F 42 14 11 19.5 0.460
Dominic James TBL PUCK F 3 0 0 0 0.000
Drake Batherson OTT MUS F 38 15 22 26 0.680
Drew O'Connor VAN SHST F 27 5 4 7 0.260
Dylan Cozens OTT CTHV F 38 10 18 19 0.500
Dylan Guenther UTA CDN G F 33 14 16 22 0.670
Dylan Holloway STL WHA F 26 5 6 8 0.310
Dylan Larkin DET UND F 37 17 12 23 0.620
Dylan Strome WSH Magic F 16 2 7 5.5 0.340
Eeli Tolvanen SEA BRDW F 26 6 8 10 0.380
Eetu Luostarinen FLO STEL F 4 2 2 3 0.750
Elias Lindholm BOS UND F 32 6 21 16.5 0.520
Elias Pettersson VAN BRDW F 32 10 12 16 0.500
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Frank WSH PUCK F 17 3 3 4.5 0.260
Evan Rodrigues FLO WHA F 18 5 1 5.5 0.310
Evander Kane VAN MUS F 24 3 8 7 0.290
Evgeni Malkin PIT CDN G F 17 6 16 14 0.820
Fabian Zetterlund OTT STEL F 9 1 0 1 0.110
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH WHA F 41 11 15 18.5 0.450
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 17 2 2 3 0.180
Fraser Minten BOS EAG F 18 5 4 7 0.390
Frederick Gaudreau SEA STEL F 7 0 2 1 0.140
Gabriel Landeskog COL UND F 24 4 7 7.5 0.310
Gabriel Vilardi WPJ SWA F 39 14 19 23.5 0.600
Gage Goncalves TBL Magic F 3 0 1 0.5 0.170
Garnet Hathaway PHI SHST F 5 0 0 0 0.000
Gustav Nyquist WPJ GRE F 7 0 3 1.5 0.210
Ilya Mikheyev CHI MUS F 17 3 2 4 0.240
Isac Lundestrom CBJ ING F 5 0 1 0.5 0.100
Ivan Barbashev VGK GRE F 39 9 19 18.5 0.470
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 33 2 7 5.5 0.170
J.T. Miller NYR STEL F 34 12 17 20.5 0.600
Jack Drury COL SWA F 7 0 0 0 0.000
Jack Eichel VGK CDN G F 33 14 31 29.5 0.890
Jack Hughes NJD CTHV F 24 11 13 17.5 0.730
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 22 2 8 6 0.270
Jack Roslovic EDM Magic F 4 1 1 1.5 0.380
Jackson Blake CAR BIGM F 31 8 8 12 0.390
Jaden Schwartz SEA CTHV F 16 3 5 5.5 0.340
Jake DeBrusk VAN SHLS F 10 3 2 4 0.400
Jake Evans MTL Magic F 4 1 0 1 0.250
Jake Guentzel TBL CDN G F 40 20 26 33 0.830
Jake Neighbours STL EAG F 24 10 3 11.5 0.480
James van Riemsdyk DET WHA F 6 2 2 3 0.500
Jamie Benn DAL WHA F 16 5 2 6 0.380
Jared McCann SEA SHLS F 15 7 4 9 0.600
Jason Dickinson CHI CTHV F 5 1 1 1.5 0.300
Jason Robertson DAL CTHV F 41 23 23 34.5 0.840
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 5 0 1 0.5 0.100
Jeff Skinner SJS EAG F 10 1 1 1.5 0.150
Jesper Boqvist FLO SHST F 9 1 2 2 0.220
Jesper Bratt NJD DEAL F 34 8 24 20 0.590
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 8 0 1 0.5 0.060
Joel Eriksson Ek MIN WIN F 37 9 15 16.5 0.450
Joel Farabee CGY CDN G F 13 2 2 3 0.230
John Tavares TOR Magic F 34 14 17 22.5 0.660
John-Jason Peterka UTA SHST F 33 10 8 14 0.420
Jonatan Berggren STL CTHV F 3 0 0 0 0.000
Jonathan Drouin NYI GRE F 29 1 15 8.5 0.290
Jonathan Huberdeau CGY STEL F 21 3 5 5.5 0.260
Jonathan Marchessault NSH UND F 16 4 2 5 0.310
Jonathan Toews WPJ DEAL F 9 3 2 4 0.440
Jonny Brodzinski NYR PUCK F 10 2 1 2.5 0.250
Jordan Eberle SEA UND F 22 3 6 6 0.270
Jordan Kyrou STL SWA F 25 6 7 9.5 0.380
Jordan Martinook CAR SHST F 19 3 1 3.5 0.180
Jordan Staal CAR GRE F 16 2 2 3 0.190
Josh Anderson MTL WIN F 16 6 2 7 0.440
Josh Norris BUF UND F 15 6 6 9 0.600
Juraj Slafkovsky MTL SHLS F 14 6 3 7.5 0.540
Justin Brazeau PIT SWA F 8 3 3 4.5 0.560
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 21 4 8 8 0.380
Kailer Yamamoto UTA WIN F 11 1 3 2.5 0.230
Kasperi Kapanen EDM WIN F 5 1 3 2.5 0.500
Kent Johnson CBJ ING F 28 2 7 5.5 0.200
Kevin Fiala LAK CDN G F 33 11 12 17 0.520
Kevin Hayes PIT ING F 16 3 1 3.5 0.220
Kiefer Sherwood SJS UND F 9 1 4 3 0.330
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 43 21 31 36.5 0.850
Kirill Marchenko CBJ SHLS F 38 14 18 23 0.610
Kyle Connor WPJ UND F 39 20 30 35 0.900
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI ING F 3 0 0 0 0.000
Lawson Crouse UTA ING F 17 6 6 9 0.530
Leo Carlsson ANA SHLS F 34 17 20 27 0.790
Leon Draisaitl EDM WHA F 41 22 39 41.5 1.010
Liam Ohgren VAN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 11 3 4 5 0.450
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 16 3 4 5 0.310
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 37 12 28 26 0.700
Luke Evangelista NSH UND F 24 4 14 11 0.460
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 41 21 42 42 1.020
Marat Khusnutdinov BOS WHA F 12 2 2 3 0.250
Marco Kasper DET MUS F 14 2 0 2 0.140
Marco Rossi VAN UND F 16 3 9 7.5 0.470
Marcus Johansson MIN DEAL F 22 3 16 11 0.500
Mark Kastelic BOS SHST F 9 1 1 1.5 0.170
Mark Scheifele WPJ BIGM F 39 21 31 36.5 0.940
Mark Stone VGK DEAL F 24 14 22 25 1.040
Martin Necas COL WHA F 42 17 36 35 0.830
Mason Appleton DET ING F 15 1 2 2 0.130
Mason Marchment CBJ GRE F 20 1 7 4.5 0.230
Mason McTavish ANA CTHV F 37 11 12 17 0.460
Mathew Barzal NYI SCAR F 40 9 25 21.5 0.540
Mathieu Olivier CBJ GRE F 5 0 1 0.5 0.100
Matias Maccelli TOR WHA F 15 2 5 4.5 0.300
Mats Zuccarello MIN BIGM F 16 3 9 7.5 0.470
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 8 3 3 4.5 0.560
Matthew Boldy MIN MUS F 40 23 21 33.5 0.840
Matthew Knies TOR SCAR F 39 10 26 23 0.590
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matthew Tkachuk FLO CTHV F 1 0 0 0 0.000
Matty Beniers SEA ING F 39 7 18 16 0.410
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 29 3 10 8 0.280
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 15 2 7 5.5 0.370
Michael Bunting NSH RR F 19 4 5 6.5 0.340
Michael Carcone UTA ING F 9 3 2 4 0.440
Michael Rasmussen DET BRDW F 10 1 1 1.5 0.150
Mika Zibanejad NYR DEAL F 33 12 12 18 0.550
Mikael Backlund CGY UND F 9 4 4 6 0.670
Mikael Granlund ANA UND F 1 0 0 0 0.000
Mikey Eyssimont BOS SHST F 8 1 1 1.5 0.190
Mikko Rantanen DAL Magic F 40 16 35 33.5 0.840
Miles Wood CBJ GRE F 3 2 2 3 1.000
Mitchell Marner VGK MUS F 39 10 34 27 0.690
Morgan Barron WPJ GRE F 13 1 2 2 0.150
Morgan Frost CGY PUCK F 36 8 9 12.5 0.350
Morgan Geekie BOS DEAL F 40 18 15 25.5 0.640
Nate Danielson DET RR F 5 0 0 0 0.000
Nathan Bastian DAL WIN F 2 0 0 0 0.000
Nathan MacKinnon COL CDN G F 42 38 42 59 1.400
Nathan Walker STL WIN F 4 0 0 0 0.000
Nazem Kadri CGY SHLS F 28 7 11 12.5 0.450
Nicholas Robertson TOR BIGM F 13 0 2 1 0.080
Nick Bjugstad STL GRE F 3 1 0 1 0.330
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Paul TBL SCAR F 20 3 5 5.5 0.280
Nick Schmaltz UTA BIGM F 32 10 12 16 0.500
Nick Suzuki MTL SHST F 43 13 36 31 0.720
Nico Hischier NJD SWA F 37 12 15 19.5 0.530
Nicolas Roy TOR BRDW F 6 1 2 2 0.330
Nikita Grebenkin PHI RR F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 37 21 45 43.5 1.180
Nikita Nesterenko ANA STEL F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 38 8 16 16 0.420
Nils Höglander VAN PUCK F 6 0 0 0 0.000
Nino Niederreiter WPJ SCAR F 30 6 8 10 0.330
Noah Cates PHI SWA F 13 2 3 3.5 0.270
Noah Laba NYR ING F 14 1 3 2.5 0.180
Oliver Bjorkstrand TBL GRE F 17 1 3 2.5 0.150
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD WIN F 22 4 5 6.5 0.300
Owen Tippett PHI EAG F 40 9 10 14 0.350
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 3 0 1 0.5 0.170
Patrick Kane DET DEAL F 24 6 15 13.5 0.560
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 26 3 1 3.5 0.130
Pavel Buchnevich STL CDN G F 21 3 4 5 0.240
Pavel Dorofeyev VGK Magic F 31 10 12 16 0.520
Pavel Zacha BOS RR F 37 12 16 20 0.540
Pavol Regenda SJS SHLS F 1 0 0 0 0.000
Peyton Krebs BUF PUCK F 12 2 4 4 0.330
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault MTL STEL F 14 1 3 2.5 0.180
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 23 5 4 7 0.300
Quinton Byfield LAK PUCK F 36 6 17 14.5 0.400
Reilly Smith VGK CTHV F 13 2 1 2.5 0.190
Rickard Rakell PIT CTHV F 22 7 11 12.5 0.570
Ridly Greig OTT PUCK F 22 5 3 6.5 0.300
Robert Thomas STL BIGM F 30 8 15 15.5 0.520
Roope Hintz DAL DEAL F 35 11 18 20 0.570
Ross Colton COL SHLS F 8 1 2 2 0.250
Ryan Donato CHI SHST F 32 7 8 11 0.340
Ryan Hartman MIN RR F 27 10 8 14 0.520
Ryan Leonard WSH MUS F 23 2 7 5.5 0.240
Ryan McLeod BUF MUS F 14 0 6 3 0.210
Ryan Nugent-Hopkins EDM UND F 38 10 24 22 0.580
Ryan O'Reilly NSH RR F 36 12 20 22 0.610
Ryan Winterton SEA STEL F 5 1 0 1 0.200
Sam Bennett FLO SWA F 17 6 8 10 0.590
Sam Reinhart FLO Magic F 37 18 21 28.5 0.770
Sam Steel DAL CDN G F 5 0 2 1 0.200
Sean Couturier PHI UND F 23 4 13 10.5 0.460
Sean Monahan CBJ PUCK F 39 6 13 12.5 0.320
Sebastian Aho CAR CTHV F 41 11 29 25.5 0.620
Seth Jarvis CAR EAG F 30 18 7 21.5 0.720
Shane Pinto OTT SHLS F 26 7 7 10.5 0.400
Sidney Crosby PIT MUS F 39 23 24 35 0.900
Simon Holmstrom NYI STEL F 11 4 2 5 0.450
Sonny Milano WSH BRDW F 4 0 0 0 0.000
Stefan Noesen NJD BIGM F 7 0 1 0.5 0.070
Steven Stamkos NSH CDN G F 23 14 5 16.5 0.720
Tage Thompson BUF BIGM F 39 22 19 31.5 0.810
Tanner Jeannot BOS GRE F 8 0 2 1 0.130
Tanner Pearson WPJ EAG F 4 0 0 0 0.000
Taylor Hall CAR RR F 38 6 11 11.5 0.300
Teuvo Teravainen CHI BRDW F 28 7 7 10.5 0.380
Thomas Novak PIT CTHV F 13 3 6 6 0.460
Tim Stützle OTT CTHV F 41 18 23 29.5 0.720
Timo Meier NJD CDN G F 28 11 6 14 0.500
Tom Wilson WSH PUCK F 31 13 16 21 0.680
Tomas Hertl VGK BIGM F 35 14 17 22.5 0.640
Travis Konecny PHI SCAR F 39 15 21 25.5 0.650
Trent Frederic EDM PUCK F 11 1 0 1 0.090
Trevor Moore LAK BIGM F 7 0 2 1 0.140
Trevor Zegras PHI BRDW F 37 13 18 22 0.590
Troy Terry ANA DEAL F 32 10 22 21 0.660
Ty Dellandrea SJS ING F 5 1 0 1 0.200
Tyler Bertuzzi CHI BIGM F 25 12 9 16.5 0.660
Tyler Seguin DAL ING F 25 7 8 11 0.440
Tyler Toffoli SJS SHST F 40 12 17 20.5 0.510
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 33 11 14 18 0.550
Vasily Podkolzin EDM ING F 40 10 6 13 0.330
Victor Olofsson COL RR F 36 5 8 9 0.250
Viktor Arvidsson BOS CTHV F 15 5 7 8.5 0.570
Vincent Trocheck NYR GRE F 29 8 17 16.5 0.570
Vladimir Tarasenko MIN WHA F 24 8 6 11 0.460
Vladislav Namestnikov WPJ BRDW F 18 1 1 1.5 0.080
Warren Foegele LAK WIN F 25 4 1 4.5 0.180
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 19 1 5 3.5 0.180
William Eklund SJS SWA F 29 8 13 14.5 0.500
William Karlsson VGK GRE F 4 2 0 2 0.500
William Nylander TOR UND F 33 13 28 27 0.820
Wyatt Johnston DAL SCAR F 41 18 21 28.5 0.700
Yakov Trenin MIN RR F 11 1 3 2.5 0.230
Yanni Gourde TBL BRDW F 13 1 0 1 0.080
Yegor Chinakhov PIT EAG F 11 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 8 2 0 2 0.250
Zach Aston-Reese CBJ CDN G F 4 0 0 0 0.000
Zach Benson BUF CDN G F 19 4 8 8 0.420
Zach Hyman EDM SWA F 28 16 9 20.5 0.730
Zemgus Girgensons TBL GRE F 7 0 1 0.5 0.070

Sports Data Api provided by MySportsFeeds.com

Sports Data Api