NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 14 4 6 7 0.500
Adam Gaudette SJS RR F 4 1 0 1 0.250
Adam Henrique EDM STEL F 12 2 4 4 0.330
Adam Klapka CGY EAG F 6 1 1 1.5 0.250
Adam Lowry WPJ WIN F 3 0 2 1 0.330
Adrian Kempe LAK Magic F 13 4 10 9 0.690
Alex DeBrincat DET Magic F 10 3 8 7 0.700
Alex Iafallo WPJ STEL F 3 1 1 1.5 0.500
Alex Killorn ANA PUCK F 9 0 3 1.5 0.170
Alex Laferriere LAK EAG F 5 3 1 3.5 0.700
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 11 2 5 4.5 0.410
Alex Tuch BUF SHLS F 13 3 7 6.5 0.500
Alex Turcotte LAK MUS F 4 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 3 1 1 1.5 0.500
Alexandre Texier STL BRDW F 1 0 0 0 0.000
Alexis Lafrenière NYR SWA F 8 1 1 1.5 0.190
Aliaksei Protas WSH SWA F 11 4 3 5.5 0.500
Anders Lee NYI SWA F 10 1 5 3.5 0.350
Andre Burakovsky CHI SCAR F 6 4 3 5.5 0.920
Andrei Kuzmenko LAK EAG F 15 2 3 3.5 0.230
Andrei Svechnikov CAR ING F 16 4 3 5.5 0.340
Andrew Mangiapane EDM SHST F 8 0 2 1 0.130
Anthony Beauvillier WSH CDN G F 4 2 1 2.5 0.630
Anthony Cirelli TBL SHLS F 8 4 1 4.5 0.560
Anthony Duclair NYI CTHV F 2 0 0 0 0.000
Anthony Mantha PIT RR F 8 4 2 5 0.630
Anton Lundell FLO BRDW F 14 4 9 8.5 0.610
Anze Kopitar LAK Magic F 8 2 4 4 0.500
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 13 2 5 4.5 0.350
Artturi Lehkonen COL SHLS F 7 3 3 4.5 0.640
Auston Matthews TOR MUS F 13 6 4 8 0.620
Barclay Goodrow SJS WIN F 6 0 1 0.5 0.080
Barrett Hayton UTA MUS F 5 0 1 0.5 0.100
Beckett Sennecke ANA EAG F 10 4 5 6.5 0.650
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 7 4 0 4 0.570
Bo Horvat NYI CDN G F 13 10 8 14 1.080
Bobby Brink PHI PUCK F 15 5 4 7 0.470
Bobby McMann TOR DEAL F 4 1 3 2.5 0.630
Boone Jenner CBJ MUS F 13 2 6 5 0.380
Brad Marchand FLO STEL F 13 9 8 13 1.000
Brady Tkachuk OTT GRE F 3 0 3 1.5 0.500
Brandon Hagel TBL Magic F 13 7 5 9.5 0.730
Brandon Saad VGK STEL F 8 0 2 1 0.130
Brayden Point TBL WIN F 14 3 6 6 0.430
Brayden Schenn STL BIGM F 4 0 0 0 0.000
Brendan Gallagher MTL CTHV F 2 0 1 0.5 0.250
Brock Boeser VAN GRE F 14 6 3 7.5 0.540
Brock Nelson COL Magic F 16 3 2 4 0.250
Bryan Rust PIT DEAL F 11 3 7 6.5 0.590
Calum Ritchie NYI RR F 2 0 0 0 0.000
Carter Verhaeghe FLO PUCK F 12 1 4 3 0.250
Casey Mittelstadt BOS WIN F 13 4 5 6.5 0.500
Chandler Stephenson SEA MUS F 13 4 5 6.5 0.500
Charlie Coyle CBJ WIN F 12 3 4 5 0.420
Chris Kreider ANA RR F 10 9 3 10.5 1.050
Christian Dvorak PHI ING F 13 3 4 5 0.380
Claude Giroux OTT SCAR F 16 3 10 8 0.500
Clayton Keller UTA SCAR F 13 4 5 6.5 0.500
Cole Caufield MTL DEAL F 15 12 6 15 1.000
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 2 0 1 0.5 0.250
Cole Sillinger CBJ BRDW F 6 0 1 0.5 0.080
Collin Graf SJS EAG F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 10 8 8 12 1.200
Connor Brown NJD ING F 6 1 0 1 0.170
Connor McDavid EDM SHLS F 14 5 15 12.5 0.890
Connor McMichael WSH STEL F 11 0 2 1 0.090
Conor Garland VAN BRDW F 12 4 5 6.5 0.540
Corey Perry LAK UND F 2 0 0 0 0.000
Cutter Gauthier ANA UND F 13 10 7 13.5 1.040
Dakota Joshua TOR ING F 1 0 0 0 0.000
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Pastrnak BOS SWA F 16 8 11 13.5 0.840
David Perron OTT UND F 2 0 1 0.5 0.250
David Tomasek EDM RR F 3 0 0 0 0.000
Dawson Mercer NJD SHST F 9 6 2 7 0.780
Dmitri Voronkov CBJ ING F 14 6 5 8.5 0.610
Drake Batherson OTT BRDW F 13 4 11 9.5 0.730
Drew O'Connor VAN SHST F 6 1 2 2 0.330
Dylan Cozens OTT CTHV F 13 5 5 7.5 0.580
Dylan Guenther UTA CDN G F 13 5 7 8.5 0.650
Dylan Holloway STL RR F 13 3 3 4.5 0.350
Dylan Larkin DET UND F 11 7 4 9 0.820
Dylan Strome WSH Magic F 5 0 3 1.5 0.300
Eeli Tolvanen SEA BRDW F 8 1 1 1.5 0.190
Eetu Luostarinen FLO BIGM F 3 2 2 3 1.000
Elias Lindholm BOS BRDW F 9 2 3 3.5 0.390
Elias Pettersson VAN BRDW F 15 2 8 6 0.400
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 1 0 1 0.5 0.500
Ethan Cardwell SJS PUCK F 2 1 0 1 0.500
Ethan Frank WSH PUCK F 1 0 0 0 0.000
Evan Rodrigues FLO WHA F 6 2 0 2 0.330
Evander Kane VAN MUS F 10 1 4 3 0.300
Evgeni Malkin PIT CDN G F 10 2 10 7 0.700
Fabian Zetterlund OTT STEL F 5 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 15 5 5 7.5 0.500
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 11 1 1 1.5 0.140
Fraser Minten BOS EAG F 3 0 1 0.5 0.170
Gabriel Landeskog COL UND F 12 1 2 2 0.170
Gabriel Vilardi WPJ SWA F 15 5 7 8.5 0.570
Gage Goncalves TBL Magic F 1 0 0 0 0.000
Garnet Hathaway PHI SHST F 2 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 3 0 1 0.5 0.170
Ilya Mikheyev CHI MUS F 6 3 1 3.5 0.580
Isac Lundestrom CBJ ING F 1 0 0 0 0.000
Ivan Barbashev VGK GRE F 13 5 8 9 0.690
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 7 0 1 0.5 0.070
J.T. Miller NYR STEL F 13 3 5 5.5 0.420
Jack Drury COL SWA F 3 0 0 0 0.000
Jack Eichel VGK CDN G F 13 7 12 13 1.000
Jack Hughes NJD CTHV F 13 10 7 13.5 1.040
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 7 0 2 1 0.140
Jack Roslovic EDM Magic F 2 0 1 0.5 0.250
Jackson Blake CAR BIGM F 14 4 6 7 0.500
Jaden Schwartz SEA SHST F 11 2 5 4.5 0.410
Jake DeBrusk VAN Magic F 7 1 1 1.5 0.210
Jake Evans MTL Magic F 1 1 0 1 1.000
Jake Guentzel TBL CDN G F 14 6 9 10.5 0.750
Jake Neighbours STL EAG F 7 5 0 5 0.710
James van Riemsdyk DET WHA F 1 0 0 0 0.000
Jared McCann SEA SHLS F 5 3 1 3.5 0.700
Jason Dickinson CHI CTHV F 2 0 1 0.5 0.250
Jason Robertson DAL CTHV F 18 6 14 13 0.720
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jeff Skinner SJS EAG F 9 1 1 1.5 0.170
Jesper Boqvist FLO SHST F 3 0 1 0.5 0.170
Jesper Bratt NJD GRE F 13 4 10 9 0.690
Jesperi Kotkaniemi CAR WHA F 3 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Eriksson Ek MIN WIN F 15 2 8 6 0.400
Joel Farabee CGY CDN G F 8 1 1 1.5 0.190
John Tavares TOR Magic F 14 10 9 14.5 1.040
John-Jason Peterka UTA SHST F 13 3 5 5.5 0.420
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin NYI GRE F 12 1 10 6 0.500
Jonathan Huberdeau CGY STEL F 7 2 2 3 0.430
Jonathan Marchessault NSH UND F 13 4 2 5 0.380
Jonathan Toews WPJ UND F 2 1 0 1 0.500
Jonny Brodzinski NYR PUCK F 1 0 0 0 0.000
Jordan Eberle SEA UND F 10 1 3 2.5 0.250
Jordan Kyrou STL SWA F 13 4 3 5.5 0.420
Jordan Martinook CAR SHST F 6 0 1 0.5 0.080
Jordan Staal CAR GRE F 7 0 0 0 0.000
Josh Anderson MTL WIN F 4 0 0 0 0.000
Josh Norris BUF UND F 1 0 0 0 0.000
Juraj Slafkovsky MTL Magic F 7 3 0 3 0.430
Justin Brazeau PIT SWA F 3 1 3 2.5 0.830
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 5 1 0 1 0.200
Kailer Yamamoto UTA WIN F 5 1 1 1.5 0.300
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 13 2 2 3 0.230
Kevin Fiala LAK CDN G F 14 7 3 8.5 0.610
Kiefer Sherwood VAN UND F 4 0 1 0.5 0.130
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 15 9 11 14.5 0.970
Kirill Marchenko CBJ SHLS F 14 8 9 12.5 0.890
Kyle Connor WPJ UND F 15 9 10 14 0.930
Kyle Palmieri NYI SHLS F 4 1 3 2.5 0.630
Lawson Crouse UTA ING F 6 2 1 2.5 0.420
Leo Carlsson ANA SHLS F 15 10 12 16 1.070
Leon Draisaitl EDM WHA F 14 10 7 13.5 0.960
Liam Ohgren MIN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 1 0 0 0 0.000
Logan Cooley UTA WHA F 13 7 4 9 0.690
Logan Stankoven CAR BIGM F 9 1 3 2.5 0.280
Lucas Raymond DET EAG F 11 3 7 6.5 0.590
Lukas Reichel VAN CTHV F 2 0 0 0 0.000
Luke Evangelista NSH UND F 5 0 0 0 0.000
Mackie Samoskevich FLO UND F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 15 8 13 14.5 0.970
Marat Khusnutdinov BOS WHA F 2 0 1 0.5 0.250
Marco Kasper DET MUS F 6 2 0 2 0.330
Marco Rossi MIN UND F 14 3 9 7.5 0.540
Marcus Johansson MIN DEAL F 8 2 6 5 0.630
Mark Scheifele WPJ BIGM F 15 10 11 15.5 1.030
Mark Stone VGK GRE F 5 2 9 6.5 1.300
Martin Necas COL WHA F 16 9 10 14 0.880
Mason Appleton DET ING F 5 0 1 0.5 0.100
Mason Marchment SEA GRE F 11 0 5 2.5 0.230
Mason McTavish ANA CTHV F 15 1 8 5 0.330
Mathew Barzal NYI SCAR F 13 3 8 7 0.540
Mathieu Olivier CBJ DEAL F 2 0 0 0 0.000
Matias Maccelli TOR WHA F 5 1 1 1.5 0.300
Mats Zuccarello MIN BIGM F 2 0 1 0.5 0.250
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 15 8 8 12 0.800
Matthew Knies TOR SCAR F 14 5 14 12 0.860
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 16 1 8 5 0.310
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 8 0 2 1 0.130
Max Sasson VAN GRE F 4 0 0 0 0.000
Michael Amadio OTT PUCK F 3 1 1 1.5 0.500
Michael Bunting NSH RR F 6 1 1 1.5 0.250
Michael Carcone UTA ING F 3 2 0 2 0.670
Michael Rasmussen DET BRDW F 3 1 0 1 0.330
Mika Zibanejad NYR DEAL F 11 3 1 3.5 0.320
Mikael Backlund CGY UND F 3 1 0 1 0.330
Mikko Rantanen DAL SHST F 18 9 16 17 0.940
Mitchell Marner VGK MUS F 13 3 11 8.5 0.650
Morgan Barron WPJ GRE F 3 0 0 0 0.000
Morgan Frost CGY PUCK F 12 3 2 4 0.330
Morgan Geekie BOS DEAL F 13 8 5 10.5 0.810
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 16 14 16 22 1.380
Nazem Kadri CGY SHLS F 10 3 2 4 0.400
Nicholas Robertson TOR BIGM F 5 0 1 0.5 0.100
Nick Bjugstad STL DEAL F 2 1 0 1 0.500
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Schmaltz UTA BIGM F 13 6 6 9 0.690
Nick Suzuki MTL SHST F 15 4 15 11.5 0.770
Nico Hischier NJD SWA F 12 3 4 5 0.420
Nicolas Roy TOR BRDW F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 13 7 7 10.5 0.810
Nikita Nesterenko ANA WHA F 2 0 1 0.5 0.250
Nikolaj Ehlers CAR WIN F 16 3 7 6.5 0.410
Nino Niederreiter WPJ SCAR F 12 3 6 6 0.500
Noah Cates PHI SWA F 7 2 3 3.5 0.500
Noah Laba NYR ING F 2 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 6 0 2 1 0.170
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD UND F 2 1 0 1 0.500
Owen Tippett PHI EAG F 14 4 1 4.5 0.320
Ozzy Wiesblatt NSH PUCK F 1 0 0 0 0.000
Parker Kelly COL BIGM F 1 0 0 0 0.000
Patrick Kane DET GRE F 3 0 2 1 0.330
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 9 0 0 0 0.000
Pavel Buchnevich STL CDN G F 9 1 1 1.5 0.170
Pavel Dorofeyev VGK Magic F 7 3 0 3 0.430
Pavel Zacha BOS RR F 10 3 6 6 0.600
Peyton Krebs BUF PUCK F 1 0 0 0 0.000
Philip Tomasino PIT PUCK F 1 0 0 0 0.000
Philipp Kurashev SJS SCAR F 5 0 1 0.5 0.100
Phillip Danault LAK STEL F 4 0 1 0.5 0.130
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 10 3 3 4.5 0.450
Quinton Byfield LAK PUCK F 16 3 11 8.5 0.530
Reilly Smith VGK CTHV F 4 0 1 0.5 0.130
Rickard Rakell PIT CTHV F 8 3 5 5.5 0.690
Ridly Greig OTT PUCK F 10 2 1 2.5 0.250
Robert Thomas STL BIGM F 11 1 6 4 0.360
Roope Hintz DAL DEAL F 13 4 9 8.5 0.650
Ross Colton COL SHLS F 2 0 1 0.5 0.250
Ryan Donato CHI SHST F 9 3 4 5 0.560
Ryan Hartman MIN RR F 9 1 2 2 0.220
Ryan Leonard WSH MUS F 8 1 3 2.5 0.310
Ryan McLeod BUF MUS F 5 0 0 0 0.000
Ryan Nugent-Hopkins EDM UND F 13 4 7 7.5 0.580
Ryan O'Reilly NSH RR F 11 4 5 6.5 0.590
Ryan Winterton SEA STEL F 2 1 0 1 0.500
Sam Bennett FLO SWA F 4 2 0 2 0.500
Sam Reinhart FLO Magic F 14 9 2 10 0.710
Sam Steel DAL CDN G F 3 0 0 0 0.000
Sean Couturier PHI GRE F 11 2 7 5.5 0.500
Sean Monahan CBJ PUCK F 14 1 6 4 0.290
Sebastian Aho CAR CTHV F 16 6 10 11 0.690
Seth Jarvis CAR EAG F 16 10 5 12.5 0.780
Shane Pinto OTT SHLS F 14 4 4 6 0.430
Sidney Crosby PIT MUS F 14 10 6 13 0.930
Simon Holmstrom NYI STEL F 1 1 0 1 1.000
Sonny Milano WSH BRDW F 2 0 0 0 0.000
Stefan Noesen NJD BIGM F 2 0 0 0 0.000
Steven Stamkos NSH CDN G F 5 2 0 2 0.400
Tage Thompson BUF BIGM F 13 6 4 8 0.620
Tanner Pearson WPJ EAG F 2 0 0 0 0.000
Taylor Hall CAR RR F 15 2 4 4 0.270
Teuvo Teravainen CHI BRDW F 9 2 6 5 0.560
Tim Stützle OTT CTHV F 16 7 8 11 0.690
Timo Meier NJD CDN G F 9 3 3 4.5 0.500
Tom Wilson WSH PUCK F 11 5 5 7.5 0.680
Tomas Hertl VGK STEL F 12 4 4 6 0.500
Travis Konecny PHI SCAR F 15 5 8 9 0.600
Trent Frederic EDM PUCK F 5 1 0 1 0.200
Trevor Moore LAK BIGM F 4 0 1 0.5 0.130
Trevor Zegras PHI BRDW F 11 2 9 6.5 0.590
Troy Terry ANA DEAL F 15 3 13 9.5 0.630
Ty Dellandrea SJS ING F 3 1 0 1 0.330
Tye Kartye SEA DEAL F 2 0 0 0 0.000
Tyler Bertuzzi CHI BIGM F 4 5 2 6 1.500
Tyler Seguin DAL ING F 18 6 2 7 0.390
Tyler Toffoli SJS SHST F 14 4 5 6.5 0.460
Tyson Foerster PHI STEL F 4 3 0 3 0.750
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 15 5 7 8.5 0.570
Vasily Podkolzin EDM ING F 12 3 2 4 0.330
Victor Olofsson COL RR F 12 2 4 4 0.330
Viktor Arvidsson BOS CTHV F 5 1 2 2 0.400
Vincent Trocheck NYR GRE F 1 0 1 0.5 0.500
Vladimir Tarasenko MIN WHA F 11 1 3 2.5 0.230
Vladislav Namestnikov WPJ BRDW F 7 1 0 1 0.140
Warren Foegele LAK WIN F 11 3 0 3 0.270
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 5 0 2 1 0.200
William Eklund SJS SWA F 7 4 2 5 0.710
William Karlsson VGK DEAL F 4 2 0 2 0.500
William Nylander TOR UND F 12 4 14 11 0.920
Wyatt Johnston DAL SCAR F 18 11 10 16 0.890
Yakov Trenin MIN WHA F 2 0 0 0 0.000
Yanni Gourde TBL BRDW F 5 1 0 1 0.200
Yegor Chinakhov CBJ EAG F 2 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 4 1 0 1 0.250
Zach Aston-Reese CBJ CDN G F 2 0 0 0 0.000
Zach Benson BUF CDN G F 2 0 2 1 0.500

Sports Data Api provided by MySportsFeeds.com

Sports Data Api