NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 15 4 6 7 0.470
Adam Gaudette SJS RR F 5 1 0 1 0.200
Adam Henrique EDM STEL F 13 2 4 4 0.310
Adam Klapka CGY EAG F 6 1 1 1.5 0.250
Adam Lowry WPJ WIN F 3 0 2 1 0.330
Adrian Kempe LAK Magic F 14 4 10 9 0.640
Alex DeBrincat DET Magic F 11 4 8 8 0.730
Alex Iafallo WPJ STEL F 3 1 1 1.5 0.500
Alex Killorn ANA PUCK F 9 0 3 1.5 0.170
Alex Laferriere LAK EAG F 5 3 1 3.5 0.700
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 12 3 6 6 0.500
Alex Tuch BUF SHLS F 14 4 7 7.5 0.540
Alex Turcotte LAK MUS F 4 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 3 1 1 1.5 0.500
Alexandre Texier STL BRDW F 1 0 0 0 0.000
Alexis Lafrenière NYR SWA F 10 1 1 1.5 0.150
Aliaksei Protas WSH SWA F 11 4 3 5.5 0.500
Anders Lee NYI SWA F 11 1 5 3.5 0.320
Andre Burakovsky CHI SCAR F 7 4 3 5.5 0.790
Andrei Kuzmenko LAK EAG F 15 2 3 3.5 0.230
Andrei Svechnikov CAR ING F 17 4 3 5.5 0.320
Andrew Copp DET DEAL F 1 0 0 0 0.000
Andrew Mangiapane EDM SHST F 9 0 2 1 0.110
Anthony Beauvillier WSH CDN G F 4 2 1 2.5 0.630
Anthony Cirelli TBL SHLS F 8 4 1 4.5 0.560
Anthony Duclair NYI CTHV F 3 0 0 0 0.000
Anthony Mantha PIT RR F 9 4 3 5.5 0.610
Anton Lundell FLO BRDW F 15 4 10 9 0.600
Anze Kopitar LAK Magic F 8 2 4 4 0.500
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 15 2 7 5.5 0.370
Artturi Lehkonen COL SHLS F 8 3 3 4.5 0.560
Auston Matthews TOR MUS F 13 6 4 8 0.620
Barclay Goodrow SJS WIN F 6 0 1 0.5 0.080
Barrett Hayton UTA MUS F 5 0 1 0.5 0.100
Beckett Sennecke ANA EAG F 11 4 5 6.5 0.590
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 7 4 0 4 0.570
Bo Horvat NYI CDN G F 14 10 8 14 1.000
Bobby Brink PHI PUCK F 16 5 4 7 0.440
Bobby McMann TOR DEAL F 5 1 3 2.5 0.500
Boone Jenner CBJ MUS F 13 2 6 5 0.380
Brad Marchand FLO STEL F 14 10 8 14 1.000
Brady Tkachuk OTT GRE F 3 0 3 1.5 0.500
Brandon Hagel TBL Magic F 14 7 6 10 0.710
Brandon Saad VGK STEL F 9 0 2 1 0.110
Brayden Point TBL WIN F 16 3 7 6.5 0.410
Brayden Schenn STL BIGM F 4 0 0 0 0.000
Brendan Gallagher MTL CTHV F 2 0 1 0.5 0.250
Brett Howden VGK SWA F 1 0 0 0 0.000
Brock Boeser VAN GRE F 15 6 4 8 0.530
Brock Nelson COL Magic F 17 4 3 5.5 0.320
Bryan Rust PIT DEAL F 12 3 7 6.5 0.540
Calum Ritchie NYI RR F 3 0 0 0 0.000
Carter Verhaeghe FLO PUCK F 12 1 4 3 0.250
Casey Mittelstadt BOS WIN F 13 4 5 6.5 0.500
Chandler Stephenson SEA MUS F 14 4 8 8 0.570
Charlie Coyle CBJ WIN F 13 3 4 5 0.380
Chris Kreider ANA RR F 11 9 3 10.5 0.950
Christian Dvorak PHI ING F 14 4 4 6 0.430
Claude Giroux OTT SCAR F 17 3 10 8 0.470
Clayton Keller UTA SCAR F 13 4 5 6.5 0.500
Cole Caufield MTL DEAL F 16 13 6 16 1.000
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 2 0 1 0.5 0.250
Cole Sillinger CBJ BRDW F 6 0 1 0.5 0.080
Collin Graf SJS EAG F 3 0 1 0.5 0.170
Colton Sissons VGK STEL F 1 0 0 0 0.000
Connor Bedard CHI WHA F 11 8 8 12 1.090
Connor Brown NJD ING F 6 1 0 1 0.170
Connor Dewar PIT EAG F 1 0 0 0 0.000
Connor McDavid EDM SHLS F 15 7 16 15 1.000
Connor McMichael WSH STEL F 12 1 3 2.5 0.210
Conor Garland VAN BRDW F 13 4 5 6.5 0.500
Corey Perry LAK UND F 3 0 0 0 0.000
Cutter Gauthier ANA UND F 14 10 7 13.5 0.960
Dakota Joshua TOR ING F 1 0 0 0 0.000
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Pastrnak BOS SWA F 17 8 13 14.5 0.850
David Perron OTT UND F 2 0 1 0.5 0.250
David Tomasek EDM RR F 3 0 0 0 0.000
Dawson Mercer NJD SHST F 10 6 2 7 0.700
Dmitri Voronkov CBJ ING F 15 7 5 9.5 0.630
Drake Batherson OTT BRDW F 14 4 11 9.5 0.680
Drew O'Connor VAN SHST F 7 2 2 3 0.430
Dylan Cozens OTT CTHV F 14 5 5 7.5 0.540
Dylan Guenther UTA CDN G F 13 5 7 8.5 0.650
Dylan Holloway STL RR F 14 3 3 4.5 0.320
Dylan Larkin DET UND F 13 8 5 10.5 0.810
Dylan Strome WSH Magic F 6 0 4 2 0.330
Eeli Tolvanen SEA BRDW F 9 2 1 2.5 0.280
Eetu Luostarinen FLO BIGM F 3 2 2 3 1.000
Elias Lindholm BOS BRDW F 9 2 3 3.5 0.390
Elias Pettersson VAN BRDW F 16 2 10 7 0.440
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Cardwell SJS PUCK F 2 1 0 1 0.500
Ethan Frank WSH PUCK F 1 0 0 0 0.000
Evan Rodrigues FLO WHA F 7 2 0 2 0.290
Evander Kane VAN MUS F 11 1 4 3 0.270
Evgeni Malkin PIT CDN G F 11 3 10 8 0.730
Fabian Zetterlund OTT STEL F 5 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 16 5 5 7.5 0.470
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 11 1 1 1.5 0.140
Fraser Minten BOS EAG F 4 0 1 0.5 0.130
Gabriel Landeskog COL UND F 13 1 2 2 0.150
Gabriel Vilardi WPJ SWA F 16 5 7 8.5 0.530
Gage Goncalves TBL Magic F 1 0 0 0 0.000
Garnet Hathaway PHI SHST F 2 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 3 0 1 0.5 0.170
Ilya Mikheyev CHI MUS F 7 3 2 4 0.570
Isac Lundestrom CBJ ING F 1 0 0 0 0.000
Ivan Barbashev VGK GRE F 15 5 9 9.5 0.630
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 9 0 1 0.5 0.060
J.T. Miller NYR STEL F 15 3 5 5.5 0.370
Jack Drury COL SWA F 4 0 0 0 0.000
Jack Eichel VGK CDN G F 15 7 13 13.5 0.900
Jack Hughes NJD CTHV F 13 10 7 13.5 1.040
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 7 0 2 1 0.140
Jack Roslovic EDM Magic F 2 0 1 0.5 0.250
Jackson Blake CAR BIGM F 15 4 7 7.5 0.500
Jaden Schwartz SEA SHST F 11 2 5 4.5 0.410
Jake DeBrusk VAN Magic F 8 2 1 2.5 0.310
Jake Evans MTL Magic F 1 1 0 1 1.000
Jake Guentzel TBL CDN G F 16 7 9 11.5 0.720
Jake Neighbours STL EAG F 7 5 0 5 0.710
James van Riemsdyk DET WHA F 2 0 0 0 0.000
Jared McCann SEA SHLS F 5 3 1 3.5 0.700
Jason Dickinson CHI CTHV F 2 0 1 0.5 0.250
Jason Robertson DAL CTHV F 19 9 14 16 0.840
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 1 0 0 0 0.000
Jeff Skinner SJS EAG F 9 1 1 1.5 0.170
Jesper Boqvist FLO SHST F 3 0 1 0.5 0.170
Jesper Bratt NJD GRE F 14 4 11 9.5 0.680
Jesperi Kotkaniemi CAR WHA F 3 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Eriksson Ek MIN WIN F 17 3 9 7.5 0.440
Joel Farabee CGY CDN G F 9 1 1 1.5 0.170
John Tavares TOR Magic F 15 10 10 15 1.000
John-Jason Peterka UTA SHST F 13 3 5 5.5 0.420
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin NYI GRE F 13 1 10 6 0.460
Jonathan Huberdeau CGY STEL F 7 2 2 3 0.430
Jonathan Marchessault NSH UND F 14 4 2 5 0.360
Jonathan Toews WPJ UND F 2 1 0 1 0.500
Jonny Brodzinski NYR PUCK F 2 0 0 0 0.000
Jordan Eberle SEA UND F 11 1 3 2.5 0.230
Jordan Kyrou STL SWA F 14 4 3 5.5 0.390
Jordan Martinook CAR SHST F 6 0 1 0.5 0.080
Jordan Staal CAR GRE F 7 0 0 0 0.000
Josh Anderson MTL WIN F 4 0 0 0 0.000
Josh Norris BUF UND F 1 0 0 0 0.000
Juraj Slafkovsky MTL Magic F 7 3 0 3 0.430
Justin Brazeau PIT SWA F 3 1 3 2.5 0.830
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 5 1 0 1 0.200
Kailer Yamamoto UTA WIN F 5 1 1 1.5 0.300
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 14 2 2 3 0.210
Kevin Fiala LAK CDN G F 15 7 3 8.5 0.570
Kiefer Sherwood VAN UND F 5 1 1 1.5 0.300
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 17 10 11 15.5 0.910
Kirill Marchenko CBJ SHLS F 15 8 10 13 0.870
Kyle Connor WPJ UND F 16 9 12 15 0.940
Kyle Palmieri NYI SHLS F 5 1 4 3 0.600
Lawson Crouse UTA ING F 6 2 1 2.5 0.420
Leo Carlsson ANA SHLS F 16 10 12 16 1.000
Leon Draisaitl EDM WHA F 15 11 9 15.5 1.030
Liam Ohgren MIN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 2 1 0 1 0.500
Logan Cooley UTA WHA F 13 7 4 9 0.690
Logan Stankoven CAR BIGM F 9 1 3 2.5 0.280
Lucas Raymond DET EAG F 13 4 11 9.5 0.730
Lukas Reichel VAN CTHV F 3 0 0 0 0.000
Luke Evangelista NSH UND F 6 0 0 0 0.000
Mackie Samoskevich FLO UND F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 16 8 14 15 0.940
Marat Khusnutdinov BOS WHA F 2 0 1 0.5 0.250
Marco Kasper DET MUS F 8 2 0 2 0.250
Marco Rossi MIN UND F 14 3 9 7.5 0.540
Marcus Johansson MIN DEAL F 9 2 7 5.5 0.610
Mark Scheifele WPJ BIGM F 16 11 11 16.5 1.030
Mark Stone VGK GRE F 5 2 9 6.5 1.300
Martin Necas COL WHA F 17 10 10 15 0.880
Mason Appleton DET ING F 6 0 1 0.5 0.080
Mason Marchment SEA GRE F 12 0 6 3 0.250
Mason McTavish ANA CTHV F 16 1 8 5 0.310
Mathew Barzal NYI SCAR F 14 3 8 7 0.500
Mathieu Olivier CBJ DEAL F 2 0 0 0 0.000
Matias Maccelli TOR WHA F 6 1 1 1.5 0.250
Mats Zuccarello MIN BIGM F 3 0 3 1.5 0.500
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 17 9 10 14 0.820
Matthew Knies TOR SCAR F 15 5 14 12 0.800
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 17 1 9 5.5 0.320
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 9 0 2 1 0.110
Max Sasson VAN GRE F 4 0 0 0 0.000
Michael Amadio OTT PUCK F 3 1 1 1.5 0.500
Michael Bunting NSH RR F 7 1 1 1.5 0.210
Michael Carcone UTA ING F 3 2 0 2 0.670
Michael Rasmussen DET BRDW F 4 1 0 1 0.250
Mika Zibanejad NYR DEAL F 12 4 1 4.5 0.380
Mikael Backlund CGY UND F 3 1 0 1 0.330
Mikko Rantanen DAL SHST F 19 9 17 17.5 0.920
Mitchell Marner VGK MUS F 15 3 12 9 0.600
Morgan Barron WPJ GRE F 3 0 0 0 0.000
Morgan Frost CGY PUCK F 13 3 4 5 0.380
Morgan Geekie BOS DEAL F 14 8 5 10.5 0.750
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 17 14 16 22 1.290
Nazem Kadri CGY SHLS F 10 3 2 4 0.400
Nicholas Robertson TOR BIGM F 5 0 1 0.5 0.100
Nick Bjugstad STL DEAL F 2 1 0 1 0.500
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Schmaltz UTA BIGM F 13 6 6 9 0.690
Nick Suzuki MTL SHST F 16 4 16 12 0.750
Nico Hischier NJD SWA F 13 3 4 5 0.380
Nicolas Roy TOR BRDW F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 15 8 8 12 0.800
Nikita Nesterenko ANA WHA F 2 0 1 0.5 0.250
Nikolaj Ehlers CAR WIN F 17 4 7 7.5 0.440
Nino Niederreiter WPJ SCAR F 13 3 6 6 0.460
Noah Cates PHI SWA F 7 2 3 3.5 0.500
Noah Laba NYR ING F 3 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 7 0 2 1 0.140
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD UND F 2 1 0 1 0.500
Owen Tippett PHI EAG F 15 4 2 5 0.330
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 2 0 1 0.5 0.250
Patrick Kane DET GRE F 5 1 3 2.5 0.500
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 9 0 0 0 0.000
Pavel Buchnevich STL CDN G F 10 1 1 1.5 0.150
Pavel Dorofeyev VGK Magic F 9 4 2 5 0.560
Pavel Zacha BOS RR F 11 3 7 6.5 0.590
Peyton Krebs BUF PUCK F 1 0 0 0 0.000
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 5 0 1 0.5 0.100
Phillip Danault LAK STEL F 4 0 1 0.5 0.130
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 10 3 3 4.5 0.450
Quinton Byfield LAK PUCK F 17 3 12 9 0.530
Reilly Smith VGK CTHV F 5 1 1 1.5 0.300
Rickard Rakell PIT CTHV F 8 3 5 5.5 0.690
Ridly Greig OTT PUCK F 11 2 1 2.5 0.230
Robert Thomas STL BIGM F 12 1 7 4.5 0.380
Roope Hintz DAL DEAL F 14 4 12 10 0.710
Ross Colton COL SHLS F 3 1 1 1.5 0.500
Ryan Donato CHI SHST F 10 3 4 5 0.500
Ryan Hartman MIN RR F 11 1 3 2.5 0.230
Ryan Leonard WSH MUS F 9 1 3 2.5 0.280
Ryan McLeod BUF MUS F 5 0 0 0 0.000
Ryan Nugent-Hopkins EDM UND F 13 4 7 7.5 0.580
Ryan O'Reilly NSH RR F 12 4 5 6.5 0.540
Ryan Winterton SEA STEL F 2 1 0 1 0.500
Sam Bennett FLO SWA F 4 2 0 2 0.500
Sam Reinhart FLO Magic F 15 9 3 10.5 0.700
Sam Steel DAL CDN G F 3 0 0 0 0.000
Sean Couturier PHI GRE F 12 2 7 5.5 0.460
Sean Monahan CBJ PUCK F 15 1 6 4 0.270
Sebastian Aho CAR CTHV F 17 6 10 11 0.650
Seth Jarvis CAR EAG F 17 10 5 12.5 0.740
Shane Pinto OTT SHLS F 15 4 4 6 0.400
Sidney Crosby PIT MUS F 15 11 6 14 0.930
Simon Holmstrom NYI STEL F 2 1 0 1 0.500
Sonny Milano WSH BRDW F 2 0 0 0 0.000
Stefan Noesen NJD BIGM F 2 0 0 0 0.000
Steven Stamkos NSH CDN G F 6 2 0 2 0.330
Tage Thompson BUF BIGM F 14 7 5 9.5 0.680
Tanner Pearson WPJ EAG F 2 0 0 0 0.000
Taylor Hall CAR RR F 16 2 5 4.5 0.280
Teuvo Teravainen CHI BRDW F 10 3 6 6 0.600
Thomas Novak PIT CTHV F 1 0 0 0 0.000
Tim Stützle OTT CTHV F 17 7 8 11 0.650
Timo Meier NJD CDN G F 10 3 3 4.5 0.450
Tom Wilson WSH PUCK F 12 5 5 7.5 0.630
Tomas Hertl VGK STEL F 14 5 5 7.5 0.540
Travis Konecny PHI SCAR F 16 5 8 9 0.560
Trent Frederic EDM PUCK F 5 1 0 1 0.200
Trevor Moore LAK BIGM F 4 0 1 0.5 0.130
Trevor Zegras PHI BRDW F 12 2 9 6.5 0.540
Troy Terry ANA DEAL F 16 3 13 9.5 0.590
Ty Dellandrea SJS ING F 3 1 0 1 0.330
Tye Kartye SEA DEAL F 2 0 0 0 0.000
Tyler Bertuzzi CHI BIGM F 4 5 2 6 1.500
Tyler Seguin DAL ING F 19 7 3 8.5 0.450
Tyler Toffoli SJS SHST F 15 4 5 6.5 0.430
Tyson Foerster PHI STEL F 5 3 0 3 0.600
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 15 5 7 8.5 0.570
Vasily Podkolzin EDM ING F 13 3 2 4 0.310
Victor Olofsson COL RR F 13 3 4 5 0.380
Viktor Arvidsson BOS CTHV F 6 2 2 3 0.500
Vincent Trocheck NYR GRE F 3 0 1 0.5 0.170
Vladimir Tarasenko MIN WHA F 11 1 3 2.5 0.230
Vladislav Namestnikov WPJ BRDW F 8 1 0 1 0.130
Warren Foegele LAK WIN F 12 3 0 3 0.250
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 6 0 3 1.5 0.250
William Eklund SJS SWA F 7 4 2 5 0.710
William Karlsson VGK DEAL F 4 2 0 2 0.500
William Nylander TOR UND F 13 4 15 11.5 0.880
Wyatt Johnston DAL SCAR F 19 11 10 16 0.840
Yakov Trenin MIN WHA F 3 1 0 1 0.330
Yanni Gourde TBL BRDW F 6 1 0 1 0.170
Yegor Chinakhov CBJ EAG F 2 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 4 1 0 1 0.250
Zach Aston-Reese CBJ CDN G F 2 0 0 0 0.000
Zach Benson BUF CDN G F 2 0 2 1 0.500
Zach Hyman EDM SWA F 1 0 1 0.5 0.500
Zemgus Girgensons TBL DEAL F 1 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api