NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 23 8 7 11.5 0.500
Adam Gaudette SJS RR F 9 3 0 3 0.330
Adam Henrique EDM STEL F 17 2 5 4.5 0.260
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 7 0 2 1 0.140
Adrian Kempe LAK Magic F 19 6 11 11.5 0.610
Alex DeBrincat DET Magic F 18 7 10 12 0.670
Alex Iafallo WPJ STEL F 5 1 1 1.5 0.300
Alex Killorn ANA PUCK F 12 0 5 2.5 0.210
Alex Laferriere LAK EAG F 8 3 1 3.5 0.440
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 18 8 9 12.5 0.690
Alex Tuch BUF SHLS F 20 6 8 10 0.500
Alex Turcotte LAK MUS F 5 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 7 1 1 1.5 0.210
Alexandre Texier MTL BRDW F 1 0 0 0 0.000
Alexis Lafrenière NYR SWA F 14 2 1 2.5 0.180
Aliaksei Protas WSH SWA F 17 4 7 7.5 0.440
Anders Lee NYI SWA F 13 2 5 4.5 0.350
Andre Burakovsky CHI SCAR F 9 4 4 6 0.670
Andrei Kuzmenko LAK EAG F 18 2 3 3.5 0.190
Andrei Svechnikov CAR ING F 21 4 5 6.5 0.310
Andrew Mangiapane EDM SHST F 12 0 4 2 0.170
Anthony Beauvillier WSH CDN G F 5 2 1 2.5 0.500
Anthony Cirelli TBL SHLS F 14 6 5 8.5 0.610
Anthony Duclair NYI CTHV F 5 0 1 0.5 0.100
Anthony Mantha PIT RR F 14 4 4 6 0.430
Anthony-John Greer FLO DEAL F 1 2 1 2.5 2.500
Anton Lundell FLO BRDW F 21 6 12 12 0.570
Anze Kopitar LAK Magic F 10 4 4 6 0.600
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 22 5 12 11 0.500
Artturi Lehkonen COL SHLS F 11 3 5 5.5 0.500
Auston Matthews TOR MUS F 16 7 6 10 0.630
Barclay Goodrow SJS WIN F 8 0 2 1 0.130
Barrett Hayton UTA MUS F 11 0 1 0.5 0.050
Beckett Sennecke ANA EAG F 17 5 10 10 0.590
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 9 5 1 5.5 0.610
Bo Horvat NYI CDN G F 20 12 8 16 0.800
Bobby Brink PHI PUCK F 23 6 4 8 0.350
Bobby McMann TOR DEAL F 7 1 3 2.5 0.360
Boone Jenner CBJ MUS F 13 2 6 5 0.380
Brad Marchand FLO STEL F 20 13 11 18.5 0.930
Brady Tkachuk OTT GRE F 4 0 4 2 0.500
Braeden Bowman VGK EAG F 7 3 3 4.5 0.640
Brandon Hagel TBL Magic F 20 15 10 20 1.000
Brandon Saad VGK STEL F 15 0 2 1 0.070
Brayden Point TBL WIN F 19 3 8 7 0.370
Brayden Schenn STL BIGM F 9 2 0 2 0.220
Brendan Gallagher MTL CTHV F 3 0 1 0.5 0.170
Brett Howden VGK SWA F 1 0 0 0 0.000
Brock Boeser VAN GRE F 20 6 5 8.5 0.430
Brock Nelson COL Magic F 18 4 3 5.5 0.310
Bryan Rust PIT DEAL F 15 4 10 9 0.600
Calum Ritchie NYI RR F 6 2 1 2.5 0.420
Carter Verhaeghe FLO PUCK F 18 3 10 8 0.440
Casey Mittelstadt BOS WIN F 15 5 6 8 0.530
Chandler Stephenson SEA MUS F 19 4 8 8 0.420
Charlie Coyle CBJ WIN F 21 4 9 8.5 0.400
Chris Kreider ANA WHA F 17 11 6 14 0.820
Christian Dvorak PHI ING F 21 4 7 7.5 0.360
Claude Giroux OTT SCAR F 21 3 10 8 0.380
Clayton Keller UTA SCAR F 22 5 8 9 0.410
Cole Caufield MTL DEAL F 22 14 12 20 0.910
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 6 1 1 1.5 0.250
Cole Sillinger CBJ BRDW F 11 0 4 2 0.180
Collin Graf SJS EAG F 6 1 2 2 0.330
Colton Sissons VGK STEL F 2 0 1 0.5 0.250
Connor Bedard CHI WHA F 16 12 9 16.5 1.030
Connor Brown NJD ING F 6 1 0 1 0.170
Connor McDavid EDM SHLS F 19 9 17 17.5 0.920
Connor McMichael WSH STEL F 18 3 6 6 0.330
Conor Garland VAN BRDW F 17 5 6 8 0.470
Corey Perry LAK UND F 5 0 2 1 0.200
Cutter Gauthier ANA UND F 20 12 11 17.5 0.880
Dakota Joshua TOR ING F 1 0 0 0 0.000
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 1 0 0 0 0.000
David Pastrnak BOS SWA F 20 8 14 15 0.750
David Perron OTT UND F 3 0 1 0.5 0.170
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 18 7 6 10 0.560
Dmitri Voronkov CBJ ING F 23 9 7 12.5 0.540
Dominic James TBL PUCK F 2 0 0 0 0.000
Drake Batherson OTT BRDW F 19 6 12 12 0.630
Drew O'Connor VAN SHST F 10 3 3 4.5 0.450
Dylan Cozens OTT CTHV F 19 6 6 9 0.470
Dylan Guenther UTA CDN G F 22 7 10 12 0.550
Dylan Holloway STL WHA F 22 5 5 7.5 0.340
Dylan Larkin DET UND F 20 11 8 15 0.750
Dylan Strome WSH Magic F 7 0 4 2 0.290
Eeli Tolvanen SEA BRDW F 13 2 3 3.5 0.270
Eetu Luostarinen FLO BIGM F 3 2 2 3 1.000
Elias Lindholm BOS BRDW F 10 2 5 4.5 0.450
Elias Pettersson VAN BRDW F 22 6 11 11.5 0.520
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Cardwell SJS PUCK F 2 1 0 1 0.500
Ethan Frank WSH PUCK F 3 0 1 0.5 0.170
Evan Rodrigues FLO WHA F 13 5 1 5.5 0.420
Evander Kane VAN MUS F 16 2 7 5.5 0.340
Evgeni Malkin PIT CDN G F 12 3 12 9 0.750
Fabian Zetterlund OTT STEL F 5 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 21 6 6 9 0.430
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 13 1 1 1.5 0.120
Fraser Minten BOS EAG F 6 0 1 0.5 0.080
Frederick Gaudreau SEA STEL F 2 0 0 0 0.000
Gabriel Landeskog COL UND F 18 4 4 6 0.330
Gabriel Vilardi WPJ SWA F 22 8 9 12.5 0.570
Gage Goncalves TBL Magic F 2 0 0 0 0.000
Garnet Hathaway PHI SHST F 4 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 5 0 2 1 0.200
Ilya Mikheyev CHI MUS F 11 3 2 4 0.360
Isac Lundestrom CBJ ING F 3 0 1 0.5 0.170
Ivan Barbashev VGK GRE F 22 6 11 11.5 0.520
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 16 1 3 2.5 0.160
J.T. Miller NYR STEL F 20 6 7 9.5 0.480
Jack Drury COL SWA F 5 0 0 0 0.000
Jack Eichel VGK CDN G F 22 10 18 19 0.860
Jack Hughes NJD CTHV F 13 10 7 13.5 1.040
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 11 1 3 2.5 0.230
Jack Roslovic EDM Magic F 3 1 1 1.5 0.500
Jackson Blake CAR BIGM F 17 4 7 7.5 0.440
Jaden Schwartz SEA CTHV F 16 3 5 5.5 0.340
Jake DeBrusk VAN Magic F 9 2 2 3 0.330
Jake Evans MTL Magic F 1 1 0 1 1.000
Jake Guentzel TBL CDN G F 23 13 13 19.5 0.850
Jake Neighbours STL EAG F 11 5 2 6 0.550
James van Riemsdyk DET WHA F 3 1 0 1 0.330
Jamie Benn DAL WHA F 3 1 1 1.5 0.500
Jared McCann SEA SHLS F 7 3 2 4 0.570
Jason Dickinson CHI CTHV F 3 0 1 0.5 0.170
Jason Robertson DAL CTHV F 24 14 15 21.5 0.900
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 2 0 0 0 0.000
Jeff Skinner SJS EAG F 9 1 1 1.5 0.170
Jesper Boqvist FLO SHST F 5 1 2 2 0.400
Jesper Bratt NJD GRE F 22 4 20 14 0.640
Jesperi Kotkaniemi CAR WHA F 3 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 4 0 1 0.5 0.130
Joel Eriksson Ek MIN WIN F 21 3 10 8 0.380
Joel Farabee CGY CDN G F 10 1 1 1.5 0.150
John Tavares TOR Magic F 21 11 13 17.5 0.830
John-Jason Peterka UTA SHST F 22 7 5 9.5 0.430
Jonatan Berggren DET CTHV F 3 0 0 0 0.000
Jonathan Drouin NYI GRE F 16 1 10 6 0.380
Jonathan Huberdeau CGY STEL F 9 2 2 3 0.330
Jonathan Marchessault NSH UND F 15 4 2 5 0.330
Jonathan Toews WPJ UND F 5 1 0 1 0.200
Jonny Brodzinski NYR PUCK F 4 1 0 1 0.250
Jordan Eberle SEA UND F 15 2 3 3.5 0.230
Jordan Kyrou STL SWA F 22 6 5 8.5 0.390
Jordan Martinook CAR SHST F 8 0 1 0.5 0.060
Jordan Staal CAR GRE F 8 1 0 1 0.130
Josh Anderson MTL WIN F 5 1 0 1 0.200
Josh Norris BUF UND F 2 2 1 2.5 1.250
Juraj Slafkovsky MTL Magic F 7 3 0 3 0.430
Justin Brazeau PIT SWA F 3 1 3 2.5 0.830
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 5 1 0 1 0.200
Kailer Yamamoto UTA WIN F 9 1 2 2 0.220
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 19 2 2 3 0.160
Kevin Fiala LAK CDN G F 20 8 6 11 0.550
Kevin Hayes PIT ING F 5 2 1 2.5 0.500
Kiefer Sherwood VAN UND F 8 1 4 3 0.380
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 21 15 11 20.5 0.980
Kirill Marchenko CBJ SHLS F 19 8 12 14 0.740
Kyle Connor WPJ UND F 22 12 16 20 0.910
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI EAG F 1 0 0 0 0.000
Lawson Crouse UTA ING F 11 4 2 5 0.450
Leo Carlsson ANA SHLS F 22 13 17 21.5 0.980
Leon Draisaitl EDM WHA F 19 12 13 18.5 0.970
Liam Ohgren MIN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 4 1 0 1 0.250
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 10 1 3 2.5 0.250
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 20 7 15 14.5 0.730
Lukas Reichel VAN CTHV F 4 0 0 0 0.000
Luke Evangelista NSH UND F 11 2 5 4.5 0.410
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 24 12 23 23.5 0.980
Marat Khusnutdinov BOS WHA F 5 0 1 0.5 0.100
Marco Kasper DET MUS F 11 2 0 2 0.180
Marco Rossi MIN UND F 14 3 9 7.5 0.540
Marcus Johansson MIN DEAL F 13 2 9 6.5 0.500
Mark Scheifele WPJ BIGM F 22 13 16 21 0.950
Mark Stone VGK GRE F 7 3 10 8 1.140
Martin Necas COL WHA F 23 10 18 19 0.830
Mason Appleton DET ING F 11 0 2 1 0.090
Mason Marchment SEA GRE F 14 0 6 3 0.210
Mason McTavish ANA CTHV F 22 4 10 9 0.410
Mathew Barzal NYI SCAR F 20 5 9 9.5 0.480
Mathieu Olivier CBJ DEAL F 5 0 1 0.5 0.100
Matias Maccelli TOR WHA F 7 1 1 1.5 0.210
Mats Zuccarello MIN BIGM F 4 0 4 2 0.500
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 21 11 12 17 0.810
Matthew Knies TOR SCAR F 18 6 17 14.5 0.810
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 23 2 10 7 0.300
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 11 0 2 1 0.090
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 5 1 1 1.5 0.300
Michael Bunting NSH RR F 10 1 2 2 0.200
Michael Carcone UTA ING F 5 2 1 2.5 0.500
Michael Rasmussen DET BRDW F 5 1 0 1 0.200
Mika Zibanejad NYR DEAL F 17 4 5 6.5 0.380
Mikael Backlund CGY UND F 5 1 3 2.5 0.500
Mikko Rantanen DAL SHST F 24 10 20 20 0.830
Miles Wood CBJ DEAL F 1 1 1 1.5 1.500
Mitchell Marner VGK MUS F 22 4 16 12 0.550
Morgan Barron WPJ GRE F 4 0 0 0 0.000
Morgan Frost CGY PUCK F 18 5 4 7 0.390
Morgan Geekie BOS DEAL F 19 12 5 14.5 0.760
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 23 20 21 30.5 1.330
Nathan Walker STL WHA F 2 0 0 0 0.000
Nazem Kadri CGY SHLS F 13 4 7 7.5 0.580
Nicholas Robertson TOR BIGM F 8 0 1 0.5 0.060
Nick Bjugstad STL DEAL F 3 1 0 1 0.330
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Paul TBL SCAR F 4 1 2 2 0.500
Nick Schmaltz UTA BIGM F 22 6 7 9.5 0.430
Nick Suzuki MTL SHST F 22 7 20 17 0.770
Nico Hischier NJD SWA F 21 10 10 15 0.710
Nicolas Roy TOR BRDW F 2 1 1 1.5 0.750
Nikita Kucherov TBL BIGM F 22 11 21 21.5 0.980
Nikita Nesterenko ANA WHA F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 21 4 8 8 0.380
Nino Niederreiter WPJ SCAR F 17 5 8 9 0.530
Noah Cates PHI SWA F 10 2 3 3.5 0.350
Noah Laba NYR ING F 5 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 8 0 2 1 0.130
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD WIN F 7 2 2 3 0.430
Owen Tippett PHI EAG F 22 6 6 9 0.410
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 2 0 1 0.5 0.250
Patrick Kane DET GRE F 12 1 8 5 0.420
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 16 1 1 1.5 0.090
Pavel Buchnevich STL CDN G F 13 1 2 2 0.150
Pavel Dorofeyev VGK Magic F 15 4 5 6.5 0.430
Pavel Zacha BOS RR F 15 3 7 6.5 0.430
Peyton Krebs BUF PUCK F 4 0 2 1 0.250
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault LAK STEL F 7 0 1 0.5 0.070
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 15 4 3 5.5 0.370
Quinton Byfield LAK PUCK F 22 3 14 10 0.450
Reilly Smith VGK CTHV F 9 1 1 1.5 0.170
Rickard Rakell PIT CTHV F 8 3 5 5.5 0.690
Ridly Greig OTT PUCK F 11 2 1 2.5 0.230
Robert Thomas STL BIGM F 18 1 10 6 0.330
Roope Hintz DAL DEAL F 19 7 12 13 0.680
Ross Colton COL SHLS F 5 1 2 2 0.400
Ryan Donato CHI SHST F 15 5 4 7 0.470
Ryan Hartman MIN RR F 12 1 3 2.5 0.210
Ryan Leonard WSH MUS F 14 1 4 3 0.210
Ryan McLeod BUF MUS F 8 0 2 1 0.130
Ryan Nugent-Hopkins EDM UND F 14 5 8 9 0.640
Ryan O'Reilly NSH RR F 16 5 6 8 0.500
Ryan Winterton SEA STEL F 3 1 0 1 0.330
Sam Bennett FLO SWA F 7 4 3 5.5 0.790
Sam Reinhart FLO Magic F 21 12 10 17 0.810
Sam Steel DAL CDN G F 3 0 0 0 0.000
Sean Couturier PHI GRE F 17 3 10 8 0.470
Sean Monahan CBJ PUCK F 23 4 7 7.5 0.330
Sebastian Aho CAR CTHV F 21 6 13 12.5 0.600
Seth Jarvis CAR EAG F 21 14 5 16.5 0.790
Shane Pinto OTT SHLS F 20 7 4 9 0.450
Sidney Crosby PIT MUS F 20 17 8 21 1.050
Simon Holmstrom NYI STEL F 3 1 0 1 0.330
Sonny Milano WSH BRDW F 3 0 0 0 0.000
Stefan Noesen NJD BIGM F 5 0 1 0.5 0.100
Steven Stamkos NSH CDN G F 6 2 0 2 0.330
Tage Thompson BUF BIGM F 20 9 6 12 0.600
Tanner Jeannot BOS CDN G F 2 0 0 0 0.000
Tanner Pearson WPJ EAG F 3 0 0 0 0.000
Taylor Hall CAR RR F 19 3 6 6 0.320
Teuvo Teravainen CHI BRDW F 15 5 7 8.5 0.570
Thomas Novak PIT CTHV F 3 1 0 1 0.330
Tim Stützle OTT CTHV F 22 8 11 13.5 0.610
Timo Meier NJD CDN G F 16 8 5 10.5 0.660
Tom Wilson WSH PUCK F 18 7 10 12 0.670
Tomas Hertl VGK STEL F 20 8 7 11.5 0.580
Travis Konecny PHI SCAR F 22 5 14 12 0.550
Trent Frederic EDM PUCK F 6 1 0 1 0.170
Trevor Moore LAK BIGM F 6 0 1 0.5 0.080
Trevor Zegras PHI BRDW F 19 5 12 11 0.580
Troy Terry ANA DEAL F 22 5 17 13.5 0.610
Ty Dellandrea SJS ING F 3 1 0 1 0.330
Tyler Bertuzzi CHI BIGM F 8 6 4 8 1.000
Tyler Seguin DAL ING F 24 7 8 11 0.460
Tyler Toffoli SJS SHST F 23 6 10 11 0.480
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 15 5 7 8.5 0.570
Vasily Podkolzin EDM ING F 17 4 2 5 0.290
Victor Olofsson COL RR F 19 3 5 5.5 0.290
Viktor Arvidsson BOS CTHV F 6 2 2 3 0.500
Vincent Trocheck NYR GRE F 10 3 4 5 0.500
Vladimir Tarasenko MIN WHA F 12 1 3 2.5 0.210
Vladislav Namestnikov WPJ BRDW F 12 1 1 1.5 0.130
Warren Foegele LAK WIN F 15 4 0 4 0.270
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 9 0 5 2.5 0.280
William Eklund SJS SWA F 14 6 5 8.5 0.610
William Karlsson VGK DEAL F 4 2 0 2 0.500
William Nylander TOR UND F 18 7 18 16 0.890
Wyatt Johnston DAL SCAR F 24 12 10 17 0.710
Yakov Trenin MIN RR F 4 1 1 1.5 0.380
Yanni Gourde TBL BRDW F 9 1 0 1 0.110
Yegor Chinakhov CBJ EAG F 6 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 5 2 0 2 0.400
Zach Aston-Reese CBJ CDN G F 4 0 0 0 0.000
Zach Benson BUF CDN G F 4 0 5 2.5 0.630
Zach Hyman EDM SWA F 4 0 1 0.5 0.130
Zemgus Girgensons TBL DEAL F 2 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api