NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 39 11 12 17 0.440
Adam Gaudette SJS RR F 14 5 2 6 0.430
Adam Henrique EDM STEL F 34 2 8 6 0.180
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 15 3 5 5.5 0.370
Adrian Kempe LAK Magic F 29 11 14 18 0.620
Alex DeBrincat DET Magic F 34 15 17 23.5 0.690
Alex Iafallo WPJ STEL F 6 1 2 2 0.330
Alex Killorn ANA PUCK F 19 1 5 3.5 0.180
Alex Laferriere LAK EAG F 12 3 1 3.5 0.290
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 33 9 15 16.5 0.500
Alex Steeves BOS EAG F 3 1 0 1 0.330
Alex Tuch BUF SHLS F 34 11 15 18.5 0.540
Alex Turcotte LAK MUS F 6 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 12 3 5 5.5 0.460
Alexandre Texier MTL BRDW F 5 1 0 1 0.200
Alexis Lafrenière NYR SWA F 26 4 4 6 0.230
Aliaksei Protas WSH SWA F 31 12 12 18 0.580
Anders Lee NYI SWA F 20 3 6 6 0.300
Andre Burakovsky CHI SCAR F 18 5 7 8.5 0.470
Andrei Kuzmenko LAK EAG F 27 5 5 7.5 0.280
Andrei Svechnikov CAR WHA F 39 9 17 17.5 0.450
Andrew Mangiapane EDM SHST F 20 0 5 2.5 0.130
Anthony Beauvillier WSH CDN G F 12 2 2 3 0.250
Anthony Cirelli TBL SHLS F 25 7 10 12 0.480
Anthony Duclair NYI CTHV F 7 0 1 0.5 0.070
Anthony Mantha PIT RR F 29 6 10 11 0.380
Anthony-John Greer FLO DEAL F 1 2 1 2.5 2.500
Anton Lundell FLO BRDW F 35 11 17 19.5 0.560
Anze Kopitar LAK Magic F 12 4 5 6.5 0.540
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 37 11 24 23 0.620
Artturi Lehkonen COL SHLS F 22 7 5 9.5 0.430
Auston Matthews TOR MUS F 34 18 13 24.5 0.720
Barclay Goodrow SJS WIN F 11 0 3 1.5 0.140
Barrett Hayton UTA MUS F 17 1 6 4 0.240
Beckett Sennecke ANA EAG F 30 9 15 16.5 0.550
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 17 8 4 10 0.590
Bo Horvat NYI CDN G F 28 16 9 20.5 0.730
Bobby Brink PHI PUCK F 35 9 7 12.5 0.360
Bobby McMann TOR DEAL F 12 3 6 6 0.500
Boone Jenner CBJ MUS F 25 7 12 13 0.520
Brad Marchand FLO STEL F 31 18 18 27 0.870
Brady Tkachuk OTT CDN G F 21 6 13 12.5 0.600
Braeden Bowman VGK EAG F 20 4 8 8 0.400
Brandon Hagel TBL Magic F 33 22 17 30.5 0.920
Brandon Saad VGK STEL F 21 0 3 1.5 0.070
Brayden Point TBL WHA F 31 11 16 19 0.610
Brayden Schenn STL BIGM F 13 4 2 5 0.380
Brendan Gallagher MTL CTHV F 5 0 1 0.5 0.100
Brett Howden VGK SWA F 2 0 0 0 0.000
Brock Boeser VAN GRE F 34 6 9 10.5 0.310
Brock Nelson COL Magic F 32 16 8 20 0.630
Bryan Rust PIT DEAL F 30 10 15 17.5 0.580
Calum Ritchie NYI RR F 22 5 3 6.5 0.300
Carter Verhaeghe FLO PUCK F 31 9 16 17 0.550
Casey Mittelstadt BOS WIN F 34 10 9 14.5 0.430
Chandler Stephenson SEA MUS F 28 8 11 13.5 0.480
Charlie Coyle CBJ WIN F 37 8 15 15.5 0.420
Chris Kreider ANA WHA F 27 12 9 16.5 0.610
Christian Dvorak PHI ING F 35 6 16 14 0.400
Claude Giroux OTT SCAR F 37 6 20 16 0.430
Clayton Keller UTA SCAR F 31 7 12 13 0.420
Cole Caufield MTL DEAL F 40 19 18 28 0.700
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 11 1 4 3 0.270
Cole Sillinger CBJ BRDW F 25 2 11 7.5 0.300
Collin Graf SJS EAG F 11 2 4 4 0.360
Colton Sissons VGK STEL F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 21 14 12 20 0.950
Connor Brown NJD ING F 11 1 2 2 0.180
Connor Dewar PIT SHST F 13 1 3 2.5 0.190
Connor McDavid EDM SHLS F 40 28 44 50 1.250
Connor McMichael WSH STEL F 31 5 12 11 0.350
Conor Garland VAN BRDW F 26 6 11 11.5 0.440
Corey Perry LAK UND F 5 0 2 1 0.200
Curtis Lazar EDM ING F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 32 14 15 21.5 0.670
Dakota Joshua TOR ING F 4 2 1 2.5 0.630
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 1 0 0 0 0.000
David Pastrnak BOS SWA F 36 16 33 32.5 0.900
David Perron OTT UND F 6 2 1 2.5 0.420
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 31 8 11 13.5 0.440
Dmitri Voronkov CBJ ING F 39 14 11 19.5 0.500
Dominic James TBL PUCK F 3 0 0 0 0.000
Drake Batherson OTT MUS F 36 15 22 26 0.720
Drew O'Connor VAN SHST F 24 4 4 6 0.250
Dylan Cozens OTT CTHV F 36 9 17 17.5 0.490
Dylan Guenther UTA CDN G F 31 14 15 21.5 0.690
Dylan Holloway STL WHA F 26 5 6 8 0.310
Dylan Larkin DET UND F 37 17 12 23 0.620
Dylan Strome WSH Magic F 14 1 6 4 0.290
Eeli Tolvanen SEA BRDW F 23 4 7 7.5 0.330
Eetu Luostarinen FLO BIGM F 4 2 2 3 0.750
Elias Lindholm BOS BRDW F 29 6 18 15 0.520
Elias Pettersson VAN BRDW F 29 10 11 15.5 0.530
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Frank WSH PUCK F 14 2 2 3 0.210
Evan Rodrigues FLO WHA F 18 5 1 5.5 0.310
Evander Kane VAN MUS F 24 3 8 7 0.290
Evgeni Malkin PIT CDN G F 15 6 14 13 0.870
Fabian Zetterlund OTT STEL F 7 1 0 1 0.140
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 39 9 13 15.5 0.400
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 17 2 2 3 0.180
Fraser Minten BOS EAG F 15 4 3 5.5 0.370
Frederick Gaudreau SEA STEL F 6 0 2 1 0.170
Gabriel Landeskog COL UND F 24 4 7 7.5 0.310
Gabriel Vilardi WPJ SWA F 35 13 17 21.5 0.610
Gage Goncalves TBL Magic F 2 0 0 0 0.000
Garnet Hathaway PHI SHST F 5 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 6 0 3 1.5 0.250
Ilya Mikheyev CHI MUS F 17 3 2 4 0.240
Isac Lundestrom CBJ ING F 5 0 1 0.5 0.100
Ivan Barbashev VGK GRE F 36 9 18 18 0.500
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 33 2 7 5.5 0.170
J.T. Miller NYR STEL F 31 10 13 16.5 0.530
Jack Drury COL SWA F 7 0 0 0 0.000
Jack Eichel VGK CDN G F 30 13 26 26 0.870
Jack Hughes NJD CTHV F 21 11 12 17 0.810
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 20 2 8 6 0.300
Jack Roslovic EDM Magic F 3 1 1 1.5 0.500
Jackson Blake CAR BIGM F 31 8 8 12 0.390
Jaden Schwartz SEA CTHV F 16 3 5 5.5 0.340
Jake DeBrusk VAN Magic F 10 3 2 4 0.400
Jake Evans MTL Magic F 3 1 0 1 0.330
Jake Guentzel TBL CDN G F 39 19 25 31.5 0.810
Jake Neighbours STL EAG F 23 10 3 11.5 0.500
James van Riemsdyk DET WHA F 6 2 2 3 0.500
Jamie Benn DAL WHA F 14 5 2 6 0.430
Jared McCann SEA SHLS F 12 7 3 8.5 0.710
Jason Dickinson CHI CTHV F 5 1 1 1.5 0.300
Jason Robertson DAL CTHV F 39 21 22 32 0.820
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 4 0 0 0 0.000
Jeff Skinner SJS EAG F 10 1 1 1.5 0.150
Jesper Boqvist FLO SHST F 9 1 2 2 0.220
Jesper Bratt NJD DEAL F 31 8 23 19.5 0.630
Jesperi Kotkaniemi CAR WHA F 4 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 7 0 1 0.5 0.070
Joel Eriksson Ek MIN WIN F 37 9 15 16.5 0.450
Joel Farabee CGY CDN G F 13 2 2 3 0.230
John Tavares TOR Magic F 31 12 16 20 0.650
John-Jason Peterka UTA SHST F 31 10 8 14 0.450
Jonatan Berggren STL CTHV F 3 0 0 0 0.000
Jonathan Drouin NYI GRE F 26 1 15 8.5 0.330
Jonathan Huberdeau CGY STEL F 18 3 5 5.5 0.310
Jonathan Marchessault NSH UND F 15 4 2 5 0.330
Jonathan Toews WPJ GRE F 8 2 1 2.5 0.310
Jonny Brodzinski NYR PUCK F 9 2 1 2.5 0.280
Jordan Eberle SEA UND F 20 3 6 6 0.300
Jordan Kyrou STL SWA F 25 6 7 9.5 0.380
Jordan Martinook CAR SHST F 18 3 1 3.5 0.190
Jordan Staal CAR GRE F 15 2 2 3 0.200
Josh Anderson MTL WIN F 14 5 1 5.5 0.390
Josh Norris BUF UND F 15 6 6 9 0.600
Juraj Slafkovsky MTL Magic F 11 4 3 5.5 0.500
Justin Brazeau PIT SWA F 8 3 3 4.5 0.560
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 18 4 6 7 0.390
Kailer Yamamoto UTA WIN F 11 1 3 2.5 0.230
Kasperi Kapanen EDM WIN F 4 1 3 2.5 0.630
Kent Johnson CBJ ING F 27 2 6 5 0.190
Kevin Fiala LAK CDN G F 31 10 10 15 0.480
Kevin Hayes PIT ING F 16 3 1 3.5 0.220
Kiefer Sherwood VAN UND F 9 1 4 3 0.330
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 39 21 24 33 0.850
Kirill Marchenko CBJ SHLS F 35 12 17 20.5 0.590
Kyle Connor WPJ UND F 35 19 27 32.5 0.930
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI ING F 2 0 0 0 0.000
Lawson Crouse UTA ING F 15 5 4 7 0.470
Leo Carlsson ANA SHLS F 34 17 20 27 0.790
Leon Draisaitl EDM WHA F 40 22 39 41.5 1.040
Liam Ohgren VAN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 10 3 3 4.5 0.450
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 16 3 4 5 0.310
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 37 12 28 26 0.700
Lukas Reichel VAN CTHV F 4 0 0 0 0.000
Luke Evangelista NSH UND F 22 3 13 9.5 0.430
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 38 21 41 41.5 1.090
Marat Khusnutdinov BOS WHA F 9 0 2 1 0.110
Marco Kasper DET MUS F 14 2 0 2 0.140
Marco Rossi VAN UND F 16 3 9 7.5 0.470
Marcus Johansson MIN DEAL F 22 3 16 11 0.500
Mark Jankowski CAR SWA F 2 0 0 0 0.000
Mark Kastelic BOS SHST F 8 1 1 1.5 0.190
Mark Scheifele WPJ BIGM F 35 18 27 31.5 0.900
Mark Stone VGK DEAL F 21 12 19 21.5 1.020
Martin Necas COL WHA F 41 17 34 34 0.830
Mason Appleton DET ING F 15 1 2 2 0.130
Mason Marchment CBJ GRE F 20 1 7 4.5 0.230
Mason McTavish ANA CTHV F 35 9 12 15 0.430
Mathew Barzal NYI SCAR F 37 9 22 20 0.540
Mathieu Olivier CBJ GRE F 5 0 1 0.5 0.100
Matias Maccelli TOR WHA F 12 2 3 3.5 0.290
Mats Zuccarello MIN BIGM F 13 3 6 6 0.460
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 7 3 3 4.5 0.640
Matthew Boldy MIN MUS F 39 23 20 33 0.850
Matthew Knies TOR SCAR F 36 10 23 21.5 0.600
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 36 6 17 14.5 0.400
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 27 2 9 6.5 0.240
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 14 2 6 5 0.360
Michael Bunting NSH RR F 17 4 5 6.5 0.380
Michael Carcone UTA ING F 9 3 2 4 0.440
Michael Rasmussen DET BRDW F 10 1 1 1.5 0.150
Mika Zibanejad NYR DEAL F 30 9 10 14 0.470
Mikael Backlund CGY UND F 7 3 3 4.5 0.640
Mikey Eyssimont BOS SHST F 8 1 1 1.5 0.190
Mikko Rantanen DAL Magic F 39 15 35 32.5 0.830
Miles Wood CBJ DEAL F 3 2 2 3 1.000
Mitchell Marner VGK MUS F 36 9 31 24.5 0.680
Morgan Barron WPJ GRE F 9 1 1 1.5 0.170
Morgan Frost CGY PUCK F 33 8 8 12 0.360
Morgan Geekie BOS DEAL F 38 17 15 24.5 0.640
Nate Danielson DET RR F 5 0 0 0 0.000
Nathan Bastian DAL WIN F 2 0 0 0 0.000
Nathan MacKinnon COL CDN G F 41 36 41 56.5 1.380
Nathan Walker STL WIN F 4 0 0 0 0.000
Nazem Kadri CGY SHLS F 25 6 10 11 0.440
Nicholas Robertson TOR BIGM F 13 0 2 1 0.080
Nick Bjugstad STL DEAL F 3 1 0 1 0.330
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Paul TBL SCAR F 19 3 5 5.5 0.290
Nick Schmaltz UTA BIGM F 30 8 11 13.5 0.450
Nick Suzuki MTL SHST F 40 12 32 28 0.700
Nico Hischier NJD SWA F 34 12 15 19.5 0.570
Nicolas Roy TOR BRDW F 6 1 2 2 0.330
Nikita Grebenkin PHI RR F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 36 21 42 42 1.170
Nikita Nesterenko ANA WHA F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 36 8 15 15.5 0.430
Nils Höglander VAN PUCK F 6 0 0 0 0.000
Nino Niederreiter WPJ SCAR F 26 5 8 9 0.350
Noah Cates PHI SWA F 13 2 3 3.5 0.270
Noah Laba NYR ING F 12 1 2 2 0.170
Oliver Bjorkstrand TBL GRE F 16 1 3 2.5 0.160
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD WIN F 20 4 5 6.5 0.330
Owen Tippett PHI EAG F 37 9 9 13.5 0.360
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 3 0 1 0.5 0.170
Patrick Kane DET GRE F 24 6 15 13.5 0.560
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 23 3 1 3.5 0.150
Pavel Buchnevich STL CDN G F 21 3 4 5 0.240
Pavel Dorofeyev VGK Magic F 28 7 12 13 0.460
Pavel Zacha BOS RR F 34 12 13 18.5 0.540
Peyton Krebs BUF PUCK F 9 1 3 2.5 0.280
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault MTL STEL F 11 0 2 1 0.090
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 23 5 4 7 0.300
Quinton Byfield LAK PUCK F 34 6 17 14.5 0.430
Reilly Smith VGK CTHV F 12 2 1 2.5 0.210
Rickard Rakell PIT CTHV F 19 5 10 10 0.530
Ridly Greig OTT PUCK F 21 4 2 5 0.240
Robert Thomas STL BIGM F 30 8 15 15.5 0.520
Roope Hintz DAL DEAL F 33 11 16 19 0.580
Ross Colton COL SHLS F 8 1 2 2 0.250
Ryan Donato CHI SHST F 29 7 7 10.5 0.360
Ryan Hartman MIN RR F 23 8 6 11 0.480
Ryan Leonard WSH MUS F 20 1 7 4.5 0.230
Ryan McLeod BUF MUS F 12 0 6 3 0.250
Ryan Nugent-Hopkins EDM UND F 35 10 22 21 0.600
Ryan O'Reilly NSH RR F 34 10 18 19 0.560
Ryan Winterton SEA STEL F 5 1 0 1 0.200
Sam Bennett FLO SWA F 16 6 8 10 0.630
Sam Reinhart FLO Magic F 35 18 19 27.5 0.790
Sam Steel DAL CDN G F 4 0 2 1 0.250
Sean Couturier PHI UND F 22 4 12 10 0.450
Sean Monahan CBJ PUCK F 36 5 13 11.5 0.320
Sebastian Aho CAR CTHV F 39 11 24 23 0.590
Seth Jarvis CAR EAG F 28 17 6 20 0.710
Shane Pinto OTT SHLS F 24 7 7 10.5 0.440
Sidney Crosby PIT MUS F 36 21 20 31 0.860
Simon Holmstrom NYI STEL F 8 4 1 4.5 0.560
Sonny Milano WSH BRDW F 4 0 0 0 0.000
Stefan Noesen NJD BIGM F 7 0 1 0.5 0.070
Steven Stamkos NSH CDN G F 21 14 5 16.5 0.790
Tage Thompson BUF BIGM F 35 18 16 26 0.740
Tanner Jeannot BOS GRE F 5 0 2 1 0.200
Tanner Pearson WPJ EAG F 4 0 0 0 0.000
Taylor Hall CAR RR F 36 6 11 11.5 0.320
Teuvo Teravainen CHI BRDW F 28 7 7 10.5 0.380
Thomas Novak PIT CTHV F 12 3 4 5 0.420
Tim Stützle OTT CTHV F 39 16 21 26.5 0.680
Timo Meier NJD CDN G F 25 10 6 13 0.520
Tom Wilson WSH PUCK F 31 13 16 21 0.680
Tomas Hertl VGK STEL F 32 12 15 19.5 0.610
Travis Konecny PHI SCAR F 36 12 20 22 0.610
Trent Frederic EDM PUCK F 10 1 0 1 0.100
Trevor Moore LAK BIGM F 7 0 2 1 0.140
Trevor Zegras PHI BRDW F 34 12 17 20.5 0.600
Troy Terry ANA DEAL F 32 10 22 21 0.660
Ty Dellandrea SJS ING F 5 1 0 1 0.200
Tyler Bertuzzi CHI BIGM F 22 12 9 16.5 0.750
Tyler Seguin DAL ING F 25 7 8 11 0.440
Tyler Toffoli SJS SHST F 37 11 17 19.5 0.530
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 33 11 14 18 0.550
Vasily Podkolzin EDM ING F 37 9 6 12 0.320
Victor Olofsson COL RR F 35 4 7 7.5 0.210
Viktor Arvidsson BOS CTHV F 13 4 7 7.5 0.580
Vincent Trocheck NYR GRE F 26 8 12 14 0.540
Vladimir Tarasenko MIN WHA F 22 6 5 8.5 0.390
Vladislav Namestnikov WPJ BRDW F 17 1 1 1.5 0.090
Warren Foegele LAK WIN F 23 4 1 4.5 0.200
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 17 0 5 2.5 0.150
William Eklund SJS SWA F 26 8 11 13.5 0.520
William Karlsson VGK GRE F 4 2 0 2 0.500
William Nylander TOR UND F 32 12 27 25.5 0.800
Wyatt Johnston DAL SCAR F 39 17 20 27 0.690
Yakov Trenin MIN RR F 8 1 3 2.5 0.310
Yanni Gourde TBL BRDW F 12 1 0 1 0.080
Yegor Chinakhov PIT EAG F 9 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 7 2 0 2 0.290
Zach Aston-Reese CBJ CDN G F 4 0 0 0 0.000
Zach Benson BUF CDN G F 16 4 7 7.5 0.470
Zach Hyman EDM SWA F 25 15 9 19.5 0.780
Zemgus Girgensons TBL GRE F 6 0 1 0.5 0.080

Sports Data Api provided by MySportsFeeds.com

Sports Data Api