NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 11 2 4 4 0.360
Adam Gaudette SJS RR F 3 1 0 1 0.330
Adam Henrique EDM STEL F 11 2 4 4 0.360
Adam Klapka CGY EAG F 6 1 1 1.5 0.250
Adrian Kempe LAK Magic F 10 4 8 8 0.800
Alex DeBrincat DET PUCK F 9 3 8 7 0.780
Alex Iafallo WPJ STEL F 1 0 0 0 0.000
Alex Killorn ANA PUCK F 6 0 3 1.5 0.250
Alex Laferriere LAK EAG F 4 2 1 2.5 0.630
Alex Newhook MTL WHA F 5 1 3 2.5 0.500
Alex Ovechkin WSH Magic F 8 1 4 3 0.380
Alex Tuch BUF SHLS F 11 2 5 4.5 0.410
Alex Turcotte LAK MUS F 3 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 2 1 1 1.5 0.750
Alexandre Texier STL BRDW F 1 0 0 0 0.000
Alexis Lafrenière NYR SWA F 8 1 1 1.5 0.190
Aliaksei Protas WSH SWA F 8 4 3 5.5 0.690
Anders Lee NYI SWA F 8 0 5 2.5 0.310
Andre Burakovsky CHI SCAR F 5 3 2 4 0.800
Andrei Kuzmenko LAK EAG F 13 2 3 3.5 0.270
Andrei Svechnikov CAR ING F 13 3 1 3.5 0.270
Andrew Mangiapane EDM SHST F 7 0 2 1 0.140
Anthony Beauvillier WSH CDN G F 2 2 0 2 1.000
Anthony Cirelli TBL SHLS F 8 4 1 4.5 0.560
Anthony Duclair NYI CTHV F 2 0 0 0 0.000
Anthony Mantha PIT RR F 6 3 2 4 0.670
Anton Lundell FLO BRDW F 12 4 5 6.5 0.540
Anze Kopitar LAK Magic F 6 1 3 2.5 0.420
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 12 2 5 4.5 0.380
Artturi Lehkonen COL SHLS F 5 0 2 1 0.200
Auston Matthews TOR MUS F 10 5 3 6.5 0.650
Barclay Goodrow SJS WIN F 5 0 1 0.5 0.100
Barrett Hayton UTA MUS F 5 0 1 0.5 0.100
Beckett Sennecke ANA EAG F 6 2 4 4 0.670
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 5 3 0 3 0.600
Bo Horvat NYI CDN G F 11 8 6 11 1.000
Bobby Brink PHI PUCK F 14 5 4 7 0.500
Bobby McMann TOR DEAL F 2 0 2 1 0.500
Boone Jenner CBJ MUS F 11 2 6 5 0.450
Brad Marchand FLO STEL F 11 8 6 11 1.000
Brady Tkachuk OTT GRE F 3 0 3 1.5 0.500
Brandon Hagel TBL Magic F 12 6 4 8 0.670
Brandon Saad VGK STEL F 7 0 1 0.5 0.070
Brayden Point TBL WIN F 13 3 6 6 0.460
Brayden Schenn STL BIGM F 4 0 0 0 0.000
Brendan Gallagher MTL CTHV F 2 0 1 0.5 0.250
Brock Boeser VAN GRE F 11 4 2 5 0.450
Brock Nelson COL Magic F 12 2 1 2.5 0.210
Bryan Rust PIT DEAL F 9 3 6 6 0.670
Calum Ritchie NYI RR F 1 0 0 0 0.000
Carter Verhaeghe FLO PUCK F 11 1 4 3 0.270
Casey Mittelstadt BOS WIN F 13 4 5 6.5 0.500
Chandler Stephenson SEA MUS F 10 3 4 5 0.500
Charlie Coyle CBJ WIN F 9 2 2 3 0.330
Chris Kreider ANA RR F 6 8 1 8.5 1.420
Christian Dvorak PHI ING F 13 3 4 5 0.380
Claude Giroux OTT SCAR F 12 2 7 5.5 0.460
Clayton Keller UTA SCAR F 11 3 5 5.5 0.500
Cole Caufield MTL DEAL F 12 10 6 13 1.080
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Sillinger CBJ BRDW F 3 0 0 0 0.000
Collin Graf SJS EAG F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 9 7 6 10 1.110
Connor Brown NJD ING F 6 1 0 1 0.170
Connor McDavid EDM SHLS F 12 4 13 10.5 0.880
Connor McMichael WSH STEL F 8 0 2 1 0.130
Conor Garland VAN BRDW F 9 3 5 5.5 0.610
Cutter Gauthier ANA UND F 9 9 5 11.5 1.280
Dakota Joshua TOR ING F 1 0 0 0 0.000
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Pastrnak BOS SWA F 13 4 9 8.5 0.650
David Perron OTT UND F 2 0 1 0.5 0.250
David Tomasek EDM RR F 2 0 0 0 0.000
Dawson Mercer NJD SHST F 8 6 2 7 0.880
Dmitri Voronkov CBJ ING F 11 5 3 6.5 0.590
Drake Batherson OTT BRDW F 9 3 9 7.5 0.830
Drew O'Connor VAN SHST F 4 0 2 1 0.250
Dylan Cozens OTT CTHV F 9 4 2 5 0.560
Dylan Guenther UTA CDN G F 11 5 7 8.5 0.770
Dylan Holloway STL RR F 11 1 3 2.5 0.230
Dylan Larkin DET UND F 9 5 3 6.5 0.720
Dylan Strome WSH Magic F 5 0 3 1.5 0.300
Eeli Tolvanen SEA BRDW F 5 0 1 0.5 0.100
Eetu Luostarinen FLO BIGM F 2 1 0 1 0.500
Elias Lindholm BOS BRDW F 9 2 3 3.5 0.390
Elias Pettersson VAN BRDW F 12 2 5 4.5 0.380
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 1 0 1 0.5 0.500
Ethan Cardwell SJS PUCK F 1 1 0 1 1.000
Evan Rodrigues FLO WHA F 5 1 0 1 0.200
Evander Kane VAN MUS F 7 1 3 2.5 0.360
Evgeni Malkin PIT CDN G F 9 2 9 6.5 0.720
Fabian Zetterlund OTT STEL F 3 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 14 4 5 6.5 0.460
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 8 1 1 1.5 0.190
Fraser Minten BOS EAG F 3 0 1 0.5 0.170
Gabriel Landeskog COL UND F 9 0 2 1 0.110
Gabriel Vilardi WPJ SWA F 12 4 7 7.5 0.630
Gage Goncalves TBL Magic F 1 0 0 0 0.000
Garnet Hathaway PHI SHST F 2 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 3 0 1 0.5 0.170
Ilya Mikheyev CHI MUS F 5 3 1 3.5 0.700
Isac Lundestrom CBJ ING F 1 0 0 0 0.000
Ivan Barbashev VGK GRE F 11 5 7 8.5 0.770
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 5 0 1 0.5 0.100
J.T. Miller NYR STEL F 12 3 5 5.5 0.460
Jack Drury COL SWA F 1 0 0 0 0.000
Jack Eichel VGK CDN G F 11 7 10 12 1.090
Jack Hughes NJD CTHV F 12 10 7 13.5 1.130
Jack McBain UTA Magic F 3 0 0 0 0.000
Jack Quinn BUF EAG F 7 0 2 1 0.140
Jack Roslovic EDM Magic F 2 0 1 0.5 0.250
Jackson Blake CAR BIGM F 11 4 4 6 0.550
Jaden Schwartz SEA SHST F 7 1 4 3 0.430
Jake DeBrusk VAN Magic F 6 0 1 0.5 0.080
Jake Evans MTL Magic F 1 1 0 1 1.000
Jake Guentzel TBL CDN G F 13 5 8 9 0.690
Jake Neighbours STL EAG F 7 5 0 5 0.710
James van Riemsdyk DET WHA F 1 0 0 0 0.000
Jared McCann SEA SHLS F 5 3 1 3.5 0.700
Jason Dickinson CHI CTHV F 2 0 1 0.5 0.250
Jason Robertson DAL CTHV F 14 3 10 8 0.570
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jeff Skinner SJS EAG F 6 1 1 1.5 0.250
Jesper Boqvist FLO SHST F 2 0 1 0.5 0.250
Jesper Bratt NJD GRE F 12 4 10 9 0.750
Jesperi Kotkaniemi CAR WHA F 2 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Eriksson Ek MIN WIN F 13 2 6 5 0.380
Joel Farabee CGY CDN G F 5 1 1 1.5 0.300
John Tavares TOR Magic F 10 6 8 10 1.000
John-Jason Peterka UTA SHST F 11 3 5 5.5 0.500
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin NYI GRE F 10 0 6 3 0.300
Jonathan Huberdeau CGY STEL F 4 2 2 3 0.750
Jonathan Marchessault NSH UND F 12 4 2 5 0.420
Jonathan Toews WPJ UND F 2 1 0 1 0.500
Jonny Brodzinski NYR PUCK F 1 0 0 0 0.000
Jordan Eberle SEA UND F 7 1 2 2 0.290
Jordan Kyrou STL SWA F 11 3 3 4.5 0.410
Jordan Martinook CAR SHST F 4 0 1 0.5 0.130
Jordan Staal CAR GRE F 5 0 0 0 0.000
Josh Anderson MTL WIN F 2 0 0 0 0.000
Josh Norris BUF UND F 1 0 0 0 0.000
Juraj Slafkovsky MTL Magic F 6 3 0 3 0.500
Justin Brazeau PIT SWA F 3 1 3 2.5 0.830
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 1 0 0 0 0.000
Kailer Yamamoto UTA WIN F 4 1 1 1.5 0.380
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 11 2 2 3 0.270
Kevin Fiala LAK CDN G F 11 4 2 5 0.450
Kiefer Sherwood VAN UND F 3 0 0 0 0.000
Kirby Dach MTL SWA F 3 4 0 4 1.330
Kirill Kaprizov MIN BIGM F 13 8 11 13.5 1.040
Kirill Marchenko CBJ SHLS F 11 6 6 9 0.820
Kyle Connor WPJ UND F 12 7 9 11.5 0.960
Kyle Palmieri NYI SHLS F 4 1 3 2.5 0.630
Lawson Crouse UTA ING F 5 2 1 2.5 0.500
Leo Carlsson ANA SHLS F 11 5 11 10.5 0.950
Leon Draisaitl EDM WHA F 12 8 6 11 0.920
Liam Ohgren MIN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 1 0 0 0 0.000
Logan Cooley UTA WHA F 11 7 3 8.5 0.770
Logan Stankoven CAR BIGM F 7 1 3 2.5 0.360
Lucas Raymond DET EAG F 9 3 4 5 0.560
Lukas Reichel VAN CTHV F 2 0 0 0 0.000
Luke Evangelista NSH UND F 5 0 0 0 0.000
Mackie Samoskevich FLO UND F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 12 7 11 12.5 1.040
Marco Kasper DET MUS F 5 2 0 2 0.400
Marco Rossi MIN UND F 12 3 9 7.5 0.630
Marcus Johansson MIN DEAL F 6 2 5 4.5 0.750
Mark Scheifele WPJ BIGM F 12 9 9 13.5 1.130
Mark Stone VGK GRE F 5 2 9 6.5 1.300
Martin Necas COL WHA F 12 6 7 9.5 0.790
Mason Appleton DET ING F 3 0 1 0.5 0.170
Mason Marchment SEA GRE F 7 0 3 1.5 0.210
Mason McTavish ANA CTHV F 11 1 7 4.5 0.410
Mathew Barzal NYI SCAR F 11 2 7 5.5 0.500
Mathieu Olivier CBJ DEAL F 2 0 0 0 0.000
Matias Maccelli TOR WHA F 4 1 1 1.5 0.380
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 13 6 7 9.5 0.730
Matthew Knies TOR SCAR F 10 5 10 10 1.000
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 12 1 5 3.5 0.290
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 4 0 0 0 0.000
Max Sasson VAN GRE F 3 0 0 0 0.000
Michael Amadio OTT PUCK F 1 0 0 0 0.000
Michael Bunting NSH RR F 6 1 1 1.5 0.250
Michael Carcone UTA ING F 3 2 0 2 0.670
Michael Rasmussen DET BRDW F 2 0 0 0 0.000
Mika Zibanejad NYR DEAL F 11 3 1 3.5 0.320
Mikael Backlund CGY UND F 3 1 0 1 0.330
Mikko Rantanen DAL SHST F 14 8 12 14 1.000
Mitchell Marner VGK MUS F 11 3 10 8 0.730
Morgan Barron WPJ GRE F 3 0 0 0 0.000
Morgan Frost CGY PUCK F 9 3 2 4 0.440
Morgan Geekie BOS DEAL F 10 6 2 7 0.700
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 12 10 7 13.5 1.130
Nazem Kadri CGY SHLS F 8 3 2 4 0.500
Nicholas Robertson TOR BIGM F 4 0 1 0.5 0.130
Nick Bjugstad STL DEAL F 2 1 0 1 0.500
Nick Foligno CHI GRE F 5 0 0 0 0.000
Nick Schmaltz UTA BIGM F 11 5 6 8 0.730
Nick Suzuki MTL SHST F 12 3 15 10.5 0.880
Nico Hischier NJD SWA F 11 3 4 5 0.450
Nicolas Roy TOR BRDW F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 12 7 7 10.5 0.880
Nikita Nesterenko ANA WHA F 2 0 1 0.5 0.250
Nikolaj Ehlers CAR WIN F 13 2 4 4 0.310
Nino Niederreiter WPJ SCAR F 9 2 5 4.5 0.500
Noah Cates PHI SWA F 7 2 3 3.5 0.500
Noah Laba NYR ING F 2 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 6 0 2 1 0.170
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD UND F 2 1 0 1 0.500
Owen Tippett PHI EAG F 13 4 1 4.5 0.350
Ozzy Wiesblatt NSH PUCK F 1 0 0 0 0.000
Patrick Kane DET GRE F 1 0 0 0 0.000
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 8 0 0 0 0.000
Pavel Buchnevich STL CDN G F 8 1 1 1.5 0.190
Pavel Dorofeyev VGK Magic F 5 2 0 2 0.400
Pavel Zacha BOS RR F 7 2 6 5 0.710
Peyton Krebs BUF PUCK F 1 0 0 0 0.000
Philip Tomasino PIT PUCK F 1 0 0 0 0.000
Philipp Kurashev SJS SCAR F 3 0 1 0.5 0.170
Phillip Danault LAK STEL F 2 0 0 0 0.000
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 8 3 2 4 0.500
Quinton Byfield LAK PUCK F 13 1 9 5.5 0.420
Reilly Smith VGK CTHV F 4 0 1 0.5 0.130
Rickard Rakell PIT CTHV F 8 3 5 5.5 0.690
Ridly Greig OTT PUCK F 8 1 0 1 0.130
Robert Thomas STL BIGM F 9 1 5 3.5 0.390
Roope Hintz DAL DEAL F 9 2 7 5.5 0.610
Ross Colton COL SHLS F 1 0 1 0.5 0.500
Ryan Donato CHI SHST F 8 3 3 4.5 0.560
Ryan Hartman MIN RR F 7 1 2 2 0.290
Ryan Leonard WSH MUS F 6 1 2 2 0.330
Ryan McLeod BUF MUS F 4 0 0 0 0.000
Ryan Nugent-Hopkins EDM UND F 12 4 7 7.5 0.630
Ryan O'Reilly NSH RR F 10 4 3 5.5 0.550
Ryan Winterton SEA STEL F 1 1 0 1 1.000
Sam Bennett FLO SWA F 4 2 0 2 0.500
Sam Reinhart FLO Magic F 12 7 1 7.5 0.630
Sam Steel DAL CDN G F 1 0 0 0 0.000
Sean Couturier PHI GRE F 10 2 7 5.5 0.550
Sean Monahan CBJ PUCK F 11 1 4 3 0.270
Sebastian Aho CAR CTHV F 13 4 9 8.5 0.650
Seth Jarvis CAR EAG F 13 8 5 10.5 0.810
Shane Pinto OTT SHLS F 10 3 3 4.5 0.450
Sidney Crosby PIT MUS F 12 10 5 12.5 1.040
Simon Holmstrom NYI STEL F 1 1 0 1 1.000
Sonny Milano WSH BRDW F 2 0 0 0 0.000
Stefan Noesen NJD BIGM F 2 0 0 0 0.000
Steven Stamkos NSH CDN G F 5 2 0 2 0.400
Tage Thompson BUF BIGM F 11 4 2 5 0.450
Tanner Pearson WPJ EAG F 2 0 0 0 0.000
Taylor Hall CAR RR F 12 1 3 2.5 0.210
Teuvo Teravainen CHI BRDW F 8 1 5 3.5 0.440
Tim Stützle OTT CTHV F 12 3 7 6.5 0.540
Timo Meier NJD CDN G F 8 3 3 4.5 0.560
Tom Wilson WSH PUCK F 8 5 4 7 0.880
Tomas Hertl VGK STEL F 10 3 4 5 0.500
Travis Konecny PHI SCAR F 14 5 7 8.5 0.610
Trent Frederic EDM PUCK F 5 1 0 1 0.200
Trevor Moore LAK BIGM F 3 0 1 0.5 0.170
Trevor Zegras PHI BRDW F 10 2 8 6 0.600
Troy Terry ANA DEAL F 11 3 10 8 0.730
Ty Dellandrea SJS ING F 2 1 0 1 0.500
Tye Kartye SEA DEAL F 1 0 0 0 0.000
Tyler Bertuzzi CHI BIGM F 3 4 1 4.5 1.500
Tyler Seguin DAL ING F 14 4 2 5 0.360
Tyler Toffoli SJS SHST F 11 4 4 6 0.550
Tyson Foerster PHI STEL F 4 3 0 3 0.750
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 12 5 4 7 0.580
Vasily Podkolzin EDM ING F 10 2 2 3 0.300
Victor Olofsson COL RR F 9 2 3 3.5 0.390
Viktor Arvidsson BOS CTHV F 3 1 1 1.5 0.500
Vincent Trocheck NYR GRE F 1 0 1 0.5 0.500
Vladimir Tarasenko MIN WHA F 9 1 3 2.5 0.280
Vladislav Namestnikov WPJ BRDW F 4 1 0 1 0.250
Warren Foegele LAK WIN F 8 1 0 1 0.130
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 5 0 2 1 0.200
William Eklund SJS SWA F 7 4 2 5 0.710
William Karlsson VGK DEAL F 4 2 0 2 0.500
William Nylander TOR EAG F 8 2 11 7.5 0.940
Wyatt Johnston DAL SCAR F 14 9 8 13 0.930
Yakov Trenin MIN WHA F 2 0 0 0 0.000
Yanni Gourde TBL BRDW F 5 1 0 1 0.200
Yegor Sharangovich CGY SHLS F 3 1 0 1 0.330
Zach Aston-Reese CBJ CDN G F 2 0 0 0 0.000
Zach Benson BUF CDN G F 2 0 2 1 0.500

Sports Data Api provided by MySportsFeeds.com

Sports Data Api