NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 44 12 15 19.5 0.440
Adam Gaudette SJS RR F 17 5 2 6 0.350
Adam Henrique EDM STEL F 34 2 8 6 0.180
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 21 3 5 5.5 0.260
Adrian Kempe LAK Magic F 32 13 15 20.5 0.640
Alex DeBrincat DET Magic F 37 16 17 24.5 0.660
Alex Iafallo WPJ STEL F 10 1 2 2 0.200
Alex Killorn ANA PUCK F 24 2 7 5.5 0.230
Alex Laferriere LAK EAG F 12 3 1 3.5 0.290
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 39 10 18 19 0.490
Alex Steeves BOS EAG F 4 1 0 1 0.250
Alex Tuch BUF SWA F 40 14 16 22 0.550
Alex Turcotte LAK MUS F 8 0 1 0.5 0.060
Alexander Holtz VGK PUCK F 3 0 0 0 0.000
Alexander Wennberg SJS MUS F 14 3 6 6 0.430
Alexandre Texier MTL BRDW F 5 1 0 1 0.200
Alexis Lafrenière NYR SWA F 27 4 4 6 0.220
Aliaksei Protas WSH SWA F 36 13 13 19.5 0.540
Anders Lee NYI SWA F 22 3 6 6 0.270
Andre Burakovsky CHI SCAR F 21 5 7 8.5 0.400
Andrei Kuzmenko LAK EAG F 29 6 5 8.5 0.290
Andrei Svechnikov CAR WHA F 43 14 18 23 0.530
Andrew Copp DET CTHV F 2 0 0 0 0.000
Andrew Mangiapane EDM SHST F 23 0 5 2.5 0.110
Anthony Beauvillier WSH CDN G F 16 2 2 3 0.190
Anthony Cirelli TBL SHLS F 28 9 14 16 0.570
Anthony Duclair NYI CTHV F 11 4 1 4.5 0.410
Anthony Mantha PIT RR F 35 8 14 15 0.430
Anthony-John Greer FLO SHLS F 3 2 1 2.5 0.830
Anton Lundell FLO BRDW F 40 12 19 21.5 0.540
Anze Kopitar LAK SHLS F 12 4 5 6.5 0.540
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 41 14 26 27 0.660
Artturi Lehkonen COL SHLS F 26 9 6 12 0.460
Auston Matthews TOR MUS F 40 21 15 28.5 0.710
Barclay Goodrow SJS WIN F 14 1 3 2.5 0.180
Barrett Hayton UTA MUS F 19 3 7 6.5 0.340
Beckett Sennecke ANA EAG F 35 12 16 20 0.570
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 17 8 4 10 0.590
Bo Horvat NYI CDN G F 29 16 9 20.5 0.710
Bobby Brink PHI PUCK F 38 11 7 14.5 0.380
Bobby McMann TOR DEAL F 15 3 7 6.5 0.430
Boone Jenner CBJ MUS F 30 7 14 14 0.470
Brad Marchand FLO BIGM F 33 20 19 29.5 0.890
Brady Tkachuk OTT CDN G F 26 9 16 17 0.650
Braeden Bowman VGK EAG F 25 5 9 9.5 0.380
Brandon Hagel TBL Magic F 36 24 21 34.5 0.960
Brandon Saad VGK STEL F 21 0 3 1.5 0.070
Brayden Point TBL WHA F 31 11 16 19 0.610
Brayden Schenn STL BIGM F 15 4 2 5 0.330
Brendan Gallagher MTL CTHV F 5 0 1 0.5 0.100
Brett Howden VGK SWA F 2 0 0 0 0.000
Brock Boeser VAN GRE F 40 9 10 14 0.350
Brock Nelson COL Magic F 36 19 10 24 0.670
Bryan Rust PIT DEAL F 36 12 16 20 0.560
Calum Ritchie NYI RR F 26 5 6 8 0.310
Carter Verhaeghe FLO PUCK F 36 11 20 21 0.580
Casey Mittelstadt BOS WIN F 39 10 13 16.5 0.420
Chandler Stephenson SEA MUS F 30 8 11 13.5 0.450
Charlie Coyle CBJ WIN F 42 10 17 18.5 0.440
Chris Kreider ANA WHA F 31 14 9 18.5 0.600
Christian Dvorak PHI ING F 40 8 17 16.5 0.410
Claude Giroux OTT SCAR F 42 6 23 17.5 0.420
Clayton Keller UTA SCAR F 35 10 16 18 0.510
Cole Caufield MTL DEAL F 45 27 20 37 0.820
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 11 1 4 3 0.270
Cole Sillinger CBJ BRDW F 30 3 11 8.5 0.280
Collin Graf SJS EAG F 15 3 7 6.5 0.430
Colton Sissons VGK STEL F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 27 15 13 21.5 0.800
Connor Brown NJD ING F 15 2 5 4.5 0.300
Connor Dewar PIT SHST F 19 4 3 5.5 0.290
Connor McDavid EDM Magic F 45 30 48 54 1.200
Connor McMichael WSH STEL F 37 6 13 12.5 0.340
Conor Garland VAN BRDW F 32 6 11 11.5 0.360
Corey Perry LAK BRDW F 7 0 4 2 0.290
Curtis Lazar EDM ING F 2 0 0 0 0.000
Cutter Gauthier ANA UND F 37 17 18 26 0.700
Dakota Joshua TOR ING F 4 2 1 2.5 0.630
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 3 0 2 1 0.330
David Pastrnak BOS SWA F 41 18 39 37.5 0.910
David Perron OTT UND F 7 2 1 2.5 0.360
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 36 9 11 14.5 0.400
Dmitri Voronkov CBJ ING F 44 15 11 20.5 0.470
Dominic James TBL PUCK F 3 0 0 0 0.000
Drake Batherson OTT MUS F 41 15 22 26 0.630
Drew O'Connor VAN SHST F 30 6 5 8.5 0.280
Dylan Cozens OTT CTHV F 41 12 19 21.5 0.520
Dylan Guenther UTA CDN G F 35 14 20 24 0.690
Dylan Holloway STL WHA F 26 5 6 8 0.310
Dylan Larkin DET UND F 40 18 14 25 0.630
Dylan Strome WSH Magic F 17 4 8 8 0.470
Eeli Tolvanen SEA BRDW F 29 6 9 10.5 0.360
Eetu Luostarinen FLO STEL F 7 2 3 3.5 0.500
Elias Lindholm BOS UND F 34 7 22 18 0.530
Elias Pettersson VAN BRDW F 35 10 14 17 0.490
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Frank WSH PUCK F 20 3 4 5 0.250
Evan Rodrigues FLO WHA F 19 5 3 6.5 0.340
Evander Kane VAN MUS F 27 4 9 8.5 0.310
Evgeni Malkin PIT CDN G F 20 9 18 18 0.900
Fabian Zetterlund OTT STEL F 12 2 0 2 0.170
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH WHA F 43 11 16 19 0.440
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 17 2 2 3 0.180
Fraser Minten BOS EAG F 20 6 5 8.5 0.430
Frederick Gaudreau SEA STEL F 10 0 2 1 0.100
Gabriel Landeskog COL UND F 24 4 7 7.5 0.310
Gabriel Vilardi WPJ SWA F 41 14 19 23.5 0.570
Gage Goncalves TBL Magic F 3 0 1 0.5 0.170
Garnet Hathaway PHI SHST F 7 0 1 0.5 0.070
Gustav Nyquist WPJ GRE F 7 0 3 1.5 0.210
Ilya Mikheyev CHI MUS F 20 4 4 6 0.300
Isac Lundestrom CBJ ING F 7 0 2 1 0.140
Ivan Barbashev VGK GRE F 42 9 21 19.5 0.460
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 36 4 7 7.5 0.210
J.T. Miller NYR STEL F 35 12 17 20.5 0.590
Jack Drury COL SWA F 9 1 0 1 0.110
Jack Eichel VGK CDN G F 36 16 33 32.5 0.900
Jack Hughes NJD CTHV F 26 12 15 19.5 0.750
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 24 2 10 7 0.290
Jack Roslovic EDM Magic F 5 1 1 1.5 0.300
Jackson Blake CAR BIGM F 31 8 8 12 0.390
Jaden Schwartz SEA CTHV F 19 4 6 7 0.370
Jake DeBrusk VAN SHLS F 11 3 4 5 0.450
Jake Evans MTL Magic F 5 1 0 1 0.200
Jake Guentzel TBL CDN G F 42 22 27 35.5 0.850
Jake Neighbours STL EAG F 26 10 4 12 0.460
James van Riemsdyk DET WHA F 9 3 3 4.5 0.500
Jamie Benn DAL WHA F 17 5 2 6 0.350
Jared McCann SEA SHLS F 18 9 5 11.5 0.640
Jason Dickinson CHI CTHV F 6 1 1 1.5 0.250
Jason Robertson DAL CTHV F 43 24 24 36 0.840
Jason Zucker BUF SCAR F 2 2 0 2 1.000
Jean-Gabriel Pageau NYI SHLS F 7 0 1 0.5 0.070
Jeff Skinner SJS EAG F 10 1 1 1.5 0.150
Jesper Boqvist FLO SHST F 9 1 2 2 0.220
Jesper Bratt NJD DEAL F 36 8 24 20 0.560
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 8 0 1 0.5 0.060
Joel Eriksson Ek MIN WIN F 39 10 15 17.5 0.450
Joel Farabee CGY CDN G F 13 2 2 3 0.230
John Tavares TOR Magic F 37 15 17 23.5 0.640
John-Jason Peterka UTA SHST F 35 12 8 16 0.460
Jonatan Berggren STL CTHV F 4 0 0 0 0.000
Jonathan Drouin NYI GRE F 31 1 15 8.5 0.270
Jonathan Huberdeau CGY STEL F 23 4 5 6.5 0.280
Jonathan Marchessault NSH UND F 16 4 2 5 0.310
Jonathan Toews WPJ DEAL F 10 3 2 4 0.400
Jonny Brodzinski NYR PUCK F 10 2 1 2.5 0.250
Jordan Eberle SEA UND F 25 4 8 8 0.320
Jordan Kyrou STL SWA F 27 8 8 12 0.440
Jordan Martinook CAR SHST F 21 3 2 4 0.190
Jordan Staal CAR GRE F 17 3 2 4 0.240
Josh Anderson MTL WIN F 18 6 2 7 0.390
Josh Norris BUF UND F 15 6 6 9 0.600
Juraj Slafkovsky MTL SHLS F 16 6 4 8 0.500
Justin Brazeau PIT SWA F 11 3 6 6 0.550
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 24 5 9 9.5 0.400
Kailer Yamamoto UTA WIN F 11 1 3 2.5 0.230
Kasperi Kapanen EDM WIN F 5 1 3 2.5 0.500
Kent Johnson CBJ ING F 30 2 7 5.5 0.180
Kevin Fiala LAK CDN G F 34 11 12 17 0.500
Kevin Hayes PIT ING F 16 3 1 3.5 0.220
Kiefer Sherwood SJS UND F 9 1 4 3 0.330
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 45 24 33 40.5 0.900
Kirill Marchenko CBJ SHLS F 40 14 20 24 0.600
Kyle Connor WPJ UND F 41 20 30 35 0.850
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI ING F 6 0 0 0 0.000
Lawson Crouse UTA ING F 18 7 6 10 0.560
Leo Carlsson ANA SHLS F 34 17 20 27 0.790
Leon Draisaitl EDM WHA F 42 22 42 43 1.020
Liam Ohgren VAN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 14 4 5 6.5 0.460
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 16 3 4 5 0.310
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 40 15 30 30 0.750
Luke Evangelista NSH UND F 26 4 16 12 0.460
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 42 23 42 44 1.050
Marat Khusnutdinov BOS WHA F 14 2 2 3 0.210
Marco Kasper DET MUS F 14 2 0 2 0.140
Marco Rossi VAN UND F 16 3 9 7.5 0.470
Marcus Johansson MIN DEAL F 23 3 16 11 0.480
Mark Kastelic BOS SHST F 11 1 1 1.5 0.140
Mark Scheifele WPJ BIGM F 41 21 31 36.5 0.890
Mark Stone VGK DEAL F 27 16 24 28 1.040
Martin Necas COL WHA F 45 17 38 36 0.800
Mason Appleton DET ING F 18 1 2 2 0.110
Mason Marchment CBJ GRE F 22 4 8 8 0.360
Mason McTavish ANA CTHV F 37 11 12 17 0.460
Mathew Barzal NYI SCAR F 42 9 26 22 0.520
Mathieu Olivier CBJ GRE F 5 0 1 0.5 0.100
Matias Maccelli TOR WHA F 18 2 6 5 0.280
Mats Zuccarello MIN BIGM F 17 5 10 10 0.590
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 9 4 3 5.5 0.610
Matthew Boldy MIN MUS F 40 23 21 33.5 0.840
Matthew Knies TOR SCAR F 42 10 28 24 0.570
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matthew Tkachuk FLO CTHV F 4 0 3 1.5 0.380
Matty Beniers SEA ING F 42 9 19 18.5 0.440
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 32 4 11 9.5 0.300
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 17 2 8 6 0.350
Michael Bunting NSH RR F 21 4 6 7 0.330
Michael Carcone UTA ING F 11 4 2 5 0.450
Michael Rasmussen DET BRDW F 12 1 1 1.5 0.130
Mika Zibanejad NYR DEAL F 34 12 12 18 0.530
Mikael Backlund CGY UND F 12 4 5 6.5 0.540
Mikael Granlund ANA UND F 4 0 3 1.5 0.380
Mikey Eyssimont BOS SHST F 8 1 1 1.5 0.190
Mikko Rantanen DAL Magic F 41 16 35 33.5 0.820
Miles Wood CBJ GRE F 3 2 2 3 1.000
Mitchell Marner VGK MUS F 42 10 35 27.5 0.650
Morgan Barron WPJ GRE F 15 1 3 2.5 0.170
Morgan Frost CGY PUCK F 39 9 9 13.5 0.350
Morgan Geekie BOS DEAL F 42 20 17 28.5 0.680
Nate Danielson DET RR F 5 0 0 0 0.000
Nathan Bastian DAL WIN F 2 0 0 0 0.000
Nathan MacKinnon COL CDN G F 45 38 45 60.5 1.340
Nathan Walker STL WIN F 4 0 0 0 0.000
Nazem Kadri CGY SHLS F 31 7 12 13 0.420
Nicholas Robertson TOR BIGM F 16 0 2 1 0.060
Nick Bjugstad STL GRE F 4 1 0 1 0.250
Nick Foligno CHI GRE F 9 0 0 0 0.000
Nick Paul TBL SCAR F 22 3 5 5.5 0.250
Nick Schmaltz UTA BIGM F 34 10 14 17 0.500
Nick Suzuki MTL SHST F 45 14 39 33.5 0.740
Nico Hischier NJD SWA F 39 13 16 21 0.540
Nicolas Roy TOR BRDW F 9 1 2 2 0.220
Nikita Grebenkin PHI RR F 2 0 0 0 0.000
Nikita Kucherov TBL BIGM F 39 23 48 47 1.210
Nikita Nesterenko ANA STEL F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 40 8 17 16.5 0.410
Nils Höglander VAN PUCK F 9 0 1 0.5 0.060
Nino Niederreiter WPJ SCAR F 32 6 8 10 0.310
Noah Cates PHI SWA F 15 2 4 4 0.270
Noah Laba NYR ING F 15 1 3 2.5 0.170
Oliver Bjorkstrand TBL GRE F 19 1 3 2.5 0.130
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD WIN F 24 4 5 6.5 0.270
Owen Tippett PHI EAG F 42 12 11 17.5 0.420
Ozzy Wiesblatt NSH PUCK F 3 0 0 0 0.000
Parker Kelly COL BIGM F 6 1 2 2 0.330
Patrick Kane DET DEAL F 27 6 16 14 0.520
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 28 3 1 3.5 0.130
Pavel Buchnevich STL CDN G F 21 3 4 5 0.240
Pavel Dorofeyev VGK Magic F 34 12 12 18 0.530
Pavel Zacha BOS RR F 39 12 17 20.5 0.530
Pavol Regenda SJS SHLS F 2 1 0 1 0.500
Peyton Krebs BUF PUCK F 14 3 5 5.5 0.390
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault MTL STEL F 16 1 3 2.5 0.160
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 23 5 4 7 0.300
Quinton Byfield LAK PUCK F 37 6 17 14.5 0.390
Reilly Smith VGK CTHV F 13 2 1 2.5 0.190
Rickard Rakell PIT CTHV F 25 8 12 14 0.560
Ridly Greig OTT PUCK F 24 6 4 8 0.330
Robert Thomas STL BIGM F 30 8 15 15.5 0.520
Roope Hintz DAL DEAL F 37 11 20 21 0.570
Ross Colton COL SHLS F 8 1 2 2 0.250
Ryan Donato CHI SHST F 35 7 9 11.5 0.330
Ryan Hartman MIN RR F 29 10 9 14.5 0.500
Ryan Leonard WSH MUS F 26 2 7 5.5 0.210
Ryan McLeod BUF MUS F 16 0 9 4.5 0.280
Ryan Nugent-Hopkins EDM UND F 40 10 25 22.5 0.560
Ryan O'Reilly NSH RR F 38 12 23 23.5 0.620
Ryan Winterton SEA STEL F 8 1 1 1.5 0.190
Sam Bennett FLO SWA F 20 8 8 12 0.600
Sam Reinhart FLO Magic F 40 20 22 31 0.780
Sam Steel DAL CDN G F 7 0 2 1 0.140
Scott Laughton TOR CDN G F 2 1 0 1 0.500
Sean Couturier PHI UND F 25 4 14 11 0.440
Sean Monahan CBJ PUCK F 41 7 13 13.5 0.330
Sebastian Aho CAR CTHV F 43 11 29 25.5 0.590
Seth Jarvis CAR EAG F 32 19 8 23 0.720
Shane Pinto OTT SHLS F 29 7 8 11 0.380
Sidney Crosby PIT MUS F 42 24 25 36.5 0.870
Simon Holmstrom NYI STEL F 13 4 2 5 0.380
Sonny Milano WSH BRDW F 4 0 0 0 0.000
Stefan Noesen NJD BIGM F 7 0 1 0.5 0.070
Steven Stamkos NSH CDN G F 25 18 5 20.5 0.820
Tage Thompson BUF BIGM F 41 23 20 33 0.800
Tanner Jeannot BOS GRE F 10 1 2 2 0.200
Tanner Pearson WPJ EAG F 4 0 0 0 0.000
Taylor Hall CAR RR F 40 7 12 13 0.330
Teuvo Teravainen CHI BRDW F 28 7 7 10.5 0.380
Thomas Novak PIT CTHV F 14 4 7 7.5 0.540
Tim Stützle OTT CTHV F 44 19 24 31 0.700
Timo Meier NJD CDN G F 30 11 7 14.5 0.480
Tom Wilson WSH PUCK F 34 13 20 23 0.680
Tomas Hertl VGK BIGM F 38 15 18 24 0.630
Travis Konecny PHI SCAR F 41 15 23 26.5 0.650
Trent Frederic EDM PUCK F 11 1 0 1 0.090
Trevor Moore LAK BIGM F 7 0 2 1 0.140
Trevor Zegras PHI BRDW F 39 13 20 23 0.590
Troy Terry ANA DEAL F 32 10 22 21 0.660
Ty Dellandrea SJS ING F 5 1 0 1 0.200
Tyler Bertuzzi CHI BIGM F 28 13 10 18 0.640
Tyler Seguin DAL ING F 25 7 8 11 0.440
Tyler Toffoli SJS SHST F 41 12 18 21 0.510
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 36 11 15 18.5 0.510
Vasily Podkolzin EDM ING F 42 10 6 13 0.310
Victor Olofsson COL RR F 39 6 8 10 0.260
Viktor Arvidsson BOS CTHV F 16 6 7 9.5 0.590
Vincent Trocheck NYR GRE F 30 8 17 16.5 0.550
Vladimir Tarasenko MIN WHA F 26 8 6 11 0.420
Vladislav Namestnikov WPJ BRDW F 20 1 1 1.5 0.080
Warren Foegele LAK WIN F 25 4 1 4.5 0.180
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 20 1 5 3.5 0.180
William Eklund SJS SWA F 30 8 13 14.5 0.480
William Karlsson VGK GRE F 4 2 0 2 0.500
William Nylander TOR UND F 33 13 28 27 0.820
Wyatt Johnston DAL SCAR F 43 19 22 30 0.700
Yakov Trenin MIN RR F 11 1 3 2.5 0.230
Yanni Gourde TBL BRDW F 14 1 0 1 0.070
Yegor Chinakhov PIT EAG F 14 2 1 2.5 0.180
Yegor Sharangovich CGY SHLS F 11 3 0 3 0.270
Zach Aston-Reese CBJ CDN G F 4 0 0 0 0.000
Zach Benson BUF CDN G F 20 5 8 9 0.450
Zach Hyman EDM SWA F 30 17 10 22 0.730
Zemgus Girgensons TBL GRE F 8 0 1 0.5 0.060

Sports Data Api provided by MySportsFeeds.com

Sports Data Api