NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 47 12 17 20.5 0.440
Adam Gaudette SJS RR F 21 7 2 8 0.380
Adam Henrique EDM STEL F 34 2 8 6 0.180
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 25 3 8 7 0.280
Adrian Kempe LAK Magic F 37 16 18 25 0.680
Alex DeBrincat DET Magic F 41 17 17 25.5 0.620
Alex Iafallo WPJ STEL F 13 1 3 2.5 0.190
Alex Killorn ANA PUCK F 25 3 7 6.5 0.260
Alex Laferriere LAK EAG F 13 3 1 3.5 0.270
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 45 11 21 21.5 0.480
Alex Steeves BOS EAG F 4 1 0 1 0.250
Alex Tuch BUF SWA F 46 18 18 27 0.590
Alex Turcotte LAK MUS F 8 0 1 0.5 0.060
Alexander Holtz VGK PUCK F 4 1 0 1 0.250
Alexander Wennberg SJS MUS F 17 3 8 7 0.410
Alexandre Texier MTL BRDW F 5 1 0 1 0.200
Alexis Lafrenière NYR SWA F 28 4 4 6 0.210
Aliaksei Protas WSH SWA F 40 14 14 21 0.530
Anders Lee NYI SWA F 22 3 6 6 0.270
Andre Burakovsky CHI SCAR F 23 5 7 8.5 0.370
Andrei Kuzmenko LAK EAG F 31 8 5 10.5 0.340
Andrei Svechnikov CAR WHA F 47 17 20 27 0.570
Andrew Copp DET CTHV F 3 0 0 0 0.000
Andrew Mangiapane EDM SHST F 24 0 5 2.5 0.100
Anthony Beauvillier WSH CDN G F 17 3 3 4.5 0.260
Anthony Cirelli TBL SHLS F 29 9 14 16 0.550
Anthony Duclair NYI CTHV F 11 4 1 4.5 0.410
Anthony Mantha PIT RR F 39 11 15 18.5 0.470
Anthony-John Greer FLO SHLS F 5 2 1 2.5 0.500
Anton Lundell FLO BRDW F 43 13 22 24 0.560
Anze Kopitar LAK SHLS F 14 4 6 7 0.500
Arseni Gritsyuk NJD DEAL F 4 0 1 0.5 0.130
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin LAK WHA F 41 14 26 27 0.660
Artturi Lehkonen COL SHLS F 30 11 8 15 0.500
Auston Matthews TOR MUS F 45 22 20 32 0.710
Barclay Goodrow SJS WIN F 14 1 3 2.5 0.180
Barrett Hayton UTA MUS F 22 4 9 8.5 0.390
Beckett Sennecke ANA EAG F 37 12 16 20 0.540
Benjamin Kindel PIT ING F 3 2 0 2 0.670
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 17 8 4 10 0.590
Blake Lizotte PIT WHA F 1 0 0 0 0.000
Bo Horvat NYI CDN G F 34 19 12 25 0.740
Bobby Brink PHI PUCK F 42 11 9 15.5 0.370
Bobby McMann TOR DEAL F 16 4 7 7.5 0.470
Boone Jenner CBJ MUS F 32 7 15 14.5 0.450
Brad Marchand FLO BIGM F 36 20 20 30 0.830
Brady Tkachuk OTT CDN G F 30 10 19 19.5 0.650
Braeden Bowman VGK EAG F 29 5 11 10.5 0.360
Brandon Hagel TBL Magic F 39 25 22 36 0.920
Brandon Saad VGK STEL F 21 0 3 1.5 0.070
Brayden Point TBL WHA F 31 11 16 19 0.610
Brayden Schenn STL BIGM F 15 4 2 5 0.330
Brendan Gallagher MTL CTHV F 5 0 1 0.5 0.100
Brett Howden VGK SWA F 2 0 0 0 0.000
Brock Boeser VAN GRE F 40 9 10 14 0.350
Brock Nelson COL Magic F 37 19 10 24 0.650
Bryan Rust PIT DEAL F 38 13 16 21 0.550
Calum Ritchie NYI RR F 27 5 6 8 0.300
Carter Verhaeghe FLO PUCK F 42 12 21 22.5 0.540
Casey Cizikas NYI BRDW F 1 1 0 1 1.000
Casey Mittelstadt BOS WIN F 42 12 15 19.5 0.460
Chandler Stephenson SEA MUS F 32 8 13 14.5 0.450
Charlie Coyle CBJ WIN F 45 10 20 20 0.440
Chris Kreider ANA WHA F 33 14 9 18.5 0.560
Christian Dvorak PHI ING F 44 8 18 17 0.390
Claude Giroux OTT SCAR F 46 7 24 19 0.410
Clayton Keller UTA SCAR F 40 11 19 20.5 0.510
Cody Glass NJD PUCK F 2 0 0 0 0.000
Cole Caufield MTL DEAL F 50 30 21 40.5 0.810
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 11 1 4 3 0.270
Cole Sillinger CBJ BRDW F 32 3 12 9 0.280
Collin Graf SJS EAG F 20 4 8 8 0.400
Colton Sissons VGK STEL F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 31 17 14 24 0.770
Connor Brown NJD ING F 19 2 6 5 0.260
Connor Dewar PIT SHST F 24 6 6 9 0.380
Connor McDavid EDM Magic F 49 31 51 56.5 1.150
Connor McMichael WSH STEL F 39 6 14 13 0.330
Conor Garland VAN BRDW F 37 6 14 13 0.350
Corey Perry LAK BRDW F 12 1 6 4 0.330
Curtis Lazar EDM ING F 2 0 0 0 0.000
Cutter Gauthier ANA UND F 39 18 18 27 0.690
Dakota Joshua TOR ING F 4 2 1 2.5 0.630
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 3 0 2 1 0.330
David Pastrnak BOS SWA F 44 19 41 39.5 0.900
David Perron OTT UND F 7 2 1 2.5 0.360
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 41 9 12 15 0.370
Denver Barkey PHI SHLS F 2 0 0 0 0.000
Dmitri Voronkov CBJ ING F 47 15 12 21 0.450
Dominic James TBL PUCK F 3 0 0 0 0.000
Drake Batherson OTT MUS F 45 15 26 28 0.620
Drew O'Connor VAN SHST F 35 7 5 9.5 0.270
Dylan Cozens OTT CTHV F 45 13 21 23.5 0.520
Dylan Guenther UTA CDN G F 38 15 21 25.5 0.670
Dylan Holloway STL WHA F 26 5 6 8 0.310
Dylan Larkin DET UND F 45 19 17 27.5 0.610
Dylan Strome WSH Magic F 19 4 10 9 0.470
Eeli Tolvanen SEA BRDW F 34 7 9 11.5 0.340
Eetu Luostarinen FLO STEL F 9 2 3 3.5 0.390
Elias Lindholm BOS UND F 35 7 22 18 0.510
Elias Pettersson VAN BRDW F 40 10 17 18.5 0.460
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Frank WSH PUCK F 23 3 5 5.5 0.240
Evan Rodrigues FLO WHA F 23 6 4 8 0.350
Evander Kane VAN MUS F 29 4 9 8.5 0.290
Evgeni Malkin PIT CDN G F 23 9 20 19 0.830
Fabian Zetterlund OTT STEL F 15 2 0 2 0.130
Filip Chytil VAN RR F 3 1 0 1 0.330
Filip Forsberg NSH WHA F 49 16 18 25 0.510
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 17 2 2 3 0.180
Fraser Minten BOS EAG F 22 6 6 9 0.410
Frederick Gaudreau SEA STEL F 14 0 5 2.5 0.180
Gabriel Landeskog COL UND F 24 4 7 7.5 0.310
Gabriel Vilardi WPJ SWA F 46 16 23 27.5 0.600
Gage Goncalves TBL Magic F 3 0 1 0.5 0.170
Garnet Hathaway PHI SHST F 8 0 1 0.5 0.060
Gustav Nyquist WPJ GRE F 10 0 4 2 0.200
Ilya Mikheyev CHI MUS F 21 4 4 6 0.290
Isac Lundestrom CBJ ING F 7 0 2 1 0.140
Ivan Barbashev VGK GRE F 47 12 23 23.5 0.500
Ivan Demidov MTL SWA F 7 3 2 4 0.570
J.T. Compher DET WIN F 41 4 7 7.5 0.180
J.T. Miller NYR STEL F 38 12 19 21.5 0.570
Jack Drury COL SWA F 9 1 0 1 0.110
Jack Eichel VGK CDN G F 41 18 37 36.5 0.890
Jack Hughes NJD CTHV F 28 12 17 20.5 0.730
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 28 3 13 9.5 0.340
Jack Roslovic EDM Magic F 6 1 2 2 0.330
Jackson Blake CAR BIGM F 33 8 9 12.5 0.380
Jaden Schwartz SEA CTHV F 22 4 7 7.5 0.340
Jake DeBrusk VAN SHLS F 12 3 6 6 0.500
Jake Evans MTL Magic F 5 1 0 1 0.200
Jake Guentzel TBL CDN G F 45 24 28 38 0.840
Jake Neighbours STL EAG F 27 11 6 14 0.520
James van Riemsdyk DET WHA F 11 3 3 4.5 0.410
Jamie Benn DAL WHA F 17 5 2 6 0.350
Jared McCann SEA SHLS F 23 13 10 18 0.780
Jason Dickinson CHI CTHV F 7 1 1 1.5 0.210
Jason Robertson DAL CTHV F 48 26 28 40 0.830
Jason Zucker BUF SCAR F 5 3 0 3 0.600
Jean-Gabriel Pageau NYI SHLS F 11 0 1 0.5 0.050
Jeff Skinner SJS EAG F 10 1 1 1.5 0.150
Jesper Boqvist FLO SHST F 10 1 3 2.5 0.250
Jesper Bratt NJD DEAL F 40 9 26 22 0.550
Jesperi Kotkaniemi CAR CDN G F 4 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 9 0 2 1 0.110
Joel Eriksson Ek MIN WIN F 44 13 19 22.5 0.510
Joel Farabee CGY CDN G F 13 2 2 3 0.230
John Tavares TOR Magic F 39 16 18 25 0.640
John-Jason Peterka UTA SHST F 40 14 10 19 0.480
Jonatan Berggren STL CTHV F 5 0 0 0 0.000
Jonathan Drouin NYI GRE F 35 1 15 8.5 0.240
Jonathan Huberdeau CGY STEL F 27 5 7 8.5 0.310
Jonathan Marchessault NSH UND F 20 5 4 7 0.350
Jonathan Toews WPJ DEAL F 10 3 2 4 0.400
Jonny Brodzinski NYR PUCK F 10 2 1 2.5 0.250
Jordan Eberle SEA UND F 30 6 10 11 0.370
Jordan Kyrou STL SWA F 32 10 14 17 0.530
Jordan Martinook CAR SHST F 23 3 2 4 0.170
Jordan Staal CAR GRE F 19 5 2 6 0.320
Josh Anderson MTL WIN F 19 6 2 7 0.370
Josh Norris BUF UND F 15 6 6 9 0.600
Juraj Slafkovsky MTL SHLS F 21 8 6 11 0.520
Justin Brazeau PIT SWA F 13 4 7 7.5 0.580
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 29 6 10 11 0.380
Kailer Yamamoto UTA WIN F 16 5 5 7.5 0.470
Kasperi Kapanen EDM WIN F 7 2 4 4 0.570
Kent Johnson CBJ ING F 31 2 7 5.5 0.180
Kevin Fiala LAK CDN G F 38 11 16 19 0.500
Kiefer Sherwood SJS UND F 9 1 4 3 0.330
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 50 28 35 45.5 0.910
Kirill Marchenko CBJ SHLS F 41 14 21 24.5 0.600
Kyle Connor WPJ UND F 46 22 34 39 0.850
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI ING F 8 0 0 0 0.000
Lawson Crouse UTA ING F 22 8 8 12 0.550
Leo Carlsson ANA SHLS F 34 17 20 27 0.790
Leon Draisaitl EDM WHA F 46 26 44 48 1.040
Liam Ohgren VAN ING F 3 1 0 1 0.330
Linus Karlsson VAN BRDW F 16 4 5 6.5 0.410
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 18 3 4 5 0.280
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 45 16 31 31.5 0.700
Luke Evangelista NSH UND F 30 5 20 15 0.500
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 47 25 47 48.5 1.030
Marat Khusnutdinov BOS WHA F 15 2 3 3.5 0.230
Marco Kasper DET MUS F 14 2 0 2 0.140
Marco Rossi VAN UND F 16 3 9 7.5 0.470
Marcus Johansson MIN DEAL F 23 3 16 11 0.480
Mark Kastelic BOS SHST F 11 1 1 1.5 0.140
Mark Scheifele WPJ BIGM F 46 23 36 41 0.890
Mark Stone VGK DEAL F 32 17 29 31.5 0.980
Martin Necas COL WHA F 46 17 38 36 0.780
Martin Pospisil CGY ING F 1 0 0 0 0.000
Mason Appleton DET ING F 18 1 2 2 0.110
Mason Marchment CBJ GRE F 25 5 9 9.5 0.380
Mason McTavish ANA CTHV F 38 11 12 17 0.450
Mathew Barzal NYI SCAR F 47 13 29 27.5 0.590
Mathieu Olivier CBJ GRE F 6 2 1 2.5 0.420
Matias Maccelli TOR WHA F 22 5 7 8.5 0.390
Mats Zuccarello MIN BIGM F 19 6 11 11.5 0.610
Matt Coronato CGY WHA F 9 1 2 2 0.220
Matt Duchene DAL DEAL F 10 4 5 6.5 0.650
Matthew Boldy MIN MUS F 44 27 25 39.5 0.900
Matthew Knies TOR SCAR F 47 12 29 26.5 0.560
Matthew Savoie EDM WHA F 3 1 1 1.5 0.500
Matthew Tkachuk FLO CTHV F 10 3 5 5.5 0.550
Matty Beniers SEA ING F 47 11 20 21 0.450
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 37 6 15 13.5 0.360
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 18 3 8 7 0.390
Michael Bunting NSH RR F 26 4 7 7.5 0.290
Michael Carcone UTA ING F 13 4 3 5.5 0.420
Michael Rasmussen DET BRDW F 12 1 1 1.5 0.130
Mika Zibanejad NYR DEAL F 37 13 13 19.5 0.530
Mikael Backlund CGY UND F 13 4 5 6.5 0.500
Mikael Granlund ANA UND F 5 0 4 2 0.400
Mikey Eyssimont BOS SHST F 9 3 1 3.5 0.390
Mikko Rantanen DAL Magic F 46 17 40 37 0.800
Miles Wood CBJ GRE F 3 2 2 3 1.000
Mitchell Marner VGK MUS F 47 13 37 31.5 0.670
Morgan Barron WPJ GRE F 20 1 4 3 0.150
Morgan Frost CGY PUCK F 43 11 10 16 0.370
Morgan Geekie BOS DEAL F 45 21 19 30.5 0.680
Nate Danielson DET RR F 5 0 0 0 0.000
Nathan Bastian DAL WIN F 2 0 0 0 0.000
Nathan MacKinnon COL CDN G F 49 40 48 64 1.310
Nathan Walker STL WIN F 4 0 0 0 0.000
Nazem Kadri CGY SHLS F 34 8 15 15.5 0.460
Nicholas Robertson TOR BIGM F 17 0 2 1 0.060
Nick Bjugstad NJD GRE F 8 1 0 1 0.130
Nick Foligno CHI GRE F 11 0 0 0 0.000
Nick Paul TBL SCAR F 23 3 5 5.5 0.240
Nick Schmaltz UTA BIGM F 38 15 16 23 0.610
Nick Suzuki MTL SHST F 50 16 43 37.5 0.750
Nico Hischier NJD SWA F 44 16 16 24 0.550
Nicolas Roy TOR BRDW F 11 1 3 2.5 0.230
Nikita Grebenkin PHI RR F 4 0 0 0 0.000
Nikita Kucherov TBL BIGM F 42 25 53 51.5 1.230
Nikita Nesterenko ANA STEL F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 44 8 20 18 0.410
Nils Höglander VAN PUCK F 9 0 1 0.5 0.060
Nino Niederreiter WPJ SCAR F 34 7 8 11 0.320
Noah Cates PHI SWA F 16 2 4 4 0.250
Noah Laba NYR ING F 16 1 3 2.5 0.160
Noah Ostlund BUF DEAL F 2 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 22 3 4 5 0.230
Oliver Kapanen MTL SCAR F 2 1 0 1 0.500
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NYI WIN F 28 4 6 7 0.250
Owen Tippett PHI EAG F 46 13 12 19 0.410
Ozzy Wiesblatt NSH PUCK F 3 0 0 0 0.000
Parker Kelly COL BIGM F 6 1 2 2 0.330
Patrick Kane DET DEAL F 28 6 16 14 0.500
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 30 3 1 3.5 0.120
Pavel Buchnevich STL CDN G F 23 4 4 6 0.260
Pavel Dorofeyev VGK Magic F 37 16 13 22.5 0.610
Pavel Zacha BOS RR F 41 13 17 21.5 0.520
Pavol Regenda SJS SHLS F 3 1 0 1 0.330
Peyton Krebs BUF PUCK F 17 3 6 6 0.350
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault MTL STEL F 21 3 4 5 0.240
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 24 5 4 7 0.290
Quinton Byfield LAK PUCK F 42 7 17 15.5 0.370
Reid Schaefer NSH WHA F 1 0 0 0 0.000
Reilly Smith VGK CTHV F 15 2 1 2.5 0.170
Rickard Rakell PIT CTHV F 29 9 13 15.5 0.530
Ridly Greig OTT PUCK F 26 6 4 8 0.310
Robert Thomas STL BIGM F 30 8 15 15.5 0.520
Roope Hintz DAL DEAL F 42 12 23 23.5 0.560
Ross Colton COL SHLS F 8 1 2 2 0.250
Ryan Donato CHI SHST F 38 10 11 15.5 0.410
Ryan Hartman MIN RR F 34 10 11 15.5 0.460
Ryan Leonard WSH MUS F 27 2 7 5.5 0.200
Ryan McLeod BUF MUS F 20 0 12 6 0.300
Ryan Nugent-Hopkins EDM UND F 44 11 27 24.5 0.560
Ryan O'Reilly NSH RR F 44 14 27 27.5 0.630
Ryan Winterton SEA STEL F 11 1 2 2 0.180
Sam Bennett FLO SWA F 23 8 8 12 0.520
Sam Reinhart FLO Magic F 46 21 26 34 0.740
Sam Steel DAL CDN G F 7 0 2 1 0.140
Scott Laughton TOR CDN G F 2 1 0 1 0.500
Sean Couturier PHI UND F 26 4 14 11 0.420
Sean Monahan CBJ PUCK F 44 8 14 15 0.340
Sebastian Aho CAR CTHV F 47 13 31 28.5 0.610
Seth Jarvis CAR EAG F 36 21 9 25.5 0.710
Shane Pinto OTT SHLS F 33 8 10 13 0.390
Shane Wright SEA SCAR F 2 2 0 2 1.000
Sidney Crosby PIT MUS F 47 24 27 37.5 0.800
Simon Holmstrom NYI STEL F 18 4 4 6 0.330
Sonny Milano WSH BRDW F 5 0 0 0 0.000
Stefan Noesen NJD BIGM F 7 0 1 0.5 0.070
Steven Stamkos NSH CDN G F 30 21 8 25 0.830
Tage Thompson BUF BIGM F 47 26 23 37.5 0.800
Tanner Jeannot BOS GRE F 13 2 2 3 0.230
Tanner Pearson WPJ EAG F 4 0 0 0 0.000
Taylor Hall CAR RR F 43 7 12 13 0.300
Taylor Raddysh NYR STEL F 1 0 0 0 0.000
Teuvo Teravainen CHI BRDW F 31 7 8 11 0.350
Thomas Novak PIT CTHV F 15 5 7 8.5 0.570
Tim Stützle OTT CTHV F 48 23 26 36 0.750
Timo Meier NJD CDN G F 32 11 7 14.5 0.450
Tom Wilson WSH PUCK F 40 14 22 25 0.630
Tomas Hertl VGK BIGM F 41 15 20 25 0.610
Travis Konecny PHI SCAR F 45 17 27 30.5 0.680
Trent Frederic EDM PUCK F 11 1 0 1 0.090
Trevor Moore LAK BIGM F 8 1 2 2 0.250
Trevor Zegras PHI BRDW F 43 14 22 25 0.580
Troy Terry ANA DEAL F 33 10 22 21 0.640
Ty Dellandrea SJS ING F 5 1 0 1 0.200
Tyler Bertuzzi CHI BIGM F 32 13 11 18.5 0.580
Tyler Seguin DAL ING F 25 7 8 11 0.440
Tyler Toffoli SJS SHST F 46 13 19 22.5 0.490
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 40 11 20 21 0.530
Vasily Podkolzin EDM ING F 46 10 8 14 0.300
Victor Olofsson COL RR F 43 6 8 10 0.230
Viktor Arvidsson BOS CTHV F 18 6 7 9.5 0.530
Vincent Trocheck NYR GRE F 33 9 19 18.5 0.560
Vladimir Tarasenko MIN WHA F 28 8 6 11 0.390
Vladislav Namestnikov WPJ BRDW F 21 1 1 1.5 0.070
Warren Foegele LAK WIN F 26 4 1 4.5 0.170
Will Smith SJS DEAL F 8 3 2 4 0.500
William Cuylle NYR SCAR F 21 1 5 3.5 0.170
William Eklund SJS SWA F 31 8 13 14.5 0.470
William Karlsson VGK GRE F 4 2 0 2 0.500
William Nylander TOR UND F 36 14 31 29.5 0.820
Wyatt Johnston DAL SCAR F 48 21 23 32.5 0.680
Yakov Trenin MIN RR F 13 3 3 4.5 0.350
Yanni Gourde TBL BRDW F 16 1 1 1.5 0.090
Yegor Chinakhov PIT EAG F 17 4 3 5.5 0.320
Yegor Sharangovich CGY SHLS F 12 3 0 3 0.250
Zach Benson BUF CDN G F 21 5 8 9 0.430
Zach Hyman EDM SWA F 34 18 10 23 0.680
Zemgus Girgensons TBL GRE F 9 0 1 0.5 0.060

Sports Data Api provided by MySportsFeeds.com

Sports Data Api