NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ MUS F 29 6 7 9.5 0.330
Adam Gaudette OTT RR F 20 10 3 11.5 0.580
Adam Henrique EDM STEL F 25 2 7 5.5 0.220
Adam Lowry WPJ WIN F 15 2 6 5 0.330
Adrian Kempe LAK Magic F 25 10 14 17 0.680
Aleksander Barkov FLO MUS F 21 9 19 18.5 0.880
Alex DeBrincat DET PUCK F 23 8 7 11.5 0.500
Alex Killorn ANA PUCK F 11 5 5 7.5 0.680
Alex Laferriere LAK EAG F 25 11 12 17 0.680
Alex Newhook MTL GRE F 9 3 0 3 0.330
Alex Ovechkin WSH UND F 12 10 7 13.5 1.130
Alex Tuch BUF SHLS F 24 7 11 12.5 0.520
Alexander Holtz VGK SCAR F 13 0 3 1.5 0.120
Alexander Kerfoot UTA ING F 5 0 2 1 0.200
Alexander Wennberg SJS UND F 6 1 2 2 0.330
Alexandre Texier STL PUCK F 4 0 0 0 0.000
Alexis Lafrenière NYR SWA F 25 7 10 12 0.480
Aliaksei Protas WSH SWA F 12 5 7 8.5 0.710
Anders Lee NYI GRE F 15 6 6 9 0.600
Andre Burakovsky SEA SCAR F 16 2 4 4 0.250
Andrei Kuzmenko CGY EAG F 16 1 2 2 0.130
Andrei Svechnikov CAR BRDW F 24 11 12 17 0.710
Andrew Copp DET MUS F 4 0 1 0.5 0.130
Andrew Mangiapane WSH SHST F 23 5 4 7 0.300
Anthony Beauvillier PIT GRE F 5 2 0 2 0.400
Anthony Cirelli TBL SHLS F 26 13 11 18.5 0.710
Anthony Duclair NYI CDN G F 5 2 1 2.5 0.500
Anthony Mantha CGY STEL F 7 2 1 2.5 0.360
Anthony-John Greer FLO ING F 3 1 1 1.5 0.500
Anton Lundell FLO BRDW F 27 8 10 13 0.480
Anze Kopitar LAK WHA F 26 9 23 20.5 0.790
Artemi Panarin NYR BIGM F 24 15 16 23 0.960
Artturi Lehkonen COL WHA F 7 3 0 3 0.430
Auston Matthews TOR MUS F 16 5 8 9 0.560
Barrett Hayton UTA MUS F 21 3 5 5.5 0.260
Blake Coleman CGY MUS F 24 3 7 6.5 0.270
Bo Horvat NYI STEL F 31 7 14 14 0.450
Bobby Brink PHI PUCK F 2 1 0 1 0.500
Bobby McMann TOR DEAL F 5 0 0 0 0.000
Brad Marchand BOS Magic F 17 3 10 8 0.470
Brady Tkachuk OTT GRE F 27 12 13 18.5 0.690
Brandon Hagel TBL Magic F 27 12 21 22.5 0.830
Brandon Saad STL STEL F 21 2 5 4.5 0.210
Brandon Tanev SEA RR F 4 1 0 1 0.250
Brayden Point TBL WIN F 24 19 17 27.5 1.150
Brayden Schenn STL RR F 21 4 8 8 0.380
Brendan Gallagher MTL CTHV F 5 1 1 1.5 0.300
Brett Howden VGK SWA F 6 1 1 1.5 0.250
Brock Boeser VAN GRE F 13 5 5 7.5 0.580
Brock Nelson NYI Magic F 31 9 8 13 0.420
Bryan Rust PIT DEAL F 17 12 8 16 0.940
Calum Ritchie COL RR F 2 1 0 1 0.500
Carl Grundstrom SJS ING F 5 1 1 1.5 0.300
Carter Verhaeghe FLO PUCK F 30 8 15 15.5 0.520
Casey Mittelstadt COL WIN F 26 5 12 11 0.420
Chandler Stephenson SEA MUS F 28 3 15 10.5 0.380
Charlie Coyle BOS WIN F 17 4 1 4.5 0.260
Chris Kreider NYR DEAL F 20 7 1 7.5 0.380
Christian Dvorak MTL ING F 10 1 2 2 0.200
Christian Fischer DET ING F 7 0 1 0.5 0.070
Claude Giroux OTT CDN G F 22 3 8 7 0.320
Clayton Keller UTA SCAR F 23 8 15 15.5 0.670
Cody Glass PIT BRDW F 6 0 3 1.5 0.250
Cole Caufield MTL DEAL F 26 13 11 18.5 0.710
Cole Perfetti WPJ SWA F 15 2 5 4.5 0.300
Cole Schwindt VGK ING F 2 0 2 1 0.500
Cole Sillinger CBJ EAG F 12 1 5 3.5 0.290
Colton Sissons NSH STEL F 5 2 0 2 0.400
Connor Bedard CHI WHA F 21 3 11 8.5 0.400
Connor Brown EDM SCAR F 8 0 0 0 0.000
Connor McDavid EDM BRDW F 23 15 24 27 1.170
Connor McMichael WSH STEL F 19 9 6 12 0.630
Conor Garland VAN MUS F 24 6 12 12 0.500
Corey Perry EDM CTHV F 3 0 0 0 0.000
Craig Smith CHI BRDW F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 2 0 1 0.5 0.250
Dakota Joshua VAN ING F 3 0 0 0 0.000
Daniel Sprong SEA SHLS F 2 0 0 0 0.000
Danton Heinen VAN CDN G F 4 0 0 0 0.000
David Kampf TOR SHST F 3 0 0 0 0.000
David Pastrnak BOS WIN F 29 9 19 18.5 0.640
David Perron OTT PUCK F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 28 6 5 8.5 0.300
Dmitri Voronkov CBJ ING F 15 4 6 7 0.470
Drake Batherson OTT BRDW F 27 9 16 17 0.630
Drew O'Connor PIT SHST F 17 1 2 2 0.120
Dylan Cozens BUF CTHV F 20 6 6 9 0.450
Dylan Guenther UTA CDN G F 14 6 7 9.5 0.680
Dylan Holloway STL RR F 23 7 6 10 0.430
Dylan Larkin DET UND F 23 10 6 13 0.570
Dylan Strome WSH Magic F 19 7 17 15.5 0.820
Eeli Tolvanen SEA CTHV F 18 6 4 8 0.440
Eetu Luostarinen FLO BIGM F 6 1 2 2 0.330
Elias Lindholm BOS WHA F 11 1 5 3.5 0.320
Elias Pettersson VAN BRDW F 24 7 13 13.5 0.560
Eric Robinson CAR UND F 4 2 2 3 0.750
Erik Haula NJD SHST F 23 4 2 5 0.220
Evan Rodrigues FLO UND F 16 4 4 6 0.380
Evgeni Malkin PIT Magic F 19 4 13 10.5 0.550
Evgenii Dadonov DAL STEL F 12 1 0 1 0.080
Fabian Zetterlund SJS STEL F 11 4 5 6.5 0.590
Filip Chytil NYR RR F 18 5 4 7 0.390
Filip Forsberg NSH WHA F 26 8 13 14.5 0.560
Frank Vatrano ANA GRE F 11 2 1 2.5 0.230
Frederick Gaudreau MIN STEL F 7 0 3 1.5 0.210
Gabriel Vilardi WPJ SWA F 23 10 10 15 0.650
Garnet Hathaway PHI SHST F 10 2 2 3 0.300
Gustav Nyquist NSH DEAL F 19 3 3 4.5 0.240
Ilya Mikheyev CHI MUS F 8 1 3 2.5 0.310
Isac Lundestrom ANA ING F 1 0 0 0 0.000
Ivan Barbashev VGK GRE F 19 10 8 14 0.740
Ivan Ivan COL RR F 15 2 0 2 0.130
J.T. Compher DET WIN F 11 2 2 3 0.270
J.T. Miller VAN DEAL F 17 5 12 11 0.650
Jack Drury CAR SWA F 3 0 1 0.5 0.170
Jack Eichel VGK UND F 20 7 12 13 0.650
Jack Hughes NJD CTHV F 28 10 26 23 0.820
Jack McBain UTA Magic F 3 1 2 2 0.670
Jack Quinn BUF EAG F 7 0 2 1 0.140
Jack Roslovic CAR Magic F 5 4 0 4 0.800
Jackson Blake CAR BIGM F 7 1 1 1.5 0.210
Jaden Schwartz SEA CDN G F 8 2 5 4.5 0.560
Jake DeBrusk VAN Magic F 10 2 2 3 0.300
Jake Evans MTL Magic F 5 2 2 3 0.600
Jake Guentzel TBL CDN G F 28 18 13 24.5 0.880
Jake Neighbours STL EAG F 16 3 2 4 0.250
Jakub Lauko MIN SHST F 3 0 0 0 0.000
Jakub Vrana WSH CDN G F 3 1 0 1 0.330
James van Riemsdyk CBJ SCAR F 8 1 3 2.5 0.310
Jamie Benn DAL WIN F 20 3 9 7.5 0.380
Jared McCann SEA SHLS F 29 10 15 17.5 0.600
Jason Dickinson CHI CTHV F 4 2 0 2 0.500
Jason Robertson DAL CTHV F 24 6 8 10 0.420
Jason Zucker BUF SCAR F 12 2 6 5 0.420
Jean-Gabriel Pageau NYI DEAL F 19 3 8 7 0.370
Jeff Skinner EDM STEL F 25 5 6 8 0.320
Jesper Boqvist FLO SHST F 15 2 1 2.5 0.170
Jesper Bratt NJD GRE F 28 11 21 21.5 0.770
Jesperi Kotkaniemi CAR GRE F 8 3 3 4.5 0.560
Jesse Puljujarvi PIT RR F 6 2 2 3 0.500
Joe Veleno DET STEL F 3 0 0 0 0.000
Joel Armia MTL ING F 15 2 3 3.5 0.230
Joel Eriksson Ek MIN WIN F 20 5 7 8.5 0.430
Joel Farabee PHI RR F 27 4 5 6.5 0.240
John Tavares TOR Magic F 17 7 5 9.5 0.560
John-Jason Peterka BUF SHST F 18 3 6 6 0.330
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin COL GRE F 3 2 2 3 1.000
Jonathan Huberdeau CGY GRE F 30 11 11 16.5 0.550
Jonathan Marchessault NSH EAG F 26 8 10 13 0.500
Jonny Brodzinski NYR PUCK F 4 0 1 0.5 0.130
Jordan Eberle SEA WHA F 13 4 4 6 0.460
Jordan Greenway BUF BRDW F 1 0 0 0 0.000
Jordan Kyrou STL SWA F 30 11 11 16.5 0.550
Jordan Martinook CAR SHST F 16 3 4 5 0.310
Jordan Staal CAR UND F 2 1 1 1.5 0.750
Josh Norris OTT UND F 26 12 6 15 0.580
Juraj Slafkovsky MTL Magic F 4 1 3 2.5 0.630
Justin Brazeau BOS SCAR F 17 2 4 4 0.240
Justin Danforth CBJ CTHV F 6 2 0 2 0.330
Kaapo Kakko SEA ING F 23 3 6 6 0.260
Kasperi Kapanen EDM WIN F 2 0 0 0 0.000
Keegan Kolesar VGK UND F 1 0 0 0 0.000
Kent Johnson CBJ WHA F 9 3 3 4.5 0.500
Kevin Fiala LAK UND F 25 9 8 13 0.520
Kevin Labanc CBJ CDN G F 4 0 1 0.5 0.130
Kiefer Sherwood VAN MUS F 6 2 2 3 0.500
Kirby Dach MTL SWA F 9 0 2 1 0.110
Kirill Kaprizov MIN BIGM F 26 18 23 29.5 1.130
Kirill Marchenko CBJ SHLS F 29 9 19 18.5 0.640
Klim Kostin SJS CTHV F 2 0 0 0 0.000
Kyle Connor WPJ DEAL F 26 14 19 23.5 0.900
Kyle MacLean NYI MUS F 6 0 0 0 0.000
Kyle Palmieri NYI BRDW F 23 7 8 11 0.480
Lars Eller WSH WIN F 6 0 1 0.5 0.080
Lawson Crouse UTA ING F 21 3 3 4.5 0.210
Leo Carlsson ANA SHLS F 3 1 0 1 0.330
Leon Draisaitl EDM WHA F 25 19 25 31.5 1.260
Logan Cooley UTA WHA F 3 0 1 0.5 0.170
Logan O'Connor COL STEL F 4 1 0 1 0.250
Logan Stankoven DAL BIGM F 19 4 9 8.5 0.450
Lucas Raymond DET EAG F 22 10 12 16 0.730
Luke Kunin SJS CTHV F 1 0 1 0.5 0.500
Mackie Samoskevich FLO UND F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 19 9 11 14.5 0.760
Marat Khusnutdinov MIN SHLS F 6 0 2 1 0.170
Marco Rossi MIN UND F 26 10 10 15 0.580
Marcus Foligno MIN SCAR F 6 0 1 0.5 0.080
Marcus Johansson MIN DEAL F 12 1 4 3 0.250
Mark Jankowski NSH MUS F 4 0 0 0 0.000
Mark Kastelic BOS GRE F 4 0 1 0.5 0.130
Mark Scheifele WPJ BIGM F 26 12 16 20 0.770
Mark Stone VGK WIN F 12 3 12 9 0.750
Martin Necas CAR WHA F 20 9 22 20 1.000
Martin Pospisil CGY ING F 26 0 5 2.5 0.100
Mason Appleton WPJ CTHV F 8 1 1 1.5 0.190
Mason Marchment DAL GRE F 22 10 15 17.5 0.800
Mason McTavish ANA CTHV F 9 1 4 3 0.330
Mathew Barzal NYI SCAR F 10 2 2 3 0.300
Mathieu Joseph STL BRDW F 2 0 0 0 0.000
Mathieu Olivier CBJ DEAL F 6 2 0 2 0.330
Matias Maccelli UTA WHA F 6 0 1 0.5 0.080
Mats Zuccarello MIN BRDW F 13 6 6 9 0.690
Matt Duchene DAL DEAL F 24 13 16 21 0.880
Matthew Boldy MIN SHLS F 27 12 16 20 0.740
Matthew Knies TOR SCAR F 19 8 4 10 0.530
Matthew Poitras BOS DEAL F 5 1 0 1 0.200
Matthew Tkachuk FLO CTHV F 25 10 19 19.5 0.780
Mattias Janmark EDM RR F 3 0 0 0 0.000
Matty Beniers SEA ING F 29 4 13 10.5 0.360
Matvei Michkov PHI PUCK F 7 3 4 5 0.710
Max Domi TOR EAG F 8 0 3 1.5 0.190
Max Pacioretty TOR SHLS F 7 1 1 1.5 0.210
Maxim Tsyplakov NYI BRDW F 3 0 1 0.5 0.170
Michael Amadio OTT PUCK F 10 1 1 1.5 0.150
Michael Bunting PIT SHST F 17 4 7 7.5 0.440
Michael Carcone UTA BIGM F 2 1 0 1 0.500
Mika Zibanejad NYR UND F 25 5 14 12 0.480
Mikael Backlund CGY SHLS F 16 2 8 6 0.380
Mikael Granlund SJS UND F 26 8 15 15.5 0.600
Mikael Pyyhtia CBJ ING F 5 1 0 1 0.200
Mikko Rantanen COL SWA F 26 12 20 22 0.850
Miles Wood COL BRDW F 3 0 0 0 0.000
Mitchell Chaffee TBL MUS F 12 2 0 2 0.170
Mitchell Marner TOR SHLS F 21 6 16 14 0.670
Morgan Frost PHI PUCK F 24 4 9 8.5 0.350
Morgan Geekie BOS DEAL F 7 0 0 0 0.000
Nathan MacKinnon COL MUS F 26 11 28 25 0.960
Nazem Kadri CGY CDN G F 28 11 6 14 0.500
Nic Dowd WSH WHA F 3 1 1 1.5 0.500
Nicholas Robertson TOR BIGM F 1 0 0 0 0.000
Nick Bjugstad UTA DEAL F 4 1 0 1 0.250
Nick Foligno CHI RR F 15 2 0 2 0.130
Nick Paul TBL SCAR F 17 5 7 8.5 0.500
Nick Schmaltz UTA BIGM F 21 4 10 9 0.430
Nick Suzuki MTL SHST F 26 10 17 18.5 0.710
Nico Hischier NJD SWA F 28 13 12 19 0.680
Nicolas Roy VGK BRDW F 12 1 1 1.5 0.130
Nikita Kucherov TBL Magic F 26 11 33 27.5 1.060
Nikolai Kovalenko SJS SHLS F 9 0 1 0.5 0.060
Nikolaj Ehlers WPJ CDN G F 18 7 10 12 0.670
Nils Höglander VAN PUCK F 11 0 1 0.5 0.050
Nino Niederreiter WPJ GRE F 18 6 4 8 0.440
Noah Cates PHI SWA F 4 0 0 0 0.000
Oliver Bjorkstrand SEA GRE F 17 6 10 11 0.650
Oliver Wahlstrom BOS EAG F 8 0 0 0 0.000
Ondrej Palat NJD DEAL F 15 3 2 4 0.270
Oskar Sundqvist STL PUCK F 5 0 0 0 0.000
Owen Tippett PHI EAG F 25 8 4 10 0.400
Patrick Kane DET WHA F 12 1 4 3 0.250
Patrik Laine MTL RR F 6 5 0 5 0.830
Paul Cotter NJD WIN F 13 2 0 2 0.150
Pavel Buchnevich STL CDN G F 28 6 12 12 0.430
Pavel Zacha BOS SWA F 15 1 2 2 0.130
Peyton Krebs BUF BRDW F 2 1 0 1 0.500
Philip Tomasino PIT CTHV F 5 1 1 1.5 0.300
Philipp Kurashev CHI SCAR F 17 2 2 3 0.180
Phillip Danault LAK STEL F 10 1 3 2.5 0.250
Pierre Engvall NYI WHA F 2 1 1 1.5 0.750
Pierre-Luc Dubois WSH ING F 24 4 11 9.5 0.400
Pius Suter VAN WIN F 7 4 2 5 0.710
Pontus Holmberg TOR SWA F 1 0 0 0 0.000
Quinton Byfield LAK PUCK F 24 4 8 8 0.330
Reilly Smith NYR GRE F 6 2 2 3 0.500
Rickard Rakell PIT CTHV F 21 12 10 17 0.810
Robby Fabbri ANA SCAR F 1 0 0 0 0.000
Robert Thomas STL BIGM F 19 4 16 12 0.630
Roope Hintz DAL DEAL F 22 9 4 11 0.500
Ross Colton COL SHLS F 7 2 0 2 0.290
Ryan Donato CHI SHST F 18 9 6 12 0.670
Ryan Hartman MIN BIGM F 7 2 1 2.5 0.360
Ryan McLeod BUF MUS F 6 1 1 1.5 0.250
Ryan Nugent-Hopkins EDM UND F 24 4 11 9.5 0.400
Ryan O'Reilly NSH CDN G F 22 7 8 11 0.500
Ryan Strome ANA MUS F 5 0 2 1 0.200
Ryan Winterton SEA BIGM F 2 0 0 0 0.000
Sam Bennett FLO SWA F 26 9 12 15 0.580
Sam Reinhart FLO Magic F 30 18 19 27.5 0.920
Sam Steel DAL RR F 6 1 1 1.5 0.250
Scott Laughton PHI DEAL F 6 0 2 1 0.170
Sean Couturier PHI GRE F 9 1 3 2.5 0.280
Sean Monahan CBJ PUCK F 29 10 14 17 0.590
Sebastian Aho CAR CTHV F 24 7 21 17.5 0.730
Seth Jarvis CAR EAG F 17 6 5 8.5 0.500
Shane Pinto OTT SHLS F 11 1 1 1.5 0.140
Sidney Crosby PIT WHA F 25 8 21 18.5 0.740
Simon Holmstrom NYI STEL F 6 1 2 2 0.330
Sonny Milano WSH RR F 1 0 0 0 0.000
Stefan Noesen NJD BIGM F 23 9 3 10.5 0.460
Steven Lorentz TOR MUS F 1 0 0 0 0.000
Steven Stamkos NSH WIN F 26 6 10 11 0.420
Tage Thompson BUF BIGM F 21 12 8 16 0.760
Tanner Jeannot LAK MUS F 7 1 0 1 0.140
Tanner Pearson VGK CDN G F 3 0 0 0 0.000
Taylor Hall CHI DEAL F 12 2 4 4 0.330
Taylor Raddysh WSH EAG F 5 0 3 1.5 0.300
Teuvo Teravainen CHI CDN G F 9 2 4 4 0.440
Theodor Blueger VAN PUCK F 7 1 1 1.5 0.210
Thomas Novak NSH CTHV F 10 2 1 2.5 0.250
Tim Stützle OTT CTHV F 27 11 22 22 0.810
Timo Meier NJD WHA F 18 6 5 8.5 0.470
Tom Wilson WSH PUCK F 18 8 7 11.5 0.640
Tomas Hertl VGK WHA F 12 1 6 4 0.330
Tomas Tatar NJD UND F 4 1 0 1 0.250
Travis Konecny PHI CDN G F 28 13 21 23.5 0.840
Trent Frederic BOS PUCK F 19 4 3 5.5 0.290
Trevor Moore LAK BIGM F 14 4 6 7 0.500
Trevor Zegras ANA BRDW F 8 2 2 3 0.380
Troy Terry ANA BRDW F 15 2 10 7 0.470
Ty Dellandrea SJS ING F 1 0 0 0 0.000
Tyler Bertuzzi CHI BIGM F 9 2 1 2.5 0.280
Tyler Seguin DAL ING F 15 9 10 14 0.930
Tyler Toffoli SJS STEL F 30 11 7 14.5 0.480
Valeri Nichushkin COL STEL F 8 4 1 4.5 0.560
Valtteri Puustinen PIT BRDW F 1 0 0 0 0.000
Vasily Podkolzin EDM ING F 1 0 0 0 0.000
Victor Olofsson VGK RR F 5 3 0 3 0.600
Viktor Arvidsson EDM SHST F 10 2 0 2 0.200
Vincent Trocheck NYR CDN G F 22 6 9 10.5 0.480
Vladimir Tarasenko DET RR F 19 3 6 6 0.320
Vladislav Namestnikov WPJ UND F 7 0 1 0.5 0.070
Warren Foegele LAK WIN F 9 2 3 3.5 0.390
Will Smith SJS DEAL F 1 0 0 0 0.000
William Carrier VGK ING F 1 0 0 0 0.000
William Cuylle NYR SCAR F 19 6 6 9 0.470
William Eklund SJS RR F 31 5 19 14.5 0.470
William Karlsson VGK SHLS F 12 2 4 4 0.330
William Nylander TOR UND F 21 11 5 13.5 0.640
Wyatt Johnston DAL SCAR F 24 2 10 7 0.290
Yanni Gourde SEA BRDW F 6 1 1 1.5 0.250
Yegor Chinakhov CBJ UND F 10 2 3 3.5 0.350
Yegor Sharangovich CGY BRDW F 10 1 0 1 0.100
Zach Benson BUF CDN G F 6 0 2 1 0.170
Zach Hyman EDM SWA F 17 7 5 9.5 0.560

Sports Data Api provided by MySportsFeeds.com

Sports Data Api