NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 18 7 7 10.5 0.580
Adam Gaudette SJS RR F 7 2 0 2 0.290
Adam Henrique EDM STEL F 15 2 4 4 0.270
Adam Klapka CGY EAG F 6 1 1 1.5 0.250
Adam Lowry WPJ WIN F 3 0 2 1 0.330
Adrian Kempe LAK Magic F 16 5 10 10 0.630
Alex DeBrincat DET Magic F 13 4 10 9 0.690
Alex Iafallo WPJ STEL F 3 1 1 1.5 0.500
Alex Killorn ANA PUCK F 10 0 5 2.5 0.250
Alex Laferriere LAK EAG F 7 3 1 3.5 0.500
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 14 7 7 10.5 0.750
Alex Tuch BUF SHLS F 15 4 7 7.5 0.500
Alex Turcotte LAK MUS F 5 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 4 1 1 1.5 0.380
Alexandre Texier STL BRDW F 1 0 0 0 0.000
Alexis Lafrenière NYR SWA F 12 1 1 1.5 0.130
Aliaksei Protas WSH SWA F 13 4 5 6.5 0.500
Anders Lee NYI SWA F 11 1 5 3.5 0.320
Andre Burakovsky CHI SCAR F 9 4 4 6 0.670
Andrei Kuzmenko LAK EAG F 16 2 3 3.5 0.220
Andrei Svechnikov CAR ING F 18 4 3 5.5 0.310
Andrew Copp DET DEAL F 1 0 0 0 0.000
Andrew Mangiapane EDM SHST F 10 0 3 1.5 0.150
Anthony Beauvillier WSH CDN G F 5 2 1 2.5 0.500
Anthony Cirelli TBL SHLS F 9 4 2 5 0.560
Anthony Duclair NYI CTHV F 4 0 1 0.5 0.130
Anthony Mantha PIT RR F 9 4 3 5.5 0.610
Anton Lundell FLO BRDW F 17 5 10 10 0.590
Anze Kopitar LAK Magic F 9 3 4 5 0.560
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 17 2 8 6 0.350
Artturi Lehkonen COL SHLS F 9 3 3 4.5 0.500
Auston Matthews TOR MUS F 13 6 4 8 0.620
Barclay Goodrow SJS WIN F 6 0 1 0.5 0.080
Barrett Hayton UTA MUS F 8 0 1 0.5 0.060
Beckett Sennecke ANA EAG F 13 5 6 8 0.620
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 8 4 0 4 0.500
Bo Horvat NYI CDN G F 16 12 8 16 1.000
Bobby Brink PHI PUCK F 17 5 4 7 0.410
Bobby McMann TOR DEAL F 7 1 3 2.5 0.360
Boone Jenner CBJ MUS F 13 2 6 5 0.380
Brad Marchand FLO STEL F 16 11 9 15.5 0.970
Brady Tkachuk OTT GRE F 3 0 3 1.5 0.500
Braeden Bowman VGK EAG F 2 2 1 2.5 1.250
Brandon Hagel TBL Magic F 15 7 6 10 0.670
Brandon Saad VGK STEL F 11 0 2 1 0.090
Brayden Point TBL WIN F 18 3 8 7 0.390
Brayden Schenn STL BIGM F 6 0 0 0 0.000
Brett Howden VGK SWA F 1 0 0 0 0.000
Brock Boeser VAN GRE F 17 6 4 8 0.470
Brock Nelson COL Magic F 17 4 3 5.5 0.320
Bryan Rust PIT DEAL F 12 3 7 6.5 0.540
Calum Ritchie NYI RR F 5 2 1 2.5 0.500
Carter Verhaeghe FLO PUCK F 14 1 6 4 0.290
Casey Mittelstadt BOS WIN F 13 4 5 6.5 0.500
Chandler Stephenson SEA MUS F 16 4 8 8 0.500
Charlie Coyle CBJ WIN F 16 3 6 6 0.380
Chris Kreider ANA RR F 13 9 5 11.5 0.880
Christian Dvorak PHI ING F 15 4 4 6 0.400
Claude Giroux OTT SCAR F 18 3 10 8 0.440
Clayton Keller UTA SCAR F 16 4 6 7 0.440
Cole Caufield MTL DEAL F 18 13 8 17 0.940
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 3 0 1 0.5 0.170
Cole Sillinger CBJ BRDW F 8 0 2 1 0.130
Collin Graf SJS EAG F 4 0 2 1 0.250
Colton Sissons VGK STEL F 2 0 1 0.5 0.250
Connor Bedard CHI WHA F 13 11 8 15 1.150
Connor Brown NJD ING F 6 1 0 1 0.170
Connor Dewar PIT EAG F 1 0 0 0 0.000
Connor McDavid EDM SHLS F 17 7 16 15 0.880
Connor McMichael WSH STEL F 14 1 4 3 0.210
Conor Garland VAN BRDW F 14 4 5 6.5 0.460
Corey Perry LAK UND F 4 0 1 0.5 0.130
Cutter Gauthier ANA UND F 16 10 9 14.5 0.910
Dakota Joshua TOR ING F 1 0 0 0 0.000
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Pastrnak BOS SWA F 18 8 13 14.5 0.810
David Perron OTT UND F 2 0 1 0.5 0.250
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 12 6 2 7 0.580
Dmitri Voronkov CBJ ING F 18 9 7 12.5 0.690
Dominic James TBL PUCK F 1 0 0 0 0.000
Drake Batherson OTT BRDW F 15 5 11 10.5 0.700
Drew O'Connor VAN SHST F 8 3 2 4 0.500
Dylan Cozens OTT CTHV F 15 5 6 8 0.530
Dylan Guenther UTA CDN G F 16 6 7 9.5 0.590
Dylan Holloway STL RR F 16 3 3 4.5 0.280
Dylan Larkin DET UND F 15 9 5 11.5 0.770
Dylan Strome WSH Magic F 7 0 4 2 0.290
Eeli Tolvanen SEA BRDW F 10 2 3 3.5 0.350
Eetu Luostarinen FLO BIGM F 3 2 2 3 1.000
Elias Lindholm BOS BRDW F 9 2 3 3.5 0.390
Elias Pettersson VAN BRDW F 18 5 10 10 0.560
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Cardwell SJS PUCK F 2 1 0 1 0.500
Ethan Frank WSH PUCK F 2 0 0 0 0.000
Evan Rodrigues FLO WHA F 9 3 0 3 0.330
Evander Kane VAN MUS F 13 1 6 4 0.310
Evgeni Malkin PIT CDN G F 11 3 10 8 0.730
Evgenii Dadonov NJD CTHV F 1 0 0 0 0.000
Fabian Zetterlund OTT STEL F 5 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 16 5 5 7.5 0.470
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 12 1 1 1.5 0.130
Fraser Minten BOS EAG F 5 0 1 0.5 0.100
Frederick Gaudreau SEA STEL F 1 0 0 0 0.000
Gabriel Landeskog COL UND F 14 1 2 2 0.140
Gabriel Vilardi WPJ SWA F 17 5 7 8.5 0.500
Gage Goncalves TBL Magic F 2 0 0 0 0.000
Garnet Hathaway PHI SHST F 2 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 4 0 2 1 0.250
Ilya Mikheyev CHI MUS F 9 3 2 4 0.440
Isac Lundestrom CBJ ING F 2 0 0 0 0.000
Ivan Barbashev VGK GRE F 17 5 9 9.5 0.560
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 11 0 1 0.5 0.050
J.T. Miller NYR STEL F 17 5 6 8 0.470
Jack Drury COL SWA F 4 0 0 0 0.000
Jack Eichel VGK CDN G F 17 9 14 16 0.940
Jack Hughes NJD CTHV F 13 10 7 13.5 1.040
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 8 0 2 1 0.130
Jack Roslovic EDM Magic F 3 1 1 1.5 0.500
Jackson Blake CAR BIGM F 16 4 7 7.5 0.470
Jaden Schwartz SEA CTHV F 13 3 5 5.5 0.420
Jake DeBrusk VAN Magic F 8 2 1 2.5 0.310
Jake Evans MTL Magic F 1 1 0 1 1.000
Jake Guentzel TBL CDN G F 18 11 9 15.5 0.860
Jake Neighbours STL EAG F 7 5 0 5 0.710
James van Riemsdyk DET WHA F 2 0 0 0 0.000
Jamie Benn DAL WHA F 1 0 0 0 0.000
Jared McCann SEA SHLS F 5 3 1 3.5 0.700
Jason Dickinson CHI CTHV F 2 0 1 0.5 0.250
Jason Robertson DAL CTHV F 21 12 14 19 0.900
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 2 0 0 0 0.000
Jeff Skinner SJS EAG F 9 1 1 1.5 0.170
Jesper Boqvist FLO SHST F 4 0 2 1 0.250
Jesper Bratt NJD GRE F 16 4 12 10 0.630
Jesperi Kotkaniemi CAR WHA F 3 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 1 0 0 0 0.000
Joel Eriksson Ek MIN WIN F 17 3 9 7.5 0.440
Joel Farabee CGY CDN G F 9 1 1 1.5 0.170
John Tavares TOR Magic F 17 11 12 17 1.000
John-Jason Peterka UTA SHST F 16 5 5 7.5 0.470
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin NYI GRE F 14 1 10 6 0.430
Jonathan Huberdeau CGY STEL F 8 2 2 3 0.380
Jonathan Marchessault NSH UND F 14 4 2 5 0.360
Jonathan Toews WPJ UND F 3 1 0 1 0.330
Jonny Brodzinski NYR PUCK F 3 1 0 1 0.330
Jordan Eberle SEA UND F 13 2 3 3.5 0.270
Jordan Kyrou STL SWA F 16 4 4 6 0.380
Jordan Martinook CAR SHST F 7 0 1 0.5 0.070
Jordan Staal CAR GRE F 8 1 0 1 0.130
Josh Anderson MTL WIN F 5 1 0 1 0.200
Josh Norris BUF UND F 1 0 0 0 0.000
Juraj Slafkovsky MTL Magic F 7 3 0 3 0.430
Justin Brazeau PIT SWA F 3 1 3 2.5 0.830
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 5 1 0 1 0.200
Kailer Yamamoto UTA WIN F 6 1 1 1.5 0.250
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 16 2 2 3 0.190
Kevin Fiala LAK CDN G F 17 7 5 9.5 0.560
Kiefer Sherwood VAN UND F 7 1 4 3 0.430
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 17 10 11 15.5 0.910
Kirill Marchenko CBJ SHLS F 18 8 12 14 0.780
Kyle Connor WPJ UND F 17 10 13 16.5 0.970
Kyle Palmieri NYI SHLS F 6 2 5 4.5 0.750
Landon Slaggert CHI EAG F 1 0 0 0 0.000
Lawson Crouse UTA ING F 8 2 2 3 0.380
Leo Carlsson ANA SHLS F 18 10 13 16.5 0.920
Leon Draisaitl EDM WHA F 17 11 11 16.5 0.970
Liam Ohgren MIN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 3 1 0 1 0.330
Logan Cooley UTA WHA F 16 8 5 10.5 0.660
Logan Stankoven CAR BIGM F 10 1 3 2.5 0.250
Lucas Raymond DET EAG F 15 5 12 11 0.730
Lukas Reichel VAN CTHV F 4 0 0 0 0.000
Luke Evangelista NSH UND F 6 0 0 0 0.000
Mackie Samoskevich FLO UND F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 18 11 15 18.5 1.030
Marat Khusnutdinov BOS WHA F 3 0 1 0.5 0.170
Marco Kasper DET MUS F 9 2 0 2 0.220
Marco Rossi MIN UND F 14 3 9 7.5 0.540
Marcus Johansson MIN DEAL F 9 2 7 5.5 0.610
Mark Scheifele WPJ BIGM F 17 11 14 18 1.060
Mark Stone VGK GRE F 5 2 9 6.5 1.300
Martin Necas COL WHA F 18 10 13 16.5 0.920
Mason Appleton DET ING F 8 0 2 1 0.130
Mason Marchment SEA GRE F 13 0 6 3 0.230
Mason McTavish ANA CTHV F 18 2 8 6 0.330
Mathew Barzal NYI SCAR F 16 4 8 8 0.500
Mathieu Olivier CBJ DEAL F 4 0 1 0.5 0.130
Matias Maccelli TOR WHA F 7 1 1 1.5 0.210
Mats Zuccarello MIN BIGM F 3 0 3 1.5 0.500
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 17 9 10 14 0.820
Matthew Knies TOR SCAR F 15 5 14 12 0.800
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 19 1 10 6 0.320
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 10 0 2 1 0.100
Max Sasson VAN GRE F 5 0 1 0.5 0.100
Michael Amadio OTT PUCK F 4 1 1 1.5 0.380
Michael Bunting NSH RR F 7 1 1 1.5 0.210
Michael Carcone UTA ING F 4 2 0 2 0.500
Michael Rasmussen DET BRDW F 5 1 0 1 0.200
Mika Zibanejad NYR DEAL F 14 4 3 5.5 0.390
Mikael Backlund CGY UND F 4 1 1 1.5 0.380
Mikko Rantanen DAL SHST F 21 10 18 19 0.900
Mitchell Marner VGK MUS F 17 3 13 9.5 0.560
Morgan Barron WPJ GRE F 3 0 0 0 0.000
Morgan Frost CGY PUCK F 14 3 4 5 0.360
Morgan Geekie BOS DEAL F 15 8 5 10.5 0.700
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 18 16 17 24.5 1.360
Nazem Kadri CGY SHLS F 11 3 3 4.5 0.410
Nicholas Robertson TOR BIGM F 7 0 1 0.5 0.070
Nick Bjugstad STL DEAL F 2 1 0 1 0.500
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Schmaltz UTA BIGM F 16 6 7 9.5 0.590
Nick Suzuki MTL SHST F 18 5 16 13 0.720
Nico Hischier NJD SWA F 15 4 4 6 0.400
Nicolas Roy TOR BRDW F 1 0 0 0 0.000
Nikita Kucherov TBL BIGM F 17 9 10 14 0.820
Nikita Nesterenko ANA WHA F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR WIN F 18 4 7 7.5 0.420
Nino Niederreiter WPJ SCAR F 14 3 8 7 0.500
Noah Cates PHI SWA F 7 2 3 3.5 0.500
Noah Laba NYR ING F 4 0 0 0 0.000
Oliver Bjorkstrand TBL GRE F 7 0 2 1 0.140
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD UND F 2 1 0 1 0.500
Owen Tippett PHI EAG F 16 4 3 5.5 0.340
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 2 0 1 0.5 0.250
Patrick Kane DET GRE F 7 1 3 2.5 0.360
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 11 0 0 0 0.000
Pavel Buchnevich STL CDN G F 11 1 1 1.5 0.140
Pavel Dorofeyev VGK Magic F 11 4 4 6 0.550
Pavel Zacha BOS RR F 12 3 7 6.5 0.540
Peyton Krebs BUF PUCK F 1 0 0 0 0.000
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 5 0 1 0.5 0.100
Phillip Danault LAK STEL F 5 0 1 0.5 0.100
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 12 3 3 4.5 0.380
Quinton Byfield LAK PUCK F 19 3 12 9 0.470
Reilly Smith VGK CTHV F 7 1 1 1.5 0.210
Rickard Rakell PIT CTHV F 8 3 5 5.5 0.690
Ridly Greig OTT PUCK F 11 2 1 2.5 0.230
Robert Thomas STL BIGM F 14 1 8 5 0.360
Roope Hintz DAL DEAL F 16 4 12 10 0.630
Ross Colton COL SHLS F 3 1 1 1.5 0.500
Ryan Donato CHI SHST F 12 4 4 6 0.500
Ryan Hartman MIN RR F 11 1 3 2.5 0.230
Ryan Leonard WSH MUS F 11 1 3 2.5 0.230
Ryan McLeod BUF MUS F 6 0 0 0 0.000
Ryan Nugent-Hopkins EDM UND F 13 4 7 7.5 0.580
Ryan O'Reilly NSH RR F 12 4 5 6.5 0.540
Ryan Winterton SEA STEL F 2 1 0 1 0.500
Sam Bennett FLO SWA F 5 3 1 3.5 0.700
Sam Reinhart FLO Magic F 17 10 6 13 0.760
Sam Steel DAL CDN G F 3 0 0 0 0.000
Sean Couturier PHI GRE F 13 2 8 6 0.460
Sean Monahan CBJ PUCK F 18 1 6 4 0.220
Sebastian Aho CAR CTHV F 18 6 10 11 0.610
Seth Jarvis CAR EAG F 18 10 5 12.5 0.690
Shane Pinto OTT SHLS F 16 5 4 7 0.440
Sidney Crosby PIT MUS F 15 11 6 14 0.930
Simon Holmstrom NYI STEL F 2 1 0 1 0.500
Sonny Milano WSH BRDW F 2 0 0 0 0.000
Stefan Noesen NJD BIGM F 2 0 0 0 0.000
Steven Stamkos NSH CDN G F 6 2 0 2 0.330
Tage Thompson BUF BIGM F 15 8 5 10.5 0.700
Tanner Jeannot BOS CDN G F 1 0 0 0 0.000
Tanner Pearson WPJ EAG F 3 0 0 0 0.000
Taylor Hall CAR RR F 17 3 6 6 0.350
Teuvo Teravainen CHI BRDW F 12 4 7 7.5 0.630
Thomas Novak PIT CTHV F 1 0 0 0 0.000
Tim Stützle OTT CTHV F 18 7 8 11 0.610
Timo Meier NJD CDN G F 11 3 3 4.5 0.410
Tom Wilson WSH PUCK F 14 5 6 8 0.570
Tomas Hertl VGK STEL F 15 5 7 8.5 0.570
Travis Konecny PHI SCAR F 17 5 10 10 0.590
Trent Frederic EDM PUCK F 5 1 0 1 0.200
Trevor Moore LAK BIGM F 5 0 1 0.5 0.100
Trevor Zegras PHI BRDW F 13 2 10 7 0.540
Troy Terry ANA DEAL F 18 4 14 11 0.610
Ty Dellandrea SJS ING F 3 1 0 1 0.330
Tye Kartye SEA DEAL F 2 0 0 0 0.000
Tyler Bertuzzi CHI BIGM F 5 6 3 7.5 1.500
Tyler Seguin DAL ING F 21 7 5 9.5 0.450
Tyler Toffoli SJS SHST F 17 4 5 6.5 0.380
Tyson Foerster PHI STEL F 6 4 0 4 0.670
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 15 5 7 8.5 0.570
Vasily Podkolzin EDM ING F 15 3 2 4 0.270
Victor Olofsson COL RR F 14 3 4 5 0.360
Viktor Arvidsson BOS CTHV F 6 2 2 3 0.500
Vincent Trocheck NYR GRE F 5 1 1 1.5 0.300
Vladimir Tarasenko MIN WHA F 11 1 3 2.5 0.230
Vladislav Namestnikov WPJ BRDW F 9 1 0 1 0.110
Warren Foegele LAK WIN F 14 3 0 3 0.210
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 7 0 4 2 0.290
William Eklund SJS SWA F 9 4 3 5.5 0.610
William Karlsson VGK DEAL F 4 2 0 2 0.500
William Nylander TOR UND F 15 5 15 12.5 0.830
Wyatt Johnston DAL SCAR F 21 11 10 16 0.760
Yakov Trenin MIN WHA F 3 1 0 1 0.330
Yanni Gourde TBL BRDW F 7 1 0 1 0.140
Yegor Chinakhov CBJ EAG F 3 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 4 1 0 1 0.250
Zach Aston-Reese CBJ CDN G F 3 0 0 0 0.000
Zach Benson BUF CDN G F 2 0 2 1 0.500
Zach Hyman EDM SWA F 3 0 1 0.5 0.170
Zemgus Girgensons TBL DEAL F 1 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api