NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ MUS F 54 16 16 24 0.440
Adam Gaudette OTT RR F 42 12 4 14 0.330
Adam Henrique EDM STEL F 46 8 8 12 0.260
Adam Klapka CGY EAG F 2 0 0 0 0.000
Adam Lowry WPJ WIN F 20 2 7 5.5 0.280
Adrian Kempe LAK Magic F 41 16 19 25.5 0.620
Aleksander Barkov FLO MUS F 42 14 35 31.5 0.750
Alex DeBrincat DET PUCK F 48 21 19 30.5 0.640
Alex Iafallo WPJ STEL F 1 0 0 0 0.000
Alex Killorn ANA PUCK F 37 10 9 14.5 0.390
Alex Laferriere LAK EAG F 38 13 14 20 0.530
Alex Newhook MTL GRE F 12 4 0 4 0.330
Alex Ovechkin WSH UND F 35 26 11 31.5 0.900
Alex Tuch BUF SHLS F 47 19 16 27 0.570
Alexander Holtz VGK SCAR F 16 0 3 1.5 0.090
Alexander Kerfoot UTA ING F 20 0 2 1 0.050
Alexander Wennberg SJS MUS F 13 1 8 5 0.380
Alexandre Texier STL PUCK F 9 1 2 2 0.220
Alexis Lafrenière NYR SWA F 42 11 14 18 0.430
Aliaksei Protas WSH SWA F 36 15 18 24 0.670
Anders Lee NYI GRE F 32 11 11 16.5 0.520
Andre Burakovsky SEA SCAR F 30 4 7 7.5 0.250
Andrei Kuzmenko LAK EAG F 19 1 4 3 0.160
Andrei Svechnikov CAR BRDW F 47 15 22 26 0.550
Andrew Copp DET MUS F 9 1 3 2.5 0.280
Andrew Mangiapane WSH SHST F 40 8 7 11.5 0.290
Anthony Beauvillier WSH GRE F 6 2 0 2 0.330
Anthony Cirelli TBL SHLS F 51 18 19 27.5 0.540
Anthony Duclair NYI CDN G F 9 2 1 2.5 0.280
Anthony Mantha CGY STEL F 7 2 1 2.5 0.360
Anthony-John Greer FLO ING F 6 1 3 2.5 0.420
Anton Lundell FLO BRDW F 46 12 16 20 0.430
Anze Kopitar LAK WHA F 38 11 26 24 0.630
Artemi Panarin NYR BIGM F 47 23 29 37.5 0.800
Artturi Lehkonen COL WHA F 14 5 1 5.5 0.390
Auston Matthews TOR MUS F 35 16 23 27.5 0.790
Barrett Hayton UTA MUS F 35 9 10 14 0.400
Blake Coleman CGY MUS F 38 6 11 11.5 0.300
Bo Horvat NYI BIGM F 52 14 21 24.5 0.470
Bobby Brink PHI PUCK F 2 1 0 1 0.500
Bobby McMann TOR DEAL F 10 2 1 2.5 0.250
Boone Jenner CBJ MUS F 3 0 6 3 1.000
Brad Marchand FLO Magic F 34 7 17 15.5 0.460
Brady Tkachuk OTT GRE F 48 18 17 26.5 0.550
Brandon Hagel TBL Magic F 52 26 33 42.5 0.820
Brandon Saad VGK STEL F 38 4 8 8 0.210
Brandon Tanev WPJ RR F 9 1 0 1 0.110
Brayden Point TBL WIN F 49 29 28 43 0.880
Brayden Schenn STL CTHV F 40 9 19 18.5 0.460
Brendan Gallagher MTL CTHV F 10 2 1 2.5 0.250
Brennan Othmann NYR SHLS F 1 0 0 0 0.000
Brett Howden VGK SWA F 16 5 4 7 0.440
Brock Boeser VAN GRE F 33 15 10 20 0.610
Brock Nelson COL Magic F 53 16 19 25.5 0.480
Bryan Rust PIT DEAL F 35 18 15 25.5 0.730
Calum Ritchie NYI RR F 2 1 0 1 0.500
Carl Grundstrom SJS ING F 7 1 1 1.5 0.210
Carter Verhaeghe FLO PUCK F 51 14 23 25.5 0.500
Casey Mittelstadt BOS WIN F 43 6 15 13.5 0.310
Chandler Stephenson SEA MUS F 51 10 27 23.5 0.460
Charlie Coyle COL WIN F 27 8 2 9 0.330
Chris Kreider NYR DEAL F 30 10 4 12 0.400
Christian Dvorak MTL ING F 19 2 3 3.5 0.180
Christian Fischer CBJ ING F 12 0 2 1 0.080
Claude Giroux OTT CDN G F 36 7 14 14 0.390
Clayton Keller UTA UND F 43 18 35 35.5 0.830
Cody Glass NJD BRDW F 10 2 3 3.5 0.350
Cole Caufield MTL DEAL F 50 23 20 33 0.660
Cole Perfetti WPJ SWA F 21 3 9 7.5 0.360
Cole Reinhardt OTT PUCK F 1 0 0 0 0.000
Cole Schwindt VGK ING F 2 0 2 1 0.500
Cole Sillinger CBJ EAG F 23 3 6 6 0.260
Colton Dach CHI MUS F 1 0 1 0.5 0.500
Colton Sissons NSH STEL F 13 3 3 4.5 0.350
Connor Bedard CHI WHA F 40 9 17 17.5 0.440
Connor Brown EDM SCAR F 17 0 3 1.5 0.090
Connor McDavid EDM BRDW F 42 18 45 40.5 0.960
Connor McMichael WSH STEL F 45 16 17 24.5 0.540
Conor Garland VAN MUS F 44 8 16 16 0.360
Corey Perry EDM CTHV F 6 1 0 1 0.170
Craig Smith DET BRDW F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 2 0 1 0.5 0.250
Dakota Joshua VAN ING F 3 0 0 0 0.000
Daniel Sprong NJD SHLS F 2 0 0 0 0.000
Danton Heinen PIT CDN G F 5 0 0 0 0.000
David Kampf TOR SHST F 10 1 0 1 0.100
David Pastrnak BOS WIN F 54 26 40 46 0.850
David Perron OTT PUCK F 7 1 0 1 0.140
Dawson Mercer NJD SHST F 47 8 8 12 0.260
Dmitri Voronkov CBJ ING F 40 15 18 24 0.600
Drake Batherson OTT BRDW F 49 12 26 25 0.510
Drew O'Connor VAN SHST F 23 2 4 4 0.170
Dylan Cozens OTT CTHV F 35 7 15 14.5 0.410
Dylan Guenther UTA CDN G F 26 11 10 16 0.620
Dylan Holloway STL RR F 48 16 22 27 0.560
Dylan Larkin DET UND F 47 19 17 27.5 0.590
Dylan Strome WSH Magic F 35 13 25 25.5 0.730
Eeli Tolvanen SEA CTHV F 26 9 6 12 0.460
Eetu Luostarinen FLO BIGM F 10 2 3 3.5 0.350
Elias Lindholm BOS WHA F 15 3 8 7 0.470
Elias Pettersson VAN BRDW F 38 10 15 17.5 0.460
Elmer Soderblom DET EAG F 1 0 0 0 0.000
Eric Robinson CAR UND F 9 3 2 4 0.440
Erik Haula NJD SHST F 27 4 2 5 0.190
Ethan Frank WSH PUCK F 11 1 1 1.5 0.140
Evan Rodrigues FLO SCAR F 34 10 6 13 0.380
Evgeni Malkin PIT Magic F 30 7 18 16 0.530
Evgenii Dadonov DAL CTHV F 19 2 3 3.5 0.180
Fabian Zetterlund OTT STEL F 33 7 10 12 0.360
Filip Chytil VAN RR F 32 7 6 10 0.310
Filip Forsberg NSH WHA F 47 20 28 34 0.720
Frank Vatrano ANA GRE F 31 9 7 12.5 0.400
Frederick Gaudreau MIN STEL F 15 2 5 4.5 0.300
Gabriel Vilardi WPJ SWA F 42 15 20 25 0.600
Garnet Hathaway PHI SHST F 15 2 2 3 0.200
Gustav Nyquist MIN DEAL F 20 3 3 4.5 0.230
Ilya Mikheyev CHI MUS F 17 4 4 6 0.350
Isac Lundestrom ANA ING F 12 1 2 2 0.170
Ivan Barbashev VGK GRE F 29 13 13 19.5 0.670
Ivan Ivan COL RR F 19 2 0 2 0.110
J.T. Compher DET WIN F 15 2 2 3 0.200
J.T. Miller NYR DEAL F 37 12 28 26 0.700
Jack Drury COL SWA F 6 0 1 0.5 0.080
Jack Eichel VGK UND F 43 14 31 29.5 0.690
Jack Hughes NJD CTHV F 48 22 36 40 0.830
Jack McBain UTA Magic F 7 1 3 2.5 0.360
Jack Quinn BUF EAG F 28 7 10 12 0.430
Jack Roslovic CAR Magic F 11 4 1 4.5 0.410
Jackson Blake CAR BIGM F 16 2 4 4 0.250
Jaden Schwartz SEA CDN G F 14 4 6 7 0.500
Jake DeBrusk VAN Magic F 17 3 2 4 0.240
Jake Evans MTL Magic F 6 2 3 3.5 0.580
Jake Guentzel TBL CDN G F 53 25 23 36.5 0.690
Jake Neighbours STL EAG F 36 8 7 11.5 0.320
Jakub Lauko BOS SHST F 4 0 0 0 0.000
Jakub Vrana NSH CDN G F 5 3 0 3 0.600
James van Riemsdyk CBJ SCAR F 16 4 5 6.5 0.410
Jamie Benn DAL WIN F 42 10 17 18.5 0.440
Jared McCann SEA SHLS F 51 13 26 26 0.510
Jason Dickinson CHI CTHV F 6 2 0 2 0.330
Jason Robertson DAL CTHV F 47 17 25 29.5 0.630
Jason Zucker BUF SCAR F 18 4 9 8.5 0.470
Jean-Gabriel Pageau NYI DEAL F 26 5 10 10 0.380
Jeff Skinner EDM STEL F 43 9 7 12.5 0.290
Jesper Boqvist FLO SHST F 28 5 3 6.5 0.230
Jesper Bratt NJD GRE F 48 14 40 34 0.710
Jesperi Kotkaniemi CAR GRE F 17 7 3 8.5 0.500
Jesse Puljujarvi PIT RR F 6 2 2 3 0.500
Joe Veleno CHI STEL F 19 3 3 4.5 0.240
Joel Armia MTL ING F 26 3 7 6.5 0.250
Joel Eriksson Ek MIN WIN F 36 8 11 13.5 0.380
Joel Farabee CGY RR F 46 7 8 11 0.240
John Beecher BOS EAG F 4 0 0 0 0.000
John Tavares TOR Magic F 36 14 17 22.5 0.630
John-Jason Peterka BUF SHST F 41 12 20 22 0.540
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin COL GRE F 18 4 13 10.5 0.580
Jonathan Huberdeau CGY GRE F 54 21 18 30 0.560
Jonathan Marchessault NSH BIGM F 47 16 25 28.5 0.610
Jonny Brodzinski NYR PUCK F 7 0 1 0.5 0.070
Jordan Eberle SEA WHA F 13 4 4 6 0.460
Jordan Kyrou STL SWA F 55 21 21 31.5 0.570
Jordan Martinook CAR SHST F 41 5 11 10.5 0.260
Jordan Staal CAR UND F 6 2 2 3 0.500
Josh Norris BUF UND F 35 14 9 18.5 0.530
Juraj Slafkovsky MTL Magic F 11 4 4 6 0.550
Justin Brazeau MIN SCAR F 30 4 4 6 0.200
Justin Danforth CBJ CTHV F 6 2 0 2 0.330
Kaapo Kakko SEA ING F 46 9 15 16.5 0.360
Kasperi Kapanen EDM WIN F 3 0 0 0 0.000
Keegan Kolesar VGK MUS F 8 0 0 0 0.000
Kent Johnson CBJ WHA F 30 11 12 17 0.570
Kevin Fiala LAK UND F 36 13 11 18.5 0.510
Kevin Hayes PIT STEL F 3 1 0 1 0.330
Kevin Labanc CBJ CDN G F 4 0 1 0.5 0.130
Kiefer Sherwood VAN UND F 8 2 2 3 0.380
Kirby Dach MTL SWA F 15 1 3 2.5 0.170
Kirill Kaprizov MIN BIGM F 31 19 25 31.5 1.020
Kirill Marchenko CBJ SHLS F 51 21 32 37 0.730
Kyle Connor WPJ DEAL F 45 24 30 39 0.870
Kyle Palmieri NYI BRDW F 39 10 11 15.5 0.400
Landon Slaggert CHI EAG F 2 0 0 0 0.000
Lars Eller WSH WIN F 10 0 2 1 0.100
Lawson Crouse UTA ING F 30 3 3 4.5 0.150
Leo Carlsson ANA SHLS F 6 3 1 3.5 0.580
Leon Draisaitl EDM WHA F 47 36 40 56 1.190
Logan Cooley UTA WHA F 4 0 1 0.5 0.130
Logan O'Connor COL STEL F 10 2 2 3 0.300
Logan Stankoven CAR BIGM F 29 4 12 10 0.340
Lucas Raymond DET EAG F 47 17 27 30.5 0.650
Lukas Reichel CHI CTHV F 1 0 1 0.5 0.500
Luke Kunin CBJ CTHV F 4 0 1 0.5 0.130
Mackie Samoskevich FLO UND F 2 0 1 0.5 0.250
Macklin Celebrini SJS DEAL F 43 15 25 27.5 0.640
Marat Khusnutdinov BOS SHLS F 7 0 2 1 0.140
Marco Rossi MIN UND F 47 16 23 27.5 0.590
Marcus Foligno MIN SCAR F 9 0 1 0.5 0.060
Marcus Johansson MIN DEAL F 13 1 4 3 0.230
Mark Jankowski CAR MUS F 4 0 0 0 0.000
Mark Kastelic BOS GRE F 5 0 1 0.5 0.100
Mark Scheifele WPJ BIGM F 45 24 26 37 0.820
Mark Stone VGK WIN F 35 12 23 23.5 0.670
Martin Necas COL WHA F 40 12 32 28 0.700
Martin Pospisil CGY ING F 44 1 9 5.5 0.130
Mason Appleton WPJ CTHV F 8 1 1 1.5 0.190
Mason Marchment DAL GRE F 29 11 16 19 0.660
Mason McTavish ANA CTHV F 27 9 11 14.5 0.540
Mathew Barzal NYI SCAR F 26 6 11 11.5 0.440
Mathieu Joseph STL BRDW F 4 0 0 0 0.000
Mathieu Olivier CBJ DEAL F 6 2 0 2 0.330
Matias Maccelli UTA WHA F 9 0 2 1 0.110
Mats Zuccarello MIN BRDW F 37 12 17 20.5 0.550
Matt Duchene DAL DEAL F 43 21 28 35 0.810
Matthew Boldy MIN SHLS F 51 19 26 32 0.630
Matthew Knies TOR SCAR F 43 19 14 26 0.600
Matthew Poitras BOS DEAL F 5 1 0 1 0.200
Matthew Tkachuk FLO CTHV F 41 17 29 31.5 0.770
Mattias Janmark EDM RR F 8 0 1 0.5 0.060
Matty Beniers SEA ING F 52 12 18 21 0.400
Matvei Michkov PHI PUCK F 7 3 4 5 0.710
Max Domi TOR EAG F 32 2 14 9 0.280
Max Pacioretty TOR SHLS F 14 2 2 3 0.210
Max Sasson VAN EAG F 2 0 0 0 0.000
Maxim Tsyplakov NYI BRDW F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 12 1 3 2.5 0.210
Michael Bunting NSH SHST F 36 10 10 15 0.420
Michael Carcone UTA ING F 3 1 0 1 0.330
Michael Rasmussen DET WHA F 2 0 2 1 0.500
Mika Zibanejad NYR UND F 38 7 24 19 0.500
Mikael Backlund CGY SHLS F 26 3 9 7.5 0.290
Mikael Granlund DAL UND F 31 8 19 17.5 0.560
Mikael Pyyhtia CBJ ING F 5 1 0 1 0.200
Mikko Rantanen DAL SWA F 49 19 33 35.5 0.720
Mitchell Chaffee TBL MUS F 17 2 0 2 0.120
Mitchell Marner TOR SHLS F 45 14 41 34.5 0.770
Morgan Frost CGY PUCK F 48 12 15 19.5 0.410
Morgan Geekie BOS DEAL F 20 4 2 5 0.250
Nathan MacKinnon COL MUS F 45 17 48 41 0.910
Nazem Kadri CGY CDN G F 53 19 20 29 0.550
Nic Dowd WSH WHA F 9 1 1 1.5 0.170
Nicholas Robertson TOR BIGM F 1 0 0 0 0.000
Nick Bjugstad UTA DEAL F 6 1 0 1 0.170
Nick Foligno CHI RR F 28 3 6 6 0.210
Nick Paul TBL SCAR F 34 10 10 15 0.440
Nick Schmaltz UTA BIGM F 40 6 22 17 0.430
Nick Suzuki MTL SHST F 50 15 39 34.5 0.690
Nico Hischier NJD SWA F 44 21 18 30 0.680
Nicolas Roy VGK BRDW F 15 1 1 1.5 0.100
Nikita Kucherov TBL Magic F 52 21 54 48 0.920
Nikolai Kovalenko SJS SHLS F 10 0 1 0.5 0.050
Nikolaj Ehlers WPJ CDN G F 37 14 19 23.5 0.640
Nils Höglander VAN PUCK F 17 0 1 0.5 0.030
Nino Niederreiter WPJ GRE F 25 8 6 11 0.440
Noah Cates PHI SWA F 10 1 2 2 0.200
Oliver Bjorkstrand TBL GRE F 28 7 13 13.5 0.480
Oliver Wahlstrom BOS EAG F 11 0 1 0.5 0.050
Ondrej Palat NJD DEAL F 23 7 3 8.5 0.370
Oskar Sundqvist STL PUCK F 10 1 3 2.5 0.250
Owen Tippett PHI EAG F 43 16 13 22.5 0.520
Patrick Kane DET WHA F 24 7 9 11.5 0.480
Patrik Laine MTL RR F 29 12 9 16.5 0.570
Paul Cotter NJD WIN F 17 4 0 4 0.240
Pavel Buchnevich STL CDN G F 52 10 27 23.5 0.450
Pavel Zacha BOS SWA F 25 2 5 4.5 0.180
Peyton Krebs BUF BRDW F 8 2 2 3 0.380
Philip Tomasino PIT RR F 9 3 1 3.5 0.390
Philipp Kurashev CHI SCAR F 27 5 4 7 0.260
Phillip Danault LAK STEL F 19 3 8 7 0.370
Pierre-Luc Dubois WSH ING F 50 11 29 25.5 0.510
Pius Suter VAN WIN F 15 7 5 9.5 0.630
Pontus Holmberg TOR SWA F 3 0 0 0 0.000
Quinton Byfield LAK PUCK F 39 8 13 14.5 0.370
Rasmus Kupari WPJ STEL F 7 1 1 1.5 0.210
Reilly Smith VGK GRE F 12 3 2 4 0.330
Rickard Rakell PIT CTHV F 42 21 20 31 0.740
Robby Fabbri ANA SCAR F 10 1 4 3 0.300
Robert Thomas STL BIGM F 44 14 31 29.5 0.670
Roope Hintz DAL DEAL F 43 17 15 24.5 0.570
Ross Colton COL SHLS F 21 3 1 3.5 0.170
Ryan Donato CHI SHST F 37 16 16 24 0.650
Ryan Hartman MIN BIGM F 9 2 1 2.5 0.280
Ryan McLeod BUF MUS F 7 1 1 1.5 0.210
Ryan Nugent-Hopkins EDM UND F 42 12 15 19.5 0.460
Ryan O'Reilly NSH CDN G F 36 12 14 19 0.530
Ryan Strome ANA MUS F 10 0 6 3 0.300
Ryan Winterton SEA STEL F 2 0 0 0 0.000
Sam Bennett FLO SWA F 40 13 15 20.5 0.510
Sam Reinhart FLO Magic F 51 26 28 40 0.780
Sam Steel DAL RR F 8 1 1 1.5 0.190
Scott Laughton TOR DEAL F 9 0 2 1 0.110
Sean Couturier PHI GRE F 14 1 5 3.5 0.250
Sean Monahan CBJ PUCK F 37 13 24 25 0.680
Sebastian Aho CAR CTHV F 48 20 30 35 0.730
Seth Jarvis CAR EAG F 42 16 16 24 0.570
Shane Pinto OTT SHLS F 21 5 3 6.5 0.310
Sidney Crosby PIT WHA F 46 15 39 34.5 0.750
Simon Holmstrom NYI STEL F 17 4 5 6.5 0.380
Sonny Milano WSH RR F 1 0 0 0 0.000
Stefan Noesen NJD BIGM F 35 11 7 14.5 0.410
Steven Lorentz TOR MUS F 1 0 0 0 0.000
Steven Stamkos NSH WIN F 47 13 15 20.5 0.440
Tage Thompson BUF BIGM F 43 24 19 33.5 0.780
Tanner Jeannot LAK MUS F 10 1 0 1 0.100
Tanner Pearson VGK CDN G F 5 0 0 0 0.000
Taylor Hall CAR DEAL F 15 2 5 4.5 0.300
Taylor Raddysh WSH EAG F 22 1 7 4.5 0.200
Teuvo Teravainen CHI CDN G F 14 3 7 6.5 0.460
Theodor Blueger VAN PUCK F 7 1 1 1.5 0.210
Thomas Novak PIT CTHV F 14 3 1 3.5 0.250
Tim Stützle OTT CTHV F 49 18 35 35.5 0.720
Timo Meier NJD WHA F 29 7 9 11.5 0.400
Tom Wilson WSH PUCK F 43 18 15 25.5 0.590
Tomas Hertl VGK WHA F 28 9 10 14 0.500
Tomas Tatar NJD BRDW F 5 1 0 1 0.200
Travis Konecny PHI CDN G F 51 19 38 38 0.750
Trent Frederic EDM PUCK F 30 6 4 8 0.270
Trevor Moore LAK BIGM F 16 4 6 7 0.440
Trevor Zegras ANA BRDW F 14 2 4 4 0.290
Troy Terry ANA BRDW F 37 9 21 19.5 0.530
Ty Dellandrea SJS ING F 7 0 1 0.5 0.070
Tyler Bertuzzi CHI BIGM F 19 9 3 10.5 0.550
Tyler Seguin DAL ING F 15 9 10 14 0.930
Tyler Toffoli SJS BIGM F 45 19 10 24 0.530
Valeri Nichushkin COL STEL F 11 6 3 7.5 0.680
Vasily Podkolzin EDM ING F 5 0 1 0.5 0.100
Victor Olofsson VGK RR F 24 7 6 10 0.420
Viktor Arvidsson EDM SHST F 26 6 7 9.5 0.370
Vincent Trocheck NYR CDN G F 43 9 17 17.5 0.410
Vladimir Tarasenko DET RR F 38 6 10 11 0.290
Vladislav Namestnikov WPJ UND F 7 0 1 0.5 0.070
Warren Foegele LAK WIN F 19 5 6 8 0.420
Will Smith SJS DEAL F 1 0 0 0 0.000
William Cuylle NYR SCAR F 42 10 9 14.5 0.350
William Eklund SJS RR F 51 10 31 25.5 0.500
William Karlsson VGK SHLS F 19 3 7 6.5 0.340
William Nylander TOR UND F 46 24 18 33 0.720
Wyatt Johnston DAL SCAR F 47 15 28 29 0.620
Yakov Trenin MIN BRDW F 1 0 0 0 0.000
Yegor Chinakhov CBJ UND F 10 2 3 3.5 0.350
Yegor Sharangovich CGY BRDW F 22 3 3 4.5 0.200
Zach Benson BUF CDN G F 11 1 2 2 0.180
Zach Hyman EDM SWA F 37 13 12 19 0.510

Sports Data Api provided by MySportsFeeds.com

Sports Data Api