NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
A.J. Greer ANA SHLS F 2 0 1 0.5 0.250
Adam Fantilli CBJ SHLS F 4 1 1 1.5 0.380
Adam Lowry WPJ WIN F 2 0 2 1 0.500
Adrian Kempe LAK Magic F 4 1 2 2 0.500
Aleksander Barkov FLO MUS F 2 0 0 0 0.000
Alex DeBrincat DET STEL F 5 4 3 5.5 1.100
Alex Formenton EDM EAG F 2 0 1 0.5 0.250
Alex Iafallo WPJ STEL F 2 0 0 0 0.000
Alex Killorn ANA UND F 2 1 0 1 0.500
Alex Laferriere LAK EAG F 4 1 0 1 0.250
Alex Newhook MTL WHA F 1 0 0 0 0.000
Alex Ovechkin WSH Magic F 3 0 1 0.5 0.170
Alex Tuch WSH BRDW F 3 2 0 2 0.670
Alexander Wennberg SJS MUS F 2 0 0 0 0.000
Alexandre Texier MTL SCAR F 2 0 0 0 0.000
Alexis Lafrenière NYR SWA F 6 5 2 6 1.000
Aliaksei Protas WSH SWA F 3 0 1 0.5 0.170
Anders Lee UTA SWA F 6 2 3 3.5 0.580
Andrei Svechnikov CAR CTHV F 7 5 4 7 1.000
Andrew Copp DET CTHV F 2 0 1 0.5 0.250
Andrew Mangiapane CHI BRDW F 1 0 0 0 0.000
Anthony Beauvillier WSH CDN G F 1 0 0 0 0.000
Anthony Cirelli TBL SHLS F 2 1 0 1 0.500
Anthony Mantha NJD RR F 2 0 0 0 0.000
Anton Frondell CHI RR F 5 1 3 2.5 0.500
Anton Lundell FLO BRDW F 6 0 2 1 0.170
Arseni Gritsyuk NJD EAG F 3 0 0 0 0.000
Arshdeep Bains VAN Magic F 1 0 0 0 0.000
Artemi Panarin LAK ING F 4 2 1 2.5 0.630
Artturi Lehkonen COL SHLS F 1 0 0 0 0.000
Auston Matthews TOR RR F 6 5 7 8.5 1.420
Barrett Hayton UTA MUS F 7 0 5 2.5 0.360
Beckett Sennecke ANA EAG F 4 2 1 2.5 0.630
Berkly Catton SEA RR F 1 1 1 1.5 1.500
Blake Coleman MIN CTHV F 4 2 1 2.5 0.630
Bo Horvat NYI STEL F 5 4 2 5 1.000
Bobby Brink MIN PUCK F 3 0 2 1 0.330
Bobby McMann SEA DEAL F 4 2 0 2 0.500
Boone Jenner WSH MUS F 1 0 0 0 0.000
Brad Marchand FLO CTHV F 1 0 0 0 0.000
Brady Tkachuk FLO CDN G F 6 3 1 3.5 0.580
Braeden Bowman VGK EAG F 5 1 1 1.5 0.300
Brandon Hagel TBL Magic F 5 3 4 5 1.000
Brayden Point TBL GRE F 5 0 2 1 0.200
Brayden Schenn NYI UND F 2 0 2 1 0.500
Brendan Gallagher VAN CTHV F 3 0 0 0 0.000
Brett Howden VGK SWA F 5 1 1 1.5 0.300
Brock Boeser VAN GRE F 7 2 3 3.5 0.500
Brock Nelson COL SWA F 4 1 1 1.5 0.380
Bryan Rust PIT DEAL F 2 0 0 0 0.000
Calum Ritchie NYI GRE F 2 1 0 1 0.500
Carter Verhaeghe FLO RR F 6 3 1 3.5 0.580
Casey Mittelstadt BOS GRE F 2 0 0 0 0.000
Chandler Stephenson SEA MUS F 3 1 2 2 0.670
Charlie Coyle CBJ UND F 4 0 5 2.5 0.630
Chris Kreider MTL RR F 6 1 3 2.5 0.420
Christian Dvorak PHI ING F 2 0 0 0 0.000
Claude Giroux OTT SCAR F 4 0 3 1.5 0.380
Clayton Keller UTA SCAR F 7 1 8 5 0.710
Cody Glass NJD PUCK F 2 0 0 0 0.000
Cole Caufield MTL DEAL F 6 3 1 3.5 0.580
Cole Perfetti WPJ SWA F 3 3 3 4.5 1.500
Cole Sillinger CBJ SCAR F 2 1 0 1 0.500
Collin Graf SJS EAG F 3 1 0 1 0.330
Connor Bedard CHI WHA F 1 0 1 0.5 0.500
Connor McDavid EDM Magic F 5 3 11 8.5 1.700
Connor McMichael STL STEL F 4 2 2 3 0.750
Connor Zary CGY STEL F 2 0 1 0.5 0.250
Conor Garland CBJ CTHV F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 3 2 2 3 1.000
David Pastrnak BOS BRDW F 6 2 6 5 0.830
Dawson Mercer NJD SHST F 1 0 0 0 0.000
Drake Batherson OTT MUS F 5 2 2 3 0.600
Drew O'Connor VAN UND F 1 0 1 0.5 0.500
Dylan Cozens OTT STEL F 5 0 1 0.5 0.100
Dylan Guenther UTA CDN G F 7 4 4 6 0.860
Dylan Holloway STL WHA F 6 0 4 2 0.330
Dylan Larkin DET UND F 3 1 1 1.5 0.500
Dylan Strome WSH ING F 3 0 3 1.5 0.500
Easton Cowan TOR MUS F 6 2 1 2.5 0.420
Eeli Tolvanen NYR BRDW F 6 3 0 3 0.500
Eetu Luostarinen FLO STEL F 3 2 0 2 0.670
Elias Lindholm BOS UND F 4 1 2 2 0.500
Elias Pettersson VAN RR F 7 2 7 5.5 0.790
Emil Heineman NYI CDN G F 1 0 0 0 0.000
Evan Rodrigues NJD ING F 1 0 0 0 0.000
Evgeni Malkin PIT RR F 2 0 0 0 0.000
Filip Forsberg NSH WHA F 6 0 5 2.5 0.420
Frank Nazar CHI WIN F 1 0 0 0 0.000
Fraser Minten BOS EAG F 5 4 3 5.5 1.100
Frederick Gaudreau SEA CTHV F 2 1 0 1 0.500
Gabriel Landeskog COL WIN F 4 0 2 1 0.250
Gabriel Vilardi WPJ SWA F 2 0 2 1 0.500
Gage Goncalves TBL Magic F 3 0 0 0 0.000
Gavin McKenna TOR PUCK F 6 2 3 3.5 0.580
Hendrix Lapierre PIT WIN F 2 0 1 0.5 0.250
Igor Chernyshov SJS SHST F 3 0 0 0 0.000
Ilya Mikheyev TBL MUS F 1 0 1 0.5 0.500
Ivan Barbashev VGK CDN G F 7 0 4 2 0.290
Ivan Demidov MTL SWA F 2 1 1 1.5 0.750
Ivar Stenberg SJS SHST F 3 0 2 1 0.330
J.T. Compher DET WIN F 2 0 0 0 0.000
J.T. Miller NYR WHA F 5 1 1 1.5 0.300
Jack Drury NSH SWA F 2 0 0 0 0.000
Jack Eichel VGK GRE F 7 4 9 8.5 1.210
Jack Hughes NJD CTHV F 5 2 5 4.5 0.900
Jack McBain UTA BRDW F 5 1 0 1 0.200
Jack Quinn BUF EAG F 6 2 0 2 0.330
Jack Roslovic TOR Magic F 5 2 1 2.5 0.500
Jackson Blake CAR BIGM F 6 1 5 3.5 0.580
Jaden Schwartz COL CTHV F 1 2 0 2 2.000
Jake DeBrusk VAN BIGM F 3 0 1 0.5 0.170
Jake Evans MTL Magic F 3 0 0 0 0.000
Jake Guentzel TBL CDN G F 5 3 3 4.5 0.900
Jake Neighbours STL EAG F 4 0 0 0 0.000
James Hagens BOS PUCK F 2 1 0 1 0.500
Jamie Benn DAL MUS F 3 0 0 0 0.000
Jared McCann SEA SHLS F 4 1 4 3 0.750
Jason Robertson DAL CTHV F 5 1 2 2 0.400
Jesper Bratt NJD DEAL F 5 2 5 4.5 0.900
Jimmy Snuggerud STL SHST F 6 3 1 3.5 0.580
Jiri Kulich BUF SHST F 2 0 1 0.5 0.250
Joel Eriksson Ek MIN WIN F 5 0 1 0.5 0.100
Joel Farabee CGY CDN G F 4 0 3 1.5 0.380
John Tavares TOR SHLS F 5 2 3 3.5 0.700
John-Jason Peterka BOS SHST F 6 2 3 3.5 0.580
Jonatan Berggren STL CTHV F 1 0 0 0 0.000
Jonathan Lekkerimäki VAN SHLS F 3 2 1 2.5 0.830
Jordan Eberle SEA UND F 5 2 3 3.5 0.700
Jordan Greenway CHI BRDW F 1 0 0 0 0.000
Jordan Kyrou WSH SWA F 3 0 0 0 0.000
Jordan Martinook CAR UND F 2 0 0 0 0.000
Jordan Staal CAR SHST F 2 0 0 0 0.000
Josh Doan BUF STEL F 3 0 0 0 0.000
Josh Norris BUF UND F 3 0 0 0 0.000
Judd Caulfield ANA WIN F 1 0 1 0.5 0.500
Juraj Slafkovsky MTL SHLS F 6 1 2 2 0.330
Justin Hryckowian DAL DEAL F 2 0 0 0 0.000
Justin Sourdif WSH SHST F 1 0 0 0 0.000
Kaapo Kakko SEA Magic F 4 1 3 2.5 0.630
Kasperi Kapanen EDM SCAR F 1 0 0 0 0.000
Kent Johnson CBJ ING F 3 2 1 2.5 0.830
Kevin Stenlund UTA Magic F 1 0 0 0 0.000
Kirby Dach MTL CDN G F 2 0 1 0.5 0.250
Kirill Kaprizov MIN BIGM F 6 8 2 9 1.500
Kirill Marchenko TOR SHLS F 6 1 5 3.5 0.580
Kyle Connor WPJ SCAR F 3 4 3 5.5 1.830
Lawson Crouse UTA CTHV F 2 0 1 0.5 0.250
Leo Carlsson ANA SHLS F 4 2 5 4.5 1.130
Leon Draisaitl EDM CDN G F 5 4 3 5.5 1.100
Liam Ohgren VAN ING F 4 0 2 1 0.250
Linus Karlsson VAN BRDW F 7 1 4 3 0.430
Logan Cooley UTA WHA F 7 0 6 3 0.430
Logan Stankoven CAR BIGM F 7 4 1 4.5 0.640
Lucas Raymond DET SCAR F 5 0 3 1.5 0.300
Luke Evangelista NJD UND F 3 2 1 2.5 0.830
Mackie Samoskevich SEA WIN F 4 2 1 2.5 0.630
Macklin Celebrini SJS DEAL F 4 2 6 5 1.250
Marat Khusnutdinov BOS WHA F 2 0 1 0.5 0.250
Marco Kasper DET MUS F 1 0 0 0 0.000
Marco Rossi VAN UND F 7 3 1 3.5 0.500
Mark Jankowski CAR CDN G F 2 1 1 1.5 0.750
Mark Scheifele WPJ UND F 3 1 2 2 0.670
Mark Stone VGK DEAL F 7 3 5 5.5 0.790
Martin Necas COL WHA F 4 4 2 5 1.250
Mason Appleton DET BIGM F 2 0 0 0 0.000
Mason Marchment SJS GRE F 4 1 0 1 0.250
Mason McTavish STL MUS F 6 4 3 5.5 0.920
Matt Coronato CGY WHA F 4 0 2 1 0.250
Matthew Boldy MIN MUS F 6 1 1 1.5 0.250
Matthew Knies CBJ SCAR F 4 2 2 3 0.750
Matthew Tkachuk FLO WIN F 6 3 6 6 1.000
Matthew Wood NSH WIN F 1 0 0 0 0.000
Matty Beniers SEA ING F 3 1 2 2 0.670
Matvei Gridin CGY RR F 1 0 1 0.5 0.500
Matvei Michkov PHI PUCK F 5 2 0 2 0.400
Mavrik Bourque NSH SWA F 3 0 1 0.5 0.170
Max Sasson VAN WHA F 2 1 1 1.5 0.750
Maxim Tsyplakov CGY BRDW F 2 0 0 0 0.000
Michael Amadio OTT PUCK F 1 0 0 0 0.000
Michael Brandsegg-Nygård DET SHLS F 2 0 1 0.5 0.250
Michael Carcone UTA ING F 1 0 0 0 0.000
Mika Zibanejad NYR DEAL F 6 2 4 4 0.670
Mikael Backlund CGY SWA F 1 0 0 0 0.000
Mikael Granlund ANA CTHV F 4 1 4 3 0.750
Mikko Rantanen DAL CDN G F 5 1 4 3 0.600
Mitchell Marner VGK CTHV F 7 2 4 4 0.570
Morgan Barron WPJ BRDW F 2 0 1 0.5 0.250
Morgan Frost CGY PUCK F 5 2 0 2 0.400
Morgan Geekie BOS DEAL F 4 1 3 2.5 0.630
Nate Danielson DET WHA F 1 0 0 0 0.000
Nathan MacKinnon COL UND F 4 3 7 6.5 1.630
Nic Dowd VGK CDN G F 3 0 2 1 0.330
Nicholas Robertson PIT WHA F 1 0 0 0 0.000
Nick Paul TOR BRDW F 4 1 2 2 0.500
Nick Schmaltz UTA BIGM F 7 6 3 7.5 1.070
Nick Suzuki MTL SHST F 6 3 5 5.5 0.920
Nico Hischier NJD SHST F 5 3 1 3.5 0.700
Nicolas Roy COL BRDW F 3 1 1 1.5 0.500
Nikita Kucherov TBL SHST F 5 1 5 3.5 0.700
Nikolaj Ehlers CAR WHA F 7 0 4 2 0.290
Nils Höglander NSH ING F 2 2 0 2 1.000
Nino Niederreiter WPJ BRDW F 2 0 0 0 0.000
Noah Cates PHI SWA F 3 0 0 0 0.000
Noah Ostlund BUF EAG F 2 0 2 1 0.500
Noel Acciari PHI EAG F 2 0 0 0 0.000
Oliver Bjorkstrand NYR GRE F 5 2 1 2.5 0.500
Oliver Moore CHI WHA F 2 0 0 0 0.000
Ondrej Palat NYI WIN F 2 0 0 0 0.000
Owen Tippett PHI STEL F 5 1 1 1.5 0.300
Patrick Kane CHI DEAL F 6 1 1 1.5 0.250
Paul Cotter VAN WIN F 6 2 2 3 0.500
Pavel Buchnevich STL CDN G F 5 1 1 1.5 0.300
Pavel Dorofeyev NYR Magic F 6 1 1 1.5 0.250
Pavel Zacha BOS RR F 2 0 0 0 0.000
Peyton Krebs BUF PUCK F 5 0 1 0.5 0.100
Phillip Danault MTL BIGM F 1 0 0 0 0.000
Pierre-Luc Dubois WSH GRE F 2 0 2 1 0.500
Pius Suter STL WIN F 3 1 1 1.5 0.500
Porter Martone PHI ING F 4 1 0 1 0.250
Quinton Byfield LAK PUCK F 4 1 1 1.5 0.380
Rickard Rakell PIT GRE F 2 0 1 0.5 0.250
Ridly Greig OTT PUCK F 1 0 0 0 0.000
Robert Thomas STL BIGM F 4 0 0 0 0.000
Roman Kantserov CHI SHST F 4 2 0 2 0.500
Roope Hintz DAL STEL F 5 2 0 2 0.400
Ryan Donato CHI SHST F 1 0 0 0 0.000
Ryan Leonard WSH MUS F 3 1 2 2 0.670
Ryan Poehling ANA Magic F 2 0 0 0 0.000
Ryan Strome CGY WHA F 2 1 0 1 0.500
Ryan Winterton SEA WHA F 2 0 0 0 0.000
Sam Bennett FLO SWA F 6 0 3 1.5 0.250
Sam Reinhart FLO Magic F 6 2 1 2.5 0.420
Sam Steel DAL GRE F 1 0 0 0 0.000
Sandis Vilmanis FLO EAG F 4 0 0 0 0.000
Sean Couturier PHI WIN F 2 0 1 0.5 0.250
Sean Kuraly BOS CDN G F 2 0 0 0 0.000
Sean Monahan CBJ PUCK F 3 1 1 1.5 0.500
Sebastian Aho CAR ING F 7 5 6 8 1.140
Shane Pinto OTT SHLS F 2 0 1 0.5 0.250
Shane Wright SEA SCAR F 3 2 1 2.5 0.830
Sidney Crosby PIT ING F 3 2 1 2.5 0.830
Stefan Noesen NJD BIGM F 1 0 0 0 0.000
Steven Stamkos NSH RR F 6 3 4 5 0.830
Tage Thompson BUF BIGM F 6 3 2 4 0.670
Taylor Hall CAR RR F 1 0 0 0 0.000
Teuvo Teravainen CHI SCAR F 2 0 1 0.5 0.250
Theodor Blueger TOR SHST F 1 0 0 0 0.000
Tim Stützle OTT CTHV F 5 2 4 4 0.800
Tim Washe ANA DEAL F 2 0 1 0.5 0.250
Timo Meier NJD GRE F 5 0 1 0.5 0.100
Tom Wilson WSH PUCK F 3 0 1 0.5 0.170
Tomas Hertl VGK BIGM F 5 1 0 1 0.200
Travis Konecny PHI UND F 3 0 3 1.5 0.500
Trent Frederic EDM PUCK F 1 0 0 0 0.000
Trevor Connelly VGK PUCK F 1 1 0 1 1.000
Trevor Zegras PHI SCAR F 5 1 2 2 0.400
Tye Kartye NYR BRDW F 4 0 3 1.5 0.380
Tyler Bertuzzi CHI BIGM F 2 0 0 0 0.000
Tyler Seguin DAL ING F 2 0 0 0 0.000
Tyler Toffoli SJS GRE F 3 0 0 0 0.000
Tyson Foerster PHI STEL F 1 0 0 0 0.000
Valeri Nichushkin CBJ STEL F 4 1 2 2 0.500
Vasily Podkolzin EDM ING F 5 6 2 7 1.400
Victor Olofsson VGK BRDW F 4 4 1 4.5 1.130
Viktor Arvidsson DET UND F 3 2 1 2.5 0.830
Vincent Trocheck UTA RR F 4 1 1 1.5 0.380
Warren Foegele OTT WIN F 1 0 0 0 0.000
Will Smith SJS DEAL F 2 2 1 2.5 1.250
William Carrier CAR DEAL F 2 0 1 0.5 0.250
William Cuylle NYR SCAR F 4 1 2 2 0.500
William Eklund OTT SWA F 3 1 1 1.5 0.500
William Karlsson VGK SCAR F 5 0 1 0.5 0.100
William Nylander TOR SHLS F 6 5 7 8.5 1.420
Wyatt Johnston DAL SCAR F 4 0 4 2 0.500
Yegor Chinakhov PIT EAG F 3 0 1 0.5 0.170
Yegor Sharangovich CGY SHLS F 2 0 1 0.5 0.250
Zach Benson BUF CDN G F 4 0 1 0.5 0.130
Zach Hyman EDM SWA F 1 0 0 0 0.000
Zachary Bolduc MTL STEL F 2 3 0 3 1.500

Sports Data Api provided by MySportsFeeds.com

Sports Data Api