NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ SHLS F 34 11 10 16 0.470
Adam Gaudette SJS RR F 13 4 1 4.5 0.350
Adam Henrique EDM STEL F 32 2 8 6 0.190
Adam Klapka CGY EAG F 7 1 1 1.5 0.210
Adam Lowry WPJ WIN F 10 1 2 2 0.200
Adrian Kempe LAK Magic F 26 10 14 17 0.650
Alex DeBrincat DET Magic F 28 11 13 17.5 0.630
Alex Iafallo WPJ STEL F 5 1 1 1.5 0.300
Alex Killorn ANA PUCK F 15 0 5 2.5 0.170
Alex Laferriere LAK EAG F 10 3 1 3.5 0.350
Alex Newhook MTL WHA F 8 2 4 4 0.500
Alex Ovechkin WSH Magic F 30 9 15 16.5 0.550
Alex Steeves BOS EAG F 2 1 0 1 0.500
Alex Tuch BUF SHLS F 29 8 13 14.5 0.500
Alex Turcotte LAK MUS F 6 0 0 0 0.000
Alexander Holtz VGK PUCK F 2 0 0 0 0.000
Alexander Wennberg SJS MUS F 11 2 3 3.5 0.320
Alexandre Texier MTL BRDW F 4 1 0 1 0.250
Alexis Lafrenière NYR SWA F 23 4 4 6 0.260
Aliaksei Protas WSH SWA F 29 11 12 17 0.590
Anders Lee NYI SWA F 17 3 6 6 0.350
Andre Burakovsky CHI SCAR F 15 5 6 8 0.530
Andrei Kuzmenko LAK EAG F 24 4 4 6 0.250
Andrei Svechnikov CAR ING F 32 7 11 12.5 0.390
Andrew Mangiapane EDM SHST F 19 0 5 2.5 0.130
Anthony Beauvillier WSH CDN G F 11 2 2 3 0.270
Anthony Cirelli TBL SHLS F 21 6 8 10 0.480
Anthony Duclair NYI CTHV F 7 0 1 0.5 0.070
Anthony Mantha PIT RR F 24 6 9 10.5 0.440
Anthony-John Greer FLO DEAL F 1 2 1 2.5 2.500
Anton Lundell FLO BRDW F 31 10 16 18 0.580
Anze Kopitar LAK Magic F 12 4 5 6.5 0.540
Arseni Gritsyuk NJD DEAL F 2 0 1 0.5 0.250
Arshdeep Bains VAN EAG F 3 0 0 0 0.000
Artemi Panarin NYR WHA F 34 11 20 21 0.620
Artturi Lehkonen COL SHLS F 21 7 5 9.5 0.450
Auston Matthews TOR MUS F 27 11 10 16 0.590
Barclay Goodrow SJS WIN F 10 0 3 1.5 0.150
Barrett Hayton UTA MUS F 15 1 3 2.5 0.170
Beckett Sennecke ANA EAG F 26 8 13 14.5 0.560
Berkly Catton SEA RR F 3 0 1 0.5 0.170
Blake Coleman CGY CTHV F 16 7 4 9 0.560
Bo Horvat NYI CDN G F 27 16 9 20.5 0.760
Bobby Brink PHI PUCK F 33 8 7 11.5 0.350
Bobby McMann TOR DEAL F 10 3 5 5.5 0.550
Boone Jenner CBJ MUS F 20 5 9 9.5 0.480
Brad Marchand FLO STEL F 30 18 18 27 0.900
Brady Tkachuk OTT GRE F 16 5 12 11 0.690
Braeden Bowman VGK EAG F 18 4 8 8 0.440
Brandon Hagel TBL Magic F 27 18 14 25 0.930
Brandon Saad VGK STEL F 19 0 2 1 0.050
Brayden Point TBL WHA F 26 7 12 13 0.500
Brayden Schenn STL BIGM F 12 4 1 4.5 0.380
Brendan Gallagher MTL CTHV F 4 0 1 0.5 0.130
Brett Howden VGK SWA F 2 0 0 0 0.000
Brock Boeser VAN GRE F 28 6 6 9 0.320
Brock Nelson COL Magic F 27 10 7 13.5 0.500
Bryan Rust PIT DEAL F 26 9 14 16 0.620
Calum Ritchie NYI RR F 16 3 3 4.5 0.280
Carter Verhaeghe FLO PUCK F 27 7 12 13 0.480
Casey Mittelstadt BOS WIN F 29 9 7 12.5 0.430
Chandler Stephenson SEA MUS F 26 8 10 13 0.500
Charlie Coyle CBJ WIN F 32 6 14 13 0.410
Chris Kreider ANA WHA F 24 11 8 15 0.630
Christian Dvorak PHI ING F 30 5 13 11.5 0.380
Claude Giroux OTT SCAR F 32 5 17 13.5 0.420
Clayton Keller UTA SCAR F 28 6 10 11 0.390
Cole Caufield MTL DEAL F 34 18 17 26.5 0.780
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 8 1 2 2 0.250
Cole Sillinger CBJ BRDW F 21 1 11 6.5 0.310
Collin Graf SJS EAG F 9 2 3 3.5 0.390
Colton Sissons VGK STEL F 3 0 1 0.5 0.170
Connor Bedard CHI WHA F 20 14 10 19 0.950
Connor Brown NJD ING F 9 1 2 2 0.220
Connor Dewar PIT SHST F 9 0 2 1 0.110
Connor McDavid EDM SHLS F 34 22 38 41 1.210
Connor McMichael WSH STEL F 28 4 12 10 0.360
Conor Garland VAN BRDW F 24 6 11 11.5 0.480
Corey Perry LAK UND F 5 0 2 1 0.200
Curtis Lazar EDM ING F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 29 13 15 20.5 0.710
Dakota Joshua TOR ING F 4 2 1 2.5 0.630
Dalibor Dvorský STL BRDW F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 2 1 0 1 0.500
David Kampf VAN SHST F 1 0 0 0 0.000
David Pastrnak BOS SWA F 31 14 23 25.5 0.820
David Perron OTT UND F 5 1 1 1.5 0.300
David Tomasek EDM RR F 4 0 0 0 0.000
Dawson Mercer NJD SHST F 27 7 9 11.5 0.430
Dmitri Voronkov CBJ ING F 34 13 9 17.5 0.510
Dominic James TBL PUCK F 2 0 0 0 0.000
Drake Batherson OTT MUS F 31 13 21 23.5 0.760
Drew O'Connor VAN SHST F 18 4 3 5.5 0.310
Dylan Cozens OTT CTHV F 31 9 16 17 0.550
Dylan Guenther UTA CDN G F 28 9 13 15.5 0.550
Dylan Holloway STL WHA F 26 5 6 8 0.310
Dylan Larkin DET UND F 31 16 9 20.5 0.660
Dylan Strome WSH Magic F 12 0 5 2.5 0.210
Eeli Tolvanen SEA BRDW F 19 3 7 6.5 0.340
Eetu Luostarinen FLO BIGM F 4 2 2 3 0.750
Elias Lindholm BOS BRDW F 24 4 15 11.5 0.480
Elias Pettersson VAN BRDW F 23 6 11 11.5 0.500
Emmitt Finnie DET BRDW F 5 1 0 1 0.200
Erik Haula NSH Magic F 2 0 1 0.5 0.250
Ethan Cardwell SJS PUCK F 2 1 0 1 0.500
Ethan Frank WSH PUCK F 13 2 2 3 0.230
Evan Rodrigues FLO WHA F 17 5 1 5.5 0.320
Evander Kane VAN MUS F 21 2 8 6 0.290
Evgeni Malkin PIT CDN G F 13 5 13 11.5 0.880
Fabian Zetterlund OTT STEL F 6 0 0 0 0.000
Filip Chytil VAN RR F 2 1 0 1 0.500
Filip Forsberg NSH STEL F 33 9 13 15.5 0.470
Filip Hallander PIT BRDW F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 17 2 2 3 0.180
Fraser Minten BOS EAG F 12 1 2 2 0.170
Frederick Gaudreau SEA STEL F 4 0 1 0.5 0.130
Gabriel Landeskog COL UND F 24 4 7 7.5 0.310
Gabriel Vilardi WPJ SWA F 30 12 13 18.5 0.620
Gage Goncalves TBL Magic F 2 0 0 0 0.000
Garnet Hathaway PHI SHST F 5 0 0 0 0.000
Gustav Nyquist WPJ DEAL F 5 0 2 1 0.200
Ilya Mikheyev CHI MUS F 16 3 2 4 0.250
Isac Lundestrom CBJ ING F 5 0 1 0.5 0.100
Ivan Barbashev VGK GRE F 33 9 17 17.5 0.530
Ivan Demidov MTL SWA F 5 2 2 3 0.600
J.T. Compher DET WIN F 27 1 6 4 0.150
J.T. Miller NYR STEL F 28 9 12 15 0.540
Jack Drury COL SWA F 6 0 0 0 0.000
Jack Eichel VGK CDN G F 27 11 24 23 0.850
Jack Hughes NJD CTHV F 17 11 8 15 0.880
Jack McBain UTA ING F 4 0 0 0 0.000
Jack Quinn BUF EAG F 18 2 8 6 0.330
Jack Roslovic EDM Magic F 3 1 1 1.5 0.500
Jackson Blake CAR BIGM F 26 6 8 10 0.380
Jaden Schwartz SEA CTHV F 16 3 5 5.5 0.340
Jake DeBrusk VAN Magic F 10 3 2 4 0.400
Jake Evans MTL Magic F 3 1 0 1 0.330
Jake Guentzel TBL CDN G F 33 17 19 26.5 0.800
Jake Neighbours STL EAG F 20 9 2 10 0.500
James van Riemsdyk DET WHA F 3 1 0 1 0.330
Jamie Benn DAL WHA F 12 5 2 6 0.500
Jared McCann SEA SHLS F 9 4 2 5 0.560
Jason Dickinson CHI CTHV F 4 1 1 1.5 0.380
Jason Robertson DAL CTHV F 34 17 18 26 0.760
Jason Zucker BUF SCAR F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 3 0 0 0 0.000
Jeff Skinner SJS EAG F 10 1 1 1.5 0.150
Jesper Boqvist FLO SHST F 8 1 2 2 0.250
Jesper Bratt NJD DEAL F 27 5 22 16 0.590
Jesperi Kotkaniemi CAR WHA F 3 0 0 0 0.000
Jimmy Snuggerud STL SHST F 7 3 3 4.5 0.640
Jiri Kulich BUF SHST F 6 1 1 1.5 0.250
Joel Armia LAK CTHV F 7 0 1 0.5 0.070
Joel Eriksson Ek MIN WIN F 35 8 15 15.5 0.440
Joel Farabee CGY CDN G F 13 2 2 3 0.230
John Tavares TOR Magic F 27 12 13 18.5 0.690
John-Jason Peterka UTA SHST F 28 9 6 12 0.430
Jonatan Berggren STL CTHV F 3 0 0 0 0.000
Jonathan Drouin NYI GRE F 20 1 11 6.5 0.330
Jonathan Huberdeau CGY STEL F 14 3 4 5 0.360
Jonathan Marchessault NSH UND F 15 4 2 5 0.330
Jonathan Toews WPJ GRE F 6 1 0 1 0.170
Jonny Brodzinski NYR PUCK F 8 2 1 2.5 0.310
Jordan Eberle SEA UND F 18 2 5 4.5 0.250
Jordan Kyrou STL SWA F 24 6 6 9 0.380
Jordan Martinook CAR SHST F 12 2 1 2.5 0.210
Jordan Staal CAR GRE F 12 2 2 3 0.250
Josh Anderson MTL WIN F 12 3 1 3.5 0.290
Josh Norris BUF UND F 10 5 3 6.5 0.650
Juraj Slafkovsky MTL Magic F 10 3 2 4 0.400
Justin Brazeau PIT SWA F 7 3 3 4.5 0.640
Juuso Parssinen NYR SCAR F 2 0 0 0 0.000
Kaapo Kakko SEA ING F 13 2 3 3.5 0.270
Kailer Yamamoto UTA WIN F 11 1 3 2.5 0.230
Kasperi Kapanen EDM WIN F 1 0 1 0.5 0.500
Kent Johnson CBJ WHA F 25 2 6 5 0.200
Kevin Fiala LAK CDN G F 28 9 8 13 0.460
Kevin Hayes PIT ING F 15 3 1 3.5 0.230
Kiefer Sherwood VAN UND F 9 1 4 3 0.330
Kirby Dach MTL SWA F 5 5 0 5 1.000
Kirill Kaprizov MIN BIGM F 35 20 21 30.5 0.870
Kirill Marchenko CBJ SHLS F 30 11 15 18.5 0.620
Kyle Connor WPJ UND F 30 15 23 26.5 0.880
Kyle Palmieri NYI SHLS F 7 2 5 4.5 0.640
Landon Slaggert CHI ING F 1 0 0 0 0.000
Lawson Crouse UTA ING F 13 5 2 6 0.460
Leo Carlsson ANA SHLS F 31 16 19 25.5 0.820
Leon Draisaitl EDM WHA F 34 17 34 34 1.000
Liam Ohgren VAN ING F 2 0 0 0 0.000
Linus Karlsson VAN BRDW F 8 3 1 3.5 0.440
Logan Cooley UTA WHA F 22 13 7 16.5 0.750
Logan Stankoven CAR BIGM F 13 1 3 2.5 0.190
Luca Pinelli CBJ PUCK F 1 0 0 0 0.000
Lucas Raymond DET EAG F 31 10 25 22.5 0.730
Lukas Reichel VAN CTHV F 4 0 0 0 0.000
Luke Evangelista NSH UND F 18 3 11 8.5 0.470
Mackie Samoskevich FLO WIN F 1 0 0 0 0.000
Macklin Celebrini SJS DEAL F 35 20 37 38.5 1.100
Marat Khusnutdinov BOS WHA F 8 0 2 1 0.130
Marco Kasper DET MUS F 13 2 0 2 0.150
Marco Rossi VAN UND F 16 3 9 7.5 0.470
Marcus Johansson MIN DEAL F 20 3 15 10.5 0.530
Mark Jankowski CAR SWA F 1 0 0 0 0.000
Mark Kastelic BOS SHST F 5 0 1 0.5 0.100
Mark Scheifele WPJ BIGM F 30 16 22 27 0.900
Mark Stone VGK DEAL F 18 9 17 17.5 0.970
Martin Necas COL WHA F 36 15 30 30 0.830
Mason Appleton DET ING F 12 1 2 2 0.170
Mason Marchment CBJ GRE F 19 1 7 4.5 0.240
Mason McTavish ANA CTHV F 31 8 11 13.5 0.440
Mathew Barzal NYI SCAR F 31 8 16 16 0.520
Mathieu Olivier CBJ GRE F 5 0 1 0.5 0.100
Matias Maccelli TOR WHA F 7 1 1 1.5 0.210
Mats Zuccarello MIN BIGM F 10 2 5 4.5 0.450
Matt Coronato CGY WHA F 7 1 2 2 0.290
Matt Duchene DAL DEAL F 4 1 1 1.5 0.380
Matthew Boldy MIN MUS F 35 21 19 30.5 0.870
Matthew Knies TOR SCAR F 29 9 21 19.5 0.670
Matthew Savoie EDM WHA F 2 1 1 1.5 0.750
Matty Beniers SEA ING F 31 2 14 9 0.290
Matvei Gridin CGY RR F 1 0 0 0 0.000
Max Domi TOR EAG F 20 1 7 4.5 0.230
Max Sasson VAN GRE F 6 0 1 0.5 0.080
Michael Amadio OTT PUCK F 12 2 4 4 0.330
Michael Bunting NSH RR F 14 4 3 5.5 0.390
Michael Carcone UTA ING F 8 2 1 2.5 0.310
Michael Rasmussen DET BRDW F 9 1 1 1.5 0.170
Mika Zibanejad NYR DEAL F 27 6 9 10.5 0.390
Mikael Backlund CGY UND F 7 3 3 4.5 0.640
Mikey Eyssimont BOS SHST F 8 1 1 1.5 0.190
Mikko Rantanen DAL Magic F 34 12 31 27.5 0.810
Miles Wood CBJ DEAL F 3 2 2 3 1.000
Mitchell Marner VGK MUS F 33 8 26 21 0.640
Morgan Barron WPJ GRE F 7 1 1 1.5 0.210
Morgan Frost CGY PUCK F 29 7 6 10 0.340
Morgan Geekie BOS DEAL F 33 17 15 24.5 0.740
Nate Danielson DET RR F 4 0 0 0 0.000
Nathan Bastian DAL WIN F 1 0 0 0 0.000
Nathan MacKinnon COL CDN G F 36 34 32 50 1.390
Nathan Walker STL WIN F 2 0 0 0 0.000
Nazem Kadri CGY SHLS F 21 6 10 11 0.520
Nicholas Robertson TOR BIGM F 11 0 1 0.5 0.050
Nick Bjugstad STL DEAL F 3 1 0 1 0.330
Nick Foligno CHI GRE F 6 0 0 0 0.000
Nick Paul TBL SCAR F 14 2 5 4.5 0.320
Nick Schmaltz UTA BIGM F 28 6 10 11 0.390
Nick Suzuki MTL SHST F 34 11 29 25.5 0.750
Nico Hischier NJD SWA F 30 11 13 17.5 0.580
Nicolas Roy TOR BRDW F 5 1 2 2 0.400
Nikita Kucherov TBL BIGM F 30 16 31 31.5 1.050
Nikita Nesterenko ANA WHA F 3 0 1 0.5 0.170
Nikolaj Ehlers CAR UND F 29 6 10 11 0.380
Nils Höglander VAN PUCK F 2 0 0 0 0.000
Nino Niederreiter WPJ SCAR F 24 5 8 9 0.380
Noah Cates PHI SWA F 12 2 3 3.5 0.290
Noah Laba NYR ING F 12 1 2 2 0.170
Oliver Bjorkstrand TBL GRE F 12 1 2 2 0.170
Oliver Moore CHI WHA F 1 0 1 0.5 0.500
Ondrej Palat NJD WIN F 16 2 5 4.5 0.280
Owen Tippett PHI EAG F 32 7 8 11 0.340
Ozzy Wiesblatt NSH PUCK F 2 0 0 0 0.000
Parker Kelly COL BIGM F 3 0 1 0.5 0.170
Patrick Kane DET GRE F 18 4 12 10 0.560
Patrik Laine MTL RR F 3 0 1 0.5 0.170
Paul Cotter NJD WIN F 22 3 1 3.5 0.160
Pavel Buchnevich STL CDN G F 20 3 4 5 0.250
Pavel Dorofeyev VGK Magic F 25 7 11 12.5 0.500
Pavel Zacha BOS RR F 29 8 11 13.5 0.470
Peyton Krebs BUF PUCK F 7 1 3 2.5 0.360
Philip Tomasino PIT PUCK F 2 0 0 0 0.000
Philipp Kurashev SJS SCAR F 8 0 2 1 0.130
Phillip Danault MTL STEL F 7 0 1 0.5 0.070
Pierre-Luc Dubois WSH GRE F 1 0 0 0 0.000
Pius Suter STL WIN F 23 5 4 7 0.300
Quinton Byfield LAK PUCK F 30 4 15 11.5 0.380
Reilly Smith VGK CTHV F 11 1 1 1.5 0.140
Rickard Rakell PIT CTHV F 14 4 8 8 0.570
Ridly Greig OTT PUCK F 16 3 1 3.5 0.220
Robert Thomas STL BIGM F 28 6 14 13 0.460
Roope Hintz DAL DEAL F 28 10 14 17 0.610
Ross Colton COL SHLS F 7 1 2 2 0.290
Ryan Donato CHI SHST F 25 6 5 8.5 0.340
Ryan Hartman MIN RR F 21 6 6 9 0.430
Ryan Leonard WSH MUS F 18 1 6 4 0.220
Ryan McLeod BUF MUS F 11 0 5 2.5 0.230
Ryan Nugent-Hopkins EDM UND F 29 10 17 18.5 0.640
Ryan O'Reilly NSH RR F 28 8 16 16 0.570
Ryan Winterton SEA STEL F 4 1 0 1 0.250
Sam Bennett FLO SWA F 12 4 6 7 0.580
Sam Reinhart FLO Magic F 31 17 19 26.5 0.850
Sam Steel DAL CDN G F 3 0 0 0 0.000
Sean Couturier PHI UND F 22 4 12 10 0.450
Sean Monahan CBJ PUCK F 32 4 11 9.5 0.300
Sebastian Aho CAR CTHV F 32 8 17 16.5 0.520
Seth Jarvis CAR EAG F 28 17 6 20 0.710
Shane Pinto OTT SHLS F 22 7 4 9 0.410
Sidney Crosby PIT MUS F 31 19 15 26.5 0.850
Simon Holmstrom NYI STEL F 5 2 0 2 0.400
Sonny Milano WSH BRDW F 4 0 0 0 0.000
Stefan Noesen NJD BIGM F 7 0 1 0.5 0.070
Steven Stamkos NSH CDN G F 15 13 3 14.5 0.970
Tage Thompson BUF BIGM F 30 16 13 22.5 0.750
Tanner Jeannot BOS CDN G F 4 0 1 0.5 0.130
Tanner Pearson WPJ EAG F 3 0 0 0 0.000
Taylor Hall CAR RR F 29 5 8 9 0.310
Teuvo Teravainen CHI BRDW F 24 5 7 8.5 0.350
Thomas Novak PIT CTHV F 11 3 4 5 0.450
Tim Stützle OTT CTHV F 34 16 18 25 0.740
Timo Meier NJD CDN G F 21 9 6 12 0.570
Tom Wilson WSH PUCK F 29 12 15 19.5 0.670
Tomas Hertl VGK STEL F 29 11 12 17 0.590
Travis Konecny PHI SCAR F 32 11 19 20.5 0.640
Trent Frederic EDM PUCK F 8 1 0 1 0.130
Trevor Moore LAK BIGM F 7 0 2 1 0.140
Trevor Zegras PHI BRDW F 29 10 17 18.5 0.640
Troy Terry ANA DEAL F 31 10 20 20 0.650
Ty Dellandrea SJS ING F 4 1 0 1 0.250
Tyler Bertuzzi CHI BIGM F 18 10 6 13 0.720
Tyler Seguin DAL ING F 25 7 8 11 0.440
Tyler Toffoli SJS SHST F 34 9 15 16.5 0.490
Tyson Foerster PHI STEL F 8 5 0 5 0.630
Tyson Jost NSH ING F 2 0 0 0 0.000
Valeri Nichushkin COL STEL F 28 11 14 18 0.640
Vasily Podkolzin EDM ING F 31 8 3 9.5 0.310
Victor Olofsson COL RR F 32 4 7 7.5 0.230
Viktor Arvidsson BOS CTHV F 12 3 6 6 0.500
Vincent Trocheck NYR GRE F 23 7 11 12.5 0.540
Vladimir Tarasenko MIN WHA F 21 6 5 8.5 0.400
Vladislav Namestnikov WPJ BRDW F 15 1 1 1.5 0.100
Warren Foegele LAK WIN F 20 4 1 4.5 0.230
Will Smith SJS DEAL F 6 2 2 3 0.500
William Cuylle NYR SCAR F 15 0 5 2.5 0.170
William Eklund SJS SWA F 24 8 10 13 0.540
William Karlsson VGK GRE F 4 2 0 2 0.500
William Nylander TOR UND F 29 10 24 22 0.760
Wyatt Johnston DAL SCAR F 34 15 18 24 0.710
Yakov Trenin MIN RR F 7 1 3 2.5 0.360
Yanni Gourde TBL BRDW F 11 1 0 1 0.090
Yegor Chinakhov PIT EAG F 8 0 0 0 0.000
Yegor Sharangovich CGY SHLS F 7 2 0 2 0.290
Zach Aston-Reese CBJ CDN G F 4 0 0 0 0.000
Zach Benson BUF CDN G F 13 3 7 6.5 0.500
Zach Hyman EDM SWA F 19 11 8 15 0.790
Zemgus Girgensons TBL GRE F 3 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api