Goaltending Leaders

Team Owner Position GP GA GAA
Player Team Owner Position GP GA GAA
1 Goalies-A Anaheim ING G 29 88 3.034
2 Goalies-A Boston WHA G 22 58 2.636
3 Goalies-A Buffalo SWA G 24 87 3.625
4 Goalies-A Calgary CTHV G 14 31 2.214
5 Goalies-A Carolina DEAL G 30 77 2.567
6 Goalies-A Chicago RR G 4 9 2.250
7 Goalies-A Colorado ING G 14 46 3.286
8 Goalies-A Dallas WIN G 46 122 2.652
9 Goalies-A Detroit GRE G 12 45 3.750
10 Goalies-A Edmonton SWA G 26 75 2.885
11 Goalies-A Florida SHLS G 25 67 2.680
12 Goalies-A Los Angeles DEAL G 21 59 2.810
13 Goalies-A Minnesota BRDW G 40 103 2.575
14 Goalies-A Montreal UND G 11 39 3.545
15 Goalies-A Nashville WIN G 10 38 3.800
16 Goalies-A New Jersey SWA G 24 60 2.500
17 Goalies-A NY Islanders EAG G 19 59 3.105
18 Goalies-A NY Rangers SHLS G 19 58 3.053
19 Goalies-A Ottawa WHA G 15 49 3.267
20 Goalies-A Philadelphia G 1 0 0.000
21 Goalies-A Pittsburgh SCAR G 11 41 3.727
22 Goalies-A San Jose PUCK G 22 78 3.545
23 Goalies-A Seattle GRE G 23 78 3.391
24 Goalies-A St. Louis STEL G 26 87 3.346
25 Goalies-A Tampa Bay MUS G 13 34 2.615
26 Goalies-A Toronto SHLS G 25 76 3.040
27 Goalies-A Utah BRDW G 18 52 2.889
28 Goalies-A Vancouver SCAR G 23 76 3.304
29 Goalies-A Vegas CTHV G 30 79 2.633
30 Goalies-A Washington Magic G 23 55 2.391
31 Goalies-A Winnipeg BIGM G 37 97 2.622
32 Goalies-B Anaheim RR G 13 37 2.846
33 Goalies-B Boston EAG G 28 75 2.679
34 Goalies-B Buffalo Magic G 31 104.5 3.371
35 Goalies-B Calgary ING G 25 68 2.720
36 Goalies-B Carolina MUS G 32 92 2.875
37 Goalies-B Chicago SHST G 20 66 3.300
38 Goalies-B Colorado CDN G G 14 39 2.786
39 Goalies-B Columbus SHST G 19 55 2.895
40 Goalies-B Dallas WHA G 39 101 2.590
41 Goalies-B Detroit DEAL G 18 65 3.611
42 Goalies-B Edmonton BRDW G 36 95 2.639
43 Goalies-B Florida CDN G G 33 81 2.455
44 Goalies-B Los Angeles CTHV G 26 72 2.769
45 Goalies-B Minnesota MUS G 25 68 2.720
46 Goalies-B Nashville BIGM G 10 47 4.700
47 Goalies-B New Jersey EAG G 23 61 2.652
48 Goalies-B NY Islanders RR G 38 116 3.053
49 Goalies-B NY Rangers CDN G G 24 68 2.833
50 Goalies-B Ottawa Magic G 17 53 3.118
51 Goalies-B Philadelphia PUCK G 18 57 3.167
52 Goalies-B Pittsburgh STEL G 10 29 2.900
53 Goalies-B San Jose STEL G 26 100 3.846
54 Goalies-B St. Louis PUCK G 27 78 2.889
55 Goalies-B Tampa Bay SCAR G 38 104 2.737
56 Goalies-B Toronto GRE G 36 113 3.139
57 Goalies-B Utah SHST G 29 75 2.586
58 Goalies-B Vancouver WIN G 11 38 3.455
59 Goalies-B Vegas UND G 19 54 2.842
60 Goalies-B Washington BIGM G 25 58 2.320
61 Goalies-B Winnipeg UND G 43 108 2.512

Sports Data Api provided by MySportsFeeds.com

Sports Data Api