Goaltending Leaders

Team Owner Position GP GA GAA
Player Team Owner Position GP GA GAA
1 Goalies-A Anaheim ING G 12 32 2.667
2 Goalies-A Boston WHA G 17 52 3.059
3 Goalies-A Buffalo SWA G 15 48 3.200
4 Goalies-A Calgary CTHV G 10 24 2.400
5 Goalies-A Carolina DEAL G 14 35 2.500
6 Goalies-A Chicago RR G 4 9 2.250
7 Goalies-A Colorado ING G 12 42 3.500
8 Goalies-A Dallas WIN G 23 64 2.783
9 Goalies-A Detroit GRE G 6 25 4.167
10 Goalies-A Edmonton SWA G 11 31 2.818
11 Goalies-A Florida SHLS G 13 40 3.077
12 Goalies-A Los Angeles RR G 11 28 2.545
13 Goalies-A Minnesota RR G 22 53 2.409
14 Goalies-A Montreal UND G 6 27 4.500
15 Goalies-A Nashville WIN G 7 23 3.286
16 Goalies-A New Jersey SWA G 14 38 2.714
17 Goalies-A NY Islanders EAG G 12 33 2.750
18 Goalies-A NY Rangers SHLS G 15 45 3.000
19 Goalies-A Ottawa WHA G 9 29 3.222
20 Goalies-A Philadelphia G 1 0 0.000
21 Goalies-A Pittsburgh SCAR G 9 30 3.333
22 Goalies-A San Jose PUCK G 10 30 3.000
23 Goalies-A Seattle GRE G 16 52 3.250
24 Goalies-A St. Louis STEL G 19 65 3.421
25 Goalies-A Tampa Bay MUS G 7 19 2.714
26 Goalies-A Toronto SHLS G 9 24 2.667
27 Goalies-A Utah BRDW G 11 34 3.091
28 Goalies-A Vancouver SCAR G 16 51 3.188
29 Goalies-A Vegas CTHV G 10 29 2.900
30 Goalies-A Washington Magic G 11 28 2.545
31 Goalies-A Winnipeg BIGM G 26 72 2.769
32 Goalies-B Anaheim BRDW G 8 25 3.125
33 Goalies-B Boston EAG G 15 41 2.733
34 Goalies-B Buffalo Magic G 14 47.5 3.393
35 Goalies-B Calgary ING G 11 29 2.636
36 Goalies-B Carolina MUS G 15 48 3.200
37 Goalies-B Chicago SHST G 14 42 3.000
38 Goalies-B Colorado CDN G G 6 19 3.167
39 Goalies-B Columbus SHST G 13 39 3.000
40 Goalies-B Dallas WHA G 16 43 2.688
41 Goalies-B Detroit STEL G 8 27 3.375
42 Goalies-B Edmonton BRDW G 18 45 2.500
43 Goalies-B Florida CDN G G 13 39 3.000
44 Goalies-B Los Angeles CTHV G 18 47 2.611
45 Goalies-B Minnesota MUS G 15 35 2.333
46 Goalies-B Nashville BIGM G 6 27 4.500
47 Goalies-B New Jersey EAG G 12 38 3.167
48 Goalies-B NY Islanders DEAL G 21 58 2.762
49 Goalies-B NY Rangers CDN G G 21 62 2.952
50 Goalies-B Ottawa Magic G 13 39 3.000
51 Goalies-B Philadelphia PUCK G 10 36 3.600
52 Goalies-B Pittsburgh DEAL G 5 19 3.800
53 Goalies-B San Jose STEL G 10 36 3.600
54 Goalies-B St. Louis PUCK G 16 49 3.063
55 Goalies-B Tampa Bay SCAR G 15 48 3.200
56 Goalies-B Toronto GRE G 15 47 3.133
57 Goalies-B Utah SHST G 9 19 2.111
58 Goalies-B Vancouver WIN G 7 22 3.143
59 Goalies-B Vegas UND G 9 31 3.444
60 Goalies-B Washington BIGM G 8 20 2.500
61 Goalies-B Winnipeg UND G 26 72 2.769

Sports Data Api provided by MySportsFeeds.com

Sports Data Api