Goaltending Leaders

Team Owner Position GP GA GAA
Player Team Owner Position GP GA GAA
1 Goalies-A Anaheim ING G 21 63 3.000
2 Goalies-A Boston WHA G 19 53 2.789
3 Goalies-A Buffalo SWA G 17 60 3.529
4 Goalies-A Calgary CTHV G 11 25 2.273
5 Goalies-A Carolina DEAL G 20 54 2.700
6 Goalies-A Chicago RR G 4 9 2.250
7 Goalies-A Colorado ING G 13 43 3.308
8 Goalies-A Dallas WIN G 33 85 2.576
9 Goalies-A Detroit GRE G 8 31 3.875
10 Goalies-A Edmonton SWA G 18 48 2.667
11 Goalies-A Florida SHLS G 16 49 3.063
12 Goalies-A Los Angeles DEAL G 14 36 2.571
13 Goalies-A Minnesota RR G 33 85 2.576
14 Goalies-A Montreal UND G 7 30 4.286
15 Goalies-A Nashville WIN G 7 23 3.286
16 Goalies-A New Jersey SWA G 18 48 2.667
17 Goalies-A NY Islanders EAG G 15 44 2.933
18 Goalies-A NY Rangers SHLS G 17 53 3.118
19 Goalies-A Ottawa WHA G 10 32 3.200
20 Goalies-A Philadelphia G 1 0 0.000
21 Goalies-A Pittsburgh SCAR G 9 30 3.333
22 Goalies-A San Jose PUCK G 13 37 2.846
23 Goalies-A Seattle GRE G 17 57 3.353
24 Goalies-A St. Louis STEL G 21 73 3.476
25 Goalies-A Tampa Bay MUS G 9 22 2.444
26 Goalies-A Toronto SHLS G 16 49 3.063
27 Goalies-A Utah BRDW G 14 42 3.000
28 Goalies-A Vancouver SCAR G 18 59 3.278
29 Goalies-A Vegas CTHV G 20 49 2.450
30 Goalies-A Washington Magic G 14 35 2.500
31 Goalies-A Winnipeg BIGM G 31 82 2.645
32 Goalies-B Anaheim BRDW G 11 33 3.000
33 Goalies-B Boston EAG G 19 48 2.526
34 Goalies-B Buffalo Magic G 21 67.5 3.214
35 Goalies-B Calgary ING G 14 38 2.714
36 Goalies-B Carolina MUS G 18 55 3.056
37 Goalies-B Chicago SHST G 17 59 3.471
38 Goalies-B Colorado CDN G G 10 25 2.500
39 Goalies-B Columbus SHST G 17 52 3.059
40 Goalies-B Dallas WHA G 26 64 2.462
41 Goalies-B Detroit DEAL G 14 49 3.500
42 Goalies-B Edmonton BRDW G 25 62 2.480
43 Goalies-B Florida CDN G G 19 57 3.000
44 Goalies-B Los Angeles CTHV G 19 50 2.632
45 Goalies-B Minnesota MUS G 23 58 2.522
46 Goalies-B Nashville BIGM G 7 34 4.857
47 Goalies-B New Jersey EAG G 16 49 3.063
48 Goalies-B NY Islanders RR G 25 73 2.920
49 Goalies-B NY Rangers CDN G G 22 67 3.045
50 Goalies-B Ottawa Magic G 16 49 3.063
51 Goalies-B Philadelphia PUCK G 14 46 3.286
52 Goalies-B Pittsburgh STEL G 7 25 3.571
53 Goalies-B San Jose STEL G 14 48 3.429
54 Goalies-B St. Louis PUCK G 21 63 3.000
55 Goalies-B Tampa Bay SCAR G 24 69 2.875
56 Goalies-B Toronto GRE G 25 82 3.280
57 Goalies-B Utah SHST G 15 37 2.467
58 Goalies-B Vancouver WIN G 9 32 3.556
59 Goalies-B Vegas UND G 13 39 3.000
60 Goalies-B Washington BIGM G 14 32 2.286
61 Goalies-B Winnipeg UND G 33 89 2.697

Sports Data Api provided by MySportsFeeds.com

Sports Data Api