NHL Players (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO MUS D 6 0 2 1 0.170
Adam Fox NYR WHA D 8 0 8 4 0.500
Adam Larsson SEA MUS D 6 0 1 0.5 0.080
Adam Pelech NYI Magic D 8 0 2 1 0.130
Adam Wilsby NSH Magic D 8 0 4 2 0.250
Albert Johansson DET WHA D 7 0 0 0 0.000
Alex Vlasic CHI WHA D 9 0 2 1 0.110
Alexandre Carrier MTL CTHV D 3 1 1 1.5 0.500
Andrew Peeke UTA SCAR D 3 0 0 0 0.000
Anton Johansson DET PUCK D 2 0 1 0.5 0.250
Artyom Levshunov CHI SWA D 4 0 1 0.5 0.130
Axel Sandin-Pellikka DET WHA D 1 0 0 0 0.000
Ben Chiarot DET ING D 5 0 0 0 0.000
Bowen Byram CHI STEL D 6 0 1 0.5 0.080
Braden Schneider NYR CTHV D 4 0 0 0 0.000
Brady Skjei NSH GRE D 8 0 2 1 0.130
Brandon Montour SEA SCAR D 7 1 2 2 0.290
Brandt Clarke LAK Magic D 6 1 4 3 0.500
Brayden McNabb VGK GRE D 8 0 5 2.5 0.310
Brenden Dillon NJD SHLS D 3 0 0 0 0.000
Brett Kulak COL EAG D 5 0 3 1.5 0.300
Brett Pesce NJD GRE D 1 0 0 0 0.000
Brian Dumoulin LAK UND D 3 0 0 0 0.000
Cale Makar COL WHA D 4 3 4 5 1.250
Cam Fowler STL UND D 9 0 4 2 0.220
Cameron York PHI EAG D 3 0 0 0 0.000
Charle-Edouard D’Astous TBL BIGM D 3 0 1 0.5 0.170
Charlie McAvoy BOS SHLS D 3 1 1 1.5 0.500
Christopher Tanev TOR WIN D 3 0 1 0.5 0.170
Cole Hutson WSH SHST D 5 2 0 2 0.400
Colton Parayko STL CDN G D 2 0 1 0.5 0.250
Connor Clifton BOS Magic D 3 0 0 0 0.000
Connor Murphy EDM UND D 2 0 0 0 0.000
Damon Severson CBJ CDN G D 3 0 0 0 0.000
Darnell Nurse SJS BRDW D 7 1 0 1 0.140
Darren Raddysh TOR RR D 9 0 4 2 0.220
David Jiricek PHI PUCK D 4 0 1 0.5 0.130
Declan Carlile PIT SCAR D 1 0 0 0 0.000
Denton Mateychuk CBJ ING D 6 1 1 1.5 0.250
Devon Toews COL DEAL D 5 2 2 3 0.600
Dmitry Kulikov FLO CTHV D 2 0 0 0 0.000
Dmitry Orlov SJS SCAR D 8 1 2 2 0.250
Dougie Hamilton NJD RR D 7 1 4 3 0.430
Drew Doughty LAK SCAR D 1 0 0 0 0.000
Drew Helleson ANA SHST D 1 0 0 0 0.000
Dylan DeMelo WPJ CDN G D 3 1 0 1 0.330
Dylan Samberg WPJ CTHV D 2 0 0 0 0.000
Elias Nils Pettersson VAN SHST D 6 1 0 1 0.170
Erik Cernak TBL SHLS D 3 0 1 0.5 0.170
Erik Gustafsson LAK BRDW D 1 0 0 0 0.000
Erik Karlsson PIT DEAL D 4 0 5 2.5 0.630
Esa Lindell DAL MUS D 6 0 0 0 0.000
Evan Bouchard EDM UND D 8 5 10 10 1.250
Filip Hronek VAN GRE D 10 0 6 3 0.300
Gustav Forsling FLO SWA D 5 1 0 1 0.200
Hampus Lindholm BOS ING D 7 1 3 2.5 0.360
Jaccob Slavin CAR WHA D 9 0 2 1 0.110
Jack Ahcan NSH EAG D 2 0 0 0 0.000
Jackson LaCombe ANA SHLS D 5 1 3 2.5 0.500
Jacob Middleton CGY UND D 2 0 0 0 0.000
Jacob Trouba SJS CDN G D 6 1 2 2 0.330
Jake McCabe TOR SHST D 8 0 0 0 0.000
Jake Sanderson OTT WHA D 1 0 0 0 0.000
Jake Walman EDM CDN G D 3 0 0 0 0.000
Jakob Chychrun WSH SWA D 5 1 4 3 0.600
Jalen Chatfield CAR ING D 3 0 1 0.5 0.170
Jamie Drysdale PHI CTHV D 7 0 0 0 0.000
Jamie Oleksiak VAN BIGM D 2 0 1 0.5 0.250
Janis Moser TBL Magic D 8 0 0 0 0.000
Jared Spurgeon MIN BRDW D 5 1 4 3 0.600
John Carlson TBL CDN G D 8 3 1 3.5 0.440
John Marino UTA CDN G D 2 0 0 0 0.000
Jordan Spence OTT BIGM D 4 0 0 0 0.000
Josh Mahura SEA Magic D 3 0 0 0 0.000
Josh Manson COL UND D 3 0 0 0 0.000
Josh Morrissey WPJ UND D 2 0 2 1 0.500
Justin Faulk DET RR D 3 0 0 0 0.000
K'Andre Miller CAR CDN G D 9 1 3 2.5 0.280
Kaedan Korczak PIT MUS D 2 0 1 0.5 0.250
Kaiden Guhle MTL BRDW D 1 0 0 0 0.000
Kevin Bahl CGY DEAL D 1 0 0 0 0.000
Kris Letang PIT SCAR D 4 0 2 1 0.250
Lane Hutson MTL BIGM D 8 1 6 4 0.500
Lian Bichsel DAL PUCK D 3 0 0 0 0.000
Logan Stanley NYI WIN D 7 0 2 1 0.140
Louis Crevier BUF SHST D 8 0 1 0.5 0.060
Luke Hughes NJD SWA D 8 3 1 3.5 0.440
MacKenzie Weegar UTA CTHV D 8 2 0 2 0.250
Marcus Pettersson NYR SHST D 6 0 0 0 0.000
Mario Ferraro WPJ SHST D 2 1 0 1 0.500
Martin Fehervary WSH WIN D 5 0 1 0.5 0.100
Mason Lohrei BOS SHLS D 6 2 2 3 0.500
Matt Grzelcyk BUF WIN D 1 0 0 0 0.000
Matt Roy WSH WHA D 2 0 0 0 0.000
Matthew Schaefer NYI SWA D 8 0 8 4 0.500
Mattias Ekholm EDM DEAL D 4 0 0 0 0.000
Mattias Samuelsson BUF PUCK D 8 2 5 4.5 0.560
Maxwell Crozier TBL PUCK D 4 0 2 1 0.250
Michael Anderson LAK SHST D 2 0 0 0 0.000
Michael Kesselring SJS SWA D 2 0 1 0.5 0.250
Mike Matheson MTL SCAR D 4 0 1 0.5 0.130
Mikhail Sergachev UTA ING D 9 3 7 6.5 0.720
Miro Heiskanen DAL SHLS D 7 1 4 3 0.430
Morgan Rielly TOR WIN D 9 0 6 3 0.330
Moritz Seider DET BIGM D 8 0 4 2 0.250
Nate Schmidt UTA WIN D 9 0 1 0.5 0.060
Neal Pionk WPJ PUCK D 6 1 4 3 0.500
Nikita Zadorov BOS MUS D 6 0 3 1.5 0.250
Niko Mikkola FLO STEL D 7 1 1 1.5 0.210
Nils Lundkvist DAL SWA D 2 0 1 0.5 0.250
Noah Dobson MTL SWA D 7 0 1 0.5 0.070
Noah Hanifin VGK CTHV D 10 2 2 3 0.300
Olen Zellweger BUF BIGM D 3 0 0 0 0.000
Oliver Ekman-Larsson TOR SCAR D 9 0 1 0.5 0.060
Olli Maatta MIN STEL D 1 0 0 0 0.000
Owen Power BUF DEAL D 5 2 3 3.5 0.700
Parker Wotherspoon VGK MUS D 6 0 0 0 0.000
Pavel Mintyukov ANA ING D 4 0 0 0 0.000
Philip Broberg STL STEL D 9 2 4 4 0.440
Quinn Hughes MIN DEAL D 8 2 9 6.5 0.810
Rasmus Andersson VGK DEAL D 10 1 3 2.5 0.250
Rasmus Dahlin BUF BIGM D 5 1 2 2 0.400
Rasmus Ristolainen PHI WIN D 2 1 0 1 0.500
Roman Josi NSH RR D 8 1 8 5 0.630
Ryan Lindgren SEA EAG D 3 0 0 0 0.000
Ryan McDonagh TBL BRDW D 6 0 0 0 0.000
Ryan Pulock NYI UND D 6 0 0 0 0.000
Ryan Shea EDM BRDW D 7 1 1 1.5 0.210
Ryker Evans SEA EAG D 8 2 2 3 0.380
Sam Malinski COL BIGM D 2 0 0 0 0.000
Sam Rinzel CHI UND D 8 1 1 1.5 0.190
Samuel Girard PIT GRE D 2 0 0 0 0.000
Scott Mayfield NYI EAG D 2 0 0 0 0.000
Sean Durzi NYR BIGM D 8 1 2 2 0.250
Sean Walker CAR BRDW D 9 0 5 2.5 0.280
Seth Jones FLO ING D 8 1 7 4.5 0.560
Shakir Mukhamadullin EDM RR D 2 0 0 0 0.000
Shayne Gostisbehere CAR GRE D 8 1 5 3.5 0.440
Shea Theodore VGK RR D 10 2 2 3 0.300
Simon Nemec CGY STEL D 7 0 2 1 0.140
Theo Lindstein STL GRE D 3 0 1 0.5 0.170
Thomas Chabot OTT RR D 3 1 1 1.5 0.500
Thomas Harley DAL CTHV D 7 0 3 1.5 0.210
Timothy Liljegren WSH ING D 3 0 0 0 0.000
Tom Willander VAN EAG D 10 0 3 1.5 0.150
Tony DeAngelo NYI SHLS D 8 1 1 1.5 0.190
Travis Sanheim PHI CDN G D 6 1 2 2 0.330
Tristan Luneau ANA EAG D 4 0 1 0.5 0.130
Tyson Hinds ANA DEAL D 2 0 0 0 0.000
Uvis Balinskis FLO SHLS D 4 0 0 0 0.000
Victor Hedman TBL CTHV D 5 2 0 2 0.400
Ville Ottavainen SEA GRE D 1 0 0 0 0.000
Vince Dunn SEA STEL D 8 1 4 3 0.380
Vladislav Gavrikov NYR DEAL D 7 1 3 2.5 0.360
William Borgen BOS MUS D 7 1 1 1.5 0.210
Wyatt Kaiser CHI BIGM D 2 0 1 0.5 0.250
Zach Bogosian MIN MUS D 4 0 0 0 0.000
Zach Werenski CBJ SHST D 6 0 4 2 0.330
Zach Whitecloud CGY GRE D 3 0 0 0 0.000
Zayne Parekh CGY PUCK D 5 0 1 0.5 0.100
Zeev Buium VAN GRE D 3 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api