NHL Players (Defense)
             
          
          
            | Player | 
            Team | 
            Owner | 
            Position | 
            GP | 
            G | 
            A | 
            PTS | 
            PPG | 
          
        
                                        
          
            | Player | 
            Team | 
            Owner | 
            Position | 
            GP | 
            G | 
            A | 
            PTS | 
            PPG | 
          
                                        
                                        
         
                 
      			    		| Aaron Ekblad | 
          					FLO | 
          					SHST | 
          					D | 
          					10 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Adam Boqvist | 
          					NYI | 
          					RR | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Adam Fox | 
          					NYR | 
          					WHA | 
          					D | 
          					11 | 
          					3 | 
          					8 | 
          					7 | 	
          					0.640 | 
          	      
      			    		| Adam Larsson | 
          					SEA | 
          					SHST | 
          					D | 
          					9 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.110 | 
          	      
      			    		| Adam Pelech | 
          					NYI | 
          					Magic | 
          					D | 
          					9 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Adam Wilsby | 
          					NSH | 
          					MUS | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Albert Johansson | 
          					DET | 
          					WHA | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Alexander Nikishin | 
          					CAR | 
          					SHLS | 
          					D | 
          					2 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.250 | 
          	      
      			    		| Alexander Romanov | 
          					NYI | 
          					SWA | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Alexandre Carrier | 
          					MTL | 
          					CTHV | 
          					D | 
          					3 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.170 | 
          	      
      			    		| Arber Xhekaj | 
          					MTL | 
          					MUS | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Artem Zub | 
          					OTT | 
          					SCAR | 
          					D | 
          					5 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.500 | 
          	      
      			    		| Axel Sandin-Pellikka | 
          					DET | 
          					WHA | 
          					D | 
          					1 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.500 | 
          	      
      			    		| Ben Chiarot | 
          					DET | 
          					WIN | 
          					D | 
          					6 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.250 | 
          	      
      			    		| Bowen Byram | 
          					BUF | 
          					STEL | 
          					D | 
          					9 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.170 | 
          	      
      			    		| Braden Schneider | 
          					NYR | 
          					BRDW | 
          					D | 
          					11 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.230 | 
          	      
      			    		| Brady Skjei | 
          					NSH | 
          					GRE | 
          					D | 
          					13 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.120 | 
          	      
      			    		| Brandon Montour | 
          					SEA | 
          					PUCK | 
          					D | 
          					7 | 
          					3 | 
          					5 | 
          					5.5 | 	
          					0.790 | 
          	      
      			    		| Brandt Clarke | 
          					LAK | 
          					Magic | 
          					D | 
          					11 | 
          					1 | 
          					5 | 
          					3.5 | 	
          					0.320 | 
          	      
      			    		| Brayden McNabb | 
          					VGK | 
          					SHLS | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Brenden Dillon | 
          					NJD | 
          					SHLS | 
          					D | 
          					3 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.330 | 
          	      
      			    		| Brent Burns | 
          					COL | 
          					RR | 
          					D | 
          					10 | 
          					0 | 
          					4 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Brett Kulak | 
          					EDM | 
          					SCAR | 
          					D | 
          					5 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Brian Dumoulin | 
          					LAK | 
          					BRDW | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Brock Faber | 
          					MIN | 
          					WHA | 
          					D | 
          					4 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Cale Makar | 
          					COL | 
          					WHA | 
          					D | 
          					11 | 
          					3 | 
          					11 | 
          					8.5 | 	
          					0.770 | 
          	      
      			    		| Cam Fowler | 
          					STL | 
          					RR | 
          					D | 
          					10 | 
          					0 | 
          					4 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Cameron York | 
          					PHI | 
          					EAG | 
          					D | 
          					9 | 
          					0 | 
          					5 | 
          					2.5 | 	
          					0.280 | 
          	      
      			    		| Carson Soucy | 
          					NYR | 
          					UND | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Charlie McAvoy | 
          					BOS | 
          					SHLS | 
          					D | 
          					11 | 
          					0 | 
          					9 | 
          					4.5 | 	
          					0.410 | 
          	      
      			    		| Christopher Tanev | 
          					TOR | 
          					STEL | 
          					D | 
          					6 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.170 | 
          	      
      			    		| Cody Ceci | 
          					LAK | 
          					BIGM | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Colton Parayko | 
          					STL | 
          					CDN G | 
          					D | 
          					10 | 
          					0 | 
          					4 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Connor Clifton | 
          					PIT | 
          					WIN | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Conor Timmins | 
          					BUF | 
          					GRE | 
          					D | 
          					3 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.170 | 
          	      
      			    		| Damon Severson | 
          					CBJ | 
          					CDN G | 
          					D | 
          					10 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Dante Fabbro | 
          					CBJ | 
          					RR | 
          					D | 
          					9 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.060 | 
          	      
      			    		| Darnell Nurse | 
          					EDM | 
          					BRDW | 
          					D | 
          					11 | 
          					3 | 
          					4 | 
          					5 | 	
          					0.450 | 
          	      
      			    		| Darren Raddysh | 
          					TBL | 
          					RR | 
          					D | 
          					4 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.250 | 
          	      
      			    		| David Jiricek | 
          					MIN | 
          					PUCK | 
          					D | 
          					6 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Declan Chisholm | 
          					WSH | 
          					PUCK | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Denton Mateychuk | 
          					CBJ | 
          					ING | 
          					D | 
          					5 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.100 | 
          	      
      			    		| Devon Toews | 
          					COL | 
          					DEAL | 
          					D | 
          					11 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.090 | 
          	      
      			    		| Dmitry Orlov | 
          					SJS | 
          					SCAR | 
          					D | 
          					10 | 
          					0 | 
          					9 | 
          					4.5 | 	
          					0.450 | 
          	      
      			    		| Dougie Hamilton | 
          					NJD | 
          					GRE | 
          					D | 
          					11 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.270 | 
          	      
      			    		| Drew Doughty | 
          					LAK | 
          					WHA | 
          					D | 
          					7 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.070 | 
          	      
      			    		| Drew Helleson | 
          					ANA | 
          					MUS | 
          					D | 
          					8 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.380 | 
          	      
      			    		| Dylan DeMelo | 
          					WPJ | 
          					CDN G | 
          					D | 
          					6 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.330 | 
          	      
      			    		| Egor Zamula | 
          					PHI | 
          					BRDW | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Elias Nils Pettersson | 
          					VAN | 
          					Magic | 
          					D | 
          					11 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.050 | 
          	      
      			    		| Emil Martinsen Lilleberg | 
          					TBL | 
          					Magic | 
          					D | 
          					6 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.080 | 
          	      
      			    		| Erik Cernak | 
          					TBL | 
          					SHST | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Erik Karlsson | 
          					PIT | 
          					DEAL | 
          					D | 
          					11 | 
          					0 | 
          					7 | 
          					3.5 | 	
          					0.320 | 
          	      
      			    		| Esa Lindell | 
          					DAL | 
          					MUS | 
          					D | 
          					12 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.210 | 
          	      
      			    		| Evan Bouchard | 
          					EDM | 
          					UND | 
          					D | 
          					11 | 
          					2 | 
          					7 | 
          					5.5 | 	
          					0.500 | 
          	      
      			    		| Filip Hronek | 
          					VAN | 
          					SWA | 
          					D | 
          					9 | 
          					0 | 
          					5 | 
          					2.5 | 	
          					0.280 | 
          	      
      			    		| Gustav Forsling | 
          					FLO | 
          					SWA | 
          					D | 
          					4 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.130 | 
          	      
      			    		| Hampus Lindholm | 
          					BOS | 
          					GRE | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Harrison Brunicke | 
          					PIT | 
          					CDN G | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Henri Jokiharju | 
          					BOS | 
          					SWA | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Ian Cole | 
          					UTA | 
          					GRE | 
          					D | 
          					4 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.500 | 
          	      
      			    		| Ilya Lyubushkin | 
          					DAL | 
          					Magic | 
          					D | 
          					5 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Ivan Provorov | 
          					CBJ | 
          					WIN | 
          					D | 
          					10 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.250 | 
          	      
      			    		| Jaccob Slavin | 
          					CAR | 
          					SHST | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Jackson LaCombe | 
          					ANA | 
          					SHLS | 
          					D | 
          					9 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.170 | 
          	      
      			    		| Jacob Middleton | 
          					MIN | 
          					UND | 
          					D | 
          					5 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Jacob Trouba | 
          					ANA | 
          					RR | 
          					D | 
          					2 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.250 | 
          	      
      			    		| Jake McCabe | 
          					TOR | 
          					SHST | 
          					D | 
          					9 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.330 | 
          	      
      			    		| Jake Sanderson | 
          					OTT | 
          					WHA | 
          					D | 
          					11 | 
          					2 | 
          					4 | 
          					4 | 	
          					0.360 | 
          	      
      			    		| Jake Walman | 
          					EDM | 
          					CDN G | 
          					D | 
          					7 | 
          					1 | 
          					6 | 
          					4 | 	
          					0.570 | 
          	      
      			    		| Jakob Chychrun | 
          					WSH | 
          					SWA | 
          					D | 
          					6 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.500 | 
          	      
      			    		| Jalen Chatfield | 
          					CAR | 
          					WHA | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Jamie Drysdale | 
          					PHI | 
          					CTHV | 
          					D | 
          					9 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.280 | 
          	      
      			    		| Jamie Oleksiak | 
          					SEA | 
          					Magic | 
          					D | 
          					7 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.140 | 
          	      
      			    		| Janis Moser | 
          					TBL | 
          					Magic | 
          					D | 
          					6 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.080 | 
          	      
      			    		| Jared Spurgeon | 
          					MIN | 
          					WIN | 
          					D | 
          					11 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.140 | 
          	      
      			    		| Jeremy Lauzon | 
          					VGK | 
          					RR | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| John Carlson | 
          					WSH | 
          					CDN G | 
          					D | 
          					6 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.250 | 
          	      
      			    		| John Klingberg | 
          					SJS | 
          					CTHV | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| John Marino | 
          					UTA | 
          					CDN G | 
          					D | 
          					5 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.100 | 
          	      
      			    		| Jonas Brodin | 
          					MIN | 
          					SCAR | 
          					D | 
          					4 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.250 | 
          	      
      			    		| Jonas Siegenthaler | 
          					NJD | 
          					MUS | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Jordan Spence | 
          					OTT | 
          					BIGM | 
          					D | 
          					4 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.250 | 
          	      
      			    		| Josh Mahura | 
          					SEA | 
          					ING | 
          					D | 
          					9 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.170 | 
          	      
      			    		| Josh Manson | 
          					COL | 
          					BRDW | 
          					D | 
          					6 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Josh Morrissey | 
          					WPJ | 
          					UND | 
          					D | 
          					11 | 
          					1 | 
          					7 | 
          					4.5 | 	
          					0.410 | 
          	      
      			    		| Justin Barron | 
          					NSH | 
          					SHST | 
          					D | 
          					6 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.170 | 
          	      
      			    		| Justin Faulk | 
          					STL | 
          					ING | 
          					D | 
          					9 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.330 | 
          	      
      			    		| K'Andre Miller | 
          					CAR | 
          					CDN G | 
          					D | 
          					6 | 
          					2 | 
          					2 | 
          					3 | 	
          					0.500 | 
          	      
      			    		| Kaedan Korczak | 
          					VGK | 
          					MUS | 
          					D | 
          					5 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.100 | 
          	      
      			    		| Kaiden Guhle | 
          					MTL | 
          					EAG | 
          					D | 
          					4 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.380 | 
          	      
      			    		| Kevin Bahl | 
          					CGY | 
          					GRE | 
          					D | 
          					7 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.210 | 
          	      
      			    		| Kris Letang | 
          					PIT | 
          					SCAR | 
          					D | 
          					9 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.280 | 
          	      
      			    		| Lane Hutson | 
          					MTL | 
          					BIGM | 
          					D | 
          					10 | 
          					1 | 
          					9 | 
          					5.5 | 	
          					0.550 | 
          	      
      			    		| Logan Stanley | 
          					WPJ | 
          					WIN | 
          					D | 
          					8 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.250 | 
          	      
      			    		| Luke Hughes | 
          					NJD | 
          					SWA | 
          					D | 
          					11 | 
          					0 | 
          					7 | 
          					3.5 | 	
          					0.320 | 
          	      
      			    		| MacKenzie Weegar | 
          					CGY | 
          					CTHV | 
          					D | 
          					9 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.170 | 
          	      
      			    		| Marcus Pettersson | 
          					VAN | 
          					SHST | 
          					D | 
          					11 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.090 | 
          	      
      			    		| Mario Ferraro | 
          					SJS | 
          					SHST | 
          					D | 
          					4 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.130 | 
          	      
      			    		| Martin Fehervary | 
          					WSH | 
          					WIN | 
          					D | 
          					3 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.330 | 
          	      
      			    		| Mason Lohrei | 
          					BOS | 
          					SHLS | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Matt Dumba | 
          					PIT | 
          					CDN G | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Matt Grzelcyk | 
          					CHI | 
          					DEAL | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Matt Roy | 
          					WSH | 
          					CTHV | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Matthew Robertson | 
          					NYR | 
          					GRE | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Matthew Schaefer | 
          					NYI | 
          					SWA | 
          					D | 
          					8 | 
          					3 | 
          					3 | 
          					4.5 | 	
          					0.560 | 
          	      
      			    		| Mattias Ekholm | 
          					EDM | 
          					DEAL | 
          					D | 
          					6 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.080 | 
          	      
      			    		| Mattias Samuelsson | 
          					BUF | 
          					SCAR | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Michael Anderson | 
          					LAK | 
          					UND | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Mike Matheson | 
          					MTL | 
          					UND | 
          					D | 
          					10 | 
          					2 | 
          					4 | 
          					4 | 	
          					0.400 | 
          	      
      			    		| Mike Reilly | 
          					CAR | 
          					STEL | 
          					D | 
          					6 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.330 | 
          	      
      			    		| Mikhail Sergachev | 
          					UTA | 
          					CTHV | 
          					D | 
          					9 | 
          					2 | 
          					7 | 
          					5.5 | 	
          					0.610 | 
          	      
      			    		| Miro Heiskanen | 
          					DAL | 
          					SHLS | 
          					D | 
          					12 | 
          					2 | 
          					3 | 
          					3.5 | 	
          					0.290 | 
          	      
      			    		| Morgan Rielly | 
          					TOR | 
          					GRE | 
          					D | 
          					9 | 
          					1 | 
          					4 | 
          					3 | 	
          					0.330 | 
          	      
      			    		| Moritz Seider | 
          					DET | 
          					BIGM | 
          					D | 
          					8 | 
          					1 | 
          					3 | 
          					2.5 | 	
          					0.310 | 
          	      
      			    		| Nate Schmidt | 
          					UTA | 
          					SHST | 
          					D | 
          					3 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.170 | 
          	      
      			    		| Neal Pionk | 
          					WPJ | 
          					PUCK | 
          					D | 
          					11 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.090 | 
          	      
      			    		| Nick Blankenburg | 
          					NSH | 
          					BIGM | 
          					D | 
          					1 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.500 | 
          	      
      			    		| Nick Jensen | 
          					OTT | 
          					RR | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Nick Leddy | 
          					SJS | 
          					SCAR | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Nick Seeler | 
          					PHI | 
          					ING | 
          					D | 
          					10 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.100 | 
          	      
      			    		| Nicklaus Perbix | 
          					NSH | 
          					DEAL | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Nikita Zadorov | 
          					BOS | 
          					MUS | 
          					D | 
          					9 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.110 | 
          	      
      			    		| Niko Mikkola | 
          					FLO | 
          					STEL | 
          					D | 
          					10 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Nils Lundkvist | 
          					DAL | 
          					BRDW | 
          					D | 
          					4 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.500 | 
          	      
      			    		| Noah Dobson | 
          					MTL | 
          					DEAL | 
          					D | 
          					10 | 
          					1 | 
          					6 | 
          					4 | 	
          					0.400 | 
          	      
      			    		| Olen Zellweger | 
          					ANA | 
          					BIGM | 
          					D | 
          					8 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.060 | 
          	      
      			    		| Oliver Ekman-Larsson | 
          					TOR | 
          					SCAR | 
          					D | 
          					8 | 
          					1 | 
          					4 | 
          					3 | 	
          					0.380 | 
          	      
      			    		| Olli Maatta | 
          					UTA | 
          					STEL | 
          					D | 
          					7 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.070 | 
          	      
      			    		| Owen Power | 
          					BUF | 
          					DEAL | 
          					D | 
          					7 | 
          					1 | 
          					1 | 
          					1.5 | 	
          					0.210 | 
          	      
      			    		| Parker Wotherspoon | 
          					PIT | 
          					MUS | 
          					D | 
          					5 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Pavel Mintyukov | 
          					ANA | 
          					ING | 
          					D | 
          					9 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.170 | 
          	      
      			    		| Quinn Hughes | 
          					VAN | 
          					WIN | 
          					D | 
          					7 | 
          					1 | 
          					4 | 
          					3 | 	
          					0.430 | 
          	      
      			    		| Rasmus Andersson | 
          					CGY | 
          					EAG | 
          					D | 
          					10 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.200 | 
          	      
      			    		| Rasmus Dahlin | 
          					BUF | 
          					BIGM | 
          					D | 
          					9 | 
          					1 | 
          					5 | 
          					3.5 | 	
          					0.390 | 
          	      
      			    		| Rasmus Sandin | 
          					WSH | 
          					BIGM | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Roman Josi | 
          					NSH | 
          					SCAR | 
          					D | 
          					8 | 
          					1 | 
          					4 | 
          					3 | 	
          					0.380 | 
          	      
      			    		| Ryan Lindgren | 
          					SEA | 
          					SCAR | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Ryan McDonagh | 
          					TBL | 
          					BRDW | 
          					D | 
          					11 | 
          					3 | 
          					3 | 
          					4.5 | 	
          					0.410 | 
          	      
      			    		| Ryan Pulock | 
          					NYI | 
          					PUCK | 
          					D | 
          					11 | 
          					0 | 
          					4 | 
          					2 | 	
          					0.180 | 
          	      
      			    		| Sam Dickinson | 
          					SJS | 
          					RR | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Sam Malinski | 
          					COL | 
          					BIGM | 
          					D | 
          					8 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.190 | 
          	      
      			    		| Sam Rinzel | 
          					CHI | 
          					UND | 
          					D | 
          					6 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.170 | 
          	      
      			    		| Samuel Girard | 
          					COL | 
          					WIN | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Scott Mayfield | 
          					NYI | 
          					DEAL | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Sean Walker | 
          					CAR | 
          					BRDW | 
          					D | 
          					8 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Seth Jones | 
          					FLO | 
          					SWA | 
          					D | 
          					9 | 
          					0 | 
          					6 | 
          					3 | 	
          					0.330 | 
          	      
      			    		| Shakir Mukhamadullin | 
          					SJS | 
          					RR | 
          					D | 
          					2 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.500 | 
          	      
      			    		| Shayne Gostisbehere | 
          					CAR | 
          					WHA | 
          					D | 
          					2 | 
          					1 | 
          					0 | 
          					1 | 	
          					0.500 | 
          	      
      			    		| Shea Theodore | 
          					VGK | 
          					WHA | 
          					D | 
          					8 | 
          					0 | 
          					4 | 
          					2 | 	
          					0.250 | 
          	      
      			    		| Simon Edvinsson | 
          					DET | 
          					SWA | 
          					D | 
          					1 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.500 | 
          	      
      			    		| Spencer Stastney | 
          					NSH | 
          					RR | 
          					D | 
          					2 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.250 | 
          	      
      			    		| Thomas Chabot | 
          					OTT | 
          					EAG | 
          					D | 
          					11 | 
          					2 | 
          					4 | 
          					4 | 	
          					0.360 | 
          	      
      			    		| Thomas Harley | 
          					DAL | 
          					CTHV | 
          					D | 
          					12 | 
          					1 | 
          					8 | 
          					5 | 	
          					0.420 | 
          	      
      			    		| Timothy Liljegren | 
          					SJS | 
          					ING | 
          					D | 
          					8 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.190 | 
          	      
      			    		| Tony DeAngelo | 
          					NYI | 
          					SHLS | 
          					D | 
          					10 | 
          					0 | 
          					3 | 
          					1.5 | 	
          					0.150 | 
          	      
      			    		| Travis Sanheim | 
          					PHI | 
          					SHLS | 
          					D | 
          					7 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.140 | 
          	      
      			    		| Trevor van Riemsdyk | 
          					WSH | 
          					UND | 
          					D | 
          					1 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Ty Emberson | 
          					EDM | 
          					EAG | 
          					D | 
          					11 | 
          					1 | 
          					2 | 
          					2 | 	
          					0.180 | 
          	      
      			    		| Tyler Myers | 
          					VAN | 
          					RR | 
          					D | 
          					6 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.080 | 
          	      
      			    		| Tyler Tucker | 
          					STL | 
          					DEAL | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Victor Hedman | 
          					TBL | 
          					UND | 
          					D | 
          					11 | 
          					0 | 
          					8 | 
          					4 | 	
          					0.360 | 
          	      
      			    		| Vince Dunn | 
          					SEA | 
          					STEL | 
          					D | 
          					11 | 
          					2 | 
          					5 | 
          					4.5 | 	
          					0.410 | 
          	      
      			    		| Vladislav Gavrikov | 
          					NYR | 
          					DEAL | 
          					D | 
          					3 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.170 | 
          	      
      			    		| William Borgen | 
          					NYR | 
          					MUS | 
          					D | 
          					9 | 
          					0 | 
          					2 | 
          					1 | 	
          					0.110 | 
          	      
      			    		| Wyatt Kaiser | 
          					CHI | 
          					BIGM | 
          					D | 
          					2 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Zach Werenski | 
          					CBJ | 
          					CTHV | 
          					D | 
          					10 | 
          					3 | 
          					5 | 
          					5.5 | 	
          					0.550 | 
          	      
      			    		| Zach Whitecloud | 
          					VGK | 
          					CDN G | 
          					D | 
          					3 | 
          					0 | 
          					0 | 
          					0 | 	
          					0.000 | 
          	      
      			    		| Zeev Buium | 
          					MIN | 
          					GRE | 
          					D | 
          					5 | 
          					0 | 
          					1 | 
          					0.5 | 	
          					0.100 | 
          	      
          
          
        
      
                              
                             
                         
                       
                                 
                             
                         
                       
                   
                 
                
                
                
                
                
             
            
            
            
            
            
            
            
            
            
                                        
                Sports Data Api provided by MySportsFeeds.com
                