NHL Players (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO MUS D 9 0 3 1.5 0.170
Adam Engström MTL DEAL D 2 0 1 0.5 0.250
Adam Fox NYR WHA D 11 1 15 8.5 0.770
Adam Larsson SEA MUS D 8 0 1 0.5 0.060
Adam Pelech NYI Magic D 13 1 2 2 0.150
Adam Wilsby NSH Magic D 15 0 5 2.5 0.170
Alex Vlasic CHI WHA D 13 0 2 1 0.080
Alexandre Carrier MTL CTHV D 6 1 2 2 0.330
Andrew Peeke UTA SCAR D 5 1 0 1 0.200
Anton Johansson DET PUCK D 6 0 2 1 0.170
Artem Zub OTT SCAR D 3 0 1 0.5 0.170
Artyom Levshunov CHI SWA D 5 0 1 0.5 0.100
Axel Sandin-Pellikka DET WHA D 1 0 0 0 0.000
Ben Chiarot DET ING D 6 0 0 0 0.000
Bowen Byram CHI STEL D 6 0 1 0.5 0.080
Braden Schneider NYR CTHV D 4 0 0 0 0.000
Brady Skjei NSH GRE D 15 0 5 2.5 0.170
Brandon Montour SEA SCAR D 9 2 4 4 0.440
Brandt Clarke LAK Magic D 11 2 7 5.5 0.500
Brayden McNabb VGK GRE D 9 0 5 2.5 0.280
Brenden Dillon NJD SHLS D 3 0 0 0 0.000
Brent Burns COL RR D 1 0 0 0 0.000
Brett Kulak COL EAG D 8 0 3 1.5 0.190
Brett Pesce NJD GRE D 3 0 1 0.5 0.170
Brian Dumoulin LAK UND D 7 0 1 0.5 0.070
Cale Makar COL WHA D 7 4 9 8.5 1.210
Cam Fowler STL UND D 15 0 4 2 0.130
Cameron York PHI BRDW D 3 0 0 0 0.000
Charle-Edouard D’Astous TBL BIGM D 7 0 4 2 0.290
Charlie McAvoy BOS SHLS D 8 1 7 4.5 0.560
Christopher Tanev TOR WIN D 5 0 1 0.5 0.100
Cole Hutson WSH SHST D 8 4 1 4.5 0.560
Colton Parayko STL CDN G D 2 0 1 0.5 0.250
Connor Clifton BOS Magic D 3 0 0 0 0.000
Connor Murphy EDM UND D 3 0 0 0 0.000
Damon Severson CBJ CDN G D 8 1 1 1.5 0.190
Dante Fabbro CBJ WHA D 3 0 0 0 0.000
Darnell Nurse SJS BRDW D 12 1 1 1.5 0.130
Darren Raddysh TOR RR D 12 0 5 2.5 0.210
David Jiricek PHI PUCK D 4 0 1 0.5 0.130
Declan Carlile PIT SCAR D 2 0 0 0 0.000
Declan Chisholm NJD PUCK D 1 0 0 0 0.000
Denton Mateychuk CBJ ING D 11 4 2 5 0.450
Devon Toews COL DEAL D 8 3 4 5 0.630
Dmitri Simashev UTA RR D 1 0 0 0 0.000
Dmitry Kulikov FLO CTHV D 3 0 0 0 0.000
Dmitry Orlov SJS SCAR D 13 2 4 4 0.310
Dougie Hamilton NJD RR D 9 1 5 3.5 0.390
Drew Doughty LAK SCAR D 2 0 3 1.5 0.750
Drew Helleson ANA SHST D 2 0 0 0 0.000
Dylan DeMelo WPJ CDN G D 5 1 0 1 0.200
Dylan Samberg WPJ CTHV D 3 0 0 0 0.000
Elias Nils Pettersson VAN SHST D 12 1 1 1.5 0.130
Erik Cernak TBL SHLS D 5 0 3 1.5 0.300
Erik Gustafsson LAK BRDW D 2 0 0 0 0.000
Erik Karlsson PIT DEAL D 9 2 8 6 0.670
Esa Lindell DAL MUS D 8 0 1 0.5 0.060
Evan Bouchard EDM UND D 12 6 15 13.5 1.130
Filip Hronek VAN GRE D 16 1 11 6.5 0.410
Frédéric Brunet BOS CTHV D 2 0 1 0.5 0.250
Gustav Forsling FLO SWA D 7 1 0 1 0.140
Hampus Lindholm BOS ING D 12 1 3 2.5 0.210
Jaccob Slavin CAR WHA D 14 0 3 1.5 0.110
Jack Ahcan NSH EAG D 2 0 0 0 0.000
Jackson LaCombe ANA SHLS D 10 1 12 7 0.700
Jacob Middleton CGY UND D 5 0 0 0 0.000
Jacob Trouba SJS CDN G D 10 2 4 4 0.400
Jake McCabe TOR SHST D 11 0 2 1 0.090
Jake Sanderson OTT WHA D 6 1 5 3.5 0.580
Jake Walman EDM CDN G D 4 0 1 0.5 0.130
Jakob Chychrun WSH SWA D 8 2 8 6 0.750
Jalen Chatfield CAR ING D 5 0 1 0.5 0.100
Jamie Drysdale PHI CTHV D 10 1 2 2 0.200
Jamie Oleksiak VAN BIGM D 3 0 1 0.5 0.170
Janis Moser TBL Magic D 12 0 1 0.5 0.040
Jared Spurgeon MIN BRDW D 9 1 4 3 0.330
Jayden Struble NSH CDN G D 2 1 0 1 0.500
John Carlson TBL CDN G D 12 5 2 6 0.500
John Marino UTA CDN G D 2 0 0 0 0.000
Jonas Brodin MIN BRDW D 2 0 1 0.5 0.250
Jordan Spence OTT BIGM D 6 1 0 1 0.170
Josh Mahura SEA Magic D 4 0 0 0 0.000
Josh Manson COL UND D 4 0 0 0 0.000
Josh Morrissey WPJ UND D 2 0 2 1 0.500
Justin Barron STL BIGM D 1 0 0 0 0.000
Justin Faulk DET RR D 7 0 1 0.5 0.070
Juuso Valimaki CAR WHA D 1 0 0 0 0.000
K'Andre Miller CAR CDN G D 14 1 3 2.5 0.180
Kaedan Korczak PIT MUS D 4 0 4 2 0.500
Kaiden Guhle MTL BRDW D 6 1 1 1.5 0.250
Kevin Bahl CGY DEAL D 1 0 0 0 0.000
Kris Letang PIT SCAR D 9 0 4 2 0.220
Lane Hutson MTL BIGM D 13 2 10 7 0.540
Lian Bichsel DAL PUCK D 9 0 1 0.5 0.060
Logan Stanley NYI WIN D 12 0 3 1.5 0.130
Louis Crevier BUF SHST D 10 0 1 0.5 0.050
Luke Hughes NJD SWA D 12 4 3 5.5 0.460
Luke Schenn VAN DEAL D 1 0 0 0 0.000
MacKenzie Weegar UTA CTHV D 13 2 2 3 0.230
Marcus Pettersson NYR SHST D 8 0 0 0 0.000
Mario Ferraro WPJ SHST D 3 1 0 1 0.330
Martin Fehervary WSH WIN D 8 0 4 2 0.250
Mason Lohrei BOS SHLS D 9 3 2 4 0.440
Matt Grzelcyk BUF WIN D 1 0 0 0 0.000
Matt Roy WSH WHA D 2 0 0 0 0.000
Matthew Schaefer NYI SWA D 13 4 10 9 0.690
Mattias Ekholm EDM DEAL D 5 0 1 0.5 0.100
Mattias Samuelsson BUF PUCK D 12 2 7 5.5 0.460
Maxwell Crozier TBL PUCK D 6 0 2 1 0.170
Michael Anderson LAK SHST D 5 1 0 1 0.200
Michael Kesselring SJS SWA D 6 0 2 1 0.170
Mike Matheson MTL SCAR D 6 0 3 1.5 0.250
Mikhail Sergachev UTA ING D 14 4 13 10.5 0.750
Miro Heiskanen DAL SHLS D 13 1 8 5 0.380
Morgan Rielly TOR WIN D 13 0 10 5 0.380
Moritz Seider DET BIGM D 13 0 6 3 0.230
Nate Schmidt UTA WIN D 14 0 1 0.5 0.040
Neal Pionk WPJ PUCK D 11 3 5 5.5 0.500
Nick Seeler PHI Magic D 3 0 1 0.5 0.170
Nikita Zadorov BOS MUS D 11 0 3 1.5 0.140
Niko Mikkola FLO STEL D 10 2 2 3 0.300
Nils Lundkvist DAL SWA D 5 0 2 1 0.200
Noah Dobson MTL SWA D 12 0 5 2.5 0.210
Noah Hanifin VGK CTHV D 14 2 3 3.5 0.250
Noah Warren ANA EAG D 5 0 1 0.5 0.100
Nolan Allan SJS EAG D 2 0 1 0.5 0.250
Olen Zellweger BUF BIGM D 4 1 0 1 0.250
Oliver Bonk PHI RR D 2 0 1 0.5 0.250
Oliver Ekman-Larsson TOR SCAR D 13 0 1 0.5 0.040
Olli Maatta MIN STEL D 6 1 1 1.5 0.250
Owen Power BUF DEAL D 9 2 6 5 0.560
Parker Wotherspoon VGK MUS D 6 0 0 0 0.000
Pavel Mintyukov ANA ING D 4 0 0 0 0.000
Philip Broberg STL STEL D 15 3 7 6.5 0.430
Quinn Hughes MIN DEAL D 14 4 15 11.5 0.820
Rasmus Andersson VGK DEAL D 13 1 3 2.5 0.190
Rasmus Dahlin BUF BIGM D 9 1 7 4.5 0.500
Rasmus Ristolainen PHI WIN D 3 1 0 1 0.330
Roman Josi NSH RR D 15 2 15 9.5 0.630
Ryan Lindgren SEA EAG D 3 0 0 0 0.000
Ryan McDonagh TBL BRDW D 7 0 0 0 0.000
Ryan Pulock NYI UND D 9 0 1 0.5 0.060
Ryan Shea EDM BRDW D 11 1 1 1.5 0.140
Ryker Evans SEA EAG D 10 2 3 3.5 0.350
Sam Dickinson SJS RR D 1 0 0 0 0.000
Sam Malinski COL BIGM D 3 0 1 0.5 0.170
Sam Rinzel CHI UND D 12 1 2 2 0.170
Samuel Girard PIT GRE D 3 0 0 0 0.000
Scott Mayfield NYI EAG D 5 0 0 0 0.000
Sean Durzi NYR BIGM D 10 1 2 2 0.200
Sean Walker CAR BRDW D 14 1 5 3.5 0.250
Seth Jones FLO ING D 11 1 11 6.5 0.590
Shakir Mukhamadullin EDM RR D 2 0 0 0 0.000
Shayne Gostisbehere CAR GRE D 13 1 8 5 0.380
Shea Theodore VGK RR D 14 2 3 3.5 0.250
Simon Nemec CGY STEL D 10 0 2 1 0.100
Theo Lindstein STL GRE D 3 0 1 0.5 0.170
Thomas Chabot OTT RR D 4 1 2 2 0.500
Thomas Harley DAL CTHV D 13 1 6 4 0.310
Timothy Liljegren WSH ING D 6 0 0 0 0.000
Tom Willander VAN EAG D 15 0 3 1.5 0.100
Tony DeAngelo NYI SHLS D 12 1 2 2 0.170
Travis Sanheim PHI CDN G D 9 1 4 3 0.330
Tristan Luneau ANA EAG D 6 1 3 2.5 0.420
Tyler Kleven OTT MUS D 4 1 0 1 0.250
Tyson Hinds ANA DEAL D 2 0 0 0 0.000
Uvis Balinskis FLO SHLS D 4 0 0 0 0.000
Victor Hedman TBL CTHV D 7 3 0 3 0.430
Ville Ottavainen SEA GRE D 2 0 0 0 0.000
Vince Dunn SEA STEL D 10 1 5 3.5 0.350
Vladislav Gavrikov NYR DEAL D 9 1 4 3 0.330
William Borgen BOS MUS D 12 2 1 2.5 0.210
Wyatt Kaiser CHI BIGM D 3 0 1 0.5 0.170
Zach Bogosian MIN MUS D 6 0 0 0 0.000
Zach Werenski CBJ SHST D 11 0 10 5 0.450
Zach Whitecloud CGY GRE D 5 0 0 0 0.000
Zayne Parekh CGY PUCK D 5 0 1 0.5 0.100
Zeev Buium VAN GRE D 3 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api