NHL Players (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO SHST D 12 1 3 2.5 0.210
Adam Boqvist NYI RR D 1 0 0 0 0.000
Adam Fox NYR WHA D 12 3 8 7 0.580
Adam Larsson SEA SHST D 10 0 2 1 0.100
Adam Pelech NYI Magic D 10 0 0 0 0.000
Adam Wilsby NSH MUS D 3 0 0 0 0.000
Albert Johansson DET WHA D 1 0 0 0 0.000
Alex Vlasic CHI WHA D 1 0 0 0 0.000
Alexander Nikishin CAR SHLS D 2 0 1 0.5 0.250
Alexander Romanov NYI SWA D 1 0 0 0 0.000
Alexandre Carrier MTL CTHV D 5 0 1 0.5 0.100
Arber Xhekaj MTL MUS D 2 0 0 0 0.000
Artem Zub OTT SCAR D 6 1 3 2.5 0.420
Axel Sandin-Pellikka DET WHA D 1 0 1 0.5 0.500
Ben Chiarot DET WIN D 7 1 1 1.5 0.210
Bowen Byram BUF STEL D 11 1 1 1.5 0.140
Braden Schneider NYR BRDW D 12 1 3 2.5 0.210
Brady Skjei NSH GRE D 15 0 3 1.5 0.100
Brandon Montour SEA PUCK D 8 3 5 5.5 0.690
Brandt Clarke LAK Magic D 13 1 5 3.5 0.270
Brayden McNabb VGK SHLS D 3 0 0 0 0.000
Brenden Dillon NJD SHLS D 3 0 2 1 0.330
Brent Burns COL RR D 11 0 4 2 0.180
Brett Kulak EDM SCAR D 6 0 0 0 0.000
Brian Dumoulin LAK BRDW D 3 0 0 0 0.000
Brock Faber MIN WHA D 6 1 2 2 0.330
Cale Makar COL WHA D 12 3 11 8.5 0.710
Cam Fowler STL RR D 12 0 5 2.5 0.210
Cameron York PHI EAG D 11 1 8 5 0.450
Carson Soucy NYR UND D 1 0 0 0 0.000
Charle-Edouard D’Astous TBL BIGM D 1 0 0 0 0.000
Charlie McAvoy BOS SHLS D 13 0 11 5.5 0.420
Christopher Tanev TOR STEL D 6 0 2 1 0.170
Cody Ceci LAK BIGM D 2 0 0 0 0.000
Colton Parayko STL CDN G D 12 0 4 2 0.170
Connor Clifton PIT WIN D 4 0 0 0 0.000
Conor Timmins BUF GRE D 5 0 1 0.5 0.100
Damon Severson CBJ CDN G D 11 1 2 2 0.180
Dante Fabbro CBJ RR D 10 0 1 0.5 0.050
Darnell Nurse EDM BRDW D 12 3 4 5 0.420
Darren Raddysh TBL RR D 5 1 0 1 0.200
David Jiricek MIN PUCK D 7 0 0 0 0.000
Declan Chisholm WSH PUCK D 2 0 0 0 0.000
Denton Mateychuk CBJ ING D 5 0 1 0.5 0.100
Devon Toews COL DEAL D 12 0 2 1 0.080
Dmitry Orlov SJS SCAR D 11 0 9 4.5 0.410
Dougie Hamilton NJD GRE D 12 2 2 3 0.250
Drew Doughty LAK WHA D 8 0 1 0.5 0.060
Drew Helleson ANA MUS D 10 2 3 3.5 0.350
Dylan DeMelo WPJ CDN G D 7 1 2 2 0.290
Egor Zamula PHI BRDW D 1 0 0 0 0.000
Elias Nils Pettersson VAN Magic D 11 0 1 0.5 0.050
Emil Martinsen Lilleberg TBL Magic D 8 0 1 0.5 0.060
Erik Cernak TBL SHST D 4 0 0 0 0.000
Erik Karlsson PIT DEAL D 12 0 8 4 0.330
Esa Lindell DAL MUS D 14 1 3 2.5 0.180
Evan Bouchard EDM UND D 12 2 8 6 0.500
Filip Hronek VAN SWA D 10 0 5 2.5 0.250
Gustav Forsling FLO SWA D 6 0 2 1 0.170
Hampus Lindholm BOS GRE D 3 0 0 0 0.000
Harrison Brunicke PIT CDN G D 2 0 0 0 0.000
Henri Jokiharju BOS SWA D 2 0 0 0 0.000
Ian Cole UTA GRE D 6 1 2 2 0.330
Ilya Lyubushkin DAL Magic D 7 0 0 0 0.000
Ivan Provorov CBJ WIN D 11 1 3 2.5 0.230
Jaccob Slavin CAR SHST D 2 0 0 0 0.000
Jackson LaCombe ANA SHLS D 11 0 4 2 0.180
Jacob Middleton MIN UND D 5 0 0 0 0.000
Jacob Trouba ANA RR D 4 1 1 1.5 0.380
Jake McCabe TOR SHST D 10 2 4 4 0.400
Jake Sanderson OTT WHA D 12 2 4 4 0.330
Jake Walman EDM CDN G D 8 1 6 4 0.500
Jakob Chychrun WSH SWA D 8 2 5 4.5 0.560
Jalen Chatfield CAR WHA D 1 0 0 0 0.000
Jamie Drysdale PHI CTHV D 11 1 5 3.5 0.320
Jamie Oleksiak SEA Magic D 8 1 0 1 0.130
Janis Moser TBL Magic D 7 0 2 1 0.140
Jared Spurgeon MIN WIN D 13 1 3 2.5 0.190
Jeff Petry FLO SHST D 1 0 1 0.5 0.500
Jeremy Lauzon VGK RR D 3 0 1 0.5 0.170
John Carlson WSH CDN G D 8 1 5 3.5 0.440
John Klingberg SJS CTHV D 4 1 1 1.5 0.380
John Marino UTA CDN G D 7 0 3 1.5 0.210
Jonas Brodin MIN SCAR D 6 1 0 1 0.170
Jonas Siegenthaler NJD MUS D 3 0 0 0 0.000
Jordan Spence OTT BIGM D 4 0 2 1 0.250
Josh Mahura SEA ING D 10 1 1 1.5 0.150
Josh Manson COL BRDW D 7 0 0 0 0.000
Josh Morrissey WPJ UND D 12 1 7 4.5 0.380
Justin Barron NSH SHST D 8 0 2 1 0.130
Justin Faulk STL ING D 11 3 3 4.5 0.410
K'Andre Miller CAR CDN G D 7 2 3 3.5 0.500
Kaedan Korczak VGK MUS D 6 0 1 0.5 0.080
Kaiden Guhle MTL EAG D 4 1 1 1.5 0.380
Kevin Bahl CGY GRE D 8 1 1 1.5 0.190
Kris Letang PIT SCAR D 10 1 4 3 0.300
Lane Hutson MTL BIGM D 12 1 11 6.5 0.540
Logan Stanley WPJ WIN D 9 1 2 2 0.220
Luke Hughes NJD SWA D 12 0 7 3.5 0.290
MacKenzie Weegar CGY CTHV D 10 0 3 1.5 0.150
Marcus Pettersson VAN SHST D 12 0 2 1 0.080
Mario Ferraro SJS SHST D 5 0 2 1 0.200
Martin Fehervary WSH WIN D 5 0 3 1.5 0.300
Mason Lohrei BOS SHLS D 1 0 0 0 0.000
Matt Dumba PIT CDN G D 1 0 0 0 0.000
Matt Grzelcyk CHI DEAL D 4 0 1 0.5 0.130
Matt Roy WSH CTHV D 3 0 0 0 0.000
Matthew Robertson NYR GRE D 2 0 0 0 0.000
Matthew Schaefer NYI SWA D 9 3 4 5 0.560
Mattias Ekholm EDM DEAL D 7 0 1 0.5 0.070
Mattias Samuelsson BUF SCAR D 3 0 0 0 0.000
Michael Anderson LAK UND D 2 0 0 0 0.000
Michael Kesselring BUF SWA D 1 0 0 0 0.000
Mike Matheson MTL UND D 12 2 5 4.5 0.380
Mike Reilly CAR STEL D 8 1 3 2.5 0.310
Mikhail Sergachev UTA CTHV D 11 3 8 7 0.640
Miro Heiskanen DAL SHLS D 14 3 7 6.5 0.460
Morgan Rielly TOR GRE D 10 1 5 3.5 0.350
Moritz Seider DET BIGM D 9 1 3 2.5 0.280
Nate Schmidt UTA SHST D 4 0 1 0.5 0.130
Neal Pionk WPJ PUCK D 12 0 2 1 0.080
Nick Blankenburg NSH BIGM D 3 0 3 1.5 0.500
Nick Jensen OTT RR D 2 0 0 0 0.000
Nick Leddy SJS SCAR D 3 0 0 0 0.000
Nick Seeler PHI ING D 12 0 2 1 0.080
Nicklaus Perbix NSH DEAL D 2 0 0 0 0.000
Nikita Zadorov BOS MUS D 10 1 0 1 0.100
Niko Mikkola FLO STEL D 12 0 2 1 0.080
Nils Lundkvist DAL BRDW D 4 1 2 2 0.500
Noah Dobson MTL DEAL D 12 1 9 5.5 0.460
Noah Hanifin VGK UND D 1 0 1 0.5 0.500
Olen Zellweger ANA BIGM D 8 0 1 0.5 0.060
Oliver Ekman-Larsson TOR SCAR D 9 1 5 3.5 0.390
Olli Maatta UTA STEL D 9 0 1 0.5 0.060
Owen Power BUF DEAL D 9 1 1 1.5 0.170
Parker Wotherspoon PIT MUS D 6 0 0 0 0.000
Pavel Mintyukov ANA ING D 11 0 3 1.5 0.140
Quinn Hughes VAN WIN D 8 1 5 3.5 0.440
Rasmus Andersson CGY EAG D 11 1 3 2.5 0.230
Rasmus Dahlin BUF BIGM D 11 1 5 3.5 0.320
Rasmus Sandin WSH BIGM D 3 0 1 0.5 0.170
Roman Josi NSH SCAR D 8 1 4 3 0.380
Ryan Lindgren SEA SCAR D 1 0 0 0 0.000
Ryan McDonagh TBL BRDW D 13 3 3 4.5 0.350
Ryan Pulock NYI PUCK D 12 0 4 2 0.170
Ryan Shea PIT SCAR D 1 0 0 0 0.000
Sam Dickinson SJS RR D 3 0 0 0 0.000
Sam Malinski COL BIGM D 8 0 3 1.5 0.190
Sam Rinzel CHI UND D 7 1 0 1 0.140
Samuel Girard COL WIN D 1 0 0 0 0.000
Scott Mayfield NYI DEAL D 2 0 0 0 0.000
Sean Walker CAR BRDW D 9 1 1 1.5 0.170
Seth Jones FLO SWA D 11 0 6 3 0.270
Shakir Mukhamadullin SJS RR D 3 0 3 1.5 0.500
Shayne Gostisbehere CAR WHA D 2 1 0 1 0.500
Shea Theodore VGK WHA D 10 0 4 2 0.200
Simon Edvinsson DET SWA D 1 0 1 0.5 0.500
Spencer Stastney NSH RR D 4 0 1 0.5 0.130
Thomas Chabot OTT EAG D 12 2 5 4.5 0.380
Thomas Harley DAL CTHV D 14 1 8 5 0.360
Timothy Liljegren SJS ING D 9 0 3 1.5 0.170
Tony DeAngelo NYI SHLS D 11 0 3 1.5 0.140
Travis Sanheim PHI SHLS D 8 0 2 1 0.130
Trevor van Riemsdyk WSH UND D 3 0 1 0.5 0.170
Ty Emberson EDM EAG D 11 1 2 2 0.180
Tyler Myers VAN RR D 7 0 1 0.5 0.070
Tyler Tucker STL DEAL D 3 0 0 0 0.000
Victor Hedman TBL UND D 13 0 10 5 0.380
Vince Dunn SEA STEL D 12 2 5 4.5 0.380
Vladislav Gavrikov NYR DEAL D 3 0 1 0.5 0.170
William Borgen NYR MUS D 10 0 2 1 0.100
Wyatt Kaiser CHI BIGM D 3 0 0 0 0.000
Zach Werenski CBJ CTHV D 11 3 5 5.5 0.500
Zach Whitecloud VGK CDN G D 5 0 0 0 0.000
Zeev Buium MIN GRE D 6 1 1 1.5 0.250

Sports Data Api provided by MySportsFeeds.com

Sports Data Api