Last Updated: 2025-04-01 08:23:19am
NHL Statistics
Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
---|---|---|---|---|---|---|---|---|
Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
Rodrigo Abols | C | PHI | Free Agent | 22 | 2 | 3 | 5 | 0.160 |
Noel Acciari | C | PIT | Free Agent | 75 | 5 | 6 | 11 | 0.110 |
Sebastian Aho | C | CAR | CTHV | 72 | 28 | 41 | 69 | 0.670 |
Alexander Alexeyev | D | WSH | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
Nolan Allan | D | CHI | SHST | 43 | 1 | 7 | 8 | 0.100 |
Michael Amadio | RW | OTT | PUCK | 63 | 11 | 12 | 23 | 0.270 |
Nils Aman | C | VAN | Free Agent | 18 | 1 | 5 | 6 | 0.190 |
Joseph Anderson | RW | CHI | Free Agent | 18 | 0 | 1 | 1 | 0.030 |
Josh Anderson | RW | MTL | WIN | 73 | 13 | 11 | 24 | 0.250 |
Michael Anderson | D | LAK | UND | 69 | 6 | 14 | 20 | 0.190 |
Rasmus Andersson | D | CGY | EAG | 73 | 10 | 18 | 28 | 0.260 |
Emil Andrae | D | PHI | BRDW | 36 | 1 | 5 | 6 | 0.100 |
Mason Appleton | C | WPJ | CTHV | 63 | 10 | 11 | 21 | 0.250 |
Joel Armia | RW | MTL | ING | 72 | 11 | 14 | 25 | 0.250 |
Viktor Arvidsson | LW | EDM | SHST | 58 | 11 | 12 | 23 | 0.290 |
Rasmus Asplund | C | FLO | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
Zach Aston-Reese | C | CBJ | Free Agent | 71 | 4 | 11 | 15 | 0.130 |
Andreas Athanasiou | C | CHI | Free Agent | 8 | 1 | 0 | 1 | 0.130 |
Cam Atkinson | RW | TBL | Free Agent | 38 | 4 | 5 | 9 | 0.170 |
Nicolas Aube-Kubel | RW | BUF | Free Agent | 19 | 1 | 1 | 2 | 0.080 |
Nicolas Aube-Kubel | RW | NYR | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
Oskar Back | C | DAL | SHST | 67 | 4 | 11 | 15 | 0.140 |
Mikael Backlund | C | CGY | SHLS | 67 | 11 | 13 | 24 | 0.260 |
Kevin Bahl | D | CGY | GRE | 64 | 3 | 15 | 18 | 0.160 |
Arshdeep Bains | LW | VAN | EAG | 13 | 1 | 0 | 1 | 0.080 |
Uvis Balinskis | D | FLO | DEAL | 67 | 4 | 11 | 15 | 0.140 |
Ivan Barbashev | C | VGK | GRE | 62 | 20 | 27 | 47 | 0.540 |
Aleksander Barkov | C | FLO | MUS | 63 | 19 | 48 | 67 | 0.680 |
Alex Barre-Boulet | C | MTL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
Tyson Barrie | D | CGY | SHLS | 13 | 1 | 2 | 3 | 0.150 |
Justin Barron | D | MTL | SHST | 17 | 1 | 0 | 1 | 0.060 |
Justin Barron | D | NSH | SHST | 37 | 3 | 5 | 8 | 0.150 |
Morgan Barron | C | WPJ | Free Agent | 66 | 6 | 6 | 12 | 0.140 |
Mathew Barzal | C | NYI | SCAR | 30 | 6 | 14 | 20 | 0.430 |
Nathan Bastian | RW | NJD | Free Agent | 55 | 4 | 6 | 10 | 0.130 |
Drake Batherson | RW | OTT | BRDW | 73 | 21 | 38 | 59 | 0.550 |
Jake Bean | D | CGY | SCAR | 56 | 2 | 5 | 7 | 0.080 |
Anthony Beauvillier | LW | PIT | GRE | 63 | 13 | 7 | 20 | 0.260 |
Anthony Beauvillier | LW | WSH | GRE | 10 | 2 | 3 | 5 | 0.350 |
Owen Beck | C | MTL | DEAL | 12 | 0 | 1 | 1 | 0.040 |
Connor Bedard | C | CHI | WHA | 74 | 20 | 38 | 58 | 0.530 |
John Beecher | C | BOS | EAG | 72 | 3 | 8 | 11 | 0.100 |
Kieffer Bellows | LW | NSH | Free Agent | 16 | 2 | 2 | 4 | 0.190 |
Emil Bemstrom | C | PIT | Free Agent | 13 | 0 | 1 | 1 | 0.040 |
Matty Beniers | C | SEA | ING | 75 | 18 | 23 | 41 | 0.390 |
Jamie Benn | LW | DAL | WIN | 74 | 16 | 29 | 45 | 0.410 |
Sam Bennett | C | FLO | SWA | 71 | 25 | 24 | 49 | 0.520 |
Matt Benning | D | SJS | SHST | 7 | 0 | 0 | 0 | 0.000 |
Simon Benoit | D | TOR | Free Agent | 70 | 1 | 8 | 9 | 0.070 |
Zach Benson | LW | BUF | CDN G | 66 | 10 | 15 | 25 | 0.270 |
Brett Berard | LW | NYR | BIGM | 30 | 4 | 4 | 8 | 0.200 |
Jonatan Berggren | RW | DET | CTHV | 66 | 10 | 9 | 19 | 0.220 |
Jacob Bernard-Docker | D | OTT | STEL | 25 | 1 | 3 | 4 | 0.100 |
Jacob Bernard-Docker | D | BUF | STEL | 6 | 1 | 2 | 3 | 0.330 |
Tyler Bertuzzi | LW | CHI | BIGM | 74 | 20 | 21 | 41 | 0.410 |
Lian Bichsel | D | DAL | ING | 31 | 2 | 4 | 6 | 0.130 |
Clark Bishop | C | CGY | Free Agent | 6 | 1 | 0 | 1 | 0.170 |
Oliver Bjorkstrand | RW | SEA | GRE | 61 | 16 | 21 | 37 | 0.430 |
Oliver Bjorkstrand | RW | TBL | GRE | 12 | 3 | 2 | 5 | 0.330 |
Tobias Bjornfot | D | FLO | Free Agent | 13 | 0 | 0 | 0 | 0.000 |
Nick Bjugstad | C | UTA | DEAL | 58 | 5 | 11 | 16 | 0.180 |
Colin Blackwell | C | DAL | Free Agent | 58 | 5 | 10 | 15 | 0.170 |
Jackson Blake | RW | CAR | BIGM | 73 | 12 | 16 | 28 | 0.270 |
Nick Blankenburg | D | NSH | BRDW | 52 | 3 | 10 | 13 | 0.150 |
Theodor Blueger | C | VAN | PUCK | 74 | 8 | 15 | 23 | 0.210 |
Matěj Blümel | RW | DAL | EAG | 7 | 1 | 0 | 1 | 0.140 |
Brock Boeser | RW | VAN | GRE | 67 | 24 | 22 | 46 | 0.520 |
Zach Bogosian | D | MIN | MUS | 74 | 4 | 12 | 16 | 0.140 |
Samuel Bolduc | D | NYI | PUCK | 1 | 0 | 0 | 0 | 0.000 |
Zachary Bolduc | C | STL | STEL | 65 | 16 | 15 | 31 | 0.360 |
Matthew Boldy | LW | MIN | SHLS | 75 | 25 | 38 | 63 | 0.590 |
Adam Boqvist | D | FLO | SWA | 18 | 2 | 4 | 6 | 0.220 |
Adam Boqvist | D | NYI | SWA | 15 | 2 | 6 | 8 | 0.330 |
Jesper Boqvist | C | FLO | SHST | 70 | 12 | 11 | 23 | 0.250 |
William Borgen | D | SEA | MUS | 33 | 1 | 1 | 2 | 0.050 |
William Borgen | D | NYR | MUS | 43 | 4 | 8 | 12 | 0.190 |
Robert Bortuzzo | D | UTA | Free Agent | 16 | 0 | 2 | 2 | 0.060 |
Evan Bouchard | D | EDM | UND | 73 | 13 | 45 | 58 | 0.490 |
Mavrik Bourque | C | DAL | SWA | 65 | 10 | 13 | 23 | 0.250 |
Shane Bowers | C | NJD | UND | 4 | 0 | 0 | 0 | 0.000 |
Travis Boyd | C | MIN | STEL | 3 | 0 | 0 | 0 | 0.000 |
Chase Bradley | LW | COL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
Erik Brannstrom | D | VAN | Free Agent | 28 | 3 | 5 | 8 | 0.200 |
Jesper Bratt | LW | NJD | GRE | 76 | 20 | 66 | 86 | 0.700 |
Justin Brazeau | RW | BOS | SCAR | 57 | 10 | 10 | 20 | 0.260 |
Justin Brazeau | RW | MIN | SCAR | 13 | 1 | 0 | 1 | 0.080 |
Bobby Brink | RW | PHI | PUCK | 73 | 11 | 25 | 36 | 0.320 |
Guillaume Brisebois | D | VAN | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
Brendan Brisson | C | VGK | SWA | 9 | 0 | 0 | 0 | 0.000 |
Philip Broberg | D | STL | STEL | 62 | 8 | 19 | 27 | 0.280 |
TJ Brodie | D | CHI | SHLS | 54 | 2 | 8 | 10 | 0.110 |
Jonas Brodin | D | MIN | MUS | 43 | 4 | 15 | 19 | 0.270 |
Jonny Brodzinski | C | NYR | PUCK | 43 | 10 | 7 | 17 | 0.310 |
Connor Brown | RW | EDM | SCAR | 73 | 8 | 17 | 25 | 0.230 |
Joshua Brown | D | EDM | Free Agent | 8 | 0 | 1 | 1 | 0.060 |
Patrick Brown | C | BOS | Free Agent | 13 | 0 | 1 | 1 | 0.040 |
Jacob Bryson | D | BUF | Free Agent | 45 | 0 | 7 | 7 | 0.080 |
Pavel Buchnevich | LW | STL | CDN G | 69 | 15 | 33 | 48 | 0.460 |
Michael Bunting | LW | PIT | SHST | 58 | 14 | 15 | 29 | 0.370 |
Michael Bunting | LW | NSH | SHST | 10 | 2 | 1 | 3 | 0.250 |
Andre Burakovsky | LW | SEA | SCAR | 72 | 8 | 23 | 31 | 0.270 |
Callahan Burke | C | VGK | Free Agent | 7 | 1 | 0 | 1 | 0.140 |
Brent Burns | D | CAR | BRDW | 73 | 5 | 20 | 25 | 0.210 |
Kyle Burroughs | D | LAK | Free Agent | 29 | 0 | 2 | 2 | 0.030 |
Quinton Byfield | RW | LAK | PUCK | 73 | 19 | 27 | 46 | 0.450 |
Bowen Byram | D | BUF | STEL | 73 | 7 | 28 | 35 | 0.290 |
Drake Caggiula | LW | EDM | Free Agent | 7 | 0 | 1 | 1 | 0.070 |
Luca Cagnoni | D | SJS | SCAR | 5 | 0 | 1 | 1 | 0.100 |
Michael Callahan | D | BOS | Free Agent | 14 | 0 | 0 | 0 | 0.000 |
Kyle Capobianco | D | DAL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Michael Carcone | LW | UTA | ING | 52 | 6 | 12 | 18 | 0.230 |
Ethan Cardwell | RW | SJS | SHST | 6 | 1 | 0 | 1 | 0.170 |
Declan Carlile | D | TBL | Free Agent | 3 | 1 | 0 | 1 | 0.330 |
Brandon Carlo | D | BOS | Free Agent | 63 | 1 | 8 | 9 | 0.080 |
Brandon Carlo | D | TOR | Free Agent | 12 | 0 | 1 | 1 | 0.040 |
John Carlson | D | WSH | CDN G | 73 | 5 | 41 | 46 | 0.350 |
Leo Carlsson | C | ANA | SHLS | 67 | 20 | 20 | 40 | 0.450 |
Lucas Carlsson | D | SJS | Free Agent | 4 | 1 | 2 | 3 | 0.500 |
Sam Carrick | C | NYR | Free Agent | 73 | 6 | 12 | 18 | 0.160 |
Alexandre Carrier | D | NSH | UND | 28 | 1 | 6 | 7 | 0.140 |
Alexandre Carrier | D | MTL | UND | 42 | 2 | 14 | 16 | 0.210 |
William Carrier | LW | CAR | Free Agent | 39 | 4 | 5 | 9 | 0.170 |
Seamus Casey | D | NJD | BRDW | 10 | 4 | 1 | 5 | 0.450 |
Noah Cates | LW | PHI | SWA | 72 | 15 | 17 | 32 | 0.330 |
Cole Caufield | RW | MTL | DEAL | 73 | 34 | 29 | 63 | 0.660 |
Cody Ceci | D | SJS | CTHV | 54 | 4 | 11 | 15 | 0.180 |
Cody Ceci | D | DAL | CTHV | 23 | 0 | 7 | 7 | 0.150 |
Macklin Celebrini | C | SJS | DEAL | 61 | 21 | 32 | 53 | 0.610 |
Erik Cernak | D | TBL | SHST | 67 | 3 | 17 | 20 | 0.170 |
Thomas Chabot | D | OTT | EAG | 72 | 6 | 29 | 35 | 0.280 |
Mitchell Chaffee | RW | TBL | MUS | 61 | 12 | 5 | 17 | 0.240 |
Jalen Chatfield | D | CAR | WHA | 73 | 6 | 11 | 17 | 0.160 |
Ben Chiarot | D | DET | WIN | 72 | 3 | 8 | 11 | 0.100 |
Nikita Chibrikov | RW | WPJ | Magic | 4 | 2 | 1 | 3 | 0.630 |
Yegor Chinakhov | RW | CBJ | UND | 29 | 7 | 8 | 15 | 0.380 |
Declan Chisholm | D | MIN | PUCK | 61 | 2 | 10 | 12 | 0.110 |
Dennis Cholowski | D | NYI | GRE | 33 | 3 | 7 | 10 | 0.200 |
Dennis Cholowski | D | NJD | GRE | 5 | 0 | 0 | 0 | 0.000 |
Jake Christiansen | D | CBJ | SWA | 66 | 1 | 7 | 8 | 0.070 |
Jakob Chychrun | D | WSH | SWA | 68 | 20 | 26 | 46 | 0.490 |
Filip Chytil | C | NYR | RR | 41 | 11 | 9 | 20 | 0.380 |
Filip Chytil | C | VAN | RR | 15 | 2 | 4 | 6 | 0.270 |
Anthony Cirelli | C | TBL | SHLS | 71 | 26 | 26 | 52 | 0.550 |
Casey Cizikas | C | NYI | Free Agent | 73 | 6 | 8 | 14 | 0.140 |
Brandt Clarke | D | LAK | Magic | 69 | 5 | 26 | 31 | 0.260 |
Connor Clifton | D | BUF | WIN | 64 | 0 | 13 | 13 | 0.100 |
Nathan Clurman | D | PIT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Dylan Coghlan | D | WPJ | Free Agent | 6 | 0 | 0 | 0 | 0.000 |
Sam Colangelo | RW | ANA | STEL | 23 | 7 | 1 | 8 | 0.330 |
Ian Cole | D | UTA | RR | 74 | 1 | 14 | 15 | 0.110 |
Blake Coleman | LW | CGY | MUS | 73 | 13 | 19 | 32 | 0.310 |
Ross Colton | C | COL | SHLS | 58 | 15 | 13 | 28 | 0.370 |
J.T. Compher | LW | DET | WIN | 67 | 8 | 21 | 29 | 0.280 |
Lucas Condotta | LW | MTL | Free Agent | 7 | 1 | 0 | 1 | 0.140 |
Kyle Connor | LW | WPJ | DEAL | 74 | 38 | 52 | 90 | 0.860 |
Logan Cooley | C | UTA | WHA | 67 | 22 | 33 | 55 | 0.570 |
Andrew Copp | C | DET | MUS | 56 | 10 | 13 | 23 | 0.290 |
Matt Coronato | RW | CGY | WHA | 68 | 20 | 19 | 39 | 0.430 |
Paul Cotter | C | NJD | WIN | 75 | 16 | 6 | 22 | 0.250 |
Nick Cousins | C | OTT | Free Agent | 47 | 5 | 8 | 13 | 0.190 |
Sean Couturier | C | PHI | GRE | 73 | 14 | 26 | 40 | 0.370 |
Charlie Coyle | C | BOS | WIN | 64 | 15 | 7 | 22 | 0.290 |
Charlie Coyle | C | COL | WIN | 12 | 0 | 2 | 2 | 0.080 |
Dylan Cozens | C | BUF | CTHV | 61 | 11 | 20 | 31 | 0.340 |
Dylan Cozens | C | OTT | CTHV | 12 | 3 | 6 | 9 | 0.500 |
Louis Crevier | D | CHI | GRE | 30 | 3 | 1 | 4 | 0.120 |
Angus Crookshank | LW | OTT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Sidney Crosby | C | PIT | WHA | 73 | 27 | 54 | 81 | 0.740 |
Lawson Crouse | LW | UTA | ING | 73 | 10 | 6 | 16 | 0.180 |
Maxwell Crozier | D | TBL | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
William Cuylle | LW | NYR | SCAR | 74 | 18 | 21 | 39 | 0.390 |
Colton Dach | C | CHI | MUS | 25 | 2 | 5 | 7 | 0.180 |
Kirby Dach | C | MTL | SWA | 57 | 10 | 12 | 22 | 0.280 |
Evgenii Dadonov | RW | DAL | CTHV | 72 | 16 | 20 | 36 | 0.360 |
Rasmus Dahlin | D | BUF | BIGM | 64 | 13 | 44 | 57 | 0.550 |
Phillip Danault | C | LAK | STEL | 72 | 8 | 31 | 39 | 0.330 |
Justin Danforth | RW | CBJ | CTHV | 51 | 8 | 10 | 18 | 0.250 |
Tony DeAngelo | D | NYI | SHLS | 26 | 4 | 12 | 16 | 0.380 |
Alex DeBrincat | RW | DET | PUCK | 73 | 33 | 29 | 62 | 0.650 |
Jake DeBrusk | LW | VAN | Magic | 74 | 24 | 20 | 44 | 0.460 |
Calvin de Haan | D | COL | Free Agent | 44 | 0 | 7 | 7 | 0.080 |
Calvin de Haan | D | NYR | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
Luca Del Bel Belluz | C | CBJ | BRDW | 15 | 2 | 6 | 8 | 0.330 |
Marc Del Gaizo | D | NSH | Magic | 38 | 1 | 7 | 8 | 0.120 |
Ty Dellandrea | C | SJS | ING | 59 | 1 | 6 | 7 | 0.070 |
Ethan Del Mastro | D | CHI | RR | 22 | 2 | 3 | 5 | 0.160 |
Dylan DeMelo | D | WPJ | ING | 74 | 3 | 15 | 18 | 0.140 |
Grigori Denisenko | LW | VGK | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Travis Dermott | D | EDM | Free Agent | 10 | 0 | 0 | 0 | 0.000 |
Travis Dermott | D | MIN | Free Agent | 9 | 0 | 0 | 0 | 0.000 |
Vincent Desharnais | D | VAN | Free Agent | 34 | 0 | 3 | 3 | 0.040 |
Vincent Desharnais | D | PIT | Free Agent | 10 | 0 | 0 | 0 | 0.000 |
Vincent Desharnais | D | SJS | Free Agent | 7 | 0 | 0 | 0 | 0.000 |
Nick DeSimone | D | UTA | Free Agent | 15 | 1 | 4 | 5 | 0.200 |
Nicolas Deslauriers | LW | PHI | Free Agent | 25 | 1 | 1 | 2 | 0.060 |
Connor Dewar | C | TOR | Free Agent | 31 | 0 | 3 | 3 | 0.050 |
Connor Dewar | C | PIT | Free Agent | 10 | 3 | 1 | 4 | 0.350 |
Jason Dickinson | C | CHI | CTHV | 59 | 7 | 9 | 16 | 0.190 |
Phillip Di Giuseppe | LW | VAN | Free Agent | 20 | 1 | 5 | 6 | 0.180 |
Brenden Dillon | D | NJD | SHLS | 76 | 2 | 13 | 15 | 0.110 |
Cam Dineen | D | EDM | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Josh Doan | RW | UTA | STEL | 43 | 5 | 10 | 15 | 0.230 |
Noah Dobson | D | NYI | BRDW | 62 | 8 | 27 | 35 | 0.350 |
Max Domi | C | TOR | EAG | 66 | 8 | 22 | 30 | 0.290 |
Ryan Donato | C | CHI | SHST | 72 | 29 | 30 | 59 | 0.610 |
Pavel Dorofeyev | LW | VGK | Magic | 73 | 31 | 16 | 47 | 0.530 |
Drew Doughty | D | LAK | WHA | 25 | 3 | 11 | 14 | 0.340 |
Nic Dowd | C | WSH | WHA | 73 | 12 | 12 | 24 | 0.250 |
Justin Dowling | C | NJD | Free Agent | 48 | 2 | 5 | 7 | 0.090 |
Leon Draisaitl | C | EDM | WHA | 69 | 51 | 53 | 104 | 1.120 |
Jonathan Drouin | LW | COL | GRE | 42 | 11 | 26 | 37 | 0.570 |
Jack Drury | C | CAR | SWA | 39 | 3 | 6 | 9 | 0.150 |
Jack Drury | C | COL | SWA | 26 | 4 | 2 | 6 | 0.190 |
Jamie Drysdale | D | PHI | CTHV | 64 | 7 | 13 | 20 | 0.210 |
Pierre-Luc Dubois | LW | WSH | ING | 73 | 19 | 43 | 62 | 0.550 |
Matt Duchene | C | DAL | DEAL | 74 | 29 | 46 | 75 | 0.700 |
Anthony Duclair | LW | NYI | CDN G | 43 | 7 | 4 | 11 | 0.210 |
Walker Duehr | RW | CGY | Free Agent | 16 | 0 | 1 | 1 | 0.030 |
Walker Duehr | RW | SJS | Free Agent | 8 | 2 | 0 | 2 | 0.250 |
Brandon Duhaime | RW | WSH | Free Agent | 73 | 9 | 10 | 19 | 0.190 |
Dylan Duke | LW | TBL | EAG | 2 | 1 | 0 | 1 | 0.500 |
Matt Dumba | D | DAL | SCAR | 55 | 1 | 7 | 8 | 0.080 |
Brian Dumoulin | D | ANA | EAG | 61 | 2 | 14 | 16 | 0.150 |
Brian Dumoulin | D | NJD | EAG | 13 | 0 | 5 | 5 | 0.190 |
Vince Dunn | D | SEA | WIN | 55 | 11 | 24 | 35 | 0.420 |
Josh Dunne | C | BUF | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
Sean Durzi | D | UTA | BIGM | 22 | 3 | 4 | 7 | 0.230 |
Christian Dvorak | C | MTL | ING | 73 | 10 | 19 | 29 | 0.270 |
Dalibor Dvorský | C | STL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Jordan Eberle | RW | SEA | WHA | 35 | 9 | 13 | 22 | 0.440 |
Joel Edmundson | D | LAK | CTHV | 69 | 6 | 13 | 19 | 0.180 |
Adam Edstrom | C | NYR | Free Agent | 51 | 5 | 4 | 9 | 0.140 |
Simon Edvinsson | D | DET | SWA | 69 | 7 | 22 | 29 | 0.260 |
Nikolaj Ehlers | LW | WPJ | CDN G | 65 | 24 | 39 | 63 | 0.670 |
Jack Eichel | C | VGK | UND | 72 | 27 | 66 | 93 | 0.830 |
Aaron Ekblad | D | FLO | CDN G | 56 | 3 | 30 | 33 | 0.320 |
Mattias Ekholm | D | EDM | CDN G | 64 | 9 | 24 | 33 | 0.330 |
William Eklund | LW | SJS | RR | 68 | 17 | 37 | 54 | 0.520 |
Oliver Ekman-Larsson | D | TOR | UND | 73 | 4 | 25 | 29 | 0.230 |
Lars Eller | C | PIT | WIN | 17 | 4 | 3 | 7 | 0.320 |
Lars Eller | C | WSH | WIN | 54 | 6 | 9 | 15 | 0.190 |
Ty Emberson | D | EDM | EAG | 67 | 0 | 10 | 10 | 0.070 |
Andreas Englund | D | LAK | Free Agent | 11 | 1 | 0 | 1 | 0.090 |
Andreas Englund | D | NSH | Free Agent | 17 | 0 | 1 | 1 | 0.030 |
Pierre Engvall | LW | NYI | Free Agent | 53 | 8 | 5 | 13 | 0.200 |
Joel Eriksson Ek | C | MIN | WIN | 42 | 9 | 15 | 24 | 0.390 |
Luke Evangelista | RW | NSH | UND | 60 | 9 | 16 | 25 | 0.280 |
Jake Evans | C | MTL | Magic | 73 | 12 | 19 | 31 | 0.290 |
Ryker Evans | D | SEA | EAG | 67 | 5 | 20 | 25 | 0.220 |
Mikey Eyssimont | C | TBL | Free Agent | 57 | 5 | 5 | 10 | 0.130 |
Mikey Eyssimont | C | SEA | Free Agent | 13 | 2 | 2 | 4 | 0.230 |
Robby Fabbri | C | ANA | SCAR | 44 | 8 | 8 | 16 | 0.270 |
Dante Fabbro | D | NSH | RR | 6 | 0 | 0 | 0 | 0.000 |
Dante Fabbro | D | CBJ | RR | 52 | 6 | 14 | 20 | 0.250 |
Brock Faber | D | MIN | WHA | 71 | 7 | 17 | 24 | 0.220 |
Radek Faksa | C | STL | Free Agent | 63 | 4 | 10 | 14 | 0.140 |
Adam Fantilli | C | CBJ | MUS | 72 | 22 | 22 | 44 | 0.460 |
Joel Farabee | LW | PHI | RR | 50 | 8 | 11 | 19 | 0.270 |
Joel Farabee | LW | CGY | RR | 22 | 3 | 2 | 5 | 0.180 |
Hudson Fasching | RW | NYI | Free Agent | 34 | 0 | 2 | 2 | 0.030 |
Justin Faulk | D | STL | DEAL | 71 | 4 | 28 | 32 | 0.250 |
Martin Fehervary | D | WSH | WIN | 73 | 4 | 19 | 23 | 0.180 |
Tye Felhaber | LW | COL | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
Mario Ferraro | D | SJS | SHST | 73 | 5 | 9 | 14 | 0.130 |
Kevin Fiala | LW | LAK | UND | 72 | 28 | 22 | 50 | 0.540 |
Jack Finley | C | TBL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Christian Fischer | RW | DET | ING | 45 | 1 | 6 | 7 | 0.090 |
Christian Fischer | RW | CBJ | ING | 1 | 0 | 0 | 0 | 0.000 |
Cale Fleury | D | SEA | Free Agent | 12 | 0 | 1 | 1 | 0.040 |
Haydn Fleury | D | WPJ | Free Agent | 36 | 0 | 7 | 7 | 0.100 |
Warren Foegele | LW | LAK | WIN | 73 | 22 | 20 | 42 | 0.440 |
Tyson Foerster | RW | PHI | STEL | 75 | 18 | 17 | 35 | 0.350 |
Marcus Foligno | LW | MIN | SCAR | 70 | 12 | 13 | 25 | 0.260 |
Nick Foligno | LW | CHI | RR | 70 | 12 | 18 | 30 | 0.300 |
Nolan Foote | LW | NJD | Free Agent | 5 | 0 | 1 | 1 | 0.100 |
Derek Forbort | D | VAN | STEL | 48 | 2 | 7 | 9 | 0.110 |
Parker Ford | C | WPJ | Free Agent | 3 | 1 | 0 | 1 | 0.330 |
Filip Forsberg | LW | NSH | WHA | 74 | 28 | 39 | 67 | 0.640 |
Gustav Forsling | D | FLO | SWA | 73 | 9 | 17 | 26 | 0.240 |
Liam Foudy | C | NYI | SCAR | 2 | 0 | 0 | 0 | 0.000 |
Cam Fowler | D | ANA | BRDW | 17 | 0 | 4 | 4 | 0.120 |
Cam Fowler | D | STL | BRDW | 44 | 8 | 20 | 28 | 0.410 |
Adam Fox | D | NYR | BRDW | 66 | 9 | 47 | 56 | 0.490 |
Ethan Frank | C | WSH | PUCK | 22 | 4 | 3 | 7 | 0.250 |
Trent Frederic | C | BOS | PUCK | 57 | 8 | 7 | 15 | 0.200 |
Mark Friedman | D | VAN | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
Morgan Frost | C | PHI | PUCK | 49 | 11 | 14 | 25 | 0.370 |
Morgan Frost | C | CGY | PUCK | 23 | 2 | 6 | 8 | 0.220 |
Jonah Gadjovich | LW | FLO | Free Agent | 34 | 4 | 0 | 4 | 0.120 |
Brendan Gallagher | RW | MTL | CTHV | 73 | 18 | 15 | 33 | 0.350 |
Conor Garland | RW | VAN | MUS | 73 | 18 | 26 | 44 | 0.420 |
Marc Gatcomb | C | NYI | Free Agent | 30 | 6 | 1 | 7 | 0.220 |
Jacob Gaucher | C | PHI | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
Adam Gaudette | RW | OTT | RR | 72 | 16 | 7 | 23 | 0.270 |
Frederick Gaudreau | C | MIN | STEL | 75 | 18 | 16 | 34 | 0.350 |
Brendan Gaunce | C | MIN | Free Agent | 12 | 0 | 1 | 1 | 0.040 |
Cutter Gauthier | LW | ANA | UND | 73 | 15 | 23 | 38 | 0.360 |
Julien Gauthier | RW | NYI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Vladislav Gavrikov | D | LAK | DEAL | 73 | 4 | 23 | 27 | 0.210 |
Conor Geekie | C | TBL | SWA | 49 | 6 | 6 | 12 | 0.180 |
Morgan Geekie | C | BOS | DEAL | 69 | 27 | 15 | 42 | 0.500 |
Isaiah George | D | NYI | ING | 33 | 1 | 4 | 5 | 0.090 |
Dennis Gilbert | D | BUF | Free Agent | 25 | 0 | 5 | 5 | 0.100 |
Dennis Gilbert | D | OTT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Patrick Giles | RW | FLO | Free Agent | 9 | 0 | 0 | 0 | 0.000 |
Patrick Giles | RW | SJS | Free Agent | 8 | 1 | 0 | 1 | 0.130 |
Adam Ginning | D | PHI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
Samuel Girard | D | COL | WIN | 70 | 3 | 20 | 23 | 0.190 |
Zemgus Girgensons | C | TBL | Free Agent | 73 | 2 | 4 | 6 | 0.050 |
Claude Giroux | RW | OTT | CDN G | 73 | 14 | 32 | 46 | 0.410 |
Cody Glass | C | PIT | BRDW | 51 | 4 | 11 | 15 | 0.190 |
Cody Glass | C | NJD | BRDW | 8 | 2 | 4 | 6 | 0.500 |
Luke Glendening | C | TBL | Free Agent | 73 | 4 | 3 | 7 | 0.080 |
Gage Goncalves | C | TBL | Free Agent | 51 | 5 | 9 | 14 | 0.190 |
Barclay Goodrow | C | SJS | Free Agent | 68 | 5 | 3 | 8 | 0.100 |
Shayne Gostisbehere | D | CAR | BIGM | 64 | 7 | 34 | 41 | 0.380 |
Yanni Gourde | C | SEA | Free Agent | 36 | 6 | 11 | 17 | 0.320 |
Yanni Gourde | C | TBL | Free Agent | 12 | 0 | 8 | 8 | 0.330 |
Collin Graf | RW | SJS | EAG | 29 | 5 | 6 | 11 | 0.280 |
Mikael Granlund | C | SJS | UND | 52 | 15 | 30 | 45 | 0.580 |
Mikael Granlund | C | DAL | UND | 23 | 5 | 12 | 17 | 0.480 |
