Last Updated: 2025-12-11 09:36:45am
NHL Statistics
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
|---|---|---|---|---|---|---|---|---|
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
| Rodrigo Abols | C | PHI | Free Agent | 23 | 1 | 0 | 1 | 0.040 |
| Noel Acciari | C | PIT | Free Agent | 15 | 1 | 4 | 5 | 0.200 |
| Andrew Agozzino | LW | UTA | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Jack Ahcan | D | COL | Free Agent | 6 | 0 | 1 | 1 | 0.080 |
| Sebastian Aho | C | CAR | CTHV | 29 | 9 | 17 | 26 | 0.600 |
| Michael Amadio | RW | OTT | PUCK | 29 | 6 | 5 | 11 | 0.290 |
| Nils Aman | C | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Josh Anderson | RW | MTL | WIN | 29 | 5 | 3 | 8 | 0.220 |
| Michael Anderson | D | LAK | UND | 30 | 2 | 5 | 7 | 0.150 |
| Rasmus Andersson | D | CGY | EAG | 32 | 7 | 15 | 22 | 0.450 |
| Emil Andrae | D | PHI | BRDW | 18 | 1 | 6 | 7 | 0.220 |
| Mason Appleton | C | DET | ING | 26 | 3 | 6 | 9 | 0.230 |
| Joel Armia | RW | LAK | CTHV | 30 | 7 | 7 | 14 | 0.350 |
| Viktor Arvidsson | LW | BOS | CTHV | 24 | 7 | 6 | 13 | 0.420 |
| Jonathan Aspirot | D | BOS | Free Agent | 18 | 1 | 0 | 1 | 0.060 |
| Zach Aston-Reese | LW | CBJ | CDN G | 17 | 0 | 3 | 3 | 0.090 |
| Oskar Back | C | DAL | Free Agent | 21 | 1 | 3 | 4 | 0.120 |
| Mikael Backlund | C | CGY | UND | 32 | 5 | 11 | 16 | 0.330 |
| Kevin Bahl | D | CGY | GRE | 31 | 3 | 3 | 6 | 0.150 |
| Arshdeep Bains | LW | VAN | EAG | 25 | 1 | 4 | 5 | 0.120 |
| Uvis Balinskis | D | FLO | SHLS | 20 | 1 | 4 | 5 | 0.150 |
| Ivan Barbashev | LW | VGK | GRE | 29 | 11 | 13 | 24 | 0.600 |
| Zakhar Bardakov | C | COL | DEAL | 25 | 1 | 4 | 5 | 0.120 |
| Justin Barron | D | NSH | SHST | 19 | 0 | 4 | 4 | 0.110 |
| Morgan Barron | C | WPJ | GRE | 23 | 3 | 4 | 7 | 0.220 |
| Mathew Barzal | C | NYI | SCAR | 30 | 9 | 14 | 23 | 0.530 |
| Nathan Bastian | RW | DAL | WIN | 19 | 3 | 0 | 3 | 0.160 |
| Drake Batherson | RW | OTT | BRDW | 26 | 12 | 14 | 26 | 0.730 |
| Jake Bean | D | CGY | Free Agent | 16 | 1 | 1 | 2 | 0.090 |
| Anthony Beauvillier | LW | WSH | CDN G | 30 | 6 | 5 | 11 | 0.280 |
| Owen Beck | C | MTL | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Connor Bedard | C | CHI | WHA | 30 | 19 | 23 | 42 | 1.020 |
| John Beecher | C | BOS | Free Agent | 6 | 1 | 0 | 1 | 0.170 |
| John Beecher | C | CGY | Free Agent | 11 | 0 | 1 | 1 | 0.050 |
| Matty Beniers | C | SEA | ING | 28 | 4 | 13 | 17 | 0.380 |
| Jamie Benn | LW | DAL | WHA | 12 | 4 | 5 | 9 | 0.540 |
| Sam Bennett | C | FLO | SWA | 29 | 9 | 11 | 20 | 0.500 |
| Simon Benoit | D | TOR | Free Agent | 27 | 0 | 3 | 3 | 0.060 |
| Zach Benson | LW | BUF | CDN G | 17 | 0 | 11 | 11 | 0.320 |
| Brett Berard | LW | NYR | BIGM | 9 | 0 | 0 | 0 | 0.000 |
| Jonatan Berggren | RW | DET | CTHV | 14 | 2 | 4 | 6 | 0.290 |
| Jacob Bernard-Docker | D | DET | STEL | 17 | 0 | 1 | 1 | 0.030 |
| Tyler Bertuzzi | LW | CHI | BIGM | 27 | 16 | 10 | 26 | 0.780 |
| Lian Bichsel | D | DAL | ING | 26 | 1 | 2 | 3 | 0.080 |
| Oliver Bjorkstrand | RW | TBL | GRE | 30 | 2 | 8 | 10 | 0.200 |
| Nick Bjugstad | C | STL | DEAL | 25 | 4 | 1 | 5 | 0.180 |
| Colin Blackwell | C | DAL | Free Agent | 30 | 2 | 4 | 6 | 0.130 |
| Sammy Blais | LW | TOR | Free Agent | 8 | 1 | 2 | 3 | 0.250 |
| Jackson Blake | RW | CAR | BIGM | 29 | 8 | 10 | 18 | 0.450 |
| Nick Blankenburg | D | NSH | BIGM | 19 | 4 | 8 | 12 | 0.420 |
| Theodor Blueger | C | VAN | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Matěj Blümel | RW | BOS | EAG | 4 | 0 | 0 | 0 | 0.000 |
| Brock Boeser | RW | VAN | GRE | 28 | 9 | 7 | 16 | 0.450 |
| Zach Bogosian | D | MIN | SHLS | 14 | 0 | 1 | 1 | 0.040 |
| Zachary Bolduc | RW | MTL | STEL | 29 | 6 | 7 | 13 | 0.330 |
| Matthew Boldy | LW | MIN | MUS | 30 | 16 | 16 | 32 | 0.800 |
| Adam Boqvist | D | NYI | RR | 11 | 0 | 1 | 1 | 0.050 |
| Jesper Boqvist | C | FLO | SHST | 29 | 3 | 3 | 6 | 0.160 |
| William Borgen | D | NYR | MUS | 25 | 2 | 2 | 4 | 0.120 |
| Evan Bouchard | D | EDM | UND | 30 | 5 | 23 | 28 | 0.550 |
| Mavrik Bourque | C | DAL | SWA | 31 | 4 | 6 | 10 | 0.230 |
| Braeden Bowman | RW | VGK | EAG | 14 | 5 | 5 | 10 | 0.540 |
| Michael Brandsegg-Nygård | RW | DET | SHLS | 9 | 0 | 1 | 1 | 0.060 |
| Jesper Bratt | LW | NJD | GRE | 30 | 5 | 21 | 26 | 0.520 |
| Justin Brazeau | RW | PIT | SWA | 14 | 6 | 6 | 12 | 0.640 |
| Gavin Brindley | C | COL | CTHV | 18 | 4 | 3 | 7 | 0.310 |
| Bobby Brink | RW | PHI | PUCK | 28 | 7 | 6 | 13 | 0.360 |
| Philip Broberg | D | STL | STEL | 31 | 2 | 8 | 10 | 0.190 |
| Jonas Brodin | D | MIN | SCAR | 29 | 3 | 6 | 9 | 0.210 |
| Jonny Brodzinski | C | NYR | PUCK | 21 | 2 | 3 | 5 | 0.170 |
| Connor Brown | RW | NJD | ING | 23 | 6 | 6 | 12 | 0.390 |
| Tristan Broz | C | PIT | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Harrison Brunicke | D | PIT | CDN G | 9 | 1 | 0 | 1 | 0.110 |
| Jacob Bryson | D | BUF | Free Agent | 20 | 1 | 3 | 4 | 0.130 |
| Hunter Brzustewicz | D | CGY | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Pavel Buchnevich | LW | STL | CDN G | 31 | 5 | 11 | 16 | 0.340 |
| Zeev Buium | D | MIN | GRE | 30 | 3 | 10 | 13 | 0.270 |
| Michael Bunting | LW | NSH | RR | 29 | 7 | 10 | 17 | 0.410 |
| Andre Burakovsky | LW | CHI | SCAR | 25 | 7 | 12 | 19 | 0.520 |
| Brent Burns | D | COL | RR | 30 | 4 | 11 | 15 | 0.320 |
| Daniil But | LW | UTA | SCAR | 5 | 0 | 0 | 0 | 0.000 |
| Quinton Byfield | RW | LAK | PUCK | 30 | 4 | 15 | 19 | 0.380 |
| Bowen Byram | D | BUF | STEL | 30 | 6 | 7 | 13 | 0.320 |
| Michael Callahan | D | BOS | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Kyle Capobianco | D | DAL | Free Agent | 16 | 1 | 3 | 4 | 0.160 |
| Michael Carcone | LW | UTA | ING | 30 | 4 | 6 | 10 | 0.230 |
| Ethan Cardwell | RW | SJS | PUCK | 4 | 1 | 0 | 1 | 0.250 |
| Declan Carlile | D | TBL | Free Agent | 9 | 1 | 0 | 1 | 0.110 |
| Brandon Carlo | D | TOR | Free Agent | 18 | 0 | 2 | 2 | 0.060 |
| John Carlson | D | WSH | CDN G | 26 | 6 | 17 | 23 | 0.560 |
| Leo Carlsson | C | ANA | SHLS | 30 | 16 | 22 | 38 | 0.900 |
| Sam Carrick | C | NYR | Free Agent | 32 | 1 | 5 | 6 | 0.110 |
| Alexandre Carrier | D | MTL | CTHV | 29 | 1 | 7 | 8 | 0.160 |
| William Carrier | LW | CAR | Free Agent | 23 | 2 | 4 | 6 | 0.170 |
| Seamus Casey | D | NJD | BRDW | 2 | 0 | 0 | 0 | 0.000 |
| Noah Cates | LW | PHI | SWA | 28 | 7 | 9 | 16 | 0.410 |
| Berkly Catton | C | SEA | RR | 21 | 0 | 5 | 5 | 0.120 |
| Cole Caufield | RW | MTL | DEAL | 29 | 16 | 15 | 31 | 0.810 |
| Cody Ceci | D | LAK | BIGM | 30 | 1 | 5 | 6 | 0.120 |
| Macklin Celebrini | C | SJS | DEAL | 31 | 15 | 28 | 43 | 0.940 |
| Erik Cernak | D | TBL | SHST | 19 | 0 | 4 | 4 | 0.110 |
| Thomas Chabot | D | OTT | EAG | 18 | 2 | 8 | 10 | 0.330 |
| Mitchell Chaffee | RW | TBL | MUS | 7 | 0 | 0 | 0 | 0.000 |
| Jalen Chatfield | D | CAR | WHA | 22 | 0 | 4 | 4 | 0.090 |
| Ben Chiarot | D | DET | WIN | 31 | 4 | 4 | 8 | 0.190 |
| Nikita Chibrikov | RW | WPJ | Magic | 8 | 0 | 0 | 0 | 0.000 |
| Yegor Chinakhov | RW | CBJ | EAG | 24 | 2 | 2 | 4 | 0.130 |
| Declan Chisholm | D | WSH | PUCK | 12 | 0 | 2 | 2 | 0.080 |
| Jaroslav Chmelar | RW | NYR | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Dennis Cholowski | D | NJD | GRE | 13 | 0 | 1 | 1 | 0.040 |
| Jake Christiansen | D | CBJ | Free Agent | 19 | 0 | 1 | 1 | 0.030 |
| Jakob Chychrun | D | WSH | SWA | 30 | 11 | 14 | 25 | 0.600 |
| Filip Chytil | C | VAN | RR | 6 | 3 | 0 | 3 | 0.500 |
| Anthony Cirelli | C | TBL | SHLS | 26 | 9 | 9 | 18 | 0.520 |
| Casey Cizikas | C | NYI | Free Agent | 31 | 3 | 5 | 8 | 0.180 |
| Brandt Clarke | D | LAK | Magic | 30 | 5 | 9 | 14 | 0.320 |
| Connor Clattenburg | C | EDM | SHST | 5 | 1 | 0 | 1 | 0.200 |
| Connor Clifton | D | PIT | WIN | 11 | 0 | 0 | 0 | 0.000 |
| Sam Colangelo | RW | ANA | STEL | 7 | 1 | 0 | 1 | 0.140 |
| Ian Cole | D | UTA | GRE | 32 | 2 | 10 | 12 | 0.220 |
| Blake Coleman | LW | CGY | CTHV | 32 | 8 | 5 | 13 | 0.330 |
| Ross Colton | C | COL | SHLS | 30 | 5 | 9 | 14 | 0.320 |
| J.T. Compher | LW | DET | WIN | 31 | 4 | 7 | 11 | 0.240 |
| Kyle Connor | LW | WPJ | UND | 29 | 15 | 22 | 37 | 0.900 |
| Logan Cooley | C | UTA | WHA | 29 | 14 | 9 | 23 | 0.640 |
| Braeden Cootes | C | VAN | SHST | 3 | 0 | 0 | 0 | 0.000 |
| Andrew Copp | C | DET | Free Agent | 31 | 3 | 12 | 15 | 0.290 |
| Matt Coronato | RW | CGY | WHA | 31 | 10 | 9 | 19 | 0.470 |
| Paul Cotter | LW | NJD | WIN | 30 | 3 | 4 | 7 | 0.170 |
| Nick Cousins | C | OTT | Free Agent | 28 | 4 | 3 | 7 | 0.200 |
| Sean Couturier | C | PHI | GRE | 27 | 5 | 12 | 17 | 0.410 |
| Easton Cowan | RW | TOR | MUS | 21 | 3 | 6 | 9 | 0.290 |
| Charlie Coyle | C | CBJ | WIN | 30 | 4 | 15 | 19 | 0.380 |
| Dylan Cozens | C | OTT | CTHV | 29 | 9 | 10 | 19 | 0.480 |
| Louis Crevier | D | CHI | SHST | 29 | 3 | 8 | 11 | 0.240 |
| Angus Crookshank | C | NJD | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Sidney Crosby | C | PIT | MUS | 28 | 18 | 13 | 31 | 0.880 |
| Lawson Crouse | LW | UTA | ING | 32 | 7 | 6 | 13 | 0.310 |
| Maxwell Crozier | D | TBL | GRE | 12 | 0 | 4 | 4 | 0.170 |
| William Cuylle | LW | NYR | SCAR | 32 | 8 | 8 | 16 | 0.380 |
| Colton Dach | C | CHI | MUS | 30 | 3 | 3 | 6 | 0.150 |
| Kirby Dach | C | MTL | SWA | 15 | 5 | 2 | 7 | 0.400 |
| Evgenii Dadonov | LW | NJD | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Rasmus Dahlin | D | BUF | BIGM | 27 | 2 | 21 | 23 | 0.460 |
| Phillip Danault | C | LAK | STEL | 30 | 0 | 5 | 5 | 0.080 |
| Justin Danforth | RW | BUF | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Nate Danielson | C | DET | RR | 16 | 2 | 4 | 6 | 0.250 |
| Charle-Edouard D’Astous | D | TBL | BIGM | 23 | 3 | 6 | 9 | 0.260 |
| Jared Davidson | C | MTL | ING | 9 | 0 | 1 | 1 | 0.060 |
| Tony DeAngelo | D | NYI | SHLS | 31 | 1 | 10 | 11 | 0.190 |
| Alex DeBrincat | RW | DET | Magic | 31 | 16 | 18 | 34 | 0.810 |
| Jake DeBrusk | LW | VAN | Magic | 30 | 8 | 5 | 13 | 0.350 |
| Luca Del Bel Belluz | C | CBJ | BRDW | 11 | 0 | 1 | 1 | 0.050 |
| Ty Dellandrea | C | SJS | ING | 31 | 2 | 7 | 9 | 0.180 |
| Ethan Del Mastro | D | CHI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Dylan DeMelo | D | WPJ | CDN G | 29 | 1 | 11 | 12 | 0.220 |
| Ivan Demidov | RW | MTL | SWA | 29 | 6 | 17 | 23 | 0.500 |
| Vincent Desharnais | D | SJS | Free Agent | 20 | 0 | 2 | 2 | 0.050 |
| Nick DeSimone | D | UTA | Free Agent | 10 | 2 | 1 | 3 | 0.250 |
| Nicolas Deslauriers | LW | PHI | Free Agent | 13 | 0 | 0 | 0 | 0.000 |
| Jack Devine | RW | FLO | DEAL | 6 | 0 | 0 | 0 | 0.000 |
| Connor Dewar | C | PIT | SHST | 28 | 6 | 4 | 10 | 0.290 |
| Jason Dickinson | C | CHI | CTHV | 17 | 2 | 3 | 5 | 0.210 |
| Sam Dickinson | D | SJS | RR | 24 | 1 | 1 | 2 | 0.060 |
| Brenden Dillon | D | NJD | SHLS | 30 | 3 | 6 | 9 | 0.200 |
| Josh Doan | RW | BUF | STEL | 30 | 10 | 12 | 22 | 0.530 |
| Noah Dobson | D | MTL | DEAL | 29 | 4 | 14 | 18 | 0.380 |
| Max Domi | C | TOR | EAG | 28 | 3 | 8 | 11 | 0.250 |
| Ryan Donato | C | CHI | SHST | 30 | 8 | 5 | 13 | 0.350 |
| Pavel Dorofeyev | RW | VGK | Magic | 29 | 12 | 7 | 19 | 0.530 |
| Drew Doughty | D | LAK | WHA | 23 | 2 | 8 | 10 | 0.260 |
| Curtis Douglas | C | TBL | Free Agent | 23 | 0 | 2 | 2 | 0.040 |
| Nic Dowd | C | WSH | Free Agent | 22 | 1 | 4 | 5 | 0.140 |
| Leon Draisaitl | C | EDM | WHA | 30 | 17 | 21 | 38 | 0.920 |
| Jonathan Drouin | LW | NYI | GRE | 26 | 3 | 12 | 15 | 0.350 |
| Jack Drury | C | COL | SWA | 30 | 4 | 6 | 10 | 0.230 |
| Jamie Drysdale | D | PHI | CTHV | 28 | 2 | 10 | 12 | 0.250 |
| Pierre-Luc Dubois | LW | WSH | GRE | 6 | 0 | 0 | 0 | 0.000 |
| Matt Duchene | C | DAL | DEAL | 6 | 1 | 1 | 2 | 0.250 |
| Anthony Duclair | LW | NYI | CTHV | 31 | 4 | 6 | 10 | 0.230 |
| Brandon Duhaime | RW | WSH | Free Agent | 30 | 4 | 2 | 6 | 0.170 |
| Matt Dumba | D | PIT | CDN G | 11 | 1 | 2 | 3 | 0.180 |
| Brian Dumoulin | D | LAK | BRDW | 30 | 0 | 6 | 6 | 0.100 |
| Vince Dunn | D | SEA | STEL | 28 | 5 | 12 | 17 | 0.390 |
| Josh Dunne | C | BUF | Free Agent | 19 | 1 | 2 | 3 | 0.110 |
| Sean Durzi | D | UTA | BIGM | 11 | 0 | 3 | 3 | 0.140 |
| Christian Dvorak | C | PHI | ING | 28 | 7 | 12 | 19 | 0.460 |
| Dalibor Dvorský | RW | STL | BRDW | 21 | 3 | 1 | 4 | 0.170 |
| Jordan Eberle | RW | SEA | UND | 28 | 9 | 9 | 18 | 0.480 |
| Joel Edmundson | D | LAK | DEAL | 30 | 2 | 10 | 12 | 0.230 |
| Adam Edstrom | C | NYR | Free Agent | 24 | 2 | 2 | 4 | 0.130 |
| Simon Edvinsson | D | DET | SWA | 28 | 3 | 6 | 9 | 0.210 |
| Nikolaj Ehlers | LW | CAR | UND | 29 | 6 | 13 | 19 | 0.430 |
| Jack Eichel | C | VGK | CDN G | 29 | 12 | 26 | 38 | 0.860 |
| Aaron Ekblad | D | FLO | SHST | 28 | 1 | 7 | 8 | 0.160 |
| Mattias Ekholm | D | EDM | DEAL | 30 | 2 | 13 | 15 | 0.280 |
| William Eklund | LW | SJS | SWA | 27 | 7 | 11 | 18 | 0.460 |
| Oliver Ekman-Larsson | D | TOR | SCAR | 29 | 4 | 16 | 20 | 0.410 |
| Lars Eller | C | OTT | Free Agent | 27 | 2 | 4 | 6 | 0.150 |
| Ty Emberson | D | EDM | EAG | 25 | 1 | 6 | 7 | 0.160 |
| Adam Engström | D | MTL | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Joel Eriksson Ek | C | MIN | WIN | 30 | 5 | 14 | 19 | 0.400 |
| Adam Erne | LW | DAL | Free Agent | 14 | 2 | 1 | 3 | 0.180 |
| Luke Evangelista | RW | NSH | UND | 28 | 4 | 16 | 20 | 0.430 |
| Jake Evans | C | MTL | Magic | 29 | 4 | 4 | 8 | 0.210 |
| Ryker Evans | D | SEA | EAG | 15 | 2 | 4 | 6 | 0.270 |
| Mikey Eyssimont | C | BOS | SHST | 30 | 5 | 7 | 12 | 0.280 |
| Dante Fabbro | D | CBJ | RR | 30 | 1 | 3 | 4 | 0.080 |
| Brock Faber | D | MIN | WHA | 30 | 6 | 9 | 15 | 0.350 |
| Radek Faksa | C | DAL | Free Agent | 30 | 1 | 9 | 10 | 0.180 |
| Adam Fantilli | C | CBJ | SHLS | 30 | 11 | 9 | 20 | 0.520 |
| Joel Farabee | LW | CGY | CDN G | 32 | 8 | 8 | 16 | 0.380 |
| Justin Faulk | D | STL | Magic | 31 | 6 | 9 | 15 | 0.340 |
| Martin Fehervary | D | WSH | WIN | 30 | 2 | 8 | 10 | 0.200 |
| Dominick Fensore | D | CAR | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Mario Ferraro | D | SJS | SHST | 31 | 1 | 6 | 7 | 0.130 |
| Kevin Fiala | LW | LAK | CDN G | 30 | 11 | 11 | 22 | 0.550 |
| Jack Finley | C | TBL | DEAL | 11 | 1 | 1 | 2 | 0.140 |
| Emmitt Finnie | C | DET | BRDW | 31 | 6 | 8 | 14 | 0.320 |
| Oscar Fisker Mølgaard | C | SEA | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Cale Fleury | D | SEA | Free Agent | 4 | 0 | 1 | 1 | 0.130 |
| Haydn Fleury | D | WPJ | Free Agent | 15 | 0 | 0 | 0 | 0.000 |
| Warren Foegele | LW | LAK | WIN | 22 | 5 | 1 | 6 | 0.250 |
| Tyson Foerster | RW | PHI | STEL | 21 | 10 | 3 | 13 | 0.550 |
| Marcus Foligno | LW | MIN | Free Agent | 23 | 0 | 2 | 2 | 0.040 |
| Nick Foligno | LW | CHI | GRE | 15 | 0 | 6 | 6 | 0.200 |
| Derek Forbort | D | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Parker Ford | C | WPJ | Free Agent | 11 | 0 | 1 | 1 | 0.050 |
| Filip Forsberg | LW | NSH | STEL | 29 | 10 | 10 | 20 | 0.520 |
| Gustav Forsling | D | FLO | SWA | 29 | 1 | 13 | 14 | 0.260 |
| Cam Fowler | D | STL | RR | 31 | 1 | 11 | 12 | 0.210 |
| Adam Fox | D | NYR | WHA | 27 | 3 | 23 | 26 | 0.540 |
| Ethan Frank | C | WSH | PUCK | 19 | 4 | 6 | 10 | 0.370 |
| Trent Frederic | C | EDM | PUCK | 30 | 2 | 1 | 3 | 0.080 |
| Morgan Frost | C | CGY | PUCK | 32 | 7 | 10 | 17 | 0.380 |
| Jonah Gadjovich | LW | FLO | Free Agent | 10 | 0 | 3 | 3 | 0.150 |
| Brendan Gallagher | RW | MTL | CTHV | 29 | 1 | 9 | 10 | 0.190 |
| Conor Garland | RW | VAN | BRDW | 24 | 6 | 9 | 15 | 0.440 |
| Marc Gatcomb | C | NYI | Free Agent | 5 | 1 | 1 | 2 | 0.300 |
| Jacob Gaucher | C | PHI | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Adam Gaudette | RW | SJS | RR | 27 | 7 | 3 | 10 | 0.310 |
| Frederick Gaudreau | C | SEA | STEL | 15 | 1 | 2 | 3 | 0.130 |
| Brendan Gaunce | C | CBJ | Free Agent | 9 | 1 | 2 | 3 | 0.220 |
| Cutter Gauthier | LW | ANA | UND | 30 | 16 | 18 | 34 | 0.830 |
| Vladislav Gavrikov | D | NYR | DEAL | 32 | 6 | 7 | 13 | 0.300 |
| Conor Geekie | C | TBL | RR | 6 | 0 | 1 | 1 | 0.080 |
| Morgan Geekie | C | BOS | DEAL | 31 | 22 | 10 | 32 | 0.870 |
| Mason Geertsen | LW | BUF | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Dennis Gilbert | D | OTT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Patrick Giles | RW | SJS | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Adam Ginning | D | PHI | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Samuel Girard | D | COL | WIN | 15 | 0 | 2 | 2 | 0.070 |
| Zemgus Girgensons | C | TBL | DEAL | 23 | 5 | 1 | 6 | 0.240 |
| Claude Giroux | RW | OTT | SCAR | 29 | 4 | 13 | 17 | 0.360 |
| Cody Glass | C | NJD | PUCK | 19 | 5 | 1 | 6 | 0.290 |
| Luke Glendening | C | NJD | Free Agent | 30 | 0 | 3 | 3 | 0.050 |
| Gage Goncalves | C | TBL | Magic | 29 | 2 | 5 | 7 | 0.160 |
| Barclay Goodrow | C | SJS | WIN | 31 | 1 | 2 | 3 | 0.060 |
| Shayne Gostisbehere | D | CAR | WHA | 20 | 3 | 19 | 22 | 0.630 |
| Yanni Gourde | C | TBL | BRDW | 30 | 5 | 5 | 10 | 0.250 |
| Collin Graf | RW | SJS | EAG | 30 | 6 | 7 | 13 | 0.320 |
| Mikael Granlund | C | ANA | UND | 12 | 3 | 6 | 9 | 0.500 |
| Ryan Graves | D | PIT | Free Agent | 14 | 1 | 0 | 1 | 0.070 |
| Nikita Grebenkin | RW | PHI | RR | 19 | 1 | 3 | 4 | 0.130 |
| Ryan Greene | C | CHI | UND | 30 | 4 | 6 | 10 | 0.230 |
| Jordan Greenway | LW | BUF | Free Agent | 16 | 1 | 2 | 3 | 0.130 |
| Anthony-John Greer | LW | FLO | DEAL | 29 | 6 | 6 | 12 | 0.310 |
| Noah Gregor | LW | FLO | Free Agent | 15 | 0 | 1 | 1 | 0.030 |
| Ridly Greig | C | OTT | PUCK | 24 | 2 | 6 | 8 | 0.210 |
| Matvei Gridin | RW | CGY | RR | 4 | 1 | 0 | 1 | 0.250 |
| Arseni Gritsyuk | RW | NJD | DEAL | 30 | 7 | 9 | 16 | 0.380 |
| Carl Grundstrom | RW | PHI | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Matt Grzelcyk | D | CHI | DEAL | 30 | 0 | 5 | 5 | 0.080 |
| Radko Gudas | D | ANA | Free Agent | 19 | 1 | 5 | 6 | 0.180 |
| Erik Gudbranson | D | CBJ | ING | 4 | 0 | 0 | 0 | 0.000 |
| Dylan Guenther | RW | UTA | CDN G | 32 | 13 | 12 | 25 | 0.590 |
| Jake Guentzel | C | TBL | CDN G | 30 | 14 | 15 | 29 | 0.720 |
| Kaiden Guhle | D | MTL | EAG | 5 | 1 | 1 | 2 | 0.300 |
| Erik Gustafsson | D | DET | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Hagel | LW | TBL | Magic | 29 | 17 | 12 | 29 | 0.790 |
| Nicolas Hague | D | NSH | Free Agent | 21 | 1 | 6 | 7 | 0.190 |
| Hunter Haight | C | MIN | GRE | 2 | 0 | 0 | 0 | 0.000 |
| Taylor Hall | LW | CAR | RR | 29 | 6 | 9 | 15 | 0.360 |
| Filip Hallander | C | PIT | BRDW | 13 | 1 | 3 | 4 | 0.190 |
| Stephen Halliday | C | OTT | GRE | 7 | 0 | 2 | 2 | 0.140 |
| Brian Halonen | LW | NJD | Free Agent | 9 | 1 | 0 | 1 | 0.110 |
| Dougie Hamilton | D | NJD | GRE | 26 | 4 | 4 | 8 | 0.230 |
| Travis Hamonic | D | DET | Free Agent | 17 | 0 | 1 | 1 | 0.030 |
| Noah Hanifin | D | VGK | UND | 19 | 2 | 4 | 6 | 0.210 |
| Joel Hanley | D | CGY | Free Agent | 29 | 0 | 4 | 4 | 0.070 |
| Jansen Harkins | C | ANA | Free Agent | 15 | 2 | 0 | 2 | 0.130 |
| Thomas Harley | D | DAL | CTHV | 19 | 1 | 9 | 10 | 0.290 |
| Jordan Harris | D | BOS | Free Agent | 5 | 1 | 1 | 2 | 0.300 |
| Ryan Hartman | RW | MIN | RR | 26 | 4 | 4 | 8 | 0.230 |
| Garnet Hathaway | RW | PHI | SHST | 28 | 0 | 0 | 0 | 0.000 |
| Erik Haula | LW | NSH | Magic | 29 | 4 | 12 | 16 | 0.340 |
| John Hayden | C | SEA | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Kevin Hayes | RW | PIT | ING | 13 | 2 | 2 | 4 | 0.230 |
| Barrett Hayton | C | UTA | MUS | 27 | 3 | 2 | 5 | 0.150 |
| Victor Hedman | D | TBL | UND | 18 | 0 | 12 | 12 | 0.330 |
| Emil Heineman | LW | NYI | GRE | 31 | 10 | 6 | 16 | 0.420 |
| Danton Heinen | LW | PIT | Free Agent | 10 | 0 | 1 | 1 | 0.050 |
| Miro Heiskanen | D | DAL | SHLS | 31 | 6 | 21 | 27 | 0.530 |
| Samuel Helenius | C | LAK | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Drew Helleson | D | ANA | MUS | 30 | 2 | 7 | 9 | 0.180 |
| Adam Henrique | C | EDM | STEL | 30 | 2 | 7 | 9 | 0.180 |
| Tomas Hertl | C | VGK | STEL | 29 | 13 | 9 | 22 | 0.600 |
| Vincent Hinostroza | C | MIN | Free Agent | 22 | 2 | 3 | 5 | 0.160 |
| Roope Hintz | C | DAL | DEAL | 26 | 9 | 17 | 26 | 0.670 |
| Nico Hischier | C | NJD | SWA | 30 | 10 | 16 | 26 | 0.600 |
| Hayden Hodgson | RW | OTT | Free Agent | 9 | 0 | 0 | 0 | 0.000 |
| Nils Höglander | LW | VAN | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Dylan Holloway | LW | STL | WHA | 31 | 8 | 9 | 17 | 0.400 |
| Pontus Holmberg | RW | TBL | Free Agent | 23 | 2 | 5 | 7 | 0.200 |
| Simon Holmstrom | RW | NYI | STEL | 30 | 5 | 5 | 10 | 0.250 |
