Last Updated: 2026-11-20 05:25:29am

NHL Statistics

Player POS NHL ABBR AHL ABBR GP G A PTS AHL PPG
Player POS NHL ABBR AHL ABBR GP G A PTS AHL PPG
Noel Acciari C PHI EAG 25 3 2 5 0.160
Jack Ahcan D NSH EAG 3 0 1 1 0.170
Sebastian Aho C CAR ING 22 12 17 29 0.930
Nolan Allan D SJS EAG 10 2 1 3 0.250
Michael Amadio RW OTT PUCK 23 7 6 13 0.430
Josh Anderson RW MTL SHST 19 8 4 12 0.530
Michael Anderson D LAK SHST 20 2 3 5 0.180
Rasmus Andersson D VGK DEAL 24 3 4 7 0.210
Emil Andrae D CBJ BRDW 5 0 2 2 0.200
Mason Appleton C DET Free Agent 4 0 0 0 0.000
Joel Armia RW LAK ING 20 4 5 9 0.330
Viktor Arvidsson LW DET UND 22 8 7 15 0.520
Jonathan Aspirot D BOS Free Agent 6 0 0 0 0.000
Oskar Back C DAL WIN 7 0 1 1 0.070
Mikael Backlund C CGY SWA 21 3 4 7 0.240
Kevin Bahl D CGY DEAL 16 1 1 2 0.090
Arshdeep Bains LW VAN Magic 15 1 2 3 0.130
Uvis Balinskis D FLO SHLS 12 0 1 1 0.040
Ivan Barbashev LW VGK CDN G 24 4 12 16 0.420
Denver Barkey C PHI SHLS 21 4 7 11 0.360
Aleksander Barkov C FLO MUS 2 0 0 0 0.000
Justin Barron D STL BIGM 19 4 9 13 0.450
Morgan Barron C WPJ BRDW 23 4 5 9 0.280
Mathew Barzal C NYI SCAR 3 0 3 3 0.500
Drake Batherson RW OTT MUS 23 12 10 22 0.740
Tyrel Bauer D WPJ ING 17 1 1 2 0.090
Cole Beaudoin C NYR GRE 4 0 0 0 0.000
Anthony Beauvillier RW WSH CDN G 20 2 3 5 0.180
Owen Beck C MTL DEAL 9 1 2 3 0.220
Adam Beckman LW COL Free Agent 1 0 0 0 0.000
Connor Bedard C CHI WHA 15 7 11 18 0.830
Matty Beniers C SEA ING 19 6 6 12 0.470
Jamie Benn LW DAL MUS 22 4 4 8 0.270
Sam Bennett C FLO SWA 23 7 5 12 0.410
Simon Benoit D PHI Free Agent 15 1 0 1 0.070
Zach Benson LW BUF CDN G 22 3 14 17 0.450
Brett Berard LW MTL BIGM 2 0 0 0 0.000
Jonatan Berggren RW STL CTHV 19 3 4 7 0.260
Jacob Bernard-Docker D DET STEL 1 0 0 0 0.000
Tyler Bertuzzi LW CHI BIGM 22 5 5 10 0.340
Lian Bichsel D DAL PUCK 18 0 1 1 0.030
Viggo Björck C WPJ ING 23 1 4 5 0.130
Oliver Bjorkstrand RW NYR GRE 22 7 4 11 0.410
Colin Blackwell C DAL Free Agent 15 0 1 1 0.030
Sammy Blais LW OTT Free Agent 6 0 0 0 0.000
Jackson Blake RW CAR BIGM 22 6 15 21 0.610
Nick Blankenburg D TOR DEAL 6 1 0 1 0.170
Theodor Blueger C TOR SHST 24 3 3 6 0.190
Brock Boeser RW VAN GRE 24 8 16 24 0.670
Zach Bogosian D MIN MUS 23 1 1 2 0.070
Zachary Bolduc RW MTL STEL 22 6 3 9 0.340
Matthew Boldy LW MIN MUS 24 13 14 27 0.830
Oliver Bonk D PHI RR 18 1 6 7 0.220
Jesper Boqvist C NJD Free Agent 20 6 4 10 0.400
William Borgen D BOS MUS 22 2 3 5 0.160
Evan Bouchard D EDM UND 24 12 25 37 1.020
Dillon Boucher LW CHI Free Agent 4 0 0 0 0.000
Tyler Boucher RW OTT Free Agent 2 1 0 1 0.500
Xavier Bourgault RW OTT WHA 2 0 0 0 0.000
Mavrik Bourque C NSH SWA 18 0 5 5 0.140
Braeden Bowman RW VGK EAG 24 5 4 9 0.290
Michael Brandsegg-Nygård RW DET SHLS 22 4 7 11 0.340
Jesper Bratt LW NJD DEAL 22 4 18 22 0.590
Justin Brazeau RW PIT SHST 7 1 0 1 0.140
Skyler Brind'Amour C CAR EAG 2 0 0 0 0.000
Gavin Brindley C COL CTHV 7 0 1 1 0.070
Bobby Brink RW MIN PUCK 24 2 9 11 0.270
Guillaume Brisebois D VAN Free Agent 6 0 1 1 0.080
Philip Broberg D STL STEL 22 5 9 14 0.430
Jonas Brodin D MIN BRDW 24 0 8 8 0.170
Jonny Brodzinski C WSH Free Agent 2 0 1 1 0.250
Connor Brown RW NJD ING 14 5 5 10 0.540
Frédéric Brunet D BOS CTHV 14 1 4 5 0.210
Pavel Buchnevich LW STL CDN G 21 4 5 9 0.310
Zeev Buium D VAN GRE 24 0 5 5 0.100
Alex Bump LW PHI BRDW 8 0 0 0 0.000
Michael Bunting LW PHI BRDW 12 1 1 2 0.130
Andre Burakovsky LW OTT ING 8 0 0 0 0.000
Brent Burns D COL RR 23 0 6 6 0.130
Kyle Burroughs D DAL Free Agent 4 0 0 0 0.000
Daniil But LW UTA SCAR 18 2 2 4 0.170
Quinton Byfield RW LAK PUCK 18 5 2 7 0.330
Bowen Byram D CHI STEL 6 0 1 1 0.080
Filip Bystedt C SJS UND 5 0 0 0 0.000
Luca Cagnoni D SJS SCAR 9 1 1 2 0.170
Kyle Capobianco D DAL Free Agent 5 0 0 0 0.000
Michael Carcone LW UTA ING 14 1 2 3 0.140
Declan Carlile D PIT SCAR 20 3 3 6 0.230
Brandon Carlo D STL Free Agent 22 0 2 2 0.050
John Carlson D TBL CDN G 22 7 13 20 0.610
Leo Carlsson C ANA SHLS 23 6 22 28 0.740
Sam Carrick C BUF Free Agent 11 0 2 2 0.090
Alexandre Carrier D MTL CTHV 23 1 6 7 0.170
William Carrier LW CAR Free Agent 22 1 11 12 0.300
Jonathan Castagna C CGY BIGM 20 2 3 5 0.180
Noah Cates LW PHI SWA 25 3 5 8 0.220
Berkly Catton C SEA RR 19 8 9 17 0.660
Cole Caufield RW MTL DEAL 23 12 8 20 0.700
Judd Caulfield RW ANA WIN 21 4 7 11 0.360
Cody Ceci D LAK SCAR 10 0 1 1 0.050
Macklin Celebrini C SJS DEAL 22 9 18 27 0.820
Erik Cernak D TBL SHLS 19 0 8 8 0.210
Thomas Chabot D OTT RR 19 2 10 12 0.370
Mitchell Chaffee RW NYI Free Agent 12 2 1 3 0.210
Jalen Chatfield D CAR ING 22 2 4 6 0.180
Igor Chernyshov LW SJS SHST 11 2 2 4 0.270
Ben Chiarot D DET Free Agent 22 0 2 2 0.050
Yegor Chinakhov RW PIT EAG 17 3 3 6 0.260
Declan Chisholm D NJD PUCK 20 2 3 5 0.180
Jaroslav Chmelar RW NYR Free Agent 14 2 1 3 0.180
Jake Christiansen D CBJ Free Agent 18 2 2 4 0.170
Martin Chromiak RW LAK Free Agent 2 0 0 0 0.000
Jakob Chychrun D WSH SWA 20 2 11 13 0.380
Filip Chytil C VAN WHA 11 3 2 5 0.360
Anthony Cirelli C TBL SHLS 20 6 9 15 0.530
Casey Cizikas C NYI DEAL 21 1 3 4 0.120
Brandt Clarke D LAK Magic 20 3 11 14 0.430
Connor Clifton D BOS Magic 10 0 1 1 0.050
Dylan Coghlan D VGK Free Agent 16 0 2 2 0.060
Sam Colangelo RW ANA STEL 16 1 4 5 0.190
Ian Cole D CHI Free Agent 22 0 1 1 0.020
Blake Coleman LW MIN CTHV 24 7 6 13 0.420
Ross Colton C NSH SCAR 22 5 3 8 0.300
J.T. Compher LW DET WIN 15 3 4 7 0.330
Trevor Connelly LW VGK PUCK 24 7 8 15 0.460
Kyle Connor LW WPJ SCAR 23 18 10 28 1.000
Kenny Connors C LAK Free Agent 3 0 1 1 0.170
Logan Cooley C UTA WHA 20 11 12 23 0.850
Andrew Copp C DET CTHV 22 3 8 11 0.320
Matt Coronato RW CGY WHA 23 5 11 16 0.460
Paul Cotter LW VAN WIN 23 4 4 8 0.260
Nick Cousins C OTT EAG 19 2 1 3 0.130
Sean Couturier C PHI WIN 25 1 7 8 0.180
Easton Cowan RW TOR MUS 24 8 9 17 0.520
Charlie Coyle C CBJ UND 20 3 11 14 0.430
Dylan Cozens C OTT STEL 23 6 8 14 0.430
Louis Crevier D BUF SHST 17 0 1 1 0.030
Sidney Crosby C PIT ING 21 6 8 14 0.480
Cameron Crotty D OTT Free Agent 3 0 0 0 0.000
Cameron Crotty D VAN Free Agent 4 0 0 0 0.000
Lawson Crouse LW UTA CTHV 23 2 5 7 0.200
Maxwell Crozier D TBL PUCK 12 0 3 3 0.130
William Cuylle LW NYR SCAR 22 6 5 11 0.390
Colton Dach C EDM MUS 18 4 2 6 0.280
Kirby Dach C MTL CDN G 21 2 5 7 0.210
Rasmus Dahlin D BUF BIGM 19 4 10 14 0.470
Phillip Danault C MTL BIGM 23 3 6 9 0.260
Justin Danforth RW BUF Free Agent 6 0 0 0 0.000
Nate Danielson C DET WHA 13 0 2 2 0.080
Charle-Edouard D’Astous D TBL BIGM 21 4 10 14 0.430
Zach Dean C STL Free Agent 3 0 0 0 0.000
Tony DeAngelo D NYI SHLS 21 2 6 8 0.240
Alex DeBrincat RW DET STEL 22 7 9 16 0.520
Jake DeBrusk LW VAN BIGM 22 7 6 13 0.450
Luca Del Bel Belluz C CBJ BRDW 11 0 2 2 0.090
Ty Dellandrea C SJS ING 16 0 2 2 0.060
Ethan Del Mastro D CHI GRE 12 0 3 3 0.130
Dylan DeMelo D WPJ CDN G 20 1 7 8 0.230
Ivan Demidov RW MTL SWA 2 1 1 2 0.750
Vincent Desharnais D WSH Free Agent 9 0 3 3 0.170
Nick DeSimone D UTA Free Agent 10 0 0 0 0.000
Nicolas Deslauriers LW CAR Free Agent 12 2 1 3 0.210
Jack Devine RW FLO DEAL 1 0 0 0 0.000
Connor Dewar C PIT Free Agent 21 2 3 5 0.170
Jason Dickinson C EDM BRDW 15 2 3 5 0.230
Sam Dickinson D SJS RR 22 1 3 4 0.110
Brenden Dillon D NJD SHLS 13 0 1 1 0.040
Josh Doan RW BUF STEL 22 4 3 7 0.250
Noah Dobson D MTL SWA 23 0 9 9 0.200
Ryan Donato C CHI SHST 22 3 3 6 0.200
Jorian Donovan D OTT Free Agent 1 0 0 0 0.000
Pavel Dorofeyev RW NYR Magic 21 6 6 12 0.430
Drew Doughty D LAK SCAR 19 1 7 8 0.240
Curtis Douglas C SEA Free Agent 4 0 0 0 0.000
Nic Dowd C VGK CDN G 24 0 3 3 0.060
Justin Dowling C NYR Free Agent 4 0 1 1 0.130
Leon Draisaitl C EDM CDN G 24 21 23 44 1.350
Sheldon Dries C DET Free Agent 16 0 1 1 0.030
Jack Drury C NSH SWA 22 2 3 5 0.160
Jamie Drysdale D PHI CTHV 25 3 12 15 0.360
Dillon Dube C STL Free Agent 3 1 0 1 0.330
Pierre-Luc Dubois C WSH GRE 15 5 7 12 0.570
Anthony Duclair LW NYI CTHV 21 6 3 9 0.360
Artem Duda D UTA BIGM 6 0 0 0 0.000
Brandon Duhaime LW TOR Free Agent 24 1 3 4 0.100
Brian Dumoulin D LAK UND 20 1 3 4 0.130
Vince Dunn D SEA STEL 19 3 8 11 0.370
Sean Durzi D NYR BIGM 14 2 3 5 0.250
Christian Dvorak C PHI ING 25 4 10 14 0.360
Dalibor Dvorský RW STL BRDW 22 5 2 7 0.270
Jordan Eberle RW SEA UND 19 6 7 13 0.500
Joel Edmundson D LAK WIN 20 1 3 4 0.130
Adam Edstrom C NSH Free Agent 22 6 1 7 0.300
Nikolaj Ehlers LW CAR WHA 22 6 15 21 0.610
Jack Eichel C VGK GRE 24 9 20 29 0.790
Aaron Ekblad D FLO MUS 21 1 7 8 0.210
Mattias Ekholm D EDM DEAL 22 3 8 11 0.320
Victor Eklund RW NYI SHST 21 7 4 11 0.430
William Eklund LW OTT SWA 4 1 1 2 0.380
Oliver Ekman-Larsson D TOR SCAR 24 0 1 1 0.020
Lars Eller C FLO DEAL 23 3 7 10 0.280
Ty Emberson D EDM SHST 20 0 2 2 0.050
Andreas Englund D DET Free Agent 17 1 0 1 0.060
Adam Engström D MTL DEAL 16 1 1 2 0.090
Joel Eriksson Ek C MIN WIN 24 8 15 23 0.650
Luke Evangelista RW NJD UND 19 5 7 12 0.450
Jake Evans C MTL Magic 23 4 5 9 0.280
Ryker Evans D SEA EAG 19 3 4 7 0.260
Mikey Eyssimont C BOS Free Agent 4 1 0 1 0.250
Dante Fabbro D CBJ Free Agent 10 0 0 0 0.000
Brock Faber D MIN WHA 3 1 1 2 0.500
Radek Faksa C DAL Free Agent 18 0 2 2 0.060
Adam Fantilli C CBJ SHLS 20 6 3 9 0.380
Joel Farabee LW CGY CDN G 23 7 11 18 0.540
Justin Faulk D DET RR 22 3 6 9 0.270
Martin Fehervary D WSH WIN 20 0 4 4 0.100
Mario Ferraro D WPJ SHST 23 2 0 2 0.090
Kevin Fiala LW LAK SWA 4 0 1 1 0.130
Emmitt Finnie C DET BRDW 22 7 4 11 0.410
Jagger Firkus RW SEA BRDW 1 0 0 0 0.000
Cale Fleury D SEA Free Agent 7 0 1 1 0.070
Haydn Fleury D WPJ Free Agent 14 0 3 3 0.110
Warren Foegele LW OTT WIN 13 1 3 4 0.190
Tyson Foerster RW PHI STEL 24 5 5 10 0.310
Marcus Foligno LW MIN EAG 10 1 0 1 0.100
Nick Foligno LW MIN Free Agent 9 1 2 3 0.220
Alex Formenton LW EDM EAG 24 2 3 5 0.150
Filip Forsberg LW NSH WHA 22 8 16 24 0.730
Gustav Forsling D FLO SWA 22 2 1 3 0.110
Cam Fowler D STL UND 22 0 6 6 0.140
Adam Fox D NYR WHA 22 2 22 24 0.590
Ethan Frank RW WSH Free Agent 2 0 0 0 0.000
Trent Frederic C EDM PUCK 21 1 0 1 0.050
Anton Frondell C CHI RR 22 4 7 11 0.340
Morgan Frost C CGY PUCK 23 5 9 14 0.410
Alex Gagne D COL Free Agent 2 0 0 0 0.000
Brendan Gallagher RW VAN Free Agent 21 0 4 4 0.100
Conor Garland RW CBJ CTHV 15 0 1 1 0.030
Marc Gatcomb C VGK Magic 22 1 1 2 0.070
Jacob Gaucher C PHI Free Agent 4 0 0 0 0.000
Adam Gaudette RW SJS WIN 9 2 0 2 0.220
Frederick Gaudreau C SEA CTHV 19 8 4 12 0.530
Cutter Gauthier LW ANA UND 22 21 8 29 1.140
Vladislav Gavrikov D NYR DEAL 22 1 6 7 0.180
Glenn Gawdin C NYR Free Agent 3 2 0 2 0.670
Conor Geekie C TBL RR 20 4 1 5 0.230
Morgan Geekie C BOS DEAL 22 5 12 17 0.500
Dennis Gilbert D BUF Free Agent 5 1 1 2 0.300
Samuel Girard D PIT GRE 18 2 6 8 0.280
Zemgus Girgensons C TBL Free Agent 18 1 3 4 0.140
Claude Giroux RW OTT SCAR 23 5 8 13 0.390
Cody Glass C NJD PUCK 22 2 4 6 0.180
Luke Glendening C NYR Free Agent 4 0 0 0 0.000
Gage Goncalves C TBL Magic 19 0 3 3 0.080
Barclay Goodrow C SJS Free Agent 24 0 1 1 0.020
Shayne Gostisbehere D CAR GRE 22 3 13 16 0.430
Yanni Gourde C TBL STEL 5 1 0 1 0.200
Collin Graf RW SJS EAG 24 3 2 5 0.170
Mikael Granlund C ANA CTHV 22 8 18 26 0.770
Helge Grans D PHI Free Agent 1 0 0 0 0.000
Ryan Greene C CHI UND 22 2 2 4 0.140
Jordan Greenway LW CHI BRDW 17 1 0 1 0.060
A.J. Greer LW ANA SHLS 13 4 2 6 0.380
Ridly Greig C OTT PUCK 19 3 3 6 0.240
Matvei Gridin RW CGY RR 23 6 7 13 0.410
Arseni Gritsyuk RW NJD EAG 22 8 9 17 0.570
Benoit-Olivier Groulx C TOR Free Agent 7 0 0 0 0.000
Carl Grundstrom RW PHI Free Agent 5 0 0 0 0.000
Matt Grzelcyk D BUF WIN 1 0 0 0 0.000
Radko Gudas D FLO Free Agent 15 0 0 0 0.000
Erik Gudbranson D CBJ Free Agent 15 0 1 1 0.030
Dylan Guenther RW UTA CDN G 18 6 6 12 0.500
Jake Guentzel C TBL CDN G 22 13 14 27 0.910
Kaiden Guhle D MTL BRDW 19 2 4 6 0.210
Erik Gustafsson D LAK BRDW 15 2 7 9 0.370
Brandon Hagel LW TBL Magic 20 13 11 24 0.930
James Hagens C BOS PUCK 17 6 6 12 0.530
Nicolas Hague D NSH Free Agent 14 1 2 3 0.140
Taylor Hall LW CAR RR 13 3 4 7 0.380
Filip Hallander C PIT BRDW 2 1 2 3 1.000
Filip Hallander C EDM BRDW 12 0 0 0 0.000
Stephen Halliday C OTT GRE 23 3 6 9 0.260
Lenni Hämeenaho RW NJD BRDW 3 2 2 4 1.000
Dougie Hamilton D NJD RR 22 2 8 10 0.270
Noah Hanifin D VGK CTHV 19 2 4 6 0.210
Joel Hanley D CGY Free Agent 8 1 0 1 0.130
Jansen Harkins C TBL Free Agent 2 0 0 0 0.000
Thomas Harley D DAL CTHV 22 3 12 15 0.410
Ryan Hartman RW MIN RR 24 3 4 7 0.210
Garnet Hathaway RW FLO Free Agent 23 0 1 1 0.020
Erik Haula LW LAK Magic 20 4 4 8 0.300
Avery Hayes RW PIT BIGM 1 0 0 0 0.000
Barrett Hayton C UTA MUS 23 4 9 13 0.370
Victor Hedman D TBL CTHV 21 4 2 6 0.240
Emil Heineman LW NYI CDN G 21 3 6 9 0.290
Danton Heinen LW CBJ Free Agent 10 0 0 0 0.000
Ville Heinola D VGK UND 2 0 1 1 0.250
Miro Heiskanen D DAL SHLS 17 5 8 13 0.530
Konsta Helenius C BUF STEL 11 1 2 3 0.180
Samuel Helenius C LAK Free Agent 12 1 0 1 0.080
Drew Helleson D ANA SHST 15 0 3 3 0.100
Tomas Hertl C VGK BIGM 24 9 9 18 0.560
Tyson Hinds D ANA DEAL 16 0 2 2 0.060
Roope Hintz C DAL STEL 22 8 13 21 0.660
Nico Hischier C NJD SHST 22 9 6 15 0.550
Hayden Hodgson RW OTT Free Agent 10 1 0 1 0.100
Nils Höglander LW NSH ING 22 5 5 10 0.340
Justin Holl D WSH Free Agent 3 2 0 2 0.670
Dylan Holloway LW STL WHA 22 6 11 17 0.520
Pontus Holmberg RW TBL UND 22 6 7 13 0.430
Simon Holmstrom RW NYI STEL 21 9 8 17 0.620
Alexander Holtz RW VGK EAG 2 0 1 1 0.250
Samuel Honzek LW CGY EAG 4 0 0 0 0.000
Bo Horvat C NYI STEL 21 9 12 21 0.710
Isaac Howard LW EDM SWA 13 1 2 3 0.150
Brett Howden C VGK SWA 24 7 3 10 0.350
Filip Hronek D VAN GRE 24 1 14 15 0.330
Dylan Hryckowian RW DAL Free Agent 2 0 0 0 0.000
Justin Hryckowian C DAL DEAL 22 2 1 3 0.110
Jack Hughes C NJD CTHV 22 10 17 27 0.840
Luke Hughes D NJD SWA 22 6 8 14 0.450
Quinn Hughes D MIN DEAL 24 8 26 34 0.880
T.J. Hughes RW COL RR 23 2 9 11 0.280
Daemon Hunt D MIN Free Agent 11 0 0 0 0.000
Daemon Hunt D NSH Free Agent 11 0 1 1 0.050
Cole Hutson D WSH SHST 20 5 10 15 0.500
Lane Hutson D MTL BIGM 23 5 19 24 0.630
Ben Hutton D NYI Free Agent 6 2 0 2 0.330
Zach Hyman LW EDM SWA 13 4 2 6 0.380
Arttu Hyry RW DAL GRE 22 5 2 7 0.270
Alex Iafallo LW WPJ STEL 23 4 4 8 0.260
Bokondji Imama LW FLO Free Agent 23 0 0 0 0.000
Dominic James C TBL PUCK 6 0 2 2 0.170
Mark Jankowski LW CAR CDN G 18 10 1 11 0.580
Seth Jarvis RW CAR EAG 11 2 7 9 0.500
Tanner Jeannot LW BOS Free Agent 22 1 4 5 0.140
Boone Jenner C WSH WIN 20 7 2 9 0.400
Nick Jensen D ANA Free Agent 3 1 1 2 0.500
Adam Jiříček D STL DEAL 17 1 2 3 0.120
David Jiricek D PHI PUCK 10 0 1 1 0.050
Albert Johansson D DET Free Agent 11 0 1 1 0.050
Anton Johansson D DET PUCK 22 2 3 5 0.160
Kent Johnson C CBJ ING 20 9 12 21 0.750
Ross Johnston LW STL Free Agent 12 0 1 1 0.040
Wyatt Johnston C DAL SCAR 20 7 13 20 0.680
Ben Jones C CGY Free Agent 2 0 0 0 0.000
Max Jones LW EDM Free Agent 10 0 0 0 0.000
Seth Jones D FLO ING 23 3 20 23 0.570
Zachary Jones D UTA Magic 4 2 0 2 0.500
Mathieu Joseph RW EDM Free Agent 24 3 5 8 0.230
Dakota Joshua C TOR WIN 9 1 1 2 0.170
Roman Josi D NSH RR 22 2 21 23 0.570
Noah Juulsen D COL Free Agent 18 0 2 2 0.060
Nazem Kadri C COL SHLS 23 5 13 18 0.500
Wyatt Kaiser D CHI BIGM 22 2 5 7 0.200
Kaapo Kakko RW SEA Magic 19 3 10 13 0.420
Patrick Kane RW CHI DEAL 19 1 11 12 0.340
Roman Kantserov RW CHI SHST 22 9 3 12 0.480
Kasperi Kapanen RW EDM SCAR 24 6 7 13 0.400
Oliver Kapanen C MTL SCAR 16 1 2 3 0.130
Kirill Kaprizov LW MIN BIGM 24 18 25 43 1.270
Erik Karlsson D PIT DEAL 21 3 16 19 0.520
Linus Karlsson C VAN BRDW 24 6 6 12 0.380
William Karlsson C VGK SCAR 24 6 5 11 0.350
Tye Kartye LW NYR BRDW 22 7 7 14 0.480
Aleksanteri Kaskimäki C STL Free Agent 11 1 1 2 0.140
Marco Kasper C DET MUS 5 1 0 1 0.200
Mark Kastelic C BOS Free Agent 22 3 4 7 0.230
Clayton Keller RW UTA SCAR 23 5 24 29 0.740
Parker Kelly C COL BIGM 23 5 5 10 0.330
Adrian Kempe RW LAK Magic 19 6 8 14 0.530
Alexander Kerfoot C NSH BRDW 22 2 5 7 0.200
Matthew Kessel D NYI Free Agent 14 0 3 3 0.110
Michael Kesselring D SJS SWA 24 0 4 4 0.080
Marat Khusnutdinov C BOS WHA 22 3 3 6 0.200
Matt Kiersted D MIN Free Agent 15 0 1 1 0.030
Alex Killorn LW ANA UND 23 3 6 9 0.260
Benjamin Kindel C PIT ING 18 4 5 9 0.360
Joel Kiviranta LW DAL Free Agent 16 2 1 3 0.160
Adam Klapka RW CGY Free Agent 23 4 5 9 0.280
Nikita Klepov RW ANA RR 4 0 0 0 0.000
Tyler Kleven D OTT MUS 22 2 3 5 0.160
Matthew Knies LW CBJ SCAR 20 5 7 12 0.430
Cole Knuble RW PHI WHA 12 4 1 5 0.380
Cole Koepke LW WPJ DEAL 19 3 1 4 0.180
Ville Koivunen RW PIT EAG 17 2 4 6 0.240
Keegan Kolesar RW DET Free Agent 22 1 1 2 0.070
Vladislav Kolyachonok D NJD Free Agent 1 1 0 1 1.000
Travis Konecny RW PHI UND 15 3 7 10 0.430
Kevin Korchinski D CHI SCAR 5 0 1 1 0.100
Kaedan Korczak D PIT MUS 21 0 10 10 0.240
Jesperi Kotkaniemi C CAR PUCK 19 5 6 11 0.420
Johnathan Kovacevic D NJD Free Agent 13 0 2 2 0.080
Tyson Kozak C BUF Free Agent 14 1 3 4 0.180
Peyton Krebs C BUF PUCK 22 1 10 11 0.270
Chris Kreider LW MTL RR 19 3 6 9 0.320
Nikita Kucherov RW TBL SHST 22 9 22 31 0.910
Brett Kulak D COL EAG 23 0 5 5 0.110
Jiri Kulich C BUF SHST 14 2 2 4 0.210
Dmitry Kulikov D FLO CTHV 22 1 2 3 0.090
Sean Kuraly C BOS CDN G 8 0 0 0 0.000
Andrei Kuzmenko LW PIT SWA 12 0 1 1 0.040
Yan Kuznetsov D CGY Free Agent 22 0 5 5 0.110
Jordan Kyrou RW WSH SWA 20 5 9 14 0.480
Noah Laba C NYR MUS 22 0 6 6 0.140
Jackson LaCombe D ANA SHLS 23 1 24 25 0.570
Alex Laferriere RW LAK EAG 20 4 10 14 0.450
Sam Lafferty C FLO Free Agent 5 0 0 0 0.000
Alexis Lafrenière LW NYR SWA 22 10 12 22 0.730
Brad Lambert C WPJ WHA 11 0 1 1 0.050
Gabriel Landeskog LW COL MUS 23 8 6 14 0.480
Hendrix Lapierre C PIT MUS 16 2 5 7 0.280
Nick Lardis LW CHI ING 6 0 2 2 0.170
Dylan Larkin C DET UND 10 2 4 6 0.400
Adam Larsson D SEA MUS 19 0 2 2 0.050
Scott Laughton C LAK CDN G 20 2 4 6 0.200
Jeremy Lauzon D VGK Free Agent 24 1 2 3 0.080
Raphael Lavoie C VGK Free Agent 13 1 2 3 0.150
Anders Lee LW UTA SWA 23 3 7 10 0.280
Andre Lee LW LAK Free Agent 18 2 2 4 0.170
Charles-Alexis Legault D CAR Free Agent 2 0 0 0 0.000
Artturi Lehkonen LW COL SHLS 23 15 6 21 0.780
Jonathan Lekkerimäki RW VAN SHLS 24 7 11 18 0.520
John Leonard LW DET Free Agent 3 0 0 0 0.000
Ryan Leonard RW WSH MUS 20 9 7 16 0.630
Kris Letang D PIT SCAR 21 1 10 11 0.290
Vinni Lettieri C TOR Free Agent 9 1 0 1 0.110
Artyom Levshunov D CHI SWA 22 1 2 3 0.090
Zachary L'Heureux LW COL STEL 4 0 1 1 0.130
Timothy Liljegren D WSH ING 20 1 0 1 0.050
Esa Lindell D DAL MUS 17 0 1 1 0.030
Ryan Lindgren D SEA EAG 6 0 0 0 0.000
Elias Lindholm C BOS UND 22 7 10 17 0.550
Hampus Lindholm D BOS ING 22 1 4 5 0.140
Theo Lindstein D STL GRE 6 0 2 2 0.170
Blake Lizotte C PIT Free Agent 21 0 5 5 0.120
Mason Lohrei D BOS SHLS 21 3 5 8 0.260
Amadeus Lombardi C NJD PUCK 17 0 4 4 0.120
Ryan Lomberg LW CBJ Free Agent 18 0 0 0 0.000
Steven Lorentz C CBJ Free Agent 6 0 0 0 0.000
Rieger Lorenz LW MIN EAG 6 0 1 1 0.080
Adam Lowry C WPJ WIN 23 2 6 8 0.220
Anton Lundell C FLO BRDW 22 7 4 11 0.410
Isac Lundestrom C CBJ Free Agent 1 0 0 0 0.000
Nils Lundkvist D DAL SWA 22 1 7 8 0.200
Tristan Luneau D ANA EAG 23 4 10 14 0.390
Eetu Luostarinen C FLO STEL 23 2 3 5 0.150
Ilya Lyubushkin D NSH Magic 1 0 0 0 0.000
Olli Maatta D MIN STEL 18 1 5 6 0.190
Matias Maccelli LW NYI WHA 12 2 8 10 0.500
Zack MacEwen RW TOR Free Agent 18 3 3 6 0.250
Nathan MacKinnon C COL UND 20 10 20 30 1.000
Kyle MacLean C NYI Free Agent 8 0 0 0 0.000
Josh Mahura D SEA Magic 15 1 2 3 0.130
Logan Mailloux D STL STEL 5 1 3 4 0.500
Cale Makar D COL WHA 19 5 18 23 0.740
Taylor Makar LW COL Free Agent 2 0 0 0 0.000
Beck Malenstyn LW BUF Free Agent 22 2 2 4 0.140
Sam Malinski D COL BIGM 22 0 9 9 0.200
Evgeni Malkin C PIT RR 19 6 12 18 0.630
Jeff Malott LW ANA Free Agent 22 4 3 7 0.250
Victor Mancini D VAN Free Agent 8 0 0 0 0.000
Andrew Mangiapane LW CHI BRDW 9 0 2 2 0.110
Josh Manson D COL UND 13 1 3 4 0.190
Anthony Mantha RW NJD RR 17 5 5 10 0.440
Brad Marchand LW FLO WIN 2 1 0 1 0.500
Kirill Marchenko RW TOR SHLS 14 6 8 14 0.710
Jonathan Marchessault RW NSH UND 15 3 3 6 0.300
Mason Marchment LW SJS GRE 24 6 6 12 0.380
John Marino D UTA CDN G 9 2 3 5 0.390
Mitchell Marner RW VGK CTHV 22 3 23 26 0.660
Jordan Martinook LW CAR UND 22 4 6 10 0.320
Emil Martinsen Lilleberg D TBL Free Agent 8 0 0 0 0.000
Porter Martone RW PHI ING 25 3 6 9 0.240
Denton Mateychuk D CBJ ING 20 4 3 7 0.280
Mike Matheson D MTL SCAR 9 1 4 5 0.330
Nikolas Matinpalo D OTT Free Agent 20 0 3 3 0.080
Auston Matthews C TOR RR 24 13 19 32 0.940
Scott Mayfield D NYI EAG 6 0 0 0 0.000
