Last Updated: 2026-10-06 12:57:09am
NHL Statistics
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
|---|---|---|---|---|---|---|---|---|
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
| Noel Acciari | C | PHI | EAG | 4 | 0 | 0 | 0 | 0.000 |
| Jack Ahcan | D | NSH | EAG | 1 | 0 | 1 | 1 | 0.500 |
| Sebastian Aho | C | CAR | ING | 3 | 3 | 1 | 4 | 1.170 |
| Nolan Allan | D | SJS | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Michael Amadio | RW | OTT | PUCK | 1 | 1 | 0 | 1 | 1.000 |
| Josh Anderson | RW | MTL | SHST | 2 | 1 | 1 | 2 | 0.750 |
| Michael Anderson | D | LAK | SHST | 2 | 0 | 1 | 1 | 0.250 |
| Rasmus Andersson | D | VGK | DEAL | 3 | 0 | 0 | 0 | 0.000 |
| Emil Andrae | D | CBJ | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| Mason Appleton | C | DET | BIGM | 2 | 0 | 0 | 0 | 0.000 |
| Joel Armia | RW | LAK | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Viktor Arvidsson | LW | DET | UND | 2 | 1 | 0 | 1 | 0.500 |
| Jonathan Aspirot | D | BOS | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Oskar Back | C | DAL | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Mikael Backlund | C | CGY | SWA | 3 | 0 | 0 | 0 | 0.000 |
| Kevin Bahl | D | CGY | DEAL | 3 | 0 | 0 | 0 | 0.000 |
| Arshdeep Bains | LW | VAN | Magic | 4 | 1 | 1 | 2 | 0.380 |
| Uvis Balinskis | D | FLO | SHLS | 2 | 0 | 0 | 0 | 0.000 |
| Ivan Barbashev | LW | VGK | GRE | 3 | 0 | 2 | 2 | 0.330 |
| Denver Barkey | C | PHI | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Aleksander Barkov | C | FLO | MUS | 2 | 0 | 0 | 0 | 0.000 |
| Morgan Barron | C | WPJ | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| Drake Batherson | RW | OTT | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Tyrel Bauer | D | WPJ | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Anthony Beauvillier | RW | WSH | CDN G | 2 | 0 | 0 | 0 | 0.000 |
| Matty Beniers | C | SEA | ING | 3 | 1 | 2 | 3 | 0.670 |
| Jamie Benn | LW | DAL | MUS | 3 | 1 | 1 | 2 | 0.500 |
| Sam Bennett | C | FLO | SWA | 3 | 0 | 2 | 2 | 0.330 |
| Simon Benoit | D | PHI | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Zach Benson | LW | BUF | CDN G | 2 | 0 | 1 | 1 | 0.250 |
| Jonatan Berggren | RW | STL | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Tyler Bertuzzi | LW | CHI | BIGM | 3 | 1 | 0 | 1 | 0.330 |
| Lian Bichsel | D | DAL | ING | 3 | 0 | 0 | 0 | 0.000 |
| Viggo Björck | C | WPJ | ING | 2 | 0 | 0 | 0 | 0.000 |
| Oliver Bjorkstrand | RW | NYR | GRE | 4 | 0 | 1 | 1 | 0.130 |
| Colin Blackwell | C | DAL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Jackson Blake | RW | CAR | BIGM | 3 | 0 | 2 | 2 | 0.330 |
| Theodor Blueger | C | TOR | SHST | 3 | 0 | 0 | 0 | 0.000 |
| Brock Boeser | RW | VAN | GRE | 4 | 1 | 2 | 3 | 0.500 |
| Zach Bogosian | D | MIN | MUS | 2 | 0 | 0 | 0 | 0.000 |
| Zachary Bolduc | RW | MTL | STEL | 2 | 1 | 0 | 1 | 0.500 |
| Matthew Boldy | LW | MIN | MUS | 2 | 0 | 0 | 0 | 0.000 |
| William Borgen | D | BOS | MUS | 3 | 0 | 1 | 1 | 0.170 |
| Evan Bouchard | D | EDM | UND | 3 | 4 | 4 | 8 | 2.000 |
| Mavrik Bourque | C | NSH | SWA | 2 | 0 | 0 | 0 | 0.000 |
| Braeden Bowman | RW | VGK | EAG | 3 | 1 | 1 | 2 | 0.500 |
| Michael Brandsegg-Nygård | RW | DET | SHLS | 2 | 0 | 1 | 1 | 0.250 |
| Jesper Bratt | LW | NJD | DEAL | 2 | 0 | 1 | 1 | 0.250 |
| Bobby Brink | RW | MIN | PUCK | 2 | 0 | 2 | 2 | 0.500 |
| Philip Broberg | D | STL | STEL | 2 | 0 | 1 | 1 | 0.250 |
| Jonas Brodin | D | MIN | BRDW | 2 | 0 | 0 | 0 | 0.000 |
| Pavel Buchnevich | LW | STL | CDN G | 2 | 0 | 0 | 0 | 0.000 |
| Zeev Buium | D | VAN | GRE | 4 | 0 | 0 | 0 | 0.000 |
| Alex Bump | LW | PHI | BRDW | 3 | 0 | 0 | 0 | 0.000 |
| Brent Burns | D | COL | RR | 2 | 0 | 1 | 1 | 0.250 |
| Daniil But | LW | UTA | SCAR | 3 | 1 | 0 | 1 | 0.330 |
| Quinton Byfield | RW | LAK | PUCK | 2 | 1 | 1 | 2 | 0.750 |
| Bowen Byram | D | CHI | STEL | 2 | 0 | 0 | 0 | 0.000 |
| Luca Cagnoni | D | SJS | SCAR | 3 | 1 | 1 | 2 | 0.500 |
| Michael Carcone | LW | UTA | ING | 3 | 1 | 1 | 2 | 0.500 |
| Declan Carlile | D | PIT | SCAR | 2 | 1 | 1 | 2 | 0.750 |
| Brandon Carlo | D | STL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| John Carlson | D | TBL | CDN G | 3 | 0 | 2 | 2 | 0.330 |
| Leo Carlsson | C | ANA | SHLS | 2 | 1 | 4 | 5 | 1.500 |
| Sam Carrick | C | BUF | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Alexandre Carrier | D | MTL | CTHV | 2 | 1 | 1 | 2 | 0.750 |
| William Carrier | LW | CAR | DEAL | 3 | 0 | 2 | 2 | 0.330 |
| Noah Cates | LW | PHI | SWA | 4 | 0 | 0 | 0 | 0.000 |
| Berkly Catton | C | SEA | RR | 3 | 1 | 1 | 2 | 0.500 |
| Cole Caufield | RW | MTL | DEAL | 2 | 2 | 0 | 2 | 1.000 |
| Judd Caulfield | RW | ANA | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Cody Ceci | D | LAK | SCAR | 2 | 0 | 1 | 1 | 0.250 |
| Macklin Celebrini | C | SJS | DEAL | 2 | 0 | 5 | 5 | 1.250 |
| Erik Cernak | D | TBL | SHLS | 3 | 0 | 0 | 0 | 0.000 |
| Thomas Chabot | D | OTT | RR | 1 | 1 | 1 | 2 | 1.500 |
| Jalen Chatfield | D | CAR | ING | 3 | 0 | 0 | 0 | 0.000 |
| Igor Chernyshov | LW | SJS | SHST | 3 | 2 | 1 | 3 | 0.830 |
| Ben Chiarot | D | DET | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Yegor Chinakhov | RW | PIT | EAG | 2 | 1 | 1 | 2 | 0.750 |
| Declan Chisholm | D | NJD | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Jaroslav Chmelar | RW | NYR | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Jake Christiansen | D | CBJ | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Jakob Chychrun | D | WSH | SWA | 2 | 1 | 2 | 3 | 1.000 |
| Anthony Cirelli | C | TBL | SHLS | 3 | 0 | 0 | 0 | 0.000 |
| Casey Cizikas | C | NYI | DEAL | 2 | 1 | 1 | 2 | 0.750 |
| Brandt Clarke | D | LAK | Magic | 2 | 0 | 2 | 2 | 0.500 |
| Connor Clifton | D | BOS | Magic | 3 | 0 | 1 | 1 | 0.170 |
| Sam Colangelo | RW | ANA | STEL | 1 | 0 | 0 | 0 | 0.000 |
| Ian Cole | D | CHI | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Blake Coleman | LW | MIN | CTHV | 2 | 1 | 0 | 1 | 0.500 |
| Ross Colton | C | NSH | SCAR | 2 | 0 | 0 | 0 | 0.000 |
| J.T. Compher | LW | DET | WIN | 2 | 0 | 0 | 0 | 0.000 |
| Trevor Connelly | LW | VGK | PUCK | 3 | 1 | 0 | 1 | 0.330 |
| Kyle Connor | LW | WPJ | SCAR | 2 | 3 | 2 | 5 | 2.000 |
| Logan Cooley | C | UTA | WHA | 3 | 0 | 3 | 3 | 0.500 |
| Andrew Copp | C | DET | CTHV | 2 | 0 | 1 | 1 | 0.250 |
| Matt Coronato | RW | CGY | WHA | 3 | 1 | 0 | 1 | 0.330 |
| Paul Cotter | LW | VAN | WIN | 4 | 4 | 2 | 6 | 1.250 |
| Nick Cousins | C | OTT | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Sean Couturier | C | PHI | WIN | 4 | 0 | 2 | 2 | 0.250 |
| Easton Cowan | RW | TOR | MUS | 3 | 1 | 2 | 3 | 0.670 |
| Charlie Coyle | C | CBJ | UND | 2 | 0 | 3 | 3 | 0.750 |
| Dylan Cozens | C | OTT | STEL | 1 | 0 | 0 | 0 | 0.000 |
| Louis Crevier | D | BUF | SHST | 2 | 0 | 1 | 1 | 0.250 |
| Sidney Crosby | C | PIT | ING | 2 | 0 | 2 | 2 | 0.500 |
| Lawson Crouse | LW | UTA | CTHV | 3 | 0 | 1 | 1 | 0.170 |
| Maxwell Crozier | D | TBL | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| William Cuylle | LW | NYR | SCAR | 4 | 0 | 2 | 2 | 0.250 |
| Colton Dach | C | EDM | MUS | 3 | 0 | 0 | 0 | 0.000 |
| Kirby Dach | C | MTL | CDN G | 2 | 0 | 1 | 1 | 0.250 |
| Rasmus Dahlin | D | BUF | BIGM | 2 | 1 | 0 | 1 | 0.500 |
| Phillip Danault | C | MTL | BIGM | 2 | 0 | 0 | 0 | 0.000 |
| Nate Danielson | C | DET | WHA | 2 | 0 | 0 | 0 | 0.000 |
| Charle-Edouard D’Astous | D | TBL | BIGM | 3 | 1 | 0 | 1 | 0.330 |
| Zach Dean | C | STL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Tony DeAngelo | D | NYI | SHLS | 2 | 0 | 0 | 0 | 0.000 |
| Alex DeBrincat | RW | DET | STEL | 2 | 0 | 1 | 1 | 0.250 |
| Jake DeBrusk | LW | VAN | BIGM | 2 | 0 | 1 | 1 | 0.250 |
| Ty Dellandrea | C | SJS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Ethan Del Mastro | D | CHI | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Dylan DeMelo | D | WPJ | CDN G | 2 | 1 | 0 | 1 | 0.500 |
| Ivan Demidov | RW | MTL | SWA | 2 | 1 | 1 | 2 | 0.750 |
| Vincent Desharnais | D | WSH | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Nicolas Deslauriers | LW | CAR | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Connor Dewar | C | PIT | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Sam Dickinson | D | SJS | RR | 1 | 0 | 0 | 0 | 0.000 |
| Brenden Dillon | D | NJD | SHLS | 2 | 0 | 0 | 0 | 0.000 |
| Josh Doan | RW | BUF | STEL | 2 | 0 | 0 | 0 | 0.000 |
| Noah Dobson | D | MTL | SWA | 2 | 0 | 1 | 1 | 0.250 |
| Ryan Donato | C | CHI | SHST | 3 | 1 | 0 | 1 | 0.330 |
| Pavel Dorofeyev | RW | NYR | Magic | 4 | 1 | 1 | 2 | 0.380 |
| Drew Doughty | D | LAK | SCAR | 2 | 0 | 1 | 1 | 0.250 |
| Curtis Douglas | C | SEA | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Nic Dowd | C | VGK | CDN G | 3 | 0 | 2 | 2 | 0.330 |
| Leon Draisaitl | C | EDM | WIN | 3 | 3 | 2 | 5 | 1.330 |
| Jack Drury | C | NSH | SWA | 2 | 0 | 0 | 0 | 0.000 |
| Jamie Drysdale | D | PHI | CTHV | 4 | 0 | 0 | 0 | 0.000 |
| Dillon Dube | C | STL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Pierre-Luc Dubois | C | WSH | GRE | 2 | 0 | 2 | 2 | 0.500 |
| Anthony Duclair | LW | NYI | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Brandon Duhaime | LW | TOR | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Brian Dumoulin | D | LAK | UND | 2 | 1 | 0 | 1 | 0.500 |
| Vince Dunn | D | SEA | STEL | 3 | 1 | 3 | 4 | 0.830 |
| Sean Durzi | D | NYR | BIGM | 4 | 1 | 0 | 1 | 0.250 |
| Christian Dvorak | C | PHI | ING | 4 | 0 | 1 | 1 | 0.130 |
| Dalibor Dvorský | RW | STL | BRDW | 2 | 2 | 0 | 2 | 1.000 |
| Jordan Eberle | RW | SEA | UND | 3 | 2 | 1 | 3 | 0.830 |
| Joel Edmundson | D | LAK | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Adam Edstrom | C | NSH | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Nikolaj Ehlers | LW | CAR | WHA | 3 | 0 | 1 | 1 | 0.170 |
| Jack Eichel | C | VGK | GRE | 3 | 1 | 5 | 6 | 1.170 |
| Aaron Ekblad | D | FLO | MUS | 2 | 0 | 1 | 1 | 0.250 |
| Mattias Ekholm | D | EDM | DEAL | 3 | 0 | 0 | 0 | 0.000 |
| Victor Eklund | RW | NYI | SHST | 2 | 1 | 1 | 2 | 0.750 |
| William Eklund | LW | OTT | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Oliver Ekman-Larsson | D | TOR | SCAR | 3 | 0 | 0 | 0 | 0.000 |
| Lars Eller | C | FLO | Free Agent | 3 | 0 | 2 | 2 | 0.330 |
| Ty Emberson | D | EDM | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Andreas Englund | D | DET | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Joel Eriksson Ek | C | MIN | WIN | 2 | 0 | 1 | 1 | 0.250 |
| Luke Evangelista | RW | NJD | UND | 2 | 0 | 1 | 1 | 0.250 |
| Jake Evans | C | MTL | Magic | 2 | 0 | 0 | 0 | 0.000 |
| Ryker Evans | D | SEA | EAG | 3 | 0 | 2 | 2 | 0.330 |
| Radek Faksa | C | DAL | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Adam Fantilli | C | CBJ | SHLS | 2 | 1 | 0 | 1 | 0.500 |
| Joel Farabee | LW | CGY | CDN G | 3 | 0 | 2 | 2 | 0.330 |
| Justin Faulk | D | DET | RR | 2 | 0 | 0 | 0 | 0.000 |
| Martin Fehervary | D | WSH | WIN | 2 | 0 | 0 | 0 | 0.000 |
| Mario Ferraro | D | WPJ | SHST | 2 | 1 | 0 | 1 | 0.500 |
| Emmitt Finnie | C | DET | BRDW | 2 | 1 | 0 | 1 | 0.500 |
| Cale Fleury | D | SEA | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Warren Foegele | LW | OTT | WIN | 1 | 0 | 0 | 0 | 0.000 |
| Tyson Foerster | RW | PHI | STEL | 4 | 1 | 0 | 1 | 0.250 |
| Marcus Foligno | LW | MIN | EAG | 2 | 0 | 0 | 0 | 0.000 |
| Nick Foligno | LW | MIN | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Alex Formenton | LW | EDM | EAG | 3 | 0 | 2 | 2 | 0.330 |
| Filip Forsberg | LW | NSH | WHA | 2 | 0 | 1 | 1 | 0.250 |
| Gustav Forsling | D | FLO | SWA | 2 | 1 | 0 | 1 | 0.500 |
| Cam Fowler | D | STL | UND | 2 | 0 | 0 | 0 | 0.000 |
| Adam Fox | D | NYR | WHA | 4 | 0 | 4 | 4 | 0.500 |
| Trent Frederic | C | EDM | PUCK | 3 | 1 | 0 | 1 | 0.330 |
| Anton Frondell | C | CHI | RR | 3 | 0 | 2 | 2 | 0.330 |
| Morgan Frost | C | CGY | PUCK | 3 | 1 | 0 | 1 | 0.330 |
| Brendan Gallagher | RW | VAN | CTHV | 4 | 0 | 0 | 0 | 0.000 |
| Conor Garland | RW | CBJ | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Marc Gatcomb | C | VGK | Magic | 3 | 1 | 1 | 2 | 0.500 |
| Frederick Gaudreau | C | SEA | CTHV | 3 | 1 | 0 | 1 | 0.330 |
| Cutter Gauthier | LW | ANA | UND | 2 | 2 | 2 | 4 | 1.500 |
| Vladislav Gavrikov | D | NYR | DEAL | 4 | 1 | 1 | 2 | 0.380 |
| Conor Geekie | C | TBL | RR | 3 | 1 | 0 | 1 | 0.330 |
| Morgan Geekie | C | BOS | DEAL | 3 | 0 | 1 | 1 | 0.170 |
| Samuel Girard | D | PIT | GRE | 2 | 1 | 2 | 3 | 1.000 |
| Zemgus Girgensons | C | TBL | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Claude Giroux | RW | OTT | SCAR | 1 | 0 | 2 | 2 | 1.000 |
| Cody Glass | C | NJD | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Gage Goncalves | C | TBL | Magic | 3 | 0 | 0 | 0 | 0.000 |
| Barclay Goodrow | C | SJS | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Shayne Gostisbehere | D | CAR | GRE | 3 | 1 | 0 | 1 | 0.330 |
| Collin Graf | RW | SJS | EAG | 3 | 0 | 0 | 0 | 0.000 |
| Mikael Granlund | C | ANA | CTHV | 2 | 1 | 1 | 2 | 0.750 |
| Ryan Greene | C | CHI | UND | 3 | 0 | 1 | 1 | 0.170 |
| Jordan Greenway | LW | CHI | BRDW | 3 | 1 | 0 | 1 | 0.330 |
| A.J. Greer | LW | ANA | SHLS | 2 | 0 | 1 | 1 | 0.250 |
| Matvei Gridin | RW | CGY | RR | 3 | 0 | 1 | 1 | 0.170 |
| Arseni Gritsyuk | RW | NJD | EAG | 2 | 0 | 0 | 0 | 0.000 |
| Benoit-Olivier Groulx | C | TOR | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Carl Grundstrom | RW | PHI | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Matt Grzelcyk | D | BUF | WIN | 1 | 0 | 0 | 0 | 0.000 |
| Radko Gudas | D | FLO | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Erik Gudbranson | D | CBJ | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Dylan Guenther | RW | UTA | CDN G | 3 | 3 | 2 | 5 | 1.330 |
| Jake Guentzel | C | TBL | CDN G | 3 | 1 | 1 | 2 | 0.500 |
| Erik Gustafsson | D | LAK | BRDW | 1 | 0 | 1 | 1 | 0.500 |
| Brandon Hagel | LW | TBL | Magic | 3 | 1 | 2 | 3 | 0.670 |
| James Hagens | C | BOS | PUCK | 3 | 1 | 0 | 1 | 0.330 |
| Nicolas Hague | D | NSH | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Taylor Hall | LW | CAR | RR | 3 | 0 | 0 | 0 | 0.000 |
| Filip Hallander | C | PIT | BRDW | 2 | 1 | 2 | 3 | 1.000 |
| Stephen Halliday | C | OTT | GRE | 1 | 1 | 0 | 1 | 1.000 |
| Dougie Hamilton | D | NJD | RR | 2 | 1 | 0 | 1 | 0.500 |
| Noah Hanifin | D | VGK | CTHV | 3 | 1 | 0 | 1 | 0.330 |
| Joel Hanley | D | CGY | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Jansen Harkins | C | TBL | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Thomas Harley | D | DAL | CTHV | 3 | 0 | 0 | 0 | 0.000 |
| Ryan Hartman | RW | MIN | RR | 2 | 0 | 1 | 1 | 0.250 |
| Garnet Hathaway | RW | FLO | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Erik Haula | LW | LAK | Magic | 2 | 1 | 1 | 2 | 0.750 |
| Barrett Hayton | C | UTA | MUS | 3 | 0 | 0 | 0 | 0.000 |
| Victor Hedman | D | TBL | CTHV | 3 | 0 | 0 | 0 | 0.000 |
| Emil Heineman | LW | NYI | GRE | 2 | 1 | 0 | 1 | 0.500 |
| Danton Heinen | LW | CBJ | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Miro Heiskanen | D | DAL | SHLS | 3 | 2 | 0 | 2 | 0.670 |
| Konsta Helenius | C | BUF | STEL | 2 | 1 | 0 | 1 | 0.500 |
| Samuel Helenius | C | LAK | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Tomas Hertl | C | VGK | BIGM | 3 | 1 | 0 | 1 | 0.330 |
| Tyson Hinds | D | ANA | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Roope Hintz | C | DAL | STEL | 3 | 0 | 2 | 2 | 0.330 |
| Nico Hischier | C | NJD | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Hayden Hodgson | RW | OTT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Nils Höglander | LW | NSH | ING | 2 | 1 | 0 | 1 | 0.500 |
| Dylan Holloway | LW | STL | WHA | 2 | 0 | 0 | 0 | 0.000 |
| Pontus Holmberg | RW | TBL | UND | 3 | 1 | 1 | 2 | 0.500 |
| Simon Holmstrom | RW | NYI | STEL | 2 | 1 | 1 | 2 | 0.750 |
| Samuel Honzek | LW | CGY | EAG | 3 | 0 | 0 | 0 | 0.000 |
| Bo Horvat | C | NYI | STEL | 2 | 1 | 1 | 2 | 0.750 |
| Isaac Howard | LW | EDM | SWA | 3 | 0 | 1 | 1 | 0.170 |
| Brett Howden | C | VGK | SWA | 3 | 0 | 1 | 1 | 0.170 |
| Filip Hronek | D | VAN | GRE | 4 | 0 | 5 | 5 | 0.630 |
| Justin Hryckowian | C | DAL | DEAL | 3 | 0 | 0 | 0 | 0.000 |
| Jack Hughes | C | NJD | CTHV | 2 | 1 | 0 | 1 | 0.500 |
| Luke Hughes | D | NJD | SWA | 2 | 1 | 0 | 1 | 0.500 |
| Quinn Hughes | D | MIN | DEAL | 2 | 1 | 2 | 3 | 1.000 |
| T.J. Hughes | RW | COL | RR | 2 | 0 | 0 | 0 | 0.000 |
| Daemon Hunt | D | MIN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Cole Hutson | D | WSH | SHST | 2 | 1 | 0 | 1 | 0.500 |
| Lane Hutson | D | MTL | BIGM | 2 | 0 | 3 | 3 | 0.750 |
| Zach Hyman | LW | EDM | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Arttu Hyry | RW | DAL | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Alex Iafallo | LW | WPJ | STEL | 2 | 0 | 0 | 0 | 0.000 |
| Bokondji Imama | LW | FLO | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Mark Jankowski | LW | CAR | CDN G | 3 | 0 | 0 | 0 | 0.000 |
| Tanner Jeannot | LW | BOS | Free Agent | 3 | 1 | 0 | 1 | 0.330 |
| Boone Jenner | C | WSH | MUS | 2 | 0 | 1 | 1 | 0.250 |
| Adam Jiříček | D | STL | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| David Jiricek | D | PHI | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Albert Johansson | D | DET | WHA | 2 | 0 | 0 | 0 | 0.000 |
| Anton Johansson | D | DET | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Kent Johnson | C | CBJ | ING | 2 | 1 | 1 | 2 | 0.750 |
| Ross Johnston | LW | STL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Wyatt Johnston | C | DAL | SCAR | 3 | 0 | 1 | 1 | 0.170 |
| Max Jones | LW | EDM | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Seth Jones | D | FLO | ING | 3 | 0 | 0 | 0 | 0.000 |
| Mathieu Joseph | RW | EDM | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Roman Josi | D | NSH | RR | 2 | 1 | 1 | 2 | 0.750 |
| Noah Juulsen | D | COL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Nazem Kadri | C | COL | SHLS | 2 | 0 | 2 | 2 | 0.500 |
| Wyatt Kaiser | D | CHI | BIGM | 3 | 0 | 1 | 1 | 0.170 |
| Kaapo Kakko | RW | SEA | Magic | 3 | 1 | 1 | 2 | 0.500 |
| Patrick Kane | RW | CHI | DEAL | 3 | 1 | 0 | 1 | 0.330 |
| Roman Kantserov | RW | CHI | SHST | 3 | 0 | 0 | 0 | 0.000 |
| Kasperi Kapanen | RW | EDM | SCAR | 3 | 1 | 1 | 2 | 0.500 |
| Kirill Kaprizov | LW | MIN | BIGM | 2 | 3 | 0 | 3 | 1.500 |
| Erik Karlsson | D | PIT | DEAL | 2 | 0 | 3 | 3 | 0.750 |
| Linus Karlsson | C | VAN | BRDW | 4 | 0 | 4 | 4 | 0.500 |
| William Karlsson | C | VGK | SCAR | 3 | 0 | 0 | 0 | 0.000 |
| Tye Kartye | LW | NYR | BRDW | 4 | 0 | 2 | 2 | 0.250 |
| Marco Kasper | C | DET | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Mark Kastelic | C | BOS | Free Agent | 3 | 1 | 2 | 3 | 0.670 |
| Clayton Keller | RW | UTA | SCAR | 3 | 0 | 5 | 5 | 0.830 |
| Parker Kelly | C | COL | BIGM | 2 | 1 | 3 | 4 | 1.250 |
| Adrian Kempe | RW | LAK | Magic | 2 | 1 | 1 | 2 | 0.750 |
| Alexander Kerfoot | C | NSH | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Michael Kesselring | D | SJS | SWA | 3 | 0 | 0 | 0 | 0.000 |
| Marat Khusnutdinov | C | BOS | WHA | 3 | 0 | 1 | 1 | 0.170 |
| Alex Killorn | LW | ANA | UND | 2 | 1 | 0 | 1 | 0.500 |
| Benjamin Kindel | C | PIT | ING | 1 | 1 | 0 | 1 | 1.000 |
| Joel Kiviranta | LW | DAL | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Adam Klapka | RW | CGY | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Tyler Kleven | D | OTT | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Matthew Knies | LW | CBJ | SCAR | 2 | 2 | 2 | 4 | 1.500 |
| Ville Koivunen | RW | PIT | EAG | 1 | 1 | 0 | 1 | 1.000 |
| Keegan Kolesar | RW | DET | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Travis Konecny | RW | PHI | UND | 4 | 0 | 2 | 2 | 0.250 |
| Kevin Korchinski | D | CHI | SCAR | 1 | 0 | 0 | 0 | 0.000 |
| Kaedan Korczak | D | PIT | MUS | 2 | 0 | 3 | 3 | 0.750 |
| Jesperi Kotkaniemi | C | CAR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Peyton Krebs | C | BUF | PUCK | 2 | 0 | 1 | 1 | 0.250 |
| Chris Kreider | LW | MTL | RR | 2 | 1 | 1 | 2 | 0.750 |
| Nikita Kucherov | RW | TBL | SHST | 3 | 1 | 3 | 4 | 0.830 |
| Brett Kulak | D | COL | EAG | 2 | 0 | 0 | 0 | 0.000 |
| Jiri Kulich | C | BUF | SHST | 2 | 1 | 0 | 1 | 0.500 |
| Dmitry Kulikov | D | FLO | CTHV | 3 | 0 | 1 | 1 | 0.170 |
| Sean Kuraly | C | BOS | CDN G | 3 | 0 | 0 | 0 | 0.000 |
| Andrei Kuzmenko | LW | PIT | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Yan Kuznetsov | D | CGY | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Jordan Kyrou | RW | WSH | SWA | 2 | 0 | 0 | 0 | 0.000 |
