Last Updated: 2025-10-27 05:16:17am
NHL Statistics
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
|---|---|---|---|---|---|---|---|---|
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
| Rodrigo Abols | C | PHI | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Noel Acciari | C | PIT | Free Agent | 8 | 0 | 2 | 2 | 0.130 |
| Andrew Agozzino | LW | UTA | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Jack Ahcan | D | COL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Sebastian Aho | C | CAR | CTHV | 8 | 4 | 6 | 10 | 0.880 |
| Michael Amadio | RW | OTT | PUCK | 9 | 1 | 0 | 1 | 0.110 |
| Nils Aman | C | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Josh Anderson | RW | MTL | WIN | 10 | 1 | 1 | 2 | 0.150 |
| Michael Anderson | D | LAK | UND | 10 | 1 | 0 | 1 | 0.100 |
| Rasmus Andersson | D | CGY | EAG | 10 | 2 | 0 | 2 | 0.200 |
| Emil Andrae | D | PHI | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Mason Appleton | C | DET | ING | 9 | 3 | 1 | 4 | 0.390 |
| Joel Armia | RW | LAK | Free Agent | 10 | 2 | 4 | 6 | 0.400 |
| Viktor Arvidsson | LW | BOS | CTHV | 10 | 1 | 3 | 4 | 0.250 |
| Zach Aston-Reese | C | CBJ | Free Agent | 8 | 0 | 3 | 3 | 0.190 |
| Oskar Back | C | DAL | Free Agent | 1 | 1 | 0 | 1 | 1.000 |
| Mikael Backlund | C | CGY | UND | 10 | 2 | 3 | 5 | 0.350 |
| Kevin Bahl | D | CGY | GRE | 10 | 1 | 2 | 3 | 0.200 |
| Arshdeep Bains | LW | VAN | EAG | 10 | 0 | 2 | 2 | 0.100 |
| Uvis Balinskis | D | FLO | SHLS | 8 | 0 | 0 | 0 | 0.000 |
| Ivan Barbashev | LW | VGK | GRE | 9 | 3 | 5 | 8 | 0.610 |
| Zakhar Bardakov | C | COL | DEAL | 5 | 0 | 1 | 1 | 0.100 |
| Justin Barron | D | NSH | SHST | 10 | 0 | 3 | 3 | 0.150 |
| Morgan Barron | C | WPJ | GRE | 9 | 3 | 2 | 5 | 0.440 |
| Mathew Barzal | C | NYI | SCAR | 8 | 2 | 5 | 7 | 0.560 |
| Nathan Bastian | RW | DAL | WIN | 9 | 1 | 0 | 1 | 0.110 |
| Drake Batherson | RW | OTT | BRDW | 6 | 2 | 5 | 7 | 0.750 |
| Jake Bean | D | CGY | Free Agent | 7 | 0 | 0 | 0 | 0.000 |
| Anthony Beauvillier | LW | WSH | CDN G | 9 | 1 | 1 | 2 | 0.170 |
| Owen Beck | C | MTL | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Connor Bedard | C | CHI | WHA | 9 | 3 | 5 | 8 | 0.610 |
| John Beecher | C | BOS | Free Agent | 3 | 1 | 0 | 1 | 0.330 |
| Matty Beniers | C | SEA | ING | 9 | 1 | 5 | 6 | 0.390 |
| Sam Bennett | C | FLO | SWA | 10 | 1 | 1 | 2 | 0.150 |
| Simon Benoit | D | TOR | Free Agent | 9 | 0 | 1 | 1 | 0.060 |
| Zach Benson | LW | BUF | CDN G | 6 | 0 | 8 | 8 | 0.670 |
| Jonatan Berggren | RW | DET | CTHV | 5 | 2 | 2 | 4 | 0.600 |
| Jacob Bernard-Docker | D | DET | STEL | 8 | 0 | 1 | 1 | 0.060 |
| Tyler Bertuzzi | LW | CHI | BIGM | 8 | 2 | 4 | 6 | 0.500 |
| Lian Bichsel | D | DAL | ING | 9 | 0 | 1 | 1 | 0.060 |
| Oliver Bjorkstrand | RW | TBL | GRE | 9 | 1 | 2 | 3 | 0.220 |
| Nick Bjugstad | C | STL | DEAL | 8 | 1 | 0 | 1 | 0.130 |
| Colin Blackwell | C | DAL | Free Agent | 9 | 0 | 1 | 1 | 0.060 |
| Jackson Blake | RW | CAR | BIGM | 8 | 2 | 4 | 6 | 0.500 |
| Nick Blankenburg | D | NSH | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Theodor Blueger | C | VAN | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Brock Boeser | RW | VAN | GRE | 8 | 4 | 2 | 6 | 0.630 |
| Zach Bogosian | D | MIN | SHLS | 5 | 0 | 0 | 0 | 0.000 |
| Zachary Bolduc | RW | MTL | STEL | 10 | 4 | 2 | 6 | 0.500 |
| Matthew Boldy | LW | MIN | MUS | 10 | 5 | 6 | 11 | 0.800 |
| Adam Boqvist | D | NYI | RR | 3 | 0 | 0 | 0 | 0.000 |
| Jesper Boqvist | C | FLO | SHST | 10 | 1 | 0 | 1 | 0.100 |
| William Borgen | D | NYR | MUS | 10 | 0 | 2 | 2 | 0.100 |
| Evan Bouchard | D | EDM | UND | 10 | 1 | 3 | 4 | 0.250 |
| Mavrik Bourque | C | DAL | SWA | 9 | 1 | 2 | 3 | 0.220 |
| Michael Brandsegg-Nygård | RW | DET | SHLS | 9 | 0 | 1 | 1 | 0.060 |
| Jesper Bratt | LW | NJD | GRE | 9 | 4 | 7 | 11 | 0.830 |
| Justin Brazeau | RW | PIT | SWA | 9 | 5 | 4 | 9 | 0.780 |
| Gavin Brindley | C | COL | CTHV | 10 | 1 | 0 | 1 | 0.100 |
| Bobby Brink | RW | PHI | PUCK | 8 | 2 | 3 | 5 | 0.440 |
| Philip Broberg | D | STL | STEL | 8 | 1 | 1 | 2 | 0.190 |
| Jonas Brodin | D | MIN | SCAR | 9 | 1 | 1 | 2 | 0.170 |
| Jonny Brodzinski | C | NYR | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Connor Brown | RW | NJD | ING | 9 | 5 | 1 | 6 | 0.610 |
| Harrison Brunicke | D | PIT | CDN G | 6 | 1 | 0 | 1 | 0.170 |
| Jacob Bryson | D | BUF | Free Agent | 5 | 0 | 1 | 1 | 0.100 |
| Pavel Buchnevich | LW | STL | CDN G | 8 | 2 | 4 | 6 | 0.500 |
| Zeev Buium | D | MIN | GRE | 10 | 2 | 6 | 8 | 0.500 |
| Michael Bunting | LW | NSH | RR | 10 | 2 | 1 | 3 | 0.250 |
| Andre Burakovsky | LW | CHI | SCAR | 8 | 2 | 2 | 4 | 0.380 |
| Brent Burns | D | COL | RR | 10 | 0 | 4 | 4 | 0.200 |
| Quinton Byfield | RW | LAK | PUCK | 10 | 2 | 6 | 8 | 0.500 |
| Bowen Byram | D | BUF | STEL | 9 | 1 | 3 | 4 | 0.280 |
| Michael Callahan | D | BOS | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Michael Carcone | LW | UTA | ING | 8 | 2 | 1 | 3 | 0.310 |
| Brandon Carlo | D | TOR | Free Agent | 9 | 0 | 2 | 2 | 0.110 |
| John Carlson | D | WSH | CDN G | 9 | 2 | 5 | 7 | 0.500 |
| Leo Carlsson | C | ANA | SHLS | 8 | 3 | 6 | 9 | 0.750 |
| Sam Carrick | C | NYR | Free Agent | 10 | 0 | 4 | 4 | 0.200 |
| Alexandre Carrier | D | MTL | CTHV | 10 | 1 | 4 | 5 | 0.300 |
| William Carrier | LW | CAR | Free Agent | 7 | 1 | 2 | 3 | 0.290 |
| Noah Cates | LW | PHI | SWA | 8 | 3 | 2 | 5 | 0.500 |
| Berkly Catton | C | SEA | RR | 4 | 0 | 2 | 2 | 0.250 |
| Cole Caufield | RW | MTL | DEAL | 10 | 7 | 3 | 10 | 0.850 |
| Cody Ceci | D | LAK | BIGM | 10 | 1 | 1 | 2 | 0.150 |
| Macklin Celebrini | C | SJS | DEAL | 9 | 6 | 9 | 15 | 1.170 |
| Erik Cernak | D | TBL | SHST | 9 | 0 | 1 | 1 | 0.060 |
| Thomas Chabot | D | OTT | EAG | 9 | 2 | 3 | 5 | 0.390 |
| Mitchell Chaffee | RW | TBL | MUS | 7 | 0 | 0 | 0 | 0.000 |
| Jalen Chatfield | D | CAR | WHA | 8 | 0 | 2 | 2 | 0.130 |
| Ben Chiarot | D | DET | WIN | 9 | 0 | 2 | 2 | 0.110 |
| Nikita Chibrikov | RW | WPJ | Magic | 5 | 0 | 0 | 0 | 0.000 |
| Yegor Chinakhov | RW | CBJ | UND | 5 | 1 | 1 | 2 | 0.300 |
| Declan Chisholm | D | WSH | PUCK | 3 | 0 | 1 | 1 | 0.170 |
| Jake Christiansen | D | CBJ | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Jakob Chychrun | D | WSH | SWA | 9 | 3 | 3 | 6 | 0.500 |
| Filip Chytil | C | VAN | RR | 6 | 3 | 0 | 3 | 0.500 |
| Anthony Cirelli | C | TBL | SHLS | 9 | 5 | 2 | 7 | 0.670 |
| Casey Cizikas | C | NYI | Free Agent | 8 | 1 | 1 | 2 | 0.190 |
| Brandt Clarke | D | LAK | Magic | 10 | 1 | 4 | 5 | 0.300 |
| Connor Clifton | D | PIT | WIN | 3 | 0 | 0 | 0 | 0.000 |
| Sam Colangelo | RW | ANA | STEL | 5 | 1 | 0 | 1 | 0.200 |
| Ian Cole | D | UTA | GRE | 10 | 1 | 3 | 4 | 0.250 |
| Blake Coleman | LW | CGY | CTHV | 10 | 5 | 1 | 6 | 0.550 |
| Ross Colton | C | COL | SHLS | 10 | 1 | 3 | 4 | 0.250 |
| J.T. Compher | LW | DET | WIN | 9 | 2 | 3 | 5 | 0.390 |
| Kyle Connor | LW | WPJ | UND | 9 | 4 | 7 | 11 | 0.830 |
| Logan Cooley | C | UTA | WHA | 10 | 7 | 4 | 11 | 0.900 |
| Braeden Cootes | C | VAN | SHST | 3 | 0 | 0 | 0 | 0.000 |
| Andrew Copp | C | DET | Free Agent | 9 | 1 | 3 | 4 | 0.280 |
| Matt Coronato | RW | CGY | WHA | 9 | 2 | 1 | 3 | 0.280 |
| Paul Cotter | LW | NJD | WIN | 9 | 1 | 0 | 1 | 0.110 |
| Nick Cousins | C | OTT | Free Agent | 9 | 1 | 1 | 2 | 0.170 |
| Sean Couturier | C | PHI | GRE | 8 | 2 | 6 | 8 | 0.630 |
| Easton Cowan | RW | TOR | MUS | 6 | 0 | 3 | 3 | 0.250 |
| Charlie Coyle | C | CBJ | WIN | 8 | 1 | 3 | 4 | 0.310 |
| Dylan Cozens | C | OTT | CTHV | 9 | 6 | 3 | 9 | 0.830 |
| Louis Crevier | D | CHI | Free Agent | 8 | 1 | 1 | 2 | 0.190 |
| Sidney Crosby | C | PIT | MUS | 9 | 6 | 5 | 11 | 0.940 |
| Lawson Crouse | LW | UTA | ING | 10 | 1 | 1 | 2 | 0.150 |
| Maxwell Crozier | D | TBL | GRE | 4 | 0 | 3 | 3 | 0.380 |
| William Cuylle | LW | NYR | SCAR | 10 | 1 | 1 | 2 | 0.150 |
| Colton Dach | C | CHI | MUS | 9 | 0 | 2 | 2 | 0.110 |
| Kirby Dach | C | MTL | SWA | 7 | 1 | 1 | 2 | 0.210 |
| Evgenii Dadonov | LW | NJD | CTHV | 1 | 0 | 0 | 0 | 0.000 |
| Rasmus Dahlin | D | BUF | BIGM | 9 | 0 | 7 | 7 | 0.390 |
| Phillip Danault | C | LAK | STEL | 10 | 0 | 3 | 3 | 0.150 |
| Justin Danforth | RW | BUF | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Charle-Edouard D’Astous | D | TBL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Tony DeAngelo | D | NYI | SHLS | 8 | 1 | 3 | 4 | 0.310 |
| Alex DeBrincat | RW | DET | PUCK | 9 | 1 | 7 | 8 | 0.500 |
| Jake DeBrusk | LW | VAN | Magic | 10 | 2 | 2 | 4 | 0.300 |
| Ty Dellandrea | C | SJS | ING | 9 | 0 | 4 | 4 | 0.220 |
| Ethan Del Mastro | D | CHI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Dylan DeMelo | D | WPJ | CDN G | 9 | 1 | 4 | 5 | 0.330 |
| Ivan Demidov | RW | MTL | SWA | 10 | 2 | 7 | 9 | 0.550 |
| Vincent Desharnais | D | SJS | Free Agent | 6 | 0 | 1 | 1 | 0.080 |
| Nicolas Deslauriers | LW | PHI | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Connor Dewar | C | PIT | Free Agent | 9 | 3 | 1 | 4 | 0.390 |
| Jason Dickinson | C | CHI | CTHV | 6 | 1 | 1 | 2 | 0.250 |
| Sam Dickinson | D | SJS | RR | 7 | 0 | 0 | 0 | 0.000 |
| Brenden Dillon | D | NJD | SHLS | 9 | 2 | 3 | 5 | 0.390 |
| Josh Doan | RW | BUF | STEL | 9 | 2 | 4 | 6 | 0.440 |
| Noah Dobson | D | MTL | DEAL | 10 | 1 | 4 | 5 | 0.300 |
| Max Domi | C | TOR | EAG | 9 | 1 | 0 | 1 | 0.110 |
| Ryan Donato | C | CHI | SHST | 9 | 5 | 2 | 7 | 0.670 |
| Pavel Dorofeyev | RW | VGK | Magic | 9 | 7 | 1 | 8 | 0.830 |
| Drew Doughty | D | LAK | WHA | 10 | 0 | 3 | 3 | 0.150 |
| Curtis Douglas | C | TBL | Free Agent | 7 | 0 | 0 | 0 | 0.000 |
| Nic Dowd | C | WSH | Free Agent | 9 | 1 | 2 | 3 | 0.220 |
| Leon Draisaitl | C | EDM | WHA | 10 | 7 | 4 | 11 | 0.900 |
| Jonathan Drouin | LW | NYI | GRE | 7 | 1 | 4 | 5 | 0.430 |
| Jack Drury | C | COL | SWA | 10 | 1 | 1 | 2 | 0.150 |
| Jamie Drysdale | D | PHI | CTHV | 8 | 0 | 3 | 3 | 0.190 |
| Pierre-Luc Dubois | LW | WSH | GRE | 4 | 0 | 0 | 0 | 0.000 |
| Matt Duchene | C | DAL | DEAL | 4 | 1 | 1 | 2 | 0.380 |
| Anthony Duclair | LW | NYI | CTHV | 8 | 2 | 1 | 3 | 0.310 |
| Brandon Duhaime | RW | WSH | Free Agent | 9 | 0 | 1 | 1 | 0.060 |
| Matt Dumba | D | PIT | CDN G | 2 | 0 | 0 | 0 | 0.000 |
| Brian Dumoulin | D | LAK | BRDW | 10 | 0 | 0 | 0 | 0.000 |
| Vince Dunn | D | SEA | STEL | 9 | 2 | 3 | 5 | 0.390 |
| Josh Dunne | C | BUF | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Sean Durzi | D | UTA | BIGM | 2 | 0 | 1 | 1 | 0.250 |
| Christian Dvorak | C | PHI | ING | 8 | 2 | 2 | 4 | 0.380 |
| Jordan Eberle | RW | SEA | UND | 9 | 4 | 4 | 8 | 0.670 |
| Joel Edmundson | D | LAK | Free Agent | 10 | 0 | 3 | 3 | 0.150 |
| Adam Edstrom | C | NYR | Free Agent | 10 | 0 | 2 | 2 | 0.100 |
| Simon Edvinsson | D | DET | SWA | 9 | 3 | 0 | 3 | 0.330 |
| Nikolaj Ehlers | LW | CAR | WIN | 8 | 0 | 3 | 3 | 0.190 |
| Jack Eichel | C | VGK | CDN G | 9 | 6 | 10 | 16 | 1.220 |
| Aaron Ekblad | D | FLO | SHST | 10 | 1 | 2 | 3 | 0.200 |
| Mattias Ekholm | D | EDM | DEAL | 10 | 0 | 4 | 4 | 0.200 |
| William Eklund | LW | SJS | SWA | 9 | 4 | 5 | 9 | 0.720 |
| Oliver Ekman-Larsson | D | TOR | SCAR | 9 | 1 | 6 | 7 | 0.440 |
| Lars Eller | C | OTT | Free Agent | 9 | 1 | 2 | 3 | 0.220 |
| Ty Emberson | D | EDM | EAG | 10 | 0 | 2 | 2 | 0.100 |
| Joel Eriksson Ek | C | MIN | WIN | 10 | 2 | 5 | 7 | 0.450 |
| Adam Erne | LW | DAL | Free Agent | 6 | 0 | 1 | 1 | 0.080 |
| Luke Evangelista | RW | NSH | UND | 9 | 0 | 4 | 4 | 0.220 |
| Jake Evans | C | MTL | Magic | 10 | 1 | 1 | 2 | 0.150 |
| Mikey Eyssimont | C | BOS | Free Agent | 10 | 2 | 3 | 5 | 0.350 |
| Dante Fabbro | D | CBJ | RR | 8 | 0 | 1 | 1 | 0.060 |
| Brock Faber | D | MIN | WHA | 10 | 0 | 3 | 3 | 0.150 |
| Radek Faksa | C | DAL | Free Agent | 9 | 1 | 2 | 3 | 0.220 |
| Adam Fantilli | C | CBJ | SHLS | 8 | 2 | 3 | 5 | 0.440 |
| Joel Farabee | LW | CGY | CDN G | 10 | 0 | 3 | 3 | 0.150 |
| Justin Faulk | D | STL | ING | 8 | 1 | 3 | 4 | 0.310 |
| Martin Fehervary | D | WSH | WIN | 9 | 1 | 3 | 4 | 0.280 |
| Mario Ferraro | D | SJS | SHST | 9 | 1 | 1 | 2 | 0.170 |
| Kevin Fiala | LW | LAK | CDN G | 10 | 5 | 3 | 8 | 0.650 |
| Jack Finley | C | TBL | DEAL | 3 | 0 | 0 | 0 | 0.000 |
| Emmitt Finnie | C | DET | BRDW | 9 | 4 | 4 | 8 | 0.670 |
| Cale Fleury | D | SEA | Free Agent | 4 | 0 | 1 | 1 | 0.130 |
| Haydn Fleury | D | WPJ | Free Agent | 8 | 0 | 0 | 0 | 0.000 |
| Warren Foegele | LW | LAK | WIN | 10 | 1 | 0 | 1 | 0.100 |
| Tyson Foerster | RW | PHI | STEL | 8 | 3 | 3 | 6 | 0.560 |
| Marcus Foligno | LW | MIN | Free Agent | 9 | 0 | 0 | 0 | 0.000 |
| Nick Foligno | LW | CHI | GRE | 6 | 0 | 2 | 2 | 0.170 |
| Derek Forbort | D | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Parker Ford | C | WPJ | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Filip Forsberg | LW | NSH | STEL | 10 | 3 | 4 | 7 | 0.500 |
| Gustav Forsling | D | FLO | SWA | 10 | 0 | 4 | 4 | 0.200 |
| Cam Fowler | D | STL | RR | 8 | 0 | 2 | 2 | 0.130 |
| Adam Fox | D | NYR | WHA | 10 | 3 | 4 | 7 | 0.500 |
| Ethan Frank | C | WSH | PUCK | 2 | 0 | 1 | 1 | 0.250 |
| Trent Frederic | C | EDM | PUCK | 10 | 1 | 0 | 1 | 0.100 |
| Morgan Frost | C | CGY | PUCK | 10 | 1 | 4 | 5 | 0.300 |
| Jonah Gadjovich | LW | FLO | Free Agent | 10 | 0 | 3 | 3 | 0.150 |
| Brendan Gallagher | RW | MTL | CTHV | 10 | 0 | 6 | 6 | 0.300 |
| Conor Garland | RW | VAN | BRDW | 10 | 3 | 8 | 11 | 0.700 |
| Marc Gatcomb | C | NYI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Adam Gaudette | RW | SJS | RR | 9 | 3 | 1 | 4 | 0.390 |
| Frederick Gaudreau | C | SEA | STEL | 4 | 0 | 1 | 1 | 0.130 |
| Cutter Gauthier | LW | ANA | UND | 8 | 5 | 2 | 7 | 0.750 |
| Vladislav Gavrikov | D | NYR | DEAL | 10 | 0 | 2 | 2 | 0.100 |
| Conor Geekie | C | TBL | RR | 6 | 0 | 1 | 1 | 0.080 |
| Morgan Geekie | C | BOS | DEAL | 10 | 6 | 2 | 8 | 0.700 |
| Mason Geertsen | LW | BUF | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Adam Ginning | D | PHI | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Samuel Girard | D | COL | WIN | 2 | 0 | 0 | 0 | 0.000 |
| Zemgus Girgensons | C | TBL | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Claude Giroux | RW | OTT | SCAR | 9 | 1 | 6 | 7 | 0.440 |
| Cody Glass | C | NJD | PUCK | 6 | 2 | 0 | 2 | 0.330 |
| Luke Glendening | C | NJD | Free Agent | 9 | 0 | 2 | 2 | 0.110 |
| Gage Goncalves | C | TBL | Magic | 9 | 0 | 3 | 3 | 0.170 |
| Barclay Goodrow | C | SJS | WIN | 9 | 0 | 1 | 1 | 0.060 |
| Shayne Gostisbehere | D | CAR | WHA | 5 | 1 | 6 | 7 | 0.800 |
| Yanni Gourde | C | TBL | BRDW | 9 | 2 | 0 | 2 | 0.220 |
| Collin Graf | RW | SJS | EAG | 8 | 1 | 2 | 3 | 0.250 |
| Mikael Granlund | C | ANA | UND | 8 | 2 | 6 | 8 | 0.630 |
| Nikita Grebenkin | RW | PHI | WHA | 6 | 0 | 1 | 1 | 0.080 |
| Ryan Greene | C | CHI | UND | 9 | 1 | 0 | 1 | 0.110 |
| Anthony-John Greer | LW | FLO | Free Agent | 10 | 3 | 2 | 5 | 0.400 |
| Ridly Greig | C | OTT | PUCK | 9 | 1 | 2 | 3 | 0.220 |
| Matvei Gridin | RW | CGY | RR | 4 | 1 | 0 | 1 | 0.250 |
| Arseni Gritsyuk | RW | NJD | DEAL | 9 | 2 | 4 | 6 | 0.440 |
| Matt Grzelcyk | D | CHI | DEAL | 9 | 0 | 1 | 1 | 0.060 |
| Radko Gudas | D | ANA | Free Agent | 7 | 0 | 2 | 2 | 0.140 |
| Erik Gudbranson | D | CBJ | ING | 4 | 0 | 0 | 0 | 0.000 |
| Dylan Guenther | RW | UTA | CDN G | 10 | 5 | 6 | 11 | 0.800 |
| Jake Guentzel | C | TBL | CDN G | 9 | 4 | 6 | 10 | 0.780 |
| Kaiden Guhle | D | MTL | EAG | 5 | 1 | 1 | 2 | 0.300 |
| Brandon Hagel | LW | TBL | Magic | 9 | 1 | 4 | 5 | 0.330 |
| Nicolas Hague | D | NSH | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Hunter Haight | C | MIN | GRE | 2 | 0 | 0 | 0 | 0.000 |
| Taylor Hall | LW | CAR | RR | 8 | 2 | 3 | 5 | 0.440 |
| Filip Hallander | C | PIT | BRDW | 8 | 1 | 1 | 2 | 0.190 |
| Brian Halonen | LW | NJD | Free Agent | 7 | 0 | 0 | 0 | 0.000 |
| Dougie Hamilton | D | NJD | GRE | 9 | 3 | 1 | 4 | 0.390 |
| Travis Hamonic | D | DET | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Noah Hanifin | D | VGK | UND | 1 | 0 | 0 | 0 | 0.000 |
| Joel Hanley | D | CGY | Free Agent | 10 | 0 | 1 | 1 | 0.050 |
| Thomas Harley | D | DAL | CTHV | 9 | 1 | 7 | 8 | 0.500 |
| Jordan Harris | D | BOS | CTHV | 5 | 1 | 1 | 2 | 0.300 |
| Ryan Hartman | RW | MIN | RR | 10 | 3 | 2 | 5 | 0.400 |
| Garnet Hathaway | RW | PHI | SHST | 8 | 0 | 0 | 0 | 0.000 |
| Erik Haula | LW | NSH | Magic | 10 | 2 | 2 | 4 | 0.300 |
| John Hayden | C | SEA | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Barrett Hayton | C | UTA | MUS | 8 | 1 | 2 | 3 | 0.250 |
| Victor Hedman | D | TBL | UND | 9 | 0 | 8 | 8 | 0.440 |
| Emil Heineman | LW | NYI | GRE | 8 | 5 | 1 | 6 | 0.690 |
| Miro Heiskanen | D | DAL | SHLS | 9 | 2 | 2 | 4 | 0.330 |
| Samuel Helenius | C | LAK | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Drew Helleson | D | ANA | MUS | 8 | 2 | 2 | 4 | 0.380 |
| Adam Henrique | C | EDM | STEL | 10 | 2 | 1 | 3 | 0.250 |
| Tomas Hertl | C | VGK | STEL | 9 | 3 | 4 | 7 | 0.560 |
| Vincent Hinostroza | C | MIN | Free Agent | 10 | 0 | 1 | 1 | 0.050 |
| Roope Hintz | C | DAL | DEAL | 8 | 1 | 7 | 8 | 0.560 |
| Nico Hischier | C | NJD | SWA | 9 | 2 | 7 | 9 | 0.610 |
| Dylan Holloway | LW | STL | RR | 8 | 1 | 2 | 3 | 0.250 |
| Pontus Holmberg | RW | TBL | SWA | 9 | 1 | 2 | 3 | 0.220 |
| Simon Holmstrom | RW | NYI | STEL | 8 | 2 | 3 | 5 | 0.440 |
| Alexander Holtz | RW | VGK | PUCK | 4 | 0 | 0 | 0 | 0.000 |
| Samuel Honzek | LW | CGY | EAG | 8 | 0 | 1 | 1 | 0.060 |
| Bo Horvat | C | NYI | CDN G | 8 | 5 | 4 | 9 | 0.880 |
| Isaac Howard | LW | EDM | SWA | 9 | 1 | 0 | 1 | 0.110 |
| Brett Howden | C | VGK | SWA | 5 | 1 | 0 | 1 | 0.200 |
| Filip Hronek | D | VAN | SWA | 10 | 0 | 6 | 6 | 0.300 |
| Justin Hryckowian | C | DAL | DEAL | 8 | 0 | 0 | 0 | 0.000 |
| Jonathan Huberdeau | LW | CGY | STEL | 5 | 1 | 1 | 2 | 0.300 |
| Jack Hughes | C | NJD | CTHV | 9 | 8 | 4 | 12 | 1.110 |
| Luke Hughes | D | NJD | SWA | 9 | 0 | 5 | 5 | 0.280 |
| Quinn Hughes | D | VAN | WIN | 9 | 1 | 6 | 7 | 0.440 |
| Lane Hutson | D | MTL | BIGM | 10 | 1 | 8 | 9 | 0.500 |
| Ben Hutton | D | VGK | Free Agent | 8 | 0 | 2 | 2 | 0.130 |
| Alex Iafallo | LW | WPJ | STEL | 9 | 2 | 2 | 4 | 0.330 |
| Vincent Iorio | D | SJS | EAG | 6 | 0 | 0 | 0 | 0.000 |
| Dominic James | C | TBL | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Mark Jankowski | LW | CAR | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Calle Jarnkrok | C | TOR | Free Agent | 8 | 3 | 0 | 3 | 0.380 |
| Seth Jarvis | C | CAR | EAG | 8 | 7 | 4 | 11 | 1.130 |
| Tanner Jeannot | LW | BOS | CDN G | 10 | 2 | 1 | 3 | 0.250 |
| Boone Jenner | C | CBJ | MUS | 8 | 2 | 4 | 6 | 0.500 |
| Nick Jensen | D | OTT | RR | 9 | 0 | 2 | 2 | 0.110 |
| David Jiricek | D | MIN | PUCK | 6 | 0 | 0 | 0 | 0.000 |
| Albert Johansson | D | DET | WHA | 9 | 0 | 2 | 2 | 0.110 |
| Marcus Johansson | LW | MIN | DEAL | 10 | 4 | 3 | 7 | 0.550 |
| Kent Johnson | C | CBJ | WHA | 8 | 2 | 2 | 4 | 0.380 |
| Ryan Johnson | D | BUF | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Ross Johnston | LW | ANA | Free Agent | 7 | 1 | 3 | 4 | 0.360 |
| Wyatt Johnston | C | DAL | SCAR | 9 | 6 | 4 | 10 | 0.890 |
| Henri Jokiharju | D | BOS | SWA | 10 | 0 | 3 | 3 | 0.150 |
| Ben Jones | C | MIN | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Caleb Jones | D | PIT | Free Agent | 7 | 0 | 1 | 1 | 0.070 |
| Seth Jones | D | FLO | SWA | 10 | 0 | 5 | 5 | 0.250 |
| Mathieu Joseph | RW | STL | Free Agent | 8 | 0 | 2 | 2 | 0.130 |
| Pierre-Olivier Joseph | D | VAN | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Dakota Joshua | C | TOR | ING | 9 | 2 | 1 | 3 | 0.280 |
| Roman Josi | D | NSH | SCAR | 8 | 1 | 4 | 5 | 0.380 |
| Tyson Jost | C | NSH | ING | 9 | 1 | 0 | 1 | 0.110 |
| Noah Juulsen | D | PHI | Free Agent | 8 | 0 | 1 | 1 | 0.060 |
| Nazem Kadri | C | CGY | SHLS | 10 | 2 | 5 | 7 | 0.450 |
| Wyatt Kaiser | D | CHI | BIGM | 9 | 0 | 2 | 2 | 0.110 |
| Arthur Kaliyev | RW | OTT | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| Evander Kane | LW | VAN | MUS | 10 | 0 | 4 | 4 | 0.200 |
| Patrick Kane | RW | DET | GRE | 5 | 2 | 3 | 5 | 0.700 |
