Last Updated: 2026-11-17 04:45:42am

NHL Statistics

Player POS NHL ABBR AHL ABBR GP G A PTS AHL PPG
Player POS NHL ABBR AHL ABBR GP G A PTS AHL PPG
Noel Acciari C PHI EAG 23 3 2 5 0.170
Jack Ahcan D NSH EAG 3 0 1 1 0.170
Sebastian Aho C CAR ING 21 12 17 29 0.980
Nolan Allan D SJS EAG 10 2 1 3 0.250
Michael Amadio RW OTT PUCK 21 7 6 13 0.480
Josh Anderson RW MTL SHST 19 8 4 12 0.530
Michael Anderson D LAK SHST 18 2 2 4 0.170
Rasmus Andersson D VGK DEAL 22 3 4 7 0.230
Emil Andrae D CBJ BRDW 5 0 2 2 0.200
Mason Appleton C DET Free Agent 4 0 0 0 0.000
Joel Armia RW LAK ING 18 4 4 8 0.330
Viktor Arvidsson LW DET UND 21 8 7 15 0.550
Jonathan Aspirot D BOS Free Agent 6 0 0 0 0.000
Oskar Back C DAL WIN 7 0 1 1 0.070
Mikael Backlund C CGY SWA 19 3 3 6 0.240
Kevin Bahl D CGY DEAL 16 1 1 2 0.090
Arshdeep Bains LW VAN Magic 15 1 2 3 0.130
Uvis Balinskis D FLO SHLS 11 0 1 1 0.050
Ivan Barbashev LW VGK CDN G 22 4 12 16 0.450
Denver Barkey C PHI SHLS 19 4 6 10 0.370
Aleksander Barkov C FLO MUS 2 0 0 0 0.000
Justin Barron D STL BIGM 17 3 7 10 0.380
Morgan Barron C WPJ BRDW 21 3 5 8 0.260
Mathew Barzal C NYI SCAR 1 0 1 1 0.500
Drake Batherson RW OTT MUS 21 10 9 19 0.690
Tyrel Bauer D WPJ ING 15 1 1 2 0.100
Cole Beaudoin C NYR GRE 4 0 0 0 0.000
Anthony Beauvillier RW WSH CDN G 18 2 3 5 0.190
Owen Beck C MTL DEAL 7 1 2 3 0.290
Connor Bedard C CHI WHA 14 6 11 17 0.820
Matty Beniers C SEA ING 18 5 5 10 0.420
Jamie Benn LW DAL MUS 20 4 4 8 0.300
Sam Bennett C FLO SWA 22 7 4 11 0.410
Simon Benoit D PHI Free Agent 15 1 0 1 0.070
Zach Benson LW BUF CDN G 20 2 13 15 0.430
Jonatan Berggren RW STL CTHV 17 2 3 5 0.210
Tyler Bertuzzi LW CHI BIGM 20 3 4 7 0.250
Lian Bichsel D DAL PUCK 18 0 1 1 0.030
Viggo Björck C WPJ ING 21 0 4 4 0.100
Oliver Bjorkstrand RW NYR GRE 22 7 4 11 0.410
Colin Blackwell C DAL Free Agent 14 0 1 1 0.040
Sammy Blais LW OTT Free Agent 4 0 0 0 0.000
Jackson Blake RW CAR BIGM 21 6 15 21 0.640
Nick Blankenburg D TOR DEAL 6 1 0 1 0.170
Theodor Blueger C TOR SHST 22 2 3 5 0.160
Brock Boeser RW VAN GRE 23 8 15 23 0.670
Zach Bogosian D MIN MUS 21 1 1 2 0.070
Zachary Bolduc RW MTL STEL 21 6 3 9 0.360
Matthew Boldy LW MIN MUS 22 10 11 21 0.700
Oliver Bonk D PHI RR 16 1 6 7 0.250
Jesper Boqvist C NJD Free Agent 19 6 4 10 0.420
William Borgen D BOS MUS 20 2 3 5 0.180
Evan Bouchard D EDM UND 22 12 24 36 1.090
Dillon Boucher LW CHI Free Agent 3 0 0 0 0.000
Xavier Bourgault RW OTT WHA 2 0 0 0 0.000
Mavrik Bourque C NSH SWA 17 0 5 5 0.150
Braeden Bowman RW VGK EAG 22 5 3 8 0.300
Michael Brandsegg-Nygård RW DET SHLS 21 4 7 11 0.360
Jesper Bratt LW NJD DEAL 21 4 17 21 0.600
Justin Brazeau RW PIT SHST 6 1 0 1 0.170
Skyler Brind'Amour C CAR EAG 2 0 0 0 0.000
Gavin Brindley C COL CTHV 6 0 1 1 0.080
Bobby Brink RW MIN PUCK 22 2 9 11 0.300
Guillaume Brisebois D VAN Free Agent 6 0 1 1 0.080
Philip Broberg D STL STEL 20 4 9 13 0.430
Jonas Brodin D MIN BRDW 22 0 8 8 0.180
Jonny Brodzinski C WSH Free Agent 2 0 1 1 0.250
Connor Brown RW NJD ING 13 5 5 10 0.580
Frédéric Brunet D BOS CTHV 14 1 4 5 0.210
Pavel Buchnevich LW STL CDN G 19 3 4 7 0.260
Zeev Buium D VAN GRE 23 0 5 5 0.110
Alex Bump LW PHI BRDW 8 0 0 0 0.000
Michael Bunting LW PHI BRDW 12 1 1 2 0.130
Andre Burakovsky LW OTT ING 8 0 0 0 0.000
Brent Burns D COL RR 21 0 6 6 0.140
Kyle Burroughs D DAL Free Agent 2 0 0 0 0.000
Daniil But LW UTA SCAR 17 2 2 4 0.180
Quinton Byfield RW LAK PUCK 16 5 2 7 0.380
Bowen Byram D CHI STEL 6 0 1 1 0.080
Filip Bystedt C SJS UND 5 0 0 0 0.000
Luca Cagnoni D SJS SCAR 9 1 1 2 0.170
Kyle Capobianco D DAL Free Agent 5 0 0 0 0.000
Michael Carcone LW UTA ING 13 1 2 3 0.150
Declan Carlile D PIT SCAR 20 3 3 6 0.230
Brandon Carlo D STL Free Agent 20 0 2 2 0.050
John Carlson D TBL CDN G 20 6 10 16 0.550
Leo Carlsson C ANA SHLS 21 6 21 27 0.790
Sam Carrick C BUF Free Agent 10 0 1 1 0.050
Alexandre Carrier D MTL CTHV 21 1 6 7 0.190
William Carrier LW CAR Free Agent 21 1 11 12 0.310
Jonathan Castagna C CGY BIGM 18 0 3 3 0.080
Noah Cates LW PHI SWA 23 3 3 6 0.200
Berkly Catton C SEA RR 18 5 9 14 0.530
Cole Caufield RW MTL DEAL 21 12 7 19 0.740
Judd Caulfield RW ANA WIN 19 4 6 10 0.370
Cody Ceci D LAK SCAR 10 0 1 1 0.050
Macklin Celebrini C SJS DEAL 21 9 18 27 0.860
Erik Cernak D TBL SHLS 17 0 7 7 0.210
Thomas Chabot D OTT RR 17 2 9 11 0.380
Mitchell Chaffee RW NYI Free Agent 11 2 1 3 0.230
Jalen Chatfield D CAR ING 21 2 4 6 0.190
Igor Chernyshov LW SJS SHST 11 2 2 4 0.270
Ben Chiarot D DET Free Agent 21 0 2 2 0.050
Yegor Chinakhov RW PIT EAG 16 3 3 6 0.280
Declan Chisholm D NJD PUCK 19 2 3 5 0.180
Jaroslav Chmelar RW NYR Free Agent 14 2 1 3 0.180
Jake Christiansen D CBJ Free Agent 16 2 2 4 0.190
Martin Chromiak RW LAK Free Agent 2 0 0 0 0.000
Jakob Chychrun D WSH SWA 18 2 11 13 0.420
Filip Chytil C VAN WHA 10 3 2 5 0.400
Anthony Cirelli C TBL SHLS 18 5 9 14 0.530
Casey Cizikas C NYI DEAL 19 1 2 3 0.110
Brandt Clarke D LAK Magic 18 3 10 13 0.440
Connor Clifton D BOS Magic 8 0 1 1 0.060
Dylan Coghlan D VGK Free Agent 14 0 2 2 0.070
Sam Colangelo RW ANA STEL 15 1 4 5 0.200
Ian Cole D CHI Free Agent 20 0 0 0 0.000
Blake Coleman LW MIN CTHV 22 6 6 12 0.410
Ross Colton C NSH SCAR 21 5 3 8 0.310
J.T. Compher LW DET WIN 14 3 4 7 0.360
Trevor Connelly LW VGK PUCK 22 7 5 12 0.430
Kyle Connor LW WPJ SCAR 21 17 9 26 1.020
Kenny Connors C LAK Free Agent 3 0 1 1 0.170
Logan Cooley C UTA WHA 19 11 11 22 0.870
Andrew Copp C DET CTHV 21 3 7 10 0.310
Matt Coronato RW CGY WHA 21 4 11 15 0.450
Paul Cotter LW VAN WIN 22 4 4 8 0.270
Nick Cousins C OTT EAG 19 2 1 3 0.130
Sean Couturier C PHI WIN 23 1 6 7 0.170
Easton Cowan RW TOR MUS 22 7 9 16 0.520
Charlie Coyle C CBJ UND 18 3 10 13 0.440
Dylan Cozens C OTT STEL 21 4 8 12 0.380
Louis Crevier D BUF SHST 17 0 1 1 0.030
Sidney Crosby C PIT ING 20 6 7 13 0.480
Cameron Crotty D OTT Free Agent 3 0 0 0 0.000
Cameron Crotty D VAN Free Agent 3 0 0 0 0.000
Lawson Crouse LW UTA CTHV 22 2 5 7 0.200
Maxwell Crozier D TBL PUCK 12 0 3 3 0.130
William Cuylle LW NYR SCAR 22 6 5 11 0.390
Colton Dach C EDM MUS 16 3 2 5 0.250
Kirby Dach C MTL CDN G 19 2 5 7 0.240
Rasmus Dahlin D BUF BIGM 17 3 8 11 0.410
Phillip Danault C MTL BIGM 21 3 5 8 0.260
Justin Danforth RW BUF Free Agent 6 0 0 0 0.000
Nate Danielson C DET WHA 13 0 2 2 0.080
Charle-Edouard D’Astous D TBL BIGM 19 3 10 13 0.420
Zach Dean C STL Free Agent 3 0 0 0 0.000
Tony DeAngelo D NYI SHLS 19 1 4 5 0.160
Alex DeBrincat RW DET STEL 21 7 9 16 0.550
Jake DeBrusk LW VAN BIGM 21 6 6 12 0.430
Luca Del Bel Belluz C CBJ BRDW 9 0 1 1 0.060
Ty Dellandrea C SJS ING 15 0 2 2 0.070
Ethan Del Mastro D CHI GRE 10 0 3 3 0.150
Dylan DeMelo D WPJ CDN G 20 1 7 8 0.230
Ivan Demidov RW MTL SWA 2 1 1 2 0.750
Vincent Desharnais D WSH Free Agent 9 0 3 3 0.170
Nick DeSimone D UTA Free Agent 9 0 0 0 0.000
Nicolas Deslauriers LW CAR Free Agent 12 2 1 3 0.210
Jack Devine RW FLO DEAL 1 0 0 0 0.000
Connor Dewar C PIT Free Agent 20 2 3 5 0.180
Jason Dickinson C EDM BRDW 13 2 2 4 0.230
Sam Dickinson D SJS RR 21 1 3 4 0.120
Brenden Dillon D NJD SHLS 12 0 1 1 0.040
Josh Doan RW BUF STEL 20 4 1 5 0.230
Noah Dobson D MTL SWA 21 0 9 9 0.210
Ryan Donato C CHI SHST 20 3 3 6 0.230
Jorian Donovan D OTT Free Agent 1 0 0 0 0.000
Pavel Dorofeyev RW NYR Magic 21 6 6 12 0.430
Drew Doughty D LAK SCAR 17 1 7 8 0.260
Curtis Douglas C SEA Free Agent 4 0 0 0 0.000
Nic Dowd C VGK CDN G 22 0 3 3 0.070
Justin Dowling C NYR Free Agent 4 0 1 1 0.130
Leon Draisaitl C EDM CDN G 22 20 21 41 1.390
Sheldon Dries C DET Free Agent 15 0 1 1 0.030
Jack Drury C NSH SWA 21 2 3 5 0.170
Jamie Drysdale D PHI CTHV 23 1 9 10 0.240
Dillon Dube C STL Free Agent 3 1 0 1 0.330
Pierre-Luc Dubois C WSH GRE 13 5 7 12 0.650
Anthony Duclair LW NYI CTHV 19 4 2 6 0.260
Artem Duda D UTA BIGM 6 0 0 0 0.000
Brandon Duhaime LW TOR Free Agent 22 1 3 4 0.110
Brian Dumoulin D LAK UND 18 1 2 3 0.110
Vince Dunn D SEA STEL 18 3 7 10 0.360
Sean Durzi D NYR BIGM 14 2 3 5 0.250
Christian Dvorak C PHI ING 23 3 8 11 0.300
Dalibor Dvorský RW STL BRDW 20 4 2 6 0.250
Jordan Eberle RW SEA UND 18 5 7 12 0.470
Joel Edmundson D LAK WIN 18 1 2 3 0.110
Adam Edstrom C NSH Free Agent 21 6 1 7 0.310
Nikolaj Ehlers LW CAR WHA 21 5 15 20 0.600
Jack Eichel C VGK GRE 22 9 18 27 0.820
Aaron Ekblad D FLO MUS 20 1 7 8 0.230
Mattias Ekholm D EDM DEAL 20 3 7 10 0.330
Victor Eklund RW NYI SHST 19 7 4 11 0.470
William Eklund LW OTT SWA 4 1 1 2 0.380
Oliver Ekman-Larsson D TOR SCAR 22 0 1 1 0.020
Lars Eller C FLO DEAL 22 3 7 10 0.300
Ty Emberson D EDM SHST 18 0 2 2 0.060
Andreas Englund D DET Free Agent 16 1 0 1 0.060
Adam Engström D MTL DEAL 14 1 1 2 0.110
Joel Eriksson Ek C MIN WIN 22 6 11 17 0.520
Luke Evangelista RW NJD UND 18 4 7 11 0.420
Jake Evans C MTL Magic 21 3 5 8 0.260
Ryker Evans D SEA EAG 18 3 4 7 0.280
Mikey Eyssimont C BOS Free Agent 3 1 0 1 0.330
Dante Fabbro D CBJ WHA 9 0 0 0 0.000
Brock Faber D MIN WHA 1 0 1 1 0.500
Radek Faksa C DAL Free Agent 16 0 2 2 0.060
Adam Fantilli C CBJ SHLS 18 5 2 7 0.330
Joel Farabee LW CGY CDN G 21 7 10 17 0.570
Justin Faulk D DET RR 21 3 6 9 0.290
Martin Fehervary D WSH WIN 18 0 4 4 0.110
Mario Ferraro D WPJ SHST 21 2 0 2 0.100
Kevin Fiala LW LAK SWA 2 0 1 1 0.250
Emmitt Finnie C DET BRDW 21 7 4 11 0.430
Jagger Firkus RW SEA BRDW 1 0 0 0 0.000
Cale Fleury D SEA Free Agent 7 0 1 1 0.070
Haydn Fleury D WPJ Free Agent 14 0 3 3 0.110
Warren Foegele LW OTT WIN 13 1 3 4 0.190
Tyson Foerster RW PHI STEL 22 4 3 7 0.250
Marcus Foligno LW MIN EAG 8 0 0 0 0.000
Nick Foligno LW MIN Free Agent 7 1 1 2 0.210
Alex Formenton LW EDM EAG 22 2 3 5 0.160
Filip Forsberg LW NSH WHA 21 7 16 23 0.710
Gustav Forsling D FLO SWA 21 2 1 3 0.120
Cam Fowler D STL UND 20 0 4 4 0.100
Adam Fox D NYR WHA 22 2 22 24 0.590
Ethan Frank RW WSH Free Agent 2 0 0 0 0.000
Trent Frederic C EDM PUCK 19 1 0 1 0.050
Anton Frondell C CHI RR 20 4 6 10 0.350
Morgan Frost C CGY PUCK 21 5 8 13 0.430
Alex Gagne D COL Free Agent 1 0 0 0 0.000
Brendan Gallagher RW VAN Free Agent 20 0 4 4 0.100
Conor Garland RW CBJ CTHV 15 0 1 1 0.030
Marc Gatcomb C VGK Magic 21 1 1 2 0.070
Jacob Gaucher C PHI Free Agent 4 0 0 0 0.000
Adam Gaudette RW SJS WIN 8 1 0 1 0.130
Frederick Gaudreau C SEA CTHV 18 8 3 11 0.530
Cutter Gauthier LW ANA UND 20 18 7 25 1.080
Vladislav Gavrikov D NYR DEAL 22 1 6 7 0.180
Glenn Gawdin C NYR Free Agent 3 2 0 2 0.670
Conor Geekie C TBL RR 20 4 1 5 0.230
Morgan Geekie C BOS DEAL 20 5 10 15 0.500
Dennis Gilbert D BUF Free Agent 5 1 1 2 0.300
Samuel Girard D PIT GRE 17 2 6 8 0.290
Zemgus Girgensons C TBL Free Agent 17 1 3 4 0.150
Claude Giroux RW OTT SCAR 21 4 8 12 0.380
Cody Glass C NJD PUCK 21 2 4 6 0.190
Luke Glendening C NYR Free Agent 4 0 0 0 0.000
Gage Goncalves C TBL Magic 17 0 3 3 0.090
Barclay Goodrow C SJS Free Agent 23 0 1 1 0.020
Shayne Gostisbehere D CAR GRE 21 3 13 16 0.450
Yanni Gourde C TBL STEL 3 1 0 1 0.330
Collin Graf RW SJS EAG 23 3 2 5 0.170
Mikael Granlund C ANA CTHV 20 7 17 24 0.780
Helge Grans D PHI Free Agent 1 0 0 0 0.000
Ryan Greene C CHI UND 20 2 2 4 0.150
Jordan Greenway LW CHI BRDW 17 1 0 1 0.060
A.J. Greer LW ANA SHLS 13 4 2 6 0.380
Ridly Greig C OTT PUCK 17 3 2 5 0.240
Matvei Gridin RW CGY RR 21 6 7 13 0.450
Arseni Gritsyuk RW NJD EAG 21 8 9 17 0.600
Benoit-Olivier Groulx C TOR Free Agent 7 0 0 0 0.000
Carl Grundstrom RW PHI Free Agent 5 0 0 0 0.000
Matt Grzelcyk D BUF WIN 1 0 0 0 0.000
Radko Gudas D FLO Free Agent 15 0 0 0 0.000
Erik Gudbranson D CBJ Free Agent 13 0 1 1 0.040
Dylan Guenther RW UTA CDN G 18 6 6 12 0.500
Jake Guentzel C TBL CDN G 20 11 13 24 0.880
Kaiden Guhle D MTL BRDW 17 2 4 6 0.240
Erik Gustafsson D LAK BRDW 13 1 5 6 0.270
Brandon Hagel LW TBL Magic 20 13 11 24 0.930
James Hagens C BOS PUCK 17 6 6 12 0.530
Nicolas Hague D NSH Free Agent 13 0 1 1 0.040
Taylor Hall LW CAR RR 12 3 4 7 0.420
Filip Hallander C PIT BRDW 2 1 2 3 1.000
Filip Hallander C EDM BRDW 10 0 0 0 0.000
Stephen Halliday C OTT GRE 21 3 4 7 0.240
Lenni Hämeenaho RW NJD BRDW 2 2 2 4 1.500
Dougie Hamilton D NJD RR 21 2 8 10 0.290
Noah Hanifin D VGK CTHV 19 2 4 6 0.210
Joel Hanley D CGY Free Agent 6 1 0 1 0.170
Jansen Harkins C TBL Free Agent 1 0 0 0 0.000
Thomas Harley D DAL CTHV 20 2 12 14 0.400
Ryan Hartman RW MIN RR 22 3 4 7 0.230
Garnet Hathaway RW FLO Free Agent 22 0 1 1 0.020
Erik Haula LW LAK Magic 18 3 4 7 0.280
Avery Hayes RW PIT BIGM 1 0 0 0 0.000
Barrett Hayton C UTA MUS 22 4 8 12 0.360
Victor Hedman D TBL CTHV 19 4 2 6 0.260
Emil Heineman LW NYI CDN G 19 2 6 8 0.260
Danton Heinen LW CBJ Free Agent 10 0 0 0 0.000
Ville Heinola D VGK UND 2 0 1 1 0.250
Miro Heiskanen D DAL SHLS 15 3 8 11 0.470
Konsta Helenius C BUF STEL 11 1 2 3 0.180
Samuel Helenius C LAK Free Agent 11 1 0 1 0.090
Drew Helleson D ANA SHST 14 0 3 3 0.110
Tomas Hertl C VGK BIGM 22 9 8 17 0.590
Tyson Hinds D ANA DEAL 15 0 2 2 0.070
Roope Hintz C DAL STEL 20 8 11 19 0.680
Nico Hischier C NJD SHST 21 9 5 14 0.550
Hayden Hodgson RW OTT Free Agent 10 1 0 1 0.100
Nils Höglander LW NSH ING 21 5 5 10 0.360
Justin Holl D WSH Free Agent 3 2 0 2 0.670
Dylan Holloway LW STL WHA 20 4 10 14 0.450
Pontus Holmberg RW TBL UND 20 6 7 13 0.480
Simon Holmstrom RW NYI STEL 19 9 6 15 0.630
Alexander Holtz RW VGK EAG 2 0 1 1 0.250
Samuel Honzek LW CGY EAG 4 0 0 0 0.000
Bo Horvat C NYI STEL 19 9 11 20 0.760
Isaac Howard LW EDM SWA 13 1 2 3 0.150
Brett Howden C VGK SWA 22 6 3 9 0.340
Filip Hronek D VAN GRE 23 1 13 14 0.330
Dylan Hryckowian RW DAL Free Agent 2 0 0 0 0.000
Justin Hryckowian C DAL DEAL 20 2 1 3 0.130
Jack Hughes C NJD CTHV 21 10 17 27 0.880
Luke Hughes D NJD SWA 21 6 8 14 0.480
Quinn Hughes D MIN DEAL 22 7 23 30 0.840
T.J. Hughes RW COL RR 21 2 8 10 0.290
Daemon Hunt D MIN Free Agent 11 0 0 0 0.000
Daemon Hunt D NSH Free Agent 11 0 1 1 0.050
Cole Hutson D WSH SHST 18 5 10 15 0.560
Lane Hutson D MTL BIGM 21 3 16 19 0.520
Ben Hutton D NYI Free Agent 4 2 0 2 0.500
Zach Hyman LW EDM SWA 11 4 1 5 0.410
Arttu Hyry RW DAL GRE 20 5 2 7 0.300
Alex Iafallo LW WPJ STEL 21 4 4 8 0.290
Bokondji Imama LW FLO Free Agent 22 0 0 0 0.000
Dominic James C TBL PUCK 6 0 2 2 0.170
Mark Jankowski LW CAR CDN G 17 10 1 11 0.620
Seth Jarvis RW CAR EAG 10 2 7 9 0.550
Tanner Jeannot LW BOS Free Agent 20 1 4 5 0.150
Boone Jenner C WSH WIN 18 6 2 8 0.390
Nick Jensen D ANA Free Agent 3 1 1 2 0.500
Adam Jiříček D STL DEAL 17 1 2 3 0.120
David Jiricek D PHI PUCK 10 0 1 1 0.050
Albert Johansson D DET Free Agent 11 0 1 1 0.050
Anton Johansson D DET PUCK 21 2 3 5 0.170
Kent Johnson C CBJ ING 18 8 10 18 0.720
Ross Johnston LW STL Free Agent 12 0 1 1 0.040
Wyatt Johnston C DAL SCAR 18 5 13 18 0.640
Ben Jones C CGY Free Agent 2 0 0 0 0.000
Max Jones LW EDM Free Agent 10 0 0 0 0.000
Seth Jones D FLO ING 22 3 20 23 0.590
Zachary Jones D UTA Magic 3 2 0 2 0.670
Mathieu Joseph RW EDM Free Agent 22 3 5 8 0.250
Dakota Joshua C TOR WIN 7 0 1 1 0.070
Roman Josi D NSH RR 21 2 21 23 0.600
Noah Juulsen D COL Free Agent 16 0 2 2 0.060
Nazem Kadri C COL SHLS 21 5 12 17 0.520
Wyatt Kaiser D CHI BIGM 20 2 4 6 0.200
Kaapo Kakko RW SEA Magic 18 3 10 13 0.440
Patrick Kane RW CHI DEAL 17 1 9 10 0.320
Roman Kantserov RW CHI SHST 20 9 3 12 0.530
Kasperi Kapanen RW EDM SCAR 22 5 5 10 0.340
Oliver Kapanen C MTL SCAR 14 1 1 2 0.110
Kirill Kaprizov LW MIN BIGM 22 17 20 37 1.230
Erik Karlsson D PIT DEAL 20 3 16 19 0.550
Linus Karlsson C VAN BRDW 23 6 6 12 0.390
William Karlsson C VGK SCAR 22 3 5 8 0.250
Tye Kartye LW NYR BRDW 22 7 7 14 0.480
Aleksanteri Kaskimäki C STL Free Agent 9 1 1 2 0.170
Marco Kasper C DET MUS 4 1 0 1 0.250
Mark Kastelic C BOS Free Agent 20 3 4 7 0.250
Clayton Keller RW UTA SCAR 22 5 23 28 0.750
Parker Kelly C COL BIGM 21 4 5 9 0.310
Adrian Kempe RW LAK Magic 17 6 7 13 0.560
Alexander Kerfoot C NSH BRDW 21 2 4 6 0.190
Matthew Kessel D NYI Free Agent 12 0 3 3 0.130
Michael Kesselring D SJS SWA 23 0 4 4 0.090
Marat Khusnutdinov C BOS WHA 20 3 3 6 0.230
Matt Kiersted D MIN Free Agent 13 0 1 1 0.040
Alex Killorn LW ANA UND 21 2 6 8 0.240
Benjamin Kindel C PIT ING 17 4 5 9 0.380
Joel Kiviranta LW DAL Free Agent 15 2 1 3 0.170
Adam Klapka RW CGY Free Agent 21 4 3 7 0.260
Nikita Klepov RW ANA RR 4 0 0 0 0.000
Tyler Kleven D OTT MUS 20 2 3 5 0.180
Matthew Knies LW CBJ SCAR 18 4 5 9 0.360
Cole Knuble RW PHI WHA 10 4 0 4 0.400
Cole Koepke LW WPJ DEAL 17 3 1 4 0.210
Ville Koivunen RW PIT EAG 16 2 4 6 0.250
Keegan Kolesar RW DET Free Agent 21 1 0 1 0.050
Vladislav Kolyachonok D NJD Free Agent 1 1 0 1 1.000
Travis Konecny RW PHI UND 13 2 4 6 0.310
Kevin Korchinski D CHI SCAR 5 0 1 1 0.100
Kaedan Korczak D PIT MUS 20 0 10 10 0.250
Jesperi Kotkaniemi C CAR PUCK 19 5 6 11 0.420
Johnathan Kovacevic D NJD Free Agent 13 0 2 2 0.080
Tyson Kozak C BUF Free Agent 12 1 1 2 0.130
Peyton Krebs C BUF PUCK 20 1 9 10 0.280
Chris Kreider LW MTL RR 19 3 6 9 0.320
Nikita Kucherov RW TBL SHST 20 8 20 28 0.900
Brett Kulak D COL EAG 21 0 5 5 0.120
Jiri Kulich C BUF SHST 12 1 2 3 0.170
Dmitry Kulikov D FLO CTHV 21 1 2 3 0.100
Sean Kuraly C BOS CDN G 6 0 0 0 0.000
Andrei Kuzmenko LW PIT SWA 12 0 1 1 0.040
Yan Kuznetsov D CGY Free Agent 20 0 4 4 0.100
Jordan Kyrou RW WSH SWA 18 5 9 14 0.530
Noah Laba C NYR MUS 22 0 6 6 0.140
Jackson LaCombe D ANA SHLS 21 1 21 22 0.550
Alex Laferriere RW LAK EAG 18 3 10 13 0.440
Sam Lafferty C FLO Free Agent 5 0 0 0 0.000
Alexis Lafrenière LW NYR SWA 22 10 12 22 0.730
Brad Lambert C WPJ WHA 11 0 1 1 0.050
Gabriel Landeskog LW COL MUS 21 8 5 13 0.500
Hendrix Lapierre C PIT MUS 15 2 5 7 0.300
Nick Lardis LW CHI ING 6 0 2 2 0.170
Dylan Larkin C DET UND 10 2 4 6 0.400
Adam Larsson D SEA MUS 18 0 2 2 0.060
Scott Laughton C LAK CDN G 18 2 3 5 0.190
Jeremy Lauzon D VGK Free Agent 22 0 1 1 0.020
Raphael Lavoie C VGK Free Agent 12 1 2 3 0.170
Anders Lee LW UTA SWA 22 3 7 10 0.300
Andre Lee LW LAK Free Agent 16 1 2 3 0.130
Charles-Alexis Legault D CAR Free Agent 2 0 0 0 0.000
Artturi Lehkonen LW COL SHLS 21 15 6 21 0.860
Jonathan Lekkerimäki RW VAN SHLS 23 7 11 18 0.540
John Leonard LW DET Free Agent 3 0 0 0 0.000
Ryan Leonard RW WSH MUS 18 7 7 14 0.580
Kris Letang D PIT SCAR 20 1 9 10 0.280
Vinni Lettieri C TOR Free Agent 9 1 0 1 0.110
Artyom Levshunov D CHI SWA 20 1 2 3 0.100
Zachary L'Heureux LW COL STEL 4 0 1 1 0.130
Timothy Liljegren D WSH ING 18 1 0 1 0.060
Esa Lindell D DAL MUS 15 0 1 1 0.030
Ryan Lindgren D SEA EAG 5 0 0 0 0.000
Elias Lindholm C BOS UND 20 7 10 17 0.600
Hampus Lindholm D BOS ING 20 1 4 5 0.150
Theo Lindstein D STL GRE 6 0 2 2 0.170
Blake Lizotte C PIT Free Agent 20 0 5 5 0.130
Mason Lohrei D BOS SHLS 19 3 3 6 0.240
Amadeus Lombardi C NJD PUCK 17 0 4 4 0.120
Ryan Lomberg LW CBJ Free Agent 17 0 0 0 0.000
Steven Lorentz C CBJ Free Agent 4 0 0 0 0.000
Rieger Lorenz LW MIN EAG 6 0 1 1 0.080
Adam Lowry C WPJ WIN 21 2 4 6 0.190
Anton Lundell C FLO BRDW 21 7 4 11 0.430
Nils Lundkvist D DAL SWA 20 0 6 6 0.150
Tristan Luneau D ANA EAG 21 4 10 14 0.430
Eetu Luostarinen C FLO STEL 22 2 3 5 0.160
Ilya Lyubushkin D NSH Magic 1 0 0 0 0.000
Olli Maatta D MIN STEL 18 1 5 6 0.190
Matias Maccelli LW NYI WHA 10 2 7 9 0.550
Zack MacEwen RW TOR Free Agent 16 3 3 6 0.280
Nathan MacKinnon C COL UND 20 10 20 30 1.000
Kyle MacLean C NYI Free Agent 8 0 0 0 0.000
Josh Mahura D SEA Magic 14 1 2 3 0.140
Logan Mailloux D STL STEL 3 0 1 1 0.170
Cale Makar D COL WHA 19 5 18 23 0.740
Taylor Makar LW COL Free Agent 2 0 0 0 0.000
Beck Malenstyn LW BUF Free Agent 20 1 2 3 0.100
Sam Malinski D COL BIGM 20 0 9 9 0.230
Evgeni Malkin C PIT RR 18 6 11 17 0.640
Jeff Malott LW ANA Free Agent 20 4 3 7 0.280
Victor Mancini D VAN Free Agent 8 0 0 0 0.000
Andrew Mangiapane LW CHI BRDW 7 0 2 2 0.140
Josh Manson D COL UND 13 1 3 4 0.190
Anthony Mantha RW NJD RR 17 5 5 10 0.440
Brad Marchand LW FLO WIN 2 1 0 1 0.500
Kirill Marchenko RW TOR SHLS 14 6 8 14 0.710
Jonathan Marchessault RW NSH UND 14 2 3 5 0.250
Mason Marchment LW SJS GRE 23 5 5 10 0.330
John Marino D UTA CDN G 9 2 3 5 0.390
Mitchell Marner RW VGK CTHV 20 3 23 26 0.730
Jordan Martinook LW CAR UND 21 4 6 10 0.330
Emil Martinsen Lilleberg D TBL Free Agent 8 0 0 0 0.000
Porter Martone RW PHI ING 23 3 6 9 0.260
Denton Mateychuk D CBJ ING 18 4 3 7 0.310
Mike Matheson D MTL SCAR 9 1 4 5 0.330
Nikolas Matinpalo D OTT Free Agent 18 0 3 3 0.080
Auston Matthews C TOR RR 22 12 17 29 0.930
Scott Mayfield D NYI EAG 6 0 0 0 0.000
Carter Mazur LW DET UND 14 1 4 5 0.210
Charlie McAvoy D BOS SHLS 14 1 8 9 0.360
Jack McBain C UTA BRDW 22 3 4 7 0.230
Jake McCabe D TOR SHST 22 0 3 3 0.070
Jared McCann LW SEA SHLS 11 3 5 8 0.500
Michael McCarron C MIN DEAL 21 4 5 9 0.310
