Last Updated: 2026-01-26 05:51:52am
NHL Statistics
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
|---|---|---|---|---|---|---|---|---|
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
| Rodrigo Abols | C | PHI | MUS | 42 | 3 | 7 | 10 | 0.150 |
| Noel Acciari | C | PIT | Free Agent | 38 | 4 | 7 | 11 | 0.200 |
| Andrew Agozzino | LW | UTA | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Jack Ahcan | D | COL | Free Agent | 9 | 0 | 2 | 2 | 0.110 |
| Sebastian Aho | C | CAR | CTHV | 52 | 17 | 35 | 52 | 0.660 |
| Michael Amadio | RW | OTT | PUCK | 52 | 7 | 12 | 19 | 0.250 |
| Nils Aman | C | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Josh Anderson | RW | MTL | WIN | 46 | 11 | 6 | 17 | 0.300 |
| Michael Anderson | D | LAK | BRDW | 50 | 2 | 7 | 9 | 0.110 |
| Rasmus Andersson | D | CGY | EAG | 48 | 10 | 20 | 30 | 0.420 |
| Rasmus Andersson | D | VGK | EAG | 2 | 1 | 1 | 2 | 0.750 |
| Emil Andrae | D | PHI | BRDW | 39 | 1 | 10 | 11 | 0.150 |
| Mason Appleton | C | DET | ING | 43 | 5 | 6 | 11 | 0.190 |
| Joel Armia | RW | LAK | CTHV | 45 | 10 | 9 | 19 | 0.320 |
| Viktor Arvidsson | LW | BOS | CTHV | 40 | 12 | 14 | 26 | 0.480 |
| Jonathan Aspirot | D | BOS | Free Agent | 32 | 2 | 1 | 3 | 0.080 |
| Zach Aston-Reese | LW | CBJ | CDN G | 26 | 1 | 4 | 5 | 0.120 |
| Nicolas Aube-Kubel | RW | MIN | Free Agent | 4 | 0 | 1 | 1 | 0.130 |
| Oskar Back | C | DAL | Free Agent | 42 | 4 | 4 | 8 | 0.140 |
| Mikael Backlund | C | CGY | UND | 52 | 12 | 20 | 32 | 0.420 |
| Kevin Bahl | D | CGY | GRE | 51 | 3 | 9 | 12 | 0.150 |
| Arshdeep Bains | LW | VAN | EAG | 28 | 1 | 4 | 5 | 0.110 |
| Uvis Balinskis | D | FLO | SHLS | 42 | 3 | 7 | 10 | 0.150 |
| Ivan Barbashev | LW | VGK | GRE | 51 | 12 | 23 | 35 | 0.460 |
| Zakhar Bardakov | C | COL | DEAL | 37 | 1 | 8 | 9 | 0.140 |
| Denver Barkey | C | PHI | SHLS | 16 | 2 | 6 | 8 | 0.310 |
| Alex Barre-Boulet | C | COL | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Justin Barron | D | NSH | SHST | 27 | 0 | 4 | 4 | 0.070 |
| Morgan Barron | C | WPJ | GRE | 42 | 7 | 9 | 16 | 0.270 |
| Mathew Barzal | C | NYI | SCAR | 50 | 11 | 30 | 41 | 0.520 |
| Nathan Bastian | RW | DAL | WIN | 24 | 3 | 0 | 3 | 0.130 |
| Drake Batherson | RW | OTT | MUS | 49 | 19 | 25 | 44 | 0.640 |
| Jake Bean | D | CGY | Free Agent | 16 | 1 | 1 | 2 | 0.090 |
| Anthony Beauvillier | LW | WSH | CDN G | 53 | 10 | 7 | 17 | 0.250 |
| Owen Beck | C | MTL | DEAL | 15 | 1 | 0 | 1 | 0.070 |
| Connor Bedard | C | CHI | WHA | 39 | 20 | 28 | 48 | 0.870 |
| John Beecher | C | BOS | Free Agent | 6 | 1 | 0 | 1 | 0.170 |
| John Beecher | C | CGY | Free Agent | 19 | 0 | 2 | 2 | 0.050 |
| Matty Beniers | C | SEA | ING | 51 | 12 | 22 | 34 | 0.450 |
| Jamie Benn | LW | DAL | WHA | 30 | 7 | 7 | 14 | 0.350 |
| Sam Bennett | C | FLO | SWA | 51 | 19 | 21 | 40 | 0.580 |
| Matt Benning | D | TOR | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Simon Benoit | D | TOR | Free Agent | 45 | 0 | 3 | 3 | 0.030 |
| Zach Benson | LW | BUF | CDN G | 38 | 6 | 18 | 24 | 0.390 |
| Brett Berard | LW | NYR | BIGM | 12 | 0 | 0 | 0 | 0.000 |
| Jonatan Berggren | RW | DET | CTHV | 15 | 2 | 4 | 6 | 0.270 |
| Jonatan Berggren | RW | STL | CTHV | 16 | 3 | 2 | 5 | 0.250 |
| Jacob Bernard-Docker | D | DET | STEL | 37 | 0 | 4 | 4 | 0.050 |
| Tyler Bertuzzi | LW | CHI | BIGM | 49 | 25 | 14 | 39 | 0.650 |
| Lian Bichsel | D | DAL | ING | 26 | 1 | 2 | 3 | 0.080 |
| Oliver Bjorkstrand | RW | TBL | GRE | 50 | 7 | 16 | 23 | 0.300 |
| Tobias Bjornfot | D | FLO | Free Agent | 5 | 2 | 0 | 2 | 0.400 |
| Nick Bjugstad | C | STL | GRE | 31 | 6 | 1 | 7 | 0.210 |
| Colin Blackwell | C | DAL | Free Agent | 45 | 2 | 5 | 7 | 0.100 |
| Sammy Blais | LW | TOR | Free Agent | 8 | 1 | 2 | 3 | 0.250 |
| Sammy Blais | LW | MTL | Free Agent | 13 | 2 | 3 | 5 | 0.270 |
| Jackson Blake | RW | CAR | BIGM | 52 | 16 | 15 | 31 | 0.450 |
| Nick Blankenburg | D | NSH | BIGM | 41 | 5 | 15 | 20 | 0.300 |
| Anton Blidh | LW | NYR | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Theodor Blueger | C | VAN | Free Agent | 5 | 3 | 0 | 3 | 0.600 |
| Matěj Blümel | RW | BOS | EAG | 4 | 0 | 0 | 0 | 0.000 |
| Brock Boeser | RW | VAN | GRE | 50 | 12 | 13 | 25 | 0.370 |
| Zach Bogosian | D | MIN | SHLS | 23 | 1 | 3 | 4 | 0.110 |
| Zachary Bolduc | RW | MTL | STEL | 52 | 10 | 9 | 19 | 0.280 |
| Matthew Boldy | LW | MIN | MUS | 49 | 28 | 25 | 53 | 0.830 |
| Adam Boqvist | D | NYI | RR | 19 | 0 | 1 | 1 | 0.030 |
| Jesper Boqvist | C | FLO | SHST | 48 | 3 | 4 | 7 | 0.100 |
| William Borgen | D | NYR | MUS | 45 | 2 | 2 | 4 | 0.070 |
| Evan Bouchard | D | EDM | UND | 53 | 14 | 41 | 55 | 0.650 |
| Xavier Bourgault | RW | OTT | WHA | 1 | 0 | 0 | 0 | 0.000 |
| Mavrik Bourque | C | DAL | SWA | 52 | 8 | 10 | 18 | 0.250 |
| Braeden Bowman | RW | VGK | EAG | 35 | 7 | 11 | 18 | 0.360 |
| Michael Brandsegg-Nygård | RW | DET | SHLS | 9 | 0 | 1 | 1 | 0.060 |
| Jesper Bratt | LW | NJD | DEAL | 52 | 11 | 26 | 37 | 0.460 |
| Justin Brazeau | RW | PIT | SWA | 37 | 14 | 11 | 25 | 0.530 |
| Gavin Brindley | C | COL | CTHV | 37 | 5 | 6 | 11 | 0.220 |
| Bobby Brink | RW | PHI | PUCK | 44 | 13 | 9 | 22 | 0.400 |
| Philip Broberg | D | STL | STEL | 51 | 2 | 13 | 15 | 0.170 |
| Jonas Brodin | D | MIN | SCAR | 42 | 3 | 12 | 15 | 0.210 |
| Jonny Brodzinski | C | NYR | PUCK | 36 | 4 | 5 | 9 | 0.180 |
| Connor Brown | RW | NJD | ING | 45 | 10 | 11 | 21 | 0.340 |
| Tristan Broz | C | PIT | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Harrison Brunicke | D | PIT | CDN G | 9 | 1 | 0 | 1 | 0.110 |
| Jacob Bryson | D | BUF | Free Agent | 33 | 2 | 3 | 5 | 0.110 |
| Hunter Brzustewicz | D | CGY | EAG | 17 | 1 | 1 | 2 | 0.090 |
| Pavel Buchnevich | LW | STL | CDN G | 52 | 9 | 19 | 28 | 0.360 |
| Zeev Buium | D | MIN | GRE | 31 | 3 | 11 | 14 | 0.270 |
| Zeev Buium | D | VAN | GRE | 20 | 2 | 4 | 6 | 0.200 |
| Michael Bunting | LW | NSH | RR | 51 | 12 | 17 | 29 | 0.400 |
| Andre Burakovsky | LW | CHI | SCAR | 46 | 10 | 20 | 30 | 0.430 |
| Brent Burns | D | COL | RR | 50 | 8 | 17 | 25 | 0.330 |
| Daniil But | LW | UTA | SCAR | 24 | 3 | 4 | 7 | 0.210 |
| Quinton Byfield | RW | LAK | PUCK | 49 | 9 | 19 | 28 | 0.380 |
| Bowen Byram | D | BUF | STEL | 51 | 10 | 15 | 25 | 0.340 |
| Michael Callahan | D | BOS | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Kyle Capobianco | D | DAL | Free Agent | 26 | 2 | 3 | 5 | 0.130 |
| Michael Carcone | LW | UTA | ING | 49 | 10 | 8 | 18 | 0.290 |
| Ethan Cardwell | RW | SJS | Free Agent | 7 | 1 | 0 | 1 | 0.140 |
| Declan Carlile | D | TBL | Free Agent | 29 | 1 | 2 | 3 | 0.070 |
| Brandon Carlo | D | TOR | Free Agent | 29 | 0 | 4 | 4 | 0.070 |
| John Carlson | D | WSH | CDN G | 49 | 9 | 34 | 43 | 0.530 |
| Leo Carlsson | C | ANA | SHLS | 44 | 18 | 26 | 44 | 0.700 |
| Sam Carrick | C | NYR | Free Agent | 52 | 3 | 6 | 9 | 0.120 |
| Alexandre Carrier | D | MTL | CTHV | 52 | 5 | 11 | 16 | 0.200 |
| William Carrier | LW | CAR | Free Agent | 41 | 6 | 5 | 11 | 0.210 |
| Seamus Casey | D | NJD | BRDW | 2 | 0 | 0 | 0 | 0.000 |
| Noah Cates | LW | PHI | SWA | 50 | 10 | 16 | 26 | 0.360 |
| Berkly Catton | C | SEA | RR | 38 | 5 | 6 | 11 | 0.210 |
| Cole Caufield | RW | MTL | DEAL | 52 | 29 | 24 | 53 | 0.790 |
| Cody Ceci | D | LAK | STEL | 50 | 1 | 7 | 8 | 0.090 |
| Macklin Celebrini | C | SJS | DEAL | 50 | 26 | 48 | 74 | 1.000 |
| Erik Cernak | D | TBL | SHST | 31 | 0 | 5 | 5 | 0.080 |
| Thomas Chabot | D | OTT | EAG | 37 | 5 | 16 | 21 | 0.350 |
| Mitchell Chaffee | RW | TBL | Free Agent | 7 | 0 | 0 | 0 | 0.000 |
| Jalen Chatfield | D | CAR | WHA | 45 | 1 | 11 | 12 | 0.140 |
| Igor Chernyshov | LW | SJS | SHST | 15 | 3 | 8 | 11 | 0.470 |
| Ben Chiarot | D | DET | WIN | 53 | 4 | 7 | 11 | 0.140 |
| Nikita Chibrikov | RW | WPJ | Magic | 8 | 0 | 0 | 0 | 0.000 |
| Yegor Chinakhov | RW | CBJ | EAG | 29 | 3 | 3 | 6 | 0.160 |
| Yegor Chinakhov | RW | PIT | EAG | 13 | 5 | 2 | 7 | 0.460 |
| Declan Chisholm | D | WSH | PUCK | 18 | 0 | 3 | 3 | 0.080 |
| Jaroslav Chmelar | RW | NYR | Free Agent | 6 | 0 | 0 | 0 | 0.000 |
| Dennis Cholowski | D | NJD | GRE | 15 | 0 | 1 | 1 | 0.030 |
| Jake Christiansen | D | CBJ | Free Agent | 31 | 0 | 2 | 2 | 0.030 |
| Jakob Chychrun | D | WSH | SWA | 51 | 18 | 19 | 37 | 0.540 |
| Filip Chytil | C | VAN | RR | 8 | 3 | 0 | 3 | 0.380 |
| Anthony Cirelli | C | TBL | SHLS | 46 | 14 | 20 | 34 | 0.520 |
| Casey Cizikas | C | NYI | BRDW | 51 | 6 | 7 | 13 | 0.190 |
| Brandt Clarke | D | LAK | Magic | 50 | 6 | 19 | 25 | 0.310 |
| Connor Clattenburg | C | EDM | SHST | 5 | 1 | 0 | 1 | 0.200 |
| Connor Clifton | D | PIT | WIN | 22 | 1 | 2 | 3 | 0.090 |
| Dylan Coghlan | D | VGK | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Sam Colangelo | RW | ANA | STEL | 8 | 1 | 0 | 1 | 0.130 |
| Ian Cole | D | UTA | GRE | 51 | 2 | 14 | 16 | 0.180 |
| Blake Coleman | LW | CGY | CTHV | 44 | 13 | 8 | 21 | 0.390 |
| Ross Colton | C | COL | SHLS | 48 | 5 | 15 | 20 | 0.260 |
| J.T. Compher | LW | DET | WIN | 53 | 8 | 11 | 19 | 0.250 |
| Kyle Connor | LW | WPJ | UND | 51 | 23 | 35 | 58 | 0.790 |
| Logan Cooley | C | UTA | WHA | 29 | 14 | 9 | 23 | 0.640 |
| Braeden Cootes | C | VAN | SHST | 3 | 0 | 0 | 0 | 0.000 |
| Andrew Copp | C | DET | CTHV | 53 | 8 | 24 | 32 | 0.380 |
| Matt Coronato | RW | CGY | WHA | 51 | 14 | 14 | 28 | 0.410 |
| Paul Cotter | LW | NJD | WIN | 49 | 5 | 5 | 10 | 0.150 |
| Nick Cousins | C | OTT | Free Agent | 51 | 6 | 8 | 14 | 0.200 |
| Sean Couturier | C | PHI | UND | 49 | 5 | 21 | 26 | 0.320 |
| Easton Cowan | RW | TOR | MUS | 41 | 7 | 10 | 17 | 0.290 |
| Charlie Coyle | C | CBJ | WIN | 51 | 11 | 22 | 33 | 0.430 |
| Dylan Cozens | C | OTT | CTHV | 52 | 17 | 23 | 40 | 0.550 |
| Louis Crevier | D | CHI | SHST | 49 | 4 | 10 | 14 | 0.180 |
| Angus Crookshank | C | NJD | Free Agent | 8 | 1 | 0 | 1 | 0.130 |
| Sidney Crosby | C | PIT | MUS | 51 | 27 | 30 | 57 | 0.820 |
| Lawson Crouse | LW | UTA | ING | 50 | 13 | 13 | 26 | 0.390 |
| Maxwell Crozier | D | TBL | GRE | 31 | 1 | 9 | 10 | 0.180 |
| William Cuylle | LW | NYR | SCAR | 52 | 11 | 14 | 25 | 0.350 |
| Colton Dach | C | CHI | MUS | 49 | 3 | 6 | 9 | 0.120 |
| Kirby Dach | C | MTL | SWA | 18 | 5 | 2 | 7 | 0.330 |
| Evgenii Dadonov | LW | NJD | Free Agent | 13 | 0 | 0 | 0 | 0.000 |
| Rasmus Dahlin | D | BUF | BIGM | 47 | 8 | 29 | 37 | 0.480 |
| Phillip Danault | C | LAK | STEL | 30 | 0 | 5 | 5 | 0.080 |
| Phillip Danault | C | MTL | STEL | 16 | 1 | 5 | 6 | 0.220 |
| Justin Danforth | RW | BUF | Free Agent | 4 | 0 | 0 | 0 | 0.000 |
| Nate Danielson | C | DET | RR | 28 | 2 | 5 | 7 | 0.160 |
| Charle-Edouard D’Astous | D | TBL | BIGM | 43 | 3 | 14 | 17 | 0.230 |
| Jared Davidson | C | MTL | ING | 10 | 0 | 1 | 1 | 0.050 |
| Tony DeAngelo | D | NYI | SHLS | 51 | 3 | 18 | 21 | 0.240 |
| Alex DeBrincat | RW | DET | Magic | 53 | 27 | 26 | 53 | 0.750 |
| Jake DeBrusk | LW | VAN | SHLS | 51 | 13 | 12 | 25 | 0.370 |
| Luca Del Bel Belluz | C | CBJ | BRDW | 13 | 0 | 1 | 1 | 0.040 |
| Ty Dellandrea | C | SJS | ING | 42 | 2 | 9 | 11 | 0.150 |
| Ethan Del Mastro | D | CHI | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Dylan DeMelo | D | WPJ | CDN G | 51 | 3 | 14 | 17 | 0.200 |
| Ivan Demidov | RW | MTL | SWA | 52 | 11 | 32 | 43 | 0.520 |
| Vincent Desharnais | D | SJS | Free Agent | 23 | 1 | 2 | 3 | 0.090 |
| Nick DeSimone | D | UTA | MUS | 26 | 2 | 2 | 4 | 0.120 |
| Nicolas Deslauriers | LW | PHI | Free Agent | 18 | 0 | 0 | 0 | 0.000 |
| Jack Devine | RW | FLO | DEAL | 6 | 0 | 0 | 0 | 0.000 |
| Connor Dewar | C | PIT | SHST | 51 | 11 | 8 | 19 | 0.290 |
| Jason Dickinson | C | CHI | CTHV | 38 | 6 | 4 | 10 | 0.210 |
| Sam Dickinson | D | SJS | RR | 41 | 1 | 5 | 6 | 0.090 |
| Brenden Dillon | D | NJD | Magic | 52 | 3 | 9 | 12 | 0.140 |
| Josh Doan | RW | BUF | STEL | 51 | 15 | 20 | 35 | 0.490 |
| Noah Dobson | D | MTL | DEAL | 52 | 9 | 22 | 31 | 0.380 |
| Max Domi | C | TOR | EAG | 50 | 7 | 18 | 25 | 0.320 |
| Ryan Donato | C | CHI | SHST | 52 | 10 | 10 | 20 | 0.290 |
| Pavel Dorofeyev | RW | VGK | Magic | 51 | 22 | 16 | 38 | 0.590 |
| Drew Doughty | D | LAK | WHA | 42 | 3 | 10 | 13 | 0.190 |
| Curtis Douglas | C | TBL | Free Agent | 27 | 0 | 2 | 2 | 0.040 |
| Nic Dowd | C | WSH | Free Agent | 45 | 2 | 11 | 13 | 0.170 |
| Justin Dowling | C | NYR | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Leon Draisaitl | C | EDM | WHA | 50 | 25 | 45 | 70 | 0.950 |
| Jonathan Drouin | LW | NYI | GRE | 45 | 3 | 17 | 20 | 0.260 |
| Jack Drury | C | COL | SWA | 50 | 8 | 8 | 16 | 0.240 |
| Jamie Drysdale | D | PHI | CTHV | 47 | 3 | 17 | 20 | 0.240 |
| Pierre-Luc Dubois | LW | WSH | GRE | 6 | 0 | 0 | 0 | 0.000 |
| Matt Duchene | C | DAL | DEAL | 27 | 5 | 7 | 12 | 0.310 |
| Anthony Duclair | LW | NYI | CTHV | 48 | 12 | 11 | 23 | 0.360 |
| Brandon Duhaime | RW | WSH | Free Agent | 53 | 4 | 2 | 6 | 0.090 |
| Matt Dumba | D | PIT | Free Agent | 11 | 1 | 2 | 3 | 0.180 |
| Brian Dumoulin | D | LAK | BRDW | 50 | 1 | 10 | 11 | 0.120 |
| Vince Dunn | D | SEA | BIGM | 50 | 7 | 24 | 31 | 0.380 |
| Josh Dunne | C | BUF | Free Agent | 28 | 1 | 3 | 4 | 0.090 |
| Sean Durzi | D | UTA | BIGM | 30 | 3 | 12 | 15 | 0.300 |
| Christian Dvorak | C | PHI | ING | 49 | 12 | 20 | 32 | 0.450 |
| Dalibor Dvorský | RW | STL | BRDW | 42 | 9 | 4 | 13 | 0.260 |
| Jordan Eberle | RW | SEA | UND | 49 | 18 | 16 | 34 | 0.530 |
| Joel Edmundson | D | LAK | DEAL | 50 | 2 | 14 | 16 | 0.180 |
| Adam Edstrom | C | NYR | Free Agent | 24 | 2 | 2 | 4 | 0.130 |
| Simon Edvinsson | D | DET | SWA | 48 | 6 | 11 | 17 | 0.240 |
| Nikolaj Ehlers | LW | CAR | UND | 52 | 14 | 26 | 40 | 0.520 |
| Jack Eichel | C | VGK | CDN G | 44 | 19 | 42 | 61 | 0.910 |
| Aaron Ekblad | D | FLO | MUS | 50 | 3 | 18 | 21 | 0.240 |
| Mattias Ekholm | D | EDM | DEAL | 53 | 3 | 20 | 23 | 0.250 |
| William Eklund | LW | SJS | SWA | 46 | 11 | 20 | 31 | 0.460 |
| Oliver Ekman-Larsson | D | TOR | SCAR | 52 | 8 | 23 | 31 | 0.380 |
| Lars Eller | C | OTT | Free Agent | 38 | 2 | 6 | 8 | 0.130 |
| Ty Emberson | D | EDM | EAG | 48 | 1 | 8 | 9 | 0.100 |
| Adam Engström | D | MTL | DEAL | 11 | 0 | 0 | 0 | 0.000 |
| Joel Eriksson Ek | C | MIN | WIN | 47 | 12 | 21 | 33 | 0.480 |
| Adam Erne | LW | DAL | Free Agent | 20 | 3 | 1 | 4 | 0.180 |
| Luke Evangelista | RW | NSH | UND | 50 | 7 | 30 | 37 | 0.440 |
| Jake Evans | C | MTL | Magic | 38 | 5 | 6 | 11 | 0.210 |
| Ryker Evans | D | SEA | EAG | 36 | 4 | 7 | 11 | 0.210 |
| Mikey Eyssimont | C | BOS | SHST | 40 | 6 | 8 | 14 | 0.250 |
| Robby Fabbri | C | STL | Free Agent | 11 | 0 | 3 | 3 | 0.140 |
| Dante Fabbro | D | CBJ | RR | 48 | 3 | 4 | 7 | 0.100 |
| Brock Faber | D | MIN | WHA | 53 | 11 | 21 | 32 | 0.410 |
| Radek Faksa | C | DAL | Free Agent | 51 | 2 | 15 | 17 | 0.190 |
| Adam Fantilli | C | CBJ | SHLS | 51 | 13 | 20 | 33 | 0.450 |
| Joel Farabee | LW | CGY | CDN G | 52 | 10 | 10 | 20 | 0.290 |
| Justin Faulk | D | STL | Magic | 52 | 11 | 13 | 24 | 0.340 |
| Martin Fehervary | D | WSH | WIN | 53 | 3 | 16 | 19 | 0.210 |
| Dominick Fensore | D | CAR | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Mario Ferraro | D | SJS | SHST | 50 | 4 | 8 | 12 | 0.160 |
| Kevin Fiala | LW | LAK | CDN G | 50 | 18 | 18 | 36 | 0.540 |
| Jack Finley | C | TBL | DEAL | 18 | 2 | 1 | 3 | 0.140 |
| Emmitt Finnie | C | DET | BRDW | 53 | 9 | 12 | 21 | 0.280 |
| Oscar Fisker Mølgaard | C | SEA | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Cale Fleury | D | SEA | Free Agent | 16 | 1 | 1 | 2 | 0.090 |
| Haydn Fleury | D | WPJ | Free Agent | 17 | 0 | 0 | 0 | 0.000 |
| Warren Foegele | LW | LAK | WIN | 41 | 6 | 2 | 8 | 0.170 |
| Tyson Foerster | RW | PHI | STEL | 21 | 10 | 3 | 13 | 0.550 |
| Marcus Foligno | LW | MIN | Free Agent | 43 | 6 | 4 | 10 | 0.190 |
| Nick Foligno | LW | CHI | GRE | 30 | 2 | 8 | 10 | 0.200 |
| Derek Forbort | D | VAN | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Parker Ford | C | WPJ | Free Agent | 11 | 0 | 1 | 1 | 0.050 |
| Filip Forsberg | LW | NSH | WHA | 51 | 19 | 21 | 40 | 0.580 |
| Gustav Forsling | D | FLO | SWA | 51 | 2 | 17 | 19 | 0.210 |
| Cam Fowler | D | STL | RR | 52 | 1 | 17 | 18 | 0.180 |
| Adam Fox | D | NYR | WHA | 30 | 4 | 24 | 28 | 0.530 |
| Ethan Frank | C | WSH | PUCK | 42 | 11 | 10 | 21 | 0.380 |
| Trent Frederic | C | EDM | PUCK | 51 | 2 | 1 | 3 | 0.050 |
| Morgan Frost | C | CGY | PUCK | 52 | 10 | 14 | 24 | 0.330 |
| Jonah Gadjovich | LW | FLO | Free Agent | 10 | 0 | 3 | 3 | 0.150 |
| Brendan Gallagher | RW | MTL | CTHV | 52 | 4 | 11 | 15 | 0.180 |
| Conor Garland | RW | VAN | BRDW | 41 | 7 | 15 | 22 | 0.350 |
| Marc Gatcomb | C | NYI | Free Agent | 22 | 1 | 1 | 2 | 0.070 |
| Jacob Gaucher | C | PHI | Free Agent | 3 | 0 | 0 | 0 | 0.000 |
| Adam Gaudette | RW | SJS | RR | 40 | 10 | 7 | 17 | 0.340 |
| Frederick Gaudreau | C | SEA | STEL | 38 | 4 | 9 | 13 | 0.220 |
| Brendan Gaunce | C | CBJ | Free Agent | 25 | 2 | 4 | 6 | 0.160 |
| Cutter Gauthier | LW | ANA | UND | 51 | 23 | 23 | 46 | 0.680 |
| Vladislav Gavrikov | D | NYR | DEAL | 52 | 8 | 9 | 17 | 0.240 |
| Conor Geekie | C | TBL | RR | 6 | 0 | 1 | 1 | 0.080 |
| Morgan Geekie | C | BOS | DEAL | 51 | 28 | 19 | 47 | 0.740 |
| Mason Geertsen | LW | BUF | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Isaiah George | D | NYI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Dennis Gilbert | D | OTT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Patrick Giles | RW | SJS | Free Agent | 3 | 0 | 1 | 1 | 0.170 |
| Adam Ginning | D | PHI | Free Agent | 5 | 0 | 0 | 0 | 0.000 |
| Samuel Girard | D | COL | WIN | 35 | 3 | 8 | 11 | 0.200 |
| Zemgus Girgensons | C | TBL | GRE | 43 | 6 | 5 | 11 | 0.200 |
| Claude Giroux | RW | OTT | SCAR | 52 | 9 | 27 | 36 | 0.430 |
| Cody Glass | C | NJD | PUCK | 41 | 13 | 5 | 18 | 0.380 |
| Luke Glendening | C | NJD | Free Agent | 48 | 0 | 4 | 4 | 0.040 |
| Gage Goncalves | C | TBL | Magic | 46 | 6 | 10 | 16 | 0.240 |
| Barclay Goodrow | C | SJS | WIN | 50 | 4 | 5 | 9 | 0.130 |
| Shayne Gostisbehere | D | CAR | WHA | 35 | 6 | 26 | 32 | 0.540 |
| Yanni Gourde | C | TBL | BRDW | 50 | 6 | 12 | 18 | 0.240 |
| Collin Graf | RW | SJS | EAG | 49 | 14 | 15 | 29 | 0.440 |
| Mikael Granlund | C | ANA | UND | 34 | 9 | 14 | 23 | 0.470 |
| Ryan Graves | D | PIT | Free Agent | 19 | 1 | 0 | 1 | 0.050 |
| Nikita Grebenkin | RW | PHI | RR | 36 | 3 | 7 | 10 | 0.180 |
| Ryan Greene | C | CHI | UND | 52 | 7 | 12 | 19 | 0.250 |
| Jordan Greenway | LW | BUF | Free Agent | 33 | 1 | 4 | 5 | 0.090 |
| Anthony-John Greer | LW | FLO | SHLS | 51 | 10 | 9 | 19 | 0.280 |
| Noah Gregor | LW | FLO | Free Agent | 24 | 1 | 2 | 3 | 0.080 |
| Ridly Greig | C | OTT | PUCK | 47 | 8 | 16 | 24 | 0.340 |
| Matvei Gridin | RW | CGY | RR | 9 | 1 | 2 | 3 | 0.220 |
| Arseni Gritsyuk | RW | NJD | DEAL | 48 | 9 | 12 | 21 | 0.310 |
| Maxim Groshev | D | TBL | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Carl Grundstrom | RW | PHI | Free Agent | 23 | 7 | 2 | 9 | 0.350 |
| Matt Grzelcyk | D | CHI | DEAL | 52 | 0 | 11 | 11 | 0.110 |
| Radko Gudas | D | ANA | Free Agent | 39 | 1 | 9 | 10 | 0.140 |
| Erik Gudbranson | D | CBJ | Free Agent | 9 | 0 | 2 | 2 | 0.110 |
| Dylan Guenther | RW | UTA | CDN G | 51 | 24 | 21 | 45 | 0.680 |
| Jake Guentzel | C | TBL | CDN G | 50 | 24 | 30 | 54 | 0.780 |
| Kaiden Guhle | D | MTL | EAG | 12 | 1 | 2 | 3 | 0.170 |
| Erik Gustafsson | D | DET | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Hagel | LW | TBL | Magic | 45 | 25 | 24 | 49 | 0.820 |
| Nicolas Hague | D | NSH | WHA | 41 | 2 | 9 | 11 | 0.160 |
| Hunter Haight | C | MIN | GRE | 5 | 0 | 0 | 0 | 0.000 |
| Taylor Hall | LW | CAR | RR | 52 | 12 | 15 | 27 | 0.380 |
| Filip Hallander | C | PIT | BRDW | 13 | 1 | 3 | 4 | 0.190 |
| Stephen Halliday | C | OTT | GRE | 21 | 3 | 7 | 10 | 0.310 |
| Brian Halonen | LW | NJD | Free Agent | 9 | 1 | 0 | 1 | 0.110 |
| Lenni Hämeenaho | RW | NJD | Free Agent | 4 | 1 | 1 | 2 | 0.380 |
| Dougie Hamilton | D | NJD | CDN G | 47 | 6 | 13 | 19 | 0.270 |
| Travis Hamonic | D | DET | Free Agent | 21 | 0 | 2 | 2 | 0.050 |
| Noah Hanifin | D | VGK | UND | 41 | 2 | 18 | 20 | 0.270 |
| Joel Hanley | D | CGY | MUS | 49 | 0 | 6 | 6 | 0.060 |
| Jansen Harkins | C | ANA | Free Agent | 27 | 3 | 0 | 3 | 0.110 |
| Thomas Harley | D | DAL | CTHV | 40 | 2 | 16 | 18 | 0.250 |
| Jordan Harris | D | BOS | Free Agent | 5 | 1 | 1 | 2 | 0.300 |
| Ryan Hartman | RW | MIN | RR | 49 | 14 | 10 | 24 | 0.390 |
