Last Updated: 2026-10-02 06:25:21am
NHL Statistics
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
|---|---|---|---|---|---|---|---|---|
| Player | POS | NHL ABBR | AHL ABBR | GP | G | A | PTS | AHL PPG |
| Noel Acciari | C | PHI | EAG | 2 | 0 | 0 | 0 | 0.000 |
| Sebastian Aho | C | CAR | ING | 1 | 0 | 0 | 0 | 0.000 |
| Nolan Allan | D | SJS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Josh Anderson | RW | MTL | SHST | 1 | 1 | 1 | 2 | 1.500 |
| Michael Anderson | D | LAK | SHST | 1 | 0 | 1 | 1 | 0.500 |
| Rasmus Andersson | D | VGK | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Emil Andrae | D | CBJ | BRDW | 1 | 0 | 1 | 1 | 0.500 |
| Joel Armia | RW | LAK | Free Agent | 1 | 1 | 0 | 1 | 1.000 |
| Jonathan Aspirot | D | BOS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Arshdeep Bains | LW | VAN | Free Agent | 2 | 1 | 1 | 2 | 0.750 |
| Uvis Balinskis | D | FLO | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Ivan Barbashev | LW | VGK | GRE | 1 | 0 | 2 | 2 | 1.000 |
| Aleksander Barkov | C | FLO | MUS | 2 | 0 | 0 | 0 | 0.000 |
| Sam Bennett | C | FLO | SWA | 2 | 0 | 1 | 1 | 0.250 |
| Simon Benoit | D | PHI | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Zach Benson | LW | BUF | CDN G | 1 | 0 | 1 | 1 | 0.500 |
| Tyler Bertuzzi | LW | CHI | BIGM | 2 | 0 | 0 | 0 | 0.000 |
| Oliver Bjorkstrand | RW | NYR | GRE | 2 | 0 | 1 | 1 | 0.250 |
| Jackson Blake | RW | CAR | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Theodor Blueger | C | TOR | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Brock Boeser | RW | VAN | GRE | 2 | 1 | 2 | 3 | 1.000 |
| Zach Bogosian | D | MIN | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Zachary Bolduc | RW | MTL | STEL | 1 | 1 | 0 | 1 | 1.000 |
| Matthew Boldy | LW | MIN | MUS | 1 | 0 | 0 | 0 | 0.000 |
| William Borgen | D | BOS | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Evan Bouchard | D | EDM | UND | 2 | 4 | 4 | 8 | 3.000 |
| Mavrik Bourque | C | NSH | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Braeden Bowman | RW | VGK | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Jesper Bratt | LW | NJD | DEAL | 1 | 0 | 1 | 1 | 0.500 |
| Bobby Brink | RW | MIN | PUCK | 1 | 0 | 1 | 1 | 0.500 |
| Jonas Brodin | D | MIN | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Zeev Buium | D | VAN | GRE | 2 | 0 | 0 | 0 | 0.000 |
| Alex Bump | LW | PHI | BRDW | 2 | 0 | 0 | 0 | 0.000 |
| Brent Burns | D | COL | RR | 1 | 0 | 1 | 1 | 0.500 |
| Daniil But | LW | UTA | SCAR | 1 | 1 | 0 | 1 | 1.000 |
| Quinton Byfield | RW | LAK | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Bowen Byram | D | CHI | STEL | 2 | 0 | 0 | 0 | 0.000 |
| Luca Cagnoni | D | SJS | SCAR | 1 | 1 | 1 | 2 | 1.500 |
| Michael Carcone | LW | UTA | ING | 1 | 1 | 1 | 2 | 1.500 |
| Declan Carlile | D | PIT | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| John Carlson | D | TBL | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Sam Carrick | C | BUF | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Alexandre Carrier | D | MTL | CTHV | 1 | 1 | 1 | 2 | 1.500 |
| William Carrier | LW | CAR | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Noah Cates | LW | PHI | SWA | 2 | 0 | 0 | 0 | 0.000 |
| Cole Caufield | RW | MTL | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Cody Ceci | D | LAK | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Macklin Celebrini | C | SJS | DEAL | 1 | 0 | 3 | 3 | 1.500 |
| Erik Cernak | D | TBL | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Jalen Chatfield | D | CAR | ING | 1 | 0 | 0 | 0 | 0.000 |
| Igor Chernyshov | LW | SJS | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Yegor Chinakhov | RW | PIT | EAG | 1 | 1 | 0 | 1 | 1.000 |
| Declan Chisholm | D | NJD | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Jaroslav Chmelar | RW | NYR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Jake Christiansen | D | CBJ | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Anthony Cirelli | C | TBL | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Casey Cizikas | C | NYI | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Brandt Clarke | D | LAK | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Connor Clifton | D | BOS | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Ian Cole | D | CHI | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Blake Coleman | LW | MIN | CTHV | 1 | 1 | 0 | 1 | 1.000 |
| Ross Colton | C | NSH | SCAR | 1 | 0 | 0 | 0 | 0.000 |
| Trevor Connelly | LW | VGK | PUCK | 1 | 1 | 0 | 1 | 1.000 |
| Logan Cooley | C | UTA | WHA | 1 | 0 | 1 | 1 | 0.500 |
| Paul Cotter | LW | VAN | WIN | 2 | 3 | 1 | 4 | 1.750 |
| Sean Couturier | C | PHI | WIN | 2 | 0 | 1 | 1 | 0.250 |
| Easton Cowan | RW | TOR | MUS | 2 | 1 | 2 | 3 | 1.000 |
| Charlie Coyle | C | CBJ | UND | 1 | 0 | 3 | 3 | 1.500 |
| Louis Crevier | D | BUF | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Sidney Crosby | C | PIT | ING | 1 | 0 | 1 | 1 | 0.500 |
| Lawson Crouse | LW | UTA | CTHV | 1 | 0 | 1 | 1 | 0.500 |
| William Cuylle | LW | NYR | SCAR | 2 | 0 | 0 | 0 | 0.000 |
| Colton Dach | C | EDM | MUS | 2 | 0 | 0 | 0 | 0.000 |
| Kirby Dach | C | MTL | CDN G | 1 | 0 | 1 | 1 | 0.500 |
| Rasmus Dahlin | D | BUF | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Phillip Danault | C | MTL | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Charle-Edouard D’Astous | D | TBL | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Tony DeAngelo | D | NYI | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Jake DeBrusk | LW | VAN | BIGM | 2 | 0 | 1 | 1 | 0.250 |
| Ivan Demidov | RW | MTL | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Nicolas Deslauriers | LW | CAR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Connor Dewar | C | PIT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Brenden Dillon | D | NJD | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Josh Doan | RW | BUF | STEL | 1 | 0 | 0 | 0 | 0.000 |
| Noah Dobson | D | MTL | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Ryan Donato | C | CHI | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Pavel Dorofeyev | RW | NYR | Magic | 2 | 1 | 1 | 2 | 0.750 |
| Drew Doughty | D | LAK | SCAR | 1 | 0 | 1 | 1 | 0.500 |
| Nic Dowd | C | VGK | CDN G | 1 | 0 | 1 | 1 | 0.500 |
| Leon Draisaitl | C | EDM | WIN | 2 | 2 | 2 | 4 | 1.500 |
| Jack Drury | C | NSH | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Jamie Drysdale | D | PHI | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Anthony Duclair | LW | NYI | CTHV | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Duhaime | LW | TOR | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Brian Dumoulin | D | LAK | UND | 1 | 1 | 0 | 1 | 1.000 |
| Sean Durzi | D | NYR | BIGM | 2 | 0 | 0 | 0 | 0.000 |
| Christian Dvorak | C | PHI | ING | 2 | 0 | 0 | 0 | 0.000 |
| Joel Edmundson | D | LAK | CTHV | 1 | 0 | 0 | 0 | 0.000 |
| Adam Edstrom | C | NSH | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Nikolaj Ehlers | LW | CAR | WHA | 1 | 0 | 0 | 0 | 0.000 |
| Jack Eichel | C | VGK | GRE | 1 | 1 | 2 | 3 | 2.000 |
| Aaron Ekblad | D | FLO | MUS | 2 | 0 | 1 | 1 | 0.250 |
| Mattias Ekholm | D | EDM | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Victor Eklund | RW | NYI | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Oliver Ekman-Larsson | D | TOR | SCAR | 2 | 0 | 0 | 0 | 0.000 |
| Lars Eller | C | FLO | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Joel Eriksson Ek | C | MIN | WIN | 1 | 0 | 0 | 0 | 0.000 |
| Luke Evangelista | RW | NJD | UND | 1 | 0 | 1 | 1 | 0.500 |
| Jake Evans | C | MTL | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Adam Fantilli | C | CBJ | SHLS | 1 | 1 | 0 | 1 | 1.000 |
| Tyson Foerster | RW | PHI | STEL | 2 | 0 | 0 | 0 | 0.000 |
| Marcus Foligno | LW | MIN | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Nick Foligno | LW | MIN | Free Agent | 1 | 1 | 0 | 1 | 1.000 |
| Alex Formenton | LW | EDM | EAG | 2 | 0 | 1 | 1 | 0.250 |
| Filip Forsberg | LW | NSH | WHA | 1 | 0 | 1 | 1 | 0.500 |
| Gustav Forsling | D | FLO | SWA | 1 | 1 | 0 | 1 | 1.000 |
| Adam Fox | D | NYR | WHA | 2 | 0 | 2 | 2 | 0.500 |
| Trent Frederic | C | EDM | PUCK | 2 | 1 | 0 | 1 | 0.500 |
| Anton Frondell | C | CHI | RR | 2 | 0 | 0 | 0 | 0.000 |
| Brendan Gallagher | RW | VAN | CTHV | 2 | 0 | 0 | 0 | 0.000 |
| Conor Garland | RW | CBJ | CTHV | 1 | 0 | 0 | 0 | 0.000 |
| Marc Gatcomb | C | VGK | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Vladislav Gavrikov | D | NYR | DEAL | 2 | 0 | 0 | 0 | 0.000 |
| Conor Geekie | C | TBL | RR | 1 | 0 | 0 | 0 | 0.000 |
| Morgan Geekie | C | BOS | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Samuel Girard | D | PIT | GRE | 1 | 0 | 2 | 2 | 1.000 |
| Zemgus Girgensons | C | TBL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Cody Glass | C | NJD | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Gage Goncalves | C | TBL | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Barclay Goodrow | C | SJS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Shayne Gostisbehere | D | CAR | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Collin Graf | RW | SJS | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Ryan Greene | C | CHI | UND | 2 | 0 | 1 | 1 | 0.250 |
| Jordan Greenway | LW | CHI | BRDW | 2 | 1 | 0 | 1 | 0.500 |
| Arseni Gritsyuk | RW | NJD | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Benoit-Olivier Groulx | C | TOR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Carl Grundstrom | RW | PHI | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Matt Grzelcyk | D | BUF | WIN | 1 | 0 | 0 | 0 | 0.000 |
| Radko Gudas | D | FLO | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Erik Gudbranson | D | CBJ | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Dylan Guenther | RW | UTA | CDN G | 1 | 2 | 0 | 2 | 2.000 |
| Jake Guentzel | C | TBL | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Brandon Hagel | LW | TBL | Magic | 1 | 0 | 0 | 0 | 0.000 |
| James Hagens | C | BOS | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Nicolas Hague | D | NSH | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Taylor Hall | LW | CAR | RR | 1 | 0 | 0 | 0 | 0.000 |
| Filip Hallander | C | PIT | BRDW | 1 | 1 | 2 | 3 | 2.000 |
| Dougie Hamilton | D | NJD | RR | 1 | 1 | 0 | 1 | 1.000 |
| Noah Hanifin | D | VGK | CTHV | 1 | 1 | 0 | 1 | 1.000 |
| Jansen Harkins | C | TBL | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Ryan Hartman | RW | MIN | RR | 1 | 0 | 0 | 0 | 0.000 |
| Garnet Hathaway | RW | FLO | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Erik Haula | LW | LAK | Magic | 1 | 0 | 1 | 1 | 0.500 |
| Barrett Hayton | C | UTA | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Victor Hedman | D | TBL | CTHV | 1 | 0 | 0 | 0 | 0.000 |
| Emil Heineman | LW | NYI | GRE | 1 | 1 | 0 | 1 | 1.000 |
| Danton Heinen | LW | CBJ | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Konsta Helenius | C | BUF | STEL | 1 | 1 | 0 | 1 | 1.000 |
| Samuel Helenius | C | LAK | DEAL | 1 | 0 | 0 | 0 | 0.000 |
| Tomas Hertl | C | VGK | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Nico Hischier | C | NJD | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Nils Höglander | LW | NSH | ING | 1 | 0 | 0 | 0 | 0.000 |
| Pontus Holmberg | RW | TBL | UND | 1 | 0 | 0 | 0 | 0.000 |
| Simon Holmstrom | RW | NYI | STEL | 1 | 0 | 0 | 0 | 0.000 |
| Bo Horvat | C | NYI | STEL | 1 | 0 | 1 | 1 | 0.500 |
| Isaac Howard | LW | EDM | SWA | 2 | 0 | 1 | 1 | 0.250 |
| Brett Howden | C | VGK | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Filip Hronek | D | VAN | GRE | 2 | 0 | 4 | 4 | 1.000 |
| Jack Hughes | C | NJD | CTHV | 1 | 1 | 0 | 1 | 1.000 |
| Luke Hughes | D | NJD | SWA | 1 | 1 | 0 | 1 | 1.000 |
| Quinn Hughes | D | MIN | DEAL | 1 | 0 | 1 | 1 | 0.500 |
| T.J. Hughes | RW | COL | RR | 1 | 0 | 0 | 0 | 0.000 |
| Daemon Hunt | D | MIN | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Lane Hutson | D | MTL | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Zach Hyman | LW | EDM | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Bokondji Imama | LW | FLO | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Mark Jankowski | LW | CAR | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Tanner Jeannot | LW | BOS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Kent Johnson | C | CBJ | ING | 1 | 0 | 1 | 1 | 0.500 |
| Max Jones | LW | EDM | Free Agent | 2 | 0 | 0 | 0 | 0.000 |
| Seth Jones | D | FLO | ING | 2 | 0 | 0 | 0 | 0.000 |
| Mathieu Joseph | RW | EDM | Free Agent | 2 | 0 | 1 | 1 | 0.250 |
| Roman Josi | D | NSH | RR | 1 | 1 | 0 | 1 | 1.000 |
| Noah Juulsen | D | COL | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Nazem Kadri | C | COL | SHLS | 1 | 0 | 2 | 2 | 1.000 |
| Wyatt Kaiser | D | CHI | BIGM | 2 | 0 | 1 | 1 | 0.250 |
| Patrick Kane | RW | CHI | DEAL | 2 | 1 | 0 | 1 | 0.500 |
| Roman Kantserov | RW | CHI | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Kasperi Kapanen | RW | EDM | SCAR | 2 | 1 | 1 | 2 | 0.750 |
| Kirill Kaprizov | LW | MIN | BIGM | 1 | 1 | 0 | 1 | 1.000 |
| Erik Karlsson | D | PIT | DEAL | 1 | 0 | 1 | 1 | 0.500 |
| Linus Karlsson | C | VAN | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| William Karlsson | C | VGK | SCAR | 1 | 0 | 0 | 0 | 0.000 |
| Tye Kartye | LW | NYR | BRDW | 2 | 0 | 0 | 0 | 0.000 |
| Mark Kastelic | C | BOS | Free Agent | 1 | 1 | 0 | 1 | 1.000 |
| Clayton Keller | RW | UTA | SCAR | 1 | 0 | 2 | 2 | 1.000 |
| Parker Kelly | C | COL | BIGM | 1 | 1 | 1 | 2 | 1.500 |
| Adrian Kempe | RW | LAK | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Alexander Kerfoot | C | NSH | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Michael Kesselring | D | SJS | SWA | 1 | 0 | 0 | 0 | 0.000 |
| Marat Khusnutdinov | C | BOS | WHA | 1 | 0 | 1 | 1 | 0.500 |
| Matthew Knies | LW | CBJ | SCAR | 1 | 2 | 1 | 3 | 2.500 |
| Ville Koivunen | RW | PIT | EAG | 1 | 1 | 0 | 1 | 1.000 |
| Travis Konecny | RW | PHI | UND | 2 | 0 | 1 | 1 | 0.250 |
| Kaedan Korczak | D | PIT | MUS | 1 | 0 | 2 | 2 | 1.000 |
| Peyton Krebs | C | BUF | PUCK | 1 | 0 | 0 | 0 | 0.000 |
| Chris Kreider | LW | MTL | RR | 1 | 0 | 0 | 0 | 0.000 |
| Nikita Kucherov | RW | TBL | SHST | 1 | 1 | 0 | 1 | 1.000 |
| Brett Kulak | D | COL | EAG | 1 | 0 | 0 | 0 | 0.000 |
| Jiri Kulich | C | BUF | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Dmitry Kulikov | D | FLO | CTHV | 2 | 0 | 1 | 1 | 0.250 |
| Sean Kuraly | C | BOS | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Noah Laba | C | NYR | ING | 2 | 0 | 1 | 1 | 0.250 |
| Alex Laferriere | RW | LAK | EAG | 1 | 0 | 2 | 2 | 1.000 |
| Alexis Lafrenière | LW | NYR | SWA | 2 | 0 | 0 | 0 | 0.000 |
| Gabriel Landeskog | LW | COL | UND | 1 | 1 | 0 | 1 | 1.000 |
| Hendrix Lapierre | C | PIT | WIN | 1 | 1 | 1 | 2 | 1.500 |
| Nick Lardis | LW | CHI | ING | 2 | 0 | 0 | 0 | 0.000 |
| Scott Laughton | C | LAK | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Jeremy Lauzon | D | VGK | ING | 1 | 0 | 0 | 0 | 0.000 |
| Anders Lee | LW | UTA | SWA | 1 | 1 | 0 | 1 | 1.000 |
| Andre Lee | LW | LAK | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Charles-Alexis Legault | D | CAR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Artturi Lehkonen | LW | COL | SHLS | 1 | 2 | 0 | 2 | 2.000 |
| Jonathan Lekkerimäki | RW | VAN | SHLS | 2 | 1 | 1 | 2 | 0.750 |
| Kris Letang | D | PIT | SCAR | 1 | 0 | 1 | 1 | 0.500 |
| Artyom Levshunov | D | CHI | SWA | 2 | 0 | 0 | 0 | 0.000 |
| Elias Lindholm | C | BOS | UND | 1 | 0 | 1 | 1 | 0.500 |
| Hampus Lindholm | D | BOS | ING | 1 | 0 | 1 | 1 | 0.500 |
| Blake Lizotte | C | PIT | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Mason Lohrei | D | BOS | SHLS | 1 | 0 | 1 | 1 | 0.500 |
| Amadeus Lombardi | C | NJD | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Ryan Lomberg | LW | CBJ | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Anton Lundell | C | FLO | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| Eetu Luostarinen | C | FLO | STEL | 2 | 2 | 0 | 2 | 1.000 |
| Olli Maatta | D | MIN | STEL | 1 | 0 | 1 | 1 | 0.500 |
| Matias Maccelli | LW | NYI | WHA | 1 | 0 | 0 | 0 | 0.000 |
| Zack MacEwen | RW | TOR | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Nathan MacKinnon | C | COL | WIN | 1 | 2 | 0 | 2 | 2.000 |
| Cale Makar | D | COL | WHA | 1 | 0 | 2 | 2 | 1.000 |
| Beck Malenstyn | LW | BUF | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Sam Malinski | D | COL | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Evgeni Malkin | C | PIT | RR | 1 | 1 | 0 | 1 | 1.000 |
| Andrew Mangiapane | LW | CHI | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Josh Manson | D | COL | UND | 1 | 0 | 1 | 1 | 0.500 |
| Anthony Mantha | RW | NJD | RR | 1 | 0 | 0 | 0 | 0.000 |
| Kirill Marchenko | RW | TOR | SHLS | 2 | 0 | 1 | 1 | 0.250 |
| Jonathan Marchessault | RW | NSH | UND | 1 | 0 | 0 | 0 | 0.000 |
| Mason Marchment | LW | SJS | GRE | 1 | 1 | 0 | 1 | 1.000 |
| John Marino | D | UTA | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Mitchell Marner | RW | VGK | MUS | 1 | 0 | 0 | 0 | 0.000 |
| Jordan Martinook | LW | CAR | UND | 1 | 0 | 0 | 0 | 0.000 |
| Porter Martone | RW | PHI | ING | 2 | 0 | 0 | 0 | 0.000 |
| Denton Mateychuk | D | CBJ | ING | 1 | 0 | 1 | 1 | 0.500 |
| Mike Matheson | D | MTL | SCAR | 1 | 0 | 1 | 1 | 0.500 |
| Auston Matthews | C | TOR | RR | 2 | 0 | 0 | 0 | 0.000 |
| Jack McBain | C | UTA | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Jake McCabe | D | TOR | SHST | 2 | 0 | 0 | 0 | 0.000 |
| Michael McCarron | C | MIN | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Connor McDavid | C | EDM | Magic | 2 | 1 | 6 | 7 | 2.000 |
| Ryan McDonagh | D | TBL | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Gavin McKenna | LW | TOR | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Ryan McLeod | C | BUF | MUS | 1 | 0 | 1 | 1 | 0.500 |
| Brayden McNabb | D | VGK | GRE | 1 | 0 | 2 | 2 | 1.000 |
| Timo Meier | RW | NJD | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Dawson Mercer | C | NJD | SHST | 1 | 0 | 0 | 0 | 0.000 |
| Zach Metsa | D | BUF | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Owen Michaels | RW | EDM | Free Agent | 2 | 1 | 0 | 1 | 0.500 |
| Matvei Michkov | RW | PHI | PUCK | 2 | 0 | 0 | 0 | 0.000 |
| Ilya Mikheyev | RW | TBL | MUS | 1 | 0 | 1 | 1 | 0.500 |
| Niko Mikkola | D | FLO | STEL | 2 | 0 | 0 | 0 | 0.000 |
| J.T. Miller | C | NYR | WHA | 2 | 0 | 0 | 0 | 0.000 |
| K'Andre Miller | D | CAR | CDN G | 1 | 0 | 0 | 0 | 0.000 |
| Fraser Minten | C | BOS | EAG | 1 | 1 | 1 | 2 | 1.500 |
| Michael Misa | C | SJS | STEL | 1 | 0 | 0 | 0 | 0.000 |
| Casey Mittelstadt | C | BOS | GRE | 1 | 0 | 0 | 0 | 0.000 |
| Sean Monahan | C | CBJ | PUCK | 1 | 1 | 0 | 1 | 1.000 |
| Oliver Moore | C | CHI | WHA | 2 | 0 | 0 | 0 | 0.000 |
| Trevor Moore | LW | LAK | BIGM | 1 | 1 | 0 | 1 | 1.000 |
| Janis Moser | D | TBL | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Shakir Mukhamadullin | D | EDM | RR | 2 | 0 | 0 | 0 | 0.000 |
| Connor Murphy | D | EDM | UND | 2 | 0 | 0 | 0 | 0.000 |
| Frank Nazar | C | CHI | WIN | 2 | 0 | 0 | 0 | 0.000 |
| Martin Necas | C | COL | WHA | 1 | 0 | 1 | 1 | 0.500 |
| Brock Nelson | C | COL | SWA | 1 | 1 | 2 | 3 | 2.000 |
| Alex Newhook | C | MTL | WHA | 1 | 0 | 0 | 0 | 0.000 |
| Valeri Nichushkin | RW | CBJ | STEL | 1 | 0 | 1 | 1 | 0.500 |
| Stefan Noesen | RW | NJD | BIGM | 1 | 0 | 0 | 0 | 0.000 |
| Josh Norris | C | BUF | UND | 1 | 0 | 0 | 0 | 0.000 |
| Thomas Novak | C | PIT | CTHV | 1 | 0 | 1 | 1 | 0.500 |
| Darnell Nurse | D | SJS | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| William Nylander | RW | TOR | SHLS | 2 | 2 | 0 | 2 | 1.000 |
| Drew O'Connor | LW | VAN | UND | 2 | 0 | 1 | 1 | 0.250 |
| Liam Ohgren | LW | VAN | ING | 2 | 0 | 2 | 2 | 0.500 |
| Jamie Oleksiak | D | VAN | BIGM | 2 | 1 | 2 | 3 | 1.000 |
| Mathieu Olivier | RW | CBJ | SHST | 1 | 1 | 0 | 1 | 1.000 |
| Victor Olofsson | LW | VGK | BRDW | 1 | 1 | 0 | 1 | 1.000 |
| Ryan O'Reilly | C | NSH | RR | 1 | 0 | 0 | 0 | 0.000 |
| Dmitry Orlov | D | SJS | SCAR | 1 | 0 | 0 | 0 | 0.000 |
| Zack Ostapchuk | C | SJS | Free Agent | 1 | 0 | 0 | 0 | 0.000 |
| Noah Ostlund | C | BUF | EAG | 1 | 0 | 2 | 2 | 1.000 |
| Jean-Gabriel Pageau | C | NYI | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Ondrej Palat | LW | NYI | WIN | 1 | 0 | 0 | 0 | 0.000 |
| Kyle Palmieri | C | NYI | SHLS | 1 | 0 | 0 | 0 | 0.000 |
| Artemi Panarin | LW | LAK | ING | 1 | 1 | 0 | 1 | 1.000 |
| David Pastrnak | RW | BOS | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Nick Paul | LW | TOR | BRDW | 2 | 0 | 1 | 1 | 0.250 |
| Andrew Peeke | D | UTA | Free Agent | 1 | 0 | 1 | 1 | 0.500 |
| Adam Pelech | D | NYI | Magic | 1 | 0 | 0 | 0 | 0.000 |
| Nicklaus Perbix | D | NSH | BRDW | 1 | 0 | 0 | 0 | 0.000 |
| Gabe Perreault | RW | NYR | BRDW | 2 | 1 | 0 | 1 | 0.500 |
| Brett Pesce | D | NJD | GRE | 1 | 0 | 0 | 0 | 0.000 |
| John-Jason Peterka | RW | BOS | SHST | 1 | 1 | 0 | 1 | 1.000 |
| Elias Pettersson | C | VAN | RR | 2 | 2 | 2 | 4 | 1.500 |
| Elias Nils Pettersson | D | VAN | SHST | 2 | 0 | 0 | 0 | 0.000 |
