| Date | Vistor | G | A | GA | PTS | Home | G | A | GA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-09 | Broadway | 5 | 4 | 3 | 5.5 | Greaseballs | 3 | 7 | 0 | 6.5 |
| 2 | 2025-10-09 | Mustangs | 2 | 4 | 3 | 2.5 | Canadian Gothic | 4 | 4 | 0 | 6 |
| 3 | 2025-10-09 | PK Dealers | 0 | 5 | 3 | 1 | Steelheads | 3 | 3 | 5 | 2 |
| 4 | 2025-10-09 | Red Ravens | 0 | 7 | 5 | 1 | Cheap Thieves | 2 | 9 | 3 | 5 |
| 5 | 2025-10-09 | Scarborough Shooters | 3 | 5 | 3 | 4 | Ingmen | 3 | 2 | 6 | 1 |
| 6 | 2025-10-09 | Screamin' Eagles | 2 | 0 | 1 | 1.5 | The Big M's OT | 0 | 8 | 5 | 1.5 |
| 7 | 2025-10-09 | Shoot Loose | 1 | 0 | 1 | 0.5 | The Underdogs | 6 | 2 | 5 | 4.5 |
| 8 | 2025-10-09 | Shortstackers | 1 | 5 | 3 | 2 | Puck Warfare | 1 | 3 | 5 | 0 |
| 9 | 2025-10-09 | Swackers | 1 | 5 | 4 | 1.5 | Magically Delicious | 1 | 1 | 3 | 0 |
| 10 | 2025-10-09 | Winning Combination | 3 | 2 | 4 | 2 | Whalers | 2 | 7 | 3 | 4 |
| 11 | 2025-10-11 | Canadian Gothic | 1 | 7 | 7 | 1 | Shortstackers | 2 | 7 | 2 | 4.5 |
| 12 | 2025-10-11 | Greaseballs | 2 | 4 | 2 | 3 | Mustangs | 2 | 5 | 6 | 1.5 |
| 13 | 2025-10-11 | Ingmen | 2 | 5 | 5 | 2 | Red Ravens | 4 | 2 | 4 | 3 |
| 14 | 2025-10-11 | Magically Delicious | 1 | 2 | 1 | 1.5 | Cheap Thieves | 3 | 7 | 3 | 5 |
| 15 | 2025-10-11 | Puck Warfare | 1 | 6 | 7 | 0.5 | Swackers | 3 | 10 | 3 | 6.5 |
| 16 | 2025-10-11 | Screamin' Eagles | 6 | 2 | 2 | 6 | Broadway | 2 | 6 | 1 | 4.5 |
| 17 | 2025-10-11 | Steelheads | 1 | 5 | 2 | 2.5 | Scarborough Shooters | 1 | 4 | 2 | 2 |
| 18 | 2025-10-11 | The Big M's | 5 | 5 | 2 | 6.5 | Winning Combination | 1 | 5 | 3 | 2 |
| 19 | 2025-10-11 | The Underdogs | 1 | 5 | 2 | 2.5 | PK Dealers | 2 | 6 | 2 | 4 |
| 20 | 2025-10-11 | Whalers | 6 | 4 | 3 | 6.5 | Shoot Loose | 6 | 6 | 2 | 8 |
| 21 | 2025-10-13 | Cheap Thieves | 0 | 5 | 3 | 1 | Puck Warfare | 3 | 2 | 2 | 3 |
| 22 | 2025-10-13 | Ingmen SO | 2 | 1 | 2 | 1.5 | Steelheads | 1 | 3 | 2 | 1.5 |
| 23 | 2025-10-13 | Mustangs | 3 | 1 | 3 | 2 | Screamin' Eagles | 1 | 1 | 1 | 1 |
| 24 | 2025-10-13 | PK Dealers | 2 | 4 | 1 | 3.5 | Whalers | 1 | 5 | 4 | 1.5 |
| 25 | 2025-10-13 | Red Ravens | 0 | 3 | 5 | -1 | Magically Delicious | 2 | 5 | 3 | 3 |
| 26 | 2025-10-13 | Scarborough Shooters | 2 | 4 | 3 | 2.5 | The Underdogs | 3 | 2 | 2 | 3 |
| 27 | 2025-10-13 | Shoot Loose | 3 | 4 | 3 | 3.5 | The Big M's | 3 | 1 | 2 | 2.5 |
| 28 | 2025-10-13 | Shortstackers | 5 | 1 | 3 | 4 | Greaseballs | 2 | 4 | 4 | 2 |
| 29 | 2025-10-13 | Swackers | 1 | 6 | 1 | 3.5 | Canadian Gothic | 4 | 4 | 4 | 4 |
| 30 | 2025-10-13 | Winning Combination | 2 | 3 | 5 | 1 | Broadway | 0 | 3 | 4 | -0.5 |
| 31 | 2025-10-14 | Broadway | 0 | 1 | 0 | 0.5 | Shoot Loose | 1 | 7 | 4 | 2.5 |
| 32 | 2025-10-14 | Canadian Gothic | 3 | 1 | 5 | 1 | Cheap Thieves | 1 | 5 | 1 | 3 |
| 33 | 2025-10-14 | Greaseballs | 0 | 3 | 2 | 0.5 | Swackers | 5 | 1 | 0 | 5.5 |
| 34 | 2025-10-14 | Puck Warfare | 2 | 3 | 5 | 1 | Magically Delicious | 2 | 4 | 4 | 2 |
| 35 | 2025-10-14 | Screamin' Eagles | 1 | 4 | 2 | 2 | Shortstackers | 2 | 6 | 3 | 3.5 |
| 36 | 2025-10-14 | Steelheads | 2 | 4 | 4 | 2 | Red Ravens OT | 2 | 4 | 4 | 2 |
| 37 | 2025-10-14 | The Big M's | 2 | 6 | 7 | 1.5 | PK Dealers | 4 | 4 | 4 | 4 |
| 38 | 2025-10-14 | The Underdogs | 1 | 3 | 2 | 1.5 | Ingmen | 0 | 3 | 2 | 0.5 |
| 39 | 2025-10-14 | Whalers | 2 | 1 | 1 | 2 | Scarborough Shooters | 3 | 6 | 2 | 5 |
| 40 | 2025-10-14 | Winning Combination | 1 | 1 | 7 | -2 | Mustangs | 5 | 5 | 2 | 6.5 |
| 41 | 2025-10-16 | Cheap Thieves | 2 | 5 | 4 | 2.5 | Greaseballs | 1 | 8 | 2 | 4 |
| 42 | 2025-10-16 | Ingmen | 0 | 1 | 1 | 0 | Whalers | 3 | 2 | 1 | 3.5 |
| 43 | 2025-10-16 | Magically Delicious | 1 | 0 | 6 | -2 | Canadian Gothic | 7 | 2 | 3 | 6.5 |
| 44 | 2025-10-16 | PK Dealers | 2 | 5 | 2 | 3.5 | Broadway | 1 | 5 | 4 | 1.5 |
| 45 | 2025-10-16 | Red Ravens | 2 | 3 | 2 | 2.5 | Puck Warfare | 0 | 4 | 5 | -0.5 |
| 46 | 2025-10-16 | Scarborough Shooters | 3 | 6 | 5 | 3.5 | The Big M's | 2 | 6 | 2 | 4 |
| 47 | 2025-10-16 | Shoot Loose | 2 | 3 | 1 | 3 | Mustangs | 5 | 3 | 1 | 6 |
| 48 | 2025-10-16 | Shortstackers | 1 | 3 | 4 | 0.5 | Winning Combination | 3 | 1 | 5 | 1 |
| 49 | 2025-10-16 | Steelheads |
3 | 1 | 0 | 1 | The Underdogs | 1 | 5 | 2 | 2.5 |
| 50 | 2025-10-16 | Swackers | 2 | 5 | 4 | 2.5 | Screamin' Eagles | 3 | 6 | 1 | 5.5 |
| 51 | 2025-10-18 | Broadway | 1 | 5 | 4 | 1.5 | Scarborough Shooters | 1 | 5 | 3 | 2 |
| 52 | 2025-10-18 | Canadian Gothic | 5 | 7 | 5 | 6 | Puck Warfare | 0 | 2 | 1 | 0.5 |
| 53 | 2025-10-18 | Greaseballs | 5 | 8 | 3 | 7.5 | Magically Delicious | 3 | 2 | 0 | 4 |
| 54 | 2025-10-18 | Mustangs | 3 | 6 | 4 | 4 | PK Dealers | 2 | 2 | 4 | 1 |
| 55 | 2025-10-18 | Screamin' Eagles | 3 | 5 | 1 | 5 | Cheap Thieves | 4 | 7 | 3 | 6 |
| 56 | 2025-10-18 | Shoot Loose | 2 | 5 | 4 | 2.5 | Shortstackers | 3 | 1 | 3 | 2 |
| 57 | 2025-10-18 | The Big M's | 1 | 2 | 1 | 1.5 | Ingmen | 1 | 2 | 3 | 0.5 |
| 58 | 2025-10-18 | The Underdogs | 2 | 5 | 1 | 4 | Red Ravens | 2 | 1 | 4 | 0.5 |
| 59 | 2025-10-18 | Whalers | 4 | 5 | 3 | 5 | Steelheads | 3 | 2 | 1 | 3.5 |
| 60 | 2025-10-18 | Winning Combination | 1 | 1 | 3 | 0 | Swackers SO | 1 | 3 | 5 | 0 |
| 61 | 2025-10-20 | Cheap Thieves | 1 | 0 | 1 | 0.5 | Winning Combination |
0 | 2 | 0 | -1.5 |
| 62 | 2025-10-20 | Ingmen |
0 | 2 | 0 | -1.5 | Broadway |
0 | 1 | 0 | -2 |
| 63 | 2025-10-20 | Magically Delicious | 2 | 0 | 4 | 0 | Screamin' Eagles |
3 | 6 | 0 | 3.5 |
| 64 | 2025-10-20 | PK Dealers | 1 | 3 | 2 | 1.5 | Shortstackers | 1 | 2 | 5 | -0.5 |
| 65 | 2025-10-20 | Puck Warfare | 0 | 2 | 2 | 0 | Greaseballs | 1 | 3 | 3 | 1 |
| 66 | 2025-10-20 | Red Ravens | 0 | 2 | 2 | 0 | Canadian Gothic | 1 | 1 | 1 | 1 |
| 67 | 2025-10-20 | Scarborough Shooters | 2 | 1 | 1 | 2 | Mustangs OT | 0 | 5 | 1 | 2 |
| 68 | 2025-10-20 | Steelheads | 1 | 2 | 2 | 1 | The Big M's | 4 | 1 | 1 | 4 |
| 69 | 2025-10-20 | Swackers | 1 | 1 | 4 | -0.5 | Shoot Loose | 0 | 0 | 2 | -1 |
| 70 | 2025-10-20 | The Underdogs | 2 | 2 | 1 | 2.5 | Whalers | 1 | 3 | 4 | 0.5 |
| 71 | 2025-10-21 | Broadway | 2 | 3 | 2 | 2.5 | Steelheads | 1 | 2 | 2 | 1 |
| 72 | 2025-10-21 | Greaseballs | 0 | 3 | 1 | 1 | Canadian Gothic | 3 | 3 | 3 | 3 |
| 73 | 2025-10-21 | Mustangs | 3 | 1 | 5 | 1 | Ingmen | 4 | 1 | 2 | 3.5 |
| 74 | 2025-10-21 | PK Dealers | 3 | 1 | 1 | 3 | Swackers | 2 | 9 | 2 | 5.5 |
| 75 | 2025-10-21 | Screamin' Eagles | 2 | 3 | 1 | 3 | Puck Warfare | 2 | 1 | 4 | 0.5 |
| 76 | 2025-10-21 | Shoot Loose | 3 | 2 | 5 | 1.5 | Cheap Thieves | 5 | 5 | 1 | 7 |
| 77 | 2025-10-21 | Shortstackers | 0 | 2 | 3 | -0.5 | Scarborough Shooters | 0 | 6 | 5 | 0.5 |
| 78 | 2025-10-21 | The Big M's SO | 2 | 1 | 4 | 0.5 | The Underdogs | 1 | 3 | 4 | 0.5 |
| 79 | 2025-10-21 | Whalers | 3 | 3 | 3 | 3 | Red Ravens | 2 | 2 | 3 | 1.5 |
| 80 | 2025-10-21 | Winning Combination | 0 | 4 | 5 | -0.5 | Magically Delicious | 2 | 4 | 4 | 2 |
| 81 | 2025-10-23 | Canadian Gothic | 2 | 11 | 1 | 7 | Screamin' Eagles | 1 | 1 | 5 | -1 |
| 82 | 2025-10-23 | Cheap Thieves | 3 | 4 | 4 | 3 | PK Dealers | 7 | 9 | 7 | 8 |
| 83 | 2025-10-23 | Ingmen | 1 | 1 | 3 | 0 | Shortstackers | 2 | 6 | 4 | 3 |
| 84 | 2025-10-23 | Magically Delicious | 2 | 1 | 7 | -1 | Shoot Loose | 1 | 8 | 5 | 2.5 |
| 85 | 2025-10-23 | Puck Warfare | 0 | 5 | 7 | -1 | Winning Combination | 2 | 3 | 3 | 2 |
| 86 | 2025-10-23 | Red Ravens | 1 | 3 | 7 | -1 | Greaseballs | 1 | 3 | 6 | -0.5 |
| 87 | 2025-10-23 | Scarborough Shooters | 4 | 7 | 2 | 6.5 | Swackers | 1 | 7 | 5 | 2 |
| 88 | 2025-10-23 | Steelheads | 6 | 4 | 7 | 4.5 | Mustangs |
3 | 2 | 0 | 1.5 |
| 89 | 2025-10-23 | The Underdogs | 3 | 2 | 3 | 2.5 | Broadway | 1 | 7 | 5 | 2 |
| 90 | 2025-10-23 | Whalers | 5 | 3 | 4 | 4.5 | The Big M's OT | 1 | 10 | 3 | 4.5 |
| 91 | 2025-10-25 | Broadway | 6 | 4 | 3 | 6.5 | Whalers | 2 | 6 | 3 | 3.5 |
| 92 | 2025-10-25 | Mustangs | 0 | 4 | 3 | 0.5 | The Underdogs | 2 | 5 | 2 | 3.5 |
| 93 | 2025-10-25 | PK Dealers | 3 | 2 | 4 | 2 | Magically Delicious | 2 | 3 | 2 | 2.5 |
| 94 | 2025-10-25 | Scarborough Shooters | 1 | 7 | 3 | 3 | Cheap Thieves | 3 | 8 | 5 | 4.5 |
| 95 | 2025-10-25 | Screamin' Eagles | 3 | 2 | 7 | 0.5 | Greaseballs | 0 | 2 | 7 | -2.5 |
| 96 | 2025-10-25 | Shoot Loose | 3 | 3 | 3 | 3 | Puck Warfare | 1 | 3 | 6 | -0.5 |
| 97 | 2025-10-25 | Shortstackers | 2 | 6 | 2 | 4 | Steelheads | 2 | 3 | 6 | 0.5 |
| 98 | 2025-10-25 | Swackers | 1 | 4 | 3 | 1.5 | Ingmen | 3 | 5 | 3 | 4 |
| 99 | 2025-10-25 | The Big M's | 5 | 7 | 3 | 7 | Red Ravens | 2 | 4 | 4 | 2 |
| 100 | 2025-10-25 | Winning Combination | 1 | 5 | 2 | 2.5 | Canadian Gothic | 2 | 3 | 6 | 0.5 |
| 101 | 2025-10-26 | Canadian Gothic SO | 4 | 2 | 6 | 2 | Shoot Loose |
2 | 5 | 0 | 2 |
| 102 | 2025-10-26 | Greaseballs | 2 | 2 | 5 | 0.5 | Winning Combination | 1 | 2 | 2 | 1 |
| 103 | 2025-10-26 | Ingmen | 2 | 2 | 3 | 1.5 | Cheap Thieves | 5 | 4 | 6 | 4 |
| 104 | 2025-10-26 | Magically Delicious |
2 | 4 | 0 | 1.5 | Scarborough Shooters | 1 | 2 | 2 | 1 |
| 105 | 2025-10-26 | Puck Warfare | 0 | 1 | 5 | -2 | PK Dealers |
3 | 4 | 0 | 2.5 |
| 106 | 2025-10-26 | Red Ravens | 1 | 3 | 1 | 2 | Screamin' Eagles | 1 | 0 | 4 | -1 |
| 107 | 2025-10-26 | Steelheads | 1 | 1 | 1 | 1 | Swackers | 2 | 3 | 3 | 2 |
| 108 | 2025-10-26 | The Big M's | 2 | 5 | 3 | 3 | Broadway | 1 | 2 | 4 | 0 |
| 109 | 2025-10-26 | The Underdogs | 2 | 7 | 3 | 4 | Shortstackers | 2 | 4 | 2 | 3 |
| 110 | 2025-10-26 | Whalers |
3 | 3 | 0 | 2 | Mustangs | 0 | 2 | 3 | -0.5 |
| 111 | 2025-10-28 | Broadway | 1 | 3 | 3 | 1 | Red Ravens | 0 | 3 | 2 | 0.5 |
| 112 | 2025-10-28 | Cheap Thieves | 3 | 5 | 3 | 4 | Steelheads | 1 | 5 | 4 | 1.5 |
| 113 | 2025-10-28 | Ingmen | 2 | 0 | 8 | -2 | Magically Delicious | 5 | 3 | 4 | 4.5 |
| 114 | 2025-10-28 | Mustangs | 1 | 4 | 3 | 1.5 | The Big M's | 2 | 7 | 3 | 4 |
| 115 | 2025-10-28 | PK Dealers | 4 | 6 | 3 | 5.5 | Canadian Gothic | 5 | 7 | 7 | 5 |
| 116 | 2025-10-28 | Scarborough Shooters | 3 | 2 | 3 | 2.5 | Puck Warfare | 5 | 5 | 5 | 5 |
| 117 | 2025-10-28 | Shoot Loose | 3 | 8 | 3 | 5.5 | Greaseballs | 1 | 6 | 0 | 4 |
| 118 | 2025-10-28 | Shortstackers | 2 | 6 | 6 | 2 | Whalers | 7 | 9 | 6 | 8.5 |
| 119 | 2025-10-28 | Swackers | 3 | 3 | 3 | 3 | The Underdogs | 4 | 8 | 3 | 6.5 |
| 120 | 2025-10-28 | Winning Combination | 1 | 4 | 0 | 3 | Screamin' Eagles | 1 | 5 | 4 | 1.5 |
| 121 | 2025-10-30 | Broadway | 6 | 3 | 4 | 5.5 | Mustangs | 3 | 2 | 5 | 1.5 |
| 122 | 2025-10-30 | Canadian Gothic | 0 | 7 | 3 | 2 | Scarborough Shooters | 3 | 5 | 3 | 4 |
| 123 | 2025-10-30 | Greaseballs | 0 | 4 | 3 | 0.5 | PK Dealers | 3 | 4 | 3 | 3.5 |
| 124 | 2025-10-30 | Puck Warfare OT | 1 | 4 | 1 | 2.5 | Ingmen | 1 | 5 | 2 | 2.5 |
| 125 | 2025-10-30 | Red Ravens | 2 | 4 | 3 | 2.5 | Winning Combination | 1 | 2 | 3 | 0.5 |
| 126 | 2025-10-30 | Screamin' Eagles |
1 | 5 | 0 | 1 | Shoot Loose |
3 | 4 | 0 | 2.5 |
| 127 | 2025-10-30 | Steelheads | 2 | 2 | 4 | 1 | Magically Delicious | 1 | 4 | 3 | 1.5 |
| 128 | 2025-10-30 | The Big M's | 5 | 7 | 3 | 7 | Shortstackers |
3 | 4 | 0 | 2.5 |
| 129 | 2025-10-30 | The Underdogs | 2 | 4 | 3 | 2.5 | Cheap Thieves | 1 | 3 | 2 | 1.5 |
| 130 | 2025-10-30 | Whalers | 3 | 3 | 2 | 3.5 | Swackers | 5 | 2 | 4 | 4 |
| 131 | 2025-11-01 | Cheap Thieves | 2 | 3 | 2 | 2.5 | Whalers | 2 | 6 | 2 | 4 |
| 132 | 2025-11-01 | Ingmen | 2 | 0 | 4 | 0 | Canadian Gothic | 2 | 1 | 2 | 1.5 |
| 133 | 2025-11-01 | Magically Delicious | 1 | 3 | 3 | 1 | The Underdogs | 5 | 4 | 2 | 6 |
| 134 | 2025-11-01 | Mustangs | 3 | 2 | 1 | 3.5 | Red Ravens | 0 | 3 | 4 | -0.5 |
| 135 | 2025-11-01 | PK Dealers | 2 | 3 | 3 | 2 | Screamin' Eagles | 1 | 1 | 3 | 0 |
| 136 | 2025-11-01 | Scarborough Shooters | 2 | 4 | 5 | 1.5 | Greaseballs | 0 | 1 | 2 | -0.5 |
| 137 | 2025-11-01 | Shoot Loose | 1 | 9 | 2 | 4.5 | Winning Combination | 2 | 5 | 4 | 2.5 |
| 138 | 2025-11-01 | Shortstackers | 4 | 5 | 3 | 5 | Broadway | 2 | 3 | 2 | 2.5 |
| 139 | 2025-11-01 | Steelheads | 2 | 5 | 4 | 2.5 | Puck Warfare | 2 | 2 | 5 | 0.5 |
| 140 | 2025-11-01 | Swackers | 4 | 3 | 3 | 4 | The Big M's | 2 | 4 | 2 | 3 |
| 141 | 2025-11-02 | Broadway | 1 | 1 | 2 | 0.5 | Swackers |
2 | 3 | 0 | 1 |
| 142 | 2025-11-02 | Canadian Gothic | 1 | 3 | 3 | 1 | Steelheads | 3 | 0 | 1 | 2.5 |
| 143 | 2025-11-02 | Greaseballs |
1 | 2 | 0 | -0.5 | Ingmen | 1 | 1 | 2 | 0.5 |
| 144 | 2025-11-02 | Mustangs OT | 0 | 1 | 4 | -1.5 | Shortstackers | 0 | 1 | 4 | -1.5 |
| 145 | 2025-11-02 | Red Ravens | 1 | 1 | 2 | 0.5 | Shoot Loose |
1 | 5 | 0 | 1 |
| 146 | 2025-11-02 | Screamin' Eagles OT |
3 | 1 | 0 | 1 | Scarborough Shooters | 1 | 2 | 2 | 1 |
| 147 | 2025-11-02 | The Big M's |
1 | 0 | 0 | -1.5 | Cheap Thieves OT |
1 | 0 | 0 | -1.5 |
| 148 | 2025-11-02 | The Underdogs SO |
1 | 3 | 0 | 0 | Puck Warfare | 0 | 2 | 2 | 0 |
| 149 | 2025-11-02 | Whalers | 0 | 1 | 1 | 0 | Magically Delicious |
1 | 1 | 0 | -1 |
| 150 | 2025-11-02 | Winning Combination |
1 | 0 | 0 | -1.5 | PK Dealers |
0 | 1 | 0 | -2 |
| 151 | 2025-11-04 | Cheap Thieves | Broadway | ||||||||
| 152 | 2025-11-04 | Ingmen | Screamin' Eagles | ||||||||
| 153 | 2025-11-04 | Magically Delicious | The Big M's | ||||||||
| 154 | 2025-11-04 | PK Dealers | Shoot Loose | ||||||||
| 155 | 2025-11-04 | Puck Warfare | Whalers | ||||||||
| 156 | 2025-11-04 | Scarborough Shooters | Winning Combination | ||||||||
| 157 | 2025-11-04 | Shortstackers | Red Ravens | ||||||||
| 158 | 2025-11-04 | Steelheads | Greaseballs | ||||||||
| 159 | 2025-11-04 | Swackers | Mustangs | ||||||||
| 160 | 2025-11-04 | The Underdogs | Canadian Gothic | ||||||||
| 161 | 2025-11-05 | Broadway | Magically Delicious | ||||||||
| 162 | 2025-11-05 | Greaseballs | The Underdogs | ||||||||
| 163 | 2025-11-05 | Mustangs | Cheap Thieves | ||||||||
| 164 | 2025-11-05 | Red Ravens | PK Dealers | ||||||||
| 165 | 2025-11-05 | Screamin' Eagles | Steelheads | ||||||||
| 166 | 2025-11-05 | Shoot Loose | Scarborough Shooters | ||||||||
| 167 | 2025-11-05 | Shortstackers | Swackers | ||||||||
| 168 | 2025-11-05 | The Big M's | Puck Warfare | ||||||||
| 169 | 2025-11-05 | Whalers | Canadian Gothic | ||||||||
| 170 | 2025-11-05 | Winning Combination | Ingmen | ||||||||
| 171 | 2025-11-06 | Canadian Gothic | The Big M's | ||||||||
| 172 | 2025-11-06 | Cheap Thieves | Shortstackers | ||||||||
| 173 | 2025-11-06 | Ingmen | Shoot Loose | ||||||||
| 174 | 2025-11-06 | Magically Delicious | Mustangs | ||||||||
| 175 | 2025-11-06 | Puck Warfare | Broadway | ||||||||
| 176 | 2025-11-06 | Scarborough Shooters | PK Dealers | ||||||||
| 177 | 2025-11-06 | Steelheads | Winning Combination | ||||||||
| 178 | 2025-11-06 | Swackers | Red Ravens | ||||||||
| 179 | 2025-11-06 | The Underdogs | Screamin' Eagles | ||||||||
| 180 | 2025-11-06 | Whalers | Greaseballs | ||||||||
| 181 | 2025-11-08 | Broadway | Canadian Gothic | ||||||||
| 182 | 2025-11-08 | Mustangs | Puck Warfare | ||||||||
| 183 | 2025-11-08 | PK Dealers | Ingmen | ||||||||
| 184 | 2025-11-08 | Red Ravens | Scarborough Shooters | ||||||||
| 185 | 2025-11-08 | Screamin' Eagles | Whalers | ||||||||
| 186 | 2025-11-08 | Shoot Loose | Steelheads | ||||||||
| 187 | 2025-11-08 | Shortstackers | Magically Delicious | ||||||||
| 188 | 2025-11-08 | Swackers | Cheap Thieves | ||||||||
| 189 | 2025-11-08 | The Big M's | Greaseballs | ||||||||
| 190 | 2025-11-08 | Winning Combination | The Underdogs | ||||||||
| 191 | 2025-11-09 | Canadian Gothic | Magically Delicious | ||||||||
| 192 | 2025-11-09 | Cheap Thieves | Mustangs | ||||||||
| 193 | 2025-11-09 | Red Ravens | Puck Warfare | ||||||||
| 194 | 2025-11-09 | Scarborough Shooters | Greaseballs | ||||||||
| 195 | 2025-11-09 | Screamin' Eagles | Ingmen | ||||||||
| 196 | 2025-11-09 | Shoot Loose | Steelheads | ||||||||
| 197 | 2025-11-09 | Shortstackers | PK Dealers | ||||||||
| 198 | 2025-11-09 | Swackers | Broadway | ||||||||
| 199 | 2025-11-09 | Whalers | The Big M's | ||||||||
| 200 | 2025-11-09 | Winning Combination | The Underdogs | ||||||||
| 201 | 2025-11-11 | Greaseballs | Swackers | ||||||||
| 202 | 2025-11-11 | Ingmen | Broadway | ||||||||
| 203 | 2025-11-11 | Magically Delicious | Cheap Thieves | ||||||||
| 204 | 2025-11-11 | Mustangs | Red Ravens | ||||||||
| 205 | 2025-11-11 | PK Dealers | Screamin' Eagles | ||||||||
| 206 | 2025-11-11 | Shoot Loose | Canadian Gothic | ||||||||
| 207 | 2025-11-11 | Shortstackers | Whalers | ||||||||
| 208 | 2025-11-11 | Steelheads | Winning Combination | ||||||||
| 209 | 2025-11-11 | The Big M's | Scarborough Shooters | ||||||||
| 210 | 2025-11-11 | The Underdogs | Puck Warfare | ||||||||
| 211 | 2025-11-13 | Broadway | PK Dealers | ||||||||
| 212 | 2025-11-13 | Cheap Thieves | Shoot Loose | ||||||||
| 213 | 2025-11-13 | Greaseballs | The Big M's | ||||||||
| 214 | 2025-11-13 | Mustangs | Magically Delicious | ||||||||
| 215 | 2025-11-13 | Puck Warfare | Steelheads | ||||||||
| 216 | 2025-11-13 | Red Ravens | The Underdogs | ||||||||
| 217 | 2025-11-13 | Scarborough Shooters | Shortstackers | ||||||||
| 218 | 2025-11-13 | Screamin' Eagles | Whalers | ||||||||
| 219 | 2025-11-13 | Swackers | Ingmen | ||||||||
| 220 | 2025-11-13 | Winning Combination | Canadian Gothic | ||||||||
| 221 | 2025-11-15 | Canadian Gothic | Puck Warfare | ||||||||
| 222 | 2025-11-15 | Magically Delicious | Red Ravens | ||||||||
| 223 | 2025-11-15 | PK Dealers | Ingmen | ||||||||
| 224 | 2025-11-15 | Screamin' Eagles | Scarborough Shooters | ||||||||
| 225 | 2025-11-15 | Shoot Loose | Mustangs | ||||||||
| 226 | 2025-11-15 | Shortstackers | Greaseballs | ||||||||
| 227 | 2025-11-15 | Steelheads | The Underdogs | ||||||||
| 228 | 2025-11-15 | The Big M's | Swackers | ||||||||
| 229 | 2025-11-15 | Whalers | Broadway | ||||||||
| 230 | 2025-11-15 | Winning Combination | Cheap Thieves | ||||||||
| 231 | 2025-11-16 | Broadway | Scarborough Shooters | ||||||||
| 232 | 2025-11-16 | Greaseballs | Screamin' Eagles | ||||||||
| 233 | 2025-11-16 | Ingmen | Whalers | ||||||||
| 234 | 2025-11-16 | Magically Delicious | Shoot Loose | ||||||||
| 235 | 2025-11-16 | Mustangs | Winning Combination | ||||||||
| 236 | 2025-11-16 | Puck Warfare | Cheap Thieves | ||||||||
| 237 | 2025-11-16 | Red Ravens | Steelheads | ||||||||
| 238 | 2025-11-16 | Swackers | PK Dealers | ||||||||
| 239 | 2025-11-16 | The Big M's | Shortstackers | ||||||||
| 240 | 2025-11-16 | The Underdogs | Canadian Gothic | ||||||||
| 241 | 2025-11-17 | Broadway | Greaseballs | ||||||||
| 242 | 2025-11-17 | Canadian Gothic | Steelheads | ||||||||
| 243 | 2025-11-17 | Cheap Thieves | The Underdogs | ||||||||
| 244 | 2025-11-17 | Puck Warfare | Mustangs | ||||||||
| 245 | 2025-11-17 | Scarborough Shooters | Ingmen | ||||||||
| 246 | 2025-11-17 | Screamin' Eagles | The Big M's | ||||||||
| 247 | 2025-11-17 | Shoot Loose | Red Ravens | ||||||||
| 248 | 2025-11-17 | Shortstackers | Swackers | ||||||||
| 249 | 2025-11-17 | Whalers | PK Dealers | ||||||||
| 250 | 2025-11-17 | Winning Combination | Magically Delicious | ||||||||
| 251 | 2025-11-18 | Ingmen | Greaseballs | ||||||||
| 252 | 2025-11-18 | Magically Delicious | Puck Warfare | ||||||||
| 253 | 2025-11-18 | PK Dealers | Scarborough Shooters | ||||||||
| 254 | 2025-11-18 | Red Ravens | Canadian Gothic | ||||||||
| 255 | 2025-11-18 | Shoot Loose | Winning Combination | ||||||||
| 256 | 2025-11-18 | Shortstackers | Screamin' Eagles | ||||||||
| 257 | 2025-11-18 | Steelheads | Cheap Thieves | ||||||||
| 258 | 2025-11-18 | Swackers | Whalers | ||||||||
| 259 | 2025-11-18 | The Big M's | Broadway | ||||||||
| 260 | 2025-11-18 | The Underdogs | Mustangs | ||||||||
| 261 | 2025-11-20 | Broadway | Shortstackers | ||||||||
| 262 | 2025-11-20 | Cheap Thieves | Canadian Gothic | ||||||||
| 263 | 2025-11-20 | Greaseballs | PK Dealers | ||||||||
| 264 | 2025-11-20 | Ingmen | The Big M's | ||||||||
| 265 | 2025-11-20 | Mustangs | Steelheads | ||||||||
| 266 | 2025-11-20 | Puck Warfare | Shoot Loose | ||||||||
| 267 | 2025-11-20 | Scarborough Shooters | Whalers | ||||||||
| 268 | 2025-11-20 | Screamin' Eagles | Swackers | ||||||||
| 269 | 2025-11-20 | The Underdogs | Magically Delicious | ||||||||
| 270 | 2025-11-20 | Winning Combination | Red Ravens | ||||||||
| 271 | 2025-11-22 | Canadian Gothic | Mustangs | ||||||||
| 272 | 2025-11-22 | PK Dealers | The Big M's | ||||||||
| 273 | 2025-11-22 | Red Ravens | Cheap Thieves | ||||||||
| 274 | 2025-11-22 | Screamin' Eagles | Broadway | ||||||||
| 275 | 2025-11-22 | Shoot Loose | The Underdogs | ||||||||
