Date Vistor G A GA PTS Home G A GA PTS
1 2023-10-11 Broadway 1 4 0 0.5 Greaseballs 5 5 5 5
2 2023-10-11 Mustangs 4 4 3 4.5 Canadian Gothic 1 4 0 0.5
3 2023-10-11 PK Dealers 1 5 1 3 Steelheads 2 3 6 0.5
4 2023-10-11 Red Ravens 1 1 0 -1 Cheap Thieves 2 2 3 1.5
5 2023-10-11 Scarborough Shooters 0 3 1 1 Ingmen 5 5 6 4.5
6 2023-10-11 Screamin' Eagles 2 4 2 3 The Big M's 1 0 8 -3
7 2023-10-11 Shoot Loose 1 3 1 2 The Underdogs 1 4 5 0.5
8 2023-10-11 Shortstackers 5 4 1 6.5 Puck Warfare 4 3 2 4.5
9 2023-10-11 Swackers 0 4 8 -2 Magically Delicious 1 3 5 0
10 2023-10-11 Winning Combination 2 4 0 1.5 Whalers 2 3 3 2
11 2023-10-12 Canadian Gothic 1 2 1 1.5 Shortstackers 1 3 4 0.5
12 2023-10-12 Greaseballs 0 0 1 -0.5 Mustangs 1 5 2 2.5
13 2023-10-12 Ingmen 0 0 1 -0.5 Red Ravens 1 1 2 0.5
14 2023-10-12 Magically Delicious 0 0 2 -1 Cheap Thieves 5 0 0 2.5
15 2023-10-12 Puck Warfare 2 0 3 1.5 Swackers 1 0 0 1
16 2023-10-12 Screamin' Eagles 0 1 3 -1 Broadway 1 3 4 0.5
17 2023-10-12 Steelheads 2 2 4 1 Scarborough Shooters 2 0 0 -0.5
18 2023-10-12 The Big M's 0 2 1 0.5 Winning Combination 1 3 1 2
19 2023-10-12 The Underdogs 0 5 0 0 PK Dealers 2 3 4 1.5
20 2023-10-12 Whalers OT 1 5 3 2 Shoot Loose 0 5 1 2
21 2023-10-14 Cheap Thieves 2 5 6 1.5 Puck Warfare 5 5 1 7
22 2023-10-14 Ingmen 4 8 2 7 Steelheads 5 5 2 6.5
23 2023-10-14 Mustangs 6 4 5 5.5 Screamin' Eagles 5 3 1 6
24 2023-10-14 PK Dealers 4 1 4 2.5 Whalers 0 8 5 1.5
25 2023-10-14 Red Ravens 3 3 1 4 Magically Delicious 2 5 2 3.5
26 2023-10-14 Scarborough Shooters 0 4 2 1 The Underdogs 5 9 4 7.5
27 2023-10-14 Shoot Loose 2 7 2 4.5 The Big M's 2 8 1 5.5
28 2023-10-14 Shortstackers 0 5 2 1.5 Greaseballs 4 3 4 3.5
29 2023-10-14 Swackers 1 6 3 2.5 Canadian Gothic 3 8 5 4.5
30 2023-10-14 Winning Combination 4 4 3 4.5 Broadway 2 6 2 4
31 2023-10-16 Broadway 1 2 2 1 Shoot Loose 0 1 4 -1.5
32 2023-10-16 Canadian Gothic 1 0 1 0.5 Cheap Thieves 1 4 3 1.5
33 2023-10-16 Greaseballs 1 3 4 0.5 Swackers 0 1 2 -0.5
34 2023-10-16 Puck Warfare 2 3 4 1.5 Magically Delicious 2 0 0 2
35 2023-10-16 Screamin' Eagles 1 1 4 -0.5 Shortstackers 1 2 4 0
36 2023-10-16 Steelheads 2 3 2 2.5 Red Ravens 0 1 1 0
37 2023-10-16 The Big M's 1 4 0 0.5 PK Dealers 1 0 4 -1
38 2023-10-16 The Underdogs 2 4 0 1.5 Ingmen 0 1 0 -2
39 2023-10-16 Whalers 0 3 0 -1 Scarborough Shooters 3 0 0 0.5
40 2023-10-16 Winning Combination 0 1 0 -2 Mustangs 0 1 3 -1
41 2023-10-17 Cheap Thieves 2 2 3 1.5 Greaseballs 1 4 5 0.5
42 2023-10-17 Ingmen 2 5 2 3.5 Whalers 3 2 3 2.5
43 2023-10-17 Magically Delicious 2 0 0 2 Canadian Gothic 0 3 2 0.5
44 2023-10-17 PK Dealers 0 3 2 0.5 Broadway 1 7 0 4.5
45 2023-10-17 Red Ravens 0 1 0 0.5 Puck Warfare 2 4 1 3.5
46 2023-10-17 Scarborough Shooters 2 1 2 1.5 The Big M's 5 4 2 6
47 2023-10-17 Shoot Loose 3 3 0 2 Mustangs 0 2 2 0
48 2023-10-17 Shortstackers 1 4 1 2.5 Winning Combination 3 4 3 3.5
49 2023-10-17 Steelheads 2 1 6 -0.5 The Underdogs 0 1 5 -2
50 2023-10-17 Swackers 1 5 6 0.5 Screamin' Eagles 3 1 0 3.5
51 2023-10-19 Broadway 1 6 3 2.5 Scarborough Shooters SO 3 3 4 2.5
52 2023-10-19 Canadian Gothic 4 3 4 3.5 Puck Warfare 3 0 0 3
53 2023-10-19 Greaseballs 3 4 2 4 Magically Delicious 2 4 1 3.5
54 2023-10-19 Mustangs 4 6 4 5 PK Dealers 3 2 3 2.5
55 2023-10-19 Screamin' Eagles 3 7 0 6.5 Cheap Thieves 0 7 7 0
56 2023-10-19 Shoot Loose 4 5 1 6 Shortstackers 3 6 1 5.5
57 2023-10-19 The Big M's 4 2 3 3.5 Ingmen 2 8 3 4.5
58 2023-10-19 The Underdogs 0 5 3 1 Red Ravens 1 7 6 1.5
59 2023-10-19 Whalers 3 6 7 2.5 Steelheads 1 1 3 0
60 2023-10-19 Winning Combination 3 7 2 5.5 Swackers 3 0 4 1
61 2023-10-21 Cheap Thieves 5 4 4 5 Winning Combination 2 8 4 4
62 2023-10-21 Ingmen 2 5 3 3 Broadway 4 4 3 4.5
63 2023-10-21 Magically Delicious 2 1 5 0 Screamin' Eagles 4 4 3 4.5
64 2023-10-21 PK Dealers 1 7 2 3.5 Shortstackers 4 4 2 5
65 2023-10-21 Puck Warfare 3 7 4 4.5 Greaseballs 2 3 4 1.5
66 2023-10-21 Red Ravens 3 2 2 3 Canadian Gothic 2 5 1 4
67 2023-10-21 Scarborough Shooters 2 4 4 2 Mustangs OT 3 3 5 2
68 2023-10-21 Steelheads 1 7 1 4 The Big M's 1 8 3 3.5
69 2023-10-21 Swackers 3 2 1 3.5 Shoot Loose 2 2 1 2.5
70 2023-10-21 The Underdogs 2 8 4 4 Whalers 7 5 6 6.5
71 2023-10-24 Broadway 1 4 7 -0.5 Steelheads 5 7 3 7
72 2023-10-24 Greaseballs 1 3 1 2 Canadian Gothic 2 5 1 4
73 2023-10-24 Mustangs 2 0 1 1.5 Ingmen 3 11 2 7.5
74 2023-10-24 PK Dealers 1 5 2 2.5 Swackers 1 3 3 1
75 2023-10-24 Screamin' Eagles 1 5 2 2.5 Puck Warfare 3 6 5 3.5
76 2023-10-24 Shoot Loose 2 5 0 4.5 Cheap Thieves 1 9 3 4
77 2023-10-24 Shortstackers 1 2 0 2 Scarborough Shooters SO 3 2 4 2
78 2023-10-24 The Big M's 4 11 2 8.5 The Underdogs 4 6 2 6
79 2023-10-24 Whalers 0 3 6 -1.5 Red Ravens 1 5 4 1.5
80 2023-10-24 Winning Combination 8 7 1 11 Magically Delicious 2 4 6 1
81 2023-10-26 Canadian Gothic 2 4 0 4 Screamin' Eagles 3 1 2 2.5
82 2023-10-26 Cheap Thieves 4 3 2 4.5 PK Dealers 1 3 4 0.5
83 2023-10-26 Ingmen 0 3 3 0 Shortstackers 2 3 4 1.5
84 2023-10-26 Magically Delicious 3 1 2 2.5 Shoot Loose 2 4 4 2
85 2023-10-26 Puck Warfare 2 2 4 1 Winning Combination 1 0 6 -2
86 2023-10-26 Red Ravens 1 5 0 3.5 Greaseballs 2 4 4 2
87 2023-10-26 Scarborough Shooters 3 3 0 4.5 Swackers 3 2 3 2.5
88 2023-10-26 Steelheads 2 1 6 -0.5 Mustangs 0 5 3 1
89 2023-10-26 The Underdogs 1 7 1 4 Broadway 2 3 2 2.5
90 2023-10-26 Whalers 3 7 2 5.5 The Big M's 1 3 6 -0.5
91 2023-10-27 Broadway 0 2 2 0 Whalers 1 1 0 1.5
92 2023-10-27 Mustangs 1 0 5 -1.5 The Underdogs 1 4 0 0.5
93 2023-10-27 PK Dealers 1 6 0 4 Magically Delicious 3 4 0 2.5
94 2023-10-27 Scarborough Shooters 1 2 0 2 Cheap Thieves 2 2 0 3
95 2023-10-27 Screamin' Eagles 1 4 4 1 Greaseballs 1 2 0 -0.5
96 2023-10-27 Shoot Loose 1 3 0 0 Puck Warfare 2 3 4 1.5
97 2023-10-27 Shortstackers 5 0 5 2.5 Steelheads 0 4 3 0.5
98 2023-10-27 Swackers 1 2 2 1 Ingmen 3 2 4 2
99 2023-10-27 The Big M's 2 3 4 1.5 Red Ravens 2 1 5 0
100 2023-10-27 Winning Combination 4 1 3 3 Canadian Gothic 0 4 5 -0.5
101 2023-10-28 Canadian Gothic 5 4 3 5.5 Shoot Loose 2 4 1 3.5
102 2023-10-28 Greaseballs 5 1 3 4 Winning Combination 0 1 2 -0.5
103 2023-10-28 Ingmen 0 5 3 1 Cheap Thieves 3 7 4 4.5
104 2023-10-28 Magically Delicious 1 2 4 0 Scarborough Shooters 1 2 5 -0.5
105 2023-10-28 Puck Warfare 4 2 4 3 PK Dealers 3 3 4 2.5
106 2023-10-28 Red Ravens 1 1 7 -2 Screamin' Eagles 0 6 0 3
107 2023-10-28 Steelheads 0 2 3 -0.5 Swackers 2 4 2 3
108 2023-10-28 The Big M's 1 0 3 -0.5 Broadway 3 2 0 4
109 2023-10-28 The Underdogs 3 4 4 3 Shortstackers 3 3 1 4
110 2023-10-28 Whalers 1 4 3 1.5 Mustangs 2 3 2 2.5
111 2023-10-30 Broadway 0 3 4 -0.5 Red Ravens OT 2 3 8 -0.5
112 2023-10-30 Cheap Thieves 0 4 2 1 Steelheads 2 5 1 4
113 2023-10-30 Ingmen 1 5 2 2.5 Magically Delicious 3 5 3 4
114 2023-10-30 Mustangs 0 2 3 -0.5 The Big M's 1 3 2 1.5
115 2023-10-30 PK Dealers OT 1 6 3 2.5 Canadian Gothic 1 5 2 2.5
116 2023-10-30 Scarborough Shooters 0 3 4 -0.5 Puck Warfare 2 1 3 1
117 2023-10-30 Shoot Loose 4 4 2 5 Greaseballs 3 3 3 3
118 2023-10-30 Shortstackers 3 1 2 2.5 Whalers 3 5 2 4.5
119 2023-10-30 Swackers 1 6 0 1.5 The Underdogs 1 1 4 -0.5
120 2023-10-30 Winning Combination 1 3 3 1 Screamin' Eagles 5 3 4 4.5
121 2023-11-02 Broadway 0 5 0 2.5 Mustangs 2 5 0 4.5
122 2023-11-02 Canadian Gothic 1 5 1 3 Scarborough Shooters 0 2 1 0.5
123 2023-11-02 Greaseballs 3 7 3 5 PK Dealers 4 5 1 6
124 2023-11-02 Puck Warfare 2 1 3 1 Ingmen 1 4 2 2
125 2023-11-02 Red Ravens 2 4 2 3 Winning Combination 3 6 4 4
126 2023-11-02 Screamin' Eagles 8 5 0 10.5 Shoot Loose 4 11 1 9
127 2023-11-02 Steelheads 2 2 10 -2 Magically Delicious 1 3 3 1
128 2023-11-02 The Big M's 4 2 2 4 Shortstackers 0 3 2 0.5
129 2023-11-02 The Underdogs 4 1 4 2.5 Cheap Thieves 3 4 2 4
130 2023-11-02 Whalers 0 2 2 0 Swackers 1 0 4 -1
131 2023-11-04 Cheap Thieves 4 6 3 5.5 Whalers 2 7 3 4
132 2023-11-04 Ingmen 4 2 6 2 Canadian Gothic 4 8 5 5.5
133 2023-11-04 Magically Delicious 2 1 4 0.5 The Underdogs 3 5 3 4
134 2023-11-04 Mustangs 0 6 5 0.5 Red Ravens 0 6 3 1.5
135 2023-11-04 PK Dealers 1 7 2 3.5 Screamin' Eagles 4 2 7 1.5
136 2023-11-04 Scarborough Shooters 2 5 0 4.5 Greaseballs OT 3 6 3 4.5
137 2023-11-04 Shoot Loose 3 6 5 3.5 Winning Combination 5 6 2 7
138 2023-11-04 Shortstackers 3 4 5 2.5 Broadway 6 4 4 6
139 2023-11-04 Steelheads 5 2 10 1 Puck Warfare 1 8 4 3
140 2023-11-04 Swackers 4 6 1 6.5 The Big M's 3 4 0 5
141 2023-11-07 Broadway 1 3 4 0.5 Swackers 0 2 4 -1
142 2023-11-07 Canadian Gothic 2 6 3 3.5 Steelheads 4 6 1 6.5
143 2023-11-07 Greaseballs 2 3 2 2.5 Ingmen 5 4 4 5
144 2023-11-07 Mustangs 1 5 2 2.5 Shortstackers 2 2 3 1.5
145 2023-11-07 Red Ravens 1 2 5 -0.5 Shoot Loose 2 6 3 3.5
146 2023-11-07 Screamin' Eagles 2 2 4 1 Scarborough Shooters 6 2 0 7
147 2023-11-07 The Big M's 2 5 2 3.5 Cheap Thieves 2 4 2 3
148 2023-11-07 The Underdogs 1 9 2 4.5 Puck Warfare 2 2 5 0.5
149 2023-11-07 Whalers 3 3 2 3.5 Magically Delicious 2 4 5 1.5
150 2023-11-07 Winning Combination 3 7 4 4.5 PK Dealers 0 3 2 0.5
151 2023-11-09 Cheap Thieves 1 2 4 0 Broadway 2 4 5 1.5
152 2023-11-09 Ingmen 3 5 3 4 Screamin' Eagles 4 5 4 4.5
153 2023-11-09 Magically Delicious 2 3 3 2 The Big M's 1 6 3 2.5
154 2023-11-09 PK Dealers 3 3 5 2 Shoot Loose 1 8 2 4
155 2023-11-09 Puck Warfare 1 5 3 2 Whalers 2 2 5 0.5
156 2023-11-09 Scarborough Shooters 1 8 2 4 Winning Combination 1 7 2 3.5
157 2023-11-09 Shortstackers 3 5 2 4.5 Red Ravens 3 5 4 3.5
158 2023-11-09 Steelheads 1 2 2 1 Greaseballs 5 3 3 5
159 2023-11-09 Swackers 1 7 6 1.5 Mustangs 3 3 0 2
160 2023-11-09 The Underdogs 0 3 3 0 Canadian Gothic 5 4 1 6.5
161 2023-11-10 Broadway 0 4 2 1 Magically Delicious 0 2 3 -0.5
162 2023-11-10 Greaseballs 0 3 4 -0.5 The Underdogs 1 2 6 -1
163 2023-11-10 Mustangs 4 3 2 4.5 Cheap Thieves 2 1 5 0
164 2023-11-10 Red Ravens 1 3 0 0 PK Dealers 0 3 6 -1.5
165 2023-11-10 Screamin' Eagles 2 3 4 1.5 Steelheads OT 3 2 5 1.5
166 2023-11-10 Shoot Loose 2 3 4 1.5 Scarborough Shooters 1 0 0 -1.5
167 2023-11-10 Shortstackers 1 2 0 -0.5 Swackers 3 1 2 2.5
168 2023-11-10 The Big M's SO 2 5 0 4.5 Puck Warfare 2 9 4 4.5
169 2023-11-10 Whalers 4 3 5 3 Canadian Gothic 1 4 2 2
170 2023-11-10 Winning Combination 1 1 3 0 Ingmen 0 1 0 0.5
171 2023-11-11 Canadian Gothic 6 4 4 6 The Big M's 1 6 1 3.5
172 2023-11-11 Cheap Thieves 1 8 4 3 Shortstackers 2 2 3 1.5
173 2023-11-11 Ingmen 1 1 4 -0.5 Shoot Loose 4 4 3 4.5
174 2023-11-11 Magically Delicious 4 6 4 5 Mustangs 2 1 4 0.5
175 2023-11-11 Puck Warfare 1 3 4 0.5 Broadway 3 4 4 3
176 2023-11-11 Scarborough Shooters 3 5 5 3 PK Dealers 1 7 5 2
177 2023-11-11 Steelheads 0 4 5 -0.5 Winning Combination 0 3 2 0.5
178 2023-11-11 Swackers 5 1 7 2 Red Ravens 2 2 4 1
179 2023-11-11 The Underdogs 2 1 3 1 Screamin' Eagles 2 3 4 1.5
180 2023-11-11 Whalers 0 6 0 3 Greaseballs 0 3 3 0
181 2023-11-12 Broadway 1 0 4 -1 Canadian Gothic 0 2 3 -0.5
182 2023-11-12 Mustangs 2 1 3 1 Puck Warfare 2 2 0 0.5
183 2023-11-12 PK Dealers 0 6 1 2.5 Ingmen 2 4 5 1.5
184 2023-11-12 Red Ravens 1 4 4 1 Scarborough Shooters 0 2 2 0
185 2023-11-12 Screamin' Eagles OT 0 3 0 -1 Whalers 0 3 0 -1
186 2023-11-12 Shoot Loose 1 4 3 1.5 Steelheads 1 1 5 -1
187 2023-11-12 Shortstackers 0 1 4 -1.5 Magically Delicious 4 2 0 2.5
188 2023-11-12 Swackers 2 4 0 1.5 Cheap Thieves 4 1 0 2
189 2023-11-12 The Big M's 1 4 8 -1 Greaseballs 4 5 3 5
190 2023-11-12 Winning Combination 0 1 3 -1 The Underdogs 0 4 1 1.5
191 2023-11-14 Canadian Gothic 4 6 3 5.5 Magically Delicious 5 5 0 5
192 2023-11-14 Cheap Thieves 1 6 1 3.5 Mustangs 1 3 3 1
193 2023-11-14 Red Ravens 1 3 0 2.5 Puck Warfare 2 5 6 1.5
194 2023-11-14 Scarborough Shooters 1 0 3 -0.5 Greaseballs 4 2 3 3.5
195 2023-11-14 Screamin' Eagles 4 3 6 2.5 Ingmen 2 1 3 1
196 2023-11-14 Shoot Loose 2 8 2 5 Steelheads 1 0 2 0
197 2023-11-14 Shortstackers 3 1 2 2.5 PK Dealers 1 4 2 2
198 2023-11-14 Swackers 3 3 3 3 Broadway 0 2 0 1
199 2023-11-14 Whalers 1 3 0 0 The Big M's 0 5 3 1
200 2023-11-14 Winning Combination 0 1 3 -1 The Underdogs 1 7 3 3
201 2023-11-16 Greaseballs 5 6 0 5.5 Swackers 0 0 0 -2.5
202 2023-11-16 Ingmen 3 6 5 3.5 Broadway 2 3 4 1.5
203 2023-11-16 Magically Delicious 2 1 5 0 Cheap Thieves 4 4 1 5.5
204 2023-11-16 Mustangs 1 2 2 1 Red Ravens 2 4 1 3.5
205 2023-11-16 PK Dealers 2 4 3 2.5 Screamin' Eagles 2 1 4 0.5
206 2023-11-16 Shoot Loose 1 3 0 0 Canadian Gothic 1 4 2 2
207 2023-11-16 Shortstackers 1 8 2 4 Whalers 1 5 4 1.5
208 2023-11-16 Steelheads 2 6 6 2 Winning Combination 4 10 0 6.5
209 2023-11-16 The Big M's 1 5 5 1 Scarborough Shooters 0 4 5 -0.5
210 2023-11-16 The Underdogs 3 2 2 3 Puck Warfare OT 4 3 5 3
211 2023-11-18 Broadway 2 6 3 3.5 PK Dealers 3 4 4 3
212 2023-11-18 Cheap Thieves 3 5 1 5 Shoot Loose 4 3 2 4.5
213 2023-11-18 Greaseballs 1 7 2 3.5 The Big M's 2 2 4 1
214 2023-11-18 Mustangs 0 5 5 0 Magically Delicious 4 4 1 5.5
215 2023-11-18 Puck Warfare 0 5 3 1 Steelheads 1 9 5 3
216 2023-11-18 Red Ravens 1 2 1 1.5 The Underdogs 4 3 2 4.5
217 2023-11-18 Scarborough Shooters 2 6 4 3 Shortstackers 0 6 2 2
218 2023-11-18 Screamin' Eagles 5 4 5 4.5 Whalers 6 7 1 9
219 2023-11-18 Swackers 1 1 2 0.5 Ingmen 4 2 4 3
220 2023-11-18 Winning Combination 2 8 6 3 Canadian Gothic 1 9 3 4
221 2023-11-19 Canadian Gothic 2 2 2 2 Puck Warfare 1 3 0 0
222 2023-11-19 Magically Delicious SO 1 0 2 0 Red Ravens 0 1 1 0
223 2023-11-19 PK Dealers 0 2 3 -0.5 Ingmen 2 5 3 3
224 2023-11-19 Screamin' Eagles 2 1 0 0 Scarborough Shooters 1 1 0 1.5
225 2023-11-19 Shoot Loose 1 2 3 0.5 Mustangs 2 2 2 2
226 2023-11-19 Shortstackers 1 1 5 -1 Greaseballs 0 0 3 -1.5
227 2023-11-19 Steelheads 1 0 0 -1.5 The Underdogs 1 2 3 0.5
228 2023-11-19 The Big M's 1 3 3 1 Swackers 0 2 4 -1
229 2023-11-19 Whalers 0 2 0 -1.5 Broadway 1 1 3 0
230 2023-11-19 Winning Combination 0 2 4 -1 Cheap Thieves 1 0 0 -1.5
231 2023-11-20 Broadway 3 2 0 1.5 Scarborough Shooters 2 2 1 2.5
232 2023-11-20 Greaseballs 2 4 3 2.5 Screamin' Eagles 2 4 4 2
233 2023-11-20 Ingmen 2 1 4 0.5 Whalers OT 1 3 4 0.5
234 2023-11-20 Magically Delicious 1 2 0 -0.5 Shoot Loose 3 8 6 4
235 2023-11-20 Mustangs 1 0 3 -0.5 Winning Combination 5 2 3 4.5
236 2023-11-20 Puck Warfare 3 3 4 2.5 Cheap Thieves 1 3 1 2
237 2023-11-20 Red Ravens 0 1 1 0 Steelheads 2 7 4 3.5
238 2023-11-20 Swackers 3 1 3 2 PK Dealers 5 3 1 6
239 2023-11-20 The Big M's 2 1 0 0 Shortstackers 2 3 5 1
240 2023-11-20 The Underdogs 1 6 4 2 Canadian Gothic 3 5 6 2.5
241 2023-11-22 Broadway 2 3 3 2 Greaseballs 3 7 2 5.5
242 2023-11-22 Canadian Gothic 1 1 0 1.5 Steelheads 4 4 3 4.5
243 2023-11-22 Cheap Thieves 1 5 3 2 The Underdogs 2 5 4 2.5
244 2023-11-22 Puck Warfare 1 2 0 2 Mustangs 2 3 4 1.5
245 2023-11-22 Scarborough Shooters 3 3 5 2 Ingmen 3 5 1 5
246 2023-11-22 Screamin' Eagles 4 2 2 4 The Big M's SO 4 3 3 4
247 2023-11-22 Shoot Loose 3 3 1 4 Red Ravens 2 0 5 -0.5
248 2023-11-22 Shortstackers 1 4 1 2.5 Swackers 3 2 2 3
249 2023-11-22 Whalers 1 6 3 2.5 PK Dealers 4 3 3 4
250 2023-11-22 Winning Combination 1 4 2 2 Magically Delicious 3 5 3 4
251 2023-11-24 Ingmen 2 1 2 1.5 Greaseballs 1 3 4 0.5
252 2023-11-24 Magically Delicious 3 3 2 3.5 Puck Warfare 2 2 2 2
253 2023-11-24 PK Dealers 0 8 5 1.5 Scarborough Shooters 2 1 1 2
254 2023-11-24 Red Ravens 2 8 2 5 Canadian Gothic 5 4 1 6.5
255 2023-11-24 Shoot Loose 2 2 5 0.5 Winning Combination 5 6 7 4.5
256 2023-11-24 Shortstackers 0 4 5 -0.5 Screamin' Eagles 0 3 2 0.5
257 2023-11-24 Steelheads 3 3 2 3.5 Cheap Thieves 2 3 2 2.5
258 2023-11-24 Swackers 0 5 0 2.5 Whalers 4 5 5 4
259 2023-11-24 The Big M's 2 8 8 2 Broadway 2 8 5 3.5
260 2023-11-24 The Underdogs 6 5 0 8.5 Mustangs 3 2 4 2
261 2023-11-25 Broadway 1 2 1 1.5 Shortstackers 2 5 7 1
262 2023-11-25 Cheap Thieves 1 4 0 3 Canadian Gothic 2 1 4 0.5
263 2023-11-25 Greaseballs 3 3 3 3 PK Dealers 0 4 4 0
264 2023-11-25 Ingmen 1 4 2 2 The Big M's 3 4 2 4
265 2023-11-25 Mustangs 0 1 3 -1 Steelheads 3 3 4 2.5
266 2023-11-25 Puck Warfare 1 1 1 1 Shoot Loose 3 2 7 0.5
267 2023-11-25 Scarborough Shooters 1 3 4 0.5 Whalers OT 2 2 0 0.5
268 2023-11-25 Screamin' Eagles 1 1 1 1 Swackers 1 2 0 -0.5
269 2023-11-25 The Underdogs 1 3 0 0 Magically Delicious 0 2 0 1
270 2023-11-25 Winning Combination 5 3 0 4 Red Ravens 0 0 0 0
271 2023-11-26 Canadian Gothic 1 4 0 0.5 Mustangs 0 0 0 -2.5
272 2023-11-26 PK Dealers 1 1 8 -2.5 The Big M's 2 8 2 5
273 2023-11-26 Red Ravens 1 3 2 1.5 Cheap Thieves 2 3 2 2.5
274 2023-11-26 Screamin' Eagles 0 7 0 1 Broadway 2 7 4 3.5
275 2023-11-26 Shoot Loose 1 3 0 0 The Underdogs 3 3 3 3
276 2023-11-26 Shortstackers 0 1 3 -1 Ingmen 0 1 0 -2
277 2023-11-26 Steelheads 0 1 0 -2 Magically Delicious 1 1 1 1
278 2023-11-26 Swackers 5 2 2 5 Scarborough Shooters 1 0 0 -1.5
279 2023-11-26 Whalers 0 1 2 -0.5 Greaseballs 2 0 3 0.5
280 2023-11-26 Winning Combination 1 1 2 0.5 Puck Warfare 3 1 1 3
281 2023-11-27 Broadway 0 1 2 -0.5 Greaseballs 0 1 0 -2
282 2023-11-27 Mustangs 0 3 0 1.5 Canadian Gothic 0 1 5 -2
283 2023-11-27 PK Dealers 0 1 2 -0.5 Steelheads 3 2 1 3.5
284 2023-11-27 Red Ravens 0 3 0 -1 Cheap Thieves 2 0 1 1.5
285 2023-11-27 Scarborough Shooters 0 0 4 -2 Ingmen 2 3 2 2.5
286 2023-11-27 Screamin' Eagles 0 1 1 0 The Big M's 1 3 2 1.5
287 2023-11-27 Shoot Loose 5 1 5 3 The Underdogs 1 3 4 0.5
288 2023-11-27 Shortstackers 0 2 5 -1.5 Puck Warfare 2 2 1 2.5
289 2023-11-27 Swackers 1 1 0 -1 Magically Delicious 2 0 5 -0.5
290 2023-11-27 Winning Combination 3 2 0 1.5 Whalers OT 1 6 5 1.5
291 2023-11-28 Canadian Gothic 1 5 2 2.5 Shortstackers SO 2 2 1 2.5
292 2023-11-28 Greaseballs OT 2 1 2 1.5 Mustangs 1 3 2 1.5
293 2023-11-28 Ingmen SO 2 1 4 0.5 Red Ravens 0 4 3 0.5
294 2023-11-28 Magically Delicious 0 2 4 -1 Cheap Thieves 2 8 1 5.5
295 2023-11-28 Puck Warfare 1 0 4 -1 Swackers 2 2 4 1
296 2023-11-28 Screamin' Eagles 2 2 4 1 Broadway 2 6 5 2.5
297 2023-11-28 Steelheads 3 1 1 3 Scarborough Shooters 1 3 3 1
298 2023-11-28 The Big M's 2 0 5 -0.5 Winning Combination 2 1 0 2.5
299 2023-11-28 The Underdogs 1 1 2 0.5 PK Dealers 1 4 3 1.5
300 2023-11-28 Whalers 0 1 1 0 Shoot Loose 2 1 1 2
301 2023-11-30 Cheap Thieves 3 9 5 5 Puck Warfare 2 4 1 3.5
302 2023-11-30 Ingmen 1 6 1 3.5 Steelheads 5 4 5 4.5
303 2023-11-30 Mustangs 0 4 1 1.5 Screamin' Eagles SO 1 5 4 1.5
304 2023-11-30 PK Dealers 0 0 5 -2.5 Whalers 3 5 5 3
305 2023-11-30 Red Ravens 2 6 4 3 Magically Delicious 4 4 1 5.5
306 2023-11-30 Scarborough Shooters 3 4 4 3 The Underdogs 3 7 3 5
307 2023-11-30 Shoot Loose 4 5 0 6.5 The Big M's 3 4 4 3
308 2023-11-30 Shortstackers 1 4 0 3 Greaseballs 1 4 3 1.5
309 2023-11-30 Swackers 2 7 6 2.5 Canadian Gothic 2 4 1 3.5
310 2023-11-30 Winning Combination 2 2 4 1 Broadway 0 7 4 1.5
311 2023-12-02 Broadway 3 7 4 4.5 Shoot Loose 2 7 3 4
312 2023-12-02 Canadian Gothic 3 0 3 1.5 Cheap Thieves 5 4 2 6
313 2023-12-02 Greaseballs 1 5 1 3 Swackers 0 2 4 -1
314 2023-12-02 Puck Warfare 4 5 4 4.5 Magically Delicious 1 2 3 0.5
315 2023-12-02 Screamin' Eagles 2 9 4 4.5 Shortstackers 3 9 3 6
316 2023-12-02 Steelheads 2 7 5 3 Red Ravens 0 2 3 -0.5
317 2023-12-02 The Big M's 3 2 1 3.5 PK Dealers 3 6 3 4.5
318 2023-12-02 The Underdogs 1 4 8 -1 Ingmen 3 5 1 5
319 2023-12-02 Whalers 2 6 2 4 Scarborough Shooters 2 5 3 3
320 2023-12-02 Winning Combination SO 2 1 3 1 Mustangs 1 4 4 1
321 2023-12-04 Cheap Thieves 0 3 2 0.5 Greaseballs 1 2 1 1.5
322 2023-12-04 Ingmen 0 2 2 0 Whalers 3 3 2 3.5
323 2023-12-04 Magically Delicious 1 2 1 1.5 Canadian Gothic 2 6 0 2.5
324 2023-12-04 PK Dealers 1 2 0 -0.5 Broadway 0 1 6 -2.5
325 2023-12-04 Red Ravens OT 1 3 1 2 Puck Warfare 2 1 1 2
326 2023-12-04 Scarborough Shooters 0 3 0 1.5 The Big M's 3 3 2 3.5
327 2023-12-04 Shoot Loose 3 2 0 1.5 Mustangs 0 0 0 -2.5
