Date Vistor G A GA PTS Home G A GA PTS
1 2024-10-10 Broadway 1 4 4 1 Greaseballs 5 2 6 3
2 2024-10-10 Mustangs 1 3 2 1.5 Canadian Gothic 5 3 3 5
3 2024-10-10 PK Dealers 3 2 5 1.5 Steelheads 2 1 6 -0.5
4 2024-10-10 Red Ravens 3 3 2 3.5 Cheap Thieves 4 3 1 5
5 2024-10-10 Scarborough Shooters 0 6 3 1.5 Ingmen 2 5 1 4
6 2024-10-10 Screamin' Eagles 1 9 5 3 The Big M's 0 11 4 3.5
7 2024-10-10 Shoot Loose 6 3 3 6 The Underdogs 0 6 6 0
8 2024-10-10 Shortstackers 2 2 3 1.5 Puck Warfare 2 4 4 2
9 2024-10-10 Swackers 1 4 3 1.5 Magically Delicious 1 5 3 2
10 2024-10-10 Winning Combination 2 2 3 1.5 Whalers 6 7 4 7.5
11 2024-10-12 Canadian Gothic 7 2 6 5 Shortstackers 2 5 2 3.5
12 2024-10-12 Greaseballs 2 7 4 3.5 Mustangs 2 2 5 0.5
13 2024-10-12 Ingmen 3 4 6 2 Red Ravens 1 0 2 0
14 2024-10-12 Magically Delicious 1 5 5 1 Cheap Thieves 2 1 2 1.5
15 2024-10-12 Puck Warfare 1 7 6 1.5 Swackers 1 5 5 1
16 2024-10-12 Screamin' Eagles 0 5 1 2 Broadway 2 4 5 1.5
17 2024-10-12 Steelheads 0 4 0 2 Scarborough Shooters 4 4 4 4
18 2024-10-12 The Big M's 5 7 3 7 Winning Combination 5 1 0 5.5
19 2024-10-12 The Underdogs 3 1 1 3 PK Dealers 2 3 3 2
20 2024-10-12 Whalers 2 4 1 3.5 Shoot Loose 5 7 6 5.5
21 2024-10-14 Cheap Thieves 1 4 8 -1 Puck Warfare 0 1 0 -2
22 2024-10-14 Ingmen OT 2 1 6 -0.5 Steelheads 0 3 4 -0.5
23 2024-10-14 Mustangs 1 1 0 -1 Screamin' Eagles 4 1 0 4.5
24 2024-10-14 PK Dealers 1 2 2 1 Whalers 1 5 4 1.5
25 2024-10-14 Red Ravens 1 3 8 -1.5 Magically Delicious 7 6 7 6.5
26 2024-10-14 Scarborough Shooters 1 2 3 0.5 The Underdogs 5 3 6 3.5
27 2024-10-14 Shoot Loose 1 3 1 2 The Big M's 1 3 0 0
28 2024-10-14 Shortstackers 0 4 0 -0.5 Greaseballs 2 5 4 2.5
29 2024-10-14 Swackers 2 4 0 4 Canadian Gothic 2 0 1 1.5
30 2024-10-14 Winning Combination 2 0 0 -0.5 Broadway 5 5 3 6
31 2024-10-15 Broadway 1 6 3 2.5 Shoot Loose 2 5 3 3
32 2024-10-15 Canadian Gothic 0 4 3 0.5 Cheap Thieves 3 2 4 2
33 2024-10-15 Greaseballs 2 8 3 4.5 Swackers 2 2 3 1.5
34 2024-10-15 Puck Warfare 5 5 4 5.5 Magically Delicious SO 3 7 2 5.5
35 2024-10-15 Screamin' Eagles 3 2 4 2 Shortstackers 1 4 3 1.5
36 2024-10-15 Steelheads 3 1 4 1.5 Red Ravens 2 3 1 3
37 2024-10-15 The Big M's OT 2 3 7 0 PK Dealers 1 0 2 0
38 2024-10-15 The Underdogs 2 2 4 1 Ingmen 1 1 0 -1
39 2024-10-15 Whalers 2 4 2 3 Scarborough Shooters 0 5 4 0.5
40 2024-10-15 Winning Combination 1 3 2 1.5 Mustangs 1 3 1 2
41 2024-10-17 Cheap Thieves 3 5 1 5 Greaseballs 2 3 4 1.5
42 2024-10-17 Ingmen 0 6 3 1.5 Whalers 2 7 3 4
43 2024-10-17 Magically Delicious 6 4 3 6.5 Canadian Gothic 0 6 2 2
44 2024-10-17 PK Dealers 3 3 1 4 Broadway 3 0 2 2
45 2024-10-17 Red Ravens 0 4 1 1.5 Puck Warfare 2 3 0 3.5
46 2024-10-17 Scarborough Shooters 0 1 3 -1 The Big M's 4 3 2 4.5
47 2024-10-17 Shoot Loose 3 5 2 4.5 Mustangs 1 1 3 0
48 2024-10-17 Shortstackers 2 5 2 3.5 Winning Combination 3 6 3 4.5
49 2024-10-17 Steelheads 3 5 0 5.5 The Underdogs 1 0 4 -1
50 2024-10-17 Swackers 0 2 1 0.5 Screamin' Eagles 4 2 1 4.5
51 2024-10-19 Broadway 4 8 1 7.5 Scarborough Shooters 1 5 0 3.5
52 2024-10-19 Canadian Gothic 1 4 1 2.5 Puck Warfare 0 4 3 0.5
53 2024-10-19 Greaseballs 2 3 4 1.5 Magically Delicious 2 5 4 2.5
54 2024-10-19 Mustangs 3 1 1 3 PK Dealers 6 1 3 5
55 2024-10-19 Screamin' Eagles 1 4 6 0 Cheap Thieves 1 5 4 1.5
56 2024-10-19 Shoot Loose 0 5 4 0.5 Shortstackers 3 2 4 2
57 2024-10-19 The Big M's 4 5 5 4 Ingmen 0 0 4 -2
58 2024-10-19 The Underdogs 3 4 4 3 Red Ravens 2 2 1 2.5
59 2024-10-19 Whalers 3 6 1 5.5 Steelheads 2 2 3 1.5
60 2024-10-19 Winning Combination 1 1 1 1 Swackers 5 5 6 4.5
61 2024-10-22 Cheap Thieves 4 8 1 7.5 Winning Combination 3 7 4 4.5
62 2024-10-22 Ingmen 3 2 1 3.5 Broadway OT 5 1 4 3.5
63 2024-10-22 Magically Delicious 1 5 1 3 Screamin' Eagles 2 4 8 0
64 2024-10-22 PK Dealers 3 6 1 5.5 Shortstackers 4 2 6 2
65 2024-10-22 Puck Warfare 1 4 4 1 Greaseballs 3 3 6 1.5
66 2024-10-22 Red Ravens 2 3 1 3 Canadian Gothic 4 3 2 4.5
67 2024-10-22 Scarborough Shooters 1 2 5 -0.5 Mustangs 1 4 1 2.5
68 2024-10-22 Steelheads 0 4 3 0.5 The Big M's 2 10 2 6
69 2024-10-22 Swackers 2 5 8 0.5 Shoot Loose 4 4 5 3.5
70 2024-10-22 The Underdogs 2 3 2 2.5 Whalers 2 3 4 1.5
71 2024-10-24 Broadway 1 3 5 0 Steelheads 1 2 1 1.5
72 2024-10-24 Greaseballs 3 3 5 2 Canadian Gothic 1 2 3 0.5
73 2024-10-24 Mustangs 0 1 2 -0.5 Ingmen 4 4 1 5.5
74 2024-10-24 PK Dealers 1 6 2 3 Swackers 4 6 5 4.5
75 2024-10-24 Screamin' Eagles 2 7 5 3 Puck Warfare 2 4 1 3.5
76 2024-10-24 Shoot Loose 2 6 5 2.5 Cheap Thieves 1 4 2 2
77 2024-10-24 Shortstackers 1 2 0 -0.5 Scarborough Shooters 0 1 4 -1.5
78 2024-10-24 The Big M's 4 5 3 5 The Underdogs 4 2 3 3.5
79 2024-10-24 Whalers 3 4 5 2.5 Red Ravens 2 1 2 1.5
80 2024-10-24 Winning Combination 3 3 2 3.5 Magically Delicious 2 3 0 1
81 2024-10-26 Canadian Gothic 4 5 1 6 Screamin' Eagles 5 3 3 5
82 2024-10-26 Cheap Thieves 2 4 3 2.5 PK Dealers 6 1 1 6
83 2024-10-26 Ingmen 1 6 2 3 Shortstackers 1 4 4 1
84 2024-10-26 Magically Delicious 4 7 3 6 Shoot Loose 2 7 1 5
85 2024-10-26 Puck Warfare 2 7 5 3 Winning Combination 5 4 2 6
86 2024-10-26 Red Ravens 0 3 7 -2 Greaseballs 0 8 4 2
87 2024-10-26 Scarborough Shooters 2 0 3 0.5 Swackers 3 2 3 2.5
88 2024-10-26 Steelheads 2 3 5 1 Mustangs 1 4 7 -0.5
89 2024-10-26 The Underdogs 2 1 3 1 Broadway 2 4 3 2.5
90 2024-10-26 Whalers 3 5 2 4.5 The Big M's 2 10 3 5.5
91 2024-10-28 Broadway 0 4 5 -0.5 Whalers 2 3 0 1
92 2024-10-28 Mustangs 2 3 3 2 The Underdogs 2 9 6 3.5
93 2024-10-28 PK Dealers OT 3 3 3 3 Magically Delicious 5 1 5 3
94 2024-10-28 Scarborough Shooters 4 2 4 3 Cheap Thieves 1 1 0 1.5
95 2024-10-28 Screamin' Eagles 2 5 0 2 Greaseballs 1 3 4 0.5
96 2024-10-28 Shoot Loose 0 5 2 1.5 Puck Warfare 3 2 4 2
97 2024-10-28 Shortstackers 4 2 1 4.5 Steelheads 1 3 4 0.5
98 2024-10-28 Swackers 2 3 6 0.5 Ingmen 2 3 5 1
99 2024-10-28 The Big M's 2 7 6 2.5 Red Ravens 0 5 2 1.5
100 2024-10-28 Winning Combination 5 4 4 5 Canadian Gothic 3 3 5 2
101 2024-10-29 Canadian Gothic 1 6 5 1.5 Shoot Loose 1 3 5 0
102 2024-10-29 Greaseballs 4 4 2 5 Winning Combination 0 2 0 -1.5
103 2024-10-29 Ingmen 0 3 1 1 Cheap Thieves 5 4 4 5
104 2024-10-29 Magically Delicious 1 4 1 2.5 Scarborough Shooters 4 3 5 3
105 2024-10-29 Puck Warfare 3 4 2 4 PK Dealers 2 1 3 1
106 2024-10-29 Red Ravens 6 2 3 5.5 Screamin' Eagles 2 2 3 1.5
107 2024-10-29 Steelheads 2 2 8 -1 Swackers 1 2 0 -0.5
108 2024-10-29 The Big M's OT 2 6 3 3.5 Broadway 2 3 0 3.5
109 2024-10-29 The Underdogs 1 4 8 -1 Shortstackers 0 2 0 -1.5
110 2024-10-29 Whalers 1 3 2 1.5 Mustangs 0 4 3 0.5
111 2024-10-30 Broadway 0 1 1 0 Red Ravens 1 0 3 -0.5
112 2024-10-30 Cheap Thieves 3 4 6 2 Steelheads 1 1 6 -1.5
113 2024-10-30 Ingmen 1 3 5 0 Magically Delicious 2 9 0 4
114 2024-10-30 Mustangs 1 0 2 0 The Big M's 0 6 2 2
115 2024-10-30 PK Dealers 1 0 2 0 Canadian Gothic 2 3 5 1
116 2024-10-30 Scarborough Shooters 1 2 6 -1 Puck Warfare 4 1 0 2
117 2024-10-30 Shoot Loose 1 2 0 -0.5 Greaseballs 1 1 6 -1.5
118 2024-10-30 Shortstackers 1 3 0 2.5 Whalers 3 6 0 3.5
119 2024-10-30 Swackers 2 6 0 5 The Underdogs 3 0 2 2
120 2024-10-30 Winning Combination 0 5 6 -0.5 Screamin' Eagles 2 5 2 3.5
121 2024-10-31 Broadway 2 3 1 3 Mustangs 1 2 2 1
122 2024-10-31 Canadian Gothic 1 2 0 -0.5 Scarborough Shooters 4 5 1 6
123 2024-10-31 Greaseballs 2 1 1 2 PK Dealers 1 3 2 1.5
124 2024-10-31 Puck Warfare 2 1 1 2 Ingmen 0 2 2 0
125 2024-10-31 Red Ravens 0 3 3 0 Winning Combination 0 2 5 -1.5
126 2024-10-31 Screamin' Eagles 0 4 8 -2 Shoot Loose 0 3 1 1
127 2024-10-31 Steelheads 1 1 2 0.5 Magically Delicious 3 4 3 3.5
128 2024-10-31 The Big M's 2 2 3 1.5 Shortstackers 3 2 3 2.5
129 2024-10-31 The Underdogs 3 2 6 1 Cheap Thieves 1 2 0 -0.5
130 2024-10-31 Whalers 5 5 8 3.5 Swackers 2 1 1 2
131 2024-11-01 Cheap Thieves 2 1 0 2.5 Whalers 1 0 6 -2
132 2024-11-01 Ingmen 1 3 0 2.5 Canadian Gothic 4 4 1 5.5
133 2024-11-01 Magically Delicious 2 5 4 2.5 The Underdogs 2 5 2 3.5
134 2024-11-01 Mustangs 3 3 3 3 Red Ravens 1 2 3 0.5
135 2024-11-01 PK Dealers 2 2 3 1.5 Screamin' Eagles 0 3 3 0
136 2024-11-01 Scarborough Shooters SO 2 1 5 0 Greaseballs 1 3 0 0
137 2024-11-01 Shoot Loose 1 1 1 1 Winning Combination 3 1 6 0.5
138 2024-11-01 Shortstackers 0 2 6 -2 Broadway 2 3 0 1
139 2024-11-01 Steelheads 2 6 0 2.5 Puck Warfare 1 1 0 -1
140 2024-11-01 Swackers 2 5 4 2.5 The Big M's 3 4 2 4
141 2024-11-02 Broadway 0 1 4 -1.5 Swackers 2 2 2 2
142 2024-11-02 Canadian Gothic 3 2 2 3 Steelheads 6 4 2 7
143 2024-11-02 Greaseballs 1 1 4 -0.5 Ingmen 0 3 5 -1
144 2024-11-02 Mustangs 1 3 0 0 Shortstackers 1 2 3 0.5
145 2024-11-02 Red Ravens 1 3 3 1 Shoot Loose 3 2 4 2
146 2024-11-02 Screamin' Eagles 2 3 0 3.5 Scarborough Shooters 3 4 2 4
147 2024-11-02 The Big M's 1 2 2 1 Cheap Thieves 3 3 4 2.5
148 2024-11-02 The Underdogs 4 0 3 2.5 Puck Warfare 1 3 2 1.5
149 2024-11-02 Whalers 1 4 4 1 Magically Delicious 3 4 0 5
150 2024-11-02 Winning Combination 1 6 4 2 PK Dealers 3 3 1 4
151 2024-11-03 Cheap Thieves 2 0 4 0 Broadway 2 3 2 2.5
152 2024-11-03 Ingmen 0 1 4 -1.5 Screamin' Eagles 0 1 0 0.5
153 2024-11-03 Magically Delicious 3 3 4 2.5 The Big M's 4 3 4 3.5
154 2024-11-03 PK Dealers 1 2 2 1 Shoot Loose 1 4 2 2
155 2024-11-03 Puck Warfare 0 0 0 -2.5 Whalers 2 10 0 7
156 2024-11-03 Scarborough Shooters 4 2 7 1.5 Winning Combination 2 2 0 0.5
157 2024-11-03 Shortstackers 1 1 2 0.5 Red Ravens 0 1 1 0
158 2024-11-03 Steelheads 2 1 0 0 Greaseballs 0 3 2 0.5
159 2024-11-03 Swackers 3 4 2 4 Mustangs 1 3 2 1.5
160 2024-11-03 The Underdogs 2 7 4 3.5 Canadian Gothic 2 3 2 2.5
161 2024-11-05 Broadway 1 4 5 0.5 Magically Delicious 1 3 1 2
162 2024-11-05 Greaseballs 3 2 0 4 The Underdogs 1 3 0 2.5
163 2024-11-05 Mustangs 1 8 4 3 Cheap Thieves 0 6 2 2
164 2024-11-05 Red Ravens 1 2 5 -0.5 PK Dealers 1 3 4 0.5
165 2024-11-05 Screamin' Eagles 2 4 4 2 Steelheads 3 7 2 5.5
166 2024-11-05 Shoot Loose 2 6 0 5 Scarborough Shooters 2 3 1 3
167 2024-11-05 Shortstackers 1 1 2 0.5 Swackers 5 0 1 4.5
168 2024-11-05 The Big M's 1 5 0 3.5 Puck Warfare SO 2 4 1 3.5
169 2024-11-05 Whalers 1 5 5 1 Canadian Gothic 2 3 3 2
170 2024-11-05 Winning Combination 0 7 1 3 Ingmen 3 4 5 2.5
171 2024-11-07 Canadian Gothic 2 3 6 0.5 The Big M's 2 6 0 5
172 2024-11-07 Cheap Thieves 2 9 4 4.5 Shortstackers 1 2 2 1
173 2024-11-07 Ingmen 2 0 1 1.5 Shoot Loose OT 2 1 2 1.5
174 2024-11-07 Magically Delicious 2 2 1 2.5 Mustangs 4 4 1 5.5
175 2024-11-07 Puck Warfare 3 4 4 3 Broadway 2 3 2 2.5
176 2024-11-07 Scarborough Shooters 0 3 2 0.5 PK Dealers 2 0 1 1.5
177 2024-11-07 Steelheads 1 5 5 1 Winning Combination 2 5 1 4
178 2024-11-07 Swackers 3 0 1 2.5 Red Ravens 1 0 2 0
179 2024-11-07 The Underdogs 1 3 0 2.5 Screamin' Eagles 1 4 3 1.5
180 2024-11-07 Whalers 0 8 1 3.5 Greaseballs 5 1 0 3
181 2024-11-09 Broadway 2 6 3 3.5 Canadian Gothic 1 3 0 2.5
182 2024-11-09 Mustangs 1 8 6 2 Puck Warfare 0 4 4 0
183 2024-11-09 PK Dealers 2 3 6 0.5 Ingmen 0 2 4 -1
184 2024-11-09 Red Ravens 1 0 2 0 Scarborough Shooters 3 3 7 1
185 2024-11-09 Screamin' Eagles 4 2 3 3.5 Whalers 4 7 3 6
186 2024-11-09 Shoot Loose 2 1 3 1 Steelheads 3 1 8 -0.5
187 2024-11-09 Shortstackers 4 4 4 4 Magically Delicious 4 6 2 6
188 2024-11-09 Swackers 3 7 2 5.5 Cheap Thieves 2 6 2 4
189 2024-11-09 The Big M's 4 3 1 5 Greaseballs 1 4 1 2.5
190 2024-11-09 Winning Combination 2 6 4 3 The Underdogs 2 5 1 4
191 2024-11-11 Canadian Gothic 1 0 2 0 Magically Delicious 1 3 0 -1
192 2024-11-11 Cheap Thieves 1 3 3 1 Mustangs 0 1 2 -0.5
193 2024-11-11 Red Ravens 0 2 3 -0.5 Puck Warfare 0 1 3 -1
194 2024-11-11 Scarborough Shooters 1 1 7 -2 Greaseballs 4 6 0 4.5
195 2024-11-11 Screamin' Eagles 0 1 0 -2 Ingmen 3 2 2 3
196 2024-11-11 Shoot Loose 3 3 0 2 Steelheads 2 2 4 1
197 2024-11-11 Shortstackers OT 3 4 0 2.5 PK Dealers 4 4 7 2.5
198 2024-11-11 Swackers 1 3 7 -1 Broadway 2 0 0 -0.5
199 2024-11-11 Whalers 0 3 1 1 The Big M's 3 2 3 2.5
200 2024-11-11 Winning Combination 1 2 1 1.5 The Underdogs 3 3 5 2
201 2024-11-12 Greaseballs 0 3 3 0 Swackers 2 2 3 1.5
202 2024-11-12 Ingmen 1 1 3 0 Broadway 3 6 3 4.5
203 2024-11-12 Magically Delicious 1 3 0 2.5 Cheap Thieves 4 2 3 3.5
204 2024-11-12 Mustangs 1 2 0 -0.5 Red Ravens SO 1 2 0 -0.5
205 2024-11-12 PK Dealers 1 5 4 1.5 Screamin' Eagles 2 2 2 2
206 2024-11-12 Shoot Loose 2 2 3 1.5 Canadian Gothic 0 6 4 1
207 2024-11-12 Shortstackers 0 2 5 -1.5 Whalers 3 4 2 4
208 2024-11-12 Steelheads 0 1 3 -1 Winning Combination 3 2 1 3.5
209 2024-11-12 The Big M's 2 1 3 1 Scarborough Shooters 1 3 1 2
210 2024-11-12 The Underdogs 2 6 3 3.5 Puck Warfare 1 4 3 1.5
211 2024-11-14 Broadway 3 3 2 3.5 PK Dealers 2 3 2 2.5
212 2024-11-14 Cheap Thieves 0 7 0 1 Shoot Loose 3 3 2 3.5
213 2024-11-14 Greaseballs 5 2 1 5.5 The Big M's 4 2 4 3
214 2024-11-14 Mustangs 0 2 0 1 Magically Delicious 2 1 5 0
215 2024-11-14 Puck Warfare 0 1 4 -1.5 Steelheads 4 5 4 4.5
216 2024-11-14 Red Ravens 3 4 0 5 The Underdogs 3 1 4 1.5
217 2024-11-14 Scarborough Shooters 0 3 1 1 Shortstackers 3 3 3 3
218 2024-11-14 Screamin' Eagles 1 6 2 3 Whalers 2 6 2 4
219 2024-11-14 Swackers 0 7 3 2 Ingmen 2 2 0 0.5
220 2024-11-14 Winning Combination 2 2 2 2 Canadian Gothic 4 2 2 4
221 2024-11-16 Canadian Gothic 2 5 0 4.5 Puck Warfare 2 2 2 2
222 2024-11-16 Magically Delicious 2 10 5 4.5 Red Ravens 2 4 1 3.5
223 2024-11-16 PK Dealers 2 3 0 3.5 Ingmen 2 3 0 1
224 2024-11-16 Screamin' Eagles 0 1 3 -1 Scarborough Shooters 2 1 3 1
225 2024-11-16 Shoot Loose 3 7 0 6.5 Mustangs 1 4 2 2
226 2024-11-16 Shortstackers 3 2 4 2 Greaseballs 3 2 2 3
227 2024-11-16 Steelheads 3 0 4 1 The Underdogs 2 2 5 0.5
228 2024-11-16 The Big M's OT 1 4 5 0.5 Swackers 1 4 5 0.5
229 2024-11-16 Whalers 3 4 1 4.5 Broadway 2 5 4 2.5
230 2024-11-16 Winning Combination 0 2 1 0.5 Cheap Thieves 2 0 1 1.5
231 2024-11-18 Broadway 0 0 3 -1.5 Scarborough Shooters 1 2 0 -0.5
232 2024-11-18 Greaseballs 0 3 5 -1 Screamin' Eagles 2 3 5 1
233 2024-11-18 Ingmen 1 4 2 2 Whalers 0 2 4 -1
234 2024-11-18 Magically Delicious 3 3 2 3.5 Shoot Loose 1 1 0 -1
235 2024-11-18 Mustangs 0 3 0 -1 Winning Combination 2 3 4 1.5
236 2024-11-18 Puck Warfare 1 3 4 0.5 Cheap Thieves 2 1 0 0
237 2024-11-18 Red Ravens 2 4 0 1.5 Steelheads SO 4 0 5 1.5
238 2024-11-18 Swackers 1 2 3 0.5 PK Dealers 3 2 0 1.5
239 2024-11-18 The Big M's 0 1 2 -0.5 Shortstackers 0 3 1 1
240 2024-11-18 The Underdogs 4 5 0 6.5 Canadian Gothic 0 3 2 0.5
241 2024-11-19 Broadway 2 5 2 3.5 Greaseballs 0 2 0 -1.5
242 2024-11-19 Canadian Gothic 0 6 3 1.5 Steelheads 0 1 4 -1.5
243 2024-11-19 Cheap Thieves 5 1 1 5 The Underdogs 4 7 3 6
244 2024-11-19 Puck Warfare 1 3 4 0.5 Mustangs 3 1 2 2.5
245 2024-11-19 Scarborough Shooters 1 2 2 1 Ingmen 3 2 1 3.5
246 2024-11-19 Screamin' Eagles 3 2 2 3 The Big M's 7 1 3 6
247 2024-11-19 Shoot Loose 1 3 3 1 Red Ravens 1 4 2 2
248 2024-11-19 Shortstackers 0 4 3 0.5 Swackers 0 4 2 1
249 2024-11-19 Whalers 2 6 5 2.5 PK Dealers 1 2 2 1
250 2024-11-19 Winning Combination 3 3 4 2.5 Magically Delicious 1 1 5 -1
251 2024-11-21 Ingmen 4 4 2 5 Greaseballs 2 5 1 4
252 2024-11-21 Magically Delicious 2 6 2 4 Puck Warfare 1 6 2 3
253 2024-11-21 PK Dealers 0 3 2 0.5 Scarborough Shooters 1 2 7 -1.5
254 2024-11-21 Red Ravens 1 0 1 0.5 Canadian Gothic 1 3 3 1
255 2024-11-21 Shoot Loose 2 4 3 2.5 Winning Combination 1 2 0 -0.5
256 2024-11-21 Shortstackers 0 2 1 0.5 Screamin' Eagles 1 2 0 2
257 2024-11-21 Steelheads 2 3 2 2.5 Cheap Thieves 0 8 2 3
258 2024-11-21 Swackers SO 3 2 2 3 Whalers 2 2 0 3
259 2024-11-21 The Big M's 1 4 2 2 Broadway 2 2 5 0.5
260 2024-11-21 The Underdogs 0 5 2 1.5 Mustangs 0 1 7 -3
261 2024-11-23 Broadway 5 7 2 7.5 Shortstackers 0 1 1 0
262 2024-11-23 Cheap Thieves 5 7 1 8 Canadian Gothic 1 6 7 0.5
263 2024-11-23 Greaseballs 4 4 2 5 PK Dealers 1 4 1 2.5
264 2024-11-23 Ingmen 2 4 4 2 The Big M's 2 2 4 1
265 2024-11-23 Mustangs 1 2 5 -0.5 Steelheads 1 8 3 3.5
266 2024-11-23 Puck Warfare 3 1 3 2 Shoot Loose 6 4 7 4.5
267 2024-11-23 Scarborough Shooters 0 6 3 1.5 Whalers 4 9 1 8
268 2024-11-23 Screamin' Eagles 3 2 1 3.5 Swackers 1 6 2 3
269 2024-11-23 The Underdogs 2 4 4 2 Magically Delicious 3 5 4 3.5
270 2024-11-23 Winning Combination 2 3 2 2.5 Red Ravens 2 3 4 1.5
271 2024-11-25 Canadian Gothic 3 3 5 2 Mustangs 0 0 4 -2
272 2024-11-25 PK Dealers 2 5 4 2.5 The Big M's 2 5 1 4
273 2024-11-25 Red Ravens 2 8 4 4 Cheap Thieves 1 6 7 0.5
274 2024-11-25 Screamin' Eagles 1 4 2 2 Broadway 4 4 3 4.5
275 2024-11-25 Shoot Loose 2 4 5 1.5 The Underdogs 3 3 1 4
276 2024-11-25 Shortstackers 1 5 0 1 Ingmen 1 4 3 1.5
277 2024-11-25 Steelheads 3 0 2 2 Magically Delicious 2 11 3 6
278 2024-11-25 Swackers 5 3 2 5.5 Scarborough Shooters 3 2 2 3
279 2024-11-25 Whalers 3 6 3 4.5 Greaseballs 5 5 2 6.5
280 2024-11-25 Winning Combination 1 1 6 -1.5 Puck Warfare 2 5 2 3.5
281 2024-11-27 Broadway 2 5 2 3.5 Greaseballs 1 5 5 1
282 2024-11-27 Mustangs 2 4 3 2.5 Canadian Gothic 2 6 1 4.5
283 2024-11-27 PK Dealers 5 3 6 3.5 Steelheads 1 4 1 2.5
284 2024-11-27 Red Ravens 2 2 0 3 Cheap Thieves 2 7 2 4.5
285 2024-11-27 Scarborough Shooters 0 4 5 -0.5 Ingmen 2 3 2 2.5
286 2024-11-27 Screamin' Eagles 2 4 3 2.5 The Big M's 2 4 4 2
287 2024-11-27 Shoot Loose 1 6 1 3.5 The Underdogs 1 0 4 -1
288 2024-11-27 Shortstackers 2 2 4 1 Puck Warfare 4 5 2 5.5
289 2024-11-27 Swackers 2 3 1 3 Magically Delicious 4 5 1 6
290 2024-11-27 Winning Combination 4 6 6 4 Whalers 2 6 6 2
291 2024-11-29 Canadian Gothic 3 4 3 3.5 Shortstackers 2 0 2 1
292 2024-11-29 Greaseballs 6 7 8 5.5 Mustangs 5 5 6 4.5
293 2024-11-29 Ingmen 3 4 2 4 Red Ravens OT 3 4 2 4
294 2024-11-29 Magically Delicious 3 4 4 3 Cheap Thieves 5 5 1 7
295 2024-11-29 Puck Warfare 4 1 5 2 Swackers 4 4 4 4
296 2024-11-29 Screamin' Eagles 3 5 4 3.5 Broadway OT 2 5 2 3.5
297 2024-11-29 Steelheads 3 7 5 4 Scarborough Shooters 0 2 3 -0.5
298 2024-11-29 The Big M's 1 3 4 0.5 Winning Combination 4 6 3 5.5
299 2024-11-29 The Underdogs 3 7 4 4.5 PK Dealers 1 3 6 -0.5
300 2024-11-29 Whalers 2 7 2 4.5 Shoot Loose 3 7 3 5
301 2024-11-30 Cheap Thieves 2 7 6 2.5 Puck Warfare 1 4 3 1.5
302 2024-11-30 Ingmen OT 3 4 6 2 Steelheads 1 4 2 2
303 2024-11-30 Mustangs 1 5 6 0.5 Screamin' Eagles 3 2 0 4
304 2024-11-30 PK Dealers 1 5 0 3.5 Whalers 1 5 5 1
305 2024-11-30 Red Ravens 2 3 2 2.5 Magically Delicious 2 3 5 1
306 2024-11-30 Scarborough Shooters 3 3 2 3.5 The Underdogs 3 6 6 3
307 2024-11-30 Shoot Loose 2 3 3 2 The Big M's 7 4 5 6.5
308 2024-11-30 Shortstackers SO 3 4 0 5 Greaseballs 4 6 4 5
309 2024-11-30 Swackers 3 6 3 4.5 Canadian Gothic 5 5 3 6
310 2024-11-30 Winning Combination 2 7 3 4 Broadway 0 6 1 2.5
311 2024-12-03 Broadway 0 3 1 1 Shoot Loose 0 4 5 -0.5
312 2024-12-03 Canadian Gothic 1 4 5 0.5 Cheap Thieves 3 7 0 6.5
313 2024-12-03 Greaseballs 3 3 3 3 Swackers 4 1 1 4
314 2024-12-03 Puck Warfare 0 3 1 1 Magically Delicious 2 2 2 2
315 2024-12-03 Screamin' Eagles 3 0 2 2 Shortstackers 3 2 3 2.5
316 2024-12-03 Steelheads 1 1 3 0 Red Ravens 3 2 2 3
317 2024-12-03 The Big M's 5 3 4 4.5 PK Dealers 1 4 4 1
318 2024-12-03 The Underdogs 1 3 4 0.5 Ingmen 0 3 0 1.5
319 2024-12-03 Whalers 2 3 2 2.5 Scarborough Shooters 1 2 3 0.5
320 2024-12-03 Winning Combination 2 2 3 1.5 Mustangs 3 4 2 4
321 2024-12-05 Cheap Thieves 3 8 4 5 Greaseballs 1 3 2 1.5
322 2024-12-05 Ingmen 1 2 4 0 Whalers 4 3 1 5
323 2024-12-05 Magically Delicious 5 4 1 6.5 Canadian Gothic 4 3 5 3
324 2024-12-05 PK Dealers 0 3 5 -1 Broadway 2 12 3 6.5
325 2024-12-05 Red Ravens 1 3 0 0 Puck Warfare 3 3 3 3
326 2024-12-05 Scarborough Shooters 1 1 1 1 The Big M's 2 6 2 4
327 2024-12-05 Shoot Loose 1 2 5 -0.5 Mustangs 1 5 1 3
328 2024-12-05 Shortstackers 1 3 6 -0.5 Winning Combination 2 7 3 4
329 2024-12-05 Steelheads 2 5 3 3 The Underdogs 4 7 2 6.5
330 2024-12-05 Swackers 4 4 3 4.5 Screamin' Eagles 4 1 5 2
331 2024-12-06 Broadway 1 3 5 0 Scarborough Shooters 1 1 2 0.5
332 2024-12-06 Canadian Gothic 1 3 2 1.5 Puck Warfare 1 2 0 -0.5
333 2024-12-06 Greaseballs 3 1 3 2 Magically Delicious 2 0 1 1.5
334 2024-12-06 Mustangs 1 1 1 1 PK Dealers 1 1 4 -0.5
