Eddie Shack Conference
| East & West Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 74 | 53 | 18 | 3 | 109 | 217.5 | 136 |
| The Underdogs | 74 | 48 | 20 | 6 | 102 | 214 | 138 |
| Canadian Gothic | 74 | 45 | 25 | 4 | 94 | 250 | 150 |
| Mustangs | 74 | 35 | 38 | 1 | 71 | 132 | 151 |
| Steelheads | 74 | 24 | 47 | 3 | 51 | 75 | 146 |
| Magically Delicious | 74 | 46 | 26 | 2 | 94 | 193.5 | 136 |
| Shoot Loose | 74 | 45 | 27 | 2 | 92 | 188 | 166 |
| Red Ravens | 74 | 30 | 44 | 0 | 60 | 118 | 156 |
| Winning Combination | 74 | 25 | 46 | 3 | 53 | 59 | 165 |
| Puck Warfare | 74 | 19 | 54 | 1 | 39 | 61.5 | 156 |
Tiger Williams Conference
| North & South Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 74 | 51 | 20 | 3 | 105 | 260.5 | 159 |
| The Big M's | 74 | 51 | 20 | 3 | 105 | 286 | 157 |
| Greaseballs | 74 | 29 | 41 | 4 | 62 | 87.5 | 154 |
| Shortstackers | 74 | 25 | 45 | 4 | 54 | 99 | 135 |
| Ingmen | 74 | 20 | 52 | 2 | 42 | 61 | 145 |
| PK Dealers | 74 | 46 | 26 | 2 | 94 | 218 | 145 |
| Swackers | 74 | 44 | 28 | 2 | 90 | 208 | 146 |
| Scarborough Shooters | 74 | 40 | 31 | 3 | 83 | 165 | 125 |
| Screamin' Eagles | 74 | 33 | 39 | 2 | 68 | 144 | 154 |
| Broadway | 74 | 31 | 43 | 0 | 62 | 96 | 142 |
