Eddie Shack Conference

East & West Divisions GP W L OTL PTS GF GA
Cheap Thieves 68 51 17 0 102 223 111
The Underdogs 68 44 23 1 89 198 119
Canadian Gothic 68 43 23 2 88 198 154
Mustangs 68 31 35 2 64 121 133
Steelheads 68 17 48 3 37 77.5 149
Shoot Loose 68 41 25 2 84 161 124
Magically Delicious 68 35 31 2 72 188.5 158.5
Winning Combination 68 33 35 0 66 189.5 168
Puck Warfare 68 27 38 3 57 106.5 153
Red Ravens 68 21 45 2 44 94 158

Tiger Williams Conference

North & South Divisions GP W L OTL PTS GF GA
The Big M's 68 48 18 2 98 213 123
Whalers 68 45 21 2 92 242.5 128
Greaseballs 68 31 32 5 67 141.5 145
Ingmen 68 27 37 4 58 84 135
Shortstackers 68 21 47 0 42 82 130
Swackers 68 42 24 2 86 184 129
PK Dealers 68 35 28 5 75 162 146
Broadway 68 35 30 3 73 157 117
Scarborough Shooters 68 28 38 2 58 95 134
Screamin' Eagles 68 25 40 3 53 129 144

Sports Data Api provided by MySportsFeeds.com

Sports Data Api