Eddie Shack Conference
| East & West Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 61 | 41 | 18 | 2 | 84 | 181 | 115 |
| The Underdogs | 61 | 39 | 17 | 5 | 83 | 175.5 | 109 |
| Canadian Gothic | 61 | 35 | 22 | 4 | 74 | 199 | 126 |
| Mustangs | 61 | 28 | 32 | 1 | 57 | 116 | 131 |
| Steelheads | 61 | 20 | 38 | 3 | 43 | 82.5 | 122 |
| Magically Delicious | 61 | 38 | 22 | 1 | 77 | 153 | 115 |
| Shoot Loose | 61 | 36 | 23 | 2 | 74 | 161 | 143 |
| Red Ravens | 61 | 28 | 33 | 0 | 56 | 104.5 | 127 |
| Winning Combination | 61 | 20 | 39 | 2 | 42 | 49 | 137 |
| Puck Warfare | 61 | 16 | 44 | 1 | 33 | 53.5 | 127 |
Tiger Williams Conference
| North & South Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 61 | 44 | 14 | 3 | 91 | 226 | 128 |
| The Big M's | 61 | 41 | 17 | 3 | 85 | 230.5 | 135 |
| Greaseballs | 61 | 24 | 33 | 4 | 52 | 82 | 129 |
| Shortstackers | 61 | 23 | 34 | 4 | 50 | 85.5 | 110 |
| Ingmen | 61 | 15 | 44 | 2 | 32 | 52.5 | 124 |
| PK Dealers | 61 | 38 | 21 | 2 | 78 | 179.5 | 119 |
| Swackers | 61 | 36 | 23 | 2 | 74 | 169.5 | 118 |
| Scarborough Shooters | 61 | 32 | 26 | 3 | 67 | 132.5 | 97 |
| Broadway | 61 | 29 | 32 | 0 | 58 | 97.5 | 114 |
| Screamin' Eagles | 61 | 27 | 33 | 1 | 55 | 107 | 128 |
