Eddie Shack Conference
| East & West Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Canadian Gothic | 10 | 9 | 1 | 0 | 18 | 28.5 | 6 |
| Steelheads | 10 | 5 | 5 | 0 | 10 | 18.5 | 24 |
| Cheap Thieves | 10 | 5 | 5 | 0 | 10 | 27 | 20 |
| The Underdogs | 10 | 5 | 5 | 0 | 10 | 32 | 29 |
| Mustangs | 10 | 3 | 7 | 0 | 6 | 9.5 | 16 |
| Shoot Loose | 10 | 8 | 1 | 1 | 17 | 35 | 22 |
| Magically Delicious | 10 | 6 | 4 | 0 | 12 | 21 | 21 |
| Red Ravens | 10 | 5 | 5 | 0 | 10 | 32 | 20 |
| Winning Combination | 10 | 4 | 6 | 0 | 8 | 17.5 | 23 |
| Puck Warfare | 10 | 3 | 7 | 0 | 6 | 5.5 | 15 |
Tiger Williams Conference
| North & South Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 10 | 5 | 4 | 1 | 11 | 25.5 | 13 |
| Greaseballs | 10 | 5 | 4 | 1 | 11 | 21.5 | 19 |
| Ingmen | 10 | 5 | 4 | 1 | 11 | 27.5 | 21 |
| Shortstackers | 10 | 5 | 5 | 0 | 10 | 15.5 | 24 |
| The Big M's | 10 | 5 | 5 | 0 | 10 | 28.5 | 29 |
| PK Dealers | 10 | 8 | 2 | 0 | 16 | 38 | 25 |
| Swackers | 10 | 6 | 3 | 1 | 13 | 17 | 15 |
| Scarborough Shooters | 10 | 4 | 6 | 0 | 8 | 18.5 | 24 |
| Broadway | 10 | 2 | 8 | 0 | 4 | 11 | 17 |
| Screamin' Eagles | 10 | 2 | 8 | 0 | 4 | 7.5 | 19 |
