Eddie Shack Conference
| East & West Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 31 | 22 | 8 | 1 | 45 | 82 | 50 |
| Cheap Thieves | 31 | 21 | 10 | 0 | 42 | 86.5 | 59 |
| Canadian Gothic | 31 | 18 | 13 | 0 | 36 | 99.5 | 54 |
| Steelheads | 31 | 11 | 18 | 2 | 24 | 46 | 62 |
| Mustangs | 31 | 11 | 20 | 0 | 22 | 39.5 | 71 |
| Shoot Loose | 31 | 20 | 10 | 1 | 41 | 83.5 | 73 |
| Magically Delicious | 31 | 19 | 12 | 0 | 38 | 69.5 | 56 |
| Red Ravens | 31 | 15 | 16 | 0 | 30 | 39.5 | 59 |
| Winning Combination | 31 | 11 | 18 | 2 | 24 | 22 | 56 |
| Puck Warfare | 31 | 7 | 23 | 1 | 15 | 22 | 60 |
Tiger Williams Conference
| North & South Divisions | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Big M's | 31 | 22 | 6 | 3 | 47 | 101 | 61 |
| Whalers | 31 | 21 | 9 | 1 | 43 | 102.5 | 62 |
| Greaseballs | 31 | 14 | 13 | 4 | 32 | 46 | 64 |
| Shortstackers | 31 | 12 | 18 | 1 | 25 | 50 | 67 |
| Ingmen | 31 | 9 | 20 | 2 | 20 | 22 | 61 |
| PK Dealers | 31 | 19 | 11 | 1 | 39 | 79 | 53 |
| Swackers | 31 | 17 | 13 | 1 | 35 | 77.5 | 65 |
| Screamin' Eagles | 31 | 16 | 14 | 1 | 33 | 57 | 55 |
| Scarborough Shooters | 31 | 12 | 16 | 3 | 27 | 54 | 48 |
| Broadway | 31 | 13 | 18 | 0 | 26 | 41 | 53 |
