Champion's League Standings

Elite-Lemieux W L T OTL +/- PTS
Whalers 9 4 0 0 62.0 18
Cheap Thieves 8 4 1 0 54.5 17
The Big M's 7 6 0 0 59.0 14
Canadian Gothic 6 6 1 0 54.5 13
The Underdogs 6 6 1 0 37.0 13

Upper-Yzerman W L T OTL +/- PTS
Shoot Loose 10 3 0 0 50.0 20
Shortstackers 6 6 1 0 42.5 13
Greaseballs 5 7 0 1 29.0 11
Winning Combination 3 9 1 0 18.0 7
Broadway 2 10 1 0 6.5 5

Lower-Bonk W L T OTL +/- PTS
PK Dealers 12 1 0 0 57.0 24
Red Ravens 6 7 0 0 41.5 12
Steelheads 6 7 0 0 35.5 12
Mustangs 5 7 1 0 29.0 11
Puck Warfare 3 8 1 1 20.5 8

Bottom Feeder-Bonsignore W L T OTL +/- PTS
Scarborough Shooters 8 5 0 0 34.0 16
Ingmen 6 5 1 1 52.5 14
Swackers 7 6 0 0 30.0 14
Screamin' Eagles 7 6 0 0 24.0 14
Magically Delicious 3 9 1 0 36.5 7


Sports Data Api provided by MySportsFeeds.com

Sports Data Api