Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 36 | 26 | 9 | 1 | 53 | 97.5 | 58 |
| Cheap Thieves | 36 | 23 | 12 | 1 | 47 | 96 | 70 |
| Canadian Gothic | 36 | 21 | 15 | 0 | 42 | 115.5 | 64 |
| Mustangs | 36 | 13 | 23 | 0 | 26 | 48 | 79 |
| Steelheads | 36 | 12 | 22 | 2 | 26 | 50.5 | 75 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 36 | 22 | 12 | 2 | 46 | 97 | 87 |
| Magically Delicious | 36 | 22 | 13 | 1 | 45 | 80.5 | 66 |
| Red Ravens | 36 | 17 | 19 | 0 | 34 | 49.5 | 72 |
| Winning Combination | 36 | 14 | 20 | 2 | 30 | 23.5 | 64 |
| Puck Warfare | 36 | 8 | 27 | 1 | 17 | 29.5 | 69 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 36 | 25 | 9 | 2 | 52 | 121.5 | 70 |
| The Big M's | 36 | 23 | 10 | 3 | 49 | 113 | 73 |
| Greaseballs | 36 | 17 | 15 | 4 | 38 | 56.5 | 76 |
| Shortstackers | 36 | 14 | 21 | 1 | 29 | 55.5 | 75 |
| Ingmen | 36 | 10 | 24 | 2 | 22 | 27 | 68 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 36 | 23 | 12 | 1 | 47 | 98.5 | 64 |
| Swackers | 36 | 19 | 16 | 1 | 39 | 89 | 77 |
| Screamin' Eagles | 36 | 19 | 16 | 1 | 39 | 70 | 66 |
| Scarborough Shooters | 36 | 16 | 17 | 3 | 35 | 68.5 | 55 |
| Broadway | 36 | 16 | 20 | 0 | 32 | 52.5 | 62 |
