Eddie Shack Conference

East Division GP W L OTL PTS GF GA
Cheap Thieves 35 24 11 0 48 107.5 58
The Underdogs 35 22 13 0 44 86.5 67
Canadian Gothic 35 20 15 0 40 85 83
Mustangs 35 12 22 1 25 41.5 69
Steelheads 35 11 22 2 24 52.5 75
West Division GP W L OTL PTS GF GA
Shoot Loose 35 24 11 0 48 83.5 60
Magically Delicious 35 20 14 1 41 110 86.5
Puck Warfare 35 15 19 1 31 59 70
Winning Combination 35 15 20 0 30 77 84
Red Ravens 35 11 23 1 23 50 77

Tiger Williams Conference

North Division GP W L OTL PTS GF GA
The Big M's 35 25 9 1 51 113.5 62
Whalers 35 22 12 1 45 110 63
Greaseballs 35 19 14 2 40 82.5 70
Ingmen 35 15 16 4 34 50.5 61
Shortstackers 35 11 24 0 22 44 79
South Division GP W L OTL PTS GF GA
Swackers 35 21 13 1 43 89.5 77
Broadway 35 19 15 1 39 85.5 52
PK Dealers 35 17 16 2 36 70.5 73
Screamin' Eagles 35 14 20 1 29 70 67
Scarborough Shooters 35 13 22 0 26 39 74

Sports Data Api provided by MySportsFeeds.com

Sports Data Api