Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 18 | 15 | 2 | 1 | 31 | 50 | 24 |
| Cheap Thieves | 18 | 12 | 6 | 0 | 24 | 54 | 34 |
| Canadian Gothic | 18 | 10 | 8 | 0 | 20 | 56 | 31 |
| Mustangs | 18 | 8 | 10 | 0 | 16 | 38 | 46 |
| Steelheads | 18 | 6 | 10 | 2 | 14 | 31.5 | 35 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 18 | 13 | 4 | 1 | 27 | 47 | 45 |
| Magically Delicious | 18 | 9 | 9 | 0 | 18 | 25 | 43 |
| Winning Combination | 18 | 7 | 10 | 1 | 15 | 10.5 | 30 |
| Red Ravens | 18 | 7 | 11 | 0 | 14 | 23.5 | 35 |
| Puck Warfare | 18 | 5 | 12 | 1 | 11 | 16.5 | 37 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Big M's | 18 | 13 | 4 | 1 | 27 | 57 | 40 |
| Whalers | 18 | 9 | 8 | 1 | 19 | 57.5 | 47 |
| Greaseballs | 18 | 9 | 9 | 0 | 18 | 30 | 42 |
| Shortstackers | 18 | 8 | 9 | 1 | 17 | 39.5 | 36 |
| Ingmen | 18 | 6 | 11 | 1 | 13 | 16 | 36 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 18 | 12 | 5 | 1 | 25 | 51.5 | 32 |
| Swackers | 18 | 11 | 7 | 0 | 22 | 47 | 37 |
| Scarborough Shooters | 18 | 8 | 8 | 2 | 18 | 46.5 | 33 |
| Screamin' Eagles | 18 | 8 | 9 | 1 | 17 | 35.5 | 31 |
| Broadway | 18 | 4 | 14 | 0 | 8 | 29.5 | 36 |
