Eddie Shack Conference

East Division GP W L OTL PTS GF GA
Cheap Thieves 35 23 12 0 46 101.5 61
Canadian Gothic 35 21 12 2 44 94 70
Steelheads 35 19 16 0 38 64 47
The Underdogs 35 16 18 1 33 77.5 68
Mustangs 35 14 18 3 31 43.5 71
West Division GP W L OTL PTS GF GA
Puck Warfare 35 19 14 2 40 76.5 64
Winning Combination 35 18 16 1 37 83 55
Shoot Loose 35 17 17 1 35 98 78
Magically Delicious 35 17 18 0 34 58.5 79
Red Ravens 35 13 20 2 28 45 69

Tiger Williams Conference

North Division GP W L OTL PTS GF GA
Greaseballs 35 21 14 0 42 78 46
Whalers 35 20 14 1 41 72.5 58
The Big M's 35 19 16 0 38 82 69
Ingmen 35 18 16 1 37 78.5 75
Shortstackers 35 18 16 1 37 74.5 70
South Division GP W L OTL PTS GF GA
Broadway 35 20 13 2 42 62 61.5
Screamin' Eagles 35 18 15 2 38 83.5 69
PK Dealers 35 16 19 0 32 63 75
Scarborough Shooters 35 12 20 3 27 54 76
Swackers 35 11 24 0 22 41 70

Sports Data Api provided by MySportsFeeds.com

Sports Data Api