Eddie Shack Conference

East Division GP W L OTL PTS GF GA
Steelheads 76 48 26 2 98 232 138
Cheap Thieves 76 45 28 3 93 269 178
Canadian Gothic 75 32 39 4 68 133 161
The Underdogs 75 30 44 1 61 120 157
Mustangs 75 26 44 5 57 83 170
West Division GP W L OTL PTS GF GA
Puck Warfare 76 45 29 2 92 236.5 160
Shoot Loose 75 40 32 3 83 202 166
Winning Combination 75 38 33 4 80 186 173
Magically Delicious 75 34 39 2 70 129.5 136
Red Ravens 75 31 40 4 66 151.5 136

Tiger Williams Conference

North Division GP W L OTL PTS GF GA
The Big M's 75 48 27 0 96 225 138
Greaseballs 75 45 27 3 93 204.5 151
Ingmen 75 39 34 2 80 176.5 157
Shortstackers 76 28 43 5 61 115.5 157
Whalers 75 20 51 4 44 34 168
South Division GP W L OTL PTS GF GA
Broadway 76 53 17 6 112 257.5 143
PK Dealers 75 43 30 2 88 198.5 137
Screamin' Eagles 75 41 30 4 86 165.5 147
Swackers 75 41 33 1 83 177 150
Scarborough Shooters 75 23 48 4 50 67 163

Sports Data Api provided by MySportsFeeds.com

Sports Data Api