Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 56 | 37 | 15 | 4 | 78 | 158.5 | 99 |
| Cheap Thieves | 56 | 37 | 17 | 2 | 76 | 162.5 | 105 |
| Canadian Gothic | 56 | 33 | 20 | 3 | 69 | 184.5 | 112 |
| Mustangs | 56 | 24 | 31 | 1 | 49 | 107.5 | 122 |
| Steelheads | 56 | 19 | 34 | 3 | 41 | 76 | 115 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 56 | 35 | 20 | 1 | 71 | 140 | 102 |
| Shoot Loose | 56 | 32 | 22 | 2 | 66 | 153 | 136 |
| Red Ravens | 56 | 26 | 30 | 0 | 52 | 97.5 | 120 |
| Winning Combination | 56 | 19 | 35 | 2 | 40 | 49 | 126 |
| Puck Warfare | 56 | 13 | 42 | 1 | 27 | 44.5 | 116 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 56 | 41 | 13 | 2 | 84 | 200.5 | 114 |
| The Big M's | 56 | 38 | 15 | 3 | 79 | 207 | 121 |
| Greaseballs | 56 | 23 | 29 | 4 | 50 | 81.5 | 118 |
| Shortstackers | 56 | 20 | 33 | 3 | 43 | 74.5 | 107 |
| Ingmen | 56 | 14 | 40 | 2 | 30 | 46.5 | 115 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 56 | 36 | 18 | 2 | 74 | 166 | 104 |
| Swackers | 56 | 32 | 22 | 2 | 66 | 160 | 112 |
| Scarborough Shooters | 56 | 29 | 24 | 3 | 61 | 114.5 | 85 |
| Broadway | 56 | 27 | 29 | 0 | 54 | 94.5 | 106 |
| Screamin' Eagles | 56 | 25 | 30 | 1 | 51 | 102.5 | 119 |
