Archives

AHL Statistics (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO RR D 48 8 12 14 0.290
Adam Larsson EDM STEL D 45 3 11 8.5 0.190
Adam Pelech NYI UND D 9 1 3 2.5 0.280
Alec Martinez LAK DEAL D 16 3 3 4.5 0.280
Alex Goligoski ARI SHST D 44 3 13 9.5 0.220
Alex Petrovic EDM ING D 25 0 1 0.5 0.020
Alex Pietrangelo STL SHLS D 37 5 13 11.5 0.310
Alexander Edler VAN UND D 26 4 14 11 0.420
Andrew MacDonald PHI BRDW D 24 0 5 2.5 0.100
Andy Greene NJD SWA D 25 1 6 4 0.160
Anthony DeAngelo NYR SHLS D 2 0 1 0.5 0.250
Anton Stralman TBL SCAR D 26 0 11 5.5 0.210
Ben Chiarot WPJ WIN D 33 2 6 5 0.150
Ben Hutton VAN RR D 42 3 11 8.5 0.200
Brad Hunt MIN WHA D 8 3 4 5 0.630
Brady Skjei NYR WIN D 40 3 9 7.5 0.190
Brandon Carlo BOS MUS D 15 1 1 1.5 0.100
Brandon Manning EDM ING D 26 0 2 1 0.040
Brandon Montour BUF WHA D 33 1 10 6 0.180
Brayden McNabb VGK RR D 16 1 4 3 0.190
Braydon Coburn TBL Magic D 29 1 3 2.5 0.090
Brendan Smith NYR DEAL D 10 0 2 1 0.100
Brenden Dillon SJS Magic D 31 0 9 4.5 0.150
Brent Burns SJS SCAR D 45 11 43 32.5 0.720
Brent Seabrook CHI DEAL D 42 3 11 8.5 0.200
Brett Kulak MTL DEAL D 10 1 0 1 0.100
Brett Pesce CAR BIGM D 21 2 3 3.5 0.170
Brian Dumoulin PIT EAG D 31 2 9 6.5 0.210
Brooks Orpik WSH SHST D 1 0 0 0 0.000
Calvin de Haan CAR WIN D 39 1 8 5 0.130
Cam Fowler ANA CDN G D 16 0 4 2 0.130
Carl Dahlstrom CHI SWA D 4 0 2 1 0.250
Charlie McAvoy BOS SHLS D 20 2 7 5.5 0.280
Chris Wideman PIT RR D 11 0 3 1.5 0.140
Christian Djoos WSH WHA D 3 0 1 0.5 0.170
Christian Jaros OTT CTHV D 25 0 3 1.5 0.060
Christian Wolanin OTT CDN G D 4 2 1 2.5 0.630
Christopher Tanev VAN UND D 16 0 4 2 0.130
Cody Ceci OTT GRE D 21 3 2 4 0.190
Colin Miller VGK CDN G D 29 2 10 7 0.240
Colton Parayko STL EAG D 49 7 9 11.5 0.230
Connor Carrick NJD SWA D 5 1 0 1 0.200
Connor Murphy CHI SCAR D 20 2 3 3.5 0.180
Damon Severson NJD PUCK D 47 7 17 15.5 0.330
Dan Hamhuis NSH MUS D 15 0 1 0.5 0.030
Daniel Girardi TBL BIGM D 18 1 3 2.5 0.140
Danny DeKeyser DET STEL D 18 2 5 4.5 0.250
Darnell Nurse EDM EAG D 46 6 17 14.5 0.320
David Savard CBJ GRE D 38 2 7 5.5 0.140
David Schlemko PHI RR D 5 0 1 0.5 0.100
Derek Forbort LAK WIN D 32 1 4 3 0.090
Derrick Pouliot VAN WIN D 2 0 1 0.5 0.250
Deryk Engelland VGK MUS D 28 1 4 3 0.110
Dion Phaneuf LAK SHLS D 12 0 1 0.5 0.040
Dmitry Kulikov WPJ SCAR D 9 0 1 0.5 0.060
Dmitry Orlov WSH SHLS D 28 2 10 7 0.250
Dougie Hamilton CAR UND D 37 6 8 10 0.270
Drew Doughty LAK UND D 47 4 26 17 0.360
Duncan Keith CHI GRE D 39 3 10 8 0.210
Dustin Byfuglien WPJ PUCK D 31 3 23 14.5 0.470
Dylan DeMelo OTT Magic D 25 1 3 2.5 0.100
Egor Yakovlev NJD BRDW D 1 0 0 0 0.000
Erik Cernak TBL BIGM D 1 0 0 0 0.000
Erik Gustafsson CHI BIGM D 44 11 20 21 0.480
Erik Johnson COL RR D 40 2 12 8 0.200
Erik Karlsson SJS SWA D 40 3 32 19 0.480
Esa Lindell DAL WHA D 43 5 13 11.5 0.270
Filip Hronek DET EAG D 2 1 0 1 0.500
Hampus Lindholm ANA DEAL D 32 2 10 7 0.220
Henri Jokiharju CHI WIN D 5 0 1 0.5 0.100
Ian Cole COL STEL D 21 0 6 3 0.140
Ivan Provorov PHI SWA D 30 3 8 7 0.230
Jaccob Slavin CAR SHLS D 30 5 10 10 0.330
Jack Johnson PIT SCAR D 31 1 7 4.5 0.150
Jacob Trouba WPJ DEAL D 47 3 21 13.5 0.290
Jake Gardiner TOR SHLS D 45 2 21 12.5 0.280
Jake McCabe BUF PUCK D 15 2 6 5 0.330
Jake Muzzin TOR CDN G D 45 4 17 12.5 0.280
Jamie Oleksiak DAL Magic D 32 3 7 6.5 0.200
Jan Rutta TBL EAG D 3 0 1 0.5 0.170
Jared Spurgeon MIN PUCK D 52 11 22 22 0.420
Jason Demers ARI EAG D 13 1 2 2 0.150
Jay Bouwmeester STL MUS D 41 2 9 6.5 0.160
Jeff Petry MTL GRE D 47 10 19 19.5 0.410
Joakim Ryan SJS CTHV D 18 0 4 2 0.110
Joel Edmundson STL SHST D 22 0 2 1 0.050
John Carlson WSH UND D 43 3 31 18.5 0.430
John Klingberg DAL BIGM D 36 5 21 15.5 0.430
John Moore BOS SHST D 7 2 2 3 0.430
Johnny Boychuk NYI STEL D 37 1 10 6 0.160
Jonas Brodin MIN EAG D 19 2 4 4 0.210
Jordan Oesterle ARI BRDW D 42 5 8 9 0.210
Jordie Benn MTL MUS D 27 1 5 3.5 0.130
Josh Manson ANA GRE D 13 2 0 2 0.150
Joshua Morrissey WPJ SHLS D 41 4 21 14.5 0.350
Julius Honka DAL SHLS D 3 0 0 0 0.000
Justin Braun SJS SHST D 19 1 6 4 0.210
Justin Faulk CAR DEAL D 42 4 11 9.5 0.230
Justin Schultz PIT UND D 5 0 5 2.5 0.500
Juuso Riikola PIT PUCK D 6 1 0 1 0.170
Juuso Valimaki CGY EAG D 3 0 0 0 0.000
Keith Yandle FLO WHA D 49 5 31 20.5 0.420
Kevin Connauton ARI CDN G D 10 0 1 0.5 0.050
Kevin Shattenkirk NYR SWA D 23 2 7 5.5 0.240
Kris Letang PIT SHST D 45 13 28 27 0.600
Kris Russell EDM Magic D 33 2 6 5 0.150
Lawrence Pilut BUF PUCK D 9 1 1 1.5 0.170
Luke Schenn VAN Magic D 1 0 0 0 0.000
MacKenzie Weegar FLO CTHV D 32 1 3 2.5 0.080
Marc Staal NYR WIN D 11 0 4 2 0.180
Marc-Edouard Vlasic SJS PUCK D 28 1 7 4.5 0.160
Marco Scandella BUF DEAL D 17 2 1 2.5 0.150
Marcus Pettersson PIT CTHV D 32 2 10 7 0.220
Mark Giordano CGY GRE D 41 10 27 23.5 0.570
Markus Nutivaara CBJ SHST D 44 3 11 8.5 0.190
Martin Marincin TOR ING D 1 0 0 0 0.000
Matt Dumba MIN SHST D 27 10 9 14.5 0.540
Matt Grzelcyk BOS GRE D 20 0 4 2 0.100
Matt Niskanen WSH DEAL D 40 6 8 10 0.250
Matthew Benning EDM WHA D 12 1 2 2 0.170
Matthew Irwin NSH BRDW D 9 0 0 0 0.000
Mattias Ekholm NSH SCAR D 49 5 27 18.5 0.380
Maxime Lajoie OTT CTHV D 38 1 4 3 0.080
Michael Del Zotto STL SCAR D 14 1 2 2 0.140
Michael Matheson FLO SCAR D 44 4 9 8.5 0.190
Michal Kempny WSH GRE D 26 1 4 3 0.120
Mike Green DET UND D 19 0 7 3.5 0.180
Mike Reilly MTL STEL D 28 2 6 5 0.180
Mikhail Sergachev TBL BRDW D 13 2 5 4.5 0.350
Mirco Mueller NJD WHA D 16 0 2 1 0.060
Miro Heiskanen DAL GRE D 1 0 0 0 0.000
Morgan Rielly TOR PUCK D 47 13 37 31.5 0.670
Nate Schmidt VGK BIGM D 33 5 15 12.5 0.380
Nathan Beaulieu WPJ RR D 6 0 0 0 0.000
Neal Pionk NYR Magic D 35 4 10 9 0.260
Nick Holden VGK SHST D 27 2 5 4.5 0.170
Nick Jensen WSH RR D 16 0 5 2.5 0.160
Nick Leddy NYI SHST D 43 1 15 8.5 0.200
Nick Seeler MIN WHA D 4 0 0 0 0.000
Nikita Zadorov COL MUS D 29 1 2 2 0.070
Nikita Zaitsev TOR ING D 46 2 6 5 0.110
Niklas Hjalmarsson ARI WIN D 46 0 5 2.5 0.050
Niklas Kronwall DET ING D 45 2 12 8 0.180
Noah Hanifin CGY RR D 36 0 14 7 0.190
Noah Juulsen MTL SHST D 1 0 0 0 0.000
Oliver Ekman-Larsson ARI WHA D 50 5 17 13.5 0.270
Olli Maatta PIT RR D 23 1 3 2.5 0.110
Oscar Fantenberg CGY Magic D 15 1 0 1 0.070
Oscar Klefbom EDM CDN G D 25 2 10 7 0.280
P.K. Subban NSH CDN G D 35 4 12 10 0.290
Paul LaDue LAK WHA D 5 0 1 0.5 0.100
Radim Simek SJS STEL D 5 0 1 0.5 0.100
Radko Gudas PHI BIGM D 14 2 2 3 0.210
Rasmus Andersson CGY EAG D 5 0 4 2 0.400
Rasmus Dahlin BUF ING D 46 5 19 14.5 0.320
Rasmus Ristolainen BUF SWA D 44 4 25 16.5 0.380
Robert Hagg PHI Magic D 18 1 4 3 0.170
Roman Josi NSH SWA D 51 10 30 25 0.490
Ron Hainsey TOR PUCK D 16 2 7 5.5 0.340
Ryan Ellis NSH STEL D 51 4 20 14 0.270
Ryan McDonagh TBL UND D 40 5 17 13.5 0.340
Ryan Murray CBJ EAG D 44 1 21 11.5 0.260
Ryan Pulock NYI SWA D 5 1 1 1.5 0.300
Ryan Suter MIN GRE D 52 4 30 19 0.370
Sami Vatanen NJD BIGM D 31 4 8 8 0.260
Samuel Girard COL SHST D 9 0 4 2 0.220
Scott Harrington CBJ BRDW D 23 0 5 2.5 0.110
Scott Mayfield NYI Magic D 23 0 4 2 0.090
Sean Walker LAK WHA D 1 0 0 0 0.000
Seth Jones CBJ SWA D 43 5 22 16 0.370
Shayne Gostisbehere PHI CDN G D 48 5 17 13.5 0.280
Shea Theodore VGK WIN D 8 1 2 2 0.250
Shea Weber MTL WHA D 31 8 12 14 0.450
T.J. Brodie CGY CDN G D 34 5 13 11.5 0.340
Thomas Chabot OTT EAG D 37 11 25 23.5 0.640
Torey Krug BOS BIGM D 38 6 24 18 0.470
Travis Dermott TOR MUS D 39 2 10 7 0.180
Travis Hamonic CGY WHA D 15 1 2 2 0.130
Travis Sanheim PHI PUCK D 31 1 8 5 0.160
Trevor Daley DET STEL D 23 2 2 3 0.130
Trevor van Riemsdyk CAR MUS D 26 1 5 3.5 0.130
Troy Stecher VAN BIGM D 26 0 9 4.5 0.170
Tyler Myers WPJ CDN G D 25 2 6 5 0.200
Tyson Barrie COL BIGM D 42 6 25 18.5 0.440
Victor Hedman TBL SHLS D 46 6 24 18 0.390
Victor Mete MTL BIGM D 2 0 0 0 0.000
Vince Dunn STL WIN D 4 1 1 1.5 0.380
Will Butcher NJD SHST D 47 2 15 9.5 0.200
Yannick Weber NSH WHA D 2 0 0 0 0.000
Zach Bogosian BUF BRDW D 38 1 9 5.5 0.140
Zach Werenski CBJ UND D 51 9 19 18.5 0.360
Zdeno Chara BOS SHLS D 9 3 0 3 0.330

Sports Data Api provided by MySportsFeeds.com

Sports Data Api