Archives

AHL Statistics (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Gaudette VAN EAG F 1 1 1 1.5 1.500
Adam Henrique ANA DEAL F 23 5 6 8 0.350
Adam Lowry WPJ GRE F 2 0 0 0 0.000
Adrian Kempe LAK BIGM F 1 0 0 0 0.000
Aleksander Barkov FLO SHST F 49 22 27 35.5 0.720
Alex Chiasson EDM ING F 24 6 5 8.5 0.350
Alex DeBrincat CHI PUCK F 44 22 24 34 0.770
Alex Galchenyuk ARI STEL F 40 9 17 17.5 0.440
Alex Iafallo LAK ING F 43 10 10 15 0.350
Alex Killorn TBL SWA F 25 4 5 6.5 0.260
Alex Ovechkin WSH Magic F 43 27 19 36.5 0.850
Alex Tuch VGK SHLS F 4 0 2 1 0.250
Alexander Kerfoot COL CDN G F 13 3 3 4.5 0.350
Alexander Radulov DAL UND F 40 11 27 24.5 0.610
Alexander Steen STL DEAL F 18 4 6 7 0.390
Alexander Wennberg CBJ EAG F 50 2 18 11 0.220
Alexandre Fortin CHI ING F 1 0 0 0 0.000
Anders Lee NYI CDN G F 46 16 18 25 0.540
Andre Burakovsky WSH WHA F 11 0 2 1 0.090
Andreas Athanasiou DET GRE F 37 12 11 17.5 0.470
Andreas Johnsson TOR EAG F 28 11 10 16 0.570
Andrei Svechnikov CAR BRDW F 8 1 1 1.5 0.190
Andrew Cogliano DAL BIGM F 8 1 0 1 0.130
Andrew Copp WPJ STEL F 13 1 3 2.5 0.190
Andrew Ladd NYI SHLS F 4 1 1 1.5 0.380
Andrew Mangiapane CGY SHST F 1 0 0 0 0.000
Andrew Shaw MTL BIGM F 11 2 5 4.5 0.410
Anthony Beauvillier NYI WIN F 40 10 5 12.5 0.310
Anthony Cirelli TBL SHLS F 2 0 1 0.5 0.250
Anthony Duclair OTT RR F 24 6 4 8 0.330
Anthony Mantha DET ING F 33 10 7 13.5 0.410
Antoine Roussel VAN ING F 7 0 1 0.5 0.070
Antti Suomela SJS Magic F 7 0 1 0.5 0.070
Anze Kopitar LAK Magic F 45 9 24 21 0.470
Artem Anisimov CHI SCAR F 33 6 10 11 0.330
Artemi Panarin CBJ DEAL F 49 21 38 40 0.820
Artturi Lehkonen MTL PUCK F 10 2 2 3 0.300
Austin Czarnik CGY EAG F 4 2 0 2 0.500
Austin Watson NSH WIN F 3 0 1 0.5 0.170
Auston Matthews TOR GRE F 34 20 20 30 0.880
Barclay Goodrow SJS CTHV F 17 1 0 1 0.060
Blake Coleman NJD MUS F 21 7 4 9 0.430
Blake Wheeler WPJ CDN G F 48 11 44 33 0.690
Bo Horvat VAN UND F 44 14 21 24.5 0.560
Bobby Ryan OTT WIN F 24 4 8 8 0.330
Boone Jenner CBJ MUS F 46 8 13 14.5 0.320
Brad Marchand BOS WIN F 45 19 34 36 0.800
Brad Richardson ARI MUS F 18 2 2 3 0.170
Brady Tkachuk OTT GRE F 2 0 4 2 1.000
Brandon Dubinsky CBJ SCAR F 14 2 3 3.5 0.250
Brandon Pirri VGK DEAL F 3 0 0 0 0.000
Brandon Saad CHI BIGM F 41 14 13 20.5 0.500
Brandon Sutter VAN STEL F 3 0 0 0 0.000
Brandon Tanev WPJ BRDW F 19 5 3 6.5 0.340
Brayden Point TBL WIN F 51 29 34 46 0.900
Brayden Schenn STL CDN G F 45 7 26 20 0.440
Brendan Gallagher MTL WIN F 30 12 5 14.5 0.480
Brendan Leipsic LAK MUS F 9 1 2 2 0.220
Brendan Perlini CHI MUS F 14 0 3 1.5 0.110
Brett Connolly WSH EAG F 33 8 9 12.5 0.380
Brett Howden NYR CTHV F 18 0 3 1.5 0.080
Brett Ritchie DAL BRDW F 4 0 0 0 0.000
Brett Seney NJD PUCK F 1 0 0 0 0.000
Brian Boyle NSH BRDW F 28 6 2 7 0.250
Brock Boeser VAN SHLS F 37 18 13 24.5 0.660
Brock McGinn CAR SHST F 2 0 0 0 0.000
Brock Nelson NYI DEAL F 38 9 17 17.5 0.460
Bryan Little WPJ GRE F 40 11 19 20.5 0.510
Bryan Rust PIT BRDW F 44 10 12 16 0.360
Calle Jarnkrok NSH DEAL F 9 1 1 1.5 0.170
Cam Atkinson CBJ BRDW F 50 30 20 40 0.800
Carl Hagelin WSH EAG F 9 1 0 1 0.110
Carl Soderberg COL SWA F 26 12 3 13.5 0.520
Casey Cizikas NYI SCAR F 10 4 3 5.5 0.550
Casey Mittelstadt BUF WIN F 1 0 0 0 0.000
Cedric Paquette TBL ING F 5 0 0 0 0.000
Charlie Coyle BOS WIN F 16 2 4 4 0.250
Chris Kreider NYR PUCK F 31 8 13 14.5 0.470
Chris Tierney OTT BIGM F 32 5 13 11.5 0.360
Christian Fischer ARI SCAR F 3 3 0 3 1.000
Christoffer Ehn DET RR F 5 1 2 2 0.400
Claude Giroux PHI SWA F 48 13 37 31.5 0.660
Clayton Keller ARI WIN F 5 0 0 0 0.000
Cody Eakin VGK ING F 26 5 8 9 0.350
Colby Cave EDM MUS F 4 0 0 0 0.000
Colin White OTT CTHV F 41 11 14 18 0.440
Colin Wilson COL SCAR F 17 4 2 5 0.290
Colton Sceviour FLO SWA F 4 0 1 0.5 0.130
Colton Sissons NSH MUS F 11 1 1 1.5 0.140
Connor Brown TOR ING F 27 4 7 7.5 0.280
Connor McDavid EDM SCAR F 45 25 40 45 1.000
Conor Garland ARI BIGM F 1 0 0 0 0.000
Conor Sheary BUF STEL F 35 7 9 11.5 0.330
Corey Perry ANA GRE F 4 2 2 3 0.750
Craig Smith NSH UND F 19 4 2 5 0.260
Cristoval Nieves NYR BRDW F 3 0 2 1 0.330
Danton Heinen BOS MUS F 2 0 1 0.5 0.250
Darren Helm DET STEL F 6 2 0 2 0.330
David Backes BOS DEAL F 22 4 5 6.5 0.300
David Kampf CHI CTHV F 18 1 6 4 0.220
David Krejci BOS SHST F 42 9 28 23 0.550
David Pastrnak BOS PUCK F 43 19 25 31.5 0.730
David Perron STL GRE F 35 13 15 20.5 0.590
Denis Malgin FLO SHLS F 14 2 2 3 0.210
Derek Grant ANA MUS F 1 1 0 1 1.000
Derek Ryan CGY BRDW F 33 4 7 7.5 0.230
Derek Stepan ARI CDN G F 26 4 7 7.5 0.290
Derick Brassard COL SCAR F 35 5 7 8.5 0.240
Devante Smith-Pelly WSH ING F 10 1 0 1 0.100
Devin Shore ANA CTHV F 36 4 7 7.5 0.210
Dillon Dube CGY CTHV F 7 0 1 0.5 0.070
Dmitrij Jaskin WSH WIN F 2 0 0 0 0.000
Dominik Kahun CHI ING F 32 6 11 11.5 0.360
Dominik Simon PIT CTHV F 38 7 12 13 0.340
Drake Caggiula CHI MUS F 15 3 4 5 0.330
Drew Stafford NJD SHST F 1 0 0 0 0.000
Dustin Brown LAK Magic F 22 5 11 10.5 0.480
Dylan Larkin DET UND F 45 20 27 33.5 0.740
Dylan Strome CHI ING F 4 1 4 3 0.750
Elias Lindholm CGY GRE F 41 19 29 33.5 0.820
Elias Pettersson VAN BRDW F 5 3 3 4.5 0.900
Eric Staal MIN SWA F 48 16 18 25 0.520
Erik Haula VGK RR F 9 1 4 3 0.330
Evan Rodrigues BUF SHLS F 22 4 2 5 0.230
Evander Kane SJS BIGM F 45 18 20 28 0.620
Evgeni Malkin PIT Magic F 43 16 36 34 0.790
Evgenii Dadonov FLO WHA F 48 13 17 21.5 0.450
Evgeny Kuznetsov WSH SHST F 39 8 26 21 0.540
Filip Chytil NYR BRDW F 4 0 2 1 0.250
Filip Forsberg NSH SWA F 37 17 14 24 0.650
Frank Vatrano FLO GRE F 23 12 5 14.5 0.630
Frans Nielsen DET DEAL F 21 5 6 8 0.380
Frederick Gaudreau NSH RR F 9 1 0 1 0.110
Gabriel Landeskog COL DEAL F 44 23 21 33.5 0.760
Gustav Nyquist SJS SWA F 34 11 16 19 0.560
Henrik Borgstrom FLO ING F 1 0 0 0 0.000
Ilya Kovalchuk LAK WHA F 22 4 7 7.5 0.340
Ivan Barbashev STL PUCK F 2 0 0 0 0.000
J.T. Miller TBL STEL F 47 8 20 18 0.380
Jack Eichel BUF STEL F 45 16 38 35 0.780
Jack Roslovic WPJ BRDW F 3 0 0 0 0.000
Jaden Schwartz STL WHA F 34 5 20 15 0.440
Jake DeBrusk BOS UND F 2 1 2 2 1.000
Jake Guentzel PIT CDN G F 48 24 23 35.5 0.740
Jake Virtanen VAN SCAR F 19 2 0 2 0.110
Jakob Silfverberg ANA CDN G F 12 3 0 3 0.250
Jakub Voracek PHI DEAL F 48 12 25 24.5 0.510
Jakub Vrana WSH RR F 41 13 14 20 0.490
James Neal CGY UND F 32 4 3 5.5 0.170
James van Riemsdyk PHI SCAR F 34 10 13 16.5 0.490
Jamie Benn DAL WIN F 47 16 13 22.5 0.480
Jared McCann PIT MUS F 18 2 3 3.5 0.190
Jason Dickinson DAL WHA F 1 0 0 0 0.000
Jason Pominville BUF DEAL F 26 6 6 9 0.350
Jason Spezza DAL PUCK F 19 1 7 4.5 0.240
Jason Zucker MIN SHST F 39 10 11 15.5 0.400
Jayce Hawryluk FLO CTHV F 3 0 0 0 0.000
Jean-Sebastien Dea FLO EAG F 3 0 0 0 0.000
Jeff Carter LAK CDN G F 41 10 11 15.5 0.380
Jeff Skinner BUF Magic F 47 30 18 39 0.830
Jesper Bratt NJD GRE F 2 2 1 2.5 1.250
Jesper Fast NYR RR F 18 1 1 1.5 0.080
Jesperi Kotkaniemi MTL CTHV F 36 6 10 11 0.310
Jimmy Vesey NYR SHST F 18 3 3 4.5 0.250
Joakim Nordstrom BOS ING F 3 0 1 0.5 0.170
Joe Pavelski SJS SHLS F 45 26 16 34 0.760
Joe Thornton SJS WIN F 15 3 5 5.5 0.370
Joel Armia MTL BIGM F 17 4 3 5.5 0.320
Joel Eriksson-Ek MIN BRDW F 15 2 2 3 0.200
John Hayden CHI PUCK F 6 1 1 1.5 0.250
John Tavares TOR PUCK F 47 21 26 34 0.720
Johnny Gaudreau CGY BIGM F 43 20 39 39.5 0.920
Jonathan Drouin MTL SWA F 50 11 23 22.5 0.450
Jonathan Huberdeau FLO WIN F 47 12 29 26.5 0.560
Jonathan Marchessault VGK WHA F 50 15 17 23.5 0.470
Jonathan Toews CHI Magic F 45 18 22 29 0.640
Joonas Donskoi SJS GRE F 21 3 3 4.5 0.210
Jordan Eberle NYI WHA F 31 7 9 11.5 0.370
Jordan Greenway MIN CDN G F 5 0 0 0 0.000
Jordan Martinook CAR WHA F 11 1 0 1 0.090
Jordan Staal CAR BIGM F 12 3 1 3.5 0.290
Jordan Weal MTL WIN F 4 0 0 0 0.000
Josh Anderson CBJ SHST F 30 8 4 10 0.330
Josh Archibald ARI STEL F 3 0 0 0 0.000
Josh Leivo VAN SHLS F 11 2 1 2.5 0.230
Joshua Bailey NYI UND F 31 8 19 17.5 0.560
Jujhar Khaira EDM CTHV F 17 1 3 2.5 0.150
Justin Abdelkader DET MUS F 16 2 3 3.5 0.220
Justin Williams CAR DEAL F 26 6 11 11.5 0.440
Kalle Kossila ANA CTHV F 1 0 0 0 0.000
Kasperi Kapanen TOR MUS F 4 2 3 3.5 0.880
Kenny Agostino NJD WHA F 2 0 0 0 0.000
Kevin Fiala MIN ING F 48 5 15 12.5 0.260
Kevin Hayes WPJ SWA F 17 6 12 12 0.710
Kevin Labanc SJS MUS F 39 7 15 14.5 0.370
Kiefer Sherwood ANA SHLS F 5 0 1 0.5 0.100
Kyle Connor WPJ EAG F 48 15 17 23.5 0.490
Kyle Okposo BUF SWA F 27 5 7 8.5 0.310
Kyle Palmieri NJD SWA F 40 18 13 24.5 0.610
Kyle Turris NSH RR F 16 3 4 5 0.310
Lars Eller WSH SCAR F 24 4 7 7.5 0.310
Lawson Crouse ARI EAG F 15 0 3 1.5 0.100
Leon Draisaitl EDM RR F 46 23 28 37 0.800
Logan Couture SJS DEAL F 45 17 23 28.5 0.630
Loui Eriksson VAN SWA F 11 3 4 5 0.450
Lukas Radil SJS PUCK F 1 1 0 1 1.000
Luke Kunin MIN BRDW F 8 2 1 2.5 0.310
Mackenzie MacEachern STL SWA F 3 0 0 0 0.000
Magnus Paajarvi OTT ING F 3 0 0 0 0.000
Marcus Foligno MIN SCAR F 12 1 2 2 0.170
Marcus Johansson BOS CDN G F 14 4 3 5.5 0.390
Marcus Sorensen SJS MUS F 32 7 7 10.5 0.330
Mark Jankowski CGY WIN F 1 0 0 0 0.000
Mark Scheifele WPJ BIGM F 48 25 31 40.5 0.840
Mark Stone VGK SHST F 46 24 25 36.5 0.790
Markus Granlund VAN STEL F 23 1 4 3 0.130
Mathew Barzal NYI SHST F 9 2 8 6 0.670
Mathieu Perreault WPJ SCAR F 38 10 7 13.5 0.360
Mats Zuccarello DAL Magic F 22 8 10 13 0.590
Matt Calvert COL STEL F 10 2 3 3.5 0.350
Matt Cullen PIT SHST F 6 0 3 1.5 0.250
Matt Duchene CBJ BIGM F 39 19 26 32 0.820
Matt Luff LAK GRE F 2 0 0 0 0.000
Matthew Nieto COL Magic F 11 0 3 1.5 0.140
Matthew Peca MTL MUS F 4 0 1 0.5 0.130
Matthew Tkachuk CGY ING F 43 17 27 30.5 0.710
Mattias Janmark DAL SHLS F 24 2 5 4.5 0.190
Max Domi MTL WIN F 42 15 22 26 0.620
Max Pacioretty VGK GRE F 37 14 11 19.5 0.530
Melker Karlsson SJS Magic F 20 2 2 3 0.150
Michael Amadio LAK WHA F 3 0 0 0 0.000
Michael Frolik CGY STEL F 21 6 6 9 0.430
Michael Grabner ARI ING F 16 5 3 6.5 0.410
Michael Raffl PHI UND F 1 0 0 0 0.000
Michael Rasmussen DET RR F 2 0 0 0 0.000
Micheal Ferland CAR WIN F 24 5 5 7.5 0.310
Mika Zibanejad NYR WHA F 45 17 26 30 0.670
Mikael Backlund CGY SHLS F 29 8 10 13 0.450
Mikael Granlund NSH WHA F 52 12 30 27 0.520
Mike Hoffman FLO Magic F 45 19 18 28 0.620
Mikkel Boedker OTT UND F 39 3 18 12 0.310
Mikko Koivu MIN PUCK F 13 0 5 2.5 0.190
Mikko Rantanen COL GRE F 43 16 35 33.5 0.780
Miles Wood NJD WHA F 11 2 2 3 0.270
Mitchell Marner TOR SHLS F 47 19 33 35.5 0.760
Nathan MacKinnon COL SHST F 44 21 32 37 0.840
Nazem Kadri TOR CDN G F 43 10 16 18 0.420
Nick Bjugstad PIT EAG F 22 4 4 6 0.270
Nick Bonino NSH BIGM F 7 2 2 3 0.430
Nick Cousins ARI EAG F 14 0 5 2.5 0.180
Nick Foligno CBJ CDN G F 24 8 6 11 0.460
Nick Ritchie ANA WIN F 10 0 2 1 0.100
Nick Schmaltz ARI SHLS F 26 6 10 11 0.420
Nicklas Backstrom WSH PUCK F 43 8 25 20.5 0.480
Nico Hischier NJD CTHV F 41 13 17 21.5 0.520
Nikita Kucherov TBL BIGM F 53 26 61 56.5 1.070
Nikolaj Ehlers WPJ SWA F 32 13 12 19 0.590
Nikolay Goldobin VAN WIN F 3 0 0 0 0.000
Nino Niederreiter CAR CDN G F 35 9 13 15.5 0.440
Nolan Patrick PHI CTHV F 41 10 9 14.5 0.350
Oliver Bjorkstrand CBJ GRE F 14 1 4 3 0.210
Ondrej Kase ANA SHLS F 18 4 7 7.5 0.420
Ondrej Palat TBL SHST F 14 2 8 6 0.430
Oscar Lindberg OTT BRDW F 6 0 3 1.5 0.250
Oskar Lindblom PHI BIGM F 18 3 3 4.5 0.250
Oskar Sundqvist STL EAG F 10 2 0 2 0.200
Par Lindholm WPJ ING F 2 0 1 0.5 0.250
Patric Hornqvist PIT UND F 27 13 10 18 0.670
Patrice Bergeron BOS PUCK F 32 13 29 27.5 0.860
Patrick Eaves ANA Magic F 1 0 0 0 0.000
Patrick Kane CHI DEAL F 45 31 39 50.5 1.120
Patrick Marleau TOR SCAR F 39 10 8 14 0.360
Patrick Maroon STL GRE F 4 0 3 1.5 0.380
Patrik Berglund BUF BRDW F 6 0 0 0 0.000
Patrik Laine WPJ RR F 48 23 10 28 0.580
Paul Byron MTL DEAL F 14 4 2 5 0.360
Paul Stastny VGK PUCK F 22 4 12 10 0.450
Pavel Buchnevich NYR GRE F 26 7 7 10.5 0.400
Pavel Zacha NJD ING F 14 2 3 3.5 0.250
Peter Cehlarik BOS EAG F 4 2 1 2.5 0.630
Phil Kessel PIT DEAL F 48 19 36 37 0.770
Philip Varone PHI ING F 1 0 1 0.5 0.500
Phillip Danault MTL GRE F 30 5 14 12 0.400
Pierre-Luc Dubois CBJ ING F 5 1 1 1.5 0.300
Pontus Aberg MIN MUS F 1 0 0 0 0.000
Radek Faksa DAL EAG F 36 4 6 7 0.190
Reilly Smith VGK CDN G F 42 6 19 15.5 0.370
Remi Elie BUF CTHV F 2 0 0 0 0.000
Richard Panik ARI BIGM F 20 3 4 5 0.250
Rickard Rakell ANA RR F 26 7 6 10 0.380
Riley Nash CBJ SWA F 3 0 1 0.5 0.170
Riley Sheahan FLO STEL F 22 3 5 5.5 0.250
Robert Thomas STL BIGM F 2 0 1 0.5 0.250
Roope Hintz DAL CTHV F 4 0 1 0.5 0.130
Ryan Callahan TBL BRDW F 9 2 3 3.5 0.390
Ryan Donato MIN CDN G F 6 0 2 1 0.170
Ryan Dzingel CBJ SHLS F 41 15 18 24 0.590
Ryan Getzlaf ANA DEAL F 30 4 17 12.5 0.420
Ryan Hartman PHI STEL F 28 4 4 6 0.210
Ryan Johansen NSH PUCK F 49 10 32 26 0.530
Ryan Nugent-Hopkins EDM UND F 46 16 25 28.5 0.620
Ryan O\'Reilly STL SCAR F 50 21 32 37 0.740
Ryan Reaves VGK UND F 12 2 3 3.5 0.290
Ryan Spooner VAN SHLS F 6 0 1 0.5 0.080
Ryan Strome NYR CTHV F 9 2 2 3 0.330
Saku Maenalanen CAR SCAR F 6 2 1 2.5 0.420
Sam Bennett CGY SWA F 9 3 2 4 0.440
Sam Reinhart BUF UND F 36 9 26 22 0.610
Scott Laughton PHI RR F 32 4 11 9.5 0.300
Sean Couturier PHI CDN G F 46 15 29 29.5 0.640
Sean Monahan CGY WHA F 43 21 30 36 0.840
Sebastian Aho CAR CTHV F 43 17 30 32 0.740
Sidney Crosby PIT Magic F 44 17 40 37 0.840
Stefan Noesen NJD STEL F 2 0 0 0 0.000
Steven Stamkos TBL SCAR F 53 28 37 46.5 0.880
Sven Andrighetto COL ING F 12 1 1 1.5 0.130
Sven Baertschi VAN RR F 10 7 2 8 0.800
T.J. Oshie WSH GRE F 31 9 8 13 0.420
Tage Thompson BUF BIGM F 1 0 0 0 0.000
Tanner Pearson VAN SWA F 10 1 1 1.5 0.150
Taylor Hall NJD SHLS F 24 9 18 18 0.750
Teuvo Teravainen CAR SHST F 35 9 20 19 0.540
Thomas Vanek DET BIGM F 24 3 7 6.5 0.270
Tim Schaller VAN MUS F 5 0 3 1.5 0.300
Timo Meier SJS PUCK F 37 11 19 20.5 0.550
Tobias Rieder EDM DEAL F 9 0 2 1 0.110
Tom Wilson WSH ING F 26 8 7 11.5 0.440
Tomas Hertl SJS SHST F 38 16 19 25.5 0.670
Tomas Hyka VGK EAG F 7 0 2 1 0.140
Tomas Nosek VGK CTHV F 23 1 2 2 0.090
Tomas Tatar MTL PUCK F 29 10 10 15 0.520
Travis Konecny PHI UND F 31 11 9 15.5 0.500
Travis Zajac NJD STEL F 44 8 18 17 0.390
Trevor Moore TOR BIGM F 1 0 0 0 0.000
Ty Rattie EDM WIN F 9 2 1 2.5 0.280
Tyler Bertuzzi DET BIGM F 1 0 0 0 0.000
Tyler Bozak STL EAG F 40 7 15 14.5 0.360
Tyler Ennis TOR UND F 4 1 0 1 0.250
Tyler Johnson TBL WHA F 46 15 13 21.5 0.470
Tyler Seguin DAL BRDW F 48 22 26 35 0.730
Tyler Toffoli LAK SHST F 21 5 4 7 0.330
Valeri Nichushkin DAL GRE F 13 0 4 2 0.150
Valtteri Filppula NYI MUS F 27 3 3 4.5 0.170
Victor Rask MIN EAG F 12 0 4 2 0.170
Viktor Arvidsson NSH SHST F 32 22 8 26 0.810
Vince Hinostroza ARI WHA F 18 4 4 6 0.330
Vincent Trocheck FLO CTHV F 25 3 10 8 0.320
Vinni Lettieri NYR ING F 5 0 0 0 0.000
Vladimir Sobotka BUF BRDW F 14 0 4 2 0.140
Vladimir Tarasenko STL UND F 47 23 20 33 0.700
Vladislav Namestnikov NYR SWA F 13 1 3 2.5 0.190
Warren Foegele CAR BRDW F 3 1 1 1.5 0.500
Wayne Simmonds NSH MUS F 47 16 9 20.5 0.440
William Karlsson VGK SHLS F 50 15 16 23 0.460
William Nylander TOR SWA F 22 2 7 5.5 0.250
Yanni Gourde TBL BRDW F 53 14 20 24 0.450
Zach Hyman TOR SCAR F 26 4 3 5.5 0.210
Zach Parise MIN UND F 48 19 19 28.5 0.590
Zack Kassian EDM BRDW F 1 0 0 0 0.000
Zack Smith OTT SHLS F 12 3 2 4 0.330

Sports Data Api provided by MySportsFeeds.com

Sports Data Api