Archives

AHL Statistics (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO PUCK D 48 5 22 16 0.330
Adam Boqvist CHI CTHV D 4 1 0 1 0.250
Adam Fox NYR SHST D 38 4 16 12 0.320
Adam Larsson EDM SCAR D 16 0 2 1 0.060
Alec Martinez VGK DEAL D 22 1 6 4 0.180
Alex Goligoski ARI BRDW D 40 3 13 9.5 0.240
Alex Pietrangelo STL GRE D 50 11 26 24 0.480
Alexander Edler VAN UND D 43 2 18 11 0.260
Andrej Sekera DAL UND D 10 0 0 0 0.000
Andy Greene NYI SWA D 32 2 7 5.5 0.170
Anton Lindholm COL GRE D 1 0 0 0 0.000
Anton Stralman FLO BIGM D 15 0 0 0 0.000
Ben Chiarot MTL PUCK D 13 2 1 2.5 0.190
Ben Hutton LAK RR D 16 1 0 1 0.060
Brad Hunt MIN WHA D 31 5 7 8.5 0.270
Brady Skjei CAR WIN D 30 5 3 6.5 0.220
Brandon Carlo BOS MUS D 46 4 7 7.5 0.160
Brandon Montour BUF WHA D 31 4 7 7.5 0.240
Brayden McNabb VGK RR D 16 0 0 0 0.000
Braydon Coburn TBL Magic D 17 1 1 1.5 0.090
Brendan Guhle ANA SHLS D 4 0 1 0.5 0.130
Brendan Smith NYR SWA D 31 2 2 3 0.100
Brenden Dillon WSH Magic D 43 1 12 7 0.160
Brent Burns SJS MUS D 54 12 25 24.5 0.450
Brett Pesce CAR BIGM D 25 0 5 2.5 0.100
Brian Dumoulin PIT EAG D 11 0 3 1.5 0.140
Cale Fleury MTL SHST D 1 0 0 0 0.000
Cale Makar COL UND D 46 12 26 25 0.540
Calvin de Haan CHI WIN D 9 0 3 1.5 0.170
Cam Fowler ANA CTHV D 46 8 16 16 0.350
Carson Soucy MIN CTHV D 18 3 2 4 0.220
Chad Ruhwedel PIT DEAL D 8 0 1 0.5 0.060
Charlie McAvoy BOS SHLS D 20 1 9 5.5 0.280
Christopher Tanev VAN SWA D 49 1 11 6.5 0.130
Cody Ceci TOR Magic D 28 0 2 1 0.040
Colin Miller BUF CDN G D 26 0 6 3 0.120
Colton Parayko STL EAG D 46 7 14 14 0.300
Connor Carrick NJD SWA D 9 0 1 0.5 0.060
Connor Murphy CHI SCAR D 31 3 10 8 0.260
Damon Severson NJD PUCK D 40 7 14 14 0.350
Dan Hamhuis NSH RR D 8 0 1 0.5 0.060
Danny DeKeyser DET SHST D 4 0 0 0 0.000
Dante Fabbro NSH RR D 40 2 6 5 0.130
Darnell Nurse EDM EAG D 47 4 15 11.5 0.240
David Savard CBJ GRE D 31 0 6 3 0.100
Dennis Cholowski DET DEAL D 1 0 0 0 0.000
Derek Forbort CGY WIN D 1 0 0 0 0.000
Deryk Engelland VGK Magic D 28 1 3 2.5 0.090
Devon Toews NYI DEAL D 9 2 4 4 0.440
Dmitry Orlov WSH CDN G D 35 2 15 9.5 0.270
Dougie Hamilton CAR BRDW D 40 11 23 22.5 0.560
Drew Doughty LAK SCAR D 48 7 22 18 0.380
Duncan Keith CHI BRDW D 11 0 5 2.5 0.230
Dylan DeMelo WPJ STEL D 25 0 6 3 0.120
Erik Brannstrom OTT WHA D 5 0 0 0 0.000
Erik Cernak TBL BIGM D 2 0 0 0 0.000
Erik Gustafsson CGY BIGM D 38 4 11 9.5 0.250
Erik Johnson COL RR D 35 1 7 4.5 0.130
Erik Karlsson SJS ING D 51 6 32 22 0.430
Esa Lindell DAL WHA D 38 3 7 6.5 0.170
Ethan Bear EDM BRDW D 7 0 2 1 0.140
Filip Hronek DET EAG D 35 9 11 14.5 0.410
Greg Pateryn MIN SCAR D 4 0 0 0 0.000
Hampus Lindholm ANA DEAL D 40 2 15 9.5 0.240
Haydn Fleury CAR UND D 13 1 3 2.5 0.190
Henri Jokiharju BUF WIN D 5 0 3 1.5 0.300
Ian Cole COL PUCK D 18 1 5 3.5 0.190
Ivan Provorov PHI ING D 50 9 15 16.5 0.330
Jaccob Slavin CAR SHLS D 35 2 19 11.5 0.330
Jack Johnson PIT ING D 12 0 1 0.5 0.040
Jacob Larsson ANA SCAR D 3 0 0 0 0.000
Jacob Trouba NYR GRE D 42 4 13 10.5 0.250
Jake Gardiner CAR WHA D 46 2 12 8 0.170
Jake McCabe BUF MUS D 21 2 4 4 0.190
Jake Muzzin TOR CDN G D 40 5 10 10 0.250
Jakob Chychrun ARI BRDW D 21 3 1 3.5 0.170
Jamie Oleksiak DAL SCAR D 18 0 3 1.5 0.080
Jared Spurgeon MIN PUCK D 46 8 15 15.5 0.340
Jarred Tinordi NSH UND D 3 0 0 0 0.000
Jason Demers ARI EAG D 12 0 4 2 0.170
Jay Bouwmeester STL CDN G D 11 0 2 1 0.090
Jeff Petry MTL GRE D 47 9 24 21 0.450
Joel Edmundson CAR SHST D 15 0 2 1 0.070
Joel Hanley DAL STEL D 3 0 0 0 0.000
John Carlson WSH DEAL D 41 11 39 30.5 0.740
John Klingberg DAL BIGM D 38 3 16 11 0.290
John Marino PIT SHST D 23 2 9 6.5 0.280
John Moore BOS SHST D 1 0 0 0 0.000
Johnny Boychuk NYI STEL D 44 1 9 5.5 0.130
Jon Merrill VGK SCAR D 27 2 3 3.5 0.130
Jonas Brodin MIN WHA D 17 1 7 4.5 0.260
Jonas Siegenthaler WSH WHA D 6 0 0 0 0.000
Jordan Oesterle ARI UND D 16 0 2 1 0.060
Jordie Benn VAN ING D 13 0 3 1.5 0.120
Josh Manson ANA GRE D 14 0 2 1 0.070
Josh Morrissey WPJ SHLS D 46 3 21 13.5 0.290
Justin Braun PHI UND D 17 1 3 2.5 0.150
Justin Faulk STL DEAL D 46 2 4 4 0.090
Justin Holl TOR ING D 26 0 7 3.5 0.130
Justin Schultz PIT UND D 27 2 3 3.5 0.130
Juuso Riikola PIT SWA D 9 0 3 1.5 0.170
Keith Yandle FLO BRDW D 52 3 32 19 0.370
Kevin Shattenkirk TBL PUCK D 56 7 20 17 0.300
Kris Letang PIT GRE D 39 12 20 22 0.560
Kris Russell EDM STEL D 28 0 4 2 0.070
Lawrence Pilut BUF PUCK D 1 0 0 0 0.000
Libor Hajek NYR CDN G D 1 0 0 0 0.000
Luca Sbisa WPJ MUS D 13 0 0 0 0.000
MacKenzie Weegar FLO CTHV D 29 5 8 9 0.310
Madison Bowey DET RR D 21 2 5 4.5 0.210
Marc Staal NYR SCAR D 5 0 0 0 0.000
Marc-Edouard Vlasic SJS PUCK D 34 4 3 5.5 0.160
Marco Scandella STL DEAL D 10 1 1 1.5 0.150
Marcus Pettersson PIT CTHV D 43 1 11 6.5 0.150
Mario Ferraro SJS SHST D 9 0 0 0 0.000
Mark Borowiecki OTT MUS D 13 1 0 1 0.080
Mark Giordano CGY WHA D 44 5 16 13 0.300
Mark Pysyk FLO CDN G D 8 0 1 0.5 0.060
Markus Nutivaara CBJ SHST D 8 1 3 2.5 0.310
Matt Benning EDM BRDW D 5 0 0 0 0.000
Matt Dumba MIN SHST D 40 4 10 9 0.230
Matt Grzelcyk BOS DEAL D 22 2 6 5 0.230
Matt Niskanen PHI BRDW D 22 1 12 7 0.320
Matt Roy LAK CTHV D 31 1 5 3.5 0.110
Mattias Ekholm NSH SCAR D 55 6 22 17 0.310
Michael Del Zotto ANA SWA D 20 1 4 3 0.150
Michal Kempny WSH BIGM D 17 2 7 5.5 0.320
Mike Green EDM UND D 29 2 7 5.5 0.190
Mike Matheson FLO CDN G D 20 4 3 5.5 0.280
Mikhail Sergachev TBL BRDW D 46 7 13 13.5 0.290
Mirco Mueller NJD UND D 5 0 0 0 0.000
Miro Heiskanen DAL GRE D 9 1 4 3 0.330
Morgan Rielly TOR SHLS D 36 3 18 12 0.330
Nate Schmidt VGK BIGM D 40 6 14 13 0.330
Nathan Beaulieu WPJ RR D 7 0 1 0.5 0.070
Neal Pionk WPJ Magic D 48 4 26 17 0.350
Nick Holden VGK SHST D 13 1 1 1.5 0.120
Nick Jensen WSH RR D 9 0 1 0.5 0.060
Nick Leddy NYI PUCK D 35 3 14 10 0.290
Nikita Zadorov COL MUS D 18 1 2 2 0.110
Nikita Zaitsev OTT ING D 21 0 4 2 0.100
Niklas Hjalmarsson ARI WIN D 13 1 1 1.5 0.120
Noah Hanifin CGY MUS D 39 4 10 9 0.230
Oliver Ekman-Larsson ARI DEAL D 49 7 14 14 0.290
Oliver Kylington CGY SHST D 2 0 0 0 0.000
Olli Maatta CHI GRE D 25 2 4 4 0.160
Oscar Klefbom EDM CDN G D 45 3 27 16.5 0.370
P.K. Subban NJD CDN G D 43 6 5 8.5 0.200
Patrik Nemeth DET SCAR D 21 1 3 2.5 0.120
Philippe Myers PHI BIGM D 7 1 1 1.5 0.210
Quinn Hughes VAN WIN D 50 7 35 24.5 0.490
Radim Simek SJS SWA D 15 0 2 1 0.070
Radko Gudas WSH BIGM D 4 0 0 0 0.000
Rasmus Andersson CGY EAG D 26 0 13 6.5 0.250
Rasmus Dahlin BUF ING D 39 3 25 15.5 0.400
Rasmus Ristolainen BUF SHLS D 28 2 15 9.5 0.340
Rasmus Sandin TOR BIGM D 7 0 0 0 0.000
Robert Bortuzzo STL STEL D 25 1 3 2.5 0.100
Robert Hagg PHI Magic D 19 1 4 3 0.160
Roman Josi NSH SHLS D 56 12 37 30.5 0.540
Ryan Ellis NSH STEL D 36 5 20 15 0.420
Ryan Graves COL Magic D 1 0 0 0 0.000
Ryan Lindgren NYR RR D 16 0 0 0 0.000
Ryan McDonagh TBL CTHV D 36 1 9 5.5 0.150
Ryan Murray CBJ EAG D 10 1 5 3.5 0.350
Ryan Pulock NYI SWA D 49 7 16 15 0.310
Ryan Suter MIN WIN D 52 6 26 19 0.370
Sami Niku WPJ EAG D 5 0 2 1 0.200
Sami Vatanen CAR BIGM D 32 3 12 9 0.280
Samuel Girard COL SHST D 47 3 22 14 0.300
Scott Harrington CBJ STEL D 14 0 2 1 0.070
Scott Mayfield NYI Magic D 44 4 7 7.5 0.170
Sean Walker LAK WHA D 44 3 9 7.5 0.170
Seth Jones CBJ ING D 44 5 15 12.5 0.280
Shayne Gostisbehere PHI CDN G D 34 4 6 7 0.210
Shea Theodore VGK WIN D 49 7 24 19 0.390
Shea Weber MTL WHA D 42 11 16 19 0.450
Slater Koekkoek CHI STEL D 3 0 0 0 0.000
Stephen Johns DAL WHA D 6 1 0 1 0.170
Thomas Chabot OTT EAG D 46 4 18 13 0.280
Tim Heed SJS DEAL D 2 0 0 0 0.000
Timothy Liljegren TOR PUCK D 1 0 0 0 0.000
TJ Brodie CGY DEAL D 34 0 7 3.5 0.100
Tony DeAngelo NYR SHLS D 40 9 25 21.5 0.540
Torey Krug BOS BRDW D 40 6 25 18.5 0.460
Travis Dermott TOR MUS D 36 3 2 4 0.110
Travis Hamonic CGY WHA D 8 1 1 1.5 0.190
Travis Sanheim PHI PUCK D 42 5 11 10.5 0.250
Troy Stecher VAN BIGM D 11 3 1 3.5 0.320
Tucker Poolman WPJ WIN D 18 2 3 3.5 0.190
Tyler Myers VAN CTHV D 45 4 8 8 0.180
Tyson Barrie TOR BIGM D 50 5 26 18 0.360
Victor Hedman TBL SHST D 54 8 40 28 0.520
Ville Heinola WPJ CTHV D 4 1 2 2 0.500
Vince Dunn STL WIN D 45 5 5 7.5 0.170
Vladislav Gavrikov CBJ DEAL D 2 0 0 0 0.000
Will Butcher NJD SHST D 35 3 13 9.5 0.270
William Lagesson EDM CTHV D 1 0 0 0 0.000
Zach Bogosian TBL Magic D 3 1 0 1 0.330
Zach Werenski CBJ UND D 44 16 13 22.5 0.510
Zdeno Chara BOS SCAR D 34 3 6 6 0.180

Sports Data Api provided by MySportsFeeds.com

Sports Data Api