Archives

AHL Statistics (Goalies)

Team Owner Position GP GA GAA
Team Owner Position GP GA GAA
Goalies-A Anaheim SCAR G 21 66 3.143
Goalies-A Arizona GRE G 32 81 2.531
Goalies-A Boston WHA G 48 116 2.417
Goalies-A Buffalo RR G 23 82 3.565
Goalies-A Calgary BRDW G 28 90 3.214
Goalies-A Carolina PUCK G 15 48 3.2
Goalies-A Chicago SWA G 11 35 3.182
Goalies-A Colorado GRE G 14 33 2.357
Goalies-A Columbus MUS G 25 68 2.72
Goalies-A Dallas SHST G 31 82 2.645
Goalies-A Detroit Magic G 3 13 4.333
Goalies-A Edmonton UND G 14 53 3.786
Goalies-A Florida CTHV G 16 46 2.875
Goalies-A Los Angeles SWA G 15 50 3.333
Goalies-A Minnesota ING G 21 73 3.476
Goalies-A Montreal RR G 16 56 3.5
Goalies-A Nashville SHLS G 34 102 3
Goalies-A New Jersey WIN G 4 18 4.5
Goalies-A NY Islanders ING G 33 96 2.909
Goalies-A NY Rangers STEL G 15 42 2.8
Goalies-A Ottawa SCAR G 12 47 3.917
Goalies-A Philadelphia Magic G 30 77 2.567
Goalies-A Pittsburgh SHST G 32 97 3.031
Goalies-A San Jose CDN G G 22 72 3.273
Goalies-A St. Louis BRDW G 33 103 3.121
Goalies-A Tampa Bay UND G 44 122 2.773
Goalies-A Toronto MUS G 29 89 3.069
Goalies-A Vancouver BIGM G 25 72 2.88
Goalies-A Vegas PUCK G 19 53 2.789
Goalies-A Washington SHLS G 22 74 3.364
Goalies-A Winnipeg CDN G G 23 65 2.826
Goalies-B Anaheim WHA G 23 74 3.217
Goalies-B Arizona SCAR G 42 117 2.786
Goalies-B Boston WIN G 45 107 2.378
Goalies-B Buffalo G 24 70 2.917
Goalies-B Calgary SHLS G 13 34 2.615
Goalies-B Carolina BIGM G 23 72 3.13
Goalies-B Chicago STEL G 8 29 3.625
Goalies-B Colorado EAG G 22 56 2.545
Goalies-B Columbus WHA G 17 47 2.765
Goalies-B Dallas GRE G 25 61 2.44
Goalies-B Detroit STEL G 19 82 4.316
Goalies-B Edmonton ING G 16 48 3
Goalies-B Florida CDN G G 29 96 3.31
Goalies-B Los Angeles EAG G 13 41 3.154
Goalies-B Minnesota SHST G 9 28 3.111
Goalies-B Montreal CTHV G 15 42 2.8
Goalies-B Nashville BIGM G 24 64 2.667
Goalies-B New Jersey EAG G 16 56 3.5
Goalies-B NY Islanders DEAL G 33 92 2.788
Goalies-B NY Rangers BRDW G 26 87 3.346
Goalies-B Ottawa G 1 6 6
Goalies-B Philadelphia SWA G 45 138 3.067
Goalies-B Pittsburgh DEAL G 23 65 2.826
Goalies-B San Jose Magic G 22 71 3.227
Goalies-B St. Louis PUCK G 37 108 2.919
Goalies-B Tampa Bay WIN G 23 60 2.609
Goalies-B Toronto UND G 17 61 3.588
Goalies-B Vancouver DEAL G 19 59 3.105
Goalies-B Vegas CTHV G 38 120 3.158
Goalies-B Washington MUS G 14 44 3.143
Goalies-B Winnipeg RR G 30 89 2.967

Sports Data Api provided by MySportsFeeds.com

Sports Data Api