Archives

AHL Statistics (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO PUCK D 29 9 11 14.5 0.500
Adam Boqvist CHI CTHV D 7 0 3 1.5 0.210
Adam Fox NYR SHST D 29 3 23 14.5 0.500
Adam Larsson EDM SCAR D 17 1 3 2.5 0.150
Adam Pelech NYI WHA D 14 0 4 2 0.140
Alec Martinez VGK DEAL D 25 4 8 8 0.320
Alex Goligoski ARI RR D 21 0 3 1.5 0.070
Alex Pietrangelo VGK SHLS D 15 1 7 4.5 0.300
Alexander Edler VAN UND D 24 0 5 2.5 0.100
Alexander Romanov MTL SWA D 4 1 0 1 0.250
Alexandre Carrier NSH CTHV D 3 0 1 0.5 0.170
Andrej Sekera DAL CDN G D 6 0 0 0 0.000
Andy Welinski ANA DEAL D 1 0 0 0 0.000
Anton Stralman FLO UND D 13 1 2 2 0.150
Artem Zub OTT BRDW D 13 1 3 2.5 0.190
Austin Strand LAK ING D 1 0 0 0 0.000
Ben Hutton TOR UND D 10 1 2 2 0.200
Brad Hunt MIN BIGM D 5 1 0 1 0.200
Brady Skjei CAR GRE D 12 0 2 1 0.080
Brandon Carlo BOS MUS D 11 2 1 2.5 0.230
Brandon Montour FLO WHA D 15 1 4 3 0.200
Brayden McNabb VGK RR D 4 0 0 0 0.000
Braydon Coburn NYI Magic D 6 0 1 0.5 0.080
Brendan Smith NYR SWA D 14 1 1 1.5 0.110
Brenden Dillon WSH SHLS D 19 1 5 3.5 0.180
Brent Burns SJS MUS D 28 4 10 9 0.320
Brett Kulak MTL STEL D 21 0 4 2 0.100
Brett Pesce CAR BIGM D 25 3 11 8.5 0.340
Brian Dumoulin PIT EAG D 13 0 2 1 0.080
Cale Makar COL UND D 19 3 17 11.5 0.610
Calvin de Haan CHI WIN D 26 0 5 2.5 0.100
Cam Fowler ANA CDN G D 27 2 9 6.5 0.240
Carson Soucy MIN CTHV D 17 0 5 2.5 0.150
Chad Ruhwedel PIT Magic D 4 0 1 0.5 0.130
Charlie McAvoy BOS SHLS D 23 2 14 9 0.390
Christian Djoos DET WHA D 1 0 1 0.5 0.500
Christian Wolanin LAK CDN G D 7 0 2 1 0.140
Christopher Tanev CGY SWA D 33 1 3 2.5 0.080
Cody Ceci PIT CTHV D 18 1 1 1.5 0.080
Colin Miller BUF CDN G D 22 1 3 2.5 0.110
Colton Parayko STL EAG D 13 1 7 4.5 0.350
Connor Clifton BOS CDN G D 6 0 1 0.5 0.080
Connor Murphy CHI SCAR D 24 1 7 4.5 0.190
Damon Severson NJD PUCK D 15 0 3 1.5 0.100
Danny DeKeyser DET BRDW D 7 0 1 0.5 0.070
Dante Fabbro NSH RR D 29 2 9 6.5 0.220
Darnell Nurse EDM EAG D 29 9 12 15 0.520
David Savard TBL WHA D 17 0 2 1 0.060
Derek Forbort WPJ GRE D 20 1 3 2.5 0.130
Devon Toews COL DEAL D 3 1 1 1.5 0.500
Dmitry Orlov WSH CDN G D 20 4 3 5.5 0.280
Dougie Hamilton CAR BRDW D 29 2 22 13 0.450
Drew Doughty LAK SHLS D 25 6 18 15 0.600
Duncan Keith CHI RR D 29 1 8 5 0.170
Dylan DeMelo WPJ SHST D 17 0 3 1.5 0.090
Erik Cernak TBL BIGM D 3 0 0 0 0.000
Erik Gudbranson NSH Magic D 13 0 0 0 0.000
Erik Gustafsson MTL BIGM D 18 1 6 4 0.220
Erik Johnson COL RR D 1 0 0 0 0.000
Erik Karlsson SJS CTHV D 23 3 8 7 0.300
Esa Lindell DAL WHA D 27 3 4 5 0.190
Ethan Bear EDM BRDW D 12 0 2 1 0.080
Filip Hronek DET EAG D 29 1 15 8.5 0.290
Gustav Forsling FLO SWA D 8 1 2 2 0.250
Hampus Lindholm ANA DEAL D 16 2 3 3.5 0.220
Haydn Fleury ANA SCAR D 15 0 0 0 0.000
Henri Jokiharju BUF WIN D 1 0 0 0 0.000
Ian Cole MIN ING D 11 1 0 1 0.090
Ivan Provorov PHI ING D 29 5 11 10.5 0.360
Jaccob Slavin CAR SHLS D 22 0 6 3 0.140
Jack Johnson NYR Magic D 3 0 0 0 0.000
Jacob Bryson BUF PUCK D 3 0 0 0 0.000
Jacob Larsson ANA SCAR D 4 0 0 0 0.000
Jacob Trouba NYR GRE D 16 0 4 2 0.130
Jake Gardiner CAR MUS D 12 0 5 2.5 0.210
Jake McCabe BUF SCAR D 11 1 2 2 0.180
Jake Muzzin TOR SHST D 25 2 7 5.5 0.220
Jake Walman STL SHLS D 1 0 0 0 0.000
Jakob Chychrun ARI BRDW D 25 8 9 12.5 0.500
Jakub Zboril BOS GRE D 5 0 0 0 0.000
Jamie Drysdale ANA CTHV D 1 0 0 0 0.000
Jamie Oleksiak DAL Magic D 23 2 3 3.5 0.150
Jan Rutta TBL EAG D 10 0 2 1 0.100
Jani Hakanpaa CAR RR D 16 0 1 0.5 0.030
Jared Spurgeon MIN PUCK D 19 2 3 3.5 0.180
Jason Demers ARI SWA D 14 0 1 0.5 0.040
Jeff Petry MTL GRE D 25 10 10 15 0.600
Jeremy Davies NSH WHA D 1 0 0 0 0.000
Jeremy Lauzon BOS SHST D 1 0 0 0 0.000
Joel Edmundson MTL SHST D 19 1 4 3 0.160
John Carlson WSH MUS D 27 6 17 14.5 0.540
John Klingberg DAL BIGM D 27 6 15 13.5 0.500
John Marino PIT CDN G D 24 2 5 4.5 0.190
Jonas Brodin MIN MUS D 22 4 7 7.5 0.340
Jordan Oesterle ARI UND D 22 1 7 4.5 0.200
Jordie Benn WPJ Magic D 23 0 5 2.5 0.110
Josh Manson ANA DEAL D 7 1 1 1.5 0.210
Josh Morrissey WPJ SHLS D 28 2 10 7 0.250
Justin Braun PHI UND D 16 0 3 1.5 0.090
Justin Faulk STL UND D 26 3 5 5.5 0.210
Justin Holl TOR ING D 28 1 10 6 0.210
Justin Schultz WSH UND D 22 2 12 8 0.360
Juuso Riikola PIT SWA D 1 0 0 0 0.000
Juuso Valimaki CGY EAG D 16 0 2 1 0.060
Keith Yandle FLO WHA D 29 2 12 8 0.280
Kevan Miller BOS RR D 3 0 1 0.5 0.170
Kevin Shattenkirk ANA PUCK D 28 2 10 7 0.250
Kris Letang PIT WHA D 30 6 19 15.5 0.520
Kris Russell EDM WIN D 13 0 2 1 0.080
Kyle Capobianco ARI CDN G D 1 0 0 0 0.000
MacKenzie Weegar FLO CTHV D 29 1 15 8.5 0.290
Marc Staal DET SCAR D 17 2 0 2 0.120
Marc-Edouard Vlasic SJS SCAR D 11 0 2 1 0.090
Marco Scandella STL DEAL D 22 2 2 3 0.140
Mario Ferraro SJS SHST D 21 1 7 4.5 0.210
Mark Borowiecki NSH MUS D 10 0 0 0 0.000
Mark Giordano CGY WHA D 33 5 8 9 0.270
Mark Pysyk DAL SCAR D 9 0 0 0 0.000
Markus Nutivaara FLO SHST D 8 0 2 1 0.130
Matt Dumba MIN SHST D 21 4 5 6.5 0.310
Matt Grzelcyk BOS DEAL D 15 2 7 5.5 0.370
Matt Roy LAK CTHV D 18 1 3 2.5 0.140
Matt Tennyson NJD Magic D 5 0 0 0 0.000
Mattias Ekholm NSH SCAR D 24 3 9 7.5 0.310
Michael Del Zotto CBJ PUCK D 9 0 2 1 0.110
Mike Matheson PIT CDN G D 21 1 3 2.5 0.120
Mike Reilly BOS BIGM D 24 0 11 5.5 0.230
Mikhail Sergachev TBL BRDW D 27 2 17 10.5 0.390
Miro Heiskanen DAL GRE D 28 3 11 8.5 0.300
Morgan Rielly TOR CTHV D 28 2 19 11.5 0.410
Nate Schmidt VAN BIGM D 26 2 7 5.5 0.210
Nathan Beaulieu WPJ RR D 10 0 1 0.5 0.050
Neal Pionk WPJ PUCK D 32 1 20 11 0.340
Nick Jensen WSH SWA D 8 1 2 2 0.250
Nick Leddy NYI UND D 31 1 22 12 0.390
Nicolas Beaudin CHI SWA D 1 0 0 0 0.000
Nicolas Hague VGK BRDW D 1 1 0 1 1.000
Nikita Zadorov CHI MUS D 16 1 3 2.5 0.160
Nikita Zaitsev OTT ING D 25 1 7 4.5 0.180
Niklas Hjalmarsson ARI WIN D 10 0 0 0 0.000
Niko Mikkola STL ING D 4 1 0 1 0.250
Nikolai Knyzhov SJS DEAL D 8 0 2 1 0.130
Noah Dobson NYI BRDW D 5 1 1 1.5 0.300
Noah Hanifin CGY SHLS D 28 3 3 4.5 0.160
Oliver Ekman-Larsson ARI CDN G D 16 1 12 7 0.440
Olli Maatta LAK GRE D 13 0 0 0 0.000
P.K. Subban NJD SHST D 26 3 9 7.5 0.290
Patrik Nemeth COL Magic D 11 1 3 2.5 0.230
Philippe Myers PHI BIGM D 13 0 3 1.5 0.120
Pierre-Olivier Joseph PIT RR D 10 1 0 1 0.100
Quinn Hughes VAN WIN D 28 1 16 9 0.320
Radim Simek SJS SWA D 19 2 2 3 0.160
Rasmus Andersson CGY EAG D 31 2 8 6 0.190
Rasmus Dahlin BUF ING D 33 2 10 7 0.210
Rasmus Ristolainen BUF SHLS D 25 3 5 5.5 0.220
Robert Bortuzzo STL STEL D 19 0 1 0.5 0.030
Robert Hagg PHI Magic D 16 1 1 1.5 0.090
Roman Josi NSH BRDW D 26 3 15 10.5 0.400
Ryan Ellis NSH STEL D 19 2 6 5 0.260
Ryan Graves COL Magic D 2 0 0 0 0.000
Ryan Lindgren NYR RR D 24 0 4 2 0.080
Ryan McDonagh TBL GRE D 13 1 3 2.5 0.190
Ryan Murray NJD EAG D 8 0 2 1 0.130
Ryan Pulock NYI GRE D 34 0 12 6 0.180
Ryan Suter MIN WIN D 26 2 8 6 0.230
Sami Niku WPJ CDN G D 1 0 0 0 0.000
Sami Vatanen DAL BIGM D 8 0 1 0.5 0.060
Samuel Girard COL SHST D 24 3 16 11 0.460
Scott Harrington CBJ STEL D 4 1 1 1.5 0.380
Scott Mayfield NYI Magic D 28 1 7 4.5 0.160
Sean Walker LAK WHA D 12 0 2 1 0.080
Seth Jones CBJ PUCK D 34 4 15 11.5 0.340
Shayne Gostisbehere PHI SHLS D 19 3 6 6 0.320
Shea Theodore VGK WIN D 23 3 17 11.5 0.500
Shea Weber MTL RR D 25 4 7 7.5 0.300
Thomas Chabot OTT EAG D 27 3 16 11 0.410
Thomas Hickey NYI DEAL D 1 0 0 0 0.000
TJ Brodie TOR GRE D 23 0 7 3.5 0.150
Tobias Bjornfot LAK BIGM D 1 0 0 0 0.000
Tony DeAngelo NYR SHLS D 6 0 1 0.5 0.080
Torey Krug STL MUS D 28 1 14 8 0.290
Travis Dermott TOR MUS D 16 0 0 0 0.000
Travis Hamonic VAN SCAR D 11 0 1 0.5 0.050
Travis Sanheim PHI PUCK D 17 1 3 2.5 0.150
Troy Stecher DET BRDW D 9 1 2 2 0.220
Tucker Poolman WPJ WIN D 12 0 0 0 0.000
Ty Smith NJD PUCK D 7 2 6 5 0.710
Tyler Myers VAN GRE D 19 2 6 5 0.260
Tyson Barrie EDM BIGM D 29 4 22 15 0.520
Victor Hedman TBL BRDW D 28 5 22 16 0.570
Ville Heinola WPJ CTHV D 1 0 0 0 0.000
Vince Dunn STL WIN D 26 5 6 8 0.310
Vladislav Gavrikov CBJ DEAL D 2 0 0 0 0.000
Will Butcher NJD SHST D 7 1 1 1.5 0.210
Zach Bogosian TOR Magic D 17 0 1 0.5 0.030
Zach Werenski CBJ UND D 27 3 9 7.5 0.280
Zach Whitecloud VGK ING D 19 2 4 4 0.210
Zdeno Chara WSH ING D 24 1 5 3.5 0.150

Sports Data Api provided by MySportsFeeds.com

Sports Data Api