Archives

AHL Statistics (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Erne DET DEAL F 11 2 3 3.5 0.320
Adam Gaudette CHI EAG F 20 2 3 3.5 0.180
Adam Henrique ANA DEAL F 25 7 4 9 0.360
Adam Lowry WPJ BRDW F 8 1 4 3 0.380
Adrian Kempe LAK WHA F 20 8 3 9.5 0.480
Aleksander Barkov FLO MUS F 26 11 17 19.5 0.750
Alex Chiasson EDM ING F 6 1 1 1.5 0.250
Alex DeBrincat CHI PUCK F 27 16 15 23.5 0.870
Alex Formenton OTT SWA F 1 0 0 0 0.000
Alex Galchenyuk TOR CDN G F 6 1 2 2 0.330
Alex Iafallo LAK ING F 17 2 8 6 0.350
Alex Killorn TBL PUCK F 10 2 4 4 0.400
Alex Ovechkin WSH SHST F 23 11 9 15.5 0.670
Alex Tuch VGK SHLS F 21 10 5 12.5 0.600
Alexander Barabanov SJS Magic F 3 0 0 0 0.000
Alexander Kerfoot TOR CDN G F 12 2 3 3.5 0.290
Alexander Radulov DAL PUCK F 9 3 8 7 0.780
Alexander Wennberg FLO RR F 28 5 5 7.5 0.270
Alexandre Texier CBJ DEAL F 1 0 0 0 0.000
Alexis Lafreni NYR SWA F 5 1 0 1 0.200
Anders Lee NYI CDN G F 27 12 7 15.5 0.570
Andre Burakovsky COL RR F 21 3 10 8 0.380
Andreas Athanasiou LAK GRE F 8 2 1 2.5 0.310
Andreas Johnsson NJD EAG F 27 2 3 3.5 0.130
Andrei Svechnikov CAR BRDW F 29 9 15 16.5 0.570
Andrew Cogliano DAL CDN G F 9 0 1 0.5 0.060
Andrew Copp WPJ STEL F 31 9 14 16 0.520
Andrew Mangiapane CGY SHST F 18 4 5 6.5 0.360
Andrew Shaw CHI BRDW F 4 1 0 1 0.250
Anthony Beauvillier NYI WHA F 16 2 2 3 0.190
Anthony Cirelli TBL SHLS F 21 6 7 9.5 0.450
Anthony Duclair FLO SCAR F 19 2 7 5.5 0.290
Anthony Mantha WSH ING F 28 7 8 11 0.390
Anze Kopitar LAK PUCK F 25 7 23 18.5 0.740
Artem Anisimov OTT STEL F 8 2 1 2.5 0.310
Artemi Panarin NYR MUS F 21 7 21 17.5 0.830
Artturi Lehkonen MTL DEAL F 17 2 2 3 0.180
Austin Wagner LAK SWA F 7 0 1 0.5 0.070
Auston Matthews TOR GRE F 24 20 14 27 1.130
Barclay Goodrow TBL RR F 18 3 4 5 0.280
Blake Coleman TBL MUS F 7 3 1 3.5 0.500
Blake Comeau DAL BIGM F 3 0 0 0 0.000
Blake Lizotte LAK UND F 3 0 0 0 0.000
Blake Wheeler WPJ WHA F 32 8 18 17 0.530
Bo Horvat VAN CDN G F 28 10 8 14 0.500
Bobby Ryan DET WIN F 9 1 3 2.5 0.280
Boone Jenner CBJ MUS F 19 3 4 5 0.260
Brad Marchand BOS WIN F 21 9 16 17 0.810
Brady Tkachuk OTT GRE F 27 7 8 11 0.410
Brandon Hagel CHI Magic F 24 4 7 7.5 0.310
Brandon Saad COL BIGM F 20 5 4 7 0.350
Brandon Sutter VAN RR F 15 2 1 2.5 0.170
Brandon Tanev PIT BRDW F 8 0 0 0 0.000
Brayden Point TBL WIN F 28 9 13 15.5 0.550
Brayden Schenn STL CDN G F 28 9 10 14 0.500
Brendan Gallagher MTL SWA F 24 10 6 13 0.540
Brett Connolly CHI EAG F 9 1 1 1.5 0.170
Brett Howden NYR DEAL F 21 0 4 2 0.100
Brock Boeser VAN SHLS F 28 10 12 16 0.570
Brock McGinn CAR WIN F 16 5 3 6.5 0.410
Brock Nelson NYI DEAL F 34 11 8 15 0.440
Bryan Rust PIT DEAL F 31 12 11 17.5 0.560
Calle Jarnkrok NSH PUCK F 5 2 0 2 0.400
Cam Atkinson CBJ BRDW F 32 11 10 16 0.500
Carl Grundstrom LAK EAG F 14 1 2 2 0.140
Carl Hagelin WSH BIGM F 4 0 0 0 0.000
Carl Soderberg COL DEAL F 23 4 7 7.5 0.330
Carter Verhaeghe FLO PUCK F 16 5 4 7 0.440
Casey Cizikas NYI SCAR F 20 2 4 4 0.200
Cedric Paquette CAR WIN F 1 0 0 0 0.000
Chandler Stephenson VGK MUS F 17 6 7 9.5 0.560
Charlie Coyle BOS WIN F 5 2 1 2.5 0.500
Chris Kreider NYR CTHV F 29 15 6 18 0.620
Chris Tierney OTT BIGM F 23 3 6 6 0.260
Christian Dvorak ARI STEL F 23 9 6 12 0.520
Claude Giroux PHI EAG F 28 10 14 17 0.610
Clayton Keller ARI PUCK F 19 8 13 14.5 0.760
Colin Blackwell NYR Magic F 14 6 2 7 0.500
Colin White OTT CTHV F 15 2 3 3.5 0.230
Connor Brown OTT ING F 20 4 6 7 0.350
Connor Bunnaman PHI DEAL F 5 0 0 0 0.000
Connor McDavid EDM SCAR F 29 19 35 36.5 1.260
Conor Garland ARI BIGM F 24 9 14 16 0.670
Conor Sheary WSH SCAR F 10 3 1 3.5 0.350
Corey Perry MTL WIN F 8 1 3 2.5 0.310
Craig Smith BOS SWA F 15 5 3 6.5 0.430
Curtis Lazar BOS SCAR F 10 3 2 4 0.400
Daniel Sprong WSH RR F 1 0 0 0 0.000
Danton Heinen ANA MUS F 10 2 1 2.5 0.250
David Krejci BOS SHST F 13 1 11 6.5 0.500
David Pastrnak BOS PUCK F 16 6 9 10.5 0.660
David Perron STL BRDW F 28 11 20 21 0.750
Denis Gurianov DAL SWA F 3 1 0 1 0.330
Derek Grant ANA DEAL F 21 1 1 1.5 0.070
Derek Ryan CGY CTHV F 1 0 0 0 0.000
Derek Stepan OTT SCAR F 7 1 3 2.5 0.360
Derick Brassard ARI STEL F 24 7 6 10 0.420
Dillon Dube CGY CTHV F 19 4 7 7.5 0.390
Dominik Kahun EDM ING F 11 5 2 6 0.550
Dominik Kubalik CHI DEAL F 3 0 0 0 0.000
Drake Batherson OTT BRDW F 2 0 0 0 0.000
Drake Caggiula BUF STEL F 9 0 4 2 0.220
Drew O\'Connor PIT EAG F 3 0 0 0 0.000
Dustin Brown LAK SHLS F 24 12 6 15 0.630
Dylan Cozens BUF EAG F 25 4 2 5 0.200
Dylan Gambrell SJS DEAL F 1 0 1 0.5 0.500
Dylan Larkin DET UND F 23 6 10 11 0.480
Dylan Strome CHI ING F 16 2 4 4 0.250
Eeli Tolvanen NSH RR F 1 0 1 0.5 0.500
Eetu Luostarinen FLO BIGM F 16 0 4 2 0.130
Elias Lindholm CGY GRE F 33 9 20 19 0.580
Elias Pettersson VAN BRDW F 19 7 8 11 0.580
Eric Robinson CBJ EAG F 17 2 3 3.5 0.210
Eric Staal MTL CDN G F 25 1 6 4 0.160
Erik Haula NSH WIN F 11 1 4 3 0.270
Evan Rodrigues PIT SCAR F 6 1 0 1 0.170
Evander Kane SJS MUS F 28 12 14 19 0.680
Evgeni Malkin PIT WIN F 25 8 16 16 0.640
Evgenii Dadonov OTT WHA F 26 8 3 9.5 0.370
Evgeny Kuznetsov WSH UND F 17 5 5 7.5 0.440
Filip Chytil NYR STEL F 12 4 1 4.5 0.380
Filip Forsberg NSH GRE F 30 10 18 19 0.630
Filip Zadina DET CTHV F 3 0 1 0.5 0.170
Frank Vatrano FLO GRE F 6 1 1 1.5 0.250
Fredrik Handemark SJS DEAL F 2 0 0 0 0.000
Gabriel Landeskog COL BIGM F 24 9 12 15 0.630
Gabriel Vilardi LAK SWA F 2 0 1 0.5 0.250
Gaetan Haas EDM MUS F 6 0 1 0.5 0.080
Garnet Hathaway WSH CDN G F 12 0 3 1.5 0.130
Ilya Mikheyev TOR MUS F 2 0 1 0.5 0.250
Isac Lundestrom ANA ING F 1 0 0 0 0.000
Ivan Barbashev STL RR F 10 0 2 1 0.100
J.T. Compher COL SWA F 4 0 0 0 0.000
J.T. Miller VAN MUS F 26 5 12 11 0.420
Jack Eichel BUF STEL F 21 2 16 10 0.480
Jack Hughes NJD CTHV F 25 5 9 9.5 0.380
Jack Roslovic CBJ BRDW F 17 5 9 9.5 0.560
Jack Studnicka BOS PUCK F 3 1 0 1 0.330
Jaden Schwartz STL WHA F 13 2 6 5 0.380
Jake DeBrusk BOS UND F 7 1 1 1.5 0.210
Jake Evans MTL Magic F 19 0 1 0.5 0.030
Jake Guentzel PIT CDN G F 31 13 16 21 0.680
Jake Virtanen VAN GRE F 4 0 0 0 0.000
Jakob Silfverberg ANA CDN G F 23 5 5 7.5 0.330
Jakub Voracek PHI CDN G F 27 4 19 13.5 0.500
Jakub Vrana DET RR F 26 9 10 14 0.540
James Neal EDM MUS F 6 2 1 2.5 0.420
James van Riemsdyk PHI GRE F 22 8 9 12.5 0.570
Jamie Benn DAL SCAR F 24 4 10 9 0.380
Jansen Harkins WPJ SCAR F 1 0 0 0 0.000
Jared McCann PIT SHLS F 11 1 4 3 0.270
Jaret Anderson-Dolan LAK CTHV F 4 1 1 1.5 0.380
Jason Dickinson DAL WHA F 9 0 1 0.5 0.060
Jason Robertson DAL CTHV F 3 1 0 1 0.330
Jason Spezza TOR PUCK F 9 0 0 0 0.000
Jason Zucker PIT SHST F 10 2 1 2.5 0.250
Jayce Hawryluk VAN CTHV F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI MUS F 26 9 11 14.5 0.560
Jeff Carter PIT RR F 22 4 7 7.5 0.340
Jeff Skinner BUF Magic F 30 2 1 2.5 0.080
Jesper Boqvist NJD CTHV F 2 0 0 0 0.000
Jesper Bratt NJD GRE F 6 0 3 1.5 0.250
Jesper Fast CAR RR F 17 2 6 5 0.290
Jesperi Kotkaniemi MTL CTHV F 10 1 4 3 0.300
Jesse Puljujarvi EDM EAG F 24 6 3 7.5 0.310
Jimmy Vesey VAN WHA F 6 0 0 0 0.000
Joachim Blichfeld SJS CTHV F 1 0 0 0 0.000
Joe Pavelski DAL WHA F 28 14 13 20.5 0.730
Joe Thornton TOR UND F 11 3 6 6 0.550
Joel Armia MTL SCAR F 15 3 3 4.5 0.300
Joel Eriksson Ek MIN WIN F 20 2 5 4.5 0.230
Joel Farabee PHI BRDW F 4 0 0 0 0.000
Joel Kiviranta DAL MUS F 1 0 0 0 0.000
John Tavares TOR ING F 28 7 12 13 0.460
Johnny Gaudreau CGY BIGM F 33 13 13 19.5 0.590
Jonathan Drouin MTL GRE F 16 2 9 6.5 0.410
Jonathan Huberdeau FLO WIN F 29 10 21 20.5 0.710
Jonathan Marchessault VGK WHA F 25 6 12 12 0.480
Joonas Donskoi COL SHLS F 21 6 10 11 0.520
Jordan Eberle NYI WIN F 32 9 9 13.5 0.420
Jordan Greenway MIN CDN G F 22 4 9 8.5 0.390
Jordan Kyrou STL SWA F 2 0 0 0 0.000
Jordan Martinook CAR Magic F 23 1 7 4.5 0.200
Jordan Staal CAR PUCK F 18 7 10 12 0.670
Josh Anderson MTL CDN G F 16 6 2 7 0.440
Josh Archibald EDM STEL F 19 3 2 4 0.210
Josh Bailey NYI ING F 14 2 8 6 0.430
Josh Leivo CGY SHST F 4 0 1 0.5 0.130
Josh Norris OTT UND F 15 4 4 6 0.400
Jujhar Khaira EDM Magic F 17 2 5 4.5 0.260
Justin Dowling DAL SWA F 1 0 0 0 0.000
Kaapo Kakko NYR BRDW F 2 1 0 1 0.500
Kailer Yamamoto EDM WIN F 25 5 8 9 0.360
Karson Kuhlman BOS EAG F 3 0 0 0 0.000
Kasperi Kapanen PIT MUS F 23 6 11 11.5 0.500
Kevin Fiala MIN ING F 23 9 4 11 0.480
Kevin Hayes PHI SWA F 29 9 10 14 0.480
Kevin Labanc SJS ING F 24 5 7 8.5 0.350
Kevin Rooney NYR SWA F 1 0 0 0 0.000
Kevin Stenlund CBJ SHLS F 12 3 2 4 0.330
Kirill Kaprizov MIN BIGM F 26 6 13 12.5 0.480
Kyle Connor WPJ EAG F 32 16 15 23.5 0.730
Kyle Palmieri NYI BIGM F 22 5 5 7.5 0.340
Kyle Turris EDM STEL F 17 2 3 3.5 0.210
Lars Eller WSH SHST F 9 2 2 3 0.330
Lawson Crouse ARI ING F 3 0 0 0 0.000
Leon Draisaitl EDM PUCK F 29 12 30 27 0.930
Lias Andersson LAK RR F 2 0 0 0 0.000
Logan Couture SJS WHA F 27 12 7 15.5 0.570
Logan O\'Connor COL ING F 1 0 0 0 0.000
Lucas Wallmark FLO WHA F 5 0 0 0 0.000
Luke Glendening DET Magic F 17 2 2 3 0.180
Luke Kunin NSH WHA F 6 0 1 0.5 0.080
Mackenzie MacEachern STL ING F 1 0 0 0 0.000
Marcus Foligno MIN UND F 4 1 4 3 0.750
Marcus Johansson MIN SHST F 2 0 0 0 0.000
Marcus Sorensen SJS DEAL F 7 0 1 0.5 0.070
Mark Jankowski PIT RR F 12 0 2 1 0.080
Mark Scheifele WPJ BIGM F 32 12 25 24.5 0.770
Mark Stone VGK SHST F 24 8 23 19.5 0.810
Martin Necas CAR BRDW F 19 7 13 13.5 0.710
Mason Appleton WPJ CDN G F 3 0 1 0.5 0.170
Mason Marchment FLO GRE F 4 0 1 0.5 0.130
Mathew Barzal NYI SHST F 34 10 18 19 0.560
Mathieu Perreault WPJ WIN F 9 1 1 1.5 0.170
Mats Zuccarello MIN BRDW F 16 4 10 9 0.560
Matt Calvert COL STEL F 6 0 0 0 0.000
Matt Duchene NSH CTHV F 15 1 4 3 0.200
Matt Nieto SJS Magic F 17 3 0 3 0.180
Matthew Tkachuk CGY PUCK F 33 7 18 16 0.480
Mattias Janmark VGK SCAR F 24 7 6 10 0.420
Max Comtois ANA SWA F 15 3 9 7.5 0.500
Max Domi CBJ UND F 16 1 4 3 0.190
Max Pacioretty VGK RR F 24 15 9 19.5 0.810
Michael Amadio OTT RR F 5 0 0 0 0.000
Michael Raffl WSH STEL F 19 1 4 3 0.160
Michael Rasmussen DET SHLS F 4 1 0 1 0.250
Mika Zibanejad NYR WHA F 30 11 16 19 0.630
Mikael Backlund CGY SHLS F 22 4 8 8 0.360
Mikael Granlund NSH ING F 25 5 5 7.5 0.300
Mike Hoffman STL Magic F 27 8 9 12.5 0.460
Mikko Rantanen COL GRE F 25 14 13 20.5 0.820
Milan Lucic CGY WIN F 14 2 4 4 0.290
Miles Wood NJD STEL F 21 7 3 8.5 0.400
Mitchell Marner TOR SHLS F 28 12 28 26 0.930
Morgan Frost PHI PUCK F 2 0 0 0 0.000
Nathan MacKinnon COL SHST F 21 6 24 18 0.860
Nazem Kadri COL UND F 23 6 7 9.5 0.410
Nic Dowd WSH Magic F 22 2 2 3 0.140
Nicholas Caamano DAL ING F 5 0 0 0 0.000
Nicholas Merkley NJD STEL F 2 1 0 1 0.500
Nick Bjugstad MIN EAG F 21 4 5 6.5 0.310
Nick Bonino MIN BIGM F 2 0 0 0 0.000
Nick Foligno TOR MUS F 14 2 4 4 0.290
Nick Paul OTT CDN G F 3 1 1 1.5 0.500
Nick Ritchie BOS SHST F 10 2 4 4 0.400
Nick Schmaltz ARI SHLS F 24 5 11 10.5 0.440
Nick Suzuki MTL SHST F 5 1 3 2.5 0.500
Nicklas Backstrom WSH CTHV F 27 9 20 19 0.700
Nico Hischier NJD CTHV F 3 2 1 2.5 0.830
Nicolas Aube-Kubel PHI PUCK F 6 0 1 0.5 0.080
Nikita Gusev FLO WHA F 11 1 2 2 0.180
Nikolaj Ehlers WPJ GRE F 32 15 20 25 0.780
Nils H VAN Magic F 25 5 5 7.5 0.300
Nino Niederreiter CAR UND F 23 7 5 9.5 0.410
Noah Gregor SJS MUS F 2 0 0 0 0.000
Noel Acciari FLO Magic F 1 0 0 0 0.000
Nolan Patrick PHI CTHV F 13 1 3 2.5 0.190
Oliver Bjorkstrand CBJ GRE F 30 8 13 14.5 0.480
Oliver Wahlstrom NYI EAG F 9 4 2 5 0.560
Ondrej Palat TBL SHST F 27 11 14 18 0.670
Oskar Lindblom PHI BIGM F 16 1 3 2.5 0.160
Oskar Sundqvist STL EAG F 8 0 1 0.5 0.060
Owen Tippett FLO EAG F 19 5 3 6.5 0.340
Pat Maroon TBL BIGM F 3 0 0 0 0.000
Patric Hornqvist FLO CTHV F 27 8 11 13.5 0.500
Patrice Bergeron BOS WHA F 23 8 10 13 0.570
Patrick Kane CHI BRDW F 29 12 28 26 0.900
Patrick Marleau SJS GRE F 6 0 1 0.5 0.080
Patrik Laine CBJ RR F 26 9 8 13 0.500
Paul Byron MTL DEAL F 25 2 4 4 0.160
Paul Stastny WPJ SWA F 23 4 10 9 0.390
Pavel Buchnevich NYR GRE F 27 10 16 18 0.670
Pavel Zacha NJD SWA F 20 5 8 9 0.450
Phil Kessel ARI WHA F 23 5 10 10 0.430
Philipp Kurashev CHI SCAR F 18 4 3 5.5 0.310
Phillip Danault MTL STEL F 22 1 10 6 0.270
Pierre Engvall TOR MUS F 7 1 1 1.5 0.210
Pierre-Edouard Bellemare COL CTHV F 1 0 0 0 0.000
Pierre-Luc Dubois WPJ ING F 24 5 7 8.5 0.350
Pius Suter CHI UND F 1 0 2 1 1.000
Radek Faksa DAL EAG F 14 2 2 3 0.210
Reilly Smith VGK CTHV F 22 6 2 7 0.320
Richard Panik DET BIGM F 14 2 3 3.5 0.250
Rickard Rakell ANA SWA F 23 3 10 8 0.350
Riley Nash TOR WIN F 12 1 1 1.5 0.130
Robby Fabbri DET SCAR F 19 9 4 11 0.580
Robert Thomas STL BIGM F 8 1 3 2.5 0.310
Rocco Grimaldi NSH SWA F 9 1 0 1 0.110
Roope Hintz DAL CTHV F 19 9 12 15 0.790
Rudolfs Balcers SJS ING F 7 2 3 3.5 0.500
Ryan Donato SJS CDN G F 17 2 6 5 0.290
Ryan Dzingel OTT SHLS F 12 4 2 5 0.420
Ryan Getzlaf ANA UND F 14 1 7 4.5 0.320
Ryan Hartman MIN SWA F 12 1 7 4.5 0.380
Ryan Johansen NSH RR F 20 2 6 5 0.250
Ryan Nugent-Hopkins EDM UND F 29 10 11 15.5 0.530
Ryan O\'Reilly STL UND F 28 10 20 20 0.710
Ryan Strome NYR WIN F 30 10 18 19 0.630
Sam Bennett FLO SWA F 14 3 0 3 0.210
Sam Gagner DET WIN F 1 0 1 0.5 0.500
Sam Reinhart BUF UND F 28 9 9 13.5 0.480
Sammy Blais STL EAG F 10 0 0 0 0.000
Scott Laughton PHI BRDW F 10 3 1 3.5 0.350
Sean Couturier PHI SHST F 20 7 14 14 0.700
Sean Monahan CGY UND F 31 7 16 15 0.480
Sebastian Aho CAR CTHV F 29 13 17 21.5 0.740
Sidney Crosby PIT BRDW F 30 11 24 23 0.770
Sonny Milano ANA RR F 3 0 0 0 0.000
Steven Lorentz CAR MUS F 1 0 0 0 0.000
Steven Stamkos TBL MUS F 26 13 11 18.5 0.710
T.J. Oshie WSH SHLS F 24 5 12 11 0.460
Tage Thompson BUF BIGM F 1 0 0 0 0.000
Tanner Kero DAL Magic F 2 0 0 0 0.000
Tanner Pearson VAN SCAR F 17 3 1 3.5 0.210
Taylor Hall BOS SHLS F 33 2 16 10 0.300
Teuvo Teravainen CAR SHST F 10 1 4 3 0.300
Tim St OTT CTHV F 1 0 0 0 0.000
Timo Meier SJS PUCK F 21 2 12 8 0.380
Tom Wilson WSH PUCK F 19 8 10 13 0.680
Tomas Hertl SJS SHST F 22 8 7 11.5 0.520
Tomas Nosek VGK UND F 1 1 0 1 1.000
Tomas Tatar MTL PUCK F 16 2 10 7 0.440
Travis Konecny PHI UND F 24 6 12 12 0.500
Travis Zajac NYI SCAR F 6 2 1 2.5 0.420
Trevor Moore LAK BIGM F 12 2 4 4 0.330
Tyler Bertuzzi DET BIGM F 9 5 2 6 0.670
Tyler Bozak STL WIN F 2 0 0 0 0.000
Tyler Ennis EDM SWA F 7 0 1 0.5 0.070
Tyler Johnson TBL UND F 12 1 3 2.5 0.210
Tyler Motte VAN Magic F 14 1 1 1.5 0.110
Tyler Pitlick ARI ING F 8 2 2 3 0.380
Tyler Toffoli MTL SHST F 22 15 6 18 0.820
Tyson Jost COL SWA F 6 0 1 0.5 0.080
Valeri Nichushkin COL WHA F 11 4 1 4.5 0.410
Victor Olofsson BUF PUCK F 31 9 12 15 0.480
Victor Rask MIN RR F 12 4 4 6 0.500
Viktor Arvidsson NSH SHST F 22 4 10 9 0.410
Vincent Trocheck CAR CTHV F 20 9 8 13 0.650
Vladimir Tarasenko STL BRDW F 8 1 4 3 0.380
Vladislav Namestnikov DET SWA F 10 2 2 3 0.300
Warren Foegele CAR STEL F 9 1 1 1.5 0.170
Wayne Simmonds TOR DEAL F 9 2 0 2 0.220
William Carrier VGK DEAL F 16 1 3 2.5 0.160
William Karlsson VGK SHLS F 25 5 13 11.5 0.460
William Nylander TOR SCAR F 28 10 11 15.5 0.550
Yakov Trenin NSH CDN G F 6 0 0 0 0.000
Yanni Gourde TBL BRDW F 16 7 7 10.5 0.660
Yegor Sharangovich NJD SWA F 12 3 1 3.5 0.290
Zach Aston-Reese PIT WHA F 6 2 1 2.5 0.420
Zach Hyman TOR SWA F 26 7 6 10 0.380
Zach Parise MIN RR F 20 3 8 7 0.350
Zach Sanford STL SWA F 13 2 1 2.5 0.190
Zack Kassian EDM BRDW F 3 1 0 1 0.330

Sports Data Api provided by MySportsFeeds.com

Sports Data Api