Archives

AHL Statistics (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO SCAR D 49 13 33 29.5 0.600
Adam Boqvist CBJ CTHV D 4 0 0 0 0.000
Adam Fox NYR SHST D 42 4 40 24 0.570
Adam Larsson SEA CDN G D 16 1 4 3 0.190
Adam Pelech NYI BRDW D 24 2 9 6.5 0.270
Alec Martinez VGK DEAL D 7 0 2 1 0.140
Alex Goligoski MIN SCAR D 40 2 21 12.5 0.310
Alex Pietrangelo VGK STEL D 45 6 19 15.5 0.340
Alexander Edler LAK Magic D 9 1 2 2 0.220
Alexander Romanov MTL SWA D 4 0 1 0.5 0.130
Alexandre Carrier NSH CTHV D 36 1 17 9.5 0.260
Andrew Peeke CBJ RR D 31 0 5 2.5 0.080
Andy Greene NYI STEL D 36 2 7 5.5 0.150
Anton Stralman ARI UND D 9 2 2 3 0.330
Artem Zub OTT BRDW D 29 2 5 4.5 0.160
Ben Chiarot FLO WIN D 44 6 8 10 0.230
Ben Hutton VGK RR D 7 1 0 1 0.140
Brady Skjei CAR GRE D 37 3 11 8.5 0.230
Brandon Carlo BOS MUS D 44 5 4 7 0.160
Brandon Montour FLO UND D 43 4 13 10.5 0.240
Brayden McNabb VGK SHLS D 23 0 4 2 0.090
Brendan Guhle ANA SHLS D 3 0 0 0 0.000
Brenden Dillon WPJ SHLS D 30 2 6 5 0.170
Brent Burns SJS BRDW D 52 6 33 22.5 0.430
Brett Pesce CAR BIGM D 36 3 13 9.5 0.260
Brian Dumoulin PIT EAG D 33 2 7 5.5 0.170
Cal Foote TBL EAG D 1 1 1 1.5 1.500
Cale Makar COL UND D 40 13 29 27.5 0.690
Calvin de Haan CHI WIN D 33 1 4 3 0.090
Cam Fowler ANA SWA D 41 5 15 12.5 0.300
Carson Soucy SEA SHLS D 18 4 2 5 0.280
Charlie McAvoy BOS SHLS D 44 6 22 17 0.390
Chris Wideman MTL RR D 34 2 12 8 0.240
Christopher Tanev CGY SWA D 38 2 11 7.5 0.200
Cody Ceci EDM CTHV D 26 1 8 5 0.190
Colin Miller BUF SHLS D 16 0 5 2.5 0.160
Colton Parayko STL EAG D 46 5 14 12 0.260
Connor Murphy CHI SCAR D 28 1 2 2 0.070
Damon Severson NJD PUCK D 30 3 14 10 0.330
Daniil Miromanov VGK WHA D 2 0 0 0 0.000
Danny DeKeyser DET SHLS D 16 0 4 2 0.130
Dante Fabbro NSH RR D 34 1 14 8 0.240
Darnell Nurse EDM EAG D 35 4 13 10.5 0.300
David Savard MTL SCAR D 27 0 7 3.5 0.130
Dean Kukan CBJ BRDW D 2 0 2 1 0.500
Derek Forbort BOS GRE D 29 1 4 3 0.100
Devon Toews COL DEAL D 34 10 23 21.5 0.630
Dmitry Kulikov MIN UND D 11 0 2 1 0.090
Dmitry Orlov WSH UND D 37 9 14 16 0.430
Dougie Hamilton NJD DEAL D 31 6 11 11.5 0.370
Drew Doughty LAK SCAR D 28 7 21 17.5 0.630
Duncan Keith EDM RR D 21 0 6 3 0.140
Dylan Coghlan VGK Magic D 21 2 2 3 0.140
Dylan DeMelo WPJ ING D 32 1 6 4 0.130
Dysin Mayo ARI MUS D 27 1 6 4 0.150
Erik Brannstrom OTT WHA D 5 0 0 0 0.000
Erik Cernak TBL BIGM D 11 0 2 1 0.090
Erik Gudbranson CGY Magic D 39 4 7 7.5 0.190
Erik Johnson COL MUS D 30 3 4 5 0.170
Erik Karlsson SJS CTHV D 31 7 19 16.5 0.530
Esa Lindell DAL STEL D 39 3 14 10 0.260
Ethan Bear CAR BRDW D 18 1 2 2 0.110
Evan Bouchard EDM PUCK D 36 7 11 12.5 0.350
Filip Hronek DET EAG D 44 4 18 13 0.300
Gustav Forsling FLO SWA D 42 1 17 9.5 0.230
Gustav Lindstrom DET GRE D 13 0 5 2.5 0.190
Hampus Lindholm BOS DEAL D 43 5 15 12.5 0.290
Haydn Fleury SEA SHST D 13 0 1 0.5 0.040
Henri Jokiharju BUF WIN D 32 3 9 7.5 0.230
Ian Cole CAR CTHV D 9 0 0 0 0.000
Ilya Lyubushkin TOR MUS D 13 0 2 1 0.080
Ivan Provorov PHI ING D 46 5 13 11.5 0.250
Jaccob Slavin CAR SHST D 48 2 21 12.5 0.260
Jack Johnson COL RR D 24 0 3 1.5 0.060
Jack Rathbone VAN CDN G D 1 0 0 0 0.000
Jacob Bryson BUF RR D 34 0 4 2 0.060
Jacob Middleton MIN GRE D 11 1 3 2.5 0.230
Jacob Trouba NYR GRE D 42 8 13 14.5 0.350
Jake McCabe CHI BRDW D 12 1 1 1.5 0.130
Jake Muzzin TOR BRDW D 28 1 7 4.5 0.160
Jake Walman DET MUS D 5 0 1 0.5 0.100
Jakob Chychrun ARI BRDW D 32 7 9 11.5 0.360
Jamie Drysdale ANA CTHV D 9 0 2 1 0.110
Jamie Oleksiak SEA Magic D 33 1 7 4.5 0.140
Jan Rutta TBL EAG D 24 1 4 3 0.130
Jani Hakanpaa DAL RR D 11 1 0 1 0.090
Janis Moser ARI Magic D 21 1 6 4 0.190
Jared Spurgeon MIN PUCK D 31 5 9 9.5 0.310
Jeff Petry MTL GRE D 43 3 7 6.5 0.150
John Carlson WSH BRDW D 37 7 25 19.5 0.530
John Klingberg DAL CDN G D 35 2 22 13 0.370
John Marino PIT CDN G D 51 1 15 8.5 0.170
Jon Merrill MIN DEAL D 18 1 5 3.5 0.190
Jonas Brodin MIN MUS D 37 3 16 11 0.300
Jonas Siegenthaler NJD MUS D 23 1 8 5 0.220
Jordan Oesterle DET MUS D 4 0 0 0 0.000
Jordie Benn MIN Magic D 8 1 0 1 0.130
Josh Mahura ANA SHLS D 5 0 1 0.5 0.100
Josh Manson COL ING D 12 1 2 2 0.170
Josh Morrissey WPJ SWA D 42 5 15 12.5 0.300
Justin Faulk STL UND D 38 5 14 12 0.320
Justin Holl TOR ING D 27 1 9 5.5 0.200
Justin Schultz WSH WHA D 29 0 7 3.5 0.120
Juuso Valimaki CGY EAG D 3 0 0 0 0.000
K\'Andre Miller NYR CDN G D 36 4 6 7 0.190
Keith Yandle PHI CTHV D 40 1 7 4.5 0.110
Kevin Shattenkirk ANA BIGM D 42 6 12 12 0.290
Kris Letang PIT PUCK D 47 6 37 24.5 0.520
Kris Russell EDM WIN D 7 0 1 0.5 0.070
Kyle Capobianco ARI CDN G D 11 1 1 1.5 0.140
Lucas Carlsson FLO PUCK D 6 0 0 0 0.000
Luke Schenn VAN MUS D 14 1 3 2.5 0.180
MacKenzie Weegar FLO CTHV D 50 5 26 18 0.360
Marc Staal DET MUS D 10 0 0 0 0.000
Marc-Edouard Vlasic SJS STEL D 45 1 6 4 0.090
Marco Scandella STL SWA D 26 1 4 3 0.120
Marcus Pettersson PIT SHST D 33 0 5 2.5 0.080
Mario Ferraro SJS SHST D 41 2 9 6.5 0.160
Mark Friedman PIT WIN D 13 0 2 1 0.080
Mark Giordano TOR CTHV D 40 5 12 11 0.280
Mark Pysyk BUF SHST D 23 0 3 1.5 0.070
Martin Fehervary WSH DEAL D 30 2 5 4.5 0.150
Matt Dumba MIN SHST D 36 2 15 9.5 0.260
Matt Grzelcyk BOS DEAL D 41 1 10 6 0.150
Matt Roy LAK CTHV D 16 0 2 1 0.060
Mattias Ekholm NSH SCAR D 46 3 14 10 0.220
Michael Anderson LAK ING D 1 0 1 0.5 0.500
Michael Del Zotto OTT STEL D 9 2 4 4 0.440
Mike Matheson PIT GRE D 42 4 13 10.5 0.250
Mike Reilly BOS BIGM D 20 1 4 3 0.150
Mikhail Sergachev TBL BRDW D 46 4 21 14.5 0.320
Miro Heiskanen DAL GRE D 34 1 17 9.5 0.280
Morgan Rielly TOR SWA D 41 6 30 21 0.510
Moritz Seider DET BIGM D 46 4 27 17.5 0.380
Nate Schmidt WPJ BIGM D 42 3 14 10 0.240
Neal Pionk WPJ PUCK D 40 1 18 10 0.250
Nick Holden OTT UND D 6 0 0 0 0.000
Nick Jensen WSH CTHV D 23 2 3 3.5 0.150
Nick Leddy STL UND D 31 1 7 4.5 0.150
Nick Seeler PHI RR D 5 0 0 0 0.000
Nicolas Hague VGK BRDW D 5 1 1 1.5 0.300
Nikita Zadorov CGY MUS D 29 2 8 6 0.210
Nikita Zaitsev OTT ING D 22 1 2 2 0.090
Niko Mikkola STL ING D 26 1 8 5 0.190
Nils Lundkvist NYR SWA D 5 0 1 0.5 0.100
Noah Dobson NYI BRDW D 6 1 2 2 0.330
Noah Hanifin CGY STEL D 47 5 18 14 0.300
Oliver Ekman-Larsson VAN CDN G D 32 1 8 5 0.160
Oliver Kylington CGY SHST D 5 1 0 1 0.200
Olli Juolevi DET WHA D 4 0 0 0 0.000
Olli Maatta LAK GRE D 16 0 1 0.5 0.030
P.K. Subban NJD SCAR D 41 3 12 9 0.220
Patrik Nemeth NYR Magic D 24 1 1 1.5 0.060
Pierre-Olivier Joseph PIT RR D 1 0 0 0 0.000
Quinn Hughes VAN WIN D 39 3 30 18 0.460
Radim Simek SJS MUS D 12 0 0 0 0.000
Radko Gudas FLO Magic D 19 1 3 2.5 0.130
Rasmus Andersson CGY EAG D 43 2 26 15 0.350
Rasmus Dahlin BUF ING D 49 8 26 21 0.430
Rasmus Ristolainen PHI UND D 31 0 6 3 0.100
Rasmus Sandin TOR BIGM D 18 1 3 2.5 0.140
Riley Stillman CHI SHLS D 6 0 0 0 0.000
Roman Josi NSH PUCK D 49 15 39 34.5 0.700
Ryan Graves NJD Magic D 41 2 12 8 0.200
Ryan Lindgren NYR RR D 32 3 3 4.5 0.140
Ryan McDonagh TBL CDN G D 38 2 15 9.5 0.250
Ryan Murray COL EAG D 7 0 0 0 0.000
Ryan Pulock NYI GRE D 22 1 9 5.5 0.250
Ryan Suter DAL UND D 39 3 12 9 0.230
Samuel Girard COL SHST D 39 3 18 12 0.310
Scott Mayfield NYI Magic D 46 2 14 9 0.200
Scott Perunovich STL BIGM D 9 0 3 1.5 0.170
Sean Durzi LAK BIGM D 23 1 6 4 0.170
Sean Walker LAK WHA D 5 0 1 0.5 0.100
Sebastiann Aho NYI WHA D 20 0 9 4.5 0.230
Seth Jones CHI PUCK D 38 2 24 14 0.370
Shayne Gostisbehere ARI BIGM D 41 5 19 14.5 0.350
Shea Theodore VGK WIN D 41 5 20 15 0.370
Slater Koekkoek EDM STEL D 12 0 3 1.5 0.130
Thomas Chabot OTT EAG D 45 4 24 16 0.360
Thomas Harley DAL CTHV D 1 0 1 0.5 0.500
TJ Brodie TOR CDN G D 24 2 11 7.5 0.310
Tony DeAngelo CAR SHST D 35 6 28 20 0.570
Torey Krug STL CDN G D 44 6 20 16 0.360
Travis Dermott VAN MUS D 9 0 1 0.5 0.060
Travis Hamonic OTT SCAR D 7 1 1 1.5 0.210
Travis Sanheim PHI PUCK D 21 2 5 4.5 0.210
Trevor van Riemsdyk WSH SWA D 25 0 5 2.5 0.100
Troy Stecher LAK WHA D 8 1 0 1 0.130
Tucker Poolman VAN WIN D 13 0 1 0.5 0.040
Tyler Myers VAN DEAL D 30 1 8 5 0.170
Tyson Barrie EDM BIGM D 34 1 15 8.5 0.250
Victor Hedman TBL SWA D 50 15 34 32 0.640
Victor Mete OTT WHA D 28 0 6 3 0.110
Vince Dunn SEA WIN D 39 5 8 9 0.230
Vladislav Gavrikov CBJ DEAL D 36 1 14 8 0.220
Vladislav Kolyachonok ARI WHA D 5 0 0 0 0.000
Will Butcher BUF SHST D 20 1 2 2 0.100
Wyatt Kalynuk CHI DEAL D 1 0 0 0 0.000
Zach Bogosian TBL Magic D 10 1 0 1 0.100
Zach Werenski CBJ CTHV D 45 8 25 20.5 0.460
Zach Whitecloud VGK ING D 28 2 4 4 0.140
Zachary Jones NYR SWA D 6 0 2 1 0.170
Zdeno Chara NYI MUS D 29 0 3 1.5 0.050

Sports Data Api provided by MySportsFeeds.com

Sports Data Api