Archives

AHL Statistics (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Erne DET BRDW F 12 0 2 1 0.080
Adam Gaudette OTT EAG F 9 1 2 2 0.220
Adam Henrique ANA DEAL F 29 11 10 16 0.550
Adam Lowry WPJ WIN F 12 2 1 2.5 0.210
Adam Ruzicka CGY WHA F 9 4 2 5 0.560
Adrian Kempe LAK WHA F 41 16 8 20 0.490
Aleksander Barkov FLO CTHV F 38 22 27 35.5 0.930
Alex Chiasson VAN ING F 15 3 1 3.5 0.230
Alex DeBrincat CHI PUCK F 42 22 19 31.5 0.750
Alex Formenton OTT SWA F 14 2 2 3 0.210
Alex Galchenyuk ARI WHA F 17 2 5 4.5 0.260
Alex Iafallo LAK ING F 35 7 8 11 0.310
Alex Killorn TBL PUCK F 36 9 18 18 0.500
Alex Ovechkin WSH STEL F 39 27 23 38.5 0.990
Alex Tuch BUF SHLS F 24 8 12 14 0.580
Alexander Barabanov SJS Magic F 40 8 17 16.5 0.410
Alexander Kerfoot TOR CDN G F 37 5 26 18 0.490
Alexander Radulov DAL RR F 32 1 8 5 0.160
Alexander Wennberg SEA RR F 34 2 15 9.5 0.280
Alexandre Texier CBJ DEAL F 3 2 0 2 0.670
Alexis Lafreni?re NYR SWA F 3 1 0 1 0.330
Aliaksei Protas WSH ING F 10 2 3 3.5 0.350
Anders Bjork BUF WHA F 31 0 2 1 0.030
Anders Lee NYI GRE F 41 13 5 15.5 0.380
Andre Burakovsky COL RR F 39 9 16 17 0.440
Andreas Athanasiou LAK GRE F 10 4 1 4.5 0.450
Andreas Johnsson NJD EAG F 39 6 13 12.5 0.320
Andrei Svechnikov CAR BRDW F 47 19 25 31.5 0.670
Andrew Cogliano COL MUS F 27 2 4 4 0.150
Andrew Copp NYR STEL F 41 12 15 19.5 0.480
Andrew Ladd ARI WIN F 12 1 0 1 0.080
Andrew Mangiapane CGY SHST F 44 24 9 28.5 0.650
Anthony Beauvillier NYI SWA F 35 7 11 12.5 0.360
Anthony Cirelli TBL SHLS F 46 9 14 16 0.350
Anthony Duclair FLO SCAR F 42 19 17 27.5 0.650
Anthony Mantha WSH ING F 7 2 2 3 0.430
Anton Lundell FLO BRDW F 1 2 0 2 2.000
Anze Kopitar LAK UND F 44 13 27 26.5 0.600
Artemi Panarin NYR SWA F 40 14 42 35 0.880
Arthur Kaliyev LAK Magic F 20 2 4 4 0.200
Artturi Lehkonen COL WHA F 39 11 12 17 0.440
Auston Matthews TOR GRE F 39 37 21 47.5 1.220
Barclay Goodrow NYR RR F 18 2 2 3 0.170
Blake Coleman CGY MUS F 47 8 11 13.5 0.290
Blake Wheeler WPJ CTHV F 25 5 23 16.5 0.660
Bo Horvat VAN STEL F 39 14 9 18.5 0.470
Boone Jenner CBJ MUS F 49 19 20 29 0.590
Brad Marchand BOS SWA F 36 15 26 28 0.780
Brady Tkachuk OTT GRE F 49 18 18 27 0.550
Brandon Duhaime MIN EAG F 14 4 0 4 0.290
Brandon Hagel TBL Magic F 31 12 8 16 0.520
Brandon Saad STL STEL F 23 11 8 15 0.650
Brandon Tanev SEA Magic F 10 2 3 3.5 0.350
Brayden Point TBL WIN F 38 16 17 24.5 0.640
Brayden Schenn STL CDN G F 34 14 16 22 0.650
Brendan Gallagher MTL WHA F 32 5 7 8.5 0.270
Brendan Lemieux LAK SHLS F 8 2 0 2 0.250
Brett Howden VGK WHA F 15 4 6 7 0.470
Brett Murray BUF RR F 5 0 1 0.5 0.100
Brock Boeser VAN SHLS F 39 10 14 17 0.440
Brock McGinn PIT WIN F 35 8 4 10 0.290
Brock Nelson NYI DEAL F 39 20 10 25 0.640
Bryan Rust PIT DEAL F 32 15 24 27 0.840
Calle Jarnkrok CGY PUCK F 7 1 1 1.5 0.210
Cam Atkinson PHI SCAR F 47 13 21 23.5 0.500
Carl Grundstrom LAK SHLS F 3 1 0 1 0.330
Carter Verhaeghe FLO PUCK F 33 8 13 14.5 0.440
Casey Mittelstadt BUF WIN F 10 1 2 2 0.200
Chandler Stephenson VGK MUS F 42 11 19 20.5 0.490
Charlie Coyle BOS WIN F 19 3 5 5.5 0.290
Chris Kreider NYR STEL F 44 30 10 35 0.800
Chris Tierney OTT BIGM F 18 3 3 4.5 0.250
Christian Dvorak MTL STEL F 29 7 9 11.5 0.400
Claude Giroux FLO PUCK F 46 13 22 24 0.520
Clayton Keller ARI SCAR F 32 17 19 26.5 0.830
Cody Eakin BUF MUS F 21 1 1 1.5 0.070
Cole Caufield MTL RR F 7 0 1 0.5 0.070
Cole Sillinger CBJ EAG F 30 7 5 9.5 0.320
Colin Blackwell TOR Magic F 12 0 2 1 0.080
Colin White OTT RR F 6 0 2 1 0.170
Colton Sissons NSH BIGM F 14 1 6 4 0.290
Connor Brown OTT ING F 32 4 18 13 0.410
Connor McDavid EDM SCAR F 40 21 36 39 0.980
Conor Garland VAN BIGM F 36 10 13 16.5 0.460
Conor Sheary WSH CDN G F 15 4 7 7.5 0.500
Corey Perry TBL WIN F 27 8 9 12.5 0.460
Craig Smith BOS DEAL F 38 10 7 13.5 0.360
Curtis Lazar BOS BRDW F 1 0 0 0 0.000
Daniel Sprong SEA Magic F 13 3 3 4.5 0.350
Danton Heinen PIT MUS F 33 7 6 10 0.300
David Kampf TOR ING F 17 3 5 5.5 0.320
David Pastrnak BOS PUCK F 47 27 17 35.5 0.760
David Perron STL PUCK F 30 12 14 19 0.630
Dawson Mercer NJD SHST F 3 1 1 1.5 0.500
Denis Gurianov DAL SWA F 28 6 8 10 0.360
Derek Ryan EDM DEAL F 13 1 0 1 0.080
Derek Stepan CAR CDN G F 6 1 2 2 0.330
Derick Brassard EDM EAG F 6 2 0 2 0.330
Dillon Dube CGY CTHV F 16 1 1 1.5 0.090
Dmitrij Jaskin ARI MUS F 3 0 0 0 0.000
Dominik Kubalik CHI DEAL F 7 0 1 0.5 0.070
Drake Batherson OTT BRDW F 2 1 1 1.5 0.750
Drew O\'Connor PIT SHST F 2 0 0 0 0.000
Dustin Brown LAK SHLS F 30 6 8 10 0.330
Dylan Cozens BUF EAG F 35 5 11 10.5 0.300
Dylan Larkin DET UND F 41 22 20 32 0.780
Dylan Strome CHI CDN G F 22 6 8 10 0.450
Eeli Tolvanen NSH RR F 4 1 0 1 0.250
Eetu Luostarinen FLO BIGM F 18 2 4 4 0.220
Elias Lindholm CGY GRE F 48 23 27 36.5 0.760
Elias Pettersson VAN BRDW F 42 11 14 18 0.430
Eric Robinson CBJ WHA F 11 0 6 3 0.270
Erik Haula BOS SHST F 4 0 1 0.5 0.130
Evan Rodrigues PIT SCAR F 37 12 11 17.5 0.470
Evander Kane EDM STEL F 13 7 5 9.5 0.730
Evgeni Malkin PIT PUCK F 20 10 12 16 0.800
Evgenii Dadonov VGK Magic F 44 9 10 14 0.320
Evgeny Kuznetsov WSH UND F 39 13 22 24 0.620
Filip Chytil NYR BIGM F 8 0 2 1 0.130
Filip Forsberg NSH EAG F 41 27 21 37.5 0.910
Filip Zadina DET CTHV F 2 1 1 1.5 0.750
Frank Vatrano NYR GRE F 13 2 4 4 0.310
Frederick Gaudreau MIN STEL F 16 2 4 4 0.250
Gabriel Landeskog COL EAG F 37 19 20 29 0.780
Garnet Hathaway WSH UND F 2 0 0 0 0.000
Givani Smith DET Magic F 3 0 0 0 0.000
Gregory Hofmann CBJ GRE F 3 0 2 1 0.330
Gustav Nyquist CBJ DEAL F 47 11 15 18.5 0.390
Isac Lundestrom ANA ING F 4 1 0 1 0.250
Ivan Barbashev STL RR F 38 11 19 20.5 0.540
J.T. Compher COL WIN F 15 3 2 4 0.270
J.T. Miller VAN DEAL F 42 18 28 32 0.760
Jack Eichel VGK STEL F 10 4 3 5.5 0.550
Jack Hughes NJD CTHV F 28 11 20 21 0.750
Jack Roslovic CBJ BRDW F 26 5 7 8.5 0.330
Jacob Peterson DAL GRE F 13 3 0 3 0.230
Jaden Schwartz SEA SHST F 15 3 6 6 0.400
Jake DeBrusk BOS UND F 20 2 3 3.5 0.180
Jake Evans MTL Magic F 37 5 9 9.5 0.260
Jake Guentzel PIT CDN G F 47 22 27 35.5 0.760
Jakub Voracek CBJ CTHV F 38 2 26 15 0.390
Jakub Vrana DET RR F 3 3 0 3 1.000
James van Riemsdyk PHI SHST F 18 6 2 7 0.390
Jamie Benn DAL DEAL F 35 8 8 12 0.340
Jansen Harkins WPJ SCAR F 12 1 0 1 0.080
Jared McCann SEA SHLS F 35 12 5 14.5 0.410
Jason Robertson DAL CTHV F 5 7 1 7.5 1.500
Jason Spezza TOR PUCK F 6 3 1 3.5 0.580
Jason Zucker PIT SWA F 19 5 3 6.5 0.340
Jayden Halbgewachs SJS WHA F 1 0 0 0 0.000
Jean-Gabriel Pageau NYI WHA F 36 7 9 11.5 0.320
Jeff Carter PIT RR F 44 10 16 18 0.410
Jeff Skinner BUF STEL F 44 15 14 22 0.500
Jesper Bratt NJD GRE F 35 11 23 22.5 0.640
Jesper Fast CAR RR F 26 5 7 8.5 0.330
Jesperi Kotkaniemi CAR SWA F 37 7 8 11 0.300
Jesse Puljujarvi EDM EAG F 30 7 11 12.5 0.420
Jimmy Vesey NJD SHLS F 7 0 1 0.5 0.070
Joe Pavelski DAL SCAR F 39 16 30 31 0.790
Joel Armia MTL SCAR F 11 1 2 2 0.180
Joel Eriksson Ek MIN WIN F 41 15 11 20.5 0.500
Joel Farabee PHI BRDW F 3 0 3 1.5 0.500
Joel Kiviranta DAL MUS F 19 1 2 2 0.110
Johan Larsson WSH PUCK F 1 0 0 0 0.000
John Tavares TOR UND F 38 13 27 26.5 0.700
Johnny Gaudreau CGY BIGM F 48 22 40 42 0.880
Jonas Rondbjerg VGK EAG F 1 0 0 0 0.000
Jonathan Dahlen SJS CTHV F 20 2 5 4.5 0.230
Jonathan Drouin MTL DEAL F 26 3 12 9 0.350
Jonathan Huberdeau FLO WIN F 50 16 53 42.5 0.850
Jonathan Marchessault VGK SWA F 38 17 16 25 0.660
Jonathan Toews CHI SCAR F 26 2 6 5 0.190
Joonas Donskoi SEA SHLS F 29 1 7 4.5 0.160
Jordan Eberle SEA UND F 37 11 9 15.5 0.420
Jordan Greenway MIN CDN G F 25 4 7 7.5 0.300
Jordan Kyrou STL SWA F 8 1 8 5 0.630
Jordan Staal CAR GRE F 27 5 5 7.5 0.280
Josh Anderson MTL CDN G F 41 13 7 16.5 0.400
Josh Bailey NYI ING F 38 3 21 13.5 0.360
Josh Norris OTT UND F 37 21 8 25 0.680
Josiah Slavin CHI ING F 6 0 0 0 0.000
Julien Gauthier NYR WHA F 13 1 1 1.5 0.120
Kailer Yamamoto EDM WIN F 29 5 6 8 0.280
Kasperi Kapanen PIT MUS F 50 8 17 16.5 0.330
Keegan Kolesar VGK DEAL F 16 2 2 3 0.190
Kevin Fiala MIN ING F 45 13 28 27 0.600
Kevin Hayes PHI ING F 18 3 3 4.5 0.250
Kevin Labanc SJS ING F 12 3 1 3.5 0.290
Kirill Kaprizov MIN BIGM F 44 23 34 40 0.910
Klim Kostin STL CTHV F 1 0 0 0 0.000
Kyle Connor WPJ EAG F 47 32 27 45.5 0.970
Kyle Okposo BUF PUCK F 22 7 7 10.5 0.480
Kyle Palmieri NYI BIGM F 23 3 7 6.5 0.280
Lars Eller WSH STEL F 23 4 6 7 0.300
Lawson Crouse ARI ING F 32 10 4 12 0.380
Leon Draisaitl EDM PUCK F 40 27 26 40 1.000
Logan Brown STL WHA F 3 0 0 0 0.000
Logan Couture SJS SCAR F 48 16 20 26 0.540
Logan O\'Connor COL SCAR F 22 2 5 4.5 0.200
Lucas Raymond DET EAG F 40 11 19 20.5 0.510
Luke Glendening DAL Magic F 25 2 1 2.5 0.100
Luke Kunin NSH WHA F 44 9 5 11.5 0.260
Marcus Foligno MIN UND F 35 14 6 17 0.490
Marcus Johansson WSH DEAL F 23 2 6 5 0.220
Mark Scheifele WPJ BIGM F 42 12 22 23 0.550
Mark Stone VGK BRDW F 22 3 12 9 0.410
Martin Necas CAR BRDW F 32 5 11 10.5 0.330
Mason Appleton WPJ CDN G F 9 0 1 0.5 0.060
Mason Marchment FLO GRE F 11 1 5 3.5 0.320
Mathew Barzal NYI SHST F 39 10 23 21.5 0.550
Mathieu Joseph OTT SHST F 5 0 0 0 0.000
Mathieu Olivier NSH MUS F 3 0 0 0 0.000
Mathieu Perreault MTL GRE F 3 0 1 0.5 0.170
Matias Maccelli ARI WHA F 3 0 3 1.5 0.500
Mats Zuccarello MIN BRDW F 33 8 24 20 0.610
Matt Duchene NSH GRE F 47 26 23 37.5 0.800
Matt Nieto SJS Magic F 21 1 4 3 0.140
Matthew Boldy MIN SHLS F 7 4 2 5 0.710
Matthew Tkachuk CGY PUCK F 47 21 37 39.5 0.840
Mattias Janmark VGK SCAR F 18 3 4 5 0.280
Max Comtois ANA SWA F 12 0 2 1 0.080
Max Domi CAR SWA F 29 6 12 12 0.410
Max Pacioretty VGK CDN G F 19 7 7 10.5 0.550
Michael Bunting TOR MUS F 41 15 22 26 0.630
Michael McLeod NJD EAG F 5 0 1 0.5 0.100
Michael Raffl DAL GRE F 6 2 1 2.5 0.420
Michael Rasmussen DET SHLS F 19 2 3 3.5 0.180
Mika Zibanejad NYR CTHV F 44 18 27 31.5 0.720
Mikael Backlund CGY SHLS F 31 5 13 11.5 0.370
Mikael Granlund NSH UND F 43 8 28 22 0.510
Mike Hoffman MTL EAG F 34 8 10 13 0.380
Mikko Rantanen COL GRE F 39 21 26 34 0.870
Milan Lucic CGY WIN F 39 5 7 8.5 0.220
Mitchell Marner TOR SHLS F 33 16 25 28.5 0.860
Mitchell Stephens DET WHA F 7 0 1 0.5 0.070
Morgan Geekie SEA DEAL F 2 0 0 0 0.000
Nathan Bastian NJD WIN F 9 0 0 0 0.000
Nathan MacKinnon COL SHST F 33 18 33 34.5 1.050
Nazem Kadri COL CDN G F 41 13 32 29 0.710
Nic Dowd WSH Magic F 29 7 7 10.5 0.360
Nicholas Merkley NYR STEL F 3 1 0 1 0.330
Nicholas Ritchie ARI SHST F 4 1 2 2 0.500
Nick Bjugstad MIN GRE F 4 1 0 1 0.250
Nick Foligno BOS CDN G F 11 1 2 2 0.180
Nick Paul TBL CDN G F 21 3 1 3.5 0.170
Nick Schmaltz ARI UND F 24 13 17 21.5 0.900
Nick Suzuki MTL SHST F 41 14 21 24.5 0.600
Nicklas Backstrom WSH DEAL F 16 2 6 5 0.310
Nico Hischier NJD CTHV F 23 8 10 13 0.570
Nico Sturm COL STEL F 7 0 1 0.5 0.070
Nicolas Aube-Kubel COL ING F 5 0 1 0.5 0.100
Nikita Kucherov TBL BIGM F 21 9 19 18.5 0.880
Nikolaj Ehlers WPJ STEL F 33 10 11 15.5 0.470
Nils H?glander VAN Magic F 42 8 5 10.5 0.250
Nino Niederreiter CAR BIGM F 39 14 13 20.5 0.530
Noah Gregor SJS RR F 23 2 6 5 0.220
Nolan Patrick VGK MUS F 5 0 1 0.5 0.100
Oliver Bjorkstrand CBJ GRE F 47 19 20 29 0.620
Oliver Wahlstrom NYI EAG F 35 8 5 10.5 0.300
Ondrej Kase TOR SHST F 12 1 5 3.5 0.290
Ondrej Palat TBL SHST F 43 12 13 18.5 0.430
Oskar Lindblom PHI BIGM F 22 4 8 8 0.360
Oskar Steen BOS CTHV F 3 0 0 0 0.000
Owen Tippett PHI EAG F 20 3 5 5.5 0.280
Pat Maroon TBL CDN G F 20 4 3 5.5 0.280
Patric Hornqvist FLO RR F 31 5 9 9.5 0.310
Patrice Bergeron BOS SCAR F 40 12 19 21.5 0.540
Patrick Kane CHI SWA F 40 11 34 28 0.700
Patrik Laine CBJ RR F 33 18 17 26.5 0.800
Paul Stastny WPJ UND F 26 8 6 11 0.420
Pavel Buchnevich STL CDN G F 41 16 23 27.5 0.670
Pavel Zacha NJD SWA F 32 9 6 12 0.380
Phil Kessel ARI CTHV F 30 6 15 13.5 0.450
Philip Tomasino NSH CTHV F 3 1 4 3 1.000
Philipp Kurashev CHI SCAR F 9 0 2 1 0.110
Phillip Danault LAK STEL F 33 6 11 11.5 0.350
Pierre Engvall TOR BRDW F 6 1 1 1.5 0.250
Pierre-Edouard Bellemare TBL ING F 11 2 1 2.5 0.230
Pierre-Luc Dubois WPJ ING F 46 22 21 32.5 0.710
Pius Suter DET UND F 2 1 0 1 0.500
Radek Faksa DAL UND F 15 0 4 2 0.130
Radim Zohorna PIT CDN G F 2 0 1 0.5 0.250
Rasmus Asplund BUF SHLS F 30 0 10 5 0.170
Reilly Smith VGK CTHV F 34 12 15 19.5 0.570
Rem Pitlick MTL PUCK F 3 0 0 0 0.000
Rickard Rakell PIT CTHV F 20 5 6 8 0.400
Robby Fabbri DET SCAR F 26 7 6 10 0.380
Robert Thomas STL BIGM F 40 10 31 25.5 0.640
Roope Hintz DAL CTHV F 37 17 16 25 0.680
Ross Colton TBL SHLS F 19 3 6 6 0.320
Rudolfs Balcers SJS ING F 21 4 6 7 0.330
Ryan Donato SEA SHST F 15 5 1 5.5 0.370
Ryan Dzingel SJS DEAL F 7 0 0 0 0.000
Ryan Getzlaf ANA CDN G F 29 3 21 13.5 0.470
Ryan Hartman MIN SWA F 34 12 9 16.5 0.490
Ryan Johansen NSH WIN F 49 11 27 24.5 0.500
Ryan McLeod EDM MUS F 18 2 3 3.5 0.190
Ryan Nugent-Hopkins EDM BRDW F 30 5 16 13 0.430
Ryan O\'Reilly STL CTHV F 44 11 21 21.5 0.490
Ryan Strome NYR BRDW F 39 9 21 19.5 0.500
Sam Bennett FLO SWA F 34 19 6 22 0.650
Sam Gagner DET SHST F 11 1 2 2 0.180
Sam Lafferty CHI GRE F 1 0 0 0 0.000
Sam Reinhart FLO UND F 47 17 30 32 0.680
Sammy Blais NYR EAG F 4 0 1 0.5 0.130
Scott Laughton PHI DEAL F 31 6 13 12.5 0.400
Sean Monahan CGY DEAL F 40 4 11 9.5 0.240
Sebastian Aho CAR CTHV F 48 27 28 41 0.850
Seth Jarvis CAR EAG F 1 0 1 0.5 0.500
Shane Pinto OTT SHLS F 1 0 0 0 0.000
Sidney Crosby PIT BRDW F 40 18 30 33 0.830
Sonny Milano ANA RR F 34 5 11 10.5 0.310
Steven Lorentz CAR MUS F 23 3 1 3.5 0.150
Steven Stamkos TBL UND F 49 20 30 35 0.710
T.J. Oshie WSH SCAR F 16 3 4 5 0.310
Tage Thompson BUF BIGM F 46 22 19 31.5 0.680
Tanner Jeannot NSH SWA F 39 12 12 18 0.460
Tanner Pearson VAN SCAR F 25 6 8 10 0.400
Taylor Hall BOS WIN F 47 9 23 20.5 0.440
Taylor Raddysh CHI EAG F 10 1 1 1.5 0.150
Teuvo Teravainen CAR SHST F 46 14 29 28.5 0.620
Thomas Novak NSH RR F 4 0 0 0 0.000
Tim St?tzle OTT CTHV F 5 0 3 1.5 0.300
Timo Meier SJS PUCK F 45 21 26 34 0.760
Tom Wilson WSH PUCK F 27 9 16 17 0.630
Tomas Hertl SJS SHST F 52 23 21 33.5 0.640
Tomas Nosek BOS STEL F 4 0 2 1 0.250
Tomas Tatar NJD PUCK F 9 1 1 1.5 0.170
Travis Boyd ARI DEAL F 2 1 0 1 0.500
Travis Konecny PHI UND F 43 6 18 15 0.350
Trent Frederic BOS SHLS F 2 1 0 1 0.500
Trevor Moore LAK BIGM F 18 6 4 8 0.440
Trevor Zegras ANA BRDW F 4 3 1 3.5 0.880
Trey Fix-Wolansky CBJ WHA F 1 0 0 0 0.000
Troy Terry ANA BRDW F 40 22 15 29.5 0.740
Tyler Benson EDM Magic F 3 0 0 0 0.000
Tyler Bertuzzi DET BIGM F 38 19 16 27 0.710
Tyler Ennis OTT SHLS F 15 1 5 3.5 0.230
Tyler Johnson CHI WHA F 8 0 0 0 0.000
Tyler Motte NYR UND F 1 0 0 0 0.000
Tyler Pitlick MTL ING F 3 0 0 0 0.000
Tyler Seguin DAL Magic F 36 13 10 18 0.500
Tyler Toffoli CGY SHST F 39 10 19 19.5 0.500
Tyson Jost MIN SWA F 13 0 1 0.5 0.040
Valeri Nichushkin COL STEL F 8 5 7 8.5 1.060
Vasily Podkolzin VAN ING F 2 0 1 0.5 0.250
Victor Olofsson BUF PUCK F 22 4 9 8.5 0.390
Victor Rask SEA RR F 4 1 0 1 0.250
Viktor Arvidsson LAK SHST F 29 11 11 16.5 0.570
Vincent Hinostroza BUF CTHV F 25 9 6 12 0.480
Vincent Trocheck CAR SCAR F 48 14 22 25 0.520
Vladimir Tarasenko STL BRDW F 45 18 28 32 0.710
Vladimir Tkachev LAK CDN G F 1 0 0 0 0.000
Vladislav Namestnikov DAL Magic F 34 7 6 10 0.290
Warren Foegele EDM STEL F 37 6 8 10 0.270
Wayne Simmonds TOR WIN F 18 3 1 3.5 0.190
William Carrier VGK BIGM F 3 1 1 1.5 0.500
William Karlsson VGK SHLS F 30 6 10 11 0.370
William Nylander TOR SCAR F 41 17 21 27.5 0.670
Yakov Trenin NSH CDN G F 18 8 3 9.5 0.530
Yanni Gourde SEA BRDW F 22 8 8 12 0.550
Yegor Sharangovich NJD BRDW F 14 5 4 7 0.500
Zach Aston-Reese ANA SHLS F 9 0 0 0 0.000
Zach Hyman EDM SWA F 34 12 13 18.5 0.540
Zach Parise NYI CDN G F 36 8 13 14.5 0.400
Zach Sanford WPJ SWA F 16 3 1 3.5 0.220
Zack Kassian EDM BRDW F 4 0 0 0 0.000
Zemgus Girgensons BUF UND F 12 4 2 5 0.420

Sports Data Api provided by MySportsFeeds.com

Sports Data Api