Archives

AHL Statistics (Defense)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Aaron Ekblad FLO BRDW D 43 8 17 16.5 0.380
Adam Boqvist CBJ CTHV D 7 2 3 3.5 0.500
Adam Fox NYR SHST D 40 9 28 23 0.580
Adam Larsson SEA WIN D 27 1 10 6 0.220
Adam Pelech NYI BRDW D 14 2 4 4 0.290
Alec Martinez VGK SCAR D 47 1 7 4.5 0.100
Alec Regula CHI STEL D 1 0 0 0 0.000
Alex Goligoski MIN SCAR D 19 0 2 1 0.050
Alex Pietrangelo VGK STEL D 41 7 23 18.5 0.450
Alexander Edler LAK WIN D 28 1 2 2 0.070
Alexander Romanov NYI SWA D 17 1 6 4 0.240
Alexandre Carrier NSH UND D 17 0 3 1.5 0.090
Arber Xhekaj MTL MUS D 36 3 5 5.5 0.150
Artem Zub OTT BRDW D 3 1 0 1 0.330
Ben Chiarot DET WIN D 42 4 10 9 0.210
Bowen Byram COL STEL D 2 0 1 0.5 0.250
Brad Hunt COL PUCK D 8 1 1 1.5 0.190
Braden Schneider NYR UND D 4 0 1 0.5 0.130
Brady Skjei CAR GRE D 17 2 9 6.5 0.380
Brandon Carlo BOS MUS D 35 1 6 4 0.110
Brandon Montour FLO PUCK D 48 9 29 23.5 0.490
Brandt Clarke LAK Magic D 6 0 2 1 0.170
Brayden McNabb VGK SHLS D 41 1 12 7 0.170
Brenden Dillon WPJ SHLS D 38 1 11 6.5 0.170
Brent Burns CAR BRDW D 42 8 22 19 0.450
Brett Kulak EDM UND D 28 2 4 4 0.140
Brett Pesce CAR BIGM D 28 4 7 7.5 0.270
Brian Dumoulin PIT EAG D 23 0 5 2.5 0.110
Cale Makar COL STEL D 41 12 28 26 0.630
Caleb Jones CHI RR D 23 1 4 3 0.130
Calen Addison MIN CDN G D 41 2 18 11 0.270
Calle Rosen STL BIGM D 10 0 2 1 0.100
Cam Fowler ANA SWA D 38 9 16 17 0.450
Carson Soucy SEA SHLS D 35 2 4 4 0.110
Charlie McAvoy BOS SHLS D 37 2 31 17.5 0.470
Chris Wideman MTL RR D 9 0 1 0.5 0.060
Cody Ceci EDM CTHV D 25 0 7 3.5 0.140
Colin Miller DAL SHLS D 17 0 1 0.5 0.030
Colton Parayko STL EAG D 32 2 11 7.5 0.230
Connor Clifton BOS SCAR D 35 4 6 7 0.200
Connor Murphy CHI SCAR D 41 4 2 5 0.120
Damon Severson NJD PUCK D 49 4 10 9 0.180
Daniil Miromanov VGK WHA D 13 2 4 4 0.310
Dante Fabbro NSH WHA D 44 1 6 4 0.090
Darnell Nurse EDM EAG D 46 4 17 12.5 0.270
David Savard MTL CTHV D 26 2 7 5.5 0.210
Dennis Gilbert CGY CDN G D 1 0 1 0.5 0.500
Derek Forbort BOS SWA D 7 0 1 0.5 0.070
Devon Toews COL DEAL D 47 4 22 15 0.320
Dmitry Kulikov PIT ING D 27 1 4 3 0.110
Dmitry Orlov BOS STEL D 13 0 6 3 0.230
Dougie Hamilton NJD GRE D 50 12 33 28.5 0.570
Drew Doughty LAK BRDW D 43 2 23 13.5 0.310
Dylan Coghlan CAR Magic D 6 0 2 1 0.170
Dylan DeMelo WPJ ING D 22 1 3 2.5 0.110
Dylan Samberg WPJ DEAL D 6 0 1 0.5 0.080
Erik Brannstrom OTT WHA D 2 0 1 0.5 0.250
Erik Cernak TBL SHST D 16 0 2 1 0.060
Erik Gustafsson TOR UND D 49 7 20 17 0.350
Erik Johnson COL MUS D 25 0 5 2.5 0.100
Erik Karlsson SJS SHLS D 43 15 44 37 0.860
Esa Lindell DAL STEL D 33 5 5 7.5 0.230
Ethan Bear VAN BRDW D 10 1 2 2 0.200
Evan Bouchard EDM PUCK D 44 3 11 8.5 0.190
Filip Hronek VAN EAG D 44 8 18 17 0.390
Gustav Forsling FLO SWA D 49 8 19 17.5 0.360
Hampus Lindholm BOS GRE D 45 5 24 17 0.380
Henri Jokiharju BUF RR D 13 0 4 2 0.150
Ian Cole TBL SWA D 10 0 0 0 0.000
Ilya Lyubushkin BUF MUS D 11 0 1 0.5 0.050
Ivan Provorov PHI ING D 50 2 15 9.5 0.190
Jaccob Slavin CAR SHST D 33 3 8 7 0.210
Jack Rathbone VAN CDN G D 3 0 0 0 0.000
Jacob Bryson BUF CTHV D 6 0 1 0.5 0.080
Jacob Middleton MIN SCAR D 32 0 2 1 0.030
Jacob Trouba NYR GRE D 34 2 8 6 0.180
Jake Bean CBJ SCAR D 4 1 0 1 0.250
Jake Christiansen CBJ CDN G D 7 0 0 0 0.000
Jake McCabe TOR SHST D 22 1 8 5 0.230
Jake Muzzin TOR SHST D 4 0 1 0.5 0.130
Jake Sanderson OTT RR D 34 3 10 8 0.240
Jake Walman DET BRDW D 7 0 1 0.5 0.070
Jakob Chychrun OTT STEL D 30 7 16 15 0.500
Jakub Zboril BOS WHA D 7 1 0 1 0.140
Jalen Chatfield CAR UND D 5 0 1 0.5 0.100
Jamie Drysdale ANA CTHV D 5 0 0 0 0.000
Jamie Oleksiak SEA Magic D 30 2 5 4.5 0.150
Jan Rutta PIT EAG D 4 0 0 0 0.000
Jani Hakanpaa DAL SHLS D 25 1 1 1.5 0.060
Janis Moser ARI Magic D 49 4 14 11 0.220
Jared Spurgeon MIN CTHV D 45 7 11 12.5 0.280
Jaycob Megna SEA ING D 14 1 2 2 0.140
Jeff Petry PIT SHLS D 31 2 13 8.5 0.270
John Carlson WSH CTHV D 29 8 12 14 0.480
John Klingberg MIN BRDW D 28 5 14 12 0.430
John Marino NJD CDN G D 35 3 6 6 0.170
Johnathan Kovacevic MTL GRE D 3 0 0 0 0.000
Jon Merrill MIN SHLS D 12 1 1 1.5 0.130
Jonas Brodin MIN MUS D 33 1 6 4 0.120
Jonas Siegenthaler NJD MUS D 41 1 10 6 0.150
Jordan Gross NSH PUCK D 4 1 0 1 0.250
Jordan Harris MTL SWA D 32 1 7 4.5 0.140
Josh Mahura FLO SHLS D 1 0 0 0 0.000
Josh Manson COL ING D 13 2 5 4.5 0.350
Josh Morrissey WPJ UND D 45 9 36 27 0.600
Justin Braun PHI WIN D 23 0 0 0 0.000
Justin Faulk STL STEL D 48 5 20 15 0.310
Justin Holl TOR CDN G D 19 1 2 2 0.110
Justin Schultz SEA GRE D 31 4 13 10.5 0.340
Juuso Valimaki ARI EAG D 22 1 2 2 0.090
K\'Andre Miller NYR CDN G D 36 6 15 13.5 0.380
Kaiden Guhle MTL EAG D 13 0 5 2.5 0.190
Kevin Bahl NJD DEAL D 1 0 0 0 0.000
Kevin Shattenkirk ANA BIGM D 17 1 9 5.5 0.320
Kris Letang PIT CTHV D 30 5 12 11 0.370
Kyle Burroughs VAN WHA D 14 0 0 0 0.000
Kyle Capobianco WPJ CDN G D 3 0 0 0 0.000
Luke Schenn TOR MUS D 18 2 6 5 0.280
MacKenzie Weegar CGY CTHV D 40 0 8 4 0.100
Marc-Edouard Vlasic SJS STEL D 20 0 7 3.5 0.180
Marcus Björk CBJ WHA D 22 1 7 4.5 0.200
Marcus Pettersson PIT SHST D 32 0 4 2 0.060
Mario Ferraro SJS SHST D 19 2 2 3 0.160
Mark Giordano TOR PUCK D 35 1 11 6.5 0.190
Martin Fehervary WSH DEAL D 12 0 1 0.5 0.040
Matt Benning SJS UND D 16 0 8 4 0.250
Matt Dumba MIN ING D 41 2 9 6.5 0.160
Matt Grzelcyk BOS DEAL D 39 3 10 8 0.210
Matt Roy LAK CTHV D 28 4 4 6 0.210
Mattias Ekholm EDM SCAR D 47 5 11 10.5 0.220
Michael Anderson LAK ING D 23 2 5 4.5 0.200
Mike Matheson MTL GRE D 12 2 5 4.5 0.380
Mikhail Sergachev TBL GRE D 44 6 25 18.5 0.420
Miro Heiskanen DAL SHLS D 45 5 30 20 0.440
Morgan Rielly TOR DEAL D 33 1 22 12 0.360
Moritz Seider DET BIGM D 42 4 20 14 0.330
Nate Schmidt WPJ RR D 27 2 3 3.5 0.130
Neal Pionk WPJ PUCK D 45 6 12 12 0.270
Nick Blankenburg CBJ BRDW D 5 0 1 0.5 0.100
Nick Jensen WSH RR D 34 1 8 5 0.150
Nick Leddy STL UND D 43 1 11 6.5 0.150
Nicolas Hague VGK BRDW D 2 0 1 0.5 0.250
Nikita Okhotiuk SJS CDN G D 3 0 0 0 0.000
Nikita Zadorov CGY MUS D 43 8 3 9.5 0.220
Niko Mikkola NYR SHST D 11 0 1 0.5 0.050
Nils Lundkvist DAL SWA D 23 3 4 5 0.220
Noah Dobson NYI BRDW D 44 8 18 17 0.390
Noah Hanifin CGY STEL D 39 4 16 12 0.310
Oliver Ekman-Larsson VAN GRE D 37 2 17 10.5 0.280
Olli Maatta DET CTHV D 26 3 6 6 0.230
Owen Power BUF DEAL D 7 0 2 1 0.140
Patrik Nemeth ARI Magic D 14 0 0 0 0.000
Pierre-Olivier Joseph PIT DEAL D 8 1 1 1.5 0.190
Quinn Hughes VAN WIN D 43 4 41 24.5 0.570
Radko Gudas FLO Magic D 32 2 5 4.5 0.140
Rasmus Andersson CGY EAG D 46 7 25 19.5 0.420
Rasmus Dahlin BUF ING D 42 10 36 28 0.670
Rasmus Ristolainen PHI Magic D 32 2 7 5.5 0.170
Rasmus Sandin WSH BIGM D 27 4 11 9.5 0.350
Robin Salo NYI CDN G D 1 0 0 0 0.000
Roman Josi NSH CTHV D 47 11 33 27.5 0.590
Ryan Graves NJD Magic D 49 5 11 10.5 0.210
Ryan Lindgren NYR RR D 10 0 1 0.5 0.050
Ryan McDonagh NSH PUCK D 23 1 7 4.5 0.200
Ryan Pulock NYI MUS D 32 3 11 8.5 0.270
Ryan Suter DAL RR D 39 1 11 6.5 0.170
Samuel Girard COL WIN D 43 4 18 13 0.300
Scott Harrington ANA DEAL D 4 0 1 0.5 0.130
Scott Mayfield NYI Magic D 46 5 7 8.5 0.180
Sean Durzi LAK BIGM D 41 6 18 15 0.370
Sean Walker LAK WHA D 37 1 5 3.5 0.090
Sebastiann Aho NYI RR D 27 1 6 4 0.150
Seth Jones CHI SWA D 35 5 15 12.5 0.360
Shayne Gostisbehere CAR BIGM D 44 8 18 17 0.390
Shea Theodore VGK WIN D 31 5 21 15.5 0.500
Thomas Chabot OTT EAG D 37 7 12 13 0.350
Timothy Liljegren TOR RR D 37 3 7 6.5 0.180
TJ Brodie TOR ING D 25 0 5 2.5 0.100
Tony DeAngelo PHI BRDW D 45 10 20 20 0.440
Torey Krug STL SHLS D 31 5 12 11 0.350
Travis Sanheim PHI PUCK D 19 2 3 3.5 0.180
Trevor van Riemsdyk WSH DEAL D 12 1 2 2 0.170
Troy Stecher CGY SWA D 12 0 2 1 0.080
Tyler Myers VAN ING D 24 1 4 3 0.130
Tyson Barrie NSH BIGM D 47 9 26 22 0.470
Victor Hedman TBL DEAL D 44 4 27 17.5 0.400
Vince Dunn SEA WIN D 43 6 21 16.5 0.380
Vladislav Gavrikov LAK DEAL D 27 2 6 5 0.190
William Borgen SEA MUS D 20 1 4 3 0.150
Zach Bogosian TBL SCAR D 17 0 1 0.5 0.030
Zach Werenski CBJ CDN G D 9 2 4 4 0.440
Zach Whitecloud VGK ING D 26 1 5 3.5 0.130
Zachary Jones NYR BIGM D 2 0 0 0 0.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api