Archives

AHL Statistics (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Henrique ANA DEAL F 39 10 9 14.5 0.370
Adam Lowry WPJ WIN F 15 1 5 3.5 0.230
Adam Ruzicka CGY WHA F 31 2 10 7 0.230
Adrian Kempe LAK Magic F 42 15 11 20.5 0.490
Aleksander Barkov FLO Magic F 38 14 31 29.5 0.780
Alex DeBrincat OTT PUCK F 40 14 22 25 0.630
Alex Killorn TBL PUCK F 33 7 18 16 0.480
Alex Ovechkin WSH Magic F 46 30 20 40 0.870
Alex Tuch BUF SHLS F 43 23 29 37.5 0.870
Alexander Barabanov SJS Magic F 22 4 13 10.5 0.480
Alexander Kerfoot TOR CDN G F 33 6 13 12.5 0.380
Alexander Wennberg SEA UND F 34 5 12 11 0.320
Alexis Lafreničre NYR SWA F 24 6 6 9 0.380
Aliaksei Protas WSH ING F 5 0 1 0.5 0.100
Anders Lee NYI GRE F 44 13 11 18.5 0.420
Andre Burakovsky SEA RR F 36 12 22 23 0.640
Andreas Athanasiou CHI GRE F 12 0 2 1 0.080
Andrei Kuzmenko VAN EAG F 45 23 16 31 0.690
Andrei Svechnikov CAR BRDW F 42 18 20 28 0.670
Andrew Copp DET STEL F 13 0 3 1.5 0.120
Andrew Mangiapane CGY SHST F 45 8 15 15.5 0.340
Anthony Beauvillier VAN SWA F 28 7 7 10.5 0.380
Anthony Cirelli TBL SHLS F 21 4 6 7 0.330
Anthony Mantha WSH CDN G F 38 6 11 11.5 0.300
Anthony Richard MTL ING F 1 0 0 0 0.000
Anton Lundell FLO BRDW F 2 0 0 0 0.000
Anze Kopitar LAK CTHV F 37 14 19 23.5 0.640
Artemi Panarin NYR GRE F 40 13 31 28.5 0.710
Arthur Kaliyev LAK Magic F 20 2 8 6 0.300
Artturi Lehkonen COL WHA F 45 14 19 23.5 0.520
Auston Matthews TOR ING F 43 21 29 35.5 0.830
Barclay Goodrow NYR RR F 15 2 4 4 0.270
Blake Coleman CGY MUS F 42 12 11 17.5 0.420
Blake Lizotte LAK UND F 16 2 5 4.5 0.280
Blake Wheeler WPJ RR F 36 12 17 20.5 0.570
Bo Horvat NYI STEL F 48 34 22 45 0.940
Boone Jenner CBJ MUS F 32 13 10 18 0.560
Brad Marchand BOS WIN F 41 16 27 29.5 0.720
Brady Tkachuk OTT GRE F 40 14 25 26.5 0.660
Brandon Duhaime MIN EAG F 2 0 0 0 0.000
Brandon Hagel TBL Magic F 34 14 14 21 0.620
Brandon Saad STL STEL F 11 3 1 3.5 0.320
Brandon Tanev SEA CTHV F 8 1 2 2 0.250
Brayden Point TBL WIN F 47 25 26 38 0.810
Brayden Schenn STL Magic F 46 13 20 23 0.500
Brendan Gallagher MTL WIN F 18 3 5 5.5 0.310
Brock Boeser VAN GRE F 40 7 24 19 0.480
Brock McGinn ANA WIN F 9 0 0 0 0.000
Brock Nelson NYI DEAL F 48 22 24 34 0.710
Bryan Rust PIT DEAL F 42 12 15 19.5 0.460
Calle Jarnkrok TOR PUCK F 23 3 7 6.5 0.280
Carl Grundstrom LAK GRE F 2 0 1 0.5 0.250
Carson Meyer CBJ PUCK F 2 0 0 0 0.000
Carter Verhaeghe FLO PUCK F 39 19 16 27 0.690
Casey Mittelstadt BUF WIN F 27 6 15 13.5 0.500
Chandler Stephenson VGK MUS F 51 12 33 28.5 0.560
Charlie Coyle BOS WIN F 14 4 6 7 0.500
Chris Kreider NYR STEL F 38 17 9 21.5 0.570
Christian Dvorak MTL STEL F 22 5 8 9 0.410
Christian Fischer ARI BIGM F 9 1 2 2 0.220
Claude Giroux OTT DEAL F 40 17 24 29 0.730
Clayton Keller ARI SCAR F 50 16 24 28 0.560
Cole Caufield MTL RR F 39 24 8 28 0.720
Cole Perfetti WPJ SWA F 1 1 0 1 1.000
Cole Sillinger CBJ EAG F 23 1 4 3 0.130
Colin Blackwell CHI Magic F 6 0 0 0 0.000
Colin White FLO CTHV F 8 0 1 0.5 0.060
Colton Sissons NSH DEAL F 6 0 0 0 0.000
Connor McDavid EDM BRDW F 47 37 49 61.5 1.310
Conor Garland VAN BIGM F 21 2 6 5 0.240
Conor Sheary WSH BRDW F 26 3 9 7.5 0.290
Corey Perry TBL WIN F 5 1 1 1.5 0.300
Craig Smith WSH MUS F 16 3 2 4 0.250
Daniel Sprong SEA SHLS F 11 4 4 6 0.550
Danton Heinen PIT MUS F 20 4 3 5.5 0.280
David Kampf TOR SHST F 6 0 1 0.5 0.080
David Krejci BOS RR F 43 11 28 25 0.580
David Pastrnak BOS PUCK F 49 40 30 55 1.120
David Perron DET WIN F 37 9 16 17 0.460
Dawson Mercer NJD SHST F 5 2 1 2.5 0.500
Denis Gurianov MTL SWA F 1 0 0 0 0.000
Derek Grant ANA SHST F 5 1 2 2 0.400
Dillon Dube CGY CTHV F 17 7 4 9 0.530
Dominik Kubalik DET DEAL F 41 11 17 19.5 0.480
Drake Batherson OTT BRDW F 38 13 23 24.5 0.640
Dylan Cozens BUF CTHV F 41 15 22 26 0.630
Dylan Larkin DET UND F 43 16 29 30.5 0.710
Dylan Strome WSH Magic F 42 8 19 17.5 0.420
Eeli Tolvanen SEA RR F 12 3 3 4.5 0.380
Eetu Luostarinen FLO BIGM F 16 3 7 6.5 0.410
Elias Lindholm CGY ING F 46 13 25 25.5 0.550
Elias Pettersson VAN BRDW F 45 23 42 44 0.980
Elmer Soderblom DET RR F 2 1 1 1.5 0.750
Emil Bemstrom CBJ BIGM F 1 0 0 0 0.000
Eric Staal FLO DEAL F 6 3 0 3 0.500
Erik Haula NJD SHST F 28 3 10 8 0.290
Evan Rodrigues COL BRDW F 12 1 5 3.5 0.290
Evander Kane EDM STEL F 17 8 8 12 0.710
Evgeni Malkin PIT STEL F 41 15 26 28 0.680
Evgenii Dadonov DAL Magic F 8 2 3 3.5 0.440
Evgeny Kuznetsov WSH STEL F 40 4 27 17.5 0.440
Evgeny Svechnikov SJS WHA F 17 1 4 3 0.180
Fabian Zetterlund SJS WHA F 37 5 12 11 0.300
Filip Chytil NYR WHA F 34 14 9 18.5 0.540
Filip Forsberg NSH EAG F 43 14 17 22.5 0.520
Filip Zadina DET UND F 1 0 0 0 0.000
Frank Vatrano ANA GRE F 18 10 5 12.5 0.690
Frederick Gaudreau MIN STEL F 12 3 3 4.5 0.380
Gabriel Vilardi LAK SWA F 4 3 1 3.5 0.880
Garnet Hathaway BOS SHST F 16 1 3 2.5 0.160
Gustav Nyquist MIN DEAL F 28 7 7 10.5 0.380
Ilya Mikheyev VAN MUS F 37 12 12 18 0.490
Isac Lundestrom ANA ING F 9 0 2 1 0.110
Ivan Barbashev VGK RR F 33 3 8 7 0.210
J.T. Compher COL WIN F 31 8 16 16 0.520
J.T. Miller VAN DEAL F 47 18 27 31.5 0.670
Jack Eichel VGK STEL F 40 15 20 25 0.630
Jack Hughes NJD CTHV F 46 28 31 43.5 0.950
Jack McBain ARI MUS F 29 4 1 4.5 0.160
Jack Quinn BUF EAG F 20 3 7 6.5 0.330
Jack Roslovic CBJ BRDW F 10 2 4 4 0.400
Jaden Schwartz SEA CDN G F 35 9 11 14.5 0.410
Jake DeBrusk BOS Magic F 33 13 14 20 0.610
Jake Evans MTL Magic F 12 1 5 3.5 0.290
Jake Guentzel PIT CDN G F 38 18 22 29 0.760
Jakob Silfverberg ANA RR F 14 3 3 4.5 0.320
Jakub Voracek ARI EAG F 7 0 3 1.5 0.210
Jakub Vrana STL WHA F 2 1 1 1.5 0.750
James van Riemsdyk PHI BIGM F 25 6 10 11 0.440
Jamie Benn DAL DEAL F 42 16 18 25 0.600
Jared McCann SEA SHLS F 40 20 7 23.5 0.590
Jason Dickinson CHI DEAL F 5 0 1 0.5 0.100
Jason Robertson DAL CTHV F 48 30 32 46 0.960
Jason Zucker PIT SCAR F 39 7 18 16 0.410
Jean-Gabriel Pageau NYI MUS F 39 9 12 15 0.380
Jeff Carter PIT RR F 17 0 3 1.5 0.090
Jeff Skinner BUF STEL F 37 14 23 25.5 0.690
Jesper Bratt NJD GRE F 49 18 28 32 0.650
Jesper Fast CAR RR F 8 2 1 2.5 0.310
Jesperi Kotkaniemi CAR SWA F 18 4 4 6 0.330
Jesse Puljujarvi CAR EAG F 21 0 4 2 0.100
Jesse Ylonen MTL WHA F 6 0 1 0.5 0.080
Jimmy Vesey NYR SHLS F 5 0 3 1.5 0.300
Joe Pavelski DAL STEL F 45 11 28 25 0.560
Joe Snively WSH PUCK F 2 0 1 0.5 0.250
Joe Veleno DET STEL F 1 0 0 0 0.000
Joel Armia MTL SCAR F 13 2 2 3 0.230
Joel Eriksson Ek MIN WIN F 38 15 14 22 0.580
Joel Farabee PHI BRDW F 16 0 2 1 0.060
Joel Kiviranta DAL CDN G F 15 1 0 1 0.070
John Tavares TOR SHLS F 46 18 28 32 0.700
Johnny Gaudreau CBJ BIGM F 44 12 27 25.5 0.580
Jonatan Berggren DET CTHV F 2 0 0 0 0.000
Jonathan Drouin MTL GRE F 5 0 3 1.5 0.300
Jonathan Huberdeau CGY GRE F 45 8 24 20 0.440
Jonathan Marchessault VGK SWA F 39 15 15 22.5 0.580
Jonathan Toews CHI CDN G F 21 6 8 10 0.480
Jordan Eberle SEA WIN F 37 9 19 18.5 0.500
Jordan Greenway BUF CDN G F 20 0 0 0 0.000
Jordan Kyrou STL SWA F 45 20 27 33.5 0.740
Jordan Martinook CAR UND F 17 2 6 5 0.290
Jordan Staal CAR MUS F 2 0 1 0.5 0.250
Josh Anderson MTL CDN G F 41 14 4 16 0.390
Josh Bailey NYI ING F 22 2 6 5 0.230
Josh Leivo STL PUCK F 2 0 0 0 0.000
Josh Norris OTT UND F 6 2 1 2.5 0.420
Juraj Slafkovsky MTL Magic F 4 0 0 0 0.000
Kaapo Kakko NYR BRDW F 10 1 1 1.5 0.150
Kailer Yamamoto EDM WIN F 7 1 0 1 0.140
Kasperi Kapanen STL MUS F 33 5 8 9 0.270
Kent Johnson CBJ WHA F 1 0 0 0 0.000
Kevin Fiala LAK ING F 44 15 28 29 0.660
Kevin Hayes PHI RR F 47 16 25 28.5 0.610
Kirby Dach MTL SWA F 25 4 15 11.5 0.460
Kirill Kaprizov MIN BIGM F 45 24 25 36.5 0.810
Kirill Marchenko CBJ SHLS F 7 1 0 1 0.140
Klim Kostin EDM CTHV F 1 0 1 0.5 0.500
Kyle Connor WPJ EAG F 45 22 31 37.5 0.830
Kyle Okposo BUF PUCK F 16 1 5 3.5 0.220
Kyle Palmieri NYI RR F 14 3 4 5 0.360
Lars Eller COL SCAR F 35 5 5 7.5 0.210
Lawson Crouse ARI ING F 22 4 9 8.5 0.390
Leon Draisaitl EDM PUCK F 46 27 46 50 1.090
Logan Couture SJS ING F 41 16 18 25 0.610
Logan O\'Connor COL SCAR F 22 3 4 5 0.230
Lucas Raymond DET EAG F 39 13 15 20.5 0.530
Luke Kunin SJS WHA F 21 2 5 4.5 0.210
Marco Rossi MIN UND F 3 0 0 0 0.000
Marcus Foligno MIN UND F 27 2 5 4.5 0.170
Marcus Johansson MIN DEAL F 33 7 10 12 0.360
Mark Jankowski NSH WHA F 10 2 2 3 0.300
Mark Scheifele WPJ UND F 45 24 15 31.5 0.700
Mark Stone VGK RR F 39 14 19 23.5 0.600
Martin Necas CAR WHA F 42 18 21 28.5 0.680
Mason Appleton WPJ CDN G F 6 0 3 1.5 0.250
Mason Marchment DAL GRE F 20 2 6 5 0.250
Mason McTavish ANA CTHV F 4 1 3 2.5 0.630
Mason Shaw MIN CTHV F 5 1 3 2.5 0.500
Mathew Barzal NYI ING F 46 11 26 24 0.520
Mathieu Joseph OTT SHST F 7 1 0 1 0.140
Matias Maccelli ARI WHA F 1 0 1 0.5 0.500
Mats Zuccarello MIN BRDW F 42 13 29 27.5 0.650
Matt Duchene NSH GRE F 34 9 15 16.5 0.490
Matt Nieto COL CTHV F 11 2 1 2.5 0.230
Matthew Boldy MIN SHLS F 9 3 3 4.5 0.500
Matthew Tkachuk FLO PUCK F 48 25 45 47.5 0.990
Mattias Janmark EDM SCAR F 16 3 3 4.5 0.280
Matty Beniers SEA ING F 31 12 11 17.5 0.560
Max Comtois ANA SWA F 10 0 0 0 0.000
Max Domi DAL RR F 30 9 19 18.5 0.620
Max Pacioretty CAR WHA F 4 3 0 3 0.750
Michael Amadio VGK PUCK F 8 3 0 3 0.380
Michael Bunting TOR MUS F 45 16 16 24 0.530
Michael McLeod NJD CTHV F 3 0 1 0.5 0.170
Mika Zibanejad NYR SHLS F 40 18 24 30 0.750
Mikael Backlund CGY SHLS F 30 4 16 12 0.400
Mikael Granlund PIT SWA F 36 6 12 12 0.330
Mike Hoffman MTL UND F 30 5 10 10 0.330
Mikey Eyssimont TBL WHA F 15 3 5 5.5 0.370
Mikko Rantanen COL ING F 48 26 24 38 0.790
Miles Wood NJD STEL F 9 1 1 1.5 0.170
Mitchell Marner TOR SHLS F 46 15 43 36.5 0.790
Morgan Barron WPJ ING F 1 0 0 0 0.000
Morgan Frost PHI PUCK F 2 0 0 0 0.000
Nathan Bastian NJD EAG F 4 0 0 0 0.000
Nathan MacKinnon COL SHST F 37 18 37 36.5 0.990
Nazem Kadri CGY CDN G F 48 18 14 25 0.520
Nic Dowd WSH UND F 4 1 1 1.5 0.380
Nicholas Ritchie CGY SHST F 32 5 11 10.5 0.330
Nicholas Robertson TOR BIGM F 2 0 1 0.5 0.250
Nick Bjugstad EDM EAG F 11 0 0 0 0.000
Nick Bonino PIT UND F 10 1 0 1 0.100
Nick Cousins FLO UND F 14 1 6 4 0.290
Nick Foligno BOS CTHV F 8 1 1 1.5 0.190
Nick Paul TBL SCAR F 35 11 5 13.5 0.390
Nick Schmaltz ARI PUCK F 31 11 11 16.5 0.530
Nick Suzuki MTL SHST F 48 17 20 27 0.560
Nicklas Backstrom WSH WIN F 8 2 3 3.5 0.440
Nico Hischier NJD SWA F 46 16 24 28 0.610
Nico Sturm SJS UND F 13 4 3 5.5 0.420
Nicolas Roy VGK BRDW F 10 0 3 1.5 0.150
Nikita Kucherov TBL BIGM F 47 19 51 44.5 0.950
Nikolaj Ehlers WPJ SHLS F 16 3 12 9 0.560
Nils Aman VAN SHST F 13 1 3 2.5 0.190
Nils Höglander VAN MUS F 14 2 2 3 0.210
Nino Niederreiter WPJ BIGM F 28 5 7 8.5 0.300
Noah Cates PHI SWA F 2 1 1 1.5 0.750
Noah Gregor SJS WHA F 7 2 0 2 0.290
Noel Acciari TOR DEAL F 7 1 0 1 0.140
Oliver Bjorkstrand SEA GRE F 24 5 6 8 0.330
Oliver Wahlstrom NYI EAG F 26 5 6 8 0.310
Ondrej Kase CAR SHST F 1 0 0 0 0.000
Ondrej Palat NJD SHST F 21 4 7 7.5 0.360
Oskar Lindblom SJS SCAR F 26 3 0 3 0.120
Oskar Sundqvist MIN BIGM F 7 0 1 0.5 0.070
Owen Tippett PHI EAG F 27 6 7 9.5 0.350
Pat Maroon TBL CDN G F 11 0 2 1 0.090
Patric Hornqvist FLO CDN G F 7 1 0 1 0.140
Patrice Bergeron BOS ING F 49 18 20 28 0.570
Patrick Kane NYR Magic F 38 10 22 21 0.550
Patrik Laine CBJ RR F 34 12 14 19 0.560
Paul Cotter VGK GRE F 7 3 0 3 0.430
Paul Stastny CAR WHA F 26 2 7 5.5 0.210
Pavel Buchnevich STL CDN G F 37 15 24 27 0.730
Pavel Zacha BOS SWA F 31 5 17 13.5 0.440
Pavol Regenda ANA SHST F 1 0 0 0 0.000
Phil Kessel VGK UND F 48 7 12 13 0.270
Philipp Kurashev CHI SCAR F 32 5 6 8 0.250
Phillip Danault LAK STEL F 16 4 7 7.5 0.470
Pierre Engvall NYI UND F 7 1 0 1 0.140
Pierre-Luc Dubois WPJ ING F 45 17 25 29.5 0.660
Pius Suter DET UND F 12 0 3 1.5 0.130
Pontus Holmberg TOR EAG F 8 1 0 1 0.130
Quinton Byfield LAK PUCK F 3 0 0 0 0.000
Radek Faksa DAL CDN G F 12 1 1 1.5 0.130
Rafael Harvey-Pinard MTL UND F 5 1 2 2 0.400
Rasmus Asplund NSH SHLS F 2 1 0 1 0.500
Reilly Smith VGK CTHV F 32 11 10 16 0.500
Rickard Rakell PIT CTHV F 20 6 11 11.5 0.580
Ridly Greig OTT UND F 2 1 0 1 0.500
Robby Fabbri DET SCAR F 16 5 4 7 0.440
Robert Thomas STL BIGM F 46 11 30 26 0.570
Roope Hintz DAL EAG F 40 18 21 28.5 0.710
Ross Colton TBL SHLS F 20 6 5 8.5 0.430
Ryan Donato SEA Magic F 9 1 0 1 0.110
Ryan Hartman MIN SWA F 6 1 3 2.5 0.420
Ryan Johansen NSH WIN F 47 12 15 19.5 0.410
Ryan McLeod EDM SWA F 4 2 0 2 0.500
Ryan Nugent-Hopkins EDM GRE F 46 19 33 35.5 0.770
Ryan O\'Reilly TOR CTHV F 12 5 3 6.5 0.540
Ryan Poehling PIT BIGM F 2 0 0 0 0.000
Ryan Strome ANA WIN F 27 5 9 9.5 0.350
Sam Bennett FLO SWA F 32 7 11 12.5 0.390
Sam Gagner WPJ DEAL F 2 0 1 0.5 0.250
Sam Lafferty TOR UND F 3 1 0 1 0.330
Sam Reinhart FLO ING F 42 16 17 24.5 0.580
Scott Laughton PHI DEAL F 25 4 10 9 0.360
Sean Monahan MTL UND F 20 5 9 9.5 0.480
Sebastian Aho CAR CTHV F 35 14 23 25.5 0.730
Seth Jarvis CAR EAG F 34 9 12 15 0.440
Shane Pinto OTT SHLS F 5 2 1 2.5 0.500
Shane Wright SEA SCAR F 1 0 0 0 0.000
Sheldon Dries VAN RR F 6 2 1 2.5 0.420
Sidney Crosby PIT CTHV F 42 22 32 38 0.900
Stefan Noesen CAR BIGM F 9 1 3 2.5 0.280
Steven Lorentz SJS MUS F 23 2 2 3 0.130
Steven Stamkos TBL BRDW F 47 18 31 33.5 0.710
T.J. Oshie WSH PUCK F 30 7 8 11 0.370
Tage Thompson BUF BIGM F 43 29 25 41.5 0.970
Tanner Jeannot TBL SWA F 11 1 2 2 0.180
Taylor Hall BOS Magic F 47 14 18 23 0.490
Taylor Raddysh CHI EAG F 20 6 4 8 0.400
Teuvo Teravainen CAR SHST F 33 5 16 13 0.390
Thomas Novak NSH CTHV F 6 2 3 3.5 0.580
Tim Stützle OTT CTHV F 32 15 18 24 0.750
Timo Meier NJD BIGM F 42 26 18 35 0.830
Tom Wilson WSH PUCK F 1 0 0 0 0.000
Tomas Hertl SJS SHST F 40 10 26 23 0.580
Tomas Tatar NJD SCAR F 34 8 7 11.5 0.340
Travis Boyd ARI DEAL F 22 3 7 6.5 0.300
Travis Konecny PHI PUCK F 42 20 22 31 0.740
Trent Frederic BOS MUS F 19 2 1 2.5 0.130
Trevor Moore LAK BIGM F 22 2 6 5 0.230
Trevor Zegras ANA BRDW F 7 2 2 3 0.430
Troy Terry ANA BRDW F 37 11 20 21 0.570
Tyler Bertuzzi BOS BIGM F 13 2 5 4.5 0.350
Tyler Johnson CHI CDN G F 11 2 5 4.5 0.410
Tyler Motte NYR WIN F 6 0 1 0.5 0.080
Tyler Seguin DAL BIGM F 46 13 20 23 0.500
Tyler Toffoli CGY SWA F 45 17 21 27.5 0.610
Tyson Jost BUF CDN G F 7 1 2 2 0.290
Valeri Nichushkin COL STEL F 20 7 8 11 0.550
Victor Olofsson BUF GRE F 28 10 1 10.5 0.380
Viktor Arvidsson LAK SHST F 37 10 12 16 0.430
Vincent Trocheck NYR SCAR F 40 12 20 22 0.550
Vladimir Tarasenko NYR BRDW F 29 9 13 15.5 0.530
Vladislav Namestnikov WPJ WHA F 19 4 5 6.5 0.340
Wade Allison PHI GRE F 1 0 0 0 0.000
Warren Foegele EDM CDN G F 3 2 0 2 0.670
William Carrier VGK DEAL F 10 4 1 4.5 0.450
William Cuylle NYR CDN G F 1 0 0 0 0.000
William Karlsson VGK SHLS F 43 6 20 16 0.370
William Nylander TOR STEL F 45 26 27 39.5 0.880
Yakov Trenin NSH WHA F 23 3 3 4.5 0.200
Yanni Gourde SEA BRDW F 15 4 2 5 0.330
Yegor Sharangovich NJD BRDW F 10 4 1 4.5 0.450
Zach Hyman EDM SWA F 46 22 31 37.5 0.820
Zach Parise NYI UND F 38 12 7 15.5 0.410

Sports Data Api provided by MySportsFeeds.com

Sports Data Api