Archives

AHL Statistics (Goalies)

Team Owner Position GP GA GAA
Team Owner Position GP GA GAA
Goalies-A Anaheim SCAR G 6 33 5.5
Goalies-A Arizona SCAR G 23 78 3.391
Goalies-A Boston WIN G 46 97 2.109
Goalies-A Buffalo WHA G 25 90 3.6
Goalies-A Calgary CTHV G 20 62 3.1
Goalies-A Carolina BIGM G 39 110 2.821
Goalies-A Chicago MUS G 11 30 2.727
Goalies-A Colorado CTHV G 31 75 2.419
Goalies-A Columbus STEL G 10 36 3.6
Goalies-A Dallas BRDW G 19 49 2.579
Goalies-A Detroit PUCK G 14 56 4
Goalies-A Edmonton SWA G 19 61 3.211
Goalies-A Florida PUCK G 25 85 3.4
Goalies-A Los Angeles MUS G 23 79 3.435
Goalies-A Minnesota WIN G 11 35 3.182
Goalies-A Montreal STEL G 15 50 3.333
Goalies-A Nashville WIN G 12 41 3.417
Goalies-A New Jersey DEAL G 25 75 3
Goalies-A NY Islanders UND G 20 52 2.6
Goalies-A NY Rangers SHLS G 29 85 2.931
Goalies-A Ottawa Magic G 20 68 3.4
Goalies-A Philadelphia Magic G 23 80 3.478
Goalies-A Pittsburgh SCAR G 40 126 3.15
Goalies-A San Jose G 4 17 4.25
Goalies-A Seattle MUS G 22 68 3.091
Goalies-A St. Louis GRE G 20 75 3.75
Goalies-A Tampa Bay CTHV G 21 60 2.857
Goalies-A Toronto SHLS G 28 84 3
Goalies-A Vancouver G 10 43 4.3
Goalies-A Vegas ING G 37 109 2.946
Goalies-A Washington EAG G 28 80 2.857
Goalies-A Winnipeg UND G 41 105 2.561
Goalies-B Arizona SHST G 25 86 3.44
Goalies-B Boston DEAL G 38 76 2
Goalies-B Buffalo DEAL G 10 33 3.3
Goalies-B Calgary SWA G 44 133 3.023
Goalies-B Carolina PUCK G 25 62 2.48
Goalies-B Chicago G 1 3 3
Goalies-B Colorado STEL G 44 130 2.955
Goalies-B Columbus SHST G 16 64 4
Goalies-B Dallas GRE G 15 30 2
Goalies-B Detroit Magic G 24 80 3.333
Goalies-B Edmonton BIGM G 10 39 3.9
Goalies-B Florida CDN G G 24 86 3.583
Goalies-B Los Angeles UND G 12 46 3.833
Goalies-B Minnesota BIGM G 22 75 3.409
Goalies-B Montreal ING G 19 64 3.368
Goalies-B Nashville CDN G G 20 60 3
Goalies-B New Jersey EAG G 24 62 2.583
Goalies-B NY Islanders EAG G 22 57 2.591
Goalies-B NY Rangers CDN G G 27 73 2.704
Goalies-B Ottawa WHA G 14 48 3.429
Goalies-B Philadelphia SWA G 8 32 4
Goalies-B Pittsburgh BRDW G 12 33 2.75
Goalies-B San Jose SHST G 29 107 3.69
Goalies-B Seattle ING G 11 36 3.273
Goalies-B St. Louis SHLS G 11 39 3.545
Goalies-B Tampa Bay RR G 26 85 3.269
Goalies-B Toronto GRE G 38 113 2.974
Goalies-B Vancouver WHA G 32 128 4
Goalies-B Vegas BRDW G 39 113 2.897
Goalies-B Washington RR G 18 61 3.389
Goalies-B Winnipeg RR G 27 75 2.778

Sports Data Api provided by MySportsFeeds.com

Sports Data Api