Archives

AHL Statistics (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
Adam Fantilli CBJ MUS F 5 0 2 1 0.200
Adam Henrique EDM STEL F 37 10 11 15.5 0.420
Adam Lowry WPJ WIN F 9 0 1 0.5 0.060
Adrian Kempe LAK Magic F 42 13 25 25.5 0.610
Aleksander Barkov FLO WHA F 43 8 39 27.5 0.640
Alex DeBrincat DET PUCK F 43 12 20 22 0.510
Alex Iafallo WPJ MUS F 43 7 11 12.5 0.290
Alex Killorn ANA PUCK F 21 3 7 6.5 0.310
Alex Newhook MTL WIN F 16 3 3 4.5 0.280
Alex Ovechkin WSH UND F 40 14 17 22.5 0.560
Alex Tuch BUF SHLS F 41 14 19 23.5 0.570
Alexander Barabanov SJS Magic F 6 0 1 0.5 0.080
Alexander Kerfoot ARI CDN G F 11 1 6 4 0.360
Alexander Wennberg NYR UND F 15 5 3 6.5 0.430
Alexandre Texier CBJ DEAL F 4 0 0 0 0.000
Alexis Lafrenière NYR SWA F 46 13 11 18.5 0.400
Aliaksei Protas WSH SWA F 16 1 5 3.5 0.220
Anders Lee NYI GRE F 20 5 2 6 0.300
Andre Burakovsky SEA RR F 15 1 6 4 0.270
Andreas Athanasiou CHI GRE F 1 0 2 1 1.000
Andrei Kuzmenko CGY EAG F 33 7 11 12.5 0.380
Andrei Svechnikov CAR BRDW F 28 7 18 16 0.570
Andrew Copp DET STEL F 26 5 8 9 0.350
Andrew Mangiapane CGY SHST F 31 7 10 12 0.390
Anthony Beauvillier NSH WHA F 17 0 5 2.5 0.150
Anthony Cirelli TBL SHLS F 14 3 5 5.5 0.390
Anthony Duclair TBL SCAR F 28 5 2 6 0.210
Anthony Mantha VGK GRE F 5 0 0 0 0.000
Anton Lundell FLO BRDW F 22 3 3 4.5 0.200
Anze Kopitar LAK WIN F 43 14 22 25 0.580
Artemi Panarin NYR WHA F 46 24 41 44.5 0.970
Arthur Kaliyev LAK Magic F 21 2 6 5 0.240
Artturi Lehkonen COL WHA F 7 2 1 2.5 0.360
Auston Matthews TOR ING F 45 45 20 55 1.220
Barclay Goodrow NYR WIN F 9 0 1 0.5 0.060
Barrett Hayton ARI MUS F 11 2 2 3 0.270
Ben Meyers ANA SHST F 1 0 0 0 0.000
Blake Coleman CGY MUS F 38 11 17 19.5 0.510
Blake Wheeler NYR RR F 43 7 10 12 0.280
Bo Horvat NYI STEL F 46 16 25 28.5 0.620
Boone Jenner CBJ MUS F 30 14 6 17 0.570
Brad Marchand BOS CDN G F 51 18 26 31 0.610
Brady Tkachuk OTT GRE F 47 19 18 28 0.600
Brandon Duhaime COL EAG F 1 0 0 0 0.000
Brandon Hagel TBL Magic F 43 12 27 25.5 0.590
Brandon Saad STL STEL F 38 11 5 13.5 0.360
Brandon Tanev SEA STEL F 10 1 2 2 0.200
Brayden Point TBL WIN F 53 27 27 40.5 0.760
Brayden Schenn STL Magic F 44 11 10 16 0.360
Brendan Gallagher MTL WIN F 8 0 1 0.5 0.060
Brett Howden VGK CTHV F 7 2 0 2 0.290
Brock Boeser VAN GRE F 52 26 22 37 0.710
Brock Nelson NYI Magic F 47 18 17 26.5 0.560
Bryan Rust PIT DEAL F 32 13 13 19.5 0.610
Calle Jarnkrok TOR PUCK F 19 4 2 5 0.260
Cam Atkinson PHI MUS F 45 12 14 19 0.420
Carter Verhaeghe FLO PUCK F 47 28 27 41.5 0.880
Casey Mittelstadt COL WIN F 43 10 26 23 0.530
Chandler Stephenson VGK MUS F 44 8 19 17.5 0.400
Charlie Coyle BOS WIN F 30 11 15 18.5 0.620
Chris Kreider NYR STEL F 46 27 20 37 0.800
Christian Fischer DET ING F 3 0 0 0 0.000
Claude Giroux OTT ING F 47 13 28 27 0.570
Clayton Keller ARI SCAR F 47 22 25 34.5 0.730
Cole Caufield MTL RR F 47 17 23 28.5 0.610
Cole Perfetti WPJ SWA F 5 0 2 1 0.200
Cole Sillinger CBJ EAG F 19 3 4 5 0.260
Colin White MTL STEL F 1 0 0 0 0.000
Colton Sissons NSH STEL F 20 5 4 7 0.350
Connor Bedard CHI WHA F 11 6 5 8.5 0.770
Connor Brown EDM DEAL F 18 0 2 1 0.060
Connor Dewar TOR MUS F 13 0 0 0 0.000
Connor McDavid EDM BRDW F 41 18 51 43.5 1.060
Conor Garland VAN BIGM F 14 6 3 7.5 0.540
Conor Sheary TBL BRDW F 1 0 0 0 0.000
Corey Perry EDM CTHV F 8 1 1 1.5 0.190
Curtis Lazar NJD ING F 6 2 0 2 0.330
Dakota Joshua VAN UND F 4 0 1 0.5 0.130
Daniel Sprong DET SHLS F 21 4 5 6.5 0.310
Danton Heinen BOS CDN G F 6 1 1 1.5 0.250
David Pastrnak BOS PUCK F 51 35 43 56.5 1.110
David Perron DET PUCK F 15 4 3 5.5 0.370
Dawson Mercer NJD SHST F 38 7 7 10.5 0.280
Denis Gurianov PHI SWA F 2 0 0 0 0.000
Dmitri Voronkov CBJ ING F 20 8 4 10 0.500
Dominik Kubalik OTT DEAL F 32 7 2 8 0.250
Drake Batherson OTT BRDW F 46 16 19 25.5 0.550
Dylan Cozens BUF CTHV F 41 10 20 20 0.490
Dylan Guenther ARI CDN G F 1 0 0 0 0.000
Dylan Holloway EDM RR F 1 0 0 0 0.000
Dylan Larkin DET UND F 39 19 17 27.5 0.710
Dylan Strome WSH Magic F 38 12 16 20 0.530
Eeli Tolvanen SEA CTHV F 26 4 9 8.5 0.330
Eetu Luostarinen FLO BIGM F 10 2 1 2.5 0.250
Elias Lindholm VAN WHA F 50 12 23 23.5 0.470
Elias Pettersson VAN BRDW F 52 23 39 42.5 0.820
Emil Bemstrom PIT BIGM F 3 0 0 0 0.000
Erik Haula NJD SHST F 14 7 3 8.5 0.610
Evan Rodrigues FLO UND F 33 3 15 10.5 0.320
Evander Kane EDM PUCK F 40 11 8 15 0.380
Evgeni Malkin PIT EAG F 42 10 19 19.5 0.460
Evgenii Dadonov DAL Magic F 20 3 5 5.5 0.280
Evgeny Kuznetsov CAR STEL F 24 4 5 6.5 0.270
Fabian Zetterlund SJS WHA F 22 4 3 5.5 0.250
Filip Chytil NYR WHA F 5 0 1 0.5 0.100
Filip Forsberg NSH CDN G F 51 23 25 35.5 0.700
Filip Zadina SJS CDN G F 5 1 0 1 0.200
Frank Vatrano ANA GRE F 30 13 11 18.5 0.620
Fraser Minten TOR EAG F 2 0 0 0 0.000
Frederick Gaudreau MIN STEL F 16 2 3 3.5 0.220
Gabriel Vilardi WPJ SWA F 20 8 5 10.5 0.530
Garnet Hathaway PHI SHST F 8 1 1 1.5 0.190
Gustav Nyquist NSH DEAL F 51 12 28 26 0.510
Hudson Fasching NYI RR F 7 1 0 1 0.140
Ilya Mikheyev VAN MUS F 38 6 11 11.5 0.300
Isac Lundestrom ANA ING F 4 0 2 1 0.250
Ivan Barbashev VGK WHA F 41 8 8 12 0.290
J.T. Compher DET WIN F 19 4 14 11 0.580
J.T. Miller VAN WIN F 52 24 42 45 0.870
Jack Eichel VGK STEL F 34 14 22 25 0.740
Jack Hughes NJD CTHV F 29 13 23 24.5 0.840
Jack McBain ARI MUS F 14 1 2 2 0.140
Jack Quinn BUF EAG F 9 2 5 4.5 0.500
Jack Roslovic NYR BRDW F 8 0 1 0.5 0.060
Jaden Schwartz SEA CDN G F 19 5 7 8.5 0.450
Jake DeBrusk BOS Magic F 36 9 7 12.5 0.350
Jake Evans MTL Magic F 9 2 2 3 0.330
Jake Guentzel CAR CDN G F 39 18 22 29 0.740
Jake Neighbours STL EAG F 1 0 0 0 0.000
Jakub Vrana STL SHST F 12 2 3 3.5 0.290
James van Riemsdyk BOS BIGM F 30 4 12 10 0.330
Jamie Benn DAL STEL F 49 8 20 18 0.370
Jared McCann SEA SHLS F 43 18 16 26 0.600
Jason Dickinson CHI CTHV F 13 3 1 3.5 0.270
Jason Robertson DAL CTHV F 49 12 35 29.5 0.600
Jason Zucker NSH RR F 31 7 10 12 0.390
Jean-Gabriel Pageau NYI MUS F 19 3 6 6 0.320
Jeff Skinner BUF STEL F 39 16 13 22.5 0.580
Jesper Boqvist BOS MUS F 2 0 0 0 0.000
Jesper Bratt NJD GRE F 39 14 29 28.5 0.730
Jesper Fast CAR RR F 12 1 3 2.5 0.210
Jesperi Kotkaniemi CAR SWA F 36 7 7 10.5 0.290
Jesse Puljujarvi PIT RR F 1 0 0 0 0.000
Jesse Ylonen MTL ING F 1 0 0 0 0.000
Jimmy Vesey NYR SHLS F 3 1 0 1 0.330
Joe Pavelski DAL SHLS F 49 17 23 28.5 0.580
Joel Armia MTL SCAR F 13 2 2 3 0.230
Joel Eriksson Ek MIN WIN F 36 19 14 26 0.720
Joel Farabee PHI PUCK F 46 13 18 22 0.480
John Beecher BOS DEAL F 1 0 0 0 0.000
John Tavares TOR UND F 43 9 17 17.5 0.410
Johnny Gaudreau CBJ BIGM F 41 6 19 15.5 0.380
Jonathan Drouin COL GRE F 24 6 11 11.5 0.480
Jonathan Huberdeau CGY GRE F 39 5 19 14.5 0.370
Jonathan Marchessault VGK EAG F 45 22 15 29.5 0.660
Jonny Brodzinski NYR PUCK F 8 0 2 1 0.130
Jordan Eberle SEA WIN F 19 3 5 5.5 0.290
Jordan Greenway BUF CDN G F 9 1 3 2.5 0.280
Jordan Kyrou STL SWA F 48 15 23 26.5 0.550
Jordan Martinook CAR BRDW F 2 0 1 0.5 0.250
Jordan Staal CAR UND F 7 1 3 2.5 0.360
Josh Anderson MTL CDN G F 13 1 2 2 0.150
Josh Norris OTT UND F 39 12 10 17 0.440
Juraj Slafkovsky MTL Magic F 13 3 3 4.5 0.350
Justin Danforth CBJ CTHV F 7 3 1 3.5 0.500
Kaapo Kakko NYR BRDW F 9 1 1 1.5 0.170
Kailer Yamamoto SEA DEAL F 4 0 0 0 0.000
Kasperi Kapanen STL GRE F 13 3 1 3.5 0.270
Kent Johnson CBJ WHA F 1 0 0 0 0.000
Kevin Fiala LAK ING F 43 11 27 24.5 0.570
Kevin Hayes STL WHA F 35 5 10 10 0.290
Kevin Stenlund FLO SHLS F 7 2 3 3.5 0.500
Kirby Dach MTL SWA F 1 0 2 1 1.000
Kirill Kaprizov MIN BIGM F 40 21 28 35 0.880
Kirill Marchenko CBJ SHLS F 35 11 9 15.5 0.440
Klim Kostin SJS CTHV F 1 0 0 0 0.000
Kyle Connor WPJ EAG F 35 19 17 27.5 0.790
Kyle Okposo FLO PUCK F 8 1 1 1.5 0.190
Kyle Palmieri NYI BRDW F 33 6 9 10.5 0.320
Lars Eller PIT SCAR F 19 2 4 4 0.210
Lawson Crouse ARI ING F 31 12 7 15.5 0.500
Leo Carlsson ANA SHLS F 3 1 1 1.5 0.500
Leon Draisaitl EDM UND F 43 22 32 38 0.880
Logan Cooley ARI WHA F 2 0 1 0.5 0.250
Logan Couture SJS Magic F 3 0 0 0 0.000
Logan O\'Connor COL SCAR F 11 2 1 2.5 0.230
Lucas Raymond DET EAG F 42 13 23 24.5 0.580
Lukas Reichel CHI CTHV F 2 0 0 0 0.000
Luke Kunin SJS ING F 1 0 0 0 0.000
Marco Rossi MIN UND F 36 11 12 17 0.470
Marcus Foligno MIN DEAL F 9 1 2 2 0.220
Marcus Johansson MIN DEAL F 37 5 13 11.5 0.310
Mark Scheifele WPJ SHLS F 40 11 27 24.5 0.610
Mark Stone VGK SHST F 46 15 29 29.5 0.640
Martin Necas CAR WHA F 44 15 20 25 0.570
Martin Pospisil CGY CDN G F 2 1 0 1 0.500
Mason Appleton WPJ CTHV F 12 1 1 1.5 0.130
Mason Marchment DAL GRE F 20 7 13 13.5 0.680
Mason McTavish ANA CTHV F 6 3 5 5.5 0.920
Mathew Barzal NYI SCAR F 46 13 37 31.5 0.680
Mathieu Joseph OTT CDN G F 11 3 4 5 0.450
Mats Zuccarello MIN BRDW F 33 6 27 19.5 0.590
Matt Coronato CGY WHA F 1 0 0 0 0.000
Matt Duchene DAL UND F 47 17 27 30.5 0.650
Matthew Boldy MIN SHLS F 38 13 15 20.5 0.540
Matthew Knies TOR SCAR F 4 0 1 0.5 0.130
Matthew Phillips WSH PUCK F 4 1 2 2 0.500
Matthew Poitras BOS DEAL F 2 0 2 1 0.500
Matthew Tkachuk FLO BIGM F 47 19 37 37.5 0.800
Mattias Janmark EDM SCAR F 14 0 1 0.5 0.040
Matty Beniers SEA ING F 34 6 13 12.5 0.370
Max Domi TOR EAG F 22 1 8 5 0.230
Max Jones ANA SWA F 12 3 2 4 0.330
Max Pacioretty WSH WHA F 10 1 5 3.5 0.350
Michael Amadio VGK PUCK F 12 0 5 2.5 0.210
Michael Bunting PIT MUS F 37 8 14 15 0.410
Michael Carcone ARI BIGM F 21 8 2 9 0.430
Michael McLeod NJD CDN G F 1 0 1 0.5 0.500
Michael Rasmussen DET BRDW F 11 2 2 3 0.270
Mika Zibanejad NYR UND F 44 15 29 29.5 0.670
Mikael Backlund CGY SHLS F 22 5 5 7.5 0.340
Mikael Granlund SJS UND F 16 2 11 7.5 0.470
Mike Hoffman SJS CTHV F 12 1 3 2.5 0.210
Mikey Eyssimont TBL RR F 18 1 2 2 0.110
Mikko Rantanen COL ING F 45 23 32 39 0.870
Miles Wood COL STEL F 21 5 2 6 0.290
Mitchell Chaffee TBL DEAL F 2 1 0 1 0.500
Mitchell Marner TOR SHLS F 45 18 38 37 0.820
Morgan Frost PHI PUCK F 12 1 9 5.5 0.460
Morgan Geekie BOS DEAL F 22 1 7 4.5 0.200
Nathan MacKinnon COL SHST F 45 28 42 49 1.090
Nazem Kadri CGY CDN G F 49 16 26 29 0.590
Nic Dowd WSH CTHV F 2 0 0 0 0.000
Nick Bjugstad ARI DEAL F 33 4 12 10 0.300
Nick Cousins FLO SCAR F 17 1 0 1 0.060
Nick Foligno CHI DEAL F 14 5 4 7 0.500
Nick Paul TBL SCAR F 52 12 14 19 0.370
Nick Schmaltz ARI BIGM F 43 12 17 20.5 0.480
Nick Suzuki MTL SHST F 47 18 29 32.5 0.690
Nicklas Backstrom WSH SWA F 2 0 0 0 0.000
Nico Hischier NJD SWA F 33 13 16 21 0.640
Nico Sturm SJS ING F 1 1 0 1 1.000
Nicolas Roy VGK BRDW F 17 3 7 6.5 0.380
Nikita Kucherov TBL WHA F 52 31 55 58.5 1.130
Nikolaj Ehlers WPJ GRE F 39 9 12 15 0.380
Nils Aman VAN MUS F 1 0 0 0 0.000
Nils Höglander VAN PUCK F 18 4 3 5.5 0.310
Nino Niederreiter WPJ UND F 29 2 6 5 0.170
Noah Cates PHI SWA F 11 0 0 0 0.000
Noah Gregor TOR GRE F 1 0 0 0 0.000
Noel Acciari PIT SHST F 5 1 0 1 0.200
Oliver Bjorkstrand SEA GRE F 32 7 11 12.5 0.390
Oliver Wahlstrom NYI EAG F 5 0 0 0 0.000
Ondrej Palat NJD SHLS F 8 3 2 4 0.500
Oskar Sundqvist STL PUCK F 4 0 2 1 0.250
Owen Tippett PHI EAG F 34 10 8 14 0.410
Pat Maroon BOS SCAR F 9 0 1 0.5 0.060
Patrick Kane DET WHA F 17 6 8 10 0.590
Patrik Laine CBJ RR F 14 4 3 5.5 0.390
Paul Cotter VGK GRE F 12 1 1 1.5 0.130
Pavel Buchnevich STL CDN G F 46 19 21 29.5 0.640
Pavel Zacha BOS SWA F 42 11 18 20 0.480
Philipp Kurashev CHI SCAR F 34 8 16 16 0.470
Phillip Danault LAK STEL F 25 5 13 11.5 0.460
Pierre Engvall NYI UND F 10 0 4 2 0.200
Pierre-Luc Dubois LAK ING F 35 7 10 12 0.340
Pius Suter VAN WIN F 7 1 0 1 0.140
Pontus Holmberg TOR SWA F 5 2 3 3.5 0.700
Quinton Byfield LAK PUCK F 9 4 3 5.5 0.610
Rafael Harvey-Pinard MTL UND F 3 0 1 0.5 0.170
Reilly Smith PIT CTHV F 23 4 10 9 0.390
Rem Pitlick CHI RR F 2 0 0 0 0.000
Rickard Rakell PIT CTHV F 21 2 7 5.5 0.260
Ridly Greig OTT PUCK F 1 0 0 0 0.000
Robby Fabbri DET SCAR F 30 11 7 14.5 0.480
Robert Thomas STL BIGM F 48 13 40 33 0.690
Roope Hintz DAL EAG F 47 21 20 31 0.660
Ross Colton COL SHLS F 11 1 5 3.5 0.320
Ryan Donato CHI Magic F 13 2 4 4 0.310
Ryan Hartman MIN SWA F 32 5 6 8 0.250
Ryan Johansen PHI WIN F 40 12 6 15 0.380
Ryan McLeod EDM SHST F 17 2 5 4.5 0.260
Ryan Nugent-Hopkins EDM GRE F 42 13 25 25.5 0.610
Ryan O\'Reilly NSH CDN G F 27 9 12 15 0.560
Ryan Poehling PHI BRDW F 3 1 2 2 0.670
Ryan Strome ANA GRE F 6 0 3 1.5 0.250
Sam Bennett FLO SWA F 28 8 7 11.5 0.410
Sam Lafferty VAN SCAR F 15 2 0 2 0.130
Sam Reinhart FLO Magic F 47 34 21 44.5 0.950
Sam Steel DAL MUS F 10 3 2 4 0.400
Sammy Blais STL EAG F 5 0 1 0.5 0.100
Scott Laughton PHI DEAL F 31 2 11 7.5 0.240
Sean Couturier PHI WHA F 35 7 12 13 0.370
Sean Monahan WPJ PUCK F 36 10 8 14 0.390
Sebastian Aho CAR CTHV F 45 19 31 34.5 0.770
Seth Jarvis CAR EAG F 48 16 27 29.5 0.610
Shane Pinto OTT SHLS F 7 2 3 3.5 0.500
Sidney Crosby PIT Magic F 42 23 20 33 0.790
Sonny Milano WSH RR F 9 0 2 1 0.110
Stefan Noesen CAR BIGM F 18 2 5 4.5 0.250
Steven Stamkos TBL CDN G F 51 23 24 35 0.690
T.J. Oshie WSH ING F 16 3 5 5.5 0.340
Tage Thompson BUF BIGM F 39 15 13 21.5 0.550
Tanner Jeannot TBL SWA F 16 2 2 3 0.190
Tanner Pearson MTL EAG F 9 1 0 1 0.110
Taylor Hall CHI DEAL F 5 0 2 1 0.200
Taylor Raddysh CHI EAG F 18 4 0 4 0.220
Teuvo Teravainen CAR SHST F 47 13 19 22.5 0.480
Theodor Blueger VAN PUCK F 7 0 4 2 0.290
Thomas Novak NSH CTHV F 27 7 8 11 0.410
Tim Stützle OTT CTHV F 47 11 31 26.5 0.560
Timo Meier NJD UND F 24 5 6 8 0.330
Tom Wilson WSH PUCK F 25 5 7 8.5 0.340
Tomas Hertl VGK SHST F 42 13 15 20.5 0.490
Tomas Tatar SEA RR F 23 4 5 6.5 0.280
Travis Boyd ARI STEL F 6 1 2 2 0.330
Travis Konecny PHI CTHV F 47 23 21 33.5 0.710
Trent Frederic BOS MUS F 28 8 13 14.5 0.520
Trevor Moore LAK BIGM F 38 14 12 20 0.530
Trevor Zegras ANA BRDW F 13 2 3 3.5 0.270
Troy Terry ANA BRDW F 38 8 18 17 0.450
Tye Kartye SEA DEAL F 1 0 0 0 0.000
Tyler Bertuzzi TOR BIGM F 19 3 3 4.5 0.240
Tyler Johnson CHI CDN G F 11 3 0 3 0.270
Tyler Seguin DAL ING F 43 14 19 23.5 0.550
Tyler Toffoli WPJ WIN F 41 18 13 24.5 0.600
Tyson Jost BUF MUS F 5 0 0 0 0.000
Valeri Nichushkin COL STEL F 29 14 17 22.5 0.780
Valtteri Puustinen PIT GRE F 3 0 0 0 0.000
Victor Olofsson BUF RR F 20 1 4 3 0.150
Viktor Arvidsson LAK SHST F 2 0 1 0.5 0.250
Vincent Trocheck NYR CDN G F 44 16 28 30 0.680
Vladimir Tarasenko FLO SHST F 45 12 17 20.5 0.460
Vladislav Namestnikov WPJ CDN G F 9 1 1 1.5 0.170
Walker Duehr CGY EAG F 2 0 0 0 0.000
Warren Foegele EDM WIN F 8 1 2 2 0.250
William Carrier VGK DEAL F 11 2 1 2.5 0.230
William Cuylle NYR ING F 16 3 1 3.5 0.220
William Eklund SJS RR F 37 6 12 12 0.320
William Karlsson VGK SHLS F 33 12 16 20 0.610
William Nylander TOR WHA F 46 25 34 42 0.910
Yakov Trenin COL RR F 12 3 2 4 0.330
Yanni Gourde SEA BRDW F 15 1 5 3.5 0.230
Yegor Sharangovich CGY BRDW F 34 14 10 19 0.560
Zach Hyman EDM SWA F 42 25 14 32 0.760
Zach Parise COL CTHV F 1 1 0 1 1.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api