Archives

AHL Statistics (Goalies)

Team Owner Position GP GA GAA
Team Owner Position GP GA GAA
Goalies-A Anaheim DEAL G 39 143 3.667
Goalies-A Arizona STEL G 18 52 2.889
Goalies-A Boston SHLS G 40 104 2.6
Goalies-A Buffalo MUS G 12 38 3.167
Goalies-A Calgary CTHV G 12 35 2.917
Goalies-A Carolina CTHV G 27 78 2.889
Goalies-A Chicago RR G 9 34 3.778
Goalies-A Colorado PUCK G 22 58 2.636
Goalies-A Columbus DEAL G 15 56 3.733
Goalies-A Dallas WIN G 28 82 2.929
Goalies-A Detroit BRDW G 15 50 3.333
Goalies-A Edmonton SWA G 15 36 2.4
Goalies-A Florida MUS G 36 81 2.25
Goalies-A Los Angeles WHA G 32 86 2.688
Goalies-A Minnesota DEAL G 10 35 3.5
Goalies-A Montreal STEL G 37 140 3.784
Goalies-A Nashville WIN G 10 25 2.5
Goalies-A New Jersey Magic G 16 62 3.875
Goalies-A NY Islanders EAG G 25 74 2.96
Goalies-A NY Rangers SHLS G 21 58 2.762
Goalies-A Ottawa G 11 48 4.364
Goalies-A Philadelphia Magic G 27 74 2.741
Goalies-A Pittsburgh SCAR G 9 23 2.556
Goalies-A San Jose G 2 7 3.5
Goalies-A Seattle MUS G 13 37 2.846
Goalies-A St. Louis RR G 29 79 2.724
Goalies-A Tampa Bay UND G 21 74 3.524
Goalies-A Toronto SHLS G 9 35 3.889
Goalies-A Vancouver SCAR G 43 117 2.721
Goalies-A Vegas ING G 39 112 2.872
Goalies-A Washington BRDW G 30 88.5 2.95
Goalies-A Winnipeg UND G 41 100 2.439
Goalies-B Anaheim UND G 9 33 3.667
Goalies-B Arizona SHST G 11 25 2.273
Goalies-B Boston SHST G 52 141 2.712
Goalies-B Buffalo CDN G G 11 27 2.455
Goalies-B Calgary WHA G 23 77 3.348
Goalies-B Carolina WHA G 40 111 2.775
Goalies-B Chicago Magic G 7 30 4.286
Goalies-B Colorado EAG G 23 78 3.391
Goalies-B Columbus SHST G 10 43 4.3
Goalies-B Dallas GRE G 28 86 3.071
Goalies-B Detroit G 20 69 3.45
Goalies-B Edmonton BRDW G 14 45 3.214
Goalies-B Florida CDN G G 17 41 2.412
Goalies-B Los Angeles CTHV G 32 91 2.844
Goalies-B Minnesota SWA G 17 57 3.353
Goalies-B Montreal ING G 13 41 3.154
Goalies-B Nashville SWA G 35 115 3.286
Goalies-B New Jersey EAG G 20 77 3.85
Goalies-B NY Islanders G 24 77 3.208
Goalies-B NY Rangers CDN G G 43 117 2.721
Goalies-B Ottawa RR G 14 47 3.357
Goalies-B Philadelphia PUCK G 19 56 2.947
Goalies-B Pittsburgh BIGM G 11 25 2.273
Goalies-B San Jose STEL G 15 61 4.067
Goalies-B Seattle ING G 19 55 2.895
Goalies-B St. Louis PUCK G 11 39 3.545
Goalies-B Tampa Bay SCAR G 15 47 3.133
Goalies-B Toronto GRE G 16 51 3.188
Goalies-B Vancouver WIN G 35 95 2.714
Goalies-B Vegas BIGM G 35 98 2.8
Goalies-B Washington BIGM G 17 56 3.294
Goalies-B Winnipeg GRE G 26 64 2.462

Sports Data Api provided by MySportsFeeds.com

Sports Data Api