Archives
AHL Statistics (Defense)
| Player | Team | Owner | Position | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| Player | Team | Owner | Position | GP | G | A | PTS | PPG |
| Aaron Ekblad | FLO | CDN G | D | 45 | 1 | 22 | 12 | 0.270 |
| Adam Boqvist | NYI | SWA | D | 12 | 1 | 1 | 1.5 | 0.130 |
| Adam Fox | NYR | BRDW | D | 46 | 3 | 35 | 20.5 | 0.450 |
| Adam Larsson | SEA | SHST | D | 32 | 2 | 5 | 4.5 | 0.140 |
| Adam Pelech | NYI | SCAR | D | 28 | 0 | 10 | 5 | 0.180 |
| Adam Wilsby | NSH | SCAR | D | 2 | 0 | 0 | 0 | 0.000 |
| Albert Johansson | DET | ING | D | 7 | 0 | 1 | 0.5 | 0.070 |
| Alec Martinez | CHI | CTHV | D | 18 | 4 | 3 | 5.5 | 0.310 |
| Alex Pietrangelo | VGK | BIGM | D | 35 | 2 | 14 | 9 | 0.260 |
| Alex Vlasic | CHI | WHA | D | 17 | 0 | 4 | 2 | 0.120 |
| Alexander Romanov | NYI | SWA | D | 14 | 1 | 7 | 4.5 | 0.320 |
| Alexandre Carrier | MTL | UND | D | 26 | 1 | 7 | 4.5 | 0.170 |
| Andrew Peeke | BOS | Magic | D | 3 | 0 | 0 | 0 | 0.000 |
| Arber Xhekaj | MTL | MUS | D | 28 | 1 | 1 | 1.5 | 0.050 |
| Artem Zub | OTT | CDN G | D | 5 | 0 | 0 | 0 | 0.000 |
| Ben Chiarot | DET | WIN | D | 24 | 2 | 3 | 3.5 | 0.150 |
| Bowen Byram | BUF | STEL | D | 47 | 7 | 16 | 15 | 0.320 |
| Braden Schneider | NYR | UND | D | 24 | 0 | 5 | 2.5 | 0.100 |
| Brady Skjei | NSH | GRE | D | 47 | 5 | 12 | 11 | 0.230 |
| Brandon Montour | SEA | PUCK | D | 51 | 10 | 17 | 18.5 | 0.360 |
| Brandt Clarke | LAK | Magic | D | 39 | 3 | 17 | 11.5 | 0.290 |
| Brayden McNabb | VGK | SHLS | D | 10 | 1 | 1 | 1.5 | 0.150 |
| Brenden Dillon | NJD | SHLS | D | 16 | 1 | 2 | 2 | 0.130 |
| Brent Burns | CAR | BRDW | D | 49 | 4 | 14 | 11 | 0.220 |
| Brett Kulak | EDM | SCAR | D | 42 | 4 | 10 | 9 | 0.210 |
| Brett Pesce | NJD | UND | D | 5 | 0 | 2 | 1 | 0.200 |
| Brian Dumoulin | NJD | EAG | D | 21 | 1 | 1 | 1.5 | 0.070 |
| Brock Faber | MIN | WHA | D | 35 | 5 | 8 | 9 | 0.260 |
| Cale Makar | COL | WHA | D | 45 | 14 | 30 | 29 | 0.640 |
| Cam Fowler | STL | BRDW | D | 36 | 7 | 13 | 13.5 | 0.380 |
| Cameron York | PHI | EAG | D | 39 | 3 | 8 | 7 | 0.180 |
| Carson Soucy | NYR | SHLS | D | 7 | 0 | 2 | 1 | 0.140 |
| Charlie McAvoy | BOS | SHLS | D | 43 | 4 | 14 | 11 | 0.260 |
| Christopher Tanev | TOR | SHLS | D | 20 | 2 | 10 | 7 | 0.350 |
| Cody Ceci | DAL | CTHV | D | 20 | 1 | 7 | 4.5 | 0.230 |
| Colton Parayko | STL | CDN G | D | 50 | 14 | 15 | 21.5 | 0.430 |
| Connor Murphy | CHI | SCAR | D | 33 | 0 | 8 | 4 | 0.120 |
| Conor Timmins | PIT | GRE | D | 25 | 1 | 2 | 2 | 0.080 |
| Damon Severson | CBJ | MUS | D | 51 | 5 | 14 | 12 | 0.240 |
| Daniil Miromanov | CGY | DEAL | D | 13 | 0 | 2 | 1 | 0.080 |
| Dante Fabbro | CBJ | RR | D | 35 | 2 | 7 | 5.5 | 0.160 |
| Darnell Nurse | EDM | RR | D | 42 | 3 | 14 | 10 | 0.240 |
| Darren Raddysh | TBL | RR | D | 38 | 2 | 17 | 10.5 | 0.280 |
| David Jiricek | MIN | RR | D | 3 | 0 | 1 | 0.5 | 0.170 |
| David Savard | MTL | Magic | D | 32 | 1 | 5 | 3.5 | 0.110 |
| Declan Chisholm | MIN | PUCK | D | 31 | 2 | 5 | 4.5 | 0.150 |
| Denton Mateychuk | CBJ | ING | D | 3 | 1 | 0 | 1 | 0.330 |
| Derek Forbort | VAN | STEL | D | 16 | 0 | 3 | 1.5 | 0.090 |
| Devon Toews | COL | DEAL | D | 42 | 5 | 15 | 12.5 | 0.300 |
| Dmitry Kulikov | FLO | ING | D | 37 | 1 | 5 | 3.5 | 0.090 |
| Dmitry Orlov | CAR | SCAR | D | 45 | 3 | 12 | 9 | 0.200 |
| Dougie Hamilton | NJD | WHA | D | 48 | 6 | 25 | 18.5 | 0.390 |
| Drew Doughty | LAK | WHA | D | 4 | 1 | 3 | 2.5 | 0.630 |
| Drew Helleson | ANA | MUS | D | 4 | 0 | 0 | 0 | 0.000 |
| Dylan DeMelo | WPJ | ING | D | 43 | 2 | 7 | 5.5 | 0.130 |
| Dylan Samberg | WPJ | CTHV | D | 22 | 2 | 5 | 4.5 | 0.200 |
| Emil Martinsen Lilleberg | TBL | CTHV | D | 7 | 0 | 2 | 1 | 0.140 |
| Erik Cernak | TBL | SHST | D | 33 | 1 | 7 | 4.5 | 0.140 |
| Erik Gudbranson | CBJ | STEL | D | 3 | 0 | 0 | 0 | 0.000 |
| Erik Gustafsson | DET | CDN G | D | 15 | 1 | 4 | 3 | 0.200 |
| Erik Johnson | COL | Magic | D | 9 | 1 | 0 | 1 | 0.110 |
| Erik Karlsson | PIT | SHLS | D | 47 | 5 | 32 | 21 | 0.450 |
| Esa Lindell | DAL | DEAL | D | 41 | 3 | 9 | 7.5 | 0.180 |
| Evan Bouchard | EDM | UND | D | 47 | 8 | 29 | 22.5 | 0.480 |
| Filip Hronek | VAN | SWA | D | 26 | 3 | 10 | 8 | 0.310 |
| Gustav Forsling | FLO | SWA | D | 46 | 6 | 11 | 11.5 | 0.250 |
| Hampus Lindholm | BOS | GRE | D | 15 | 2 | 2 | 3 | 0.200 |
| Henri Jokiharju | BOS | GRE | D | 19 | 1 | 2 | 2 | 0.110 |
| Ian Cole | UTA | RR | D | 12 | 0 | 2 | 1 | 0.080 |
| Ian Mitchell | BOS | CTHV | D | 1 | 0 | 0 | 0 | 0.000 |
| Ilya Lyubushkin | DAL | Magic | D | 40 | 0 | 10 | 5 | 0.130 |
| Isaiah George | NYI | ING | D | 18 | 1 | 0 | 1 | 0.060 |
| Ivan Provorov | CBJ | WIN | D | 43 | 5 | 16 | 13 | 0.300 |
| Jaccob Slavin | CAR | SHST | D | 49 | 5 | 16 | 13 | 0.270 |
| Jack Thompson | SJS | DEAL | D | 3 | 1 | 0 | 1 | 0.330 |
| Jackson LaCombe | ANA | SHLS | D | 33 | 5 | 13 | 11.5 | 0.350 |
| Jacob Middleton | MIN | UND | D | 35 | 4 | 7 | 7.5 | 0.210 |
| Jacob Trouba | ANA | BRDW | D | 28 | 0 | 5 | 2.5 | 0.090 |
| Jake Bean | CGY | SCAR | D | 21 | 0 | 2 | 1 | 0.050 |
| Jake Christiansen | CBJ | SWA | D | 25 | 1 | 0 | 1 | 0.040 |
| Jake McCabe | TOR | SHST | D | 38 | 2 | 13 | 8.5 | 0.220 |
| Jake Sanderson | OTT | WHA | D | 42 | 4 | 29 | 18.5 | 0.440 |
| Jake Walman | EDM | RR | D | 44 | 5 | 23 | 16.5 | 0.380 |
| Jakob Chychrun | WSH | SWA | D | 46 | 14 | 20 | 24 | 0.520 |
| Jalen Chatfield | CAR | WHA | D | 16 | 0 | 1 | 0.5 | 0.030 |
| Jamie Drysdale | PHI | CTHV | D | 7 | 1 | 0 | 1 | 0.140 |
| Jamie Oleksiak | SEA | Magic | D | 48 | 4 | 9 | 8.5 | 0.180 |
| Jan Rutta | SJS | PUCK | D | 20 | 0 | 2 | 1 | 0.050 |
| Janis Moser | TBL | Magic | D | 28 | 2 | 8 | 6 | 0.210 |
| Jared Spurgeon | MIN | WIN | D | 31 | 4 | 13 | 10.5 | 0.340 |
| Jayden Struble | MTL | PUCK | D | 17 | 0 | 5 | 2.5 | 0.150 |
| Jeff Petry | DET | SHST | D | 11 | 0 | 1 | 0.5 | 0.050 |
| Joel Edmundson | LAK | CTHV | D | 22 | 1 | 3 | 2.5 | 0.110 |
| John Carlson | WSH | CDN G | D | 50 | 4 | 30 | 19 | 0.380 |
| John Klingberg | EDM | CTHV | D | 2 | 0 | 2 | 1 | 0.500 |
| John Marino | UTA | CDN G | D | 1 | 0 | 0 | 0 | 0.000 |
| Johnathan Kovacevic | NJD | GRE | D | 45 | 0 | 9 | 4.5 | 0.100 |
| Jonas Brodin | MIN | MUS | D | 28 | 4 | 12 | 10 | 0.360 |
| Jonas Siegenthaler | NJD | MUS | D | 40 | 2 | 3 | 3.5 | 0.090 |
| Jordan Spence | LAK | BIGM | D | 23 | 1 | 7 | 4.5 | 0.200 |
| Josh Mahura | SEA | RR | D | 6 | 0 | 0 | 0 | 0.000 |
| Josh Manson | COL | RR | D | 26 | 0 | 8 | 4 | 0.150 |
| Josh Morrissey | WPJ | UND | D | 44 | 6 | 30 | 21 | 0.480 |
| Justin Faulk | STL | DEAL | D | 52 | 2 | 16 | 10 | 0.190 |
| K\'Andre Miller | NYR | CDN G | D | 27 | 4 | 4 | 6 | 0.220 |
| Kaedan Korczak | VGK | Magic | D | 9 | 0 | 1 | 0.5 | 0.060 |
| Kaiden Guhle | MTL | EAG | D | 23 | 2 | 6 | 5 | 0.220 |
| Keaton Middleton | COL | ING | D | 1 | 0 | 0 | 0 | 0.000 |
| Kevin Bahl | CGY | GRE | D | 40 | 2 | 7 | 5.5 | 0.140 |
| Kris Letang | PIT | WIN | D | 43 | 8 | 15 | 15.5 | 0.360 |
| Lane Hutson | MTL | BIGM | D | 48 | 3 | 33 | 19.5 | 0.410 |
| Lian Bichsel | DAL | ING | D | 1 | 0 | 0 | 0 | 0.000 |
| Louis Crevier | CHI | GRE | D | 5 | 0 | 1 | 0.5 | 0.100 |
| Luke Hughes | NJD | SWA | D | 4 | 0 | 3 | 1.5 | 0.380 |
| Luke Schenn | WPJ | SCAR | D | 22 | 0 | 2 | 1 | 0.050 |
| MacKenzie Weegar | CGY | CTHV | D | 55 | 4 | 26 | 17 | 0.310 |
| Marcus Pettersson | VAN | SHST | D | 39 | 2 | 13 | 8.5 | 0.220 |
| Mario Ferraro | SJS | SHST | D | 25 | 1 | 3 | 2.5 | 0.100 |
| Martin Fehervary | WSH | WIN | D | 18 | 1 | 3 | 2.5 | 0.140 |
| Mason Lohrei | BOS | SHLS | D | 43 | 3 | 19 | 12.5 | 0.290 |
| Matt Dumba | DAL | SCAR | D | 15 | 0 | 0 | 0 | 0.000 |
| Matt Grzelcyk | PIT | DEAL | D | 31 | 1 | 13 | 7.5 | 0.240 |
| Matt Roy | WSH | CTHV | D | 24 | 1 | 4 | 3 | 0.130 |
| Mattias Ekholm | EDM | CDN G | D | 41 | 5 | 10 | 10 | 0.240 |
| Mattias Samuelsson | BUF | SCAR | D | 26 | 3 | 5 | 5.5 | 0.210 |
| Michael Anderson | LAK | UND | D | 24 | 2 | 5 | 4.5 | 0.190 |
| Michael Kesselring | UTA | SWA | D | 27 | 2 | 6 | 5 | 0.190 |
| Mike Matheson | MTL | GRE | D | 49 | 4 | 19 | 13.5 | 0.280 |
| Mike Reilly | NYI | STEL | D | 1 | 0 | 0 | 0 | 0.000 |
| Mikhail Sergachev | UTA | WHA | D | 42 | 6 | 23 | 17.5 | 0.420 |
| Miro Heiskanen | DAL | SHLS | D | 40 | 5 | 16 | 13 | 0.330 |
| Morgan Rielly | TOR | MUS | D | 46 | 5 | 19 | 14.5 | 0.320 |
| Moritz Seider | DET | BIGM | D | 46 | 4 | 22 | 15 | 0.330 |
| Nate Schmidt | FLO | SHST | D | 38 | 3 | 6 | 6 | 0.160 |
| Neal Pionk | WPJ | PUCK | D | 45 | 7 | 21 | 17.5 | 0.390 |
| Nick Blankenburg | NSH | BRDW | D | 4 | 1 | 0 | 1 | 0.250 |
| Nick Jensen | OTT | RR | D | 10 | 1 | 3 | 2.5 | 0.250 |
| Nick Leddy | STL | SCAR | D | 10 | 0 | 0 | 0 | 0.000 |
| Nick Seeler | PHI | CDN G | D | 2 | 0 | 0 | 0 | 0.000 |
| Nicklaus Perbix | TBL | DEAL | D | 3 | 0 | 1 | 0.5 | 0.170 |
| Nicolas Hague | VGK | BRDW | D | 10 | 1 | 1 | 1.5 | 0.150 |
| Nikita Zadorov | BOS | MUS | D | 52 | 2 | 8 | 6 | 0.120 |
| Niko Mikkola | FLO | STEL | D | 23 | 2 | 4 | 4 | 0.170 |
| Nils Lundkvist | DAL | SWA | D | 6 | 0 | 1 | 0.5 | 0.080 |
| Noah Dobson | NYI | BRDW | D | 43 | 5 | 17 | 13.5 | 0.310 |
| Noah Hanifin | VGK | UND | D | 43 | 5 | 18 | 14 | 0.330 |
| Olen Zellweger | ANA | BIGM | D | 1 | 0 | 1 | 0.5 | 0.500 |
| Oliver Ekman+AC0-Larsson | TOR | UND | D | 41 | 1 | 13 | 7.5 | 0.180 |
| Olli Maatta | UTA | STEL | D | 38 | 2 | 8 | 6 | 0.160 |
| Owen Power | BUF | DEAL | D | 47 | 3 | 20 | 13 | 0.280 |
| Pavel Mintyukov | ANA | ING | D | 33 | 2 | 7 | 5.5 | 0.170 |
| Pierre+AC0-Olivier Joseph | PIT | SWA | D | 6 | 0 | 0 | 0 | 0.000 |
| Quinn Hughes | VAN | WIN | D | 36 | 14 | 27 | 27.5 | 0.760 |
| Radko Gudas | ANA | Magic | D | 31 | 1 | 6 | 4 | 0.130 |
| Rasmus Andersson | CGY | EAG | D | 55 | 6 | 10 | 11 | 0.200 |
| Rasmus Dahlin | BUF | BIGM | D | 42 | 10 | 33 | 26.5 | 0.630 |
| Rasmus Ristolainen | PHI | SHLS | D | 8 | 1 | 2 | 2 | 0.250 |
| Rasmus Sandin | WSH | BIGM | D | 33 | 2 | 9 | 6.5 | 0.200 |
| Roman Josi | NSH | CTHV | D | 40 | 8 | 25 | 20.5 | 0.510 |
| Ryan Graves | PIT | Magic | D | 16 | 0 | 1 | 0.5 | 0.030 |
| Ryan Lindgren | COL | RR | D | 18 | 0 | 2 | 1 | 0.060 |
| Ryan McDonagh | TBL | BRDW | D | 47 | 1 | 13 | 7.5 | 0.160 |
| Ryan Pulock | NYI | PUCK | D | 48 | 1 | 10 | 6 | 0.130 |
| Ryan Suter | STL | RR | D | 38 | 1 | 7 | 4.5 | 0.120 |
| Ryker Evans | SEA | EAG | D | 38 | 3 | 12 | 9 | 0.240 |
| Sam Malinski | COL | BIGM | D | 11 | 0 | 3 | 1.5 | 0.140 |
| Samuel Girard | COL | WIN | D | 40 | 3 | 11 | 8.5 | 0.210 |
| Scott Mayfield | NYI | STEL | D | 14 | 2 | 1 | 2.5 | 0.180 |
| Scott Perunovich | NYI | BIGM | D | 13 | 1 | 1 | 1.5 | 0.120 |
| Seamus Casey | NJD | BRDW | D | 3 | 1 | 1 | 1.5 | 0.500 |
| Sean Durzi | UTA | BIGM | D | 6 | 0 | 1 | 0.5 | 0.080 |
| Sean Walker | CAR | BRDW | D | 8 | 1 | 1 | 1.5 | 0.190 |
| Seth Jones | FLO | SWA | D | 29 | 5 | 15 | 12.5 | 0.430 |
| Shayne Gostisbehere | CAR | BIGM | D | 43 | 6 | 23 | 17.5 | 0.410 |
| Shea Theodore | VGK | CTHV | D | 39 | 1 | 30 | 16 | 0.410 |
| Simon Edvinsson | DET | SWA | D | 1 | 0 | 1 | 0.5 | 0.500 |
| Thomas Chabot | OTT | EAG | D | 48 | 4 | 22 | 15 | 0.310 |
| Thomas Harley | DAL | CTHV | D | 9 | 2 | 2 | 3 | 0.330 |
| Timothy Liljegren | SJS | DEAL | D | 39 | 5 | 5 | 7.5 | 0.190 |
| TJ Brodie | CHI | SHLS | D | 5 | 0 | 2 | 1 | 0.200 |
| Tony DeAngelo | NYI | SHLS | D | 11 | 1 | 5 | 3.5 | 0.320 |
| Travis Hamonic | OTT | SCAR | D | 18 | 0 | 2 | 1 | 0.060 |
| Travis Sanheim | PHI | WHA | D | 39 | 3 | 13 | 9.5 | 0.240 |
| Trevor van Riemsdyk | WSH | UND | D | 13 | 0 | 3 | 1.5 | 0.120 |
| Ty Emberson | EDM | EAG | D | 12 | 0 | 0 | 0 | 0.000 |
| Tyler Myers | VAN | CDN G | D | 7 | 0 | 2 | 1 | 0.140 |
| Tyson Barrie | CGY | SHLS | D | 6 | 0 | 1 | 0.5 | 0.080 |
| Urho Vaakanainen | NYR | BRDW | D | 3 | 0 | 0 | 0 | 0.000 |
| Uvis Balinskis | FLO | DEAL | D | 16 | 1 | 3 | 2.5 | 0.160 |
| Victor Hedman | TBL | SWA | D | 52 | 8 | 28 | 22 | 0.420 |
| Victor Mancini | VAN | GRE | D | 2 | 0 | 1 | 0.5 | 0.250 |
| Vince Dunn | SEA | WIN | D | 32 | 9 | 13 | 15.5 | 0.480 |
| Vladislav Gavrikov | LAK | DEAL | D | 16 | 0 | 3 | 1.5 | 0.090 |
| Vladislav Kolyachonok | UTA | EAG | D | 11 | 0 | 2 | 1 | 0.090 |
| William Borgen | NYR | MUS | D | 46 | 2 | 3 | 3.5 | 0.080 |
| Zach Bogosian | MIN | MUS | D | 40 | 4 | 4 | 6 | 0.150 |
| Zach Werenski | CBJ | CDN G | D | 53 | 16 | 40 | 36 | 0.680 |
| Zach Whitecloud | VGK | ING | D | 31 | 2 | 4 | 4 | 0.130 |
| Zachary Jones | NYR | BIGM | D | 7 | 0 | 1 | 0.5 | 0.070 |
