Player Profile
Position: C
AHL Owner: Broadway
NHL TEAM: New York Islanders
NHL.com SourceLast Updated: October 6th 08:51 EST
AHL Statistics
Position | Team | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|
C | New York Islanders | 0 | 0 | 0 | 0 | NaN |
NHL Summary Statistics
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Playoffs | 6 | 2 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 14.29 |
Career Playoffs | 63 | 17 | 12 | 29 | 12 | 42 | 3 | 5 | 0 | 0 | 3 | 1 | 121 | 14 |
2022-2023 | 55 | 16 | 17 | 33 | 13 | 24 | 3 | 5 | 0 | 0 | 3 | 0 | 122 | 13.11 |
NHL Career | 736 | 216 | 209 | 425 | 10 | 389 | 66 | 132 | 2 | 2 | 41 | 5 | 1,762 | 12.3 |
Last 5 NHL Games
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | APR 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 24 | 18:29 |
CAR | APR 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 20 | 15:15 |
CAR | APR 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24 | 17:20 |
CAR | APR 21 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 24 | 15:39 |
CAR | APR 19 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 13:29 |
Kyle Palmieri
AHL Owner: Broadway
NHL Team: New York Islanders
Position: C
Player Number: 2
Height: 5' 11"
Weight: 195
Age: 33
Born: 1991-02-01
Birthplace: Smithtown, USA
Shoots: R
Drafted: N/A
Sports Data Api provided by MySportsFeeds.com