Player Profile
Position: C
AHL Owner: Mustangs
NHL TEAM: Florida Panthers
NHL.com SourceLast Updated: October 6th 08:41 EST
AHL Statistics
Position | Team | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|
C | Florida Panthers | 0 | 0 | 0 | 0 | NaN |
NHL Summary Statistics
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Playoffs | 21 | 5 | 11 | 16 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 9.09 |
Career Playoffs | 47 | 11 | 26 | 37 | -2 | 20 | 2 | 11 | 0 | 0 | 1 | 0 | 155 | 7.1 |
2022-2023 | 68 | 23 | 55 | 78 | 10 | 8 | 8 | 30 | 1 | 2 | 6 | 0 | 208 | 11.06 |
NHL Career | 664 | 243 | 388 | 631 | 90 | 124 | 70 | 186 | 12 | 17 | 44 | 8 | 1,755 | 13.8 |
Last 5 NHL Games
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
VGK | JUN 13 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 27 | 19:05 |
VGK | JUN 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 28 | 20:23 |
VGK | JUN 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 31 | 25:08 |
VGK | JUN 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | 18:21 |
VGK | JUN 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 32 | 22:02 |
Aleksander Barkov
AHL Owner: Mustangs
NHL Team: Florida Panthers
Position: C
Player Number: 13
Height: 6' 3"
Weight: 214
Age: 29
Born: 1995-09-02
Birthplace: Tampere, FIN
Shoots: L
Drafted: N/A
Sports Data Api provided by MySportsFeeds.com