Player Profile
Position: R
AHL Owner: Cheap Thieves
NHL TEAM: New York Islanders

Last Updated: October 6th 09:40 EST
AHL Statistics
Position | Team | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|
R | New York Islanders | 0 | 0 | 0 | 0 | NaN |
NHL Summary Statistics
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Playoffs | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022-2023 | 57 | 9 | 5 | 14 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 16.98 |
NHL Career | 153 | 14 | 18 | 32 | -20 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 170 | 8.2 |
Last 5 NHL Games
Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | APR 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 05:24 |
TBL | APR 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 08:08 |
NJD | MAR 25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 08:36 |
PIT | MAR 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:33 |
TOR | MAR 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 10:19 |
Julien Gauthier
AHL Owner: Cheap Thieves
NHL Team: New York Islanders
Position: R
Player Number: 2
Height: 6' 4"
Weight: 225
Age: 27
Born: 1997-10-15
Birthplace: Pointe-aux-Trembles, CAN
Shoots: R
Drafted: N/A
Gauthier signs 2-year contract with Islanders
Gauthier fires home wrist shot
Gauthier ties it in the 1st
Gauthier scores goal
Gauthier doubles Rangers lead
Gauthier backhands a goal
Rangers score 2 in 33 seconds
Gauthier scores 33 seconds later
Gauthier gets scoring started
Rangers' six-goal 3rd period
Sports Data Api provided by MySportsFeeds.com
