Cheap Thieves vs. Red Ravens on February 23, 2020
![]() |
vs. | ![]() |
-2 | FINAL | 2.5 |
Skaters | POS | G | A | PTS |
---|
Did Not Player (Skaters) | ||||
---|---|---|---|---|
Joachim Blichfeld | ||||
Jason Robertson |
Goalies | Penalty | |||
---|---|---|---|---|
No Goalie Set! | 2 | 3 | 4 | 2.5 |
Skaters | POS | G | A | PTS |
---|
Did Not Player (Skaters) | ||||
---|---|---|---|---|
Ben Hutton |
Goalies | Penalty | |||
---|---|---|---|---|
No Goalie Set! | 2.5 PTS |