Game Date: 2025-02-02
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Canadian Gothic | 1 | 4 | 3 | 1.5 |
Screamin' Eagles | 1 | 2 | 4 | 0 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Cheap Thieves | 3 | 4 | 4 | 3 |
PK Dealers | 1 | 3 | 2 | 1.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Ingmen | 1 | 1 | 2 | 0.5 |
Shortstackers | 1 | 0 | 2 | 0 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Magically Delicious OT | 1 | 3 | 3 | 1 |
Shoot Loose | 0 | 5 | 3 | 1 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Puck Warfare | 8 | 2 | 1 | 8.5 |
Winning Combination | 6 | 3 | 3 | 6 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Red Ravens | 1 | 0 | 6 | -2 |
Greaseballs | 2 | 4 | 3 | 2.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Scarborough Shooters | 3 | 2 | 3 | 2.5 |
Swackers | 2 | 2 | 3 | 1.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Steelheads | 0 | 1 | 1 | 0 |
Mustangs ![]() |
2 | 3 | 0 | 1 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
The Underdogs | 3 | 3 | 4 | 2.5 |
Broadway | 1 | 4 | 2 | 2 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Whalers | 0 | 3 | 3 | 0 |
The Big M's ![]() |
2 | 8 | 0 | 3.5 |