Game Date: 2025-02-06
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Canadian Gothic | 2 | 5 | 2 | 3.5 |
Shoot Loose | 0 | 2 | 1 | 0.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Greaseballs | 1 | 2 | 1 | 1.5 |
Winning Combination | 2 | 4 | 1 | 3.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Ingmen | 0 | 2 | 4 | -1 |
Cheap Thieves | 5 | 3 | 1 | 6 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Magically Delicious | 1 | 5 | 3 | 2 |
Scarborough Shooters | 1 | 0 | 1 | 0.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Puck Warfare | 0 | 0 | 2 | -1 |
PK Dealers | 2 | 1 | 2 | 1.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Red Ravens ![]() |
0 | 4 | 0 | -0.5 |
Screamin' Eagles | 1 | 5 | 3 | 2 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
Steelheads OT | 2 | 0 | 2 | 1 |
Swackers | 1 | 3 | 3 | 1 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
The Big M's | 1 | 3 | 3 | 1 |
Broadway | 0 | 2 | 1 | 0.5 |
FINAL | G | A | GA | PTS |
---|---|---|---|---|
The Underdogs | 2 | 1 | 1 | 2 |
Shortstackers | 0 | 1 | 2 | -0.5 |