Date Vistor G A GA PTS Home G A GA PTS
1 2021-10-14 Broadway 2 5 5 2 Greaseballs 4 6 3 5.5
2 2021-10-14 Mustangs 1 5 3 2 Canadian Gothic 1 2 6 -1
3 2021-10-14 PK Dealers 3 4 2 4 Steelheads 2 3 0 1
4 2021-10-14 Red Ravens 4 4 2 5 Cheap Thieves 1 7 6 1.5
5 2021-10-14 Scarborough Shooters 3 7 5 4 Ingmen 1 7 5 2
6 2021-10-14 Screamin' Eagles 0 5 6 -0.5 The Big M's 7 7 2 9.5
7 2021-10-14 Shoot Loose 4 6 6 4 The Underdogs OT 3 4 2 4
8 2021-10-14 Shortstackers 5 1 3 4 Puck Warfare 6 4 4 6
9 2021-10-14 Swackers 1 8 2 4 Magically Delicious 2 2 1 2.5
10 2021-10-14 Winning Combination 1 2 6 -1 Whalers 2 5 8 0.5
11 2021-10-16 Canadian Gothic 1 5 1 3 Shortstackers 2 3 2 2.5
12 2021-10-16 Greaseballs 1 2 2 1 Mustangs 3 3 1 4
13 2021-10-16 Ingmen 1 2 3 0.5 Red Ravens 1 1 4 -0.5
14 2021-10-16 Magically Delicious 0 1 1 0 Cheap Thieves 1 4 5 0.5
15 2021-10-16 Puck Warfare 2 9 4 4.5 Swackers 5 3 3 5
16 2021-10-16 Screamin' Eagles 3 5 5 3 Broadway 1 2 3 0.5
17 2021-10-16 Steelheads 3 2 5 1.5 Scarborough Shooters 4 7 2 6.5
18 2021-10-16 The Big M's 1 5 1 3 Winning Combination 1 2 2 1
19 2021-10-16 The Underdogs 3 3 1 4 PK Dealers 0 0 3 -1.5
20 2021-10-16 Whalers 0 3 2 0.5 Shoot Loose 1 3 1 2
21 2021-10-19 Cheap Thieves 0 3 1 1 Puck Warfare 2 10 1 6.5
22 2021-10-19 Ingmen 3 5 5 3 Steelheads 3 3 4 2.5
23 2021-10-19 Mustangs 2 1 3 1 Screamin' Eagles 4 5 2 5.5
24 2021-10-19 PK Dealers 0 2 2 0 Whalers 3 0 5 0.5
25 2021-10-19 Red Ravens 0 5 6 -0.5 Magically Delicious 2 5 2 3.5
26 2021-10-19 Scarborough Shooters 3 9 2 6.5 The Underdogs 3 9 4 5.5
27 2021-10-19 Shoot Loose 3 1 4 1.5 The Big M's 2 7 5 3
28 2021-10-19 Shortstackers 0 4 2 1 Greaseballs 2 1 6 -0.5
29 2021-10-19 Swackers 1 3 1 2 Canadian Gothic 1 2 1 1.5
30 2021-10-19 Winning Combination 4 2 1 4.5 Broadway 2 4 5 1.5
31 2021-10-21 Broadway 3 3 4 2.5 Shoot Loose 2 1 1 2
32 2021-10-21 Canadian Gothic 0 0 1 -0.5 Cheap Thieves 2 4 3 2.5
33 2021-10-21 Greaseballs OT 2 5 1 4 Swackers 4 1 1 4
34 2021-10-21 Puck Warfare 3 5 3 4 Magically Delicious 1 6 2 3
35 2021-10-21 Screamin' Eagles 2 2 1 2.5 Shortstackers 2 6 1 4.5
36 2021-10-21 Steelheads 1 2 4 0 Red Ravens 1 0 1 0.5
37 2021-10-21 The Big M's 1 5 2 2.5 PK Dealers 0 4 5 -0.5
38 2021-10-21 The Underdogs 2 2 2 2 Ingmen 4 1 4 2.5
39 2021-10-21 Whalers 0 2 5 -1.5 Scarborough Shooters 4 2 1 4.5
40 2021-10-21 Winning Combination 0 4 3 0.5 Mustangs 1 1 1 1
41 2021-10-23 Cheap Thieves 5 5 0 7.5 Greaseballs 4 1 3 3
42 2021-10-23 Ingmen 1 2 1 1.5 Whalers 1 3 3 1
43 2021-10-23 Magically Delicious 0 0 2 -1 Canadian Gothic 1 8 2 4
44 2021-10-23 PK Dealers 1 9 4 3.5 Broadway 0 5 3 1
45 2021-10-23 Red Ravens 2 5 4 2.5 Puck Warfare 5 6 4 6
46 2021-10-23 Scarborough Shooters 2 2 4 1 The Big M's 1 7 3 3
47 2021-10-23 Shoot Loose 0 5 4 0.5 Mustangs 1 4 7 -0.5
48 2021-10-23 Shortstackers 1 7 1 4 Winning Combination 5 4 3 5.5
49 2021-10-23 Steelheads 5 5 3 6 The Underdogs 5 3 5 4
50 2021-10-23 Swackers 2 3 2 2.5 Screamin' Eagles 3 3 1 4
51 2021-10-25 Broadway 5 2 0 6 Scarborough Shooters 1 1 0 -1
52 2021-10-25 Canadian Gothic 0 4 3 0.5 Puck Warfare 4 1 4 2.5
53 2021-10-25 Greaseballs 2 4 0 4 Magically Delicious 1 2 1 1.5
54 2021-10-25 Mustangs 1 4 5 0.5 PK Dealers 1 1 3 0
55 2021-10-25 Screamin' Eagles 0 4 5 -0.5 Cheap Thieves 3 3 1 4
56 2021-10-25 Shoot Loose 3 3 5 2 Shortstackers 2 0 3 0.5
57 2021-10-25 The Big M's 2 4 1 3.5 Ingmen 0 2 0 -1.5
58 2021-10-25 The Underdogs 1 4 1 2.5 Red Ravens 0 2 7 -2.5
59 2021-10-25 Whalers 3 1 1 3 Steelheads 2 2 0 0.5
60 2021-10-25 Winning Combination 1 1 5 -1 Swackers 0 3 4 -0.5
61 2021-10-26 Cheap Thieves 1 2 3 0.5 Winning Combination 2 3 1 3
62 2021-10-26 Ingmen 2 1 1 2 Broadway 5 4 5 4.5
63 2021-10-26 Magically Delicious SO 2 3 0 1 Screamin' Eagles 2 3 5 1
64 2021-10-26 PK Dealers 0 4 4 0 Shortstackers 4 3 5 3
65 2021-10-26 Puck Warfare 3 2 3 2.5 Greaseballs 2 0 3 0.5
66 2021-10-26 Red Ravens 0 5 3 1 Canadian Gothic 1 2 1 1.5
67 2021-10-26 Scarborough Shooters 0 1 3 -1 Mustangs 2 1 0 0
68 2021-10-26 Steelheads 4 3 3 4 The Big M's 0 1 2 -0.5
69 2021-10-26 Swackers 3 1 3 2 Shoot Loose 0 1 1 0
70 2021-10-26 The Underdogs 1 2 1 1.5 Whalers 0 0 3 -1.5
71 2021-10-28 Broadway 3 2 4 2 Steelheads 1 1 4 -0.5
72 2021-10-28 Greaseballs 0 1 0 0.5 Canadian Gothic 3 2 0 1.5
73 2021-10-28 Mustangs 1 0 3 -0.5 Ingmen 3 3 3 3
74 2021-10-28 PK Dealers 1 1 4 -0.5 Swackers 1 4 2 2
75 2021-10-28 Screamin' Eagles 2 3 0 1 Puck Warfare 0 7 2 2.5
76 2021-10-28 Shoot Loose 1 3 1 2 Cheap Thieves 2 3 0 3.5
77 2021-10-28 Shortstackers 0 3 0 1.5 Scarborough Shooters 0 2 4 -1
78 2021-10-28 The Big M's 2 4 4 2 The Underdogs 3 4 3 3.5
79 2021-10-28 Whalers 1 3 0 2.5 Red Ravens 1 1 2 0.5
80 2021-10-28 Winning Combination 4 1 1 4 Magically Delicious 0 0 3 -1.5
81 2021-10-29 Canadian Gothic 0 1 4 -1.5 Screamin' Eagles 1 0 0 1
82 2021-10-29 Cheap Thieves 2 5 4 2.5 PK Dealers 1 4 5 0.5
83 2021-10-29 Ingmen 1 0 0 -1.5 Shortstackers 1 4 2 2
84 2021-10-29 Magically Delicious 1 0 1 0.5 Shoot Loose 1 4 0 3
85 2021-10-29 Puck Warfare 1 1 4 -0.5 Winning Combination 0 1 0 -2
86 2021-10-29 Red Ravens 0 4 1 1.5 Greaseballs 2 0 3 0.5
87 2021-10-29 Scarborough Shooters 0 3 5 -1 Swackers 2 1 4 0.5
88 2021-10-29 Steelheads 3 2 6 1 Mustangs 3 4 0 5
89 2021-10-29 The Underdogs 3 3 4 2.5 Broadway 5 4 0 4.5
90 2021-10-29 Whalers 1 5 2 2.5 The Big M's 1 1 4 -0.5
91 2021-10-30 Broadway 1 3 0 2.5 Whalers 1 2 1 1.5
92 2021-10-30 Mustangs 3 1 4 1.5 The Underdogs 0 1 2 -0.5
93 2021-10-30 PK Dealers 1 4 2 2 Magically Delicious 1 2 5 -0.5
94 2021-10-30 Scarborough Shooters 1 2 4 0 Cheap Thieves 1 3 3 1
95 2021-10-30 Screamin' Eagles 5 5 3 6 Greaseballs 1 4 1 2.5
96 2021-10-30 Shoot Loose 4 3 4 3.5 Puck Warfare 2 3 2 2.5
97 2021-10-30 Shortstackers 2 5 3 3 Steelheads 1 4 1 2.5
98 2021-10-30 Swackers 0 3 4 -0.5 Ingmen 1 5 2 2.5
99 2021-10-30 The Big M's 1 1 4 -0.5 Red Ravens 0 2 2 0
100 2021-10-30 Winning Combination 2 5 2 3.5 Canadian Gothic 4 3 3 4
101 2021-11-02 Canadian Gothic SO 3 5 3 4 Shoot Loose 2 4 0 4
102 2021-11-02 Greaseballs 3 3 0 2 Winning Combination 0 3 4 -0.5
103 2021-11-02 Ingmen 1 6 0 4 Cheap Thieves 1 4 3 1.5
104 2021-11-02 Magically Delicious 0 2 5 -1.5 Scarborough Shooters 1 2 0 2
105 2021-11-02 Puck Warfare 2 3 3 2 PK Dealers 3 1 0 3.5
106 2021-11-02 Red Ravens OT 0 1 3 -1 Screamin' Eagles 1 0 4 -1
107 2021-11-02 Steelheads 2 3 3 2 Swackers 1 4 0 3
108 2021-11-02 The Big M's 2 7 5 3 Broadway 3 4 0 5
109 2021-11-02 The Underdogs 4 3 0 3 Shortstackers 4 11 4 7.5
110 2021-11-02 Whalers 1 4 3 1.5 Mustangs 1 4 0 3
111 2021-11-04 Broadway 3 2 3 2.5 Red Ravens 4 7 5 5
112 2021-11-04 Cheap Thieves 0 1 2 -0.5 Steelheads 5 4 5 4.5
113 2021-11-04 Ingmen 2 4 1 3.5 Magically Delicious 3 4 5 2.5
114 2021-11-04 Mustangs 2 4 1 3.5 The Big M's 3 5 5 3
115 2021-11-04 PK Dealers 6 0 3 4.5 Canadian Gothic 2 4 4 2
116 2021-11-04 Scarborough Shooters 2 2 2 2 Puck Warfare 3 2 3 2.5
117 2021-11-04 Shoot Loose 0 5 1 2 Greaseballs 1 9 3 4
118 2021-11-04 Shortstackers 2 3 4 1.5 Whalers 3 4 4 3
119 2021-11-04 Swackers 1 6 3 2.5 The Underdogs 2 2 2 2
120 2021-11-04 Winning Combination 2 3 2 2.5 Screamin' Eagles 2 4 2 3
121 2021-11-06 Broadway 1 6 5 1.5 Mustangs 4 5 2 5.5
122 2021-11-06 Canadian Gothic 1 3 2 1.5 Scarborough Shooters 2 4 3 2.5
123 2021-11-06 Greaseballs 5 3 4 4.5 PK Dealers 2 2 1 2.5
124 2021-11-06 Puck Warfare 3 9 2 6.5 Ingmen 6 2 5 4.5
125 2021-11-06 Red Ravens 3 2 2 3 Winning Combination 2 4 3 2.5
126 2021-11-06 Screamin' Eagles 1 4 2 2 Shoot Loose 2 7 3 4
127 2021-11-06 Steelheads 1 3 4 0.5 Magically Delicious 2 0 4 0
128 2021-11-06 The Big M's 7 8 4 9 Shortstackers 2 7 2 4.5
129 2021-11-06 The Underdogs OT 1 6 2 3 Cheap Thieves 3 2 2 3
130 2021-11-06 Whalers 2 1 0 2.5 Swackers 2 5 1 4
131 2021-11-09 Cheap Thieves 3 3 4 2.5 Whalers 1 4 4 1
132 2021-11-09 Ingmen 2 0 2 1 Canadian Gothic 1 4 7 -0.5
133 2021-11-09 Magically Delicious 4 0 3 2.5 The Underdogs 2 2 2 2
134 2021-11-09 Mustangs 1 4 2 2 Red Ravens 3 3 3 3
135 2021-11-09 PK Dealers 1 1 2 0.5 Screamin' Eagles 5 4 3 5.5
136 2021-11-09 Scarborough Shooters 3 2 2 3 Greaseballs 1 3 2 1.5
137 2021-11-09 Shoot Loose 0 7 2 2.5 Winning Combination OT 0 7 2 2.5
138 2021-11-09 Shortstackers 3 0 7 -0.5 Broadway 3 5 2 4.5
139 2021-11-09 Steelheads 1 2 1 1.5 Puck Warfare 2 5 3 3
140 2021-11-09 Swackers 3 1 3 2 The Big M's 1 0 4 -1
141 2021-11-11 Broadway 3 2 4 2 Swackers 3 3 7 1
142 2021-11-11 Canadian Gothic 0 4 3 0.5 Steelheads 0 4 4 0
143 2021-11-11 Greaseballs 3 3 4 2.5 Ingmen 2 5 7 1
144 2021-11-11 Mustangs 3 1 0 3.5 Shortstackers 3 6 3 4.5
145 2021-11-11 Red Ravens 0 4 1 1.5 Shoot Loose 4 2 0 2.5
146 2021-11-11 Screamin' Eagles 2 4 0 4 Scarborough Shooters 1 2 4 0
147 2021-11-11 The Big M's 1 3 3 1 Cheap Thieves 1 6 4 2
148 2021-11-11 The Underdogs 0 5 0 2.5 Puck Warfare 5 4 1 6.5
149 2021-11-11 Whalers 3 2 4 2 Magically Delicious 3 3 2 3.5
150 2021-11-11 Winning Combination 2 1 3 1 PK Dealers 3 5 0 5.5
151 2021-11-13 Cheap Thieves 3 5 4 3.5 Broadway 3 5 3 4
152 2021-11-13 Ingmen 5 2 3 4.5 Screamin' Eagles 1 6 5 1.5
153 2021-11-13 Magically Delicious 5 4 5 4.5 The Big M's 2 7 5 3
154 2021-11-13 PK Dealers 3 2 3 2.5 Shoot Loose 0 6 2 2
155 2021-11-13 Puck Warfare 0 5 1 2 Whalers 3 3 4 2.5
156 2021-11-13 Scarborough Shooters 4 2 6 2 Winning Combination 2 4 2 3
157 2021-11-13 Shortstackers 1 9 2 4.5 Red Ravens 6 7 7 6
158 2021-11-13 Steelheads 5 6 2 7 Greaseballs 2 5 2 3.5
159 2021-11-13 Swackers 3 1 5 1 Mustangs 5 5 4 5.5
160 2021-11-13 The Underdogs 2 3 5 1 Canadian Gothic 2 6 3 3.5
161 2021-11-14 Broadway 2 4 5 1.5 Magically Delicious 2 0 4 0
162 2021-11-14 Greaseballs 2 4 5 1.5 The Underdogs 1 2 0 -0.5
163 2021-11-14 Mustangs 1 2 2 1 Cheap Thieves 0 3 0 1.5
164 2021-11-14 Red Ravens 2 0 5 -0.5 PK Dealers 3 4 1 4.5
165 2021-11-14 Screamin' Eagles 0 3 1 1 Steelheads 0 4 0 -0.5
166 2021-11-14 Shoot Loose 2 0 3 0.5 Scarborough Shooters 2 2 1 2.5
167 2021-11-14 Shortstackers 2 0 4 0 Swackers 1 6 5 1.5
168 2021-11-14 The Big M's 0 4 4 0 Puck Warfare 3 7 0 4
169 2021-11-14 Whalers 0 1 4 -1.5 Canadian Gothic 1 5 3 2
170 2021-11-14 Winning Combination 4 3 0 3 Ingmen 0 0 2 -1
171 2021-11-16 Canadian Gothic 3 3 2 3.5 The Big M's 1 4 4 1
172 2021-11-16 Cheap Thieves 3 7 2 5.5 Shortstackers 2 2 1 2.5
173 2021-11-16 Ingmen 2 6 3 3.5 Shoot Loose OT 2 3 0 3.5
174 2021-11-16 Magically Delicious 0 2 1 0.5 Mustangs 0 5 0 2.5
175 2021-11-16 Puck Warfare 4 1 2 3.5 Broadway 0 6 3 1.5
176 2021-11-16 Scarborough Shooters 2 6 2 4 PK Dealers 1 5 1 3
177 2021-11-16 Steelheads 3 3 1 4 Winning Combination 3 0 4 1
178 2021-11-16 Swackers 1 1 1 1 Red Ravens 1 3 2 1.5
179 2021-11-16 The Underdogs 2 2 0 0.5 Screamin' Eagles 1 4 3 1.5
180 2021-11-16 Whalers 1 5 2 2.5 Greaseballs 1 3 3 1
181 2021-11-18 Broadway 2 4 1 3.5 Canadian Gothic OT 1 6 1 3.5
182 2021-11-18 Mustangs 4 3 1 5 Puck Warfare 3 8 7 3.5
183 2021-11-18 PK Dealers 2 4 4 2 Ingmen 1 2 6 -1
184 2021-11-18 Red Ravens 1 6 2 3 Scarborough Shooters OT 2 2 0 3
185 2021-11-18 Screamin' Eagles 0 1 4 -1.5 Whalers 1 3 0 2.5
186 2021-11-18 Shoot Loose 0 1 1 0 Steelheads 1 1 4 -0.5
187 2021-11-18 Shortstackers 2 0 1 1.5 Magically Delicious 1 1 5 -1
188 2021-11-18 Swackers 0 5 7 -1 Cheap Thieves 1 6 0 4
189 2021-11-18 The Big M's 4 5 2 5.5 Greaseballs 0 5 1 2
190 2021-11-18 Winning Combination 3 2 3 2.5 The Underdogs 2 1 4 0.5
191 2021-11-20 Canadian Gothic 1 2 2 1 Magically Delicious 0 3 2 0.5
192 2021-11-20 Cheap Thieves 3 4 5 2.5 Mustangs 0 1 2 -0.5
193 2021-11-20 Red Ravens 2 3 0 1 Puck Warfare 4 6 6 4
194 2021-11-20 Scarborough Shooters 1 3 4 0.5 Greaseballs 3 3 4 2.5
195 2021-11-20 Screamin' Eagles 3 2 0 4 Ingmen 0 4 2 1
196 2021-11-20 Shoot Loose 0 5 5 0 Steelheads 4 6 5 4.5
197 2021-11-20 Shortstackers 2 0 4 0 PK Dealers 4 5 5 4
198 2021-11-20 Swackers SO 3 3 5 2 Broadway 1 6 4 2
199 2021-11-20 Whalers 3 7 2 5.5 The Big M's 3 4 2 4
200 2021-11-20 Winning Combination 1 4 6 0 The Underdogs 3 0 5 0.5
201 2021-11-21 Greaseballs 1 1 0 -1 Swackers 0 1 1 0
202 2021-11-21 Ingmen 2 5 4 2.5 Broadway 1 5 0 1
203 2021-11-21 Magically Delicious 1 0 5 -1.5 Cheap Thieves 0 1 3 -1
204 2021-11-21 Mustangs 0 4 5 -0.5 Red Ravens 1 5 1 3
205 2021-11-21 PK Dealers 0 0 2 -1 Screamin' Eagles SO 1 1 5 -1
206 2021-11-21 Shoot Loose 5 0 4 3 Canadian Gothic 3 1 4 1.5
207 2021-11-21 Shortstackers 3 8 0 4.5 Whalers 1 1 0 1.5
208 2021-11-21 Steelheads 3 0 0 3 Winning Combination 1 0 4 -1
209 2021-11-21 The Big M's 2 4 5 1.5 Scarborough Shooters 0 0 0 -2.5
210 2021-11-21 The Underdogs 1 4 2 2 Puck Warfare 1 5 0 1
211 2021-11-22 Broadway 3 3 2 3.5 PK Dealers 1 3 3 1
212 2021-11-22 Cheap Thieves 2 1 5 0 Shoot Loose 1 1 0 -1
213 2021-11-22 Greaseballs 2 4 5 1.5 The Big M's 3 1 7 0
214 2021-11-22 Mustangs 2 2 0 0.5 Magically Delicious 1 0 7 -2.5
215 2021-11-22 Puck Warfare 0 4 2 1 Steelheads 2 4 5 1.5
216 2021-11-22 Red Ravens 0 6 3 1.5 The Underdogs 5 4 4 5
217 2021-11-22 Scarborough Shooters 0 3 1 1 Shortstackers OT 0 4 2 1
218 2021-11-22 Screamin' Eagles 1 3 0 0 Whalers 0 0 0 -2.5
219 2021-11-22 Swackers 4 1 0 2 Ingmen 2 3 0 1
220 2021-11-22 Winning Combination 1 2 2 1 Canadian Gothic 3 5 5 3
221 2021-11-24 Canadian Gothic 2 3 1 3 Puck Warfare 6 7 3 8
222 2021-11-24 Magically Delicious 1 2 5 -0.5 Red Ravens 2 4 3 2.5
223 2021-11-24 PK Dealers 2 3 6 0.5 Ingmen 2 3 1 3
224 2021-11-24 Screamin' Eagles 1 5 3 2 Scarborough Shooters 4 7 3 6
225 2021-11-24 Shoot Loose 1 4 2 2 Mustangs SO 2 2 2 2
226 2021-11-24 Shortstackers 1 3 1 2 Greaseballs 2 5 2 3.5
227 2021-11-24 Steelheads 4 4 3 4.5 The Underdogs 4 3 6 2.5
228 2021-11-24 The Big M's 1 3 3 1 Swackers 2 2 2 2
229 2021-11-24 Whalers 2 6 3 3.5 Broadway 2 4 4 2
230 2021-11-24 Winning Combination 2 4 2 3 Cheap Thieves 1 1 2 0.5
231 2021-11-26 Broadway OT 3 2 3 2.5 Scarborough Shooters 1 3 0 2.5
232 2021-11-26 Greaseballs OT 2 3 3 2 Screamin' Eagles 1 5 3 2
233 2021-11-26 Ingmen 4 5 5 4 Whalers 2 1 4 0.5
234 2021-11-26 Magically Delicious 2 1 1 2 Shoot Loose 0 3 0 1.5
235 2021-11-26 Mustangs 2 5 1 4 Winning Combination 2 3 0 3.5
236 2021-11-26 Puck Warfare 3 6 2 5 Cheap Thieves 3 4 1 4.5
237 2021-11-26 Red Ravens 2 2 7 -0.5 Steelheads 3 0 2 2
238 2021-11-26 Swackers 2 3 6 0.5 PK Dealers 1 2 6 -1
239 2021-11-26 The Big M's 3 7 1 6 Shortstackers 1 4 3 1.5
240 2021-11-26 The Underdogs 3 6 2 5 Canadian Gothic 2 3 4 1.5
241 2021-11-27 Broadway 0 5 3 1 Greaseballs 5 2 3 4.5
242 2021-11-27 Canadian Gothic 4 7 4 5.5 Steelheads 4 3 2 4.5
243 2021-11-27 Cheap Thieves SO 2 6 4 3 The Underdogs 1 6 2 3
244 2021-11-27 Puck Warfare 1 2 2 1 Mustangs 2 2 0 0.5
245 2021-11-27 Scarborough Shooters 1 0 6 -2 Ingmen 1 4 1 2.5
246 2021-11-27 Screamin' Eagles 4 5 0 4 The Big M's 0 7 2 2.5
247 2021-11-27 Shoot Loose 0 5 0 0 Red Ravens 4 1 2 3.5
248 2021-11-27 Shortstackers 3 2 4 2 Swackers 1 0 4 -1
249 2021-11-27 Whalers 2 3 2 2.5 PK Dealers 1 3 2 1.5
250 2021-11-27 Winning Combination 0 2 6 -2 Magically Delicious 5 3 3 5
251 2021-11-28 Ingmen 2 6 2 4 Greaseballs 3 2 4 2
252 2021-11-28 Magically Delicious 0 2 0 -1.5 Puck Warfare 3 2 0 1.5
253 2021-11-28 PK Dealers 2 1 5 0 Scarborough Shooters 2 3 0 3.5
254 2021-11-28 Red Ravens OT 1 2 3 0.5 Canadian Gothic 1 4 0 0.5
255 2021-11-28 Shoot Loose 0 2 1 0.5 Winning Combination 1 0 4 -1
256 2021-11-28 Shortstackers 0 0 2 -1 Screamin' Eagles 2 3 2 2.5
257 2021-11-28 Steelheads 1 2 2 1 Cheap Thieves 0 1 0 -2
258 2021-11-28 Swackers 3 1 5 1 Whalers 0 0 3 -1.5
259 2021-11-28 The Big M's 2 2 2 2 Broadway 1 5 0 1
260 2021-11-28 The Underdogs 1 1 0 -1 Mustangs 1 1 1 1
261 2021-11-30 Broadway 1 1 3 0 Shortstackers 0 1 5 -2
262 2021-11-30 Cheap Thieves 5 2 0 3.5 Canadian Gothic 1 3 4 0.5
263 2021-11-30 Greaseballs 1 4 3 1.5 PK Dealers 0 2 5 -1.5
264 2021-11-30 Ingmen 2 6 2 4 The Big M's 1 5 2 2.5
265 2021-11-30 Mustangs 1 1 2 0.5 Steelheads 1 2 2 1
266 2021-11-30 Puck Warfare 3 2 0 4 Shoot Loose 2 6 4 3
267 2021-11-30 Scarborough Shooters 1 2 2 1 Whalers 3 7 5 4
268 2021-11-30 Screamin' Eagles 4 2 5 2.5 Swackers 3 6 1 5.5
269 2021-11-30 The Underdogs 2 1 5 0 Magically Delicious 0 4 1 1.5
270 2021-11-30 Winning Combination 2 5 2 3.5 Red Ravens 2 4 0 1.5
271 2021-12-01 Canadian Gothic 4 5 6 3.5 Mustangs 1 5 3 2
272 2021-12-01 PK Dealers 3 3 4 2.5 The Big M's 0 6 2 2
273 2021-12-01 Red Ravens 0 5 6 -0.5 Cheap Thieves 3 0 6 0
274 2021-12-01 Screamin' Eagles 1 2 0 -0.5 Broadway 1 4 5 0.5
275 2021-12-01 Shoot Loose 0 3 3 0 The Underdogs 1 3 4 0.5
276 2021-12-01 Shortstackers 3 4 0 2.5 Ingmen OT 3 3 4 2.5
277 2021-12-01 Steelheads SO 2 2 8 -1 Magically Delicious 1 2 6 -1
278 2021-12-01 Swackers 2 0 4 0 Scarborough Shooters 3 7 5 4
279 2021-12-01 Whalers 0 2 2 0 Greaseballs 5 0 8 1
280 2021-12-01 Winning Combination 2 7 0 3 Puck Warfare 2 4 0 1.5
281 2021-12-02 Broadway 2 2 4 1 Greaseballs 0 2 3 -0.5
282 2021-12-02 Mustangs 2 1 0 2.5 Canadian Gothic 1 1 4 -0.5
283 2021-12-02 PK Dealers 0 4 3 0.5 Steelheads 1 5 1 3
284 2021-12-02 Red Ravens 1 2 3 0.5 Cheap Thieves 0 4 2 1
285 2021-12-02 Scarborough Shooters 1 3 1 2 Ingmen 1 1 0 1.5
286 2021-12-02 Screamin' Eagles 1 0 4 -1 The Big M's 2 6 2 4
287 2021-12-02 Shoot Loose 1 5 2 2.5 The Underdogs 5 6 3 6.5
288 2021-12-02 Shortstackers OT 4 3 3 4 Puck Warfare 3 4 2 4
289 2021-12-02 Swackers 3 3 2 3.5 Magically Delicious 2 3 7 0
290 2021-12-02 Winning Combination 3 6 2 5 Whalers 4 3 0 3
291 2021-12-04 Canadian Gothic 4 2 3 3.5 Shortstackers 5 9 2 8.5
292 2021-12-04 Greaseballs 3 3 2 3.5 Mustangs 2 8 4 4
293 2021-12-04 Ingmen 0 3 3 0 Red Ravens 0 4 5 -0.5
294 2021-12-04 Magically Delicious 1 3 6 -0.5 Cheap Thieves 1 10 4 4
295 2021-12-04 Puck Warfare 1 7 3 3 Swackers 1 1 0 -1
296 2021-12-04 Screamin' Eagles 3 4 1 4.5 Broadway 3 5 4 3.5
297 2021-12-04 Steelheads 3 1 6 0.5 Scarborough Shooters 0 5 1 2
298 2021-12-04 The Big M's SO 2 2 3 1.5 Winning Combination 1 4 3 1.5
299 2021-12-04 The Underdogs 4 1 3 3 PK Dealers 1 3 0 0
300 2021-12-04 Whalers 1 1 4 -0.5 Shoot Loose 0 3 2 0.5
301 2021-12-05 Cheap Thieves 0 6 3 1.5 Puck Warfare 0 8 3 2.5
302 2021-12-05 Ingmen 1 4 0 0.5 Steelheads 3 1 2 2.5
303 2021-12-05 Mustangs 1 2 6 -1 Screamin' Eagles 3 2 3 2.5
304 2021-12-05 PK Dealers 0 1 7 -3 Whalers 2 2 5 0.5
305 2021-12-05 Red Ravens 0 2 3 -0.5 Magically Delicious 1 4 0 0.5
306 2021-12-05 Scarborough Shooters 4 4 6 3 The Underdogs 0 1 4 -1.5
307 2021-12-05 Shoot Loose 0 5 1 2 The Big M's 2 7 5 3
308 2021-12-05 Shortstackers 2 3 0 1 Greaseballs 2 0 0 -0.5
309 2021-12-05 Swackers 0 4 3 0.5 Canadian Gothic 3 2 2 3
310 2021-12-05 Winning Combination 2 2 1 2.5 Broadway 2 2 0 0.5
311 2021-12-07 Broadway 2 6 3 3.5 Shoot Loose 2 2 2 2
312 2021-12-07 Canadian Gothic 3 1 2 2.5 Cheap Thieves SO 2 6 5 2.5
313 2021-12-07 Greaseballs 7 4 2 8 Swackers 0 3 5 -1
314 2021-12-07 Puck Warfare 1 5 2 2.5 Magically Delicious 0 5 2 1.5
315 2021-12-07 Screamin' Eagles 2 2 3 1.5 Shortstackers 5 5 4 5.5
316 2021-12-07 Steelheads 2 1 3 1 Red Ravens 2 4 4 2
317 2021-12-07 The Big M's 1 6 4 2 PK Dealers 0 1 0 0.5
318 2021-12-07 The Underdogs 3 2 5 1.5 Ingmen 2 1 3 1
319 2021-12-07 Whalers 0 2 4 -1 Scarborough Shooters 5 6 0 8
320 2021-12-07 Winning Combination 4 4 2 5 Mustangs 3 10 4 6
321 2021-12-09 Cheap Thieves OT 2 2 2 2 Greaseballs 2 2 2 2
322 2021-12-09 Ingmen 1 5 2 2.5 Whalers 1 2 3 0.5
323 2021-12-09 Magically Delicious 0 0 6 -3 Canadian Gothic 2 4 0 1.5
324 2021-12-09 PK Dealers 1 1 0 1.5 Broadway 0 2 2 0
325 2021-12-09 Red Ravens 1 2 0 2 Puck Warfare 2 4 0 4
326 2021-12-09 Scarborough Shooters 3 4 1 4.5 The Big M's 1 5 2 2.5
327 2021-12-09 Shoot Loose 0 2 5 -1.5 Mustangs OT 0 2 5 -1.5
328 2021-12-09 Shortstackers 1 3 1 2 Winning Combination 2 5 3 3
329 2021-12-09 Steelheads 1 2 0 2 The Underdogs 2 6 2 4
330 2021-12-09 Swackers 2 4 4 2 Screamin' Eagles 3 4 4 3
331 2021-12-10 Broadway 0 2 2 0 Scarborough Shooters 0 1 2 -0.5
332 2021-12-10 Canadian Gothic 3 2 1 3.5 Puck Warfare 1 2 2 1
333 2021-12-10 Greaseballs 0 4 3 0.5 Magically Delicious 3 0 2 2
334 2021-12-10 Mustangs SO 2 2 4 1 PK Dealers 0 5 3 1
