Date Vistor G A GA PTS Home G A GA PTS
1 2022-10-12 Broadway 5 4 0 4.5 Greaseballs 4 4 5 3.5
2 2022-10-12 Mustangs 1 1 4 -0.5 Canadian Gothic 3 2 0 1.5
3 2022-10-12 PK Dealers 1 3 2 1.5 Steelheads 2 4 2 3
4 2022-10-12 Red Ravens 6 2 5 4.5 Cheap Thieves 0 2 2 0
5 2022-10-12 Scarborough Shooters 4 3 4 3.5 Ingmen 2 6 5 2.5
6 2022-10-12 Screamin' Eagles 3 1 5 1 The Big M's 0 1 1 0
7 2022-10-12 Shoot Loose 1 5 4 1.5 The Underdogs 1 2 0 -0.5
8 2022-10-12 Shortstackers 0 4 4 0 Puck Warfare 2 5 1 4
9 2022-10-12 Swackers 0 6 3 1.5 Magically Delicious 0 1 0 -2
10 2022-10-12 Winning Combination 2 4 2 3 Whalers 3 3 5 2
11 2022-10-13 Canadian Gothic 2 5 4 2.5 Shortstackers 2 8 6 3
12 2022-10-13 Greaseballs 3 5 4 3.5 Mustangs 2 0 2 1
13 2022-10-13 Ingmen 2 5 4 2.5 Red Ravens 0 6 3 1.5
14 2022-10-13 Magically Delicious 0 3 1 1 Cheap Thieves 1 8 3 3.5
15 2022-10-13 Puck Warfare 4 2 1 4.5 Swackers 0 3 3 0
16 2022-10-13 Screamin' Eagles 2 2 5 0.5 Broadway 2 1 2 1.5
17 2022-10-13 Steelheads 3 0 5 0.5 Scarborough Shooters 2 5 2 3.5
18 2022-10-13 The Big M's 1 6 7 0.5 Winning Combination 1 0 4 -1
19 2022-10-13 The Underdogs 1 2 3 0.5 PK Dealers 2 5 5 2
20 2022-10-13 Whalers 3 1 4 1.5 Shoot Loose 3 3 3 3
21 2022-10-15 Cheap Thieves 4 10 3 7.5 Puck Warfare 4 6 3 5.5
22 2022-10-15 Ingmen 3 7 6 3.5 Steelheads 0 6 5 0.5
23 2022-10-15 Mustangs 0 4 2 1 Screamin' Eagles 0 4 1 1.5
24 2022-10-15 PK Dealers 3 3 3 3 Whalers 3 6 2 5
25 2022-10-15 Red Ravens 0 8 6 1 Magically Delicious 2 4 4 2
26 2022-10-15 Scarborough Shooters 3 1 7 0 The Underdogs 2 4 1 3.5
27 2022-10-15 Shoot Loose 2 7 2 4.5 The Big M's 2 5 7 1
28 2022-10-15 Shortstackers 3 4 5 2.5 Greaseballs 2 4 2 3
29 2022-10-15 Swackers 4 5 3 5 Canadian Gothic 4 6 5 4.5
30 2022-10-15 Winning Combination 4 4 3 4.5 Broadway 8 3 2 8.5
31 2022-10-17 Broadway 4 8 3 6.5 Shoot Loose 4 6 4 5
32 2022-10-17 Canadian Gothic 1 5 4 1.5 Cheap Thieves 2 5 3 3
33 2022-10-17 Greaseballs 3 7 4 4.5 Swackers 4 3 0 3
34 2022-10-17 Puck Warfare 1 1 1 1 Magically Delicious 4 5 5 4
35 2022-10-17 Screamin' Eagles 1 3 4 0.5 Shortstackers 5 9 2 8.5
36 2022-10-17 Steelheads 2 8 3 4.5 Red Ravens 3 2 4 2
37 2022-10-17 The Big M's 3 5 1 5 PK Dealers 1 9 3 4
38 2022-10-17 The Underdogs 1 2 4 0 Ingmen 2 3 4 1.5
39 2022-10-17 Whalers 3 4 5 2.5 Scarborough Shooters SO 3 2 3 2.5
40 2022-10-17 Winning Combination 3 3 3 3 Mustangs 1 1 4 -0.5
41 2022-10-18 Cheap Thieves 2 8 3 4.5 Greaseballs 3 5 3 4
42 2022-10-18 Ingmen 1 2 3 0.5 Whalers 0 1 5 -2
43 2022-10-18 Magically Delicious 0 6 2 2 Canadian Gothic 2 3 4 1.5
44 2022-10-18 PK Dealers 3 4 2 4 Broadway 4 7 3 6
45 2022-10-18 Red Ravens 3 2 3 2.5 Puck Warfare 1 5 4 1.5
46 2022-10-18 Scarborough Shooters 0 1 4 -1.5 The Big M's 2 4 4 2
47 2022-10-18 Shoot Loose 2 1 0 0 Mustangs 1 4 3 1.5
48 2022-10-18 Shortstackers 2 1 3 1 Winning Combination 0 2 4 -1
49 2022-10-18 Steelheads 2 1 3 1 The Underdogs 1 1 2 0.5
50 2022-10-18 Swackers 2 3 2 2.5 Screamin' Eagles 4 4 2 5
51 2022-10-20 Broadway 7 4 1 8.5 Scarborough Shooters 3 8 1 6.5
52 2022-10-20 Canadian Gothic 5 5 3 6 Puck Warfare 4 5 4 4.5
53 2022-10-20 Greaseballs 3 8 6 4 Magically Delicious 1 1 2 0.5
54 2022-10-20 Mustangs 2 3 2 2.5 PK Dealers 0 5 1 2
55 2022-10-20 Screamin' Eagles 1 3 4 0.5 Cheap Thieves OT 1 5 6 0.5
56 2022-10-20 Shoot Loose 4 2 3 3.5 Shortstackers 2 5 3 3
57 2022-10-20 The Big M's 3 6 6 3 Ingmen 3 4 2 4
58 2022-10-20 The Underdogs 1 2 4 0 Red Ravens 1 4 5 0.5
59 2022-10-20 Whalers 2 4 4 2 Steelheads 4 2 3 3.5
60 2022-10-20 Winning Combination 4 4 1 5.5 Swackers 2 4 6 1
61 2022-10-22 Cheap Thieves 3 9 2 6.5 Winning Combination 2 5 3 3
62 2022-10-22 Ingmen 2 5 5 2 Broadway 0 5 3 1
63 2022-10-22 Magically Delicious 0 1 2 -0.5 Screamin' Eagles 0 3 1 1
64 2022-10-22 PK Dealers 0 4 1 1.5 Shortstackers OT 1 3 2 1.5
65 2022-10-22 Puck Warfare 2 3 5 1 Greaseballs 6 3 0 7.5
66 2022-10-22 Red Ravens 3 7 3 5 Canadian Gothic 2 1 3 1
67 2022-10-22 Scarborough Shooters 1 1 3 0 Mustangs 5 4 1 6.5
68 2022-10-22 Steelheads 2 8 2 5 The Big M's 1 5 3 2
69 2022-10-22 Swackers 1 0 1 0.5 Shoot Loose 4 1 1 4
70 2022-10-22 The Underdogs 2 2 5 0.5 Whalers 3 2 5 1.5
71 2022-10-24 Broadway 2 5 4 2.5 Steelheads 1 6 0 1.5
72 2022-10-24 Greaseballs 3 3 4 2.5 Canadian Gothic 1 3 0 0
73 2022-10-24 Mustangs 1 0 3 -0.5 Ingmen 0 1 0 -2
74 2022-10-24 PK Dealers 3 1 6 0.5 Swackers 2 2 3 1.5
75 2022-10-24 Screamin' Eagles 1 4 3 1.5 Puck Warfare 1 5 2 2.5
76 2022-10-24 Shoot Loose 1 3 4 0.5 Cheap Thieves 3 1 0 1
77 2022-10-24 Shortstackers 0 1 0 -2 Scarborough Shooters 2 3 6 0.5
78 2022-10-24 The Big M's 1 1 2 0.5 The Underdogs 1 3 0 2.5
79 2022-10-24 Whalers 0 3 3 0 Red Ravens 1 3 0 2.5
80 2022-10-24 Winning Combination 0 3 0 -1 Magically Delicious 1 2 2 1
81 2022-10-25 Canadian Gothic 4 2 4 3 Screamin' Eagles 2 2 2 2
82 2022-10-25 Cheap Thieves 2 2 4 1 PK Dealers 1 6 1 3.5
83 2022-10-25 Ingmen 2 3 1 3 Shortstackers 2 4 6 1
84 2022-10-25 Magically Delicious 2 5 5 2 Shoot Loose 2 1 3 1
85 2022-10-25 Puck Warfare 2 3 4 1.5 Winning Combination 4 3 1 5
86 2022-10-25 Red Ravens 2 4 4 2 Greaseballs 2 3 1 3
87 2022-10-25 Scarborough Shooters 1 6 4 2 Swackers 2 4 1 3.5
88 2022-10-25 Steelheads 1 1 2 0.5 Mustangs 0 1 2 -0.5
89 2022-10-25 The Underdogs OT 1 1 4 -0.5 Broadway 1 1 4 -0.5
90 2022-10-25 Whalers 2 1 6 -0.5 The Big M's 4 1 1 4
91 2022-10-27 Broadway 2 2 0 3 Whalers 0 0 4 -2
92 2022-10-27 Mustangs 3 0 4 1 The Underdogs OT 1 4 4 1
93 2022-10-27 PK Dealers 1 4 1 2.5 Magically Delicious 3 7 4 4.5
94 2022-10-27 Scarborough Shooters 3 1 0 1 Cheap Thieves 1 2 0 -0.5
95 2022-10-27 Screamin' Eagles 3 7 2 5.5 Greaseballs 1 8 6 2
96 2022-10-27 Shoot Loose 3 6 4 4 Puck Warfare 4 10 4 7
97 2022-10-27 Shortstackers 1 1 3 0 Steelheads 1 3 2 1.5
98 2022-10-27 Swackers 5 2 5 3.5 Ingmen 3 2 2 3
99 2022-10-27 The Big M's 3 4 5 2.5 Red Ravens 1 6 4 2
100 2022-10-27 Winning Combination 3 2 1 3.5 Canadian Gothic 4 7 4 5.5
101 2022-10-28 Canadian Gothic 1 1 0 -1 Shoot Loose 1 2 0 -0.5
102 2022-10-28 Greaseballs 0 4 0 -0.5 Winning Combination 1 1 0 1.5
103 2022-10-28 Ingmen 1 2 0 2 Cheap Thieves 3 1 1 3
104 2022-10-28 Magically Delicious 1 1 0 -1 Scarborough Shooters 0 0 5 -2.5
105 2022-10-28 Puck Warfare 1 0 6 -2 PK Dealers 4 1 0 4.5
106 2022-10-28 Red Ravens 1 2 2 1 Screamin' Eagles 2 2 2 2
107 2022-10-28 Steelheads 2 1 1 2 Swackers 1 5 0 1
108 2022-10-28 The Big M's 0 2 6 -2 Broadway 1 0 0 1
109 2022-10-28 The Underdogs 2 1 2 1.5 Shortstackers 0 2 4 -1
110 2022-10-28 Whalers 1 2 1 1.5 Mustangs 1 3 0 0
111 2022-10-29 Broadway 3 3 3 3 Red Ravens 2 4 3 2.5
112 2022-10-29 Cheap Thieves 2 4 3 2.5 Steelheads 4 5 5 4
113 2022-10-29 Ingmen 2 5 4 2.5 Magically Delicious 4 4 5 3.5
114 2022-10-29 Mustangs 0 1 4 -1.5 The Big M's 4 4 3 4.5
115 2022-10-29 PK Dealers 2 3 3 2 Canadian Gothic OT 2 3 3 2
116 2022-10-29 Scarborough Shooters 3 6 3 4.5 Puck Warfare 3 8 3 5.5
117 2022-10-29 Shoot Loose 4 3 3 4 Greaseballs 3 4 7 1.5
118 2022-10-29 Shortstackers OT 1 9 4 3.5 Whalers 2 4 1 3.5
119 2022-10-29 Swackers 6 1 4 4.5 The Underdogs 1 4 4 1
120 2022-10-29 Winning Combination OT 0 4 3 0.5 Screamin' Eagles 2 1 4 0.5
121 2022-11-01 Broadway 2 9 2 5.5 Mustangs 1 1 5 -1
122 2022-11-01 Canadian Gothic 1 3 0 2.5 Scarborough Shooters 3 2 6 1
123 2022-11-01 Greaseballs 3 11 5 6 PK Dealers 4 2 5 2.5
124 2022-11-01 Puck Warfare 1 6 3 2.5 Ingmen 2 4 2 3
125 2022-11-01 Red Ravens 0 6 3 1.5 Winning Combination 5 4 5 4.5
126 2022-11-01 Screamin' Eagles 1 4 3 1.5 Shoot Loose 5 3 0 6.5
127 2022-11-01 Steelheads 9 2 4 8 Magically Delicious 1 5 4 1.5
128 2022-11-01 The Big M's 6 5 4 6.5 Shortstackers 2 3 6 0.5
129 2022-11-01 The Underdogs 1 2 1 1.5 Cheap Thieves 6 6 5 6.5
130 2022-11-01 Whalers 0 1 4 -1.5 Swackers 1 5 5 1
131 2022-11-03 Cheap Thieves 2 4 4 2 Whalers 1 1 5 -1
132 2022-11-03 Ingmen 2 1 4 0.5 Canadian Gothic 0 3 3 0
133 2022-11-03 Magically Delicious SO 5 0 5 2.5 The Underdogs 1 5 2 2.5
134 2022-11-03 Mustangs 3 1 2 2.5 Red Ravens 2 7 4 3.5
135 2022-11-03 PK Dealers 4 3 2 4.5 Screamin' Eagles 6 5 3 7
136 2022-11-03 Scarborough Shooters 0 1 8 -3.5 Greaseballs 3 7 5 4
137 2022-11-03 Shoot Loose 2 7 5 3 Winning Combination 1 8 2 4
138 2022-11-03 Shortstackers 2 2 7 -0.5 Broadway 3 14 4 8
139 2022-11-03 Steelheads 2 7 3 4 Puck Warfare 3 6 5 3.5
140 2022-11-03 Swackers 1 3 4 0.5 The Big M's 3 2 3 2.5
141 2022-11-05 Broadway 0 4 4 0 Swackers 1 6 4 2
142 2022-11-05 Canadian Gothic 2 2 5 0.5 Steelheads 1 10 1 5.5
143 2022-11-05 Greaseballs 0 5 2 1.5 Ingmen 5 4 4 5
144 2022-11-05 Mustangs 3 1 1 3 Shortstackers 4 7 5 5
145 2022-11-05 Red Ravens 2 2 3 1.5 Shoot Loose 0 6 1 2.5
146 2022-11-05 Screamin' Eagles 3 3 3 3 Scarborough Shooters 1 4 3 1.5
147 2022-11-05 The Big M's 4 11 6 6.5 Cheap Thieves 2 11 1 7
148 2022-11-05 The Underdogs 1 4 0 3 Puck Warfare 1 2 5 -0.5
149 2022-11-05 Whalers 4 1 4 2.5 Magically Delicious 1 2 5 -0.5
150 2022-11-05 Winning Combination 3 4 2 4 PK Dealers 7 4 2 8
151 2022-11-08 Cheap Thieves 3 4 3 3.5 Broadway OT 4 4 5 3.5
152 2022-11-08 Ingmen 1 4 2 2 Screamin' Eagles 2 6 3 3.5
153 2022-11-08 Magically Delicious 4 1 6 1.5 The Big M's OT 1 2 1 1.5
154 2022-11-08 PK Dealers SO 2 4 4 2 Shoot Loose 1 6 4 2
155 2022-11-08 Puck Warfare 3 4 4 3 Whalers 1 2 4 0
156 2022-11-08 Scarborough Shooters 2 4 1 3.5 Winning Combination 0 6 5 0.5
157 2022-11-08 Shortstackers 0 2 1 0.5 Red Ravens 3 7 3 5
158 2022-11-08 Steelheads 4 0 2 3 Greaseballs 2 4 1 3.5
159 2022-11-08 Swackers 1 3 3 1 Mustangs 2 1 4 0.5
160 2022-11-08 The Underdogs 2 5 1 4 Canadian Gothic 1 1 4 -0.5
161 2022-11-10 Broadway 5 6 4 6 Magically Delicious 0 3 7 -2
162 2022-11-10 Greaseballs 0 4 1 1.5 The Underdogs 1 2 2 1
163 2022-11-10 Mustangs 3 4 1 4.5 Cheap Thieves 2 6 3 3.5
164 2022-11-10 Red Ravens 0 5 0 0 PK Dealers 1 2 1 1.5
165 2022-11-10 Screamin' Eagles 1 3 2 1.5 Steelheads 8 8 3 10.5
166 2022-11-10 Shoot Loose 4 3 2 4.5 Scarborough Shooters 4 3 0 5.5
167 2022-11-10 Shortstackers 3 10 0 8 Swackers 3 3 5 2
168 2022-11-10 The Big M's 4 6 2 6 Puck Warfare 1 5 2 2.5
169 2022-11-10 Whalers 0 6 8 -1 Canadian Gothic 3 6 2 5
170 2022-11-10 Winning Combination 2 2 1 2.5 Ingmen 4 3 4 3.5
171 2022-11-12 Canadian Gothic 4 1 2 3.5 The Big M's 5 0 4 3
172 2022-11-12 Cheap Thieves 3 2 1 3.5 Shortstackers 2 6 4 3
173 2022-11-12 Ingmen 5 4 3 5.5 Shoot Loose 0 4 2 1
174 2022-11-12 Magically Delicious 1 9 3 4 Mustangs 0 2 2 0
175 2022-11-12 Puck Warfare 3 5 3 4 Broadway 1 3 3 1
176 2022-11-12 Scarborough Shooters 1 3 5 0 PK Dealers 5 6 2 7
177 2022-11-12 Steelheads 4 2 4 3 Winning Combination 0 5 1 2
178 2022-11-12 Swackers 1 3 2 1.5 Red Ravens 2 0 3 0.5
179 2022-11-12 The Underdogs 5 2 3 4.5 Screamin' Eagles 2 6 2 4
180 2022-11-12 Whalers 3 3 3 3 Greaseballs 1 5 3 2
181 2022-11-13 Broadway 1 3 1 2 Canadian Gothic 1 1 1 1
182 2022-11-13 Mustangs 1 1 1 1 Puck Warfare OT 1 5 5 1
183 2022-11-13 PK Dealers 1 4 2 2 Ingmen 0 1 3 -1
184 2022-11-13 Red Ravens 2 2 2 2 Scarborough Shooters 4 2 4 3
185 2022-11-13 Screamin' Eagles 0 3 6 -1.5 Whalers 0 1 5 -2
186 2022-11-13 Shoot Loose 0 5 1 2 Steelheads 4 7 0 5
187 2022-11-13 Shortstackers 2 2 2 2 Magically Delicious 1 1 0 -1
188 2022-11-13 Swackers 1 0 5 -1.5 Cheap Thieves 3 3 3 3
189 2022-11-13 The Big M's 1 2 3 0.5 Greaseballs 2 8 3 4.5
190 2022-11-13 Winning Combination 1 5 2 2.5 The Underdogs OT 3 1 2 2.5
191 2022-11-15 Canadian Gothic 2 2 2 2 Magically Delicious 2 4 5 1.5
192 2022-11-15 Cheap Thieves 4 3 4 3.5 Mustangs 4 2 2 4
193 2022-11-15 Red Ravens 2 2 4 1 Puck Warfare 4 8 2 7
194 2022-11-15 Scarborough Shooters 1 2 5 -0.5 Greaseballs 4 7 0 5
195 2022-11-15 Screamin' Eagles 0 5 1 2 Ingmen 2 4 5 1.5
196 2022-11-15 Shoot Loose 4 7 2 6.5 Steelheads 6 7 5 7
197 2022-11-15 Shortstackers 1 2 4 0 PK Dealers 2 5 1 4
198 2022-11-15 Swackers 2 5 5 2 Broadway 3 4 5 2.5
199 2022-11-15 Whalers 1 1 4 -0.5 The Big M's 1 4 2 2
200 2022-11-15 Winning Combination 1 4 1 2.5 The Underdogs 1 4 2 2
201 2022-11-17 Greaseballs 1 5 2 2.5 Swackers 1 15 4 6.5
202 2022-11-17 Ingmen 3 3 1 4 Broadway 2 6 1 4.5
203 2022-11-17 Magically Delicious 3 6 4 4 Cheap Thieves 7 5 1 9
204 2022-11-17 Mustangs 2 7 3 4 Red Ravens 5 2 5 3.5
205 2022-11-17 PK Dealers 3 5 1 5 Screamin' Eagles 6 1 5 4
206 2022-11-17 Shoot Loose OT 3 5 3 4 Canadian Gothic 4 3 3 4
207 2022-11-17 Shortstackers 2 6 7 1.5 Whalers OT 2 3 4 1.5
208 2022-11-17 Steelheads 2 7 6 2.5 Winning Combination 2 6 1 4.5
209 2022-11-17 The Big M's OT 3 4 6 2 Scarborough Shooters 3 2 4 2
210 2022-11-17 The Underdogs 0 7 2 2.5 Puck Warfare 2 6 6 2
211 2022-11-19 Broadway 2 1 2 1.5 PK Dealers 4 7 1 7
212 2022-11-19 Cheap Thieves 2 4 0 4 Shoot Loose 3 9 2 6.5
213 2022-11-19 Greaseballs 0 5 2 1.5 The Big M's 2 11 2 6.5
214 2022-11-19 Mustangs 2 4 2 3 Magically Delicious 2 2 5 0.5
215 2022-11-19 Puck Warfare 5 4 5 4.5 Steelheads 3 6 4 4
216 2022-11-19 Red Ravens 5 2 2 5 The Underdogs 1 4 3 1.5
217 2022-11-19 Scarborough Shooters 1 3 0 2.5 Shortstackers 4 5 6 3.5
218 2022-11-19 Screamin' Eagles 3 6 1 5.5 Whalers 1 3 5 0
219 2022-11-19 Swackers 2 6 4 3 Ingmen 0 4 4 0
220 2022-11-19 Winning Combination 2 10 1 6.5 Canadian Gothic 6 4 1 7.5
221 2022-11-21 Canadian Gothic 1 3 3 1 Puck Warfare 3 2 4 2
222 2022-11-21 Magically Delicious 0 5 5 0 Red Ravens 2 7 5 3
223 2022-11-21 PK Dealers 0 4 2 1 Ingmen 4 3 4 3.5
224 2022-11-21 Screamin' Eagles 2 4 2 3 Scarborough Shooters 3 2 4 2
225 2022-11-21 Shoot Loose 1 5 3 2 Mustangs 2 4 3 2.5
226 2022-11-21 Shortstackers 2 3 1 3 Greaseballs 4 2 1 4.5
227 2022-11-21 Steelheads 4 6 2 6 The Underdogs 3 1 3 2
228 2022-11-21 The Big M's 1 2 4 0 Swackers 3 5 2 4.5
229 2022-11-21 Whalers 1 5 5 1 Broadway 3 5 4 3.5
230 2022-11-21 Winning Combination 2 4 3 2.5 Cheap Thieves 4 10 2 8
231 2022-11-23 Broadway 2 4 4 2 Scarborough Shooters 1 2 1 1.5
232 2022-11-23 Greaseballs 1 3 5 0 Screamin' Eagles 3 3 2 3.5
233 2022-11-23 Ingmen 3 3 1 4 Whalers 0 3 3 0
234 2022-11-23 Magically Delicious 3 6 3 4.5 Shoot Loose 2 9 3 5
235 2022-11-23 Mustangs 4 0 1 3.5 Winning Combination 1 4 5 0.5
236 2022-11-23 Puck Warfare 3 5 4 3.5 Cheap Thieves 2 1 4 0.5
237 2022-11-23 Red Ravens 3 5 2 4.5 Steelheads SO 3 4 1 4.5
238 2022-11-23 Swackers 1 3 2 1.5 PK Dealers OT 1 3 2 1.5
239 2022-11-23 The Big M's 4 4 4 4 Shortstackers 0 6 8 -1
240 2022-11-23 The Underdogs 3 3 6 1.5 Canadian Gothic 5 2 3 4.5
241 2022-11-25 Broadway 1 8 4 3 Greaseballs 2 4 5 1.5
242 2022-11-25 Canadian Gothic 1 4 0 0.5 Steelheads 3 2 2 3
243 2022-11-25 Cheap Thieves 4 4 2 5 The Underdogs 2 3 2 2.5
244 2022-11-25 Puck Warfare 5 7 3 7 Mustangs 1 1 3 0
245 2022-11-25 Scarborough Shooters 1 5 1 3 Ingmen 0 3 4 -0.5
246 2022-11-25 Screamin' Eagles 4 4 1 5.5 The Big M's 1 12 4 5
247 2022-11-25 Shoot Loose 1 4 3 1.5 Red Ravens 6 4 2 7
248 2022-11-25 Shortstackers 2 5 5 2 Swackers 1 3 3 1
249 2022-11-25 Whalers 0 2 3 -0.5 PK Dealers 3 1 2 2.5
250 2022-11-25 Winning Combination 2 4 2 3 Magically Delicious OT 3 3 3 3
251 2022-11-26 Ingmen OT 2 7 5 3 Greaseballs 0 10 4 3
252 2022-11-26 Magically Delicious 1 2 5 -0.5 Puck Warfare 4 1 5 2
253 2022-11-26 PK Dealers 2 3 1 3 Scarborough Shooters 0 1 4 -1.5
254 2022-11-26 Red Ravens 1 3 5 0 Canadian Gothic 0 4 5 -0.5
255 2022-11-26 Shoot Loose 2 2 4 1 Winning Combination 0 3 0 -1
256 2022-11-26 Shortstackers 1 3 0 0 Screamin' Eagles 2 2 2 2
257 2022-11-26 Steelheads 4 3 1 5 Cheap Thieves 4 2 1 4.5
258 2022-11-26 Swackers 6 3 3 6 Whalers 3 2 1 3.5
259 2022-11-26 The Big M's 1 3 2 1.5 Broadway 4 4 5 3.5
260 2022-11-26 The Underdogs OT 2 0 2 1 Mustangs 0 3 1 1
261 2022-11-28 Broadway 5 4 2 6 Shortstackers 0 1 3 -1
262 2022-11-28 Cheap Thieves 2 2 5 0.5 Canadian Gothic 0 2 5 -1.5
263 2022-11-28 Greaseballs 2 5 4 2.5 PK Dealers 2 7 3 4
264 2022-11-28 Ingmen 1 4 2 2 The Big M's 5 8 3 7.5
265 2022-11-28 Mustangs 1 1 2 0.5 Steelheads 3 2 3 2.5
266 2022-11-28 Puck Warfare 4 5 4 4.5 Shoot Loose 3 3 5 2
267 2022-11-28 Scarborough Shooters 2 2 0 0.5 Whalers 0 2 4 -1
268 2022-11-28 Screamin' Eagles 1 1 3 0 Swackers 0 5 3 1
269 2022-11-28 The Underdogs 0 3 0 -1 Magically Delicious 1 1 6 -1.5
270 2022-11-28 Winning Combination 3 1 0 1 Red Ravens 0 0 5 -2.5
271 2022-11-29 Canadian Gothic 2 4 1 3.5 Mustangs 1 2 9 -2.5
272 2022-11-29 PK Dealers 0 3 1 1 The Big M's 2 5 2 3.5
273 2022-11-29 Red Ravens 8 2 0 9 Cheap Thieves 3 8 5 4.5
274 2022-11-29 Screamin' Eagles 1 3 3 1 Broadway 4 5 3 5
275 2022-11-29 Shoot Loose 3 1 0 1 The Underdogs 5 5 0 7.5
276 2022-11-29 Shortstackers 4 2 0 5 Ingmen 3 9 4 5.5
277 2022-11-29 Steelheads 0 3 5 -1 Magically Delicious 2 6 1 4.5
278 2022-11-29 Swackers 2 5 2 3.5 Scarborough Shooters 0 1 3 -1
279 2022-11-29 Whalers 2 2 5 0.5 Greaseballs OT 2 6 9 0.5
280 2022-11-29 Winning Combination 3 2 1 3.5 Puck Warfare 1 0 6 -2
281 2022-12-01 Broadway 3 5 0 5.5 Greaseballs 1 5 0 3.5
282 2022-12-01 Mustangs 1 2 3 0.5 Canadian Gothic 4 3 1 5
283 2022-12-01 PK Dealers 0 3 4 -0.5 Steelheads 2 7 4 3.5
284 2022-12-01 Red Ravens 1 4 3 1.5 Cheap Thieves 5 6 1 7.5
285 2022-12-01 Scarborough Shooters 2 2 3 1.5 Ingmen 4 4 1 5.5
286 2022-12-01 Screamin' Eagles 2 5 3 3 The Big M's 3 6 4 4
287 2022-12-01 Shoot Loose 2 3 6 0.5 The Underdogs 0 5 0 0
288 2022-12-01 Shortstackers 2 9 5 4 Puck Warfare 2 7 4 3.5
289 2022-12-01 Swackers 2 3 2 2.5 Magically Delicious 0 2 4 -1
290 2022-12-01 Winning Combination 6 6 3 7.5 Whalers 1 3 5 0
291 2022-12-03 Canadian Gothic 2 4 5 1.5 Shortstackers 5 2 5 3.5
292 2022-12-03 Greaseballs 2 3 4 1.5 Mustangs 5 2 4 4
293 2022-12-03 Ingmen 1 1 1 1 Red Ravens 2 4 3 2.5
294 2022-12-03 Magically Delicious 2 4 3 2.5 Cheap Thieves 6 2 2 6
295 2022-12-03 Puck Warfare 4 6 2 6 Swackers 3 6 2 5
296 2022-12-03 Screamin' Eagles 2 2 2 2 Broadway 4 11 1 9
297 2022-12-03 Steelheads 6 4 5 5.5 Scarborough Shooters 1 2 2 1
298 2022-12-03 The Big M's 2 7 4 3.5 Winning Combination 2 6 4 3
299 2022-12-03 The Underdogs 1 4 5 0.5 PK Dealers 3 7 2 5.5
300 2022-12-03 Whalers 3 3 2 3.5 Shoot Loose 5 9 5 7
301 2022-12-05 Cheap Thieves 2 0 2 1 Puck Warfare 4 1 6 1.5
302 2022-12-05 Ingmen 2 2 7 -0.5 Steelheads 4 4 5 3.5
303 2022-12-05 Mustangs 2 3 0 1 Screamin' Eagles 2 2 2 2
304 2022-12-05 PK Dealers 0 5 4 0.5 Whalers 0 0 6 -3
305 2022-12-05 Red Ravens 1 5 2 2.5 Magically Delicious 0 3 3 0
306 2022-12-05 Scarborough Shooters 2 3 3 2 The Underdogs 2 2 0 0.5
307 2022-12-05 Shoot Loose 0 4 4 0 The Big M's 2 3 3 2
308 2022-12-05 Shortstackers 3 2 3 2.5 Greaseballs OT 2 7 6 2.5
309 2022-12-05 Swackers 3 5 2 4.5 Canadian Gothic 4 3 4 3.5
310 2022-12-05 Winning Combination 2 5 4 2.5 Broadway 3 3 3 3
311 2022-12-06 Broadway 3 4 4 3 Shoot Loose OT 2 2 0 3
312 2022-12-06 Canadian Gothic 2 2 5 0.5 Cheap Thieves 4 6 4 5
313 2022-12-06 Greaseballs 2 4 0 4 Swackers 1 3 0 0
314 2022-12-06 Puck Warfare 1 5 4 1.5 Magically Delicious 0 1 5 -2
315 2022-12-06 Screamin' Eagles 3 7 0 6.5 Shortstackers 2 3 4 1.5
316 2022-12-06 Steelheads 0 5 2 1.5 Red Ravens 2 4 2 3
317 2022-12-06 The Big M's 3 4 4 3 PK Dealers 2 5 0 4.5
318 2022-12-06 The Underdogs 3 3 2 3.5 Ingmen 3 6 4 4
319 2022-12-06 Whalers SO 0 1 2 -0.5 Scarborough Shooters 0 0 1 -0.5
320 2022-12-06 Winning Combination 3 1 0 1 Mustangs 1 2 3 0.5
321 2022-12-07 Cheap Thieves SO 2 5 3 3 Greaseballs 2 7 0 3
322 2022-12-07 Ingmen 1 6 5 1.5 Whalers 1 3 5 0
323 2022-12-07 Magically Delicious 3 3 4 2.5 Canadian Gothic 2 3 1 3
324 2022-12-07 PK Dealers 2 3 0 3.5 Broadway 3 5 5 3
325 2022-12-07 Red Ravens 4 2 1 4.5 Puck Warfare 3 3 5 2
326 2022-12-07 Scarborough Shooters 0 1 8 -3.5 The Big M's 8 5 5 8
327 2022-12-07 Shoot Loose 4 7 1 7 Mustangs 3 3 0 2
328 2022-12-07 Shortstackers 0 7 6 0.5 Winning Combination 2 5 0 4.5
329 2022-12-07 Steelheads 0 9 4 2.5 The Underdogs 1 3 6 -0.5
330 2022-12-07 Swackers 4 1 3 3 Screamin' Eagles 2 5 1 4
331 2022-12-09 Broadway 3 2 1 3.5 Scarborough Shooters 2 1 3 1
332 2022-12-09 Canadian Gothic 2 1 1 2 Puck Warfare OT 4 1 0 2
333 2022-12-09 Greaseballs 2 8 0 3.5 Magically Delicious 1 6 4 2
334 2022-12-09 Mustangs 0 5 4 0.5 PK Dealers 3 0 6 0
335 2022-12-09 Screamin' Eagles OT 2 3 1 3 Cheap Thieves 2 5 3 3
