Game Date: 2025-10-26
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic SO | 4 | 2 | 6 | 2 |
Shoot Loose |
2 | 5 | 0 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Greaseballs | 2 | 2 | 5 | 0.5 |
| Winning Combination | 1 | 2 | 2 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 2 | 2 | 3 | 1.5 |
| Cheap Thieves | 5 | 4 | 6 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Magically Delicious |
2 | 4 | 0 | 1.5 |
| Scarborough Shooters | 1 | 2 | 2 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 0 | 1 | 5 | -2 |
PK Dealers |
3 | 4 | 0 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 1 | 3 | 1 | 2 |
| Screamin' Eagles | 1 | 0 | 4 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 1 | 1 | 1 | 1 |
| Swackers | 2 | 3 | 3 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 2 | 5 | 3 | 3 |
| Broadway | 1 | 2 | 4 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 2 | 7 | 3 | 4 |
| Shortstackers | 2 | 4 | 2 | 3 |
