Game Date: 2025-11-04
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 1 | 5 | 2 | 2.5 |
| Broadway | 0 | 2 | 4 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 1 | 0 | 3 | -0.5 |
| Screamin' Eagles | 2 | 2 | 2 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 1 | 1 | 3 | 0 |
| The Big M's | 3 | 4 | 3 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 1 | 6 | 5 | 1.5 |
| Shoot Loose OT | 2 | 6 | 7 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 2 | 2 | 4 | 1 |
| Whalers | 1 | 4 | 0 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 1 | 7 | 3 | 3 |
| Winning Combination | 2 | 2 | 3 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 3 | 2 | 1 | 3.5 |
| Red Ravens | 5 | 1 | 1 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Steelheads |
1 | 1 | 0 | -1 |
| Greaseballs | 2 | 0 | 3 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 3 | 4 | 3 | 3.5 |
| Canadian Gothic | 3 | 2 | 2 | 3 |
