Game Date: 2025-12-23
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Broadway OT | 1 | 3 | 1 | 2 |
| Canadian Gothic | 3 | 1 | 3 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Mustangs | 2 | 5 | 2 | 3.5 |
| Puck Warfare | 1 | 0 | 1 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 5 | 4 | 7 | 3.5 |
| Ingmen | 1 | 2 | 4 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 1 | 1 | 1 | 1 |
| Scarborough Shooters | 3 | 5 | 2 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 3 | 6 | 7 | 2.5 |
| Whalers | 6 | 1 | 5 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose | 0 | 7 | 3 | 2 |
| Steelheads | 4 | 4 | 7 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 2 | 6 | 1 | 4.5 |
| Magically Delicious OT | 1 | 9 | 2 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 4 | 6 | 1 | 6.5 |
| Cheap Thieves | 1 | 4 | 3 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 0 | 6 | 0 | 3 |
| Greaseballs | 2 | 4 | 3 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 2 | 0 | 2 | 1 |
| The Underdogs | 5 | 6 | 4 | 6 |
