Game Date: 2026-10-22
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic OT | 4 | 8 | 6 | 5 |
| Scarborough Shooters | 5 | 6 | 6 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Greaseballs OT | 2 | 3 | 0 | 3.5 |
| PK Dealers | 1 | 5 | 0 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 0 | 3 | 2 | 0.5 |
| Ingmen | 4 | 3 | 2 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 2 | 1 | 3 | 1 |
| Winning Combination | 1 | 2 | 1 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 2 | 4 | 4 | 2 |
| Shoot Loose | 2 | 8 | 5 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 2 | 4 | 2 | 3 |
| Magically Delicious | 3 | 8 | 6 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 3 | 1 | 2 | 2.5 |
| Shortstackers | 4 | 2 | 2 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 2 | 3 | 2 | 2.5 |
| Cheap Thieves | 2 | 6 | 6 | 2 |
