Game Date Line-up: 2026-11-19
| Team | Forwards | Defence | Goalie | Overtime |
|---|---|---|---|---|
![]() Cheap Thieves vs. Red Ravens | 1 Tim Stützle, F, OTT 2 Jason Robertson, F, DAL 3 Andrei Svechnikov, F, CAR 4 Mikael Granlund, F, ANA 5 Mitchell Marner, F, VGK 6 Thomas Novak, F, PIT | 7 Thomas Harley, DAL 8 Victor Hedman, TBL 9 Jamie Drysdale, PHI 10 Dylan Samberg, WPJ | Goalies-B Minnesota | Tim Stützle F, OTT |
![]() The Underdogs vs. Shoot Loose | 1 Cutter Gauthier, F, ANA 2 Mark Scheifele, F, WPJ 4 Jordan Eberle, F, SEA 5 Ryan Nugent-Hopkins, F, EDM 6 Josh Norris, F, BUF 7 Brayden Schenn, F, NYI | 3 Evan Bouchard, EDM 8 Josh Morrissey, WPJ 9 Sam Rinzel, CHI 10 Cam Fowler, STL | Goalies-A Dallas | Mark Scheifele F, WPJ |
![]() Canadian Gothic vs. Mustangs | 1 Leon Draisaitl, F, EDM 2 Jake Guentzel, F, TBL 3 Mikko Rantanen, F, DAL 4 Joel Farabee, F, CGY 5 Pavel Buchnevich, F, STL 6 Zach Benson, F, BUF | 7 John Carlson, TBL 8 Damon Severson, CBJ 9 Travis Sanheim, PHI 10 K'Andre Miller, CAR | Goalies-B Columbus | Leon Draisaitl F, EDM |
![]() Steelheads vs. Magically Delicious | 1 Bo Horvat, F, NYI 2 Dylan Cozens, F, OTT 3 Valeri Nichushkin, F, CBJ 4 Zachary Bolduc, F, MTL 5 Roope Hintz, F, DAL 6 Connor McMichael, F, STL | 7 Bowen Byram, CHI 8 Vince Dunn, SEA 9 Philip Broberg, STL 10 Olli Maatta, MIN | Goalies-A Minnesota | Bo Horvat F, NYI |
![]() Mustangs vs. Canadian Gothic |
- | - | - | - |
![]() Shoot Loose vs. The Underdogs | 1 Leo Carlsson, F, ANA 2 William Nylander, F, TOR 3 Juraj Slafkovsky, F, MTL 4 John Tavares, F, TOR 5 Adam Fantilli, F, CBJ 6 Artturi Lehkonen, F, COL | 7 Jackson LaCombe, ANA 8 Miro Heiskanen, DAL 9 Tony DeAngelo, NYI 10 Erik Cernak, TBL | Goalies-A Tampa Bay | Leo Carlsson F, ANA |
![]() Red Ravens vs. Cheap Thieves | 1 Auston Matthews, F, TOR 2 Elias Pettersson, F, VAN 3 Evgeni Malkin, F, PIT 4 Taylor Hall, F, CAR 5 Matvei Gridin, F, CGY 6 Berkly Catton, F, SEA | 7 Darren Raddysh, TOR 8 Shea Theodore, VGK 9 Oliver Bonk, PHI 10 Ivan Provorov, CBJ | Goalies-B NY Islanders | Elias Pettersson F, VAN |
![]() Puck Warfare vs. Winning Combination | 1 Matvei Michkov, F, PHI 2 Quinton Byfield, F, LAK 3 Tom Wilson, F, WSH 4 Michael Amadio, F, OTT 5 Morgan Frost, F, CGY 6 Sean Monahan, F, CBJ | 7 Neal Pionk, WPJ 8 Mattias Samuelsson, BUF 9 Lian Bichsel, DAL 10 David Jiricek, PHI | Goalies-A Columbus | Matvei Michkov F, PHI |
![]() Winning Combination vs. Puck Warfare | 1 Joel Eriksson Ek, F, MIN 2 Mackie Samoskevich, F, SEA 3 Boone Jenner, F, WSH 4 Pius Suter, F, STL 5 Sean Couturier, F, PHI 6 Judd Caulfield, F, ANA | 7 Rasmus Ristolainen, PHI 8 Martin Fehervary, WSH 9 Morgan Rielly, TOR 10 Joel Edmundson, LAK | Goalies-B Seattle | Joel Eriksson Ek F, MIN |
![]() Magically Delicious vs. Steelheads | 1 Connor McDavid, F, EDM 2 Brandon Hagel, F, TBL 3 Jack Roslovic, F, TOR 4 Kaapo Kakko, F, SEA 5 Adrian Kempe, F, LAK 6 Alex Ovechkin, F, WSH | 7 Brandt Clarke, LAK 8 Janis Moser, TBL 9 Josh Mahura, SEA 10 Adam Pelech, NYI | Goalies-B Ottawa | Connor McDavid F, EDM |
![]() The Big M's vs. PK Dealers | 1 Kirill Kaprizov, F, MIN 2 Tage Thompson, F, BUF 3 Logan Stankoven, F, CAR 4 Tomas Hertl, F, VGK 5 Jackson Blake, F, CAR 6 Robert Thomas, F, STL | 7 Rasmus Dahlin, BUF 8 Lane Hutson, MTL 9 Charle-Edouard D’Astous, TBL 10 Justin Barron, STL | Goalies-A Chicago | Kirill Kaprizov F, MIN |
![]() Shortstackers vs. Ingmen | 1 Nick Suzuki, F, MTL 2 Jimmy Snuggerud, F, STL 3 Roman Kantserov, F, CHI 4 Nikita Kucherov, F, TBL 5 Victor Eklund, F, NYI 7 Dawson Mercer, F, WPJ | 6 Cole Hutson, WSH 8 Zach Werenski, CBJ 9 Michael Anderson, LAK 10 Elias Nils Pettersson, VAN | Goalies-B Dallas | Nikita Kucherov F, TBL |
![]() Ingmen vs. Shortstackers | 1 Dylan Strome, F, WSH 2 Sebastian Aho, F, CAR 3 Sidney Crosby, F, PIT 4 Vasily Podkolzin, F, EDM 5 Kent Johnson, F, CBJ 6 Matty Beniers, F, SEA | 7 Pavel Mintyukov, ANA 8 Denton Mateychuk, CBJ 9 Jalen Chatfield, CAR 10 Tyrel Bauer, WPJ | Goalies-A Toronto | Sebastian Aho F, CAR |
![]() Greaseballs vs. Whalers | 1 Jack Eichel, F, VGK 2 Brayden Point, F, TBL 3 Pierre-Luc Dubois, F, WSH 4 Brock Boeser, F, VAN 5 Rickard Rakell, F, PIT 6 Arttu Hyry, F, DAL | 7 Shayne Gostisbehere, CAR 8 Filip Hronek, VAN 9 Brayden McNabb, VGK 10 Samuel Girard, PIT | Jack Eichel F, VGK | |
![]() Whalers vs. Greaseballs | 1 Martin Necas, F, COL 2 Nikolaj Ehlers, F, CAR 3 Dylan Holloway, F, STL 4 Matt Coronato, F, CGY 5 Matias Maccelli, F, NYI 6 Connor Bedard, F, CHI | 7 Brock Faber, MIN 8 Jake Sanderson, OTT 9 Jaccob Slavin, CAR 10 Juuso Valimaki, CAR | Goalies-B Carolina | Martin Necas F, COL |
![]() Screamin' Eagles vs. Screamin' Eagles | 1 Seth Jarvis, F, CAR 2 Alex Laferriere, F, LAK 3 Beckett Sennecke, F, ANA 4 Yegor Chinakhov, F, PIT 5 Jake Neighbours, F, STL 6 Jack Quinn, F, BUF | 7 Ryker Evans, SEA 8 Noah Warren, ANA 9 Brett Kulak, COL 10 Scott Mayfield, NYI | Goalies-A Buffalo | Seth Jarvis F, CAR |
Scarborough Shooters vs. Swackers |
- | - | - | - |
![]() Swackers vs. Scarborough Shooters |
- | - | - | - |
![]() PK Dealers vs. The Big M's | 1 Cole Caufield, F, MTL 2 Mark Stone, F, VGK 3 Patrick Kane, F, CHI 4 Troy Terry, F, ANA 5 Cole Koepke, F, WPJ 6 Bobby McMann, F, SEA | 7 Quinn Hughes, MIN 8 Erik Karlsson, PIT 9 Devon Toews, COL 10 Owen Power, BUF | Goalies-B Montreal | Cole Caufield F, MTL |
![]() Broadway vs. Screamin' Eagles | 1 Alex Tuch, F, WSH 2 Ryan Strome, F, CGY 3 Victor Olofsson, F, VGK 4 Linus Karlsson, F, VAN 5 Morgan Barron, F, WPJ 6 Nick Paul, F, TOR | 7 Sean Walker, CAR 8 Kaiden Guhle, MTL 9 Jonas Brodin, MIN 10 Ryan Shea, EDM | Goalies-B Edmonton | Alex Tuch F, WSH |



















