Game Date: 2025-11-22
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 2 | 4 | 2 | 3 |
| Mustangs | 1 | 2 | 6 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 5 | 5 | 3 | 6 |
| The Big M's | 4 | 3 | 0 | 5.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 1 | 2 | 2 | 1 |
Cheap Thieves |
5 | 3 | 0 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 2 | 5 | 5 | 2 |
| Broadway | 2 | 4 | 2 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose | 4 | 3 | 6 | 2.5 |
| The Underdogs | 2 | 8 | 2 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 1 | 2 | 2 | 1 |
| Ingmen | 2 | 3 | 6 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 1 | 2 | 2 | 1 |
| Magically Delicious | 4 | 3 | 3 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 3 | 5 | 3 | 4 |
| Scarborough Shooters | 2 | 2 | 4 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers SO | 2 | 3 | 2 | 2.5 |
| Greaseballs | 0 | 10 | 5 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 2 | 4 | 3 | 2.5 |
| Puck Warfare | 2 | 2 | 3 | 1.5 |
