Game Date: 2025-11-24
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 3 | 6 | 2 | 5 |
| Shortstackers | 1 | 4 | 1 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Greaseballs | 2 | 3 | 1 | 3 |
| Mustangs | 0 | 1 | 5 | -2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 0 | 0 | 3 | -1.5 |
| Red Ravens | 1 | 1 | 4 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Magically Delicious |
5 | 6 | 0 | 5.5 |
| Cheap Thieves | 0 | 1 | 1 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 2 | 3 | 3 | 2 |
| Swackers | 6 | 5 | 3 | 7 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 0 | 2 | 1 | 0.5 |
Broadway |
0 | 0 | 0 | -2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads OT | 1 | 2 | 3 | 0.5 |
| Scarborough Shooters | 0 | 1 | 0 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
The Big M's |
2 | 6 | 0 | 2.5 |
| Winning Combination | 2 | 0 | 8 | -2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 1 | 2 | 2 | 1 |
| PK Dealers | 2 | 5 | 4 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 6 | 4 | 2 | 7 |
| Shoot Loose | 1 | 3 | 3 | 1 |
