Game Date: 2025-12-09
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 2 | 6 | 4 | 3 |
| Shoot Loose SO | 5 | 2 | 6 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Greaseballs |
2 | 5 | 0 | 2 |
| Winning Combination | 2 | 0 | 3 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 3 | 4 | 3 | 3.5 |
| Cheap Thieves | 2 | 5 | 1 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 2 | 4 | 2 | 3 |
| Scarborough Shooters | 1 | 4 | 1 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare OT | 0 | 3 | 1 | 1 |
| PK Dealers | 2 | 2 | 4 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 4 | 4 | 4 | 4 |
| Screamin' Eagles | 2 | 3 | 4 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 1 | 1 | 4 | -0.5 |
| Swackers | 0 | 7 | 1 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 6 | 6 | 4 | 7 |
| Broadway | 2 | 4 | 4 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 0 | 7 | 4 | 1.5 |
| Shortstackers | 1 | 2 | 3 | 0.5 |
