Game Date: 2025-12-11
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Broadway | 3 | 7 | 2 | 5.5 |
| Red Ravens | 2 | 2 | 2 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 4 | 7 | 2 | 6.5 |
| Steelheads | 2 | 2 | 2 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 2 | 2 | 5 | 0.5 |
| Magically Delicious | 1 | 6 | 3 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Mustangs | 3 | 6 | 3 | 4.5 |
| The Big M's | 3 | 11 | 2 | 7.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 4 | 7 | 4 | 5.5 |
| Canadian Gothic | 6 | 5 | 2 | 7.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 1 | 6 | 4 | 2 |
| Puck Warfare | 2 | 2 | 3 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose | 3 | 10 | 3 | 6.5 |
| Greaseballs | 4 | 2 | 3 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 0 | 3 | 5 | -1 |
| Whalers | 1 | 6 | 2 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 7 | 5 | 2 | 8.5 |
| The Underdogs | 1 | 7 | 5 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 2 | 3 | 2 | 2.5 |
| Screamin' Eagles | 0 | 1 | 2 | -0.5 |
