Game Date: 2025-12-27
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 2 | 2 | 3 | 1.5 |
| Magically Delicious | 2 | 7 | 4 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 3 | 2 | 2 | 3 |
| Mustangs | 4 | 4 | 4 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 0 | 0 | 0 | 0 |
| Puck Warfare | 1 | 1 | 2 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 2 | 7 | 2 | 4.5 |
| Greaseballs | 1 | 2 | 2 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 0 | 4 | 4 | 0 |
| Ingmen | 1 | 3 | 4 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose OT | 2 | 3 | 4 | 1.5 |
| Steelheads | 1 | 3 | 2 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 1 | 1 | 5 | -1 |
| PK Dealers | 1 | 3 | 3 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 3 | 4 | 2 | 4 |
| The Big M's | 7 | 11 | 5 | 10 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 1 | 3 | 3 | 1 |
| The Underdogs | 5 | 8 | 4 | 7 |
