Game Date: 2026-01-01
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 5 | 5 | 3 | 6 |
Puck Warfare |
2 | 3 | 0 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 2 | 4 | 3 | 2.5 |
| Red Ravens | 2 | 4 | 7 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 2 | 8 | 4 | 4 |
| Ingmen | 3 | 5 | 4 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 1 | 5 | 4 | 1.5 |
| Scarborough Shooters | 4 | 5 | 3 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose | 2 | 3 | 5 | 1 |
| Mustangs | 5 | 5 | 5 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 1 | 3 | 2 | 1.5 |
| Greaseballs | 0 | 3 | 5 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Steelheads |
1 | 0 | 0 | -1.5 |
| The Underdogs | 2 | 7 | 6 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 6 | 7 | 6 | 6.5 |
| Swackers | 3 | 4 | 3 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 1 | 2 | 4 | 0 |
| Cheap Thieves | 4 | 7 | 7 | 4 |
