Game Date: 2026-01-06
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Broadway | 3 | 2 | 0 | 4 |
Greaseballs |
0 | 3 | 0 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 3 | 2 | 5 | 1.5 |
| Steelheads | 1 | 6 | 2 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves SO | 4 | 4 | 3 | 4.5 |
| The Underdogs | 2 | 9 | 4 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 3 | 2 | 2 | 3 |
| Mustangs | 2 | 6 | 1 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 3 | 6 | 2 | 5 |
| Ingmen | 2 | 11 | 6 | 4.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 1 | 3 | 4 | 0.5 |
| The Big M's | 3 | 3 | 4 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shoot Loose | 6 | 6 | 1 | 8.5 |
| Red Ravens | 2 | 4 | 0 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 1 | 2 | 5 | -0.5 |
| Swackers | 2 | 4 | 3 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 2 | 5 | 3 | 3 |
| PK Dealers | 2 | 4 | 4 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 1 | 4 | 6 | 0 |
| Magically Delicious | 3 | 5 | 7 | 2 |
