Game Date: 2026-02-03
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 5 | 4 | 0 | 7 |
Steelheads |
0 | 1 | 0 | -2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Greaseballs |
4 | 1 | 0 | 2 |
| Ingmen | 0 | 1 | 4 | -1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Mustangs | 0 | 5 | 3 | 1 |
| Shortstackers | 0 | 1 | 2 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 4 | 1 | 4 | 2.5 |
| Shoot Loose | 0 | 3 | 2 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 4 | 3 | 4 | 3.5 |
| Scarborough Shooters | 4 | 6 | 3 | 5.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
The Big M's |
1 | 7 | 0 | 2 |
| Cheap Thieves | 3 | 5 | 3 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
The Underdogs |
2 | 3 | 0 | 1 |
| Puck Warfare | 2 | 0 | 5 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 3 | 2 | 3 | 2.5 |
| Magically Delicious | 2 | 5 | 3 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 1 | 3 | 4 | 0.5 |
| PK Dealers SO | 2 | 1 | 4 | 0.5 |
